You searched for: “"HX726"”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | Eric Ansell | Sergeant | 1289528 | Age 22 | British | Pilot | RAFVR | Middle East Command | 458Sqn RAAF![]() | 1943-02-13 | Wellington | VIII | HX726 | MD-O | RAF Luqa, Malta | Torpedo Bombing | Aircraft overshot landing and crashed | Killed | Capuccini Naval Cemetery. Prot. Sec. (Men's). Plot F. Coll. grave 104 | ![]() | Accident report | CWGC Archive report |
||||||
| 2 | Brown | Peter Edwyn Elkford | Warrant Officer | R/92308 | Age 32 | Canadian | Wireless Operator/Air Gunner | RCAF | Middle East Command | 458Sqn RAAF![]() | 1943-02-13 | Wellington | VIII | HX726 | MD-O | RAF Luqa, Malta | Torpedo Bombing | Aircraft overshot landing and crashed | Killed | Capuccini Naval Cemetery. Prot. Sec. (Men's). Plot F. Coll. grave 104 | ![]() ![]() | Accident report | Paradie RCAF database Archive report |
||||||
| 3 | Drew | Wendell Pierce | Flight Sergeant | R/75285 | Age 21 | Canadian | Wireless Operator/Air Gunner | RCAF | Middle East Command | 458Sqn RAAF![]() | 1943-02-13 | Wellington | VIII | HX726 | MD-O | RAF Luqa, Malta | Torpedo Bombing | Aircraft overshot landing and crashed | Injured | ![]() | Accident report | Later commissioned J/19200. Lost on ops on 7 June 1944 while with 405 Sqn RCAF. | Paradie RCAF database Archive report |
||||||
| 4 | Gleason | Lawrence Harry | Flight Sergeant | R/87397 | Age 25 | Canadian | Pilot | RCAF | Middle East Command | 458Sqn RAAF![]() | 1943-02-13 | Wellington | VIII | HX726 | MD-O | RAF Luqa, Malta | Torpedo Bombing | Aircraft overshot landing and crashed | Killed | Capuccini Naval Cemetery. Prot. Sec. (Men's). Plot F. Coll. grave 104 | ![]() | Accident report | Reveived promotion to WO2 and posthumous commission to Pilot Officer J/17063. | Paradie RCAF database Archive report |
|||||
| 5 | Kempton | Maurice McAllister | Flying Officer | J/9516 | Age 28 | Canadian | Navigator | RCAF | Middle East Command | 458Sqn RAAF![]() | 1943-02-13 | Wellington | VIII | HX726 | MD-O | RAF Luqa, Malta | Torpedo Bombing | Aircraft overshot landing and crashed | Killed | Capuccini Naval Cemetery. Prot. Sec. (Men's). Plot F. Coll. grave 104 | ![]() ![]() | Accident report | Paradie RCAF database Archive report |
||||||
| 6 | Stanley | Harold Ernest | Sergeant | R/91441 | Age 22 | Canadian | Wireless Operator/Air Gunner | RCAF | Middle East Command | 458Sqn RAAF![]() | 1943-02-13 | Wellington | VIII | HX726 | MD-O | RAF Luqa, Malta | Torpedo Bombing | Aircraft overshot landing and crashed | Killed | Capuccini Naval Cemetery. Prot. Sec. (Men's). Plot F. Coll. grave 104 | ![]() ![]() | Accident report | Paradie RCAF database Archive report |
Results 1 to 6 of 6.