You searched for: “MZ812”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson | D | Sergeant | Bomber Command | 77Sqn | 1945-01-12 | Halifax | III | MZ812 | KN-X | Full Sutton | 1745 | Gardening | Lost without trace | Killed | Runnymede | |||||||||||||
2 | Braund | M P | Flight Lieutenant | Bomber Command | 77Sqn | 1945-01-12 | Halifax | III | MZ812 | KN-X | Full Sutton | 1745 | Gardening | Lost without trace | Killed | Runnymede | |||||||||||||
3 | Connell | L F | Sergeant | Bomber Command | 77Sqn | 1945-01-12 | Halifax | III | MZ812 | KN-X | Full Sutton | 1745 | Gardening | Lost without trace | Killed | Runnymede | |||||||||||||
4 | Donaldson | J | Sergeant | Bomber Command | 77Sqn | 1945-01-12 | Halifax | III | MZ812 | KN-X | Full Sutton | 1745 | Gardening | Lost without trace | Killed | Runnymede | |||||||||||||
5 | Hewett | A T | Flying Officer | Bomber Command | 77Sqn | 1945-01-12 | Halifax | III | MZ812 | KN-X | Full Sutton | 1745 | Gardening | Lost without trace | Killed | Runnymede | |||||||||||||
6 | Masheder | J A | Flying Officer | Bomber Command | 77Sqn | 1945-01-12 | Halifax | III | MZ812 | KN-X | Full Sutton | 1745 | Gardening | Lost without trace | Killed | Runnymede | |||||||||||||
7 | Rutherford | G F | Sergeant | Bomber Command | 77Sqn | 1945-01-12 | Halifax | III | MZ812 | KN-X | Full Sutton | 1745 | Gardening | Lost without trace | Killed | Runnymede |
Results 1 to 7 of 7.