You searched for: “"PB180"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baxter | W S | Pilot Officer | RAAF | Bomber Command | 7Sqn | 1944-08-26 | Lancaster | III | PB180 | MG-F | Oakington | 2003 | Kiel | Crashed in Baltic | Killed | Kiel War Cemetery | ||||||||||||
2 | Butson | J F | Pilot Officer | RAAF | Bomber Command | 7Sqn | 1944-08-26 | Lancaster | III | PB180 | MG-F | Oakington | 2003 | Kiel | Crashed in Baltic | Killed | Kiel War Cemetery | ||||||||||||
3 | Fisher | D R | Pilot Officer | RAAF | Bomber Command | 7Sqn | 1944-08-26 | Lancaster | III | PB180 | MG-F | Oakington | 2003 | Kiel | Crashed in Baltic | Killed | Runnymede | ||||||||||||
4 | Godfray | M G | Flight Sergeant | DFM | Bomber Command | 7Sqn | 1944-08-26 | Lancaster | III | PB180 | MG-F | Oakington | 2003 | Kiel | Crashed in Baltic | Killed | Runnymede | ||||||||||||
5 | Smaill | W B | Flight Lieutenant | DFC | RNZAF | Bomber Command | 7Sqn | 1944-08-26 | Lancaster | III | PB180 | MG-F | Oakington | 2003 | Kiel | Crashed in Baltic | Killed | Malmo Eastern Municipal Cemetery | |||||||||||
6 | Twell | N | Flight Sergeant | Bomber Command | 7Sqn | 1944-08-26 | Lancaster | III | PB180 | MG-F | Oakington | 2003 | Kiel | Crashed in Baltic | Killed | Runnymede | |||||||||||||
7 | Wooliscroft | A K | Flight Sergeant | Bomber Command | 7Sqn | 1944-08-26 | Lancaster | III | PB180 | MG-F | Oakington | 2003 | Kiel | Crashed in Baltic | Killed | Lyderslev Cemetery |
Results 1 to 7 of 7.