You searched for: “R5502”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brummitt | Charles Herbert | Sergeant | 1051139 | 1914 | Wireless Operator | RAFVR | Bomber Command | 97Sqn (Straits Settlements)![]() | 1942-08-28 | Lancaster | I | R5502 | OF-M | Woodhall Spa | 2102 | Nurnberg | Claim by Ofw Adolf Brandstetter 1/NJG4 - 1km East of Maurage, East of Mons: 4,200m at 0250. Crashed Maurage 7km North Wet of Binche | Killed | Gosselies Communal Cemetery Row 1 Grave 24 | ![]() | Son of James and Emma Brummitt; husband of Evelyn Winifred Brummitt, of Wheatley, Doncaster, Yorkshire | |||||||
| 2 | Cope | Ellis Victor | Sergeant | 1006396 | 1909 | Observer | RAFVR | Bomber Command | 97Sqn (Straits Settlements)![]() | 1942-08-28 | Lancaster | I | R5502 | OF-M | Woodhall Spa | 2102 | Nurnberg | Claim by Ofw Adolf Brandstetter 1/NJG4 - 1km East of Maurage, East of Mons: 4,200m at 0250. Crashed Maurage 7km North Wet of Binche | Killed | Gosselies Communal Cemetery Row 1 Grave 23 | ![]() | Son of Edward and Martha Ann Cope; husband of Norah Cope, of Riddlesdon, Yorkshire | |||||||
| 3 | Dinning | John Hector | Sergeant | 404992 | 1 Mar 1919 in London, England | Australian | Pilot | RAAF | Bomber Command | 97Sqn (Straits Settlements)![]() | 1942-08-28 | Lancaster | I | R5502 | OF-M | Woodhall Spa | 2102 | Nurnberg | Claim by Ofw Adolf Brandstetter 1/NJG4 - 1km East of Maurage, East of Mons: 4,200m at 0250. Crashed Maurage 7km North Wet of Binche | Killed | Gosselies Communal Cemetery Row 1 Grave 21 | ![]() | Son of Hector William and Margaret Dinning; husband of Pamela Joan Dinning, of Brisbane, Queensland, Australia | ||||||
| 4 | Endley | Harold John | Sergeant | 1153736 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 97Sqn (Straits Settlements)![]() | 1942-08-28 | Lancaster | I | R5502 | OF-M | Woodhall Spa | 2102 | Nurnberg | Claim by Ofw Adolf Brandstetter 1/NJG4 - 1km East of Maurage, East of Mons: 4,200m at 0250. Crashed Maurage 7km North Wet of Binche | Killed | Gosselies Communal Cemetery Row 1 Grave 22 | ![]() | Son of Sydney Branwood Endley and Hilda May Endley, of Marston Green, Warwickshire | ||||||||
| 5 | Hamon | Victor Arthur | Sergeant | 1173236 | 1921 | Pilot | RAFVR | Bomber Command | 97Sqn (Straits Settlements)![]() | 1942-08-28 | Lancaster | I | R5502 | OF-M | Woodhall Spa | 2102 | Nurnberg | Claim by Ofw Adolf Brandstetter 1/NJG4 - 1km East of Maurage, East of Mons: 4,200m at 0250. Crashed Maurage 7km North Wet of Binche | Killed | Gosselies Communal Cemetery Row 1 Grave 19 | ![]() | Flying as Bomber Aimer on this mission on of Harold Arthur and Ann Esther Hamon, of St. Lawrence, Jersey, Channel Islands | |||||||
| 6 | Quinn | Brian | Sergeant | 646803 | 1922 | Air Gunner | RAF | Bomber Command | 97Sqn (Straits Settlements)![]() | 1942-08-28 | Lancaster | I | R5502 | OF-M | Woodhall Spa | 2102 | Nurnberg | Claim by Ofw Adolf Brandstetter 1/NJG4 - 1km East of Maurage, East of Mons: 4,200m at 0250. Crashed Maurage 7km North Wet of Binche | Killed | Gosselies Communal Cemetery Row 1 Grave 25 | ![]() | Son of Patrick J. and Caroline T. Quinn, of Birmingham | |||||||
| 7 | Spooner | William Edleston | Sergeant | 1479837 | 1921 | Flight Engineer | RAFVR | Bomber Command | 97Sqn (Straits Settlements)![]() | 1942-08-28 | Lancaster | I | R5502 | OF-M | Woodhall Spa | 2102 | Nurnberg | Claim by Ofw Adolf Brandstetter 1/NJG4 - 1km East of Maurage, East of Mons: 4,200m at 0250. Crashed Maurage 7km North Wet of Binche | Killed | Gosselies Communal Cemetery Row 1 Grave 20 | ![]() | Son of William Wycliffe Spooner and Marian Spooner, of Ilkley, Yorkshire |
Results 1 to 7 of 7.