You searched for: “"75sqn"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Morrison | John McAulay | Flight Sergeant | 402522 | Australia | RAAF | 75Sqn (NZ) RAF![]() | 1942-06-28 | RAAF Honour Roll | ||||||||||||||||||||
1002 | Morton | W W | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1942-12-17 | Stirling | I | R9247 | AA-V | Newmarket | 1800 | Fallersleben | Crashed on/near Vechta Germany | Killed | Rheinberg War Cemetery | ![]() | ||||||||||||
1003 | Morton | J E S | Pilot Officer | Bomber Command | 75Sqn RNZAF![]() | 1940-10-16 | Wellington | Ic | L7857 | AA- | Mildenhall | 1820 | Kiel | Abandoned N of Penrith Cumbria | |||||||||||||||
1004 | Mosley | S E | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-10-05 | Lancaster | III | ND904 | AA-D | Mepal | 1711 | Saarbrucken | Killed | Rheinberg War Cemetery | ![]() | ||||||||||||
1005 | Moss | D H | Pilot Officer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-08-23 | Stirling | III | BF564 | JN-W | Mepal | 2051 | Berlin | Crashed at Martensmuhle | Killed | Berlin 1939-1945 War Cemetery | ![]() | |||||||||||
1006 | Moss | Harold Ernest | Sergeant | NZ/413274 | New Zealand | Air Gunner | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-04-10 | Stirling | III | BF455 | AA-Y | RAF Newmarket, Suffolk | 2355 | Frankfurt | Hit by A.A. fire and enemy night fighter. Ran out of petrol and ditched in Channel off Shoreham Sussex. See archive report for further details | Rescued | Accident report | survived the war, passed away on the 15th August 1978, age 62. His wife, Beatrice Eunice passed away on the 07th March 2012, at age 90. Father of Elaine, Ray and Evan | ||||||||
1007 | Mould | C C | Sergeant | 1314162 | Bomber Command | 75Sqn RNZAF![]() | 1943-06-25 | Stirling | III | BK768 | AA-L | Newmarket | 2335 | Gelsenkirchen | crashed into IJsselmeer | Killed | Runnymede | ![]() | |||||||||||
1008 | Moulton | F A | Sergeant | 1292879 | Bomber Command | 75Sqn RNZAF![]() | 1943-04-28 | Stirling | I | R9290 | AA-X | Newmarket | 2041 | Gardening | Crashed off Lolland Denmark | Killed | Runnymede | ![]() | |||||||||||
1009 | Muir | Anthony Vincent | Pilot Officer | NZ/40195 | Age 29 | New Zealand | Observer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1941-02-21 | Wellington | Ic | T2503 | AA-? | RAF Feltwell, Norfolk | 1835 | Wilhelmshaven | See archive report for further details | Missing- believed killed | Runnymede Memorial Panel 63. |
| Born on the 29th March 1911 at Wanganui. A teacher for the Wellington Education Board. Enlisted at Levin as an observer under training 15th January 1940. Trained with No. 1 Air Observer School 09th February 1940. Air observer badge awarded on the 27th May 1940 and promoted to sergeant. Awarded commission on the 28th May 1940.
Embarked for England on the 07th June 1940. Further training with 17 Operational Training Unit 13th August 1940 on the Blenheim. Joined 101 squadron in October 1940, then to 15 squadron where he carried out 2 operational sorties. Finally joining 75 squadron on the 27th November 1940 carried out a further 7 operational sorties. Son of James Thomas Muir (died 21st January 1914, age 44) and Annie Ida Muir (née Ryan), of Wanganui, New Zealand. A total of 205 flying hours logged. | Read Archive Report | |||||
1010 | Muir | Stewart Donald NZ/416967 | Sergeant | NZ/416967 | Age 21 | New Zealand | Air Gunner | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-09-08 | Stirling | III | BK809 | AA-T | RAF Mepal, Cambridgeshire | 2130 | Boulogne | See archive report for further details | Injured - killed later | Cambridge City Cemetery. Grave 13740 | Read Archive Report | |||||||
1011 | Muir | R | Flight Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1945-02-14 | Lancaster | I | NG113 | AA-D | Mepal | 2025 | Chemnitz | PoW | |||||||||||||||
1012 | Mulchay | C D | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-08-12 | Lancaster | I | HK564 | AA-P | Mepal | 2144 | Russelheim | Crashed at Ouren {Liege} | Killed | Hotton War Cemetery | ![]() | |||||||||||
1013 | Mulhall | J E | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1944-11-20 | Lancaster | III | PB520 | AA-G | Mepal | 1255 | Homberg | PoW | |||||||||||||||
1014 | Mulligan | J | Sergeant | RCAF | Bomber Command | 75Sqn RNZAF![]() | 1944-04-18 | Stirling | III | EH955 | AA-K | Mepal | 2041 | Gardening | Crashed Jenning Denmark | Killed | Jenning Cemetery | Paradie Archive Database | |||||||||||
1015 | Mullins | W E | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-09-15 | Wellington | Ic | X9759 | AA- | Feltwell | Hamburg | ? | PoW | |||||||||||||||
1016 | Munn | H | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-09-27 | Stirling | III | EH877 | JN-C | Mepal | 1957 | Hannover | Crashed Sarstedt | Killed | Hannover War Cemetery | ![]() | ||||||||||||
1017 | Munro | C | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-08-23 | Stirling | III | EE938 | AA-X | Mepal | 2037 | Berlin | Crashed at Mahlsdorf | Killed | Runnymede | ![]() | ||||||||||||
1018 | Munro | Donald Whiteside | Sergeant | 405641 | Australia | RAAF | 75Sqn (NZ) RAF![]() | 1942-05-02 | RAAF Honour Roll | ||||||||||||||||||||
1019 | Munro | Stuart | Pilot Officer | 402963 | Australia | RAAF | 75Sqn (NZ) RAF![]() | 1942-08-27 | RAAF Honour Roll | ||||||||||||||||||||
1020 | Murdoch | Graham Edward | Pilot Officer | NZ/411927 | 1916 | Pilot | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-06-08 | Wellington | III | Z1573 | AA-T | Fletwell | Essen | Claim by Oblt Heinrich Prinz zu Sayn-Wittgenstein E./NJG2 - Crashed into the Krabbenkreek between St. Philipsland and the Anna Jacobapolder (Zeeland), 20km North West of Bergen-Op-Zoom at 0230 | Killed | Bergen-Op-Zoom War Cemetery Plot 20 Row A Grave 7 | ![]() | Son of Arthur Opua Murdoch and of Louisa Murdoch (nee Strickland), of Wellington City, New Zealand | ||||||||
1021 | Murdoch | T T | Warrant Officer | Bomber Command | 75Sqn RNZAF![]() | 1944-10-21 | Lancaster | I | HK596 | AA-O | Mepal | 1112 | Walcheren | Crashed target area | Killed | ||||||||||||||
1022 | Murphy | Terence Austin | Sergeant | NZ/413307 | Age 30 | New Zealand | Air bomber | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-02-03 | Stirling | I | BK604 | AA-S | RAF Newmarket, Suffolk | 1823 | Hamburg | Crashed SW of Almelo Holland | Killed | Wierden General Cemetery. Row A. Grave 5. | ![]() | Son of Patrick and Adelia Crimlin Murphy, (died 1929) of Matamau, Hawke's Bay, New Zealand. | Read Archive Loss Report | |||||
1023 | Murphy | J W N | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-07-18 | Lancaster | I | LL921 | AA-E | Mepal | 2246 | Aulnoye | Crashed at Harveng {Hainant} | Evader | |||||||||||||
1024 | Murphy | T R | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1941-10-10 | Wellington | Ic | Z8909 | AA- | Feltwell | Koln | Crashed near Koln | Killed | Rheinberg War Cemetery | ![]() | ||||||||||||
1025 | Murray | H J | Flying Officer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-04-18 | Stirling | III | EH955 | AA-K | Mepal | 2041 | Gardening | Crashed Jenning Denmark | Killed | Jenning Cemetery | ||||||||||||
1026 | Musselwhite | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1940-10-21 | Wellington | Ic | R3158 | AA- | Mildenhall | Eindhoven | Crash landed Manston Kent. | |||||||||||||||||
1027 | Myers | J W A | Flight Lieutenant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-07-18 | Lancaster | I | LL921 | AA-E | Mepal | 2246 | Aulnoye | Crashed at Harveng {Hainant} | Killed | Chievres Communal Cemetery | ||||||||||||
1028 | Myhill | W R | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-10-24 | Stirling | III | EF142 | AA-C | Mepal | 1744 | Gardening | Overshot on return | Killed | Acle (St Edmund) NFK | |||||||||||||
1029 | Nairne | Colin George | Pilot Officer | NZ/42117 | Age 22 | New Zealand | Pilot | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-07-30 | Lancaster | I | HK558 | AA-D | RAF Mepal, Cambridgeshire | 610 | Amaye | See Archive report for details | Missing - believed killed | Runnymede Memorial. Panel 263. | ![]() Courtesy AWMM | Son of William Joseph (died 29th June 1956, age 67) and Alice Elizabeth Nairne (nee Crowe - died 17th February 1960, age 70), husband of Betty Olive (nee Hollis - later Render - died 11th November 1985, age 62), of Richmond, Nelson, New Zealand. | ||||||
1030 | Naismith | W F M | Flight Lieutenant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-11-20 | Lancaster | III | PB520 | AA-G | Mepal | 1255 | Homberg | PoW | ||||||||||||||
1031 | Naismith | W F M | Flight Lieutenant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-09-17 | Lancaster | III | PB430 | AA-P | Mepal | 1005 | Boulogne | |||||||||||||||
1032 | Nash | C G | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1944-08-25 | Lancaster | I | LL866 | AA-S | Mepal | 2023 | Russelsheim | Killed | Durnbach War Cemetery | ![]() | |||||||||||||
1033 | Nation | John Ross | Sergeant | NZ/40945 | Age 22 | New Zealand | Observer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1941-07-03 | Wellington | Ic | W5621 | AA-E | RAF Feltwell, Norfolk | 2308 | Essen | See archive report for further brief details | Missing - believed killed | Runnymede Memorial. Panel 64 | ![]() | Born on the 03rd October 1918 at Hastings. A shepherd working on his fathers farm prior to enlisting on the 09th April 1940. Son of Esdaile Chilcott Nation and Mavis Nation (née Mchardy), of Waipawa, Hawke's Bay, New Zealand. 284 flying hours logged and completed 18 operational sorties. | Read Archive Report | |||||
1034 | Nation | T | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-08-31 | Stirling | III | EF491 | AA-O | Mepal | 2025 | Berlin | Crash landed at Coltishall Norfolk on return | |||||||||||||||
1035 | Nevill | William Eric | Sergeant | 631165 | W/Op/Air/Gunner | RAF | Bomber Command | 75Sqn RNZAF![]() | 1940-07-25 | Wellington | Ic | R3235 | AA-? | RAF Feltwell, Norfolk | 2122 | Kassel | See archive report for further details | Killed | Amsterdam New Eastern Cemetery, Holland. Plot 69. Row A. Grave 15 | Read Archive Report | |||||||||
1036 | Newbold | L | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1942-10-24 | Wellington | III | Z1652 | AA- | Mildenhall | Milano | Crashed Ville-sur-Retourne | Evader | |||||||||||||||
1037 | Newman | R W | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-11-30 | Lancaster | I | NF980 | AA-F | Mepal | 1058 | Osterfeld | Crashed target area | Killed | Reichswald Forest War Cemetery | ![]() | |||||||||||
1038 | Newman | Richard Alfred William | Sergeant | NZ/405309 | Age 24 | New Zealand | Air Gunner | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-09-03 | Wellington | III | X3396 | AA-R | RAF Mildenhall, Suffolk | 2328 | Emden | See archive report for further details | Killed | Sage War Cemetery Grave 3.A. 1. | ![]() | Son of Alfred (died 29th June 1967) and Ada Newman (died 04th March 1922, age 38), of Wellington City, New Zealand. A total of 248 flying hours logged and on his 02nd operational sortie. | Read Archive Report | |||||
1039 | Newman | Herbert Douglas | Flight Lieutenant | 36271 | New Zealand | Pilot | RAF | Bomber Command | 75Sqn RNZAF![]() | 1940-12-29 | Wellington | Ic | R3211 | AA-J | RAF Mildenhall, Suffolk | 225 | Hamm | See archive report for further details | PoW No. 459 Stalag Luft Barth Vogelsang and Stalag Luft Sagan | ![]() Courtesy AWMM | Awarded MiD for services whilst a PoW, passed away in 1974. | ||||||||
1040 | Newman | S | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-12-16 | Stirling | III | EF163 | JN-L | Mepal | 1700 | Gardening | Crashed at Sutton Cambs | Killed | ||||||||||||||
1041 | Newnham | A | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1944-03-13 | Stirling | III | LJ462 | AA-O | Mepal | 2150 | Gardening | Killed | Runnymede | ![]() | |||||||||||||
1042 | Newton | R J | Wing Commander | DFC![]() MiD | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1945-01-01 | Lancaster | III | ME321 | AA-N | Mepal | 1548 | Vohwinkel | Crashed near Maastricht | Killed | Runnymede | ![]() | ||||||||||
1043 | Nichol | J | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1945-03-14 | Lancaster | I | PB741 | AA-E | Mepal | 1348 | Hattingen | Killed | Reichswald Forest War Cemetery | ![]() | |||||||||||||
1044 | Nicholl | B H | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1945-03-21 | Lancaster | I | RA564 | AA-P | Mepal | 947 | Munster | Crashed in target area | Killed | ||||||||||||||
1045 | Nichols | J D H | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1942-05-15 | Wellington | III | X3482 | AA-J | Feltwell | Gardening | Crashed off Sylt | Killed | Kiel War Cemetery | ![]() | |||||||||||||
1046 | Nicholson | J E | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-08-23 | Stirling | III | BF564 | JN-W | Mepal | 2051 | Berlin | Crashed at Martensmuhle | Killed | Berlin 1939-1945 War Cemetery | ![]() | ||||||||||||
1047 | Nicol | T McR | Pilot Officer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-04-22 | Wellington | III | X3487 | AA- | Feltwell | Koln | Crash landed at base on return | Injured | ||||||||||||||
1048 | Nicol | H | Warrant Officer | Bomber Command | 75Sqn RNZAF![]() | 1943-07-24 | Stirling | III | EE890 | AA-L | Mepal | 2204 | Hamburg | Crashed at Neumunster | Killed | Runnymede | ![]() | ||||||||||||
1049 | Nicolson | Uila | Sergeant | 405310 | New Zealander | Observer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-09-08 | Wellington | III | BJ596 | AA- | Mildenhall | Frankfurt | Hit by flak in the target area causing catastrophic damage. The crew was forced to abandon the burning a/c and all successfully reached the ground, only to be taken prisoner | PoW No. 26996 Dulag Luft/Stalag 8B Teschen/Stalag 344 Lamsdorf | ![]() Courtesy Weekly News of New Zealand | Promoted to WO whilst interned. Returned to UK 26 Apr 1945 Passed away 10th Jun 1965 (aged 50) | |||||||||
1050 | Nola | D L | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-05-06 | Wellington | Ic | R3169 | AA- | Feltwell | Hamburg | Crashed River Humber | Killed |
Results 1001 to 1050 of 1604.
« Previous | First | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Current | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Last | Next »