You searched for: “"Poland"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | Grzywacz | Feliks | Plutonowy Pilot | Sergeant | p.792079 | Born 17 November 1914 (Age 28) | Poland | Pilot | Medal Lotniczy (x2)![]() | PAF | Fighter Command | 316Sqn (Polish)![]() | 1943-06-26 | Supermarine Spitfire | IX | EN128 | RAF Northolt | Ramrod | Damaged, probably lost over English Channel. Location : English Channel. | Killed on Operational Flight | PAF Memorial, Northolt, No Known Grave - believed lost over English Channel | ![]() ![]() | Archiwum Polish Database | ||||||
| 1052 | Gusowski | Alojzy Paweł | Starszy Sierżant | Flight Sergeant | 782821 | 25.01.1916 Starogard Gd. | Poland | Pilot | Krzyz Walecznych (x2)![]() Medal Lotniczy ![]() | PAF | Bomber Command | 305Sqn Polish![]() | 1941-12-16 | Wellington | II | Z8427 | SM-W | Lindholme | 1759 | Oostende | At 21:15 the a/c was in the landing circuit at Lindholme when the a/c flew into the ground near Crowtree Farm, Hatfield Chase. An incorrectly set altimeter was found to blame, the pilot thought he was five hundred feet higher than he actually was. | Survived. Died 1942-06-19 Raalte, Holland | ![]() | Archiwum Polish Database | |||||
| 1053 | Gusowski | Alojzy Paweł | Sierżant | Flight Sergeant | 782821 | 25.01.1916 Starogard Gd. | Poland | Pilot | Krzyz Walecznych (x2)![]() Medal Lotniczy ![]() | PAF | Bomber Command | 305Sqn Polish![]() | 1942-06-05 | Wellington | II | Z8601 | SM-M | Lindholme | 2308 | Essen | Ditched 10 miles East of Aldeburgh Suffolk UK. Rescued by HMS Campbell | Rescued. Died 19.06.1942 Raalte, Netherlands | ![]() | Archiwum Polish Database | |||||
| 1054 | Gusowski | Alojzy Paweł | Sierzant Pilot | Flight Sergeant | P.782821 | Born 25 January 1916 Starogard Gd. (Age 26 when killed) | Poland | Pilot | Krzyz Walecznych (x2)![]() Medal Lotniczy ![]() | PAF | Bomber Command | 305Sqn (Polish)![]() | 1942-06-19 | Vickers Wellington | II | Z8339 | SM-N | RAF Lindholme | 23:40 | Emden | Crashed Schoonheten Holland. Air raid on Emden - shot down in the sea near Raalte - the crew was killed except for Madejczyk. He was fished out of the sea and taken prisoner. He died in Hutton Essex 1992 - buried in the Brentwood Essex cemetery. | Killed on Operational Flight | PAF Memorial, Northolt, Raalte General Cemetery - Overijssel, Netherlands. Plot War Graves Grave 4 | ![]() ![]() ![]() | Archiwum Polish Database | ||||
| 1055 | Gutowski | Zbigniew | Kapitan Pilot | Flight Lieutenant | P-0554 | 03.12.1916 Warszawa | Poland | Pilot | Krzyz Walecznych![]() Medal Lotniczy ![]() | PAF | Fighter | 302Sqn Polish![]() | 1941-11-08 | Spitfire | Vb | AB985 | Escort | Failed to return | PoW. Died 31.03.2016 Montreal, QC, Canada | ![]() | Archiwum Polish Database | ||||||||
| 1056 | Gutowski | Mieczysław | Kapral Strzelec | Sergeant | P.706599 | Born 18 July 1919 Sokółka (Age 25 when killed) | Poland | Air Gunner | Medal Lotniczy![]() | PAF | Bomber Command | No.18 OTU | 1944-08-01 | Vickers Wellington | X | HE993 | RAF Finningley | Ashbourne, Derbyshire | Killed in Flying Accident at RAF Yeldersley, Ashbourne, Derbyshire. Location : United Kingdom. | Killed on Training Flight | PAF Memorial, Northolt, Newark-Upon-Trent Cemetery - Nottinghamshire, United Kingdom. Plot War Graves Plot Sec L Grave 325 | ![]() ![]() | Archiwum Polish Database | ||||||
| 1057 | Guzowski | Adam Marian | Plutonowy | Sergeant | 793336 | 13.12.1918 Sypniewo Maków | Poland | Air Gunner | Medal Lotniczy![]() | PAF | Bomber Command | 301Sqn Polish![]() | 1941-01-01 | Wellington | Ic | T2517 | GR- | RAF Swinderby | 1558 | Bremen | Took off from Swinderby 15.58 on an operation to bomb Bremen. Believed to have been shot down by an intruder (Lt Rudolf Stradner, I./NJG2) and crashed 22.25 at Wellingore near RAF Station Digby, Lincolnshire. Location : United Kingdom. | Killed | PAF Memorial, Northolt, Newark-Upon-Trent Cemetery - Nottinghamshire, | ![]() ![]() | Archiwum Polish Database | ||||
| 1058 | Guzowski | Adam Marian | Plutonowy Strzelec | Sergeant | P.793336 | Born 13 December 1918 Sypniewo Maków (Age 22 when killed) | Poland | Air Gunner | Medal Lotniczy![]() | PAF | Bomber Command | 301Sqn (Polish)![]() | 1941-01-01 | Vickers Wellington | lc | T2518 | GR- | RAF Swinderby | 15:58 | Bremen | Took off from Swinderby 16:16 on an operation to bomb Bremen. Believed to have been shot down by an intruder Uffz. Arnold I./NJG2) and crashed 01:35 at Wellingore near RAF Station Digby, Lincolnshire. Location : United Kingdom. Mishandling of Wing flaps also quoted as being a probable cause. | Killed in Action, on Operational Flight | PAF Memorial, Northolt, Newark-Upon-Trent Cemetery - Nottinghamshire, United Kingdom. Sec M War Graves Plot Grave 297 | ![]() ![]() | Archiwum Polish Database | ||||
| 1059 | Gwin | Reginald (NMI) | Technical Sergeant | Sergeant | 34724601 | 1924 | American | Radio Operator | USAAF | 8th Air Force | 546th Bombardment Squadron (384th Bombardment Group (H)) | 1944-11-30 | B-17 | G | 43-37713 | BK:S | Grafton Underwood (Station #106) Airfield, Northamptonshire, England | Zeitz (Mission #731), Germany | See Archive report for details | PoW, Dulag Luft 12 Gross-Tychow Pomerania, Prussia now Poland | Archive Report | ||||||||
| 1060 | Gwóźdź | Zdzisław | Plutonowy Pilot | Sergeant | P.780156 | Born 19 June 1914 Sambor Ukraine (Age 26 when killed) | Poland | Pilot | Krzyz Walecznych![]() Medal Lotniczy ![]() | PAF | Bomber Command | 305Sqn (Polish)![]() | 1941-05-09 | Vickers Wellington | Ic | R1322 | SM-F | RAF Syerston | 22:56 | Bremen | Took off from Syerston at 22:56. Shot down by a night-fighter flown by Ofw Hans Rasper 4/NJG1 and crashed in the Ijsselmeer, Netherlands. After 1945 ther remains were located and buried in the Reichswald Forest Cemetery. Location : Netherlands. | Killed on Operational Flight | PAF Memorial, Northolt, Amsterdam New Eastern Cemetery - Noord-Holland, Netherlands. Plot LXIX Row C Grave 21 | ![]() ![]() ![]() | Archiwum Polish Database | ||||
| 1061 | Gzell | Henryk Leon | Kapral Bombardier | Sergeant | P.781188 | Born 29 July 1920 Szarlej Piekary Śl. (Age 22 when killed) | Poland | Bomb Aimer | Krzyz Walecznych (x3)![]() Medal Lotniczy (x2) ![]() | PAF | Bomber Command | 305Sqn (Polish)![]() | 1943-02-03 | Vickers Wellington | IV | Z1392 | SM-O | RAF Hemswell | 18:03 | Hamburg | Crashed at Ostermeer, Netherlands. Location : Netherlands. | Killed on Operational Flight | PAF Memorial, Northolt, Breda | ![]() ![]() ![]() Photo Charles Dills ![]() | Archiwum Polish Database | ||||
| 1062 | Habela | Adam Tadeusz | Podporucznik Pilot | Flying Officer | P-1642 / 783464 | Born 18 November 1916 Kraków (Age 26 when killed) | Poland | Pilot | Krzyz Walecznych![]() Medal Lotniczy (x3) ![]() | PAF | Fighter Command | 308Sqn (Polish)![]() | 1943-05-14 | Supermarine Spitfire | V | W3774 | ZF-X | RAF Church Fenton | 1645 | Training Flight | Killed during a training flight when his aircraft collided with a Spitfire flown by Sgt J S Osoba. Location : United Kingdom. | Killed on Training Flight - Flying Accident | PAF Memorial, Northolt, Northwood Cemetery - Middlesex, United Kingdom. Service Section H Grave 385 | ![]() | Archiwum Polish Database | ||||
| 1063 | Haddow | James Love | Pilot Officer | 143857 | UK | Bomb AImer | RAFVR | Bomber Command | 12Sqn![]() | 1943-04-28 | Lancaster | III | ED408 | PH-A | Wickenby | Gardening | Lost to AAA over northern coast of Poland | Killed | Malbork Commonwealth War Cemetery, Coll. Grave 3. A. 1-3. Poland. Body washed ashore. | ![]() | Accident report | CWGC | |||||||
| 1064 | Haddow | James Love | Pilot Officer | 143857 | Age 31 | RAFVR | 12Sqn | 1943-04-29 | Killed | Poland, Malbork Commonwealth War Cemetery, Coll. Grave 3. A. 1-3. | ![]() | ||||||||||||||||||
| 1065 | Haeberle | Eugeniusz | Porucznik | Flight Lieutenant | P-2465 / 709509 | 20.02.1911 Warszawa | Poland | Pilot | Krzyz Walecznych (x2)![]() Medal Lotniczy ![]() | PAF | Fighter | 308Sqn Polish![]() | 1945-04-17 | Spitfire | XVI | TB715 | Dive Bombing | Survived war. Died Winnipeg, MB, Canada 1948 | Archiwum Polish Database | ||||||||||
| 1066 | Hahn | Mieczysław | Podporucznik Nawig (Captain) | Flying Officer | P-2408 / 703491 | 17 September 1919 Warszawa (Age 24 when killed) | Poland | Navigator | Medal Lotniczy![]() | PAF | Bomber Command | 300 Sqn (Polish)![]() | 1944-06-12 | Avro Lancaster | l | LL807 | BH:N | RAF Faldingworth | 23:16 | Gelsenkirchen | See Archive report for details | Killed in Action, on Operational Flight | PAF Memorial, Northolt, Amersfoort (Old Leusden) General Cemetery - Utrecht, Netherlands. Plot XIII Row 12 Grave 206 | ![]() ![]() | Archiwum Polish Database | Read Archive Report | |||
| 1067 | Hajduk | Józef | Plutonowy Pilot | Sergeant | 704118 | Born 29 April 1922 Nowe Święciany Lithuania (Age 22 when killed) | Poland | Pilot | Medal Lotniczy![]() | PAF | Fighter Command | 302Sqn (Polish)![]() | 1945-01-20 | Supermarine Spitfire | LF.IX | MK177 | WX-? | B.61 St. Denis Westrem | AM | Dive Bombing | See archive report for further brief details | Killed on Operational Flight | PAF Memorial, Northolt, Steenderen General Cemetery - Gelderland, Netherlands. Plot British Grave 2 | ![]() ![]() ![]() | Archiwum Polish Database | ||||
| 1068 | Halastra | Jan | Porucznik Strzelec | Pilot Officer | P.1661 | Born 7 October 1914 Mnich Cieszyn (Age 27 when killed) | Poland | W/OP Air Gunner | Krzyz Walecznych![]() Medal Lotniczy ![]() | PAF | Bomber Command | 301Sqn (Polish)![]() | 1942-06-02 | Vickers Wellington | IV | R1615 | GR-G | RAF Hemswell | 23:53 | Essen | See Archive report for further details. Crashed near Turnhout. Location : Belgium. Takeoff at 23:53 hrs for participation in the second 1000 bomber raid; target Essen, Germany. Outward-bound, the aircraft was hit by Flak of the 3./Reserve-Flak-Abteilung 541 and crashed. Crew buried at Lommel in Limburg province | Killed on Operational Flight | PAF Memorial, Northolt, Polish Field of Honour Cemetery, Lommel, Belgium. Plot lll, Row A, Grave 4 | ![]() ![]() Polish Memorial Northolt UK ![]() Polish Cemetery Lommel Belgium | Archiwum Polish Database | ![]() Memorial Belgium | Archive Report R1615 | ||
| 1069 | Halenda | Władysław Stefan | Kapral uczen Strzelec | Leading Aircraftman | P.784005 | Born 16 November 1907 (Age 23 when killed) | Poland | Air Gunner under training | Medal Lotniczy![]() | PAF | No.2 Air Gunners School | 1941-08-30 | RAF Manby | Died in Hospital. Location : United Kingdom. | Died on Active Service | Manby (St Mary) Churchyard - Lincolnshire, United Kingdom. Plot Raf (Polish) Grave 35 | ![]() | Archiwum Polish Database | |||||||||||
| 1070 | Halewski | Tadeusz Stanislaw | Major Pilot Dosw Dr | Flight Lieutenant [Act Squadron Leader (Major)] | P.0180 | Born 8 May 1898 in Delatyn, Nadworna District, Stanislawow Province (Age 44) | Poland | Pilot | Medal Lotniczy (x2)![]() | PAF | 46MU | 1942-11-07 | Vickers Wellington | N2995 | RAF Lossiemouth | Killed on Test Flight. Location : United Kingdom. | Killed on Test Flight | PAF Memorial, Northolt, Lossiemouth Burial Ground - Moray, United Kingdom. Grave 1131 | ![]() | Archiwum Polish Database | |||||||||
| 1071 | Halik | Piotr | Plutonowy Radio Operator | Sergeant | P.794225 | Born 30 July 1919 Osjaków Wieluń (Age 24 when killed) | Poland | Radio Operator | Medal Lotniczy![]() | PAF | 1586 Special Duties Flight SOE | 1944-01-06 | Consolidated Liberator | BZ949 | GR-T | RAF Brindisi, Italy | Villa Castelli, Italy | Aircraft was unable to find the receiving post for Supply drop in gale force winds. Severely iced-up, the aircraft hit a mountain near Villa Castelli, whilst attempting to land at Grottaglie airfield, Italy. The entire crew were killed. Location : Italy. | Killed on Operational Flight | PAF Memorial, Northolt, Originally buried in Cemetery at Brindisi. Later exhumed and buried in Polish War Cemetery, Casamassima, five miles from Bari, Italy | ![]() ![]() Polish War Memorial Northolt UK ![]() Casamassima, Italy | Archiwum Polish Database | |||||||
| 1072 | Hamankiewicz | Jerzy Roman | Porucznik Pilot | Flight Lieutenant | P.1643 | Born 29 February 1916 (Age 28 when killed) | Poland | Pilot | Krzyz Walecznych (x2)![]() Medal Lotniczy (x3) ![]() | PAF | 241Sqn | 1944-09-01 | Supermarine Spitfire | Vlll | JF394 | RAF Piagiolino | Reconnaissance | Shot down into the sea and drowned, whilst on a long range reconnaissance flight. Po Valley area. Location : Italy. | Missing presumed Killed on Operational Flight | PAF Memorial, Northolt, No Known Grave. Aircraft crashed in sea off Italian Coast | ![]() ![]() | Archiwum Polish Database | |||||||
| 1073 | Hamilton | R G | Second Lieutenant | 542957V | Age | SAAF | 31Sqn SAAF![]() | 1944-08-15 | Killed | Poland, Krakow Rakowicki Cemetery, 1. E. 9. | ![]() | ||||||||||||||||||
| 1074 | Hamlyn | Ronald Fairfax | Pilot | DFC![]() AFC ![]() | RAF | Fighter Command | 72Sqn RAF![]() 610Sqn RAF ![]() 276Sqn RAF ![]() | Spitfire | 11 | ![]() ![]() | Battle of Britain Ace Hamlyn and Archie McKellar, both British pilots, New Zealander Brian Carbury and Antoni Głowacki of Poland were the only four 'aces in a day' in the Battle of Britain ![]() Shot down a Junkers 88 bomber in his Spitfire followed by a Messerschmitt 109 (Me109) off the Kent coast. Took off again at 11.35am and chased another Me109 across the English Channel before taking it down over Calais. He then achieved his fourth and fifth hits after lunch with two more Me109s off the Isle of Sheppey. His log book shows the three separate flights lasted just three and a half hours. He went on to fly Hurricanes and sink German shipping in the North Sea and the English Channel before being posted to 276Sqn air sea rescue squadron which helped recover more than 60 men from the sea. ![]() Hamlyn (hands closed) with 276Sqn | ||||||||||||||||||
| 1075 | Hampel | Leon | Plutonowy Radio Operator | Sergeant | P.782237 | Born 1 February 1918 Wieruszów (Age 23 when killed) | Poland | Radio Operator | Krzyż Walecznych![]() Medal Lotniczy ![]() | PAF | Bomber Command | 304Sqn (Polish)![]() | 1941-05-06 | Vickers Wellington | Ic | R1443 | NZ- | RAF Syerston | 22:01 | Le Havre | See archive report for further details. Took off at 22:01 hrs from Syerston. Crashed in sea. Location : North Sea / Netherlands. | Killed on Operational Flight | PAF Memorial, Northolt, Eastbourne (Langney) Cemetery - Sussex, United Kingdom. Section B Grave 147 | ![]() ![]() | Archiwum Polish Database | Archive Report R1443 | |||
| 1076 | Hanzelka | Piotr Tadeusz | Plutonowy Pilot | Flight Sergeant | P.793154 | Born 18 February 1919 Rybie – Czechoslovakia Republic (Age 24 when killed) | Poland | Pilot | Krzyz Walecznych![]() Medal Lotniczy ![]() | PAF | 317Sqn (Polish)![]() | 1943-04-05 | Tiger Moth | T7458 | RAF Kirton Lindsey | Coltishall, Norfolk | Killed on Transport Flight. Crashed at Coltishall, Norfolk. The previous day two aircraft had to remain at R.A.F. Coltishall as they war unserviceable after a Ramrod (6) The remaining 10 returned to Kirton-In-Lindsay. At 10.55 hrs Sgt. Makowski took off from their base in Lincolnshire together with the squadron engineer officer to check over the two aircraft. Leaving the engineer. Early in the afternoon Sgt. Makowski left with one of the pilots Fl/Sgt. Hanzelka from one of the U/S Ramrod operation aircraft. The wind was extremely strong and as he tried to turn at a low speed the light aircraft was caught by the wind crashing. Fl/Sgt. Hanzelka was killed instantly but Sgt. Makowski survived and was pulled from the burning aircraft, sadly he died of his injuries at the R.A.F Hospital that evening.. Location : United Kingdom. | Killed on Transport Flight | PAF Memorial, Northolt, Gloucester Old Cemetery, Tredworth Road - Gloucestershire, United Kingdom. Plot B War Graves Grave 9118 | ![]() ![]() | Archiwum Polish Database | ||||||||
| 1077 | Hanzlik | John Robert | 1st Lieutenant | Flying Officer | O-822941 | 1923 | American | Pilot | USAAF | 8th Air Force | 566th Bomber Squadron (389th Bombardment Group (H)), | 1944-10-15 | B-24 Maggie’s Drawers | J | 42-50760 | RR:M+ | Hethel (Station #114), Norfolk, England | Düsseldorf, Germany | See Archive report for details | PoW, Stalag Luft 3 Sagan-Silesia, Germany, now Żagań in Poland | Archive Report | ||||||||
| 1078 | Hara | Jerzy | Kapral Nawig | Sergeant | 704528 | Born 11 September 1924 (Age 20 when killed) | Poland | Navigator | Medal Lotniczy![]() | PAF | 60 Operational Training Unit | 1944-11-22 | Mosquito | ll | HJ650 | AT-H | RAF High Ercall, Shrewsbury | 1304 | Training | See archive report for further details | Killed | PAF Memorial, Northolt, Worcester (Astwood) Cemetery - Worcestershire, United Kingdom. Plot Services Grave 34802 | ![]() ![]() | Archiwum Polish Database | |||||
| 1079 | Harding | R E | Flight Sergeant | RAAF | Bomber Command | 166Sqn![]() | 1944-08-27 | Lancaster | I | PD261 | AS-S | Kirmington | 2110 | Stettin | Killed | Poznan Old Garrison Cemetery Poland | |||||||||||||
| 1080 | Harding | Robert Edward | Flight Sergeant | 433103 | Age 19 | RAAF | 1944-08-30 | Killed | Poland, Poznan Old Garrison Cemetery, Coll. Grave 6. A. 15. | ![]() | Son Of Arthur Alexander And Jean Elizabeth Harding, Of Woolwich, New South Wales, Australia. | ||||||||||||||||||
| 1081 | Hardy | Hubert William John | Sergeant | 1895484 | Age 20 | RAFVR | 49Sqn | 1945-02-08 | Killed | Poland, Poznan Old Garrison Cemetery, Joint grave 5. A. 10. | ![]() | Son Of John Henry Hugh And Ethel Mary Hardy; Husband Of Ruth Mary Hardy, Of Preston Candover, Hampshire. | |||||||||||||||||
| 1082 | Hardy | H W J | Sergeant | Bomber Command | 49Sqn![]() | 1945-02-08 | Lancaster | III | ME353 | EA-Q | Fulbeck | 1649 | Politz | Killed | Poznan Old Garrison Cemetery Poland | ||||||||||||||
| 1083 | Hare | John Alfred | Sergeant | 647127 | 23rd March 1920 in Wandsworth, London | Flight Engineer | RAF | Bomber Command | 97Sqn (Straits Settlements)![]() | 1944-01-05 | Lancaster | III | JB191 | OF:A | RAF Bourn | 23:36 | Stettin, Poland | See Archive Report for details | KiA | Berlin 1939-1945 War Cemetery 8.H.17 | ![]() | Read Archive Report | |||||||
| 1084 | Harmuszkiewicz | Czesław | Sergeant | 782633 | Born 13th October 1917 | Poland | W/Op/Air/Gnr | Krzyż Walecznych (x3) ![]() Medal Lotniczy ![]() | PAF | Bomber Command | 301Sqn Polish![]() | 1942-04-14 | Wellington | IV | Z1468 | GR-I | Hemswell | 2144 | Dortmund | Crash landed at Youngwood Bardney LINCS | Injured | Archiwum Polish Database | |||||||
| 1085 | Harmuszkiewicz (Howard) | Czesław | St. Sierżant | Warrant Officer | 782633 | 13.10.1917 Mikaszówka Augustów | Poland | W/Op | Krzyz Walecznych (x3)![]() Medal Lotniczy ![]() Odznaka Za Rany i Kontuzje (Wound Badge) | PAF | Bomber Command | 301Sqn Polish![]() | 1943-01-26 | Wellington | IV | Z1318 | GR-L | Ingham | 1714 | Lorient | Crash landed at Langar | Injured. Died 2000 Doncaster, Yorks UK | ![]() | Archiwum Polish Database | |||||
| 1086 | Harris | Clifford Alfred | Sergeant | 1615832 | Age 21 | RAFVR | 57Sqn RAF![]() | 1944-08-17 | Killed | Poland, Poznan Old Garrison Cemetery, Coll. Grave 5. C. 1-10. | ![]() | Son Of Ernest Alfred And Rosabella Harris; Husband Of Doreen Ethel Harris, Of Southend-On-Sea, Essex. | |||||||||||||||||
| 1087 | Harris | Clifford Alfred | Sergeant | 1615832 | 2nd Qtr of 1923 in Orsett, Essex, England | Air Gunner (Rear) | RAFVR | Bomber Command | 57Sqn![]() | 1944-04-16 | Lancaster | III | PB384 | DX:F | RAF East Kirkby | 21:17 | Gardening, Stettin, Poland | Coned by 1./Flakschienw. Abt. 449, hit by 3./schw. Flak Abt. 337, 2./schew. Flak Abt. 437, 4./schw. Flak Abt. 662, 2./schw. Flak Abt. 362, 1./schw. Flak Abt. 244, 3./schw. Flak Abt. 403, 5./schw. Flak Abt. 355 and schw. Flakbattr. Z.b.V. 10267. The aircraft crashed in Försterei Neuhaus, 500 m. SW of Alt-Samow near Swinemünde (Świnoujście) at 01:27 hrs. (Nachtjagd Combat Archive (24 July 1944 - 15 October 1944) Part 4 - Theo Boiten) | KiA | Poznan Old Garrison Cemetery Coll. Grave 5.C. 1-10 | ![]() ![]() Left to Right - Top: Fg Off. Stienstra, Sgt. Harris, Sgt. Crapper, Flt Sgt. Shields. Front: Fg Off. Trindell, Flt Lt. Scutt, Fg Off. Farnhill (Courtesy of Pat Pierpoint) | Son of Ernest Alfred and Rosabella Harris. Husband of Doreen Ethel Harris of Southend-on-Sea, Essex, England | |||||||
| 1088 | Hart | Kenneth Harry | Flight Sergeant | 1154131 | Age 24 | RAFVR | 207Sqn | 1942-07-11 | Killed | Poland, Malbork Commonwealth War Cemetery, Coll. Grave 3. B. 12-14. | ![]() | Son Of Harry And Ada Hart; Husband Of Barbara May Hart, Of Dalton, Huddersfield. | |||||||||||||||||
| 1089 | Hartman | Floyd F. | 2nd Lieutenant | Pilot Officer | O-808050 | 1918 | American | Navigator | USAAF | 8th Air Force | 100th Bombardment Group (H), 350th Bombardment Squadron (H), 3rd Air Division | 1944-07-29 | B-17 Randie Lou aka Buffalo Gal | G | 42-31537 | LN:S | Thorpe Abbotts (Station #139), Norfolk, England | Merseburg oil installation (Mission #503), Germany | See Archive report for details | PoW, Stalag Luft 1 Barth-Vogelsang, Prussia now Poland | Archive Report | ||||||||
| 1090 | Hartog | Ronald | Sergeant | 1814810 | Age | RAFVR | 148Sqn | 1944-08-15 | Killed | Poland, Krakow Rakowicki Cemetery, Coll. Grave 1. C. 2. | ![]() | (Served As Harwood). Son Of Mr. And Mrs. R. Hartog, Of West Kensington, London. Of Belgium. | |||||||||||||||||
| 1091 | Hasiński | Mieczysław (Adam) | Choraży | Warrant Officer | 792452 | 18.03.1921 Leszno Wlkp. Leszno | Poland | Flight Engineer | Krzyz Walecznych (x4)![]() Medal Lotniczy ![]() | PAF | Bomber Command | 301Sqn Polish![]() | 1941-06-29 | Wellington | Ic | R1373 | GR-L | Swinderby | 2135 | Bremen | Took off from Swinderby 21:35. Location : Germany. | PoW. Died 07.03.2006 East Kilbride, | ![]() | Archiwum Polish Database | |||||
| 1092 | Hastings | Arthur | Lieutenant | 99671V | Age 23 | SAAF | 31Sqn SAAF![]() | 1944-08-17 | Killed | Poland, Krakow Rakowicki Cemetery, 1. B. 4. | ![]() | Son Of Mrs. L. Moody, Of Grabouw, Cape Province, South Africa. | |||||||||||||||||
| 1093 | Hauptman | Władysław | Podporucznik | Sergeant | P-3775 / 793194 | 26.05.1916 | Poland | W/Op | Virtuti Militari![]() Krzyz Walecznych (x3) ![]() DFM ![]() Medal Lotniczy (x4) ![]() | PAF | Bomber Command | 300Sqn Polish![]() | 1942-06-03 | Wellington | IV | Z1291 | BH-F | Ingham | 2323 | Bremen | Ditched E of Gt Yarmouth NORFOLK | Survived war. Died 25.06.1988 Leckhampton, U.K. | Archiwum Polish Database | ||||||
| 1094 | Hauptman | Władysław | Podporucznik | Sergeant | P-3775 / 793194 | 26.05.1916 | Poland | W/Op | Virtuti Militari![]() Krzyz Walecznych (x3) ![]() DFM ![]() Medal Lotniczy (x4) ![]() | PAF | Bomber Command | 300Sqn (Polish)![]() | 1942-03-27 | Vickers Wellington | Z1291 | BH- | RAF Hemswell | Essen | On Operation to Essen. Aircraft returned safely. | Survived war. Died 25.06.1988 Leckhampton, U.K. | ![]() | Archiwum Polish Database | |||||||
| 1095 | Hawryszków | Karol Kazimierz | Plutonowyonowy Fotograf | Corporal | P.793994 | Born 21 January 1906 (Age 38 when killed) | Poland | Photographer | Medal Lotniczy (x2)![]() | PAF | 308Sqn (Polish)![]() | 1944-03-20 | Quassin, Egypt | Died in Hospital of Injuries received in a Road Traffic Accident. Location : Egypt. | Killed in Road Traffic Accident | Tel El Kebir War Memorial Cemetery, Egypt. Plot V Row M Grave 3 | ![]() | Archiwum Polish Database | |||||||||||
| 1096 | Hayes | John W. | 2nd Lieutenant | Pilot Officer | O-818922 | 1922 | American | Co-Pilot | USAAF | 8th Air Force | 532nd Bomber Squadron (381st Bombardment Group (H)) | 1944-08-06 | B-17 Under Ground Farmer | G | 44-6020 | VE:A | Ridgewell (Station #167), Essex, England | Brandenburg, Germany | See Archive report for details | PoW, Stalag Luft 3 Sagan-Silesia, Germany, now Żagań in Poland | Archive Report | ||||||||
| 1097 | Head | Laurence Walter George | Pilot Officer | 143900 | Age 33 | DFM![]() | RAFVR | 12Sqn | 1943-04-29 | Killed | Poland, Malbork Commonwealth War Cemetery, 3. B. 9. | ![]() | |||||||||||||||||
| 1098 | Head | L W | Pilot Officer | 143900 | DFM![]() | Bomber Command | 12Sqn![]() | 1943-04-28 | Lancaster | I | ED325 | PH-J | Wickenby | Gardening | Lost target area | Killed | Poznan Old Garrison Cemetery Poland | ||||||||||||
| 1099 | Heath | Alfred Laurence | Flying Officer | 148768 | Age | RAFVR | 617Sqn ![]() | 1945-04-16 | Killed | Poland, Poznan Old Garrison Cemetery, Coll. grave 5. B. 1-5. | ![]() | ||||||||||||||||||
| 1100 | Heath | A L | Flying Officer | Bomber Command | 617Sqn ![]() | 1945-04-16 | Lancaster | I | NG228 | KC-V | Woodhall Spa | 1349 | Swinemunde | Crashed target area | Killed | Poznan Old Garrison Cemetery Poland |
Results 1051 to 1100 of 3729.
« Previous | First | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Current | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Last | Next »