You searched for: “"75sqn"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | Pennycock | C | Sergeant | RCAF | Bomber Command | 75Sqn RNZAF![]() | 1943-10-04 | Stirling | III | EF130 | JN-M | Mepal | 1850 | Frankfurt | Crashed Russelsheim | Killed | Durnbach War Cemetery | ![]() | Paradie Archive Database | ||||||||||
1102 | Percival | Walter Reginald | Sergeant | 553063 | Air Bomber | RAF | Bomber Command | 75Sqn RNZAF![]() | 1944-04-27 | Lancaster | III | ND796 | AA-J | RAF Mepal, Cambridgeshire | 2205 | Friedrichshafen | See archive report for full details | Killed | Durnbach War Cemetery. Collective grave 4.C.11-7 | ![]() | Read Archive Report | ||||||||
1103 | Perks | E | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-08-28 | Wellington | III | X3389 | AA- | Mildenhall | Nurnberg | ? | Killed | Durnbach War Cemetery | ![]() | ||||||||||||
1104 | Perrott | W R | Flying Officer | NZ2416155 | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-06-25 | Stirling | III | BK768 | AA-L | Newmarket | 2335 | Gelsenkirchen | crashed into IJsselmeer | Killed | Amsterdam new Eastern | |||||||||||
1105 | Perry | Lyndon Clifford | Pilot Officer | NZ/428925 | Age 21 | New Zealand | Navigator | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-07-30 | Lancaster | I | HK558 | AA-D | RAF Mepal, Cambridgeshire | 610 | Amaye | See Archive report for details | Missing - believed killed | Runnymede Memorial. Panel 263. | ![]() Courtesy AWMM | Son of Lyndon Hamilton and Grace Perry (née Clement), of Lower Hutt, Wellington, New Zealand. A total of 400 flying hours logged and on his 23rd operational sortie. | ||||||
1106 | Pete | E J | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1942-10-24 | Wellington | III | Z1652 | AA- | Mildenhall | Milano | Crashed Ville-sur-Retourne | Killed | Ville-sur-Retourne | ||||||||||||||
1107 | Peters | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-03-18 | Wellington | Ic | T2736 | AA- | Feltwell | 1950 | Kiel | Crashed near Ryhill | ||||||||||||||||
1108 | Peterson | L E | Flight Sergeant | RCAF | Bomber Command | 75Sqn RNZAF![]() | 1941-09-15 | Wellington | Ic | X3205 | AA- | Feltwell | Hamburg | Crashed in target area | Killed | Hamburg Cemetery | Paradie Archive Database | ||||||||||||
1109 | Pettifer | John Gilbert | Sergeant | 1247027 | Age 38 | British | Air Gunner | RAFVR | Bomber Command | 75Sqn RNZAF![]() | 1944-05-01 | Lancaster | I | ME689 | AA-Y | RAF Mepal, Cambridgeshire | 2244 | Chambly | See archive report for further brief details | Killed | Poix-de-Picardie Churchyard. Row A. Collective grave 15-17 | Son of Ernest Gilbert and Florence Margret Pettifer and husband of Eveleyn Dorothy Pettifer, of West Dulwich, London. Grave inscription: 'He Died That Others Might Live'. | |||||||
1110 | Phillips | C G | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-02-05 | Stirling | I | BK617 | AA-D | Newmarket | 1943 | Gardening | Ditched 2 miles off Cromer Norfolk | Killed | Runnymede | ![]() | ||||||||||||
1111 | Phillips | G | Sergeant | 930235 | Bomber Command | 75Sqn RNZAF![]() | 1943-04-28 | Stirling | III | BF467 | AA-W | Newmarket | 2038 | Gardening | Crashed in Baltic off Makshov | Killed | Svino Denmark | ||||||||||||
1112 | Phinn | W | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1945-03-14 | Lancaster | I | PB741 | AA-E | Mepal | 1348 | Hattingen | Killed | Reichswald Forest War Cemetery | ![]() | |||||||||||||
1113 | Pilkington | W C F | Flight Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1945-02-25 | Lancaster | III | LW740 | AA-B | Mepal | 948 | Kamen | Abandoned after being damaged by heavy flak near Wesel | PoW | ||||||||||||||
1114 | Pirie | J A | Sergeant | RCAF | Bomber Command | 75Sqn RNZAF![]() | 1943-03-05 | Stirling | I | BK647 | AA-M | Newmarket | 1920 | Essen | Crash landed | Paradie Archive Database | |||||||||||||
1115 | Pirie | J A | Flight Sergeant | R108000 | RCAF | Bomber Command | 75Sqn RNZAF![]() | 1943-05-29 | Stirling | III | BK776 | AA-B | Newmarket | 2309 | Wuppertal | Crashed Odenspiel | Killed | Reichswald Forest War Cemetery | ![]() | Paradie Archive Database | |||||||||
1116 | Pirves | J J | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-10-24 | Stirling | III | EF142 | AA-C | Mepal | 1744 | Gardening | Overshot on return | Killed | Cambridge City Cemetery | ||||||||||||
1117 | Plummer | Jack | Flight Lieutenant | 42451 | 20th January 1916 in Wellington | New Zealand | Pilot | DFC | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1945-03-21 | Lancaster | I | NG449 | AA:T | RAF Mepal, Cambridgeshire | 09:45 | Munster | See archive report for details | KiA | Reichswald Forest War Cemetery. Grave 12.G.10. | ![]() ![]() | Read Archive Report on this incident | |||||
1118 | Polley | D | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-08-06 | Wellington | Ic | R1648 | AA- | Feltwell | Mannheim | Ditched in North Sea | PoW | |||||||||||||||
1119 | Pontifex | Russell Bruce | Flight Sergeant | 422981 | Australia | RAAF | 75Sqn (NZ) RAF![]() | 1945-01-05 | RAAF Honour Roll | ||||||||||||||||||||
1120 | Poole | Frank Twain | Pilot Officer | 42722 | Pilot | RAF (of New Zealand) | Bomber Command | 75Sqn RNZAF![]() | 1940-07-25 | Wellington | Ic | R3235 | AA-? | RAF Feltwell, Norfolk | 2122 | Kassel | See archive report for further details | Killed | Amsterdam New Eastern Cemetery. Holland. Plot 69. Row A. Grave 17 | Read Archive Report | |||||||||
1121 | Posner | Sydney | Sergeant | 1078313 | Age 22 | British | W/Op/Air Gunner | RAFVR | Bomber Command | 75Sqn RNZAF![]() | 1942-10-11 | Wellington | III | BK341 | AA-? | RAF Mildenhall, Suffolk | 1800 | Gardening | Crashed near Skallingen | Missing - believed killed | Runnymede Memorial. Panel 91 | ![]() | Son of Mr. and Mrs. Simion Posner, of Cheetham, Manchester, England. | ||||||
1122 | Potts | T C | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-07-24 | Lancaster | I | HK575 | AA-O | Mepal | 2149 | Stuttgart | Crashed near Burlioncourt {Moselle} | Killed | Chateau-Voue | ||||||||||||
1123 | Potts | Donald Norman | Pilot Officer | NZ/412267 | Age 25 | New Zealand | Pilot | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-07-08 | Wellington | III | X3557 | AA-X | RAF Feltwell, Norfolk | 2340 | Wilhelmshaven | Crashed in the Waddenzee | Missing - believed killed | Runnymede Memorial. Panel 116 | ![]() Courtesy Sonia Edwards AWMM | Born on the 27th Mat 1917 at Opotiki. A clerk for R. Ridley prior to service. Enlisted in the RNZAF at Levin on the 09th February 1941, as a pilot under training. Awarded his pilots badge and received his commission on the 27th September 1941. Embarked for England on the 20th October 1941. Joined 75 squadron on the 26th June 1942 from 22 Operational Training Unit. A total of 286 flying hours logged and on his 3rd operational sortie.Son of Norman and Myra Potts (nee Dobson) , of Opotiki, Auckland, New Zealand | ||||||
1124 | Pow | L | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-10-04 | Stirling | III | EF130 | JN-M | Mepal | 1850 | Frankfurt | Crashed Russelsheim | Killed | Durnbach War Cemetery | ![]() | powx | |||||||||||
1125 | Pownall | W | Aircraftman 2nd Class | Bomber Command | 75Sqn RNZAF![]() | 1942-02-28 | Wellington | III | X3355 | AA-Y | Feltwell | Air Test | Crashed near Brandon SUFFOLK | Killed | |||||||||||||||
1126 | Preston | R E | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1942-12-02 | Stirling | I | BK618 | AA-Q | Newmarket | 202 | Frankfurt | Crashed at Adar-Oberstein Germany | PoW Died 10/4/45 | 1939-1945 Berlin War Cemetery | |||||||||||||
1127 | Preston | R C | Flying Officer | Bomber Command | 75Sqn RNZAF![]() | 1944-11-20 | Lancaster | III | PB520 | AA-G | Mepal | 1255 | Homberg | PoW | |||||||||||||||
1128 | Price | H J | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-03-12 | Wellington | III | X3585 | AA- | Feltwell | Kiel | ? | Killed | Runnymede | ![]() | ||||||||||||
1129 | Price | F J E | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-07-13 | Wellington | Ic | X9634 | AA- | Feltwell | Bremen | Crashed in sea off Corton Suffolk | Killed | |||||||||||||||
1130 | Pridmore | W H | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1945-01-16 | Lancaster | I | PB761 | AA-Y | RAF Mepal, | 2330 | Wanne-Eickel | Crashed at Woodditton Cambs | Injured | Read Archive Report | |||||||||||||
1131 | Protheroe | David Garrick Branscombe | Sergeant | NZ/401231 | New Zealand | Air/Gnr | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1940-12-29 | Wellington | Ic | R3211 | AA-J | RAF Mildenhall, Suffolk | 225 | Hamm | See archive report for further details | PoW No. 446 Stalag Luft Barth Vogelsang, Stalag Luft Sagan and Stalag Kopernikus | Died 27th September 1986, age 66 at Haapi, Tonga | |||||||||
1132 | Pullar | H W | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-12-17 | Stirling | I | R9247 | AA-V | Newmarket | 1800 | Fallersleben | Crashed on/near Vechta Germany | Killed | Rheinberg War Cemetery | ![]() | |||||||||||
1133 | Purdie | Thomas | Sergeant | 1554949 | Air Gunner | RAFVR | Bomber Command | 75Sqn RNZAF![]() | 1943-08-02 | Stirling | III | EH928 | AA-A | RAF Mepal, Cambridgeshire | 2314 | Hamburg | See Archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 162 | ![]() | Read Archive Report | ||||||||
1134 | Pyman | D J | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1941-10-26 | Wellington | Ic | Z1168 | AA- | Feltwell | Hamburg | ? | PoW | ||||||||||||||
1135 | Quelch | Robert N. | Sergeant | 1319114 | Age ? | W/Op/Air/Gnr | RAFVR | Bomber Command | 75Sqn RNZAF![]() | 1943-08-31 | Stirling | III | EE878 | AA-P | RAF Mepal, Cambridgeshire | 2031 | Berlin | See archive report for further details | PoW No: 222631 Camp: Stalag Muhlberg (Elbe) | None - survived the war | Read Archive Report | ||||||||
1136 | Quin | J G | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1942-06-29 | Wellington | III | Z1616 | AA-D | Feltwell | Bremen | Crashed at Methwold NFK | Killed | |||||||||||||||
1137 | Quinn | E J | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-07-20 | Lancaster | III | ND800 | AA-J | Mepal | 2337 | Homberg | Killed | Runnymede | ![]() | ||||||||||||
1138 | Quinn | A | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1942-10-24 | Wellington | III | BJ725 | AA- | Mildenhall | Milano | Crashed near Valenciennes France | Killed | St Roch Communal | ||||||||||||||
1139 | Radford | C E | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-07-24 | Stirling | III | EE890 | AA-L | Mepal | 2204 | Hamburg | Crashed at Neumunster | Killed | Runnymede | ![]() | ||||||||||||
1140 | Rainford | R G | Flying Officer | Bomber Command | 75Sqn RNZAF![]() | 1943-08-31 | Stirling | III | EE918 | AA-D | Mepal | 2019 | Berlin | Crashed at Derental | Killed | Hannover War Cemetery | ![]() | ||||||||||||
1141 | Rains | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-11-26 | Wellington | Ic | Z1144 | AA- | Feltwell | 1830 | Emden | Abandoned N of Wrangle Lincs | ||||||||||||||||
1142 | Ramsay | J A | Warrant Officer | R93418 | RCAF | Bomber Command | 75Sqn RNZAF![]() | 1943-04-28 | Stirling | III | BF467 | AA-W | Newmarket | 2038 | Gardening | Crashed in Baltic off Makshov | Killed | Svino Denmark | Paradie Archive Database | ||||||||||
1143 | Ramsay | E | Flight Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1945-03-14 | Lancaster | I | PB741 | AA-E | Mepal | 1348 | Hattingen | Killed | Reichswald Forest War Cemetery | ![]() | |||||||||||||
1144 | Ramsay | W R | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1942-06-08 | Wellington | III | X3587 | AA- | Feltwell | Essen | Crashed vicinity of Dusseldorf | Killed | Reichswald Forest War Cemetery | ![]() | |||||||||||||
1145 | Ramsay | W | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-10-24 | Stirling | III | EF142 | AA-C | Mepal | 1744 | Gardening | Overshot on return | |||||||||||||||
1146 | Randle | J R | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-10-24 | Stirling | III | EF142 | AA-C | Mepal | 1744 | Gardening | Overshot on return | Killed | Cambridge City Cemetery | ||||||||||||
1147 | Randle | D H | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-06-29 | Wellington | III | X3539 | AA- | Feltwell | Bremen | Crashed off Holwerd | Killed | Holwerd Protestant | |||||||||||||
1148 | Rankin | A | Pilot Officer | Bomber Command | 75Sqn RNZAF![]() | 1943-08-23 | Stirling | III | JN-K | Mepal | 2104 | Berlin | Crashed near Lanke | Killed | Berlin 1939-1945 War Cemetery | ![]() | |||||||||||||
1149 | Raphael | A S | Pilot Officer | Bomber Command | 75Sqn RNZAF![]() | 1941-09-20 | Wellington | Ic | T2805 | AA- | Feltwell | Berlin | Force landed Horning Norfolk | ||||||||||||||||
1150 | Rawlinson | B W | Warrant Officer | NZ415558 | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-06-14 | Stirling | I | BK646 | AA-N | Newmarket | 2253 | Gardening | Crashed at Moulines {Calvados} | PoW |
Results 1101 to 1150 of 1604.
« Previous | First | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Current | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Last | Next »