You searched for: “"RAAF"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Allbon | Douglas George | Flight Sergeant | 428898 | Australia | RAAF | 106Sqn RAF | 1944-12-04 | RAAF Honour Roll | ||||||||||||||||||||
152 | Allchin | Graham William Charles | Pilot Officer | 401321 | Australia | RAAF | 2Sqn RAAF | 1942-11-22 | RAAF Honour Roll | ||||||||||||||||||||
153 | Allcot | R J | Flight Sergeant | RAAF | Bomber Command | 460Sqn RAAF | 1944-08-27 | Lancaster | III | PB379/G | AR-E2 | Binbrook | 2116 | Stettin | Crashed at Svenskop Sweden | Interned | Stefan Siverud reports plane landed safely Swedish base Kalmar with pilot badly injured Serial PB379/G indicates aircraft had special equipment onboard requiring a guard at all times. | ||||||||||||
154 | Allen | R | Flight Sergeant | RAAF | Bomber Command | 460Sqn RAAF | 1944-04-22 | Lancaster | III | LM525 | AR-T | Binbrook | 2254 | Dusseldorf | Crashed Sythen | Killed | Reichswald Forest War Cemetery | ||||||||||||
155 | Allen | C F | Flight Sergeant | RAAF | Bomber Command | 467Sqn RAAF | 1944-07-18 | Lancaster | I | R5485 | PO-F | Waddington | 2256 | Revigny | Killed | French National Cem {Pargny-sur-Saulx} | |||||||||||||
156 | Allen | K | Sergeant | RAAF | Bomber Command | 49Sqn | 1942-06-20 | Manchester | I | L7387 | EA- | Scampton | Emden | Crashed off Frisian Islands | Killed | Runnymede | |||||||||||||
157 | Allen | F W R | Pilot Officer | RAAF | Bomber Command | 50Sqn | 1942-06-06 | Manchester | I | L7471 | VN- | Skellingthorpe | 2316 | Emden | ? | PoW | |||||||||||||
158 | Allen | C F | Sergeant | RAAF | Bomber Command | 9Sqn | 1942-12-17 | Lancaster | I | W4155 | WS-D | Waddington | 1712 | Diepholz | ? | Killed | Rheinberg War Cemetery | ||||||||||||
159 | Allen | K F | Flight Sergeant | RAAF | Bomber Command | 1944-03-11 | Stirling | III | LJ480 | EX-S | Lakenheath | 1911 | Gardening | Crashed near Naujac-sur-mer [Gironde] | Killed | Naujac-sur-Mer Communal | |||||||||||||
160 | Allen | John James | Flying Officer | AUS/404842 | Born on the 21st August 1919 Age 22 | Australian | Pilot | RAAF | Fighter Command | 41Sqn | 1942-06-20 | Spitfire | Vb | AR426 | EB-? | RAF Martlesham Heath, Suffolk | Unknown | See archive report for further details | Killed | Holme-Upon-Spalding Moor Churchyard (All Saints) Sec. A. Grave 1. | Read Archive Report | ||||||||
161 | Allen | Norman William | Fl/Sgt. Navigator | 658419 | RAFVR | Bomber Command | 467Sqn RAAF | 1944-01-30 | Lancaster | I | DV378 | PO-C | RAF Waddington | 1712 | Berlin | Exploded in target area | Killed | Berlin 1939-1945 War Cemetery. Grave 7.K.11. | Read Archive Report | ||||||||||
162 | Allen | A P | Sergeant | Bomber Command | 460Sqn RAAF | 1944-05-27 | Lancaster | III | LM545 | AR-J | Binbrook | 2330 | Merville | Killed | |||||||||||||||
163 | Allen | D J | Sergeant | Bomber Command | 467Sqn RAAF | 1944-11-02 | Lancaster | I | DV396 | PO-B | Waddington | 1631 | Dusseldorf | ||||||||||||||||
164 | Allen | F McI | Pilot Officer | Bomber Command | 467Sqn RAAF | 1943-12-29 | Lancaster | III | ED547 | PO-M | Waddington | 1639 | Berlin | Crashed at Grossziehten | Killed | Runnymede | |||||||||||||
165 | Allen | Alfred Jack | Flying Officer | 408615 | Australia | RAAF | 1 Service Flying Training School | 1943-08-10 | RAAF Honour Roll | ||||||||||||||||||||
166 | Allen | Harold Keegan | Sergeant | 404760 | Australia | RAAF | 1Sqn RAAF | 1942-02-14 | RAAF Honour Roll | ||||||||||||||||||||
167 | Allen | Percival | Flight Sergeant | 415957 | Australia | RAAF | 1Sqn RAAF | 1944-02-02 | RAAF Honour Roll | ||||||||||||||||||||
168 | Allen | Thomas Walter | Flight Sergeant | 440166 | Australia | RAAF | 12Sqn RAAF | 1945-05-20 | RAAF Honour Roll | ||||||||||||||||||||
169 | Allen | Robert Kelvin | Pilot Officer | 404945 | Australia | RAAF | 13Sqn RAAF | 1942-01-01 | RAAF Honour Roll | ||||||||||||||||||||
170 | Allen | William Alexander McMeekin | Sergeant | 400198 | Australia | RAAF | 144Sqn RAF | 1942-04-11 | RAAF Honour Roll | ||||||||||||||||||||
171 | Allen | Keith Fowler | Flight Sergeant | 410936 | Australia | RAAF | 199Sqn RAF | 1944-03-12 | RAAF Honour Roll | ||||||||||||||||||||
172 | Allen | John McLennon | Corporal | 36531 | Australia | RAAF | 2 Aircraft Depot | 1944-12-20 | RAAF Honour Roll | ||||||||||||||||||||
173 | Allen | Keith Stanley Franz | Flight Sergeant | 431483 | Australia | RAAF | 29 OTU RAF | 1945-01-05 | RAAF Honour Roll | ||||||||||||||||||||
174 | Allen | John James | Flying Officer | 404842 | Australia | RAAF | 41Sqn RAF | 1942-06-20 | RAAF Honour Roll | ||||||||||||||||||||
175 | Allen | Russell | Flight Sergeant | 5182 | Australia | RAAF | 460Sqn RAAF | 1944-04-23 | RAAF Honour Roll | ||||||||||||||||||||
176 | Allen | Colin Frederick | Flight Sergeant | 434218 | Australia | RAAF | 467Sqn RAAF | 1944-07-19 | RAAF Honour Roll | ||||||||||||||||||||
177 | Allen | Keith | Sergeant | 401359 | Australia | RAAF | 49Sqn RAF | 1942-06-20 | RAAF Honour Roll | ||||||||||||||||||||
178 | Allen | George Arthur | Sergeant | 5657 | Australia | RAAF | 5 Embarkation Depot Perth | 1942-03-17 | RAAF Honour Roll | ||||||||||||||||||||
179 | Allen | Geoffrey William Farnham | Flight Sergeant | 412875 | Australia | RAAF | 8Sqn RAAF | 1943-11-09 | RAAF Honour Roll | ||||||||||||||||||||
180 | Allen | Colin Frederick | Sergeant | 403890 | Australia | RAAF | 9Sqn RAF | 1942-12-17 | RAAF Honour Roll | ||||||||||||||||||||
181 | Allen | James Jeffery | Flight Lieutenant | 411723 | Australia | RAAF | 96Sqn RAF | 1945-06-15 | RAAF Honour Roll | ||||||||||||||||||||
182 | Allen | Leo James | Warrant Officer | 430349 | Australia | RAAF | Att RAF 11 Personnel Disposal & Reception Centre | 1945-07-25 | RAAF Honour Roll | ||||||||||||||||||||
183 | Allen | James Frederick | Sergeant | 405616 | Australia | RAAF | Attached RAF Station Poona | 1943-09-01 | RAAF Honour Roll | ||||||||||||||||||||
184 | Allen | John Ogilvy | Flight Sergeant | 435399 | Australia | RAAF | Operational Training RAF | 1945-02-19 | RAAF Honour Roll | ||||||||||||||||||||
185 | Allen | George Urquart 'Scotty' | Australia | Australia | RAAF | George Urquhart (Scotty) Allan served in the RAF on the Western Front during the First World War. In 1929 he was recruited by Charles Ulm as a pilot with Australian National Airways where he flew on the first airmail flights from Sydney to Brisbane with Charles Kingsford Smith. In 1933 he flew with Ulm and P. G. Taylor on the record-breaking flight from England to Australia in 'Faith in Australia'. During the Second World War he was seconded to the RAAF as a trainer and after the war was a senior executive with Qantas. In 1941 Allan was a member of the Qantas crew which brought flying boats from San Diego to Sydney for the RAAF. During 1941 Allan was seconded to the RAAF as Wing-Commander and was C.O. of various stations including Rathmines on Lake Macquarie, where he trained Catalina crews, and No. 1 Flying Boat Repair Depot at Lake Boga. Allan was married to the artist Ailsa Allan (1899-1943) who studied with Thea Proctor, Adelaide Perry, and William Dobell at the Julian Ashton School. Dobell spent time at both Rathmines and Lake Boga which is where he possibly met Allan as well as being introduced through Allan's wife, Ailsa. (gouache by William Dobell) | |||||||||||||||||||||||
186 | Allison | J | Sergeant | Bomber Command | 460Sqn RAAF | 1944-01-20 | Lancaster | III | ND366 | AR- | Binbrook | 1958 | Magdeburg | Crashed Caistor Lincs | Injured | ||||||||||||||
187 | Allison | John Leonard | Sergeant | 404370 | Australia | RAAF | 14 OTU RAF | 1942-06-30 | RAAF Honour Roll | ||||||||||||||||||||
188 | Allison | Wilfred Ernest | Flight Sergeant | 415750 | Australia | RAAF | 3 (Pilot) Advanced Flying RAF | 1943-09-27 | RAAF Honour Roll | ||||||||||||||||||||
189 | Allman | George Gregory | Warrant Officer | 422092 | Australia | RAAF | 196Sqn RAF | 1945-03-31 | RAAF Honour Roll | ||||||||||||||||||||
190 | Allman | James | Corporal | 77762 | Australia | RAAF | 342 Radar Station | 1944-10-05 | RAAF Honour Roll | ||||||||||||||||||||
191 | Allom | S | Sergeant | Bomber Command | 467Sqn RAAF | 1943-12-29 | Lancaster | III | ED547 | PO-M | Waddington | 1639 | Berlin | Crashed at Grossziehten | Killed | Berlin 1939-1945 War Cemetery | |||||||||||||
192 | Allott | Robert Maxwell | Sergeant | 11321 | Australia | RAAF | 30Sqn RAAF | 1943-05-27 | RAAF Honour Roll | ||||||||||||||||||||
193 | Allsep | Sydney James | Flying Officer | 423033 | Australia | RAAF | 460Sqn RAAF | 1944-06-23 | RAAF Honour Roll | ||||||||||||||||||||
194 | Allsop | W A | Sergeant | RAAF | Bomber Command | 35Sqn (Madras Presidency) | 1942-07-25 | Halifax | II | W1147 | TL-J | Linton on Ouse | .0003. | Duisburg | Crashed near 's-Hertogenbosch Holland | Killed | |||||||||||||
195 | Allsop | S J | Flying Officer | RAAF | Bomber Command | 460Sqn RAAF | 1944-06-22 | Lancaster | III | LM547 | AR-F2 | Binbrook | 2228 | Reims | Crashed at Frettemolle {Somme} | Killed | Poix-de-la-Somme Churchyard | ||||||||||||
196 | Allsop | John William | Flight Lieutenant | 39452 | Australia | RAAF | 10Sqn RAAF | 1939-10-02 | RAAF Honour Roll | ||||||||||||||||||||
197 | Allsop | Richard Wyke | Sergeant | 402455 | Australia | RAAF | 1941-12-28 | RAAF Honour Roll | |||||||||||||||||||||
198 | Allsopp | B N | Pilot Officer | RAAF | Bomber Command | 158Sqn | 1943-09-22 | Halifax | II | HR776 | NP-S | Lissett | 1907 | Hannover | Crashed Hupede | PoW | |||||||||||||
199 | Allsopp | W F | Flight Sergeant | RAAF | Bomber Command | 460Sqn RAAF | 1943-04-09 | Lancaster | I | ED521 | UV-B | Breighton | 2044 | Duisburg | ? | Killed | Runnymede | ||||||||||||
200 | Allsopp | Alan Frederick | Leading Aircraftman | 34636 | Australia | RAAF | 1Sqn RAAF | 1943-08-01 | RAAF Honour Roll |
Results 151 to 200 of 18486.
« Previous | First | 1 | 2 | 3 | Current | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Last | Next »