You searched for: “"RAAF"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1501 | Bourke | Patrick John | Flight Sergeant | 426822 | Australia | RAAF | Bomber Command | 466Sqn RAAF![]() | 1944-04-10 | Halifax | III | HX274 | HD-X | Leconfield | 2103 | Tergnier | Crashed Rogecourt {Aisne} | Killed Age 22 | Rogecourt Communal Cemetery | ![]() ![]() | |||||||||
1502 | Bourke | William | Sergeant | A402645 | 1912-05-30 | Australian | Pilot | RAAF | Bomber Command | 51Sqn![]() | 1941-10-31 | Whitley | V | Z9220 | MH-V | Dishforth | 1738 | Hamburg | Last heard on the radio calling for help at 0032. Hit by Marine Flak and crashed in the sea off Brunsbüttelkoog | Killed | Runnymede Memorial Panel 62. | On 10th November 1941 a dinghy belonging to Z9220 was picked up by a trawler 17 miles east of Yarmouth. The dinghy contained the body of one crew member who could not be identified. Son of William Nicholas and Elizabeth Jane Bourke, of Waverton, New South Wales, Australia | |||||||
1503 | Bourke | Algie John | Leading Aircraftman | 37323 | Australia | RAAF | 15 Repair Salvage | 1942-11-22 | RAAF Honour Roll | ||||||||||||||||||||
1504 | Bourke | Joseph Patrick | Flight Sergeant | 142538 | Australia | RAAF | 18Sqn RAAF![]() | 1945-09-04 | RAAF Honour Roll | ||||||||||||||||||||
1505 | Bourke | Norman Leslie | Squadron Leader | 404317 | Australia | RAAF | 45Sqn RAF![]() | 1944-10-16 | RAAF Honour Roll | ||||||||||||||||||||
1506 | Bourke | Thomas Harrison | Flight Lieutenant | 407192 | Australia | RAAF | 460Sqn RAAF![]() | 1942-05-30 | RAAF Honour Roll | ||||||||||||||||||||
1507 | Bourke | Patrick John | Flight Sergeant | 426822 | Australia | RAAF | 466Sqn RAAF![]() | 1944-04-11 | RAAF Honour Roll | ||||||||||||||||||||
1508 | Bourke | William | Sergeant | 402645 | Australia | RAAF | 51Sqn RAF![]() | 1941-11-01 | RAAF Honour Roll | ||||||||||||||||||||
1509 | Bousfield | Jack Matthew | Flight Lieutenant | 79226 | Australia | RAFVR | 50Sqn RAF![]() | 1943-02-02 | RAAF Honour Roll | ||||||||||||||||||||
1510 | Boutcher | W E | Flight Sergeant | RAAF | Bomber Command | 50Sqn ![]() | 1945-01-14 | Lancaster | I | LM234 | VN-K | Skellingthorpe | 1555 | Leuna | Crashed near Reichmannsdorf | Killed | Berlin 1939-45 War Cemetery | ![]() | |||||||||||
1511 | Boutcher | William Edward | Flight Sergeant | 424956 | Australia | RAAF | 50Sqn RAF![]() | 1945-01-14 | RAAF Honour Roll | ||||||||||||||||||||
1512 | Bovill | John Macauley | Flight Sergeant | AUS/428015 | Air/Bmr | RAAF | Bomber Command | 115Sqn![]() | 1944-10-28 | Lancaster | I | NF960 | KO-R | RAF Witchford, Cambridgeshire | 1305 | Koln | See archive report for further details | PoW No: 1225 Camp: Stalag Luft Bankan | None - survived the war | Read Archive Report | |||||||||
1513 | Bovis | Denis Clarke | Pilot Officer | 145177 | Navigator | RAFVR | Bomber Command | 467Sqn RAAF![]() | 1943-06-11 | Lancaster | III | W4983 | PO-Z | RAF Bottesford, Lincolnshire | 2225 | Dusseldorf | see archive report for further information | Killed | Rheinberg War Cemetery. Collective grave 3.A.3-7 | ![]() | Read Archive Report | ||||||||
1514 | Bowd | Kevin Anthony James | Leading Aircraftman | 58366 | Australia | RAAF | 2 Operational Training Mildura | 1945-10-14 | RAAF Honour Roll | ||||||||||||||||||||
1515 | Bowden | Noel Oswald | Warrant Officer | 412307 | Australia | RAAF | 11Sqn RAF![]() | 1944-05-23 | RAAF Honour Roll | ||||||||||||||||||||
1516 | Bowden | Robert Paine | Sergeant | 409073 | Australia | RAAF | 21 Service Flying Training School SRAF | 1942-09-30 | RAAF Honour Roll | ||||||||||||||||||||
1517 | Bowden | John Lawrence | Corporal | 38085 | Australia | RAAF | RAAF 5 Aircraft Depot Wagga Wagga | 1944-11-08 | RAAF Honour Roll | ||||||||||||||||||||
1518 | Bowden | Robert Gordon | Pilot Officer | 412889 | 11th August 1915 in Narrabri, New South Wales | Australian | Pilot | DFM![]() | RAAF | Bomber Command | 625 Sqn ![]() | 1943-12-16 | Lancaster | III | LM317 | CF:U | Kelstern | 16:15 | Berlin | Aircraft was hit during the bomb run over the target. The starboard inner was set ablaze and even though out of control, bombs were released over the markers. An uneventful flight was made until crossing the English Coast and although diverted to RAF Blyton, a strange aerodrome, with his Navigator wounded and with only three engines, a skilful landing under appalling conditions was made. | Safe | DFM awarded to 412889 Flt Sgt. Bowden whilst with 100 Sqn. London Gazette 7th December 1943
Citation: "As a NCO, Plt Off. Bowden has flown on sorties against some of the most heavily defended targets in enemy territory . On one occasion, during an attack on Berlin one engine of his aircraft was put out of action when over the target. With great coolness he completed his bombing run, released his bombs and brought the aircraft back to base. A most able pilot and captain, this officer’s outstanding ability and fine fighting spirit has inspired confidence in his crew in times of stress." Repatriated to Australian on the 19th January 1945 and volunteered to fly with 36 Sqn on Dakotas. As a Flt Lt. he requested to be discharged from the RAAF after he was medically downgraded in June 1947 | |||||||
1519 | Bowditch | John Alexander | Flight Sergeant | Aus/403253 | Observer | RAAF (Middle East Command) | Bomber Command | Aircraft Delivery Unit | 1942-08-19 | Blenheim | V | BA597 | RAF Takoradi - Gold Coast | Delivery flight | Ran into bad weather and crashed about 7 miles north of Ogbomosho, Nigeria | Killed | Oshogbo Cemetery, Nigeria - Plot 1. Row B. Grave 4. | Read Archive Report | |||||||||||
1520 | Bowditch | John Alexander | Flight Sergeant | 403253 | Australia | RAAF | Headquarters RAF M East | 1942-08-19 | RAAF Honour Roll | ||||||||||||||||||||
1521 | Bowe | Donald McFarlane | Pilot Officer | 419550 | Australia | RAAF | 1660HCU![]() | 1944-08-15 | RAAF Honour Roll | ||||||||||||||||||||
1522 | Bowell | P J | Flying Officer | RAAF | Bomber Command | 463Sqn RAAF![]() | 1944-11-06 | Lancaster | I | PD311 | JO-O | Waddington | 1651 | Gravenhorst | Killed | Reichswald Forest War Cemetery | ![]() | ||||||||||||
1523 | Bowell | Peter John | Flying Officer | 422394 | Australia | RAAF | 463Sqn RAAF![]() | 1944-11-06 | RAAF Honour Roll | ||||||||||||||||||||
1524 | Bowen | J | Flying Officer | RAAF | Bomber Command | 626Sqn![]() | 1944-07-20 | Lancaster | III | LM633 | UM-T2 | Wickenby | 2346 | Courtrai | Crashed at Lampernisse {West-Vlaanderen} | PoW | |||||||||||||
1525 | Bowen | Ian William | Flying Officer | 412372 | Australia | RAAF | 10Sqn RAAF![]() | 1943-08-11 | RAAF Honour Roll | ||||||||||||||||||||
1526 | Bowen | Trevor Edward | Flight Sergeant | 439863 | Australia | RAAF | 24Sqn RAAF![]() | 1945-04-06 | RAAF Honour Roll | ||||||||||||||||||||
1527 | Bowen | William Howard | Flying Officer | 400775 | Australia | RAAF | 38Sqn RAF![]() | 1944-01-06 | RAAF Honour Roll | ||||||||||||||||||||
1528 | Bower | F G | Sergeant | RAAF | Bomber Command | 109Sqn ![]() | 1942-03-28 | Wellington | IC | Z9913 | ZP- | Templeford | 1945 | Lubeck | ? | Killed | Runnymede | ![]() | |||||||||||
1529 | Bower | Frank Graham | Sergeant | 404478 | Australia | RAAF | 109Sqn RAF![]() | 1942-03-28 | RAAF Honour Roll | ||||||||||||||||||||
1530 | Bower | Henry Charles Malcolm | Aircraftman Class 1 | 37472 | Australia | RAAF | 32Sqn RAAF![]() | 1942-02-24 | RAAF Honour Roll | ||||||||||||||||||||
1531 | Bowering | Frank Edgar | Flight Sergeant | 417451 | Australia | RAAF | 301 Ferry Training RAF | 1944-01-26 | RAAF Honour Roll | ||||||||||||||||||||
1532 | Bowern | Donald Anderson | Flight Sergeant | 420434 | Australia | RAAF | 466Sqn RAAF![]() | 1944-05-13 | RAAF Honour Roll | ||||||||||||||||||||
1533 | Bowes | L E | Flying Officer | RAAF | Bomber Command | 207Sqn![]() | 1944-06-21 | Lancaster | III | LM578 | EM-L | Spilsby | 2321 | Wesseling | Crashed off Dutch coast | Killed | Cambridge City Cemetery | Nachtjagd War Diaries Volume 2. This aircraft was claimed by Hptm Martin Drewes (Stab III./NJG1). 15 km North West of Schouwen (KH-1/JH-7) at 1,500m. Time 02:35. This would be his 47th kill. See Kracker Archive on this site. The references in brackets refer to the Beacons (Holding Points)where German aircraft would circle until vectored on to enemy aircraft or they had a visual sighting. (Additional information from John Jones) | |||||||||||
1534 | Bowes | L | Sergeant | 1394105 | W/Op/Air Gunner | RAFVR | Bomber Command | 463Sqn RAAF![]() | 1944-01-30 | Lancaster | III | JA973 | JO-O | Waddington | 1724 | Berlin | Crashed at Repente | Killed | Runnymede Panel 225 | ![]() | |||||||||
1535 | Bowes | Lyle Edward | Flying Officer | 419253 | Australia | RAAF | 207Sqn RAF![]() | 1944-06-22 | RAAF Honour Roll | ||||||||||||||||||||
1536 | Bowes | Roderick Russell Herbert | Flight Lieutenant | 407543 | Australia | RAAF | 79Sqn RAF![]() | 1943-05-21 | RAAF Honour Roll | ||||||||||||||||||||
1537 | Bowker | Stanley Charles | Flight Sergeant | 420435 | Australia | RAAF | 424Sqn RCAF![]() | 1943-08-02 | RAAF Honour Roll | ||||||||||||||||||||
1538 | Bowley | K W | Pilot Officer | RAAF | Bomber Command | 429Sqn RCAF![]() | 1944-03-30 | Halifax | III | LK800 | Al-N | Leeming | 2148 | Nurnberg | Crashed Weiler-la-Tour | PoW | |||||||||||||
1539 | Bowley | Robert George | Flying Officer | 416015 | Australia | RAAF | 10Sqn RAAF![]() | 1943-05-17 | RAAF Honour Roll | ||||||||||||||||||||
1540 | Bowling | J | Flight Sergeant | Bomber Command | 464Sqn RAAF![]() | 1943-02-03 | Ventura | I | AE781 | SB-M | Feltwell | 1420 | Circus 258 | ? | PoW | ||||||||||||||
1541 | Bowman | N J | Pilot Officer | RAAF | Bomber Command | 463Sqn RAAF![]() | 1944-09-26 | Lancaster | III | LM587 | JO-L | Waddington | Cap Griz Nez | Crashed at Wissant {Pas-de-Calais} | Killed | Wissant Communal Cemetery | |||||||||||||
1542 | Bowman | N E | Flying Officer | RAAF | Bomber Command | 466Sqn RAAF![]() | 1944-06-22 | Halifax | III | LM116 | HD-X | Driffield | 1323 | Siracourt | Killed | Terlincthum British Cemetery | |||||||||||||
1543 | Bowman | A E | Flight Sergeant | RAAF | Bomber Command | 630Sqn![]() | 1945-04-08 | Lancaster | III | ND949 | LE-Z | East Kirkby | 1837 | Lutzkendorf | Crashed at Foxton LEICS | Killed | Oxford (Botley) Cemetery | ||||||||||||
1544 | Bowman | Alan Peter | Flying Officer | 407488 | Australia | RAAF | 114Sqn RAF![]() | 1944-04-15 | RAAF Honour Roll | ||||||||||||||||||||
1545 | Bowman | John Vickery | Sergeant | 436065 | Australia | RAAF | 2 Air Navigation School Nhill | 1943-09-24 | RAAF Honour Roll | ||||||||||||||||||||
1546 | Bowman | Norman Jack | Flying Officer | 418913 | Australia | RAAF | 463Sqn RAAF![]() | 1944-09-26 | RAAF Honour Roll | ||||||||||||||||||||
1547 | Bowman | Nelson Ellis | Flying Officer | 414753 | Australia | RAAF | 466Sqn RAAF![]() | 1944-06-22 | RAAF Honour Roll | ||||||||||||||||||||
1548 | Bowman | Anthony Ellis | Flight Sergeant | 435772 | Australia | RAAF | 630Sqn RAF![]() | 1945-04-09 | RAAF Honour Roll | ||||||||||||||||||||
1549 | Bowman | Alan McDonald | Squadron Leader | 32138 | Australia | RAAF | Communication Flight M E | 1941-11-30 | RAAF Honour Roll | ||||||||||||||||||||
1550 | Bowman | John James | Pilot Officer | 410622 | Australia | RAAF | No 1 Operational Training E Sale | 1943-07-06 | RAAF Honour Roll |
Results 1501 to 1550 of 18480.
« Previous | First | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Current | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | Last | Next »