You searched for: “439 sqd rcaf”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15951 | Jackson | Alan Benjamin | Sergeant Air Bomber | R/116342 | RCAF | Bomber Command | 434Sqn RCAF![]() | 1943-09-06 | Halifax | V | DK251 | IP-F | Tholthorpe | 1933 | Munchen | Crashed Neufahrn | Killed | Durnbach War Cemetery Grave 9.C.8 | ![]() | Paradie Archive Database | Read Archive Report | ||||||||
| 15952 | Jackson | D E | Pilot Officer | RCAF | Bomber Command | 434Sqn RCAF![]() | 1944-03-18 | Halifax | V | LL178 | WL-R | Croft | 1834 | Gardening | Crashed Thorodale | Killed | Harrogate [Stonefall] Cemetery | Paradie Archive Database | |||||||||||
| 15953 | Jackson | L MacC | Flight Sergeant | RCAF | Bomber Command | 467Sqn RAAF![]() | 1944-01-05 | Lancaster | III | LM431 | PO-M | Waddington | .0005. | Stettin | Killed | Runnymede | ![]() | Paradie Archive Database | |||||||||||
| 15954 | Jackson | R J | Pilot Officer | RCAF | Bomber Command | 57Sqn![]() | 1942-06-29 | Wellington | III | Z1578 | DX- | Feltwell | 2335 | Bremen | ? | Killed | Runnymede | ![]() | Paradie Archive Database | ||||||||||
| 15955 | Jackson | Duncan John | Flying Officer | J/21979 | Navigator | RCAF | Bomber Command | 640Sqn![]() | 1944-04-22 | Halifax | III | LW640 | C8-J | Leconfield | 2248 | Dusseldorf | Crashed Someren | Killed | Originally buried at Eindhoven (Woensel) Cemetery. Re-interred at Groesbeek Canadian War Cemetery 15 November 1945 - Grave reference XVI.B.9 | Paradie Archive Database | |||||||||
| 15956 | Jackson | A H | Flying Officer | J11217 | RCAF | Bomber Command | 7Sqn![]() | 1943-04-08 | Stirling | I | R9199 | MG-F | Oakington | 2119 | Duisburg | ? | Killed | Runnymede | ![]() | Paradie Archive Database | |||||||||
| 15957 | Jackson | Leonard Thomas | Pilot Officer | J/15950 | 21 Jul 1921 | Canadian | Pilot | DFC![]() | RCAF | Bomber Command | 83Sqn![]() | 1942-12-31 | Lancaster | I | W4799 | OL-S | Wyton | 1755 | Dusseldorf | The aircraft was involved in a special operation supporting Oboe equipped Mosquitoes. Claim by Hptm Reinhold Knacke 1/NJG1 - Ravestein 10km East of Oss (5227, 5 A): 6,600m at 2015 hrs. (Nachtjagd Combat Archives The Early Years Part 3 - Theo Boiten). Crashed between Demen & Ravestein 9km North East of Oss | Killed | Uden War Cemetery Coll. Grave 2. I.2-7 | ![]() | Paradie Archive Database | Son of Leonard R. and Lillie May Jackson, of Riverside, Ontario, Canada | ||||
| 15958 | Jackson | Frederick Grant | Flight Lieutenant | J6209 | Canadian | Passenger | RCAF | 273 Squadron | 1944-08-04 | Dakota | III | FZ597 | Y | RAF Dum Dum, Calcutta, India | Not known | Mail flight | See archive report for further details | Killed | Ranchi War Cemetery, India. Special Memorial 5.E.1A | Paradie Archive Database | Read Archive Report | ||||||||
| 15959 | Jackson | A E | Pilot Officer | Bomber Command | 426Sqn RCAF![]() | 1944-05-08 | Halifax | III | MZ598 | OW-J | Linton on Ouse | 127 | Haine-St-Pierre | Crashed at Tielt {West-Vlaanderen} | Killed | Runnymede | ![]() | ||||||||||||
| 15960 | Jackson | N | Sergeant | Bomber Command | 426Sqn RCAF![]() | 1945-03-25 | Halifax | VII | NP818 | OQ-M | Linton on Ouse | 730 | Munster | Clipped plane two above on take off | |||||||||||||||
| 15961 | Jackson | Frank Charles (Jack) | Sergeant | 1337232 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 428 (Ghost) Sqn RCAF![]() | 1943-09-27 | Halifax | V | LK915 | NA:V | Middleton St George | 19:15 | Hannover | See Archive report for details | Killed | Hanover War Cemetery, Grave 12 A 16 | ![]() | Read Archive Report | ||||||||
| 15962 | Jackson | A | Sergeant | Bomber Command | 428Sqn RCAF![]() | 1943-10-03 | Halifax | V | EB210 | NA-E | Middleton St George | 1848 | Kassel | Wrecked after landing Tangmere | |||||||||||||||
| 15963 | Jackson | K H | Flight Sergeant | Bomber Command | 429Sqn RCAF![]() | 1944-05-24 | Halifax | III | LW124 | AL-N | Leeming | 2256 | Aachen | Crashed Tilburg {Noord-Brabant} | Killed | Runnymede | ![]() | Attacker | |||||||||||
| 15964 | Jackson | B P | Pilot Officer | Bomber Command | 431Sqn RCAF![]() | 1943-10-08 | Halifax | V | LK897 | SE- | Training | Overshot Tholthorpe | |||||||||||||||||
| 15965 | Jackson | Robert James | Sergeant | R83904 | A ge 21 (24th February 1921 in Toronto, Ontario) | Canada | 2nd Pilot | RCAF | Bomber Command | 20OTU ![]() | 1942.01.19 | Wellington | Ic | R1646 | RAF Lossiemouth | Training | Took off on a cross-country flight and failed to return at the scheduled time. On or around the 19th February the police relayed a message to Lossiemouth indicating that the wreckage of an aircraft had been reported in the vicinity of Clunie Water (or Clunie Glen) near Braemar in Aberdeenshire. Three days later, a service party struggled across the snow-covered countryside and confirmed that the remains were those of the Wellington. From evidence gathered at the scene it seemed likely that the bomber came down at around 12:50 hrs. Of the eight members of the crew six were recovered but only two had been identified. The remaining two crew members were recovered after the weather had permitted access to the crash site | KiA | Dyce Old Churchyard Grave 13 | Agę ![]() | Son of James and Ella Maud (née Young) Jackson, of Toronto, Ontario, Canada. Epitaph: On Earth He Nobly Did His Best | Read Archive Loss Report | |||||||
| 15966 | Jackson | Ronald Adey | Sergeant | R/101378 | Canadian | Air Gunner | RCAF | Bomber Command | 22 OTU ![]() | 1942-09-07 | Wellington | I | HF865 | RAF Wellesbourne Mountford | Training | Stalled and crashed following power loss in a sharp turn | Killed | Bicester Cemetery, Sec. B. Cons. Grave 140. United Kingdom | ![]() ![]() | Accident Report | Paradie RCAF Database | ||||||||
| 15967 | Jackson | George Frederick Radcliffe | Flying Officer | J/13098 | USA | USA | Pilot | RCAF | Fighter Command | 430Sqn RCAF![]() | 1943-04-19 | Mustang | I | AP181 | RAF Odiham | Training | Crashed due to loss of control following a mid air collision with a Spitfire | Killed | Brookwood Military Cemetery, 34. F. 8. United Kingdom | ![]() ![]() | Accident report | Paradie RCAF Database | |||||||
| 15968 | Jackson | Kenneth Robert | Flight Sergeant | R62219 | 13th April 1914 in Saskatoon, Saskatchewan | Canadian | Bomb Aimer | RCAF | Bomber Command | 61 Sqn ![]() | 1942-08-19 | Lancaster | I | R5563 | QR:M | RAF Syerston | 11:28 | Anti-shipping patrol | The aircraft was on detachment to Coastal Command. Took-off from St. Eval on an Anti-shipping Patrol off the coast of Spain Commencing some 85 miles north of A Coruña (North coast of Spain) on an easterly track for some 250 miles before before turning, about 81 miles north of Santander (North coast of Spain), on a reciprocal heading, and then returning to base. Lost without trace. | MiA | Runnymede Memorial Panel 104 | ![]() | Son of John Henry and Martha (née Normington) Jackson of Saskatoon, Saskatchewan. Husband to Jean Eileen Jackson of Vancouver, British Columbia, Canada | ||||||
| 15969 | Jacob | Jack Morton | Flight Sergeant | R/144258 | Age | RCAF | 428Sqn | 1943-11-22 | Killed | Germany, Hanover War Cemetery, Coll. Grave 10. D. 13-17. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 15970 | Jacob | Jack Morton | Sergeant | R/144258 | Age 22 | Canadian | Pilot | RCAF | Bomber Command | 428Sqn RCAF![]() | 1943-11-22 | Halifax | V | LK906 | NA-D | RAF Middleton St. George, County Durham | 1638 | Berlin | See archive report for further brief details | Killed | Hannover War Cemetery. Collective grave 10.D.13-17 | ![]() | Paradie Archive Database | Son of Mr and Mrs Frank Jacob of Toronto, Canada | |||||
| 15971 | Jacobi | D L | Flight Sergeant | RCAF | Bomber Command | 420Sqn RCAF![]() | 1945-01-16 | Halifax | III | NA192 | PT-Q | Tholthorpe | 1846 | Magdeburg | PoW | Paradie Archive Database | |||||||||||||
| 15972 | Jacobs | William Harvey | Flying Officer | J/11981 | Age 23 | RCAF | 416Sqn | 1943-11-03 | Killed | Netherlands (Holland), Bergen-Op-Zoom Canadian War Cemetery, 1. H. 6. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 15973 | Jacobs | Alan Laurie | Flight Sergeant | R/156343 | Age 19 | RCAF | 1943-11-09 | Killed | United Kingdom, Chester (Blacon) Cemetery, Sec. A. Grave 772. | ![]() | Paradie Canadian Archive | ||||||||||||||||||
| 15974 | Jacobs | Michael Stein | Pilot Officer | J/16184 | Age 23 | RCAF | 1943-02-13 | Killed | United Kingdom, Stratford-On-Avon Cemetery, Grave 4176. | ![]() | Paradie Canadian Archive | ||||||||||||||||||
| 15975 | Jacobs | Robert George | Flight Sergeant | R/126963 | Age 19 | RCAF | 1943-06-14 | Killed | United Kingdom, Runnymede Memorial, Panel 182. | ![]() | Paradie Canadian Archive | ||||||||||||||||||
| 15976 | Jacobs | David Sinclair | Wing Commander | C/1629 | Age 29 | DFC![]() | RCAF | 1944-05-23 | Killed | Germany, Reichswald Forest War Cemetery, 12. F. 16. | ![]() | Son Of Llewellyn And Emily Jacobs; Husband Of Josephine K. Jacobs, Of Toronto, Ontario, Canada. B.Eng.,1937. (Mcgill University, Montreal, Quebec). | Paradie Canadian Archive | ||||||||||||||||
| 15977 | Jacobs | Avroy | Pilot Officer | J/88163 | Age | RCAF | 424Sqn | 1944-11-01 | Killed | Netherlands (Holland), Nederweert War Cemetery, Iv. E. 11. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 15978 | Jacobs | Daniel Louis | Flying Officer | J/29518 | Age 30 | RCAF | 1944-03-20 | Killed | United Kingdom, Brookwood Military Cemetery, 48. B. 2. | ![]() ![]() | Son Of Jack L. Jacobs And Pauline Jacobs. | Paradie Canadian Archive | |||||||||||||||||
| 15979 | Jacobs | D S | Wing Commander | DFC![]() | RCAF | Bomber Command | 408Sqn RCAF![]() | 1944-05-22 | Lancaster | II | LL723 | EQ-H | Linton on Ouse | 2251 | Dortmund | Crashed Westrup | Killed | Paradie Archive Database | |||||||||||
| 15980 | Jacobs | Avron | Pilot Officer | J/88163 | Canadian | Pilot | RCAF | Bomber Command | 424Sqn RCAF![]() | 1944-11-01 | Halifax | III | MZ376 | QB-K | Skipton on Swale | 1654 | Oberhausen | Shot down by a night fighter of 4/NJG1 | Killed | Nederweert War Cemetery, Iv. E. 11. Netherlands. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 15981 | Jacobs | J M | Sergeant | RCAF | Bomber Command | 428Sqn RCAF![]() | 1943-10-03 | Halifax | V | EB210 | NA-E | Middleton St George | 1848 | Kassel | Wrecked after landing Tangmere | Paradie Archive Database | |||||||||||||
| 15982 | Jacobs | Daniel Louis | Flying Officer | Daniel Louis | Navigator | RCAF | Bomber Command | 82OTU (Operational Training Unit) | 1944-03-20 | Wellington | X | LN181 | KA-Z | RAF Ossington, Nottinghamshire | 1944 | Training | See archive report for further details | Killed | Brookwood Military Cemetery. Grave: 48.B.2 | Paradie Archive Database | Read Archive Report | ||||||||
| 15983 | Jacobs | W H | Flying Officer | J/11981 | Pilot | Fighter | 416Sqn RCAF![]() | 1943-11-03 | Spitfire | V | BL430 | Ramrod | Killed | Bergen-Op-Zoom Canadian War Cemetery Netherlands | ![]() | ||||||||||||||
| 15984 | Jacobsen | W L | Sergeant | RCAF | Bomber Command | 218Sqn![]() | 1941-07-24 | Wellington | Ic | R1726 | HA-O | Marham | 1126 | Brest | Crashed off Brest | PoW | Paradie Archive Database | ||||||||||||
| 15985 | Jacobsen | Harold Thomas | Warrant Officer Class 2 | R/106534 | 7 Jun 1918 | Canadian | Wireless Operator/Air Gunner | RCAF | Bomber Command | 419Sqn RCAF![]() | 1943-02-18 | Halifax | II | DT639 | VR-B | Middleton St George | 1751 | Gardening | Mine laying duties off the Frisian Islands. Lost without trace | Killed | Runnymede Memorial Panel 180 | ![]() | Paradie Archive Database | Son of Olaf and Betty Nekola Jacobsen, of Vancouver, British Columbia, Canada | |||||
| 15986 | Jacobsen | Harold Thomas | Warrant Officer Class II | R/106534 | Age 24 | RCAF | 419Sqn | 1943-02-18 | Killed | United Kingdom, Runnymede Memorial, Panel 180. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 15987 | Jacobson | Joseph Alfred | Flight Sergeant | R/56201 | Age 24 | RCAF | 106Sqn (RAF) | 1942-01-28 | Killed | Netherlands (Holland), Lichtenvoorde General Cemetery, Coll. Grave 19-21. | ![]() | Son Of Percy And May Silver Jacobson, Of Westmount, Province Of Quebec, Canada. B.Com. (Mcgill). | Paradie Canadian Archive | ||||||||||||||||
| 15988 | Jacobson | Joseph Alfred | Flight Sergeant | R/56201 | 1918 | Observer | RCAF | Bomber Command | 106Sqn![]() | 1942-01-28 | Hampden | I | AT122 | ZN- | Coningsby | 1800 | Munster | The aircraft crashed at 2335 into a isolated wood at Besselinkschans, 1 km south south-west of Lievelde, 10 km North West of Winterswijk, Gelderland, Netherlands. According to one source, it is possible that the crew simply "froze to death" (died of hypothermia) due to the extreme low temperatures - that night temperatures fell to minus 27.4 degrees centigrade. A local doctor who examined the bodies of the crew reported signs of exposure to extreme low temperatures | Killed | Lichtenvoorde General Cemetery Collective Grave 19-21 | Paradie Archive Database | Son of Percy and May Silver Jacobson, of Westmount, Province of Quebec, Canada. B.Com. (McGill). His father Percy said: 'He hated the Germans for what they had done to his people and what they were trying to do to the liberty which meant more to him than his life.' | |||||||
| 15989 | Jacobson | Lloyd Emil | Corporal | R/66466 | Canadian | Ground crew | RCAF | Bomber Command | 408Sqn RCAF![]() | 1944-11-09 | Halifax | VII | NP710 | EQ-S | RAF Linton-on-Ouse, Yorkshire | 1834 | See Archive report - Information courtesy John Jones | Injured | Paradie Archive Database | Cpl. Lloyd Jacobson received slight injuries and was treated at station sick quarters. | |||||||||
| 15990 | Jacques | Douglas Harold Morton | Flight Sergeant | R/76606 | Age 20 | RCAF | 214Sqn (RAF) | 1942-04-15 | Killed | Belgium, Heverlee War Cemetery, Joint Grave 3. E. 17-18. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 15991 | Jacques | Joseph Gaston | Warrant Officer Class I | R/108393 | Age 23 | RCAF | 24 OTU | 1944-05-23 | Killed | France, Bretteville-Sur-Laize Canadian War Cemetery, Xxvii. G. 4-7 (Coll.) | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 15992 | Jacques | D H M | Sergeant | RCAF | Bomber Command | 214Sqn![]() | 1942-04-14 | Wellington | IC | Z1148 | BU- | Stradishall | Dortmund | ? | Killed | Heverlee War Cemetery Belgium | ![]() | Paradie Archive Database | |||||||||||
| 15993 | Jacques | Joseph Gaston | Warrant Officer Class 1 | R/108393 | 16th March 1923 Age 23 | Canadian | Wireless Op/Air Gunner | RCAF | Bomber Command | 24 OTU![]() | 1944-05-22 | Whitley | V | AD701 | TY-B | RAF Long Marston, Warwickshire | Nickel | See archive report fr further details - Shot down by flak | Killed | Bretteville-Sur-Laize Canadian War Cemetery, Xxvii. G. 4-7 (Coll.) France. | ![]() ![]() | Accident report | Son of Isadore and Estelle (nee Valade) Jacques of Drummondville, Quebec. (Information courtesy Francois Dutil) Further details on archive report. | 16th March 1923 Paradie RCAF Database | |||||
| 15994 | Jacques | John Allen | Sergeant | R58300 | Canadian | Observer | RCAF | Bomber Command | 40 Sqn ![]() | 1941-10-16 | Wellington | Ic | Z8862 | BL-B | Alconbury | 01:06 | Duisburg | See archive report for details | Killed | Reichswald Forest War Cemetery 20.D.15 | ![]() | Paradie Archive Database | Read Archive Report | ||||||
| 15995 | Jacquest | Edmund Sydney | Pilot Officer | J/90516 | Age 31 | RCAF | 407Sqn | 1944-03-24 | Killed | United Kingdom, Runnymede Memorial, Panel 250. | ![]() | Son Of Frank And Florence Jacquest, Of Vancouver, British Columbia, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 15996 | Jaffray | W N | Warrant Officer | R114232 | RCAF | Bomber Command | 419Sqn RCAF![]() | 1943-06-24 | Halifax | II | JD214 | VR-U | Middleton St George | 2307 | Wuppertal | Force landed Wageningen Holland | PoW | Paradie Archive Database | |||||||||||
| 15997 | Jahnke | Walter Robert Albert | Leading Aircraftman | R/85212 | 21 Aug 1921 | Canadian | Passenger - Airframe Fitter Trade Group 2 (Fitter IIA) | RCAF | Bomber Command | 419Sqn RCAF![]() | 1942-09-15 | Wellington | III | X3796 | VR-C | Air Test | A test was in progress in regards to oil consumption problems reported most likely in the "Flight Snag" book. Sometime within the 2 hour test the a/c went into a 45 degree dive from which it would not recover. The a/c came down near Thursby 9 miles East of Stamford, Lincolnshire | Killed | Cottesmore (St Nicholas) Churchyard Extension Compartment 15 Grave 14 | ![]() | Paradie Archive Database | In addition to the crew there were two mechanics, Fitter IIA LAC Jahnke and Fitter IIE Sgt Wilson who were on board to monitor oil consumption as part of the test. Also there were two ground crew Riggers LAC Lawley and LAC Luten who were on leave from the Maintenance group Son of Julius and Dorothy Jahnke, of Vancouver, British Columbia, Canada | |||||||
| 15998 | Jahnke | Walter Robert Albert | Leading Aircraftman | R/85212 | Age 21 | RCAF | 419Sqn | 1942-09-15 | Killed | United Kingdom, Cottesmore (St. Nicholas) Churchyard Extension, Compt. 15. Grave 14. | ![]() | Son Of Julius And Dorothy Jahnke, Of Vancouver, British Columbia, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 15999 | Jakeman | Colin Ian | Pilot Officer | J/86240 | Age 21 | RCAF | 77Sqn (RAF) | 1944-06-29 | Killed | France, Fourmetot Churchyard, | Son Of Russell W. Jakeman And Jessie T. Jakeman, Of Roblin, Manitoba, Canada. | Paradie Canadian Archive | |||||||||||||||||
| 16000 | Jakeman | A P A | Warrant Officer Class 1 | RCAF | Bomber Command | 428Sqn RCAF![]() | 1944-08-15 | Lancaster | X | KB749 | NA-A | Middleton St George | 946 | Soisterberg | Crashed at Soesterberg airfield | PoW | Paradie Archive Database |
Results 15951 to 16000 of 36568.
« Previous | First | 310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | Current | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Last | Next »