You searched for: “"RCAF"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16551 | Waldron | W L | Sergeant | RCAF | Bomber Command | 99Sqn ![]() | 1941-04-09 | Wellington | Ic | R1440 | LN- | Waterbeach | 2020 | Vegesack | Crashed in IJsselmeer | Killed | Paradie Archive Database | ||||||||||||
16552 | Walen | G | Sergeant | R107124 | RCAF | Bomber Command | 426Sqn RCAF![]() | 1943-03-05 | Wellington | III | BK401 | OW-M | Dishforth | 1910 | Essen | ? | Killed | Runnymede | ![]() | Paradie Archive Database | |||||||||
16553 | Wales | C V | Flight Lieutenant | RCAF | Bomber Command | 432Sqn RCAF![]() | 1944-01-14 | Lancaster | II | DS850 | QO-M | East Moor | 1703 | Braunschweig | Crashed near Nordhorn | PoW | Paradie Archive Database | ||||||||||||
16554 | Wales | C | Flying Officer | RCAF | Bomber Command | 432Sqn RCAF![]() | 1943-12-02 | Lancaster | II | DS851 | QO-D | East Moor | 1706 | Berlin | Crashed on return to base | Paradie Archive Database | |||||||||||||
16555 | Wales | Jack William | Flight Sergeant | 1322593 | Navigator | RAFVR | Fighter | 409Sqn RCAF![]() | 1944-07-10 | Mosquito | NF.XVIII | MM547 | KP:? | RAF Hunsdon | Interception | Lost whilst intercepting a V-1 near Folkestone | KiA | Runnymede Memorial | ![]() | ||||||||||
16556 | Walford | C | Flying Officer | RCAF | Bomber Command | 428Sqn RCAF![]() | 1945-02-02 | Lancaster | X | KB792 | NA-I | Middleton St George | 2020 | Wiesbaden | Exploded over target area | Killed | Durnbach War Cemetery | ![]() | Paradie Archive Database | ||||||||||
16557 | Walkem | G R A | Flight Sergeant | RCAF | Bomber Command | 166Sqn![]() | 1943-10-20 | Lancaster | III | LM312 | AS-K | Kirmington | 1800 | Leipzig | ? | Killed | Berlin 1939-1945 War Cemetery | ![]() | Paradie Archive Database | ||||||||||
16558 | Walken | W J | Flying Officer | Pilot | Fighter | 412Sqn RCAF![]() | 1945-01-20 | Spitfire | IX | MJ312 | Recce | Crashed near Nijmegen | PoW | ||||||||||||||||
16559 | Farlette | Joseph Rodolphe Gaston | Flying Officer | J/45515 | Age 26 | Canada | Air Bomber | RCAF | Bomber Command | 82 Operational Training Unit. 93 Group![]() | 1944-11-30 | Wellington | X | LN167 | - | RAF Ossington, Newark, Nottinghamshire | 10:15 | Training | See archive report for further details and photo's | Killed | Brookwood Military Cemetery. Grave 51.H.1 | ![]() ![]() | Born on the 29th June 1918. Son of Nicholas (died 1939, age 69) and Albertine Farlette (née Prud'homme - died 1956, age 73), of 82 Waller Avenue, Ottawa, Ontario, Canada. Epitaph: 'He Who Lies In The Midst Of Glory, We Will Always Cherish His Memory'. | Read Archive Report on this incident
|
|||||
16560 | Walker | Walter | Sergeant | 960863 | Air/Gnr | RAFVR | Bomber Command | 408Sqn RCAF![]() | 1944-02-24 | Lancaster | II | DS844 | EQ-X | RAF Linton-on-Ouse, Yorkshire | 2048 | Schweinfurt | See archive report for further information | Killed | Durnbach War Cemetery Durnbach, Germany. Grave 7.A.15 | Read Archive Report | |||||||||
16561 | Walker | John Edward Stuart | Flight Sergeant | R77410 | 21 March 1920 | Canadian | Air Gunner | RCAF | Bomber Command | 106Sqn![]() | 1942-07-21 | Lancaster | I | R5576 | ZN- | Coningsby | Training | The aircraft crashed almost immediately due to failure of the port outer engine. Eye witnesses to the tragedy state that the Lancaster climbed slowly to about 200ft before stalling and falling near the airfield. | Killed | Coningsby Cemetery Row 65 Grave 1284. | ![]() | Paradie Archive Database | Son of J. Stuart Walker and Stella Walker, of Quebec City, Canada; husband of Joan E. S. Walker, of Battersea, London | ||||||
16562 | Walker | James Atholl | Flight Sergeant | R/56262 | Pilot | RCAF | Bomber Command | 11 OTU![]() | 1941-08-06 | Wellington | Ic | Z8807 | Not known | RAF Bassingbourne, Cambridgeshire | 2200 | Nickel | See archive report for details | PoW No: 60. Camp: Stalag M?_hlberg | None - known to have survived the war | Paradie Archive Database | Read Archive Report | ||||||||
16563 | Walker | S K | Flying Officer | J/12556 | Pilot | RCAF | Fighter | 122Sqn![]() | 1944-08-15 | Mustang | III | FB110 | Sweep | Crashed near Dreux | Killed | Luray Communal Cemetery France | Paradie Archive Database | ||||||||||||
16564 | Walker | H A | Flight Lieutenant | DFC![]() | RCAF | Bomber Command | 138Sqn (Special)![]() | 1944-07-11 | Halifax | V | LL251 | NF-N | Blida | 2050 | SOE | Ditched in Mediterranean | Paradie Archive Database | ||||||||||||
16565 | Walker | F W | Flight Sergeant | RCAF | Bomber Command | 166Sqn![]() | 1944-09-12 | Lancaster | I | NF974 | AS-R | Kirmington | 1800 | Frankfurt | PoW | Paradie Archive Database | |||||||||||||
16566 | Walker | Donald Edward | Flying Officer | J/36320 | Canadian | Navigator | RCAF | Bomber Command | 166Sqn![]() | 1944-10-26 | Lancaster | III | ND626 | AS-O | Kirmington | 1720 | Gardening | Killed | Runnymede Memorial, Panel 248. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | |||||||
16567 | Walker | J W | Flight Sergeant | R/173927 | Canadian | Air Gunner | RCAF | Bomber Command | 214Sqn![]() | 1944-06-21 | Fortress | II | SR381 | BU-F | Oulton | 2350 | Bombing Gelsenkirchen | Damaged by enemy night fighter prior to reaching target. Crash landed at RAF Woodbridge and collided with a 61 Sqn Lancaster destroying both aircraft. | Safe | Accident report | RCAFA Awards database | ||||||||
16568 | Walker | L A | Pilot Officer | J/15477 | Pilot | RCAF | Fighter | 403Sqn RCAF![]() | 1942-08-19 | Spitfire | Vb | EN850 | Recce | Killed | Dieppe Canadian War Cemetery, Hautot-sur-Mer France | Paradie Archive Database | |||||||||||||
16569 | Walker | P T W | Sergeant | RCAF | Bomber Command | 405Sqn RCAF![]() | 1941-10-22 | Wellington | II | Z8419 | LQ-V | Pocklington | 1815 | le Havre | ? | Killed | Paradie Archive Database | ||||||||||||
16570 | Walker | A | Pilot Officer | RCAF | Bomber Command | 408Sqn RCAF![]() | 1944-02-24 | Lancaster | II | DS731 | EQ-O | Linton on Ouse | 2209 | Schweinfurt | PoW | Paradie Archive Database | |||||||||||||
16571 | Walker | J D | Flight Sergeant | RCAF | Bomber Command | 408Sqn RCAF![]() | 1945-04-08 | Halifax | VII | NP769 | EQ-D | Linton on Ouse | 1910 | Hamburg | Crashed near Heidenau | Killed | Becklingen War Cemetery | ![]() | Paradie Archive Database | ||||||||||
16572 | Walker | B N | Flight Sergeant | RCAF | Coastal Command | 415Sqn RCAF![]() | 1944-10-14 | Halifax | III | NA582 | 6U-D | East Moor | 2220 | Duisburg | Crashed near base on return | Paradie Archive Database | |||||||||||||
16573 | Walker | B D | Flying Officer | AFM![]() | RCAF | Bomber Command | 419Sqn RCAF![]() | 1944-08-07 | Lancaster | X | KB755 | VR-F | Middleton St George | 2122 | Caen | Crashed at Auberville-la-Renault {Seine-Maritime} | Killed | Auberville-la-Renault | Paradie Archive Database | ||||||||||
16574 | Walker | R W | Flying Officer | RCAF | Bomber Command | 424Sqn RCAF![]() | 1945-03-14 | Lancaster | I | NN777 | QB-F | Skipton on Swale | 1633 | Zweibrucken | Crash landed at Dishforth | Inj | Paradie Archive Database | ||||||||||||
16575 | Walker | E | Sergeant | RCAF | Bomber Command | 424Sqn RCAF![]() | 1945-03-14 | Lancaster | I | NN777 | QB-F | Skipton on Swale | 1633 | Zweibrucken | Crash landed at Dishforth | Paradie Archive Database | |||||||||||||
16576 | Walker | H | Sergeant | RCAF | Bomber Command | 431Sqn RCAF![]() | 1944-05-08 | Halifax | III | MZ521 | SE-T | Croft | 116 | Haine-St-Pierre | Crashed Zwevezele {West-Vlaanderen} | PoW | Paradie Archive Database | ||||||||||||
16577 | Walker | S | Flight Lieutenant | RCAF | Bomber Command | 432Sqn RCAF![]() | 1944-12-10 | Halifax | VII | NP738 | QO-J | East Moor | 727 | Wanne-Eickel | Crashed at base on return | Paradie Archive Database | |||||||||||||
16578 | Walker | J B | Sergeant | RCAF | Bomber Command | 51Sqn![]() | 1943-11-19 | Halifax | II | HR950 | MH-S | Snaith | 1642 | Leverkusen | Abandoned after hit by flak | PoW | Paradie Archive Database | ||||||||||||
16579 | Walker | John Harvey William | Flight Sergeant | R/64856 | Air/Gnr | RCAF | Bomber Command | 619Sqn ![]() | 1943-06-28 | Lancaster | III | ED979 | PG-? | RAF Woodhall Spa. Lincolnshire | 2258 | Koln | See archive report for further information | Killed | Groesbeek Canadian War Cemetery XV.F.4 | ![]() ![]() | Paradie Archive Database | Archive Report Attacker | |||||||
16580 | Walker | G V | Warrant Officer Class 2 | RCAF | Bomber Command | 619Sqn ![]() | 1945-04-25 | Lancaster | III | LM756 | PG-F | Strubby | 419 | Berchtesgaden | Killed | Klagenfurt War Cemetery Austria | Paradie Archive Database | ||||||||||||
16581 | Walker | A M O | Flight Sergeant | RCAF | Bomber Command | 626Sqn![]() | 1945-01-14 | Lancaster | I | LL959 | UM-A2 | Wickenby | 1905 | Leuna | Exploded near target area | Killed | Paradie Archive Database | ||||||||||||
16582 | Walker | G S | Flying Officer | RCAF | Bomber Command | 640Sqn![]() | 1944-01-20 | Halifax | III | LW459 | C8-W | Leconfield | 2028 | Magdeburg | Crashed off Flamborough Head | Killed | Runnymede | ![]() | Paradie Archive Database | ||||||||||
16583 | Walker | J E | Flight Lieutenant | Pilot | RCAF | Fighter | 81Sqn![]() | 1942-07-15 | Spitfire | Vb | BM461 | Rhubarb | Damaged | Paradie Archive Database | |||||||||||||||
16584 | Walker | A D | Flying Officer | RCAF | Bomber Command | 97Sqn (Straits Settlements)![]() | 1942-10-15 | Lancaster | I | W4170 | DF-K | Woodhall Spa | 1928 | Koln | ? | Killed | Rheinberg War Cemetery | ![]() | Paradie Archive Database | ||||||||||
16585 | Walker | W | Flying Officer | RCAF | Bomber Command | 97Sqn (Straits Settlements)![]() | 1944-09-23 | Lancaster | III | PA974 | OF-B | Coningsby | 1917 | Ladbergen | Crashed off Heacham Norfolk | Killed | Brookwood Military Cemetery | Paradie Archive Database | |||||||||||
16586 | Walker | William Edward | Flight Sergeant | R/208164 | Air/Gnr | RCAF | Bomber Command | 158Sqn![]() | 1944-08-11 | Halifax | III | LW719 | NP-K | RAF Lissett | 0 | Versailles | See archive report for further details | Safe - after crash landing | None - understood to have survived the war | Paradie Archive Database | Read Archive Report | ||||||||
16587 | Walker | Revie | Canada | Navigator | RCAF | Bomber Command | 617Sqn ![]() | 1943-05-16 | Lancaster | lll | AJ-L | Chastise: Dambusters Raid | ![]() | Paradie Archive Database | |||||||||||||||
16588 | Walker | S A | Flying Officer | Bomber Command | 405Sqn RCAF![]() | 1944-05-24 | Lancaster | III | ND526 | LQ-M | Gransden Lodge | .0024. | Aachen | Crashed Hilvarenbeek {Noord-Brabant} | PoW | ||||||||||||||
16589 | Walker | John William | Sergeant | 1077032 | 1915 | Air Gunner (Mid Upper) | RAFVR | Bomber Command | 405 (Vancouver) Sqn, RCAF![]() | 1944-01-30 | Lancaster | III | JA924 | LQ:R | Gransden Lodge | 17:14 | Berlin | JA924 was hit by 3./schw.Flak Abt. 418 (Eisb.) and 2.-4./schw.Flak Abt 513. The aircraft crashed at Berlin-Neukölln at 20:20 hrs. (Nachtjagd Combat Archive (1 January - 15 March 1944) Part 1 - Theo Boiten). A fierce blaze broke out in the port wing and the bomber spiralled out of control. at about 15,000 feet a violent explosion occurred, catapulting the two survivors into the air. | Killed | Runnymede Memorial Panel 239 | ![]() | Son of Mr. and Mrs. James Walker, of St. Anthony's, Northumberland | |||||||
16590 | Walker | R R | Flight Sergeant | Bomber Command | 408Sqn RCAF![]() | 1941-10-22 | Hampden | I | P1218 | EQ-Q | Syerston | 1845 | Mannheim | ? | Killed | Durnbach War Cemetery | ![]() | ||||||||||||
16591 | Walker | C A | Flight Lieutenant | Fighter | 418Sqn RCAF![]() | 1944-03-22 | Mosquito | VI | HX812 | Intruder | Evaded | ||||||||||||||||||
16592 | Walker | D W | Pilot Officer | DFC![]() | Bomber Command | 420Sqn RCAF![]() | 1945-01-05 | Halifax | III | MZ471 | PT-V | Tholthorpe | 1639 | Hannover | Killed | Hannover War Cemetery | ![]() | ||||||||||||
16593 | Walker | L | Sergeant | Bomber Command | 424Sqn RCAF![]() | 1944-04-22 | Halifax | III | LV780 | QB-M | Skipton on Swale | 2230 | Dusseldorf | Crashed Goirle {Noord-Brabant} | Killed | Goirle RC Cemetery | |||||||||||||
16594 | Walker | W B | Sergeant | Bomber Command | 425Sqn RCAF![]() | 1944-04-24 | Halifax | III | MZ573 | KW-G | Tholthorpe | 2135 | Karlsruhe | Shot down by Hptm Ernst Modrow. Abandoned and crashed Oosterschelde | PoW | First French Canadian squadron Attacker | |||||||||||||
16595 | Walker | Bernard Richmond | Sergeant | 578065 | British | Flight Engineer | Bomber Command | 427Sqn RCAF![]() | 1944-03-15 | Halifax | III | LW559 | ZL-F | RAF Leeming, Yorkshire | 1845 | Stuttgart | PoW | ![]() | |||||||||||
16596 | Walker | J M C | Sergeant | Bomber Command | 428Sqn RCAF![]() | 1943-11-19 | Halifax | V | LK956 | NA-S | Middleton St George | 1606 | Leverkusen | Abandoned | PoW | ||||||||||||||
16597 | Walker | J W | Pilot Officer | Bomber Command | 429Sqn RCAF![]() | 1944-08-12 | Halifax | III | MZ825 | AL-E | Leeming | 2122 | Braunschweig | Crashed at Brelingen | Killed | Hannover War Cemetery | ![]() | ||||||||||||
16598 | Walker | L A | Pilot Officer | Bomber Command | 429Sqn RCAF![]() | 1943-04-14 | Wellington | X | HZ303 | AL- | Leeming | 1510 | Air Test | Crashed Buntington | Killed | ||||||||||||||
16599 | Walker | P | Sergeant | Bomber Command | 431Sqn RCAF![]() | 1943-12-29 | Halifax | V | LK659 | SE-A | Croft | 1645 | Berlin | ? | Killed | Berlin 1939-1945 War Cemetery | ![]() | ||||||||||||
16600 | Walker | S H | Pilot Officer | Bomber Command | 431Sqn RCAF![]() | 1943-10-08 | Halifax | V | DK265 | SE-C | Tholthorpe | 2249 | Hannover | ? | Killed | Runnymede | ![]() |
Results 16551 to 16600 of 17833.
« Previous | First | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | Current | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | Last | Next »