You searched for: “439 sqd rcaf”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16651 | Vokey | Richard Walter | Flying Officer | J/25397 | Canadian | Pilot | RCAF | 2 TAF | 439Sqn RCAF![]() | 1944-09-24 | Typhoon | Ib | PD465 | 5V-Y | B-58 Melsbroek Belgium | 17:10 | Armed recce | Flew into ground during attack (might have been damaged by enemy fighter) | Killed | Bergen-Op-Zoom Canadian War Cemetery, 7. F. 10. Netherlands | ![]() ![]() | Accident report | Paradie RCAF database | ||||||
16652 | Vollans | D | Sergeant | 656175 | Bomber Command | 425Sqn RCAF![]() | 1943-04-14 | Wellington | III | X3763 | KW-L | Dishforth | 2107 | Stuttgart | Crashed Mussey-Sur-Marne | Killed | Mussey-sur-Marne | First French Canadian squadron | |||||||||||
16653 | Vollbrecht | G W | Sergeant | RCAF | Bomber Command | 420Sqn RCAF![]() | 1944-08-27 | Halifax | III | MZ594 | PT-W | Tholthorpe | 1814 | Anderbelck | Damaged and landed at Woodbridge | Paradie Archive Database | |||||||||||||
16654 | Vornbrock | W F | Warrant Officer Class 2 | RCAF | Bomber Command | 424Sqn RCAF![]() | 1944-04-22 | Halifax | III | LV780 | QB-M | Skipton on Swale | 2230 | Dusseldorf | Crashed Goirle {Noord-Brabant} | Killed | Bergen op Zoom Canadian War Cemetery | ![]() | Paradie Archive Database | ||||||||||
16655 | Vose | Peter | Sergeant Flight Engineer | 2210136 | RAFVR | Bomber Command | 429Sqn RCAF![]() | 1944-05-23 | Halifax | III | LV989 | AL-R | RAF Leeming, North Riding of Yorkshire | 2359 | le Mans | Crashed near Snape | Killed | St. Peter's Churchyard, Parr, St. Helens, Lancashire - 1926 Extension. Grave 467 | Read Archive Report | ||||||||||
16656 | Vose | James Samuel | Flight Sergeant | R/93441 | W/Op/Air Gunner | RCAF | Bomber Command | 429Sqn RCAF![]() | 1943-05-12 | Wellington | X | HE423 | AL- | RAF East Moor, Yorkshire | .0003. | Duisburg | See Archive report for further details | Killed | Amersfoort General Cemetery. (Oud Leusden). Plot 13. Row 6. Grave 116 | ![]() | Paradie Archive Database | Read Archive Report | |||||||
16657 | Vose | R G | Sergeant | RCAF | Bomber Command | 77Sqn![]() | 1941-11-30 | Whitley | V | Z9299 | KN- | Leeming | 1650 | Emden | ? | Killed | Sage War Cemetery | Paradie Archive Database | |||||||||||
16658 | Vosper | H E | Sergeant | Bomber Command | 420Sqn RCAF![]() | 1942-04-14 | Hampden | I | AT128 | PT-G | Waddington | 2130 | Dortmund | Shot down near Neuss | Killed | Rheinberg War Cemetery | ![]() | ||||||||||||
16659 | Waddell | John Joseph | Sergeant | 1077103 | W/Op/Air/Gunner | RAFVR | Bomber Command | 405Sqn RCAF![]() | 1944-01-14 | Lancaster | III | ND423 | LQ-K | RAF Gransden Lodge, Cambridgeshire | 1657 | Braunschweig (Brunswick) | Shot down by night fighter Diepholz area en route to the target | Killed | Hanover War Cemetery. Grave 11 H 7 | ![]() | Read Archive Report | ||||||||
16660 | Waddell | H G | Pilot Officer | RCAF | Bomber Command | 420Sqn RCAF![]() | 1942-06-20 | Hampden | I | AT185 | PT-A | Waddington | Emden | Crashed N of Ameland | Killed | Sage War Cemetery | Paradie Archive Database | ||||||||||||
16661 | Waddell | Gordon McTavish | Flying Officer | J24600 | Canadian | Navigator | RCAF | Bomber Command | 427Sqn, RCAF![]() | 1944-06-07 | Halifax | III | LV987 | ZL:K | RAF Leeming | 23:00 | Acheres | See archive report for details | Evader | Paradie Archive Database | Read Archive Report | ||||||||
16662 | Waddell | D A | Warrant Officer Class 2 | RCAF | Bomber Command | 57Sqn![]() | 1944-04-26 | Lancaster | I | ME679 | DX-K | East Kirkby | 2114 | Schweinfurt | Collided with 44 Sqn Lancaster I LL920 KM-V and crashed Oberkirchen | PoW | Paradie Archive Database | ||||||||||||
16663 | Waddell | Hilton Graham | Pilot Officer | 402699 | Australia | RAAF | 420Sqn RCAF![]() | 1942-06-21 | RAAF Honour Roll | ||||||||||||||||||||
16664 | Waddington | R F | Flying Officer | RCAF | Bomber Command | 426Sqn RCAF![]() | 1943-12-02 | Lancaster | II | DS770 | OW- | Linton on Ouse | 1702 | Berlin | ? | Killed | Berlin 1939-1945 War Cemetery | ![]() | Paradie Archive Database | ||||||||||
16665 | Waddington | J N | Sergeant | Bomber Command | 420Sqn RCAF![]() | 1942-07-02 | Hampden | I | AT248 | PT-A | Waddington | Bremen | Crashed at Koudum Holland | Killed | Hemelumer-Oldeferd | ||||||||||||||
16666 | Waddington | Sergeant | Bomber Command | 420Sqn RCAF![]() | 1942-05-30 | Hampden | I | AE399 | PT-P | Waddington | 2305 | Koln | On return collided with Lancaster below | ||||||||||||||||
16667 | Wade | R H | Flight Sergeant | RCAF | Bomber Command | 408Sqn RCAF![]() | 1944-02-19 | Lancaster | II | LL720 | EQ-R | Linton on Ouse | 2348 | Leipzig | Killed | Schoonlselhof Cemetery {Antwerpen} Belgium | Paradie Archive Database | ||||||||||||
16668 | Wade | W H | Sergeant | RCAF | Bomber Command | 428Sqn RCAF![]() | 1943-11-26 | Halifax | II | JN966 | NA-V | Middleton St George | 1651 | Stuttgart | Collided with Lancaster III ED417 103 Sqn and crashed near Middleton St George | Killed | Harrogate [Stonefall] Cemetery | Paradie Archive Database | |||||||||||
16669 | Wade | Donald Allen | Flying Officer | J/38424 | Canada | Canadian | Bomb Aimer | RCAF | Bomber Command | 428Sqn RCAF![]() | 1945-03-05 | Lancaster | X | KB778 | NA-Y | Middleton St George | 23:55 | Chemnitz | Crashed in woods 14 km NE of la Roche-en-Ardenne Belgium | Killed | Hotton War Cemetery | ![]() | Accident report | Paradie RCAF Database | |||||
16670 | Wade | F W | Sergeant | RCAF | Bomber Command | 57Sqn![]() | 1941-10-26 | Wellington | Ic | Z8946 | DX-S | Feltwell | 1810 | Hamburg | Crashed off Romo Island Denmark | Killed | Runnymede | ![]() | Paradie Archive Database | ||||||||||
16671 | Wade | K C E | Pilot Officer | Bomber Command | 424Sqn RCAF![]() | 1943-01-29 | Wellington | III | BK436 | QB-P | Topcliffe | 1647 | Lorient | Abandoned crashed Salisbury Wilts | Injured | ||||||||||||||
16672 | Wadleigh | J D | Flying Officer | RCAF | Bomber Command | 426Sqn RCAF![]() | 1945-02-08 | Halifax | VII | NP682 | OW-R | Linton on Ouse | 247 | Wanne-Eickel | Crash landed near Wetherby Yorkshire | Inj | Paradie Archive Database | ||||||||||||
16673 | Wadman | L McB | Flying Officer | J11120 | RCAF | Bomber Command | 15Sqn ![]() | 1943-03-08 | Stirling | III | BK697 | LS-P | Bourn | 1936 | Nurnberg | Crashed NNW Verdun | Killed | Fauborg Pave French National Cemetery | Paradie Archive Database | ||||||||||
16674 | Wadsworth | J | Sergeant | Bomber Command | 432Sqn RCAF![]() | 1943-12-02 | Lancaster | II | LL618 | QO-F | East Moor | 1703 | Berlin | Crashed at Mahlw S of Berlin | Killed | Berlin 1939-1945 War Cemetery | ![]() | ||||||||||||
16675 | Wagman | John | Flying Officer | J/35150 | Canadian | Pilot | DFC | RCAF | Bomber Command | 434Sqn (Bluenose), RCAF![]() | 1944-08-16 | Halifax | III | LK796 | WL:S | RAF Croft | 21:55 | Kiel | The aircraft was hit by heavy flak approx. 5 mls short of the target. two tanks were holed, and petrol was exhausted 28 mls ENE of Scarborough. The aircraft ditched and two of the crew slightly injured . All were saved after 13hrs in the dinghy. | Safe | Paradie Archive Database | Citation: One night in August, 1944, Flying Officer Wagman was detailed to attack Kiel and on reaching enemy territory his aircraft was engaged by anti-aircraft fire which penetrated the petrol tanks and caused a serious loss of fuel. Nevertheless, Flying Officer Wagman successfully completed his mission but was forced to bring his aircraft down on to the sea 40 miles from the English coast. This he achieved with great skill despite the failure of his landing light, and adverse weather. In hazardous circumstances this officer displayed great skill, courage and devotion to duty. Courtesy John Jones May 2023 | |||||||
16676 | Wagner | John Frank | Sergeant | R/87054 | Canada | W/Op/Air Gunner | RCAF | Bomber Command | 12Sqn![]() | 1942-10-08 | Wellington | III | BJ780 | PH-W | RAF Wickenby, Lincolnshire | 1900 | Gardening | Crash landed near Lorient | PoW No: 27238 Camp: Stalag Lamsdorf |
Courtesy Martijn Visser | Paradie Archive Database | ||||||||
16677 | Wagner | William Wallace | Flight Sergeant | R203097 | 17th July 1922 in Salinas, California, USA | Canada | Wireless Operator/Air Gunner | RCAF | Bomber Command | 408Sqn RCAF![]() | 1945-02-21 | Halifax | VII | NP711 | EQ:O | RAF Linton-On-Ouse, North Yorkshire | 17:14 | Worms | See archive report for further details | Killed | Rheinberg War Cemetery. Collective grave 18. G.2-5 | ![]() Courtesy Erik Wieman | Paradie Archive Database | Read Archive Report | |||||
16678 | Wagner | R E | Pilot Officer | J16323 | RCAF | Bomber Command | 426Sqn RCAF![]() | 1943-05-13 | Wellington | X | HE243 | OW- | Dishforth | 2353 | Bochum | ? | Killed | Runnymede | ![]() | Paradie Archive Database | |||||||||
16679 | Wagner | Gordon James | Flight Sergeant | R/59564 | Air Gunner (rear) | RCAF (Middle East Command) | Bomber Command | 70Sqn![]() | 1942-06-25 | Wellington | IC | DV564 | L | Landing Ground 104, Qotafiyh II, Egypt | 21:40 | Enemy concentrations roughly between Mersa Matruh and Sidi Barrani | Shot down by night fighter crash landed back at base. | Killed | Buried at El Alamein War Cemetery - Plot XXXII. Row G. Grave 23 | Read Archive Report | |||||||||
16680 | Wagner | Elmer Leroy | Flight Sergeant | R101328 | 26th July 1918 in Ritzville, Washington, USA | American | Air Gunner (Rear) | RCAF | Bomber Command | 22OTU ![]() | 1942-07-28 | Wellington | IC | X9696 | DD:Z | Wellesbourne Mountford | 22:04 | Hamburg | Reason for loss unknown. Two unidentified Wellingtons were claimed by German night fighters on this mission. | Killed | Kiel War Cemetery Coll.grave 5.C. 14-15 | ![]() ![]() | Paradie Archive Database | Son of Jacob B. and Mary (née Weber) Wagner of Ritzville, Washington, USA | |||||
16681 | Wagner | W A | Warrant Officer | R126995 | Bomber Command | 405Sqn RCAF![]() | 1943-04-08 | Halifax | II | HR809 | LQ-X | Duisburg | PoW | ||||||||||||||||
16682 | Wagstaff | Robert Walker | Sergeant | R71717 | 24 April 1910 in Peebles, Scotland | Air Gunner (Mid Upper) | RCAF | Bomber Command | 1652 CU![]() | 1942-06-25 | Halifax | II | V9993 | GV:U | Marston Moor | 23:58 | Bremen | Claimed by Oblt. Fritz Carstens, his 2nd Abschuss, from 7./NJG1, 1.5 km north of Luttenburg (Overijssel), 6km ENE of Raalte, Holland at 02:09 hrs. (Nachtjagd Combat Archive (30 May - 31 December 1942) The Early Years Part 3 - Theo Boiten) | PoW No. 24946, Stalag Luft 3 | Paradie Archive Database | |||||||||
16683 | Wahl | W | Flying Officer | J20354 | RCAF | Bomber Command | 166Sqn![]() | 1943-05-13 | Wellington | X | HZ280 | AS-Q | Kirmington | .0001. | Bochum | Ditched in IJsselmeer | Killed | Amsterdam New Eastern | Paradie Archive Database | ||||||||||
16684 | Wainwright | K R | Sergeant | RCAF | Bomber Command | 77Sqn![]() | 1941-06-12 | Whitley | V | T4279 | KN-F | Topcliffe | 2312 | Schwerte | Crashed at Medemblikkerweg. | Killed | Bergen op Zoom | ![]() | Paradie Archive Database | ||||||||||
16685 | Wainwright | E P | Sergeant | Bomber Command | 428Sqn RCAF![]() | 1943-09-27 | Halifax | V | DK270 | NA-U | Middleton St George | 1920 | Hannover | Crashed Parham SFK | |||||||||||||||
16686 | Wainwright | T | Sergeant | Bomber Command | 429Sqn RCAF![]() | 1943-11-25 | Halifax | II | JD325 | AL-F | Leeming | 2354 | Frankfurt | Crashed near Carignan France | Killed | Carignan Communal | |||||||||||||
16687 | Wainwright | E P | Sergeant | 943031 | Air Gunner | RAFVR | Bomber Command | 429Sqn RCAF![]() | 1944-03-15 | Halifax | III | LW690 | AL-T | Leeming | 1904 | Stuttgart | Cause of loss unknown | PoW No. 3653, Stalag Luft 1 Barth Vogelsang | Promoted to Flt.Sgt. whilst as PoW | ||||||||||
16688 | Waite | F | Flight Sergeant | R/87939 | Canadian | Air Bomber | RCAF | Bomber Command | 408Sqn RCAF![]() | 1943-02-03 | Halifax | II | DT680 | EQ-D | RAF Leeming, North Yorkshire | 1800 | Hamburg | See archive report for further brief details | PoW No: 27482 Camp: Stalag Lamsdorf | None - survived the war | Paradie Archive Database | (Later promoted to W/O 1. During captivity) | |||||||
16689 | Waite | A H | Flight Sergeant | RCAF | Bomber Command | 425Sqn RCAF![]() | 1944-02-20 | Halifax | III | LW390 | KN-J | Tholthorpe | .0005. | Stuttgart | Crashed Souastre | PoW | Paradie Archive Database | First French Canadian squadron | |||||||||||
16690 | Wakelin | Raymond Lloyd | Flight Sergeant | R/91255 | 16 Dec 1918 | Canadian | Wireless Operator/Air Gunner | RCAF | Bomber Command | 12Sqn![]() | 1942-09-30 | Wellington | III | BJ964 | PH-R | Wickenby | 1823 | Gardening | Hit by 3/lei Flak Abt 764 and 3/lei Flak Abt 845. Crashed East of Bergen aan Zee at 2110 | Killed | Bergen General Cemetery Plot 1 Row A Grave 19 | ![]() | Paradie Archive Database | Son of Arnold and Myrtle Wakelin, of Coboconk, Ontario, Canada | |||||
16691 | Wakely | Leo Paul | Warrant Officer Class 2 | R160481 | 8th July 1923 in Toronto, Ontario | Canadian | Navigator | RCAF | Bomber Command | 419Sqn RCAF![]() | 1944-12-29 | Lancaster | X | KB753 | VR:L | RAF Middleton St George | 14:58 | Scholven-Buer | See archive report for details | KiA | Reichswald Forest War Cemetery, 20.C.7 | ![]() | Paradie Archive Database | Read Archive Report | |||||
16692 | Wakely | Wilfred George | Sergeant | R92227 | 15th December 1919 in Kell, County Meath, Ireland. | Wireless Operator/Air Gunner | RCAF | Bomber Command | 424 (Tiger) Sqn RCAF![]() | 1944-05-27 | Halifax | III | HX313 “Blonde Bomber” | QB:B | Skipton on Swale | 23:45 | Bourg-Leopold Military Camp | Claim by Oblt Hans-Heinz Augenstein 12/NJG1 - over Bourg-Leopold: 2,300m at 02:13. (Nachtjagd Combat Archives 1944 Part 3 - Theo Boiten). Crashed Oostham-Langcen (Limburg) 6km WSW of Leopoldsburg Belgium. | Killed | Heverlee War Cemetery Plot 5 Row D Grave 1 | ![]() | Paradie Archive Database | Those who perished were buried in St Truiden Cemetery on 30 May 1944 Commissioned and promoted to Plt Off, Service No. J86982, Wef 20th May 1944 Son of Walter Burrows and Susanna (née Richardson) Wakely from Vancouver, British Columbia, Canada. His father predeceased him in September 1939. | ||||||
16693 | Wakeman | H F | Flying Officer | J/27820 | Pilot | RCAF | Fighter | 197Sqn![]() | 1944-10-05 | Typhoon | Ib | JR366 | T | Crashed at Ederveen | Killed | Veenendaal General Cemetery Netherlands | Paradie Archive Database | ||||||||||||
16694 | Wakeman | W A | Sergeant | RCAF | Bomber Command | 419Sqn RCAF![]() | 1942-10-13 | Wellington | III | DF664 | VR-E | Croft | 1828 | Kiel | Crashed off Brockeswalde Germany | Killed | Becklingen War Cemetery | ![]() | Paradie Archive Database | ||||||||||
16695 | Waldern | G C | Sergeant | R/60669 | Pilot | RCAF | Fighter | 92Sqn![]() | 1941-07-10 | Spitfire | V | Escort | Baled out over sea | Safe | Paradie Archive Database | ||||||||||||||
16696 | Waldern | G C | Sergeant | R/60669 | Pilot | RCAF | Fighter | 92Sqn![]() | 1941-07-19 | Spitfire | V | W3326 | Sweep | Failed to return | Killed | Runnymede Memorial United Kingdom | ![]() | Paradie Archive Database | |||||||||||
16697 | Waldon | D M | Pilot Officer | J/3750 | Pilot | RCAF | Fighter | 403Sqn RCAF![]() | 1941-08-09 | Spitfire | V | R7266 | J | Sweep | Failed to return | Killed | Longuenesse (St- Omer) Souvenir Cemetery France | Paradie Archive Database | |||||||||||
16698 | Waldram | William A | Sergeant | R251277 | Probably 1925 at Nottingham | British/Canadian | Air Gunner | RCAF | Bomber Command | 106Sqn![]() | 1944-07-07 | Lancaster | I | ME789 | ZN-B | RAF Metheringham, Lincolnshire | 2240 | St-Leu | Abandoned near Gournay-en-Bray | Evaded, helped by Perdereau network and later captured in Paris - POW No. 8118 Buchenwald Concentration Camp then Stalag Luft Sagan and Belaria L3 (7) | Paradie Archive Database | Read Archive Report | |||||||
16699 | Waldron | W L | Sergeant | RCAF | Bomber Command | 99Sqn ![]() | 1941-04-09 | Wellington | Ic | R1440 | LN- | Waterbeach | 2020 | Vegesack | Crashed in IJsselmeer | Killed | Paradie Archive Database | ||||||||||||
16700 | Walen | G | Sergeant | R107124 | RCAF | Bomber Command | 426Sqn RCAF![]() | 1943-03-05 | Wellington | III | BK401 | OW-M | Dishforth | 1910 | Essen | ? | Killed | Runnymede | ![]() | Paradie Archive Database |
Results 16651 to 16700 of 17937.
« Previous | First | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | Current | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 | Last | Next »