You searched for: “439 sqd rcaf”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17851 | Zoockhan | W | Pilot Officer | J/6719 | Pilot | RCAF | Fighter | 403Sqn RCAF![]() | 1942-04-25 | Spitfire | Vb | AB978 | Ramrod | Collided with next | Killed | Runnymede Memorial United Kingdom | ![]() | Paradie Archive Database | |||||||||||
17852 | Zuback | G A | Flying Officer | RCAF | Bomber Command | 431Sqn RCAF![]() | 1945-03-22 | Lancaster | X | KB808 | SE-Y | Croft | 1043 | Hildesheim | Exploded over target area | Killed | Hannover War Cemetery | ![]() | Paradie Archive Database | ||||||||||
17853 | Zubic | Frank Joseph | Flying Officer | J27319 | 4 Jan 1924, London, Ontario, Canada | Canadian | Air Gunner | RCAF | Bomber Command | 101 Sqn![]() | 1944-01-01 | Lancaster | I | DV308 | SR:V | Ludford Magna | Berlin | Claim by Ma.j Wilhelm Herget from Stab I./NJG4, his 58th Abschuss. The aircraft exploded in the air near Grandrieu South of Beaumont at 05:46 hrs. (Nachtjagd Combat Archive (1 January - 15 March 1944) Part 1 - Theo Boiten) | KiA | Gosselies Communal Cemetery Row 2 Grave 19 | ![]() ![]() | Paradie Archive Database | Son of Zachary and Annie (née Shoblanuik) Maslianka, of London, Ontario, Canada | ||||||
17854 | Zucker | W W T | Sergeant | RCAF | Bomber Command | 424Sqn RCAF![]() | 1943-05-02 | Wellington | X | HE692 | QB- | Training | Crashed near Penrhos airfield | Paradie Archive Database | |||||||||||||||
17855 | Zuk | N | Warrant Officer Class 2 | RCAF | 166Sqn![]() | 1944-07-25 | Lancaster | III | JB649 | AS-Z | Kirmington | 2120 | Stuttgart | Crashed at Auxerre | Evader | Paradie Archive Database | zukx | ||||||||||||
17856 | Zulauf | Franklin Roy | Flying Officer | J/17205 | Canada | Bomb Aimer | DFM![]() | RCAF | Bomber Command | 427Sqn RCAF![]() | 1944-03-30 | Halifax | III | LV898 | ZL-D | Leeming | 2220 | Nurnberg | Shot down by a night fighter and crashed over Herhahn whilst on a bombing raid to Nuremberg. Crashed Herhohn | Killed | Rheinberg War Cemetery 14. E. 6. | ![]() ![]() | Personnal date on Paradie RCAF Archive | Halifax LV898, piloted by Squadron Leader J. M. Bissett, DFM was detailed to attack Nuremberg, as part of the main force of 795 aircraft, and was shot down by an enemy night-fighter and crashed at Herhahn, 4km north west of Schleiden, on 30-31 March 1944. All the crew were killed. The raid on Nuremberg on the night of 30-31 March 1944 was the blackest night for Bomber Command in the whole of the War, with some 96 aircraft lost. 'The Bomber Command War Diaries' by Martin Middlebrook gives the following account: ‘This would normally have been the moon and stand down period for the main bomber force but a raid on the distant target of Nuremberg (8 hours round trip) was planned on the basis of a forecast predicting protective high cloud on the outward route. 795 aircraft were despatched. The German Controller ignored all diversions and assembled his fighters at 2 radio beacons which happened to be astride the route to Nuremberg. The first night fighters appeared just before the bombers reached the Belgian border and a fierce battle in the moonlight lasted for the next hour. 82 bombers were lost on the outward route. The action was much reduced on the return flight, when most of the night fighters had had to land but 96 bombers were lost in total, the largest Bomber Command loss of the war. The main raid over Nuremberg was a failure, the city was covered in thick cloud and a fierce cross wind which developed on the final target approach made the Pathfinder aircraft move too far to the East, little damage was caused. Subsequent research showed that 120 aircraft had bombed Schweinfurt, 50 miles to the North West of Nuremberg and that there had been a 10 mile ‘creep back’ in the main bombing.’ Three Halifax’s from 427 Squadron were lost in the raid with only two crew members surviving. 'The Nuremberg Raid' by Martin Middlebrook gives additional information onLV898: ‘At least nine flight commanders went missing, all killed. 427Sqn lost both A and B flight commanders- Squadron Leader’s Bissett, DFM, and Laird, DFC both Manitobans. Bissett’s crew had already caused anxiety on the squadron when starting their second tour by their apparent unconcern at the importance of keeping on course and his loss was not unexpected. In fact, Bissett’s Halifax had crashed almost exactly on track south of Aachen.’ | |||||
17857 | Zulinov | V | Sergeant | RCAF | Bomber Command | 50Sqn ![]() | 1944-06-24 | Lancaster | III | JA899 | VN-D | Skellingthorpe | 2243 | Prouville | Crashed at Ribeaucour {Somme} | Killed | Fransu Churchyard | Paradie Archive Database | |||||||||||
17858 | Zumar | Moses | Warrant Officer Class II | R/82050 | Poland | Canadian | Pilot | RCAF | Bomber Command | 407Sqn RCAF![]() | 1942-10-20 | Hudson | VI | EW921 | RAF St Eval, Cornwall England | Anti-Submarine | Unconfirmed - accident | Missing | Runnymede Memorial, Panel 102. | ![]() | Paradie Archive Database | Accident report | |||||||
17859 | Zunti | James Joseph | Warrant Officer Class 2 | R107172 | Canada | Air Gunner (Mid Upper) | RCAF | Bomber Command | 50Sqn ![]() | 1943-11-22 | Lancaster | I | DV366 | VN:R | RAF Skellingthorpe, Lincolnshire | 16:44 | Berlin | See archive report for further information | KiA | Berlin 1939-1945 War Cemetery. Collective grave grave 1. C. 10-15. | ![]() | Paradie Archive Database | Read Archive Report | ||||||
17860 | Zywina | John | Flying Officer | J/28684 | Poland | Canadian | Bomb Aimer | RCAF | Bomber Command | 138Sqn (Special)![]() | 1944-05-31 | Halifax | V | LL419 | NF-V | Tempsford | 01:41 | SOE | Shot down by a He219 of the 3./NJG 1 | Killed | Runnymede Memorial, Panel 249. United Kingdom | ![]() ![]() | Accident report | Paradie RCAF Database | |||||
17861 | Knutson | Vincent Harold | Flight Sergent | R/98799 | Age 21 | Canada | Navigator | RCAF | Coastal Command | 303 Ferry Training Unit ![]() | 1943-02-22 | Wellington | VIII | LA995 | - | RAF Stornoray, Harris, Scotland | 14:50 | Training | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 183 | ![]() ![]() | Born on the 18th September 1921 in Swift Current. Enlisted on the 25th October 1941 in Saskatoon. Son of Caleb Hiram Knutson (died 1990, age 95) and Margaret Knutson (née Pearson - died 1992, age 96). Knutson Lake, Saskatchewan was named after Fll/Sgt. Knutson |
|
|||||
17862 | Hollowell | Robert Spencer | Sergeant | R/51297 | Canadian | Wireless Operator/Air Gunner | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 175. United Kingdom. | ![]() ![]() | Accident report | Received posthumous commission to Pilot Officer with new service number J/17511. | Paradie RCAF Database | |||||
17863 | King | William Robert | Flight Sergeant | R/125096 | Canadian | Bomb AImer | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 176. United Kingdom. | ![]() | Accident report | Received posthumous commission to Pilot Officer with new service number J/17510. | Paradie RCAF Database | |||||
17864 | Davis | Harry Llewellyn | Flight Sergeant | R/92672 | Canadian | Air Gunner | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 179. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
17865 | Allen | John Andrew | Pilt Officer | J/94125 (R/55068) | Age 23 | Canada | RCAF | Fighter Command | 93Sqn RAF![]() | 1945-04-12 | Spitfire | IX | PT929 | HN-? | ALG Ravenna, Italy | 12:00 | Bombing | See Archive report for further details | Killed | Faenza War Cemetery. Grave VII.G.2. |
| Paradie Archive Database | Born on the 20th November 1921 at Port Colborne, Ontario. Son of John Scott Allen (died 1953, age 68) and Ida Marie Allen (née Keiemp - died 1994, age 102), brother of P/O. James Gordon, Grace Margaret Spencer and Dorothy Jean of 75 Steele Street, Port Colbourne, Ontario, Canada. Epitaph/; 'The Lord Is My Shepherd'. | Read Archive Loss Report | |||||
17866 | Coates | Allan Cyrenius James | Corporal | R/107456 | Canadian | Passenger Electrician | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 187. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
17867 | Leitch | John Bruce | Leading Aircraftsman | R/115117 | Canadian | Passenger AE Mechanic | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 187. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
17868 | McCulloch | Gordon Saunders | Flying Officer | J/20352 | Canadian | Pilot | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 174. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
17869 | Gillies | Kenneth Malcolmson | Flight Sergeant | R/115910 | Canadian | Navigator | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 181. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
17870 | Greig | Patrick Joseph McCrohan | Flying Officer | J/20881 | Canadian | Bomb AImer | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 173. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
17871 | Nicol | James Charles | Flight Sergeant | R/115841 | Canadian | Wireless Operator/Air Gunner | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 185. United Kingdom. | ![]() | Accident report | Paradie RCAF Database | ||||||
17872 | McDougall | Gerard Daniel | Flight Sergeant | R/146698 | Canadian | Air Gunner | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 184. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
17873 | Schell | Leonard Francis | Pilot Officer | J/43902 | Canadian | Navigator | RCAF | 12 Operational Training Group | 5 OTU (RCAF) | 1944-05-29 | Mitchell | II | HD345 | RCAF Boundary Bay | Cross country training | Crashed in side of mountain | Killed | Ottawa Memorial, Panel 3. Column 4. Canada | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||||
17874 | Whitlock | Harold Brand | Flying Officer | J/28562 | Canadian | Pilot | RCAF | 12 Operational Training Group | 5 OTU (RCAF) | 1944-05-29 | Mitchell | II | HD345 | RCAF Boundary Bay | Cross country training | Crashed in side of mountain | Killed | Ottawa Memorial, Panel 3. Column 4. Canada | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||||
17875 | Manson | Harald Magnus | Sergeant | R/192989 | Canadian | Wireless Operator/Air Gunner | RCAF | 12 Operational Training Group | 5 OTU (RCAF) | 1944-05-29 | Mitchell | II | HD345 | RCAF Boundary Bay | Cross country training | Crashed in side of mountain | Killed | Ottawa Memorial, Panel 3. Column 5. Canada | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||||
17876 | Johnston | Clarence Arthur | Sergeant | R/275157 | Canadian | Air Gunner | RCAF | 12 Operational Training Group | 5 OTU (RCAF) | 1944-05-29 | Mitchell | II | HD345 | RCAF Boundary Bay | Cross country training | Crashed in side of mountain | Killed | Ottawa Memorial, Panel 3. Column 5. Canada | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||||
17877 | Roach | Patrick Redmond | Sergeant | R/74317 | Canadian | Pilot | RCAF | Training Command | 61 Operational Training Unit. 81 Group | 1941-12-15 | Spitfire | Ia | X4923 | RAF Heston | Training | Suddenly dove into ground and exploded | Killed | Hounslow Cemetery, Plot D. Row E. Grave 4. United Kingdom | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||||
17878 | Patterson | George Fredrick | Pilot Officer | C/47487 | Canadian | Flight Engineer | RCAF | Western Air Command (RCAF) | 4Sqn RCAF![]() | 1944-11-14 | Canso | A | 11017 | RCAF Tofino | Anti-Submarine | Failed to return from patrol | Missing | Ottawa Memorial, Panel 3. Column 4. Canada. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||||
17879 | Blesky | Michael Harris | Pilot Officer | J/48664 | Canadian | Wireless Operator/Air Gunner | RCAF | Western Air Command (RCAF) | 4Sqn RCAF![]() | 1944-11-14 | Canso | A | 11017 | RCAF Tofino | Anti-Submarine | Failed to return from patrol | Missing | Ottawa Memorial, Panel 3. Column 4. Canada. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||||
17880 | Butler | George Edwin Charles | Flight Lieutenant | J/13114 | Canadian | Pilot | RCAF | Western Air Command (RCAF) | 4Sqn RCAF![]() | 1944-11-14 | Canso | A | 11017 | RCAF Tofino | Anti-Submarine | Failed to return from patrol | Missing | Ottawa Memorial, Panel 3. Column 3. Canada. | ![]() | Accident report | Paradie RCAF Database | ||||||||
17881 | Feil | Edward George | Leading Aircraftsman | R/114730 | Canadian | Armourer | RCAF | Western Air Command (RCAF) | 4Sqn RCAF![]() | 1944-11-14 | Canso | A | 11017 | RCAF Tofino | Anti-Submarine | Failed to return from patrol | Missing | Ottawa Memorial, Panel 3. Column 5. Canada. | ![]() | Accident report | Paradie RCAF Database | ||||||||
17882 | Westphal | John Lorne | Flying Officer | J/36036 | Canadian | Wireless Operator/Air Gunner | RCAF | Western Air Command (RCAF) | 4Sqn RCAF![]() | 1944-11-14 | Canso | A | 11017 | RCAF Tofino | Anti-Submarine | Failed to return from patrol | Missing | Ottawa Memorial, Panel 3. Column 4. Canada. | ![]() | Accident report | Paradie RCAF Database | ||||||||
17883 | George | Alan Baldwin | Flying Officer | J/14692 | Canadian | Pilot | RCAF | Western Air Command (RCAF) | 4Sqn RCAF![]() | 1944-11-14 | Canso | A | 11017 | RCAF Tofino | Anti-Submarine | Failed to return from patrol | Missing | Ottawa Memorial, Panel 3. Column 4. Canada. | ![]() | Accident report | Paradie RCAF Database | ||||||||
17884 | Lynam | Francis William | Flying Officer | J/29323 | Canadian | Navigator | RCAF | Western Air Command (RCAF) | 4Sqn RCAF![]() | 1944-11-14 | Canso | A | 11017 | RCAF Tofino | Anti-Submarine | Failed to return from patrol | Missing | Ottawa Memorial, Panel 3. Column 4. Canada. | ![]() | Accident report | Paradie RCAF Database | ||||||||
17885 | Thomson | Ross Corrie | Pilot Officer | C/50236 | Canadian | Wireless Operator/Air Gunner | RCAF | Western Air Command (RCAF) | 4Sqn RCAF![]() | 1944-11-14 | Canso | A | 11017 | RCAF Tofino | Anti-Submarine | Failed to return from patrol | Missing | Ottawa Memorial, Panel 3. Column 4. Canada. | ![]() | Accident report | Paradie RCAF Database | ||||||||
17886 | Welsh | John | Pilot Officer | J/48662 | Canadian | Wireless Operator/Air Gunner | RCAF | Western Air Command (RCAF) | 4Sqn RCAF![]() | 1944-11-14 | Canso | A | 11017 | RCAF Tofino | Anti-Submarine | Failed to return from patrol | Missing | Ottawa Memorial, Panel 3. Column 4. Canada. | ![]() | Accident report | Paradie RCAF Database | ||||||||
17887 | Brown | John Stanley | Flying Officer | J/22188 | Age 24 | Canada | Air Bomber | RCAF | Bomber Command | 148Sqn RAF![]() | 1944-02-03 | Halifax | B.II | JP292 | FS-W | Brindisi, Italy | 20:45 | SOE - Sombor, Yugoslavia, (Serbia), Italy | See archive report for full details | Killed | Belgrade War Cemetery, Yugoslavia, Collective grave 1.E.1-7 | Born on the 23rd January 1920 in Wetaskawin, Albert, Canada. Enlisted on the 29th October 1941. Son of Herbert Brown (died 1956, age 78) and Laura Brow (née Martin - died 29th January 1962, age 83) of Wetaskawin, Albert, Canada | Read Archive Loss Report
|
||||||
17888 | Dowland | Herbert Lloyd | Warrant Officer Class 1 | R124115 | Born on the 3rd November 1918 in Bradwardine, Manitoba | Canadian | Pilot | RCAF | Middle East Command | 114Sqn ![]() | 1944.08.25 | Boston | IV | BZ490 | RT:R | Cecina | 12:11 | Air Test | The findings of the investigation found that the pilot lost control of the aircraft which crashed into the sea about 5 miles north of Piombino at about 12:40 hrs. The aircraft crashed into 7 fathoms (45 feet) of water. | Missing | Malta Memorial, Panel 16, Column 2 | ![]() | Son of Edward Henry and Clara (née Wolrige) Dowland of Bradwardine, Manitoba, Canada | ||||||
17889 | Nadeau | Francis Gabriel | Flight Sergeant | R/54993 | Canadian | Wireless Operator/Air Gunner | RCAF | Middle East | 148Sqn RAF![]() | 1941-11-13 | Wellington | II | Z8338 | BS-Z | LG106 Egypt | 14:00 | Bombing Benghazi | Shot down over the Mediterranean | Killed | Alamein Memorial, Column 246. Egypt. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
17890 | Hadley | Robert Stewart | Flying Officer | J26622 | 13th April 1923 in Haliburton, Ontario | Canadian | Air Gunner (Rear) | RCAF | 38 Group, Air Defence Great Britain/Fighter Command (ADGB) | 190Sqn![]() | 1944-04-11 | Stirling | VI | LJ822 | D | RAF Tarrant Rushton, Dorset | 23:42 | SOE | See Archive Report for details | KiA | Brookwood Military Cemetery, Collective grave 24. D. 9-11 | ![]() | Read Archive Report | ||||||
17891 | Weaver | Claude | Pilot Officer | J/18784 | USA | American | Pilot | DFC![]() DFM ![]() MID ![]() | RCAF | Fighter | 403Sqn RCAF![]() | 1944-28-01 | Spitfire | IX | MA642 | KH- | Kenley | 15:00 | Ranger 22 | Shot down by enemy fighters | Killed | Meharicourt Communal Cemetery, Brit. Plot. Grave 9. France. | ![]() ![]() | Accident report | Paradie RCAF database | ||||
17892 | Paradis | Joseph Hubert Roger | Pilot Officer | J/15262 | Canadian | Pilot | RCAF | Middle East | 249Sqn![]() | 1942-07-22 | Spitfire | VC | BR128 | GN- | RAF Ta Kali, Malta | 11:15 | Interception | Shot down over the Mediterranean | Killed | Malta Memorial, Panel 4, Column 2. Malta | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
17893 | Wicker | Walter Charles | Fl/Sgt. | R/74415 | Age 22 | USA | Pilot | RCAF | Fighter Command | 133Sqn![]() | 1942-04-27 | Spitfie | Vb | BM264 | MD-? 'Shetlander' | RAF Kirton-in-Lindsey, Lincolnshire | 14:00 | Circus 142 | See archive report for further details | Killed | Hawkinge Cemetery. Plot O. Row 2. Grave 56< Also remembered on family grave in Graceland Cemetery in Chicago, Illinois, USA. | ![]() | Born on the 14th January 1922 in Chicago, Illinois, USA. The only son of Walter Charles Sr. (19th July 1898 - 03rtd May 1964, age 65) and Ireene Maud Wicker, (née Seaton ( 24th November 1900 - 19th Nov 1987, age 86) of 5 East 54th Street, New York City, USA As Ireene Wicker (she had added t, Illinois he extra ''e' to her first name on the advice of an numerologist who told her it would bring her prosperity), brother of Nancy Deborah Wicker (11th December 1925 - 02nd May 2016, age 90) husband husband, of Arieh Eilan (9 Apil 2009, age 83). His fathers first marriage was to the film actress Valia Kereelova Wickerin 1937 (née Venitskya, 09th December 1899 - 26th June 1993, age 93, her third marriage)
Epitaph: 'A Valiant Soldier Who Died So That Democracy May | Read Archive Loss Report | |||||
17894 | Kemley | Harold Joseph Sydney | Flight Lieutenant | 128489 | UK | Navigator | RAFVR | Bomber Command | 432Sqn RCAF![]() | 1944-07-25 | Halifax | VII | NP687 | QO-A | RAF East Moor | 21:09 | Bombing Stuttgart | Shot down over France by a Ju88 night fighter of 5/NJG-4 | Baled out & evaded | Accident Report | |||||||||
17895 | Justavson | Gernard Roy | Flight Sergeant | R/174951 | Canadian | Air Gunner | RCAF | Bomber Command | 432Sqn RCAF![]() | 1944-07-25 | Halifax | VII | NP687 | QO-A | RAF East Moor | 21:09 | Bombing Stuttgart | Shot down over France by a Ju88 night fighter of 5/NJG-4 | Baled out & evaded | Accident Report | Paradie RCAF Database | ||||||||
17896 | Chamberlain | Harry | Pilot Officer | 172208 | UK | Flight Engineer | RAFVR | Bomber Command | 432Sqn RCAF![]() | 1944-07-25 | Halifax | VII | NP687 | QO-A | RAF East Moor | 21:09 | Bombing Stuttgart | Shot down over France by a Ju88 night fighter of 5/NJG-4 | Baled out & evaded | Accident Report | |||||||||
17897 | Calderwood | William | Flying Officer | 162625 | UK | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 432Sqn RCAF![]() | 1944-07-25 | Halifax | VII | NP687 | QO-A | RAF East Moor | 21:09 | Bombing Stuttgart | Shot down over France by a Ju88 night fighter of 5/NJG-4 | Baled out & evaded | Accident Report | |||||||||
17898 | Wright | Stephen Pickering | Flying Officer | 159668 | UK | Air Gunner | RAFVR | Bomber Command | 432Sqn RCAF![]() | 1944-07-25 | Halifax | VII | NP687 | QO-A | RAF East Moor | 21:09 | Bombing Stuttgart | Shot down over France by a Ju88 night fighter of 5/NJG-4 | Baled out but killed on landing | Villampuy Communal Cemetery, France | Accident Report | Son of Stephen Pickering Wright and Mary Wright, of Slough, Buckinghamshire; husband of Rose Florence Wright. | CWGC | ||||||
17899 | Villeneuve | Jules Robert Rene | Sergeant | R/199834 | Canadian | Navigator | RCAF | Bomber Command | 22OTU ![]() | 1944-11-20 | Wellington | X | MF509 | OX-F | RAF Stratford-Upon-Avon | 19:26 | Night cross country navigation training | Crashed in mountain side | Killed | Chester (Blacon) Cemetery, Sec. A. Grave 57. United Kingdom | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
17900 | Allison | William Joseph | Flight Lieutenant | J/20861 | Canadian | Bomb AImer | RCAF | Bomber Command | 22OTU ![]() | 1944-11-20 | Wellington | X | MF509 | OX-F | RAF Stratford-Upon-Avon | 19:26 | Night cross country navigation training | Crashed in mountain side | Killed | Chester (Blacon) Cemetery, Sec. A. Grave 143. United Kingdom | ![]() ![]() | Accident report | Paradie RCAF Database |
Results 17851 to 17900 of 17905.
« Previous | First | 348 | 349 | 350 | 351 | 352 | 353 | 354 | 355 | 356 | 357 | Current | Last | Next »