You searched for: “"RAAF"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Allsopp | William Arthur | Sergeant | 411063 | Australia | RAAF | 35Sqn RAF | 1942-07-26 | RAAF Honour Roll | ||||||||||||||||||||
202 | Allsopp | William Frederick | Flight Sergeant | 408558 | Australia | RAAF | 460Sqn RAAF | 1943-04-09 | RAAF Honour Roll | ||||||||||||||||||||
203 | Alt | Colin Albert | Flight Sergeant | 403299 | Australian | Pilot | RAAF | Bomber Command | 12 Sqn | 1942-09-02 | Wellington | II | Z8529 | PH:U | Binbrook | 22:52 | Karlsruhe | Z8529 was claimed by Ofw. Bruno Eikmeier, his 1st Abschuss, from 2./NJG1 (detached to 9./NJG4) near Léglantiers some 8 km east of St. Just at 4.200 m at 05:00 hrs (Nachtjagd Combat Archive (30 May - 31 December 1942) The Early Years Part 3 - Theo Boiten). The pilot tried to shake off the night fighter and crashed into a hill. Crashed Leglantiers woods/Vienne Field-Cne de Leglantiers (North) 12km NE of Clermont | PoW No. 27027, Stalag 334 | Flt Sgt. Alt PoW report “The a/c was returning from Karlsruhe, height 9000 ft, 10 mls from the French coast, when it was attacked by a Ju88. Effective evasion action was taken during which the height was reduced to 5000 ft. An enemy a/c was sighted on the starboard side and slightly above, so the height was dropped to 500 ft. The port propeller hit a tree and the port motor became unserviceable. The propeller was feathered and an attempt made to climb on one engine. This failed owing to an increase in the height of the ground and we crashed into the brow of a hill. Both Monckton and Logan were killed by the impact, and Holland suffered a fractured collar bone. Both Foley and self were uninjured. The a/c crashed in the vicinity of St Juste, France. I was picked up 6 days later by the Germans.” altx | |||||||||
204 | Altoft | Robert Henry | Flying Officer | 425478 | Australia | RAAF | 450Sqn RAAF | 1944-05-29 | RAAF Honour Roll | ||||||||||||||||||||
205 | Altus | H F | Flight Sergeant | RAAF | Bomber Command | 9Sqn | 1943-11-18 | Lancaster | III | DV284 | WS-G | Bardney | 1725 | Berlin | Crashed near Burgwerben | Killed | Berlin 1939-1945 War Cemetery | ||||||||||||
206 | Altus | Hector Ferdinand | Flight Sergeant | 416819 | Australia | RAAF | 9Sqn RAF | 1943-11-18 | RAAF Honour Roll | ||||||||||||||||||||
207 | Ambler | K E | Flight Sergeant | Bomber Command | 460Sqn RAAF | 1945-03-21 | Lancaster | I | NG466 | AR-Y | Binbrook | 111 | Bochum | ||||||||||||||||
208 | Ambler | Robert | Flight Sergeant | 412227 | Australia | RAAF | 2 Flying Instrument School RAF | 1943-06-04 | RAAF Honour Roll | ||||||||||||||||||||
209 | Ambrose | P J | Flight Sergeant | RAAF | Bomber Command | 51Sqn | 1944-11-04 | Halifax | III | LW177 | MH-N | Snaith | 1742 | Bochum | Killed | Rheinberg War Cemetery | |||||||||||||
210 | Ambrose | Benjamin South | Squadron Leader | 40040 | Pilot | RAFVR | Bomber Command | 467Sqn RAAF | 1943-06-11 | Lancaster | III | W4983 | PO-Z | RAF Bottesford, Lincolnshire | 2225 | Dusseldorf | see archive report for further information | Killed | Rheinberg War Cemetery. Collective grave 3.A.3-7 | Read Archive Report | |||||||||
211 | Ambrose | Benjamin Southam | Squadron Leader | 40040 | Australia | RAAF | 467Sqn RAAF | 1943-06-12 | RAAF Honour Roll | ||||||||||||||||||||
212 | Ambrose | Patrick Joseph | Flight Sergeant | 424350 | Australia | RAAF | 51Sqn RAF | 1944-11-04 | RAAF Honour Roll | ||||||||||||||||||||
213 | Ambrose | David Searle | Flying Officer | 407398 | Australia | RAAF | Central Flying School | 1942-05-23 | RAAF Honour Roll | ||||||||||||||||||||
214 | Ames | Lloyd Haig | Flight Sergeant | 210069 | Australia | RAAF | 13Sqn RAAF | 1945-01-27 | RAAF Honour Roll | ||||||||||||||||||||
215 | Amesbury | R L | Pilot Officer | 145522 | Bomber Command | 466Sqn RAAF | 1943-06-22 | Wellington | X | HE326 | HD- | Leconfield | 2325 | Mulheim | Crashed at Hamminkeln | Killed | Reichswald Forest War Cemetery | ||||||||||||
216 | Amess | John Walter Bissett | Flying Officer | 403794 | Australia | RAAF | 11Sqn RAAF | 1943-09-02 | RAAF Honour Roll | ||||||||||||||||||||
217 | Amey | Alan William | Sergeant | 401876 | Australia | RAAF | 7Sqn RAAF | 1942-04-15 | RAAF Honour Roll | ||||||||||||||||||||
218 | Ameye | Emile Rene Lucien Maria Ameye | Flight Sergeant | 1424918 | Air Bomber | RAFVR (Belgian National) | Bomber Command | 463Sqn RAAF | 1944-11-06 | Lancaster | I | NG191 | JO-A | RAF Waddington, Lincolnshire | 1650 | Gravenhorst | See archive report for full details | Killed | Brussels Town Cemetery Belgian Airmen's Field Of Honour. Row 2. Grave 3 | Read Archive Report | |||||||||
219 | Ameye | E R L M | Sergeant | Bomber Command | 463Sqn RAAF | 1944-09-18 | Lancaster | III | LM683 | JO- | Waddington | 1820 | Bremerhaven | Crash landed at Bracebridge Heath Lincolnshire on return | |||||||||||||||
220 | Amiss | James Collier | Flying Officer | 411112 | 17 March 1915 | Australian | Pilot | RAAF | Coastal Command | 461 Sqn RAAF | 1943-06-02 | Short Sunderland | GR3 | EJ134 | UT:N | RAF Pembroke Dock, Pembrokeshire, Wales | 13:15 | Anti-Submarine Patrol, Bay of Biscay | See archive report for further details | Safe | Survived the war - Passed away 3 September 1971, GlenIris, Victori | Paul McGuiness RAAF Archive Read Archive Report |
|||||||
221 | Amos | Clifford Oswald William | Flying Officer | AUS/3332 | Wireless Op | RAAF | Bomber Command | 10Sqn | 1941-04-18 | Sunderland | T9075 | RB-C | Pembroke Dock | Crossover Patrol, Brest | Short of fuel, gave the crew the option bailing out over Eire or attempting to force land in the Irish Sea. They opted to stay with the aircraft. | Killed | Archive Report | ||||||||||||
222 | Amos | D L | Sergeant | Bomber Command | 460Sqn RAAF | 1944-07-10 | Lancaster | III | PB254 | AR-K | Binbrook | 1213 | Emmerich | PoW | |||||||||||||||
223 | Amos | Clifford Oswald William | Corporal | 3332 | Australia | RAAF | 10Sqn RAAF | 1941-04-29 | RAAF Honour Roll | ||||||||||||||||||||
224 | Andersen | Arnold Andreas | Warrant Officer | 426001 | 21st May 1942 in Brisbane, Queensland | Australian | Wireless Operator/ Air Gunner | DFC | RAAF | Bomber Command | 582Sqn | 1944-12-23 | Lancaster | III | PB558 | 6O:A | RAF Little Staughton | 10:28 | Koln | Damaged by Flak while approaching the AP and soon afterwards came under sustained fighter attack. Shortly later all baled out over Allied held territory, returning to RAF Little Straughton on the 27th December | Safe//Injured 28th April 1945 | DFC was awarded to Warrant Officer (WO) Anderson whilst with 582 Sqn. London Gazette 23rd February 1945.
Citation: Distinguished Flying Cross. Warrant Officer Arnold Andreas Leslie ANDERSEN (Aus.426001), R.A.A.F., 582 Sqn. Distinguished Flying Medal. Aus. 424485 Flight Sergeant John Grylls WATSON, R.A.A.F., 582 Sqn. Warrant Officer Andersen and Flight Sergeant Watson were wireless operator and rear gunner respectively in an aircraft detailed to attack Cologne in December, 1944. When approaching the target the aircraft was hit by anti-aircraft fire and sustained some damage. On leaving the area, the bomber was engaged by ten fighters. In the face of persistent attacks, Flight Sergeant Watson displayed great coolness. His turret was not functioning properly and two of his guns were unserviceable. Nevertheless, he defended his aircraft with great resolution Eventually, his turret was hit by a cannon shell. The windscreen was shattered. The intercommunication system was smashed. The turret doors became firmly jammed and Flight Sergeant Watson was trapped. Undeterred, he continued to fire at the enemy as best he could. Meantime, Warrant Officer Andersen had seen his comrade's plight and went to render assistance. It was a dangerous task as the pilot was taking violent evading action and the fuselage had suffered considerable damage. Nevertheless he negotiated a safe passage to the rear turret and extricated his comrade after forcing the turret doors with an axe. Soon afterwards it became necessary to leave the crippled aircraft by parachute. Had Warrant Officer Andersen not been successful the rear gunner would have had no hope of escape. In most distressing circumstances these crew members displayed cool courage and great determination". 582 Sqn, Lancaster I PB983, 60:A | |||||||
225 | Andersen | Robert Charles | Flight Lieutenant | 414876 | Australia | RAAF | 115Sqn RAF | 1944-05-22 | RAAF Honour Roll | ||||||||||||||||||||
226 | Andersen | Thomas Mervyn | Flight Sergeant | 425577 | Australia | RAAF | 179Sqn RAF | 1944-01-17 | RAAF Honour Roll | ||||||||||||||||||||
227 | Anderson | Ronald Claude | Sergeant | NZ415980 | Wireless Operator | RNZAF | Bomber Command | 467Sqn RAAF | 1943-04-16 | Lancaster | I | ED780 | PO- | Bottesford | 2133 | Plzen | ? | Killed | Poix-de-Picardie Churchyard Row E, Grave 17. | Son of Frederick Edward Anderson, and of Rose Sophia Anderson (nee Barltrop), of Christchurch, Canterbury, New Zealand | |||||||||
228 | Anderson | R M | Sergeant | 1561599 | Bomber Command | 460Sqn RAAF | 1943-05-29 | Lancaster | III | ED759 | AR-X | Breighton | Wuppertal | Crashed at Remscheldorf-Luttring-Hausen | Killed | Reichswald Forest War Cemetery | |||||||||||||
229 | Anderson | Titus Courlander | Flight Sergeant | 413521 | Australia | RAAF | 1 OTU | 1943-09-19 | RAAF Honour Roll | ||||||||||||||||||||
230 | Anderson | William | Sergeant | 405389 | Australia | RAAF | 1 OTU Bairnsdale | 1942-10-11 | RAAF Honour Roll | ||||||||||||||||||||
231 | Anderson | David Campbell | Flying Officer | 400453 | Australia | RAAF | 1 OTU RAF | 1942-02-10 | RAAF Honour Roll | ||||||||||||||||||||
232 | Anderson | David | Flying Officer | 408946 | Australia | RAAF | 10Sqn RAAF | 1943-10-03 | RAAF Honour Roll | ||||||||||||||||||||
233 | Anderson | Robert Barclay | Flying Officer | 409070 | Australia | RAAF | 100Sqn RAAF | 1943-09-05 | RAAF Honour Roll | ||||||||||||||||||||
234 | Anderson | Sydney Louis | Flying Officer | 410192 | Australia | RAAF | 100Sqn RAAF | 1944-05-20 | RAAF Honour Roll | ||||||||||||||||||||
235 | Anderson | Andrew Charles | Flight Sergeant | 414634 | Australia | RAAF | 104Sqn RAF | 1944-02-17 | RAAF Honour Roll | ||||||||||||||||||||
236 | Anderson | Edwin Laurence | Flight Sergeant | 402632 | Australia | RAAF | 104Sqn RAF | 1942-10-09 | RAAF Honour Roll | ||||||||||||||||||||
237 | Anderson | Francis O'Connell | Flying Officer | 403118 | 21st September 1913 in Bingara, New South Wales | Australia | Observer | RAAF | 96 Group | 20Sqn RAAF | 1942-05-04 | PBY-5 | Catalina | A24-18 | RB:? | Port Moresby, New Guinea | 06:00 | Photographic Reconnaissance in the Solomon Islands area | See archive report for details | Murdered | Rabaul (Bita Paka) War Cemetery H.C.6, Papua New Guinea | RAAF Honour Roll | A2418 | Read Archive Report | |||||
238 | Anderson | Maurice Reuben John | Flying Officer | 264993 | Australia | RAAF | 11Sqn RAAF | 1944-05-02 | RAAF Honour Roll | ||||||||||||||||||||
239 | Anderson | George Alexander | Flight Lieutenant | 22465 | Australia | RAAF | 13Sqn RAAF | 1945-01-27 | RAAF Honour Roll | ||||||||||||||||||||
240 | Anderson | Axel Henning | Flight Sergeant | 404159 | Australia | RAAF | 1437 Strat Reconn Flight RAF | 1943-04-23 | RAAF Honour Roll | ||||||||||||||||||||
241 | Anderson | Geoffrey Hamilton | Sergeant | 402214 | Australia | RAAF | 144Sqn RAF | 1942-02-24 | RAAF Honour Roll | ||||||||||||||||||||
242 | Anderson | Ronald Goodwin | Corporal | 424856 | Australia | RAAF | 2 Personnel Depot | 1946-03-24 | RAAF Honour Roll | ||||||||||||||||||||
243 | Anderson | Colin Neville | Leading Aircraftman | 42147 | Australia | RAAF | 20Sqn RAAF | 1943-03-08 | RAAF Honour Roll | ||||||||||||||||||||
244 | Anderson | John Colin William | Flight Sergeant | 424011 | Australia | RAAF | 200 Flight | 1945-05-21 | RAAF Honour Roll | ||||||||||||||||||||
245 | Anderson | Charles Vernon | Pilot Officer | 1875 | Australia | RAAF | 25Sqn RAAF | 1941-02-19 | RAAF Honour Roll | ||||||||||||||||||||
246 | Anderson | William Wallace | Flying Officer | 402044 | Australia | RAAF | 258Sqn RAF | 1941-06-18 | RAAF Honour Roll | ||||||||||||||||||||
247 | Anderson | Alexander Henry | Sergeant | 427788 | Australia | RAAF | 27 OTU RAF | 1943-11-06 | RAAF Honour Roll | ||||||||||||||||||||
248 | Anderson | John Charles | Sergeant | 403545 | Australia | RAAF | 3Sqn RAAF | 1942-12-13 | RAAF Honour Roll | ||||||||||||||||||||
249 | Anderson | Royston Charles Keith | Pilot Officer | 400956 | Australia | RAAF | 454Sqn RAAF | 1943-12-13 | RAAF Honour Roll | ||||||||||||||||||||
250 | Anderson | William Robert George | Flight Sergeant | 405167 | Australia | RAAF | 456Sqn RAAF | 1943-01-30 | RAAF Honour Roll |
Results 201 to 250 of 18479.
« Previous | First | 1 | 2 | 3 | 4 | Current | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Last | Next »