You searched for: “"RNZAF"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | Kimberley | K E | Sergeant | Bomber Command | 75Sqn RNZAF | 1942-11-29 | Stirling | I | BK609 | AA-R | Newmarket | .0005. | Torino | Turned back crashed Bradwell Bay Essex | |||||||||||||||
2202 | Kimberley | Gilbert Theodore | Pilot Officer | 391359 | Born on the 3rd November 1916 | New Zealander | Pilot | RNZAF | Middle East | 3 Group Training Flight | 1941-04-06 | Wellington | Ic | N2818 | - | RAF Stradishall, Suffolk | 03:00 | Transit to Malta | See Archive report for details | Killed | Bone War Cemetery, Annaba, Algeria. Grave II. D. 10 | | Read Archive Report | ||||||
2203 | King | F E | Sergeant | RCAF | Bomber Command | 487Sqn RNZAF | 1942-12-06 | Ventura | II | AJ196 | EG-C | Feltwell | 1120 | Eindhoven | Crashed Woensdrecht Airfield | Killed | Paradie Archive Database | ||||||||||||
2204 | King | D G | Pilot Officer | RNZAF | Bomber Command | 115Sqn | 1942-06-01 | Wellington | III | X3721 | KO-F | Marham | 2255 | Essen | ? | Killed | Runnymede | ||||||||||||
2205 | King | D A R | Sergeant | RNZAF | Bomber Command | 77Sqn | 1943-07-25 | Halifax | II | JB320 (to be confirmed) | KN-C | Elvington | 2241 | Essen | Crashed on return | ||||||||||||||
2206 | King | L L | Warrant Officer | NZ421328 | RNZAF | Bomber Command | 90Sqn | 1943-05-29 | Stirling | I | EF349 | WO-Y | Ridgewell | 2309 | Wuppertal | Crashed Proville France | PoW | Attacker Ludwig Meister | |||||||||||
2207 | King | D A S | Flight Sergeant | Bomber Command | 75Sqn RNZAF | 1944-08-27 | Lancaster | I | HK594 | AA-G | Mepal | 2115 | Stettin | Evader | |||||||||||||||
2208 | King | D W | Flying Officer | Bomber Command | 75Sqn RNZAF | 1945-02-25 | Lancaster | III | LW740 | AA-B | Mepal | 948 | Kamen | Abandoned after being damaged by heavy flak near Wesel | PoW | ||||||||||||||
2209 | King | Jack Alfred | Flying Officer | NZ/413167 | Age 24 | New Zealander | Pilot (Inst) | RNZAF | Training Command | 1 Elementary Flying Training School | 1943-01-14 | Tiger Moth | II | NZ805 | - | RNZAF Taieri, New Zealand | 1450 | Training | See archive report for further details | Killed | Waikumete Cemetery. Prot. Soldiers Area B, Row 4A, Grave 28 | Courtesy Air Museum of New Zealand | Born on the 18th April 1918 in Auckland. Educated at Manurewa Primary and Otahuhu Technical High School. A pharmacy apprentice for F.G Bott in Remuera. Enlisted in the New Zealand FAA as aircrew under training on the 18th November 1940. Embarked for the UK on the 25th November 1940 on the Rangitane (further details see archive report). Ship was attacked by German raiders in the Pacific and sunk. He was made a prisoner but released on the island of Emirau on the 21st December 1940.
Rescued from the island on the 27th December 1940 arriving in Australia on the 02nd January 1941. He then returned to New Zealand later the same month.Discharge from the NZ FAA on the 15th May 1941 and enlisted at Levin as a pilot under training on the 25th May. With No. 4 Elementary Flying Training School 06th July 1941. No. 3 Flying Training School 06th September 1941. Pilot badge awarded on the 18th October 1941 and commissioned on the 29th November 1941. Central Flying School 10th January 1942. With No. 1 1 Elementary Flying Training School as an instructor on the 06th September 1942. 800 slo flying hours logged with 727 on the Tiger Moth. Son of George March (died 27th July 1951, age 82) and Catherine King (née O'Grady - died 14th July 1950, age 73), of Papatoetoe, Auckland, New Zealand. | ||||||
2210 | Kingsbury | L C | Flight Lieutenant | RNZAF | Bomber Command | 7Sqn | 1944-01-01 | Lancaster | III | EE129 | MG-V | Oakington | Berlin | PoW | |||||||||||||||
2211 | Kingsbury | Allan Albert | Flying Officer | NZ/2064 | Born on the 31st May 1921 | New Zealand | Pilot | RNZAF | Bomber Command | 11 Operational Training Unit. 92 Group | 1945-06-08 | Wellington | X | LN690 | 'Q' | RAF Westcott, Buckinghamshire | 1235 | Training | See archive report for further brief details | Missing -believed killed | Runnymede Memorial. Panel 285 | Courtesy Bernard Kingsbury - Auckland Museum | Read Archive Report | ||||||
2212 | Kingsford | Peter Reginald | Flight Sergeant | NZ/41482 | Pilot | RNZAF | Bomber Command | 40Sqn | 1942-07-20 | Wellington | Ic | HX399 | BL-S | RAF Shallufa, Egypt | 2210 | Anti-shipping | See archive report for further details | Missing - known to have been killed | Alamein Memorial. Panel 265 | Read Archive Report | |||||||||
2213 | Kinross | C J | Pilot Officer | RNZAF | Bomber Command | 75Sqn RNZAF | 1943-12-16 | Stirling | III | EF163 | JN-L | Mepal | 1700 | Gardening | Crashed at Sutton Cambs | Killed | Cambridge City Cemetery | ||||||||||||
2214 | Kippenberger | Ivan | Flight Sergeant | NZ/413429 | Age 20 | New Zealand | Navigator | RNZAF | Bomber Command - Middle East | 458Sqn RAAF. 3 Group | 1943-07-21 | Wellington | XIII | HZ594 | MD-? | Protville, Tunisia | 2130 | Shipping | See archive report for further details | Missing - believed killed | Malta Memorial. Panel 12, Column 2 | AWMM Via Jennifer Lemaire | Also remembered on parents grave at Taruheru Cemetery, Gisborne. Born on the 27th July 1922 at Gisborne. Worked as a machinist for Gisborne Publishing Ltd prior to service. Enlisted as a pilot under training on the 14th of June 1941. Started training with No 3 Elementary Training School on the 27th July 1941. Pilot training terminated on the 15th August 1941 and remustered as navigator on the 05th October 1941. Embarked for Canada on the 17th November 1941. Navigator badge awarded on the 25th April 1942 and promoted to sergeant.
Embarked for England on the 20th of July 1942. Further training with No. 5 Operational Training Unit. On 28th May 1943 training on the Wellington with 303 Flying Training Unit. Crewed a Wellington to Tunisia via Morroco and Algiers - 23-30th June 1943 and joined 458 squadron. Son of Maurice Philip (died 1964, age 78) and Selina Lena May Kippenberger (Inée Warren - died 23rd January 1942, age 54), of Lower Hutt, Wellington, New Zealand. | ||||||
2215 | Kirby | Vincent Xavier | Sergeant | NX/414640 | Pilot | RNZAF | 11 Operational Training Unit (92 Group) | 11 OTU | 1942-10-15 | Wellington | IC | DV717 | Not known | RAF Westcott, Buckinghamshire | 2055 | Training | See archive report for full details | Killed | Ollerton Cemetery. R.C. portion. Grave 799 | Read Archive Report | |||||||||
2216 | Kirby | R G | Pilot Officer | 134555 | Bomber Command | 75Sqn RNZAF | 1943-06-14 | Stirling | I | BK646 | AA-N | Newmarket | 2253 | Gardening | Crashed at Moulines {Calvados} | Evader | |||||||||||||
2217 | Kirk | Aubrey Charles 'Winkie' | Flight Sergeant | NZ/425845 | New Zealand | Air Gunner | RNZAF | Bomber Command | 75Sqn RNZAF | 1944-07-28 | Lancaster | III | ND756 | AA-M | RAF Mepal, Cambridgeshire | 2200 | Stuttgart | See Archive report for further details | Evaded capture - returned to England September 1944 | None - understood to have survived the war | Protected by Maquis till liberated. See Notes Attacker Attacker Operational Record Evaded capture and left for Hendon, England on Tuesday, 05th September 1944 via Paris on a Dakota. | Read Archive Report |
|||||||
2218 | Kirkcaldie | John Allan | Flight Lieutenant | 1310 | Born on the 04th June 1905 | New Zealand | Pilot | RNZAF | See his brother's archive report for further brief details | Died of natural causes at Wellington Park Hospital on the 02nd December 1944 after being admitted in March 1944 | Wellington Cemetery (Karori). Grave 184. P.P | Read Archive Report | |||||||||||||||||
2219 | Kirke | Frank Skipwith | Sergeant | NZ/39864 | Navigator | DFM | RNZAF | Bomber Command | 44Sqn | 1942-04-17 | Lancaster | I | R5510 | KM_A | RAF Waddington, Lincolnshire | 1512 | Augsburg | See archive report for full details | PoW No: 165 Camp: Stalag Kopernikus (357) | none - understood to have survived the war | Read Archive Report | ||||||||
2220 | Kirkland | D J | Flight Sergeant | RNZAF | Bomber Command | 21Sqn | 1942-10-15 | Ventura | I | AE760 | YH- | Training | Crashed Hilborough NORFOLK | Killed | |||||||||||||||
2221 | Kirkpatrick | Norman Robert | Sergeant | 405492 | Age 25 | New Zealand | Wireless Operator/Air Gunner | RNZAF | Bomber Command | 1651 CU | 1942-07-28 | Stirling | I | N3655 | BS-T | RAF Waterbeach, Cambridgeshire | 2330 | Hamburg | See Archive report | Killed | Becklingen War Cemetery Plot 26 Row J Grave 5 | Courtesy AWMM
| Born on the 23rd January 1917 at Inglewood. Worked as a farmhand for G.F Knucky prior to service. Enlisted at Levin on the 21st December 1941. Embarked for Canada on the 27th March 1941. Air gunners badge awarded on the 22nd September 1941 and promoted to sergeant.
Embarked for England on the 01st January 1942. Attached to 11 Operational Training Unit on the 03rd March 1942. Joined 1651 Heavy Conversion Unit on the 02nd July 1942. Son of Robert Kilpatrick and Norah Kilpatrick (née Roberts), of New Plymouth, Taranaki, New Zealand. A Total of 78 flying hours logged and on his 2nd operational sortie. | ||||||
2222 | Kirkup | Ronald Affleck | Pilot Officer | Age ? | New Zealand | Pilot | RNZAF | Far East | Flying Instructors School | 1941-04-18 | Tiger Moth | II | NZ724 | Not known | Hobsonville | 1420 | Training | See archive report for further brief details | None | Part of this operation - Fl/Lt. Ronald Affleck Kirkup went on to serve with 40 Squadron. Awarded DFC. AFC. Retired as W/Cdr. Born 29h January 1908, Auckland - Died 27th January 2001. | Courtesy Jenifer Lemaire | Read Archive Report | |||||||
2223 | Kitchin | J R | Flying Officer | Bomber Command | 75Sqn RNZAF | 1939-09-18 | Wellington | I | LK4256 | AA- | Harwell | 2000 | Training | Crashed Glyn-Neath Glamorgan | |||||||||||||||
2224 | Kitchin | P J R | Squadron Leader | DFC | Bomber Command | 75Sqn RNZAF | 1942-03-12 | Wellington | III | X3588 | AA- | Feltwell | Kiel | ? | Killed | Runnymede | |||||||||||||
2225 | Kitching | Stephen Tom | Sergeant | 1215487 | Air Gunner | RAFVR | Bomber Command | 75Sqn RNZAF | 1943-08-06 | Stirling | I | BK614 | JN-H | RAF Mepal, Cambridgeshire | 2145 | Gardening | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 156 | Read Archive Report | |||||||||
2226 | Kitto | Ross Francis | LAC | NZ/412238 | Age 23 | New Zealander | Pilot | RNZAF | Training Command | 12 SFTS (RCAF) | 1942-01-19 | Cessna Crane | I | 7747 | - | RCAF Brandon, Manitoba, Canada | 15:00 | Training | See archive report for additional details - Mid-air collision with 7757 | Killed | Brandon Cemetery, Manitoba. Lot 106. Block A. Sec. 27 | Courtesy Air Museum of New Zealand Brandon Cemetery, Manotoba | Born on the 10th April 1918 in Martinborough, Wellington. Educated at the Friends School, Wanganui. Employed on his father's farm at Wanganui. Enlisted on the April 12th 1941 in the Initial Training Wing, Levin. In July he was posted to No.2 Elementary FlyingTraining School, New Plymouth. He embarked for Canada under the
Empire Air Training Scheme on the 22nd September 1941. Trained at 12 Service Flying Training School in Brandon, Manitoba on the 11th October 1941. Wings awarded on the on the 16th January 1942. A total of 146 hours flown with 76 solo, 54 on the Crane.
Son of Archibald Dixon Kitto (died 29th September 1970, age 79) and of Hazel Annie Kitto (nee Ross - died 12th May 1971, age 73), of Brunswick Road, Brunswick, Wellington, New Zealand. Epitaph: 'He Shall Not Grow Old. At The Sunset And In The Morning We Shall Remember Him'. | ||||||
2227 | Klitscher | L S B | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF | 1945-02-25 | Lancaster | III | LW740 | AA-B | Mepal | 948 | Kamen | Abandoned after being damaged by heavy flak near Wesel | PoW | |||||||||||||
2228 | Knapton | R | Sergeant | Bomber Command | 75Sqn RNZAF | 1944-07-20 | Lancaster | III | ND800 | AA-J | Mepal | 2337 | Homberg | Killed | Runnymede | ||||||||||||||
2229 | Knight | J F | Pilot Officer | Pilot | RNZAF | Fighter | 485Sqn RNZAF | 1941-08-21 | Spitfire | V | AB856 | Circus 101 | Failed to return | Missing | |||||||||||||||
2230 | Knight | J F | Pilot Officer | Pilot | RNZAF | Fighter | 485Sqn RNZAF | 1941-08-14 | Spitfire | II | P7822 | Circus | Wounded | Wounded | |||||||||||||||
2231 | Knight | Robert Baines | Flying Officer | RNZAF | Bomber Command | 630Sqn | 1945-02-08 | Lancaster | III | ND554 | LE-A | East Kirkby | 1656 | Politz | Lost without trace | Missing - believed killed | Runnymede Memorial. Panel 285. | | Born on the 15th April 1919 at Waiuku. Educated at Waiuku School. A farmer on his fathers farm at Taurangarura near Waiuku. Served 3 years in territorial army. Enlisted at Rotorua as a pilot under training 04th April 1942. With 3 Elementary Flying Training School 13th June 1942. Involved in a series accident on the 27th July 1942. With No. 1 Service Flying Training School 13th April 1943. Pilot badge awarded 07th June 1943 and promoted to sergeant on the 31st July 1943. Embarked for England 21st August 1943. With Pilot Advanced Flying Unit 21st March 1944. With 10 Operational Training Unit 06th June 1944. Crashed on take off 30/31st July 1944 (uninjured). Awarded commission on 18th August 1944. Involved in a crash landing with Sgt. John Lamont NZ/427518 (both uninjured) 23/24th August 1944.
With 5 Lancaster Finishing School 03rd December 1944. With 1669 Heavy Conversion Unit 13th October 1944. Joined 630 squadron 09th January 1945. Killed on 630 squadron Lancaster III ND554 LE-A on the 08/09th February 1945 all crew lost. Son of Harry Knight (died 09th May 1972, age 82) and of Elizabeth Knight (née Thomson - died 14th May 1953, age 60), of Waiuku, Auckland, New Zealand. | ||||||||||
2232 | Knight | P G | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF | 1943-05-16 | Stirling | I | BF398 | AA-P | Training | Crashed near Stoke on Trent STAFFS | ||||||||||||||||
2233 | Knight | Leon Gaston | Sergeant | NZ/405494 | 1920 | Air Gunner | RNZAF | Bomber Command | 75Sqn RNZAF | 1942-06-08 | Wellington | III | Z1573 | AA-T | Fletwell | Essen | Claim by Oblt Heinrich Prinz zu Sayn-Wittgenstein E./NJG2 - Crashed into the Krabbenkreek between St. Philipsland and the Anna Jacobapolder (Zeeland), 20km North West of Bergen-Op-Zoom at 0230 | Killed | Runnymede Memorial Panel 117 | Son of Francis and Juanita Dallinghoe Knight, of Mount Roskill, Auckland, New Zealand | |||||||||
2234 | Knight | P G | Sergeant | NZ417282 | RNZAF | Bomber Command | 75Sqn RNZAF | 1943-05-29 | Stirling | III | EH881 | AA-Z | Newmarket | 2340 | Wuppertal | Crashed Eilendorf | PoW | ||||||||||||
2235 | Knight | Clifford William Douglas | Sergeant | NZ/425910 | Born on the 14th February 1918 Age 25 | New Zealand | Pilot | RNZAF | Fighter Command | 18Sqn RNZAF | 1944-01-27 | P-40N | Warhawk | NZ3200 | ? | Torokina, Bougainville, Solomon Islands | 715 | Escort | See archive report for further brief details | Missing - believed killed | Bourail Memorial Panel 7 | Courtesy Jenifer Lemaire | Son of William Edgerton and Beatrice Knight (née Edgler) and husband of Alma Elizabeth May Knight (née Yeatman) of Christchurch, Canterbury, New Zealand. A total of 568 flying hours logged and on his second tour of operations in the South Pacific theatre. | Read Archive Report | |||||
2236 | Knight | William Arthur Dugald Alexander | Flight Sergeant | 42650 | Age 24 | New Zealand | Pilot | RNZAF | Mediterranean Allied Coastal Airforce | 36 Sqn | 1944-08-27 | Wellington | XIV (Leigh Light equipped) | HF247 | RW;F | Reghaia, Algeria | 01:03 | Anti submarine patrol | See archive report for further brief details | Missing - believed killed | Malta Memorial. Panel 17. Column 2 | Courtesy AWMM | Read Archive Report | ||||||
2237 | Knight | Jack Muit | Flight Sergeant | NZ/4210031 | 08th February 1924 | New Zealand | Pilot | RNZAF | Fighter Command | 19Sqn | Corsair | NZ5292 | 925 | Missing - believed killed | Bourail Memorial. Panel 6 | | Born on the 08th February 1924 at Waiuka. Worked as a farmer on his fathers farm at Taurangaruru. Served in the home guard. Enlisyed at Seagrove on the 15th August 1942. With 3 Elementary Flying Training School 03rd April 1943. With 2 Flying Training School on 24th July 1943 aster a period of sick leave. Plot badge awarded on the 27th September 1943 and promoted to sergeant on the 20th November 1943. With 20 Operational Training Unit flying the P-40 on the 12th December 1943. Joined 19 squadron on the 02nd February 1944. With squadron to South Pacific on the 18th February 1944. Taking off in Corsair NZ5292 at 09.25 hrs and whilst staffing a boat and jetty his engine appeared to catch fire. Th pilot baled out at 10:30 hrs but his chute failed to deploy before he struck the water. Bourail Memorial. Panel 6. He was nearing the end of his second tour of operations. | Some details here: | |||||||||||
2238 | Knight | Mervyn David | LAC | NZ/414641 | Age 26 | New Zealand | Pilot | RNZAF | Training Command | 4 Service Flying Training School (RCAF) | Crane | I | 7703 | - | RCAF Saskatoon, Canada | 1530 | Training | See archive report for details | Killed | Saskatoon Cemetery(Woodlawn). Block H. Lot 401. Grave 9. | | Born on the 21st July 1915 at Winton. Educated at Greymouth College. Attendant at Sea View Hospital in Hokitika. Membe of West Coast United Aero Club. 'A' licence 25th November 1938. Enlisted at Levin as a pilot under training 17th August 1941. With No. 1 Elementary Flying Training School 29th September 1941.
Embarked for Canada on the 17th November 1941. No. 4 Service Flying Training School 05th December 1941. Son of David Knight (died 24th October 1958 age 68), and of Isabella May Knight (née Frisby - died 24th November 1918 age 33), of Lilburne, Southland, New Zealand. Epitaph: \The Lord Will Perfect That Which Concerneth Me Thy Mercy Lord Will Endure Forever'. | |||||||
2239 | Knobloch | D L | Flight Lieutenant | RNZAF | Bomber Command | 35Sqn (Madras Presidency) | 1944-08-26 | Lancaster | III | PA971 | TL-J | Graveley | 2009 | Kiel | Killed | Runnymede | |||||||||||||
2240 | Knobloch | R E | Flight Sergeant | RNZAF | Bomber Command | 57Sqn | 1942-04-01 | Wellington | III | X3748 | DX- | Feltwell | 2125 | Hanua | Crashed at Sprendlingen | Killed | Reichswald Forest War Cemetery | ||||||||||||
2241 | Knowles | William Leslie | Sergeant | 402160 | Pilot | RNZAF | Bomber Command | 106Sqn | 1941-08-05 | Hampden | I | AE120 | ZN- | Coningsby | 2225 | Mannheim | Crashed at Gendringen | Killed Age 21 | Gendringen RC Cemetery | Son of Ellen Knowles, of New Plymouth, Taranaki, New Zealand. | |||||||||
2242 | Knox | A J | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF | 1943-09-23 | Stirling | III | BF459 | JN-G | Mepal | 1945 | Mannheim | Crashed at Lampertheim | Killed | Durnbach War Cemetery | ||||||||||||
2243 | Kraljevich | M | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF | 1942-07-28 | Wellington | III | Z1570 | AA- | Feltwell | Hamburg | ? | Killed | Reichswald Forest War Cemetery | |||||||||||||
2244 | Krebs | William Max | Flight Sergeant | NZ/402194 | Age 24 | New Zealand | Pilot | RNZAF | Fighter Command | 485Sqn RNZAF | 1942-03-26 | Spitfire | Vb | W3577 | OU-P | RAF Kenley, Surrey | 1510 | Ramrod 17 | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 117 | | Read Archive Report | ||||||
2245 | Krogh | William Oscar George | Pilot Officer | NZ/2521 | Pilot | RNZAF | Training Command | 1 Service Flying Training School | 1940-07-22 | Oxford | I | NZ262 | Not known | RNZAF Wigram, New Zealand | 900 | Ferry flight | See archive report for further details | Killed | Havelock North Cemetery. Grave 31.0 | Read Archive Report | |||||||||
2246 | Lackenby | Andrew | Sergeant | 941667 | RAFVR | Bomber Command | 75Sqn RNZAF | 1943-07-05 | Stirling | III | EF436 | AA-A | Mepal | 2345 | Gardening | Stirling was lost without trace whilst on a mine-laying sortie (Gardening) off the Frisian island. Claimed by Oblt Georg-Hermann Greiner | Killed Age 32 | Runnymede Panel 156. | Stirling EF436, piloted by Flight Sergeant R. Thomas, was lost without trace whilst on a mine-laying sortie off the Fresian islands, on 5-6 July 1943. All the crew were killed. Reliable reports from the Dutch said that the aircraft had been shot down by a night fighter over the sea, 12 miles North West of Terscherlling (the middle island of the Southern Frisian Group) at approximately 02:31 hours. The night fighter was captained by Oblt. Georg-Hermann Grenier, of IV/NJG1, this was his sixth kill out of a total of 51. The kill is confirmed in Grenier’s war records. Attacker Oblt Georg-Hermann Greiner | ||||||||||
2247 | Laing | Francis Mackay | Sergeant | NZ/401392 | Pilot | RNZAF | Fighter Command | 54Sqn | 1941-07-17 | Spitfire | V | W3216 | KL-? | RAF Hornchurch, Essex | 1605 | Sweep | See archive report for further details | Killed | Hornchurch Cemetery, Sec. A. Grave 1358 | Read Archive Report | |||||||||
2248 | Laing | M B | Flight Sergeant | RNZAF | Bomber Command | 623Sqn | 1943-11-07 | Stirling | III | EF156 | IC-E | Downham Market | 2255 | Gardening | ? | Killed | Runnymede | ||||||||||||
2249 | Laing | M B | Flight Sergeant | RNZAF | Bomber Command | 623Sqn | 1943-09-25 | Stirling | III | EF499 | IC-K | Downham Market | 1900 | Gardening | Crashed at base on return | ||||||||||||||
2250 | Laird | C McK | Sergeant | NZ/39865 | New Zealand | W/Op/Air Gunner | RNZAF | Bomber Command | 149Sqn (East India) | 1940-09-28 | Wellington | Ic | R3164 | OJ-B | RAF Mildenhall, Suffolk | 2005 | Hanau | See archive report for further details | PoW No: 300 Camp: Stalag Luft Sagan | None - survived | Read Archive Report |
Results 2201 to 2250 of 4554.
« Previous | First | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | Current | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | Last | Next »