You searched for: “"RNZAF"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2851 | Gartside | John | Warrant Officer | 404599 | ![]() | Egypt, Alamein Memorial, Column 277. | Age 26 | RNZAF | 454 (RAAF)Sqn | 1943-12-03 | Killed | Son Of Charles And Jean Gartside, Of Huntly, Auckland, New Zealand. | |||||||||||||||||
| 2852 | Gartside | 'Jock' John | Warrant Officer | NZ/404599 |
| Alamein Memorial. Column 277 | Age 26 | New Zealand | W/Op/Air/Gunner | RNZAF | 247 Wing, 201 Group Middle East | 454Sqn RAAF | 1943-12-03 | Martin Baltimore | V | FW282 | 'P' | Berka III Benghazl, Libya | 06:55 | Photographic recbonnasaince | See archive report for further details | Missing - believed killed | W/O. John Gartside. Alamein Memorial. Column 277. Born on the 26th October 1917. Educated at Huntly School. Son of Charles (died 28th January 1956, age 77) and Jean Gartside (née Pirrett - died 09th October 1972, age 83), of Huntly, Auckland, New Zealand. | 'Read archive report for further details' | |||||
| 2853 | Garvin | William Henry | Sergeant | 1077126 | ![]() | United Kingdom, Runnymede Memorial, Panel 289. | Age 20 | RAFVR | 75Sqn RNZAF![]() | 1943-07-25 | Killed | ||||||||||||||||||
| 2854 | Garvin | W H | Sergeant | ![]() | Runnymede | Bomber Command | 75Sqn RNZAF![]() | 1943-07-24 | Stirling | III | EE890 | AA-L | Mepal | 2204 | Hamburg | Crashed at Neumunster | Killed | ||||||||||||
| 2855 | Gascoigne | James Kimberley | Corporal | 404222 | ![]() | New Zealand, Auckland (Waikumete) Cemetery, Prot. Soldiers Area G, Row 6, Grav 70. | Age 26 | RNZAF | 1944-04-26 | Killed | Son Of Jesse And Josephine Gascoigne, Of Auckland City; Husband Of Daisy Gascoigne, Of Mount Eden, Auckland City. | ||||||||||||||||||
| 2856 | Gaskins | L C | Sergeant | ![]() | Runnymede | Bomber Command | 75Sqn RNZAF![]() | 1943-11-04 | Stirling | III | EE897 | AA-G | Mepal | 1557 | Gardening | ? | Killed | ||||||||||||
| 2857 | Gaskins | Leonard Charles | Sergeant | 1392668 | ![]() | United Kingdom, Runnymede Memorial, Panel 150. | Age 21 | RAFVR | 75Sqn RNZAF![]() | 1943-11-04 | Killed | ||||||||||||||||||
| 2858 | Gaspard | Lawrence Lewis | Leading Aircraftman | 423510 | New Zealand, Hamilton East Public Cemetery, Public Area B3, Row I, Grave 67. | Age 22 | RNZAF | 1944-07-31 | Killed | Son Of Emil And Annie Sophie Gaspard, Of Suva, Fiji Islands; Husband Of Norma Gaspard, Of Hamilton. | |||||||||||||||||||
| 2859 | Gate | Allan Irving | Sergeant | 403544 | ![]() ![]() | United Kingdom, Brookwood Military Cemetery, 2. C. 7. | Age 22 | RNZAF | 245Sqn (RAF) | 1941-10-15 | Killed | Son Of Daniel Irving Gate And Clara Emily Gate, Of Hamilton, Auckland, New Zealand. | |||||||||||||||||
| 2860 | Gate | Allan Irving | Sergeant | NZ/403544 | courtesy Auckland Library Heritage Collection | Brookwood Military Cemetery. Grave 2.C.7 Son of Daniel Irving Gate and Clara Emily Gate, of Hamilton, Auckland, New Zealand | Age 22 | New Zealand | Pilot | RNZAF | Fighter Command | 247Sqn | 1941-10-15 | Hurricane | IIb | Z3260 | MR-? | RAF Chilbolton | 2035 | Training | See archive report for further details | Killed | Read Archive Report | ||||||
| 2861 | Gatland | Frank Ellison | Flight Sergeant | 411970 | ![]() | New Zealander | Pilot | DFM![]() | RNZAF | Bomber Command | 214Sqn![]() | 1942-11-28 | Stirling | I | R9194 | BU-N | Chedburgh | 1833 | Torino | Claim by Lt Helmut Bergmann 7./NJG4 - 2km East of Sinceny (8A): 3,000m at 0049 hrs (Nachtjagd Combat Archives The Early Years Part 3 - Theo Boiten) Hit by flak at 6,000ft and crashed at Couvron-et-Aumencourt 12 km North West of Laon (Bomber Command Losses 1942 - W R Chorley) | PoW No. 27404, Stalag 344 Lamsdorf | He initially escaped and was captured at Haute-Marne on 8 Dec 1942 Flt Sgt Gatland DFM Gazetted 20 Nov 1942 Featured in Podcast. See Archive Report Notes | |||||||
| 2862 | Gavegan | Jack Ralph | Pilot Officer | 402128 | ![]() | United Kingdom, Runnymede Memorial, Panel 116. | Age 30 | RNZAF | 75Sqn RNZAF![]() | 1942-07-09 | Killed | Son Of Cecil Percival Gavegan, And Of Catherine Mary Gavegan, Of Adelaide, South Australia. | |||||||||||||||||
| 2863 | Gavegan | Jack Ralph | Pilot Officer | NZ/402128 | Courtesy AWMM | Runnymede Memorial. Panel 116 | Age 30 | New Zealand | Air Gunner | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-07-08 | Wellington | III | X3557 | AA-X | RAF Feltwell, Norfolk | 2340 | Wilhelmshaven | Crashed in the Waddenzee | Missing - believed killed | Born on the12th January 1941 at Auckland. A farmer for A.H. Cort's Farm at Wharepapa prior to service. Enlisted in the RNZAF at Levin on the 28th July 1940. Embarked for England on the 06th October 1940. Awarded his air gunner badge and promoted to sergeant on the 20 September 1940. Commissioned on the 12th August 1941. Joined 75 squadron on the 11th June 1941 after service with 125 squadron and 255 squadrons. Son of Cecil Percival Gavegan, and of Catherine Mary Gavegan (nee Ralph), of Adelaide, South Australia. Earlier of Epsom, Auckland. A total of 320 flying hours logged and on his 68th operational sortie, his 8th with 75 squadron. | ||||||
| 2864 | Gawith | Peter Masters | Flight Sergeant | NZ/402444 | courtesy Auckland Library Heritage Collection: 7 October 1942: AWNS1942-1007-19-4. ![]() | Runnymede Memorial. Panel 117 | Born on the 19th March 1919 Age 23 | New Zealand | Pilot | DFM![]() | RNZAF | Fighter Command | 3Sqn![]() | 1942-07-28 | Hurricane | IIc | HL858 | QO-Y | RAF Hunsdon, Hertfordshire | PM | Night Intruder | See archive report for further details | Missing believed killed | Read Archive Report | |||||
| 2865 | Gawith | Arnold | Flight Sergeant | 422385 | ![]() | Beach Head War Cemetery, Anzio Grave XXII.G.2. | 4th November 1919 | New Zealand | Pilot | RNZAF | Bomber Command | 70Sqn![]() | 1944-05-23 | Wellington | X | JA506 | L | Tortorella, Italy (Foggia No. 2) | 23:00 | Ferentino, Italy | See archive report for further details | KiA | Read Archive Report | ||||||
| 2866 | Gawith | Peter Masters | Flight Sergeant | 402444 | ![]() | United Kingdom, Runnymede Memorial, Panel 117. | Age 23 | DFM![]() | RNZAF | 3Sqn | 1942-07-29 | Killed | Son Of Alan Clyfford Gawith And Justine Isabel Gawith, Of Paraparaumu Beach, Wellington, New Zealand. | ||||||||||||||||
| 2867 | Gawith | Arnold | Flight Sergeant | 422385 | ![]() | Italy, Beach Head War Cemetery, Anzio, Xxii. G. 2. | Age 24 | RNZAF | 70Sqn![]() | 1944-05-24 | Killed | Son Of Frederick Gawith And Of Mary Ann Gawith (Nee Black), Of Hawera, Taranaki, New Zealand. | |||||||||||||||||
| 2868 | Gay | C S | Flight Lieutenant | RNZAF | Bomber Command | 90Sqn![]() | 1944-04-10 | Stirling | III | LJ460 | XY-U | Tuddenham | 2243 | SOE | Crash landed Lion-en-Sullias {Loiret} | PoW | gayx | ||||||||||||
| 2869 | Geary | Walter John | Flight Sergeant | 428101 | ![]() | New Caledonia, Bourail Memorial, Panel 6. | Age 31 | RNZAF | 1945-01-27 | Killed | Son Of Thomas Geary And Of Caroline Blair Geary (Nee Oldridge); Husband Of Monda Geary, Of Hawera, Taranaki, New Zealand. | ||||||||||||||||||
| 2870 | Gellatly | Wilfred Ronald | Pilot Officer | 40563 | ![]() | - | New Zealand | Pilot | AFC![]() MiD ![]() OBE(M) ![]() | RNZAF | Bomber Command | 226Sqn![]() | 1942-08-19 | Boston | III | AL710 | MQ:Z | RAF Thruxton on detachment from RAF Swanton Morley | 10:15 | Dieppe | See archive report for further details | Safe | Archive Report | ||||||
| 2871 | Gennon | Peter | Sergeant | 403041 | ![]() | France, Dunkirk Town Cemetery, Plot 2 Row 2 Grave 28. | Age 25 | RNZAF | 78Sqn (RAF) | 1941-08-29 | Killed | Son Of John Seath Gennon, And Of Ann Gennon (Nee Black), Of Ngakawau, Nelson, New Zealand. | |||||||||||||||||
| 2872 | Gennon | P | Sergeant | Dunkerque | RNZAF | Bomber Command | 78Sqn![]() | 1941-08-27 | Whitley | V | Z6508 | EY- | Middleton St George | 135 | Mannheim | Crashed off Dunkerque | Killed | ||||||||||||
| 2873 | George | Hylton Carlyle | Sergeant | 401265 | United Kingdom, Bassingbourn Cum Kneesworth Cemetery, Row Ff. Grave 11. | Age 29 | RNZAF | 1942-02-17 | Killed | Son Of Sinclair Munro George And Of Edith George (Nee Butterfield), Of Alfredton, Wellington, New Zealand. | |||||||||||||||||||
| 2874 | George | Leslie Bernard | Sergeant | 413405 | Gambia, Fajara War Cemetery, 3. B. 6. | Age 29 | RNZAF | 1943-01-09 | Killed | Son Of Dennis Ivor And Gertrude Ellen George (Nee Bicheno), Of New Plymouth, Taranaki, New Zealand. | |||||||||||||||||||
| 2875 | George | James William | Flight Lieutenant | 40722 | ![]() | Netherlands (Holland), Enschede Eastern General Cemetery, Grave 190. | Age 28 | RNZAF | 485Sqn RNZAF![]() | 1945-06-23 | Killed | Son Of Walter And Margaret George, Of Papatoetoe, Auckland, New Zealand. | |||||||||||||||||
| 2876 | George | James William | Flight Lieutenant | NZ/40722 | ![]() | Enschede Eastern General Cemetery. Grave 190 | Px | RNZAF | Fighter Command | 409Sqn RCAF![]() | 1945-06-23 | Mosquito | NF. Mk. XII | MM567 | KP-E | B.106, Twente, Netherlands | 1000 | Transit | See archive report for further details | Killed | Read Archive Report | ||||||||
| 2877 | George | Hylton Carlyle | Sergeant | NZ/401265 | ![]() Courtesy AWMM | Bassingbourn Cum Kneesworth Cemetery. Row FF. Grave 11 | Age 29 | New Zealand | W/Op/Air/Gnr | RNZAF | Bomber Command | 11 Operational Training Unit. 6 Group ![]() | 1942-02-17 | Wellington | IC | T2710 | - | RAF Bassingbourn, Cambridgeshire | 2010 | Training | See archive report for further details | Killed | Also remembered on the Steeple Morden 355Th War Memorial. Born on the 15th November 1913 at Eketahuna. A self employed sheep farmer prior to service. A civil reserve pilot of the Wairarapa and Ruahine Aero Club. Awarded his ''A' licence on the 04th April 1939Around 44 flying hours logged prior to service. Enlisted at Levin on the 07th May 1940 for pilot training. Started training with No. 1 Elementary Flying Training School on the 04th June 1940, then with No. 1 Flying Training School. Pilot training terminated and remastered as an air gunner on the 17th October 1940.
Embarked for Canada on the 05th December 1940. Air gunner badge and promoted to sergeant on the 23rd June 1941. Embarked for England on the 06th July 1941. Further trains with 11 Operational Training Unit on the on the 25th November 1941. Son of Sinclair Munro George (died 23rd May 1933, age 60) and of Edith George (née Butterfield - died 07th September 1964, age 83), of Alfredton, Wellington, New Zealand. | ||||||
| 2878 | Germing | John William | Sergeant | 1803074 | ![]() | Durnbach War Cemetery. Collective grave 4.C.11-7 | 2nd Qtr of 1922 in Camberwell, London | Flight Engineer | RAFVR | Bomber Command | 75Sqn RNZAF![]() | 1944-04-27 | Lancaster | III | ND796 | AA:J | RAF Mepal, Cambridgeshire | 22:05 | Friedrichshafen, Germany | See archive report for full details | KiA | Read Archive Report | |||||||
| 2879 | Gibbes | William Edmund | Flight Sergeant | NZ/404535 | | Age 34 | New Zealand | Navigator | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-02-03 | Stirling | I | BK604 | AA-S | RAF Newmarket, Suffolk | 1823 | Hamburg | Crashed SW of Almelo Holland | PoW No. 27516 Camp: Stalag 344 Lamsdorf | Son of William Richard Lackey Gibbes (died on the 19th November 1918, age 38, during the influenza pandemic) and Edith Muriel (née Ward , later Osborn - died 17th August 1967) of 20 Brighton Road, Auckland, New Zealand. Married Fl/Lt. Elizabeth Irene (née Straughan) on the 11th August 1945, of Neville Cross, County Durham, England | Read Archive Loss Report | ||||||
| 2880 | Gibbison | Andrew Greenwell | Flight Sergeant | 424976 | United Kingdom, Eglantine Church Of Ireland Cemetery, Sec. E. Grave 36. | Age 22 | RNZAF | 1943-11-18 | Killed | ||||||||||||||||||||
| 2881 | Gibbons | Wilfred Nixon | Corporal | 414770 | ![]() | New Zealand, Auckland (Waikumete) Cemetery, Prot. Soldiers Area A, Row 4, Grave 22. | Age 22 | RNZAF | 1943-07-15 | Killed | |||||||||||||||||||
| 2882 | Gibbs | Bertram Arthur | Sergeant | 1312812 | ![]() | Sierra Leone, Freetown (King Tom) Cemetery, 5. E. 2. | Age 20 | RAFVR | 490Sqn (RNZAF) | 1943-11-18 | Killed | ||||||||||||||||||
| 2883 | Gibbs | J T | Flight Sergeant | RNZAF | Bomber Command | 115Sqn![]() | 1944-09-27 | Lancaster | III | LM738 | A4-B | Witchford | 735 | Calais | Crashed target area | Evader | |||||||||||||
| 2884 | Gibbs | W E | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1942-11-29 | Stirling | I | BK609 | AA-R | Newmarket | .0005. | Torino | Turned back crashed Bradwell Bay Essex | |||||||||||||||
| 2885 | Gibbs | Jack | Sergeant | 625697 | Runnymede Memorial. Panel 14 | Age 19 | W/op/Air/Gnr | DFM![]() | RAF | Bomber Command | 75Sqn RNZAF![]() | 1940-10-23 | Wellington | Ic | P9292 | AA-C | RAF Mildenhall, Suffolk | 1145 | Potsdam, Berlin | See archive report for further brief details | Missing - believed killed | Son of Philip Frederick and Maud Beatrice Gibbs, of Newbold, Warwickshire, England | |||||||
| 2886 | Gibson | John Cuthbert Mckechnie | Sergeant | 404352 | ![]() | Germany, Reichswald Forest War Cemetery, 30. B. 5. | Age 29 | RNZAF | 75Sqn RNZAF![]() | 1941-11-07 | Killed | Son Of John And Lillian Isobel Gibson, Of Thames, Auckland, New Zealand; Husband Of Ethel Frances Gibson, Of Ngaio, Wellington, New Zealand. | |||||||||||||||||
| 2887 | Gibson | Hugh | Sergeant | 1138669 | Netherlands (Holland), Haarlemmermeer (Hoofddorp) General Cemetery, Row 1. Grave 11. | Age 20 | RAFVR | 487Sqn (RNZAF) | 1943-05-03 | Killed | |||||||||||||||||||
| 2888 | Gibson | Linton | Sergeant | 539067 | ![]() | Fiji, Suva Military Cemetery, 6. 82. | Age 34 | RNZAF | 1945-04-18 | Killed | Son Of David Thomas Gibson And Of Rose Gibson (Nee Warner; Husband Of Nellie Audrey Gibson, Of Christchurch, Canterbury, New Zealand. | ||||||||||||||||||
| 2889 | Gibson | James Macleod | Corporal | 391285 | ![]() | New Caledonia, Bourail Memorial, Panel 8. | Age 24 | RNZAF | 1945-08-29 | Killed | Son Of James Gibson And Of Agnes Margaret Kennedy Gibson (Nee Macleod); Stepson Of Mr. G. T. Mouncer, Of Lyttleton, Canterbury, New Zealand. | ||||||||||||||||||
| 2890 | Gibson | John Albert Axel | SLdr | New Zealand | Pilot | RAF RNZAF | Fighter Command | 501Sqn![]() 15 RNZAFSqn 80Sqn | 13 [12+1] | Ace 8 145 11 | |||||||||||||||||||
| 2891 | Gibson | H | Sergeant | Haarlemmermeer | Bomber Command | 487Sqn RNZAF![]() | 1943-05-03 | Ventura | II | AJ200 | EG-G | Methwold | 1643 | Ramrod 16 | Believed crashed at Hoofddorp | Killed | |||||||||||||
| 2892 | Gibson | J C McK | Sergeant | ![]() | Reichswald Forest War Cemetery | Bomber Command | 75Sqn RNZAF![]() | 1941-11-07 | Wellington | Ic | X9951 | AA- | Feltwell | Berlin | ? | Killed | |||||||||||||
| 2893 | Gibson | John Albert Axel | Squadron Leader | 40969 | ![]() | Age 29 | New Zealander | Pilot | DSO![]() DFC ![]() | RAF | Fighter Command | 80Sqn![]() | 1945-03-24 | Tempest | V | NV966 | EY-? | 14 1/2 Destroyed - 11 damaged | B.80 Volkel | Patrol | Force landed at Helmond | Injured | Born on the 24th August 1916 in Brighton, Sussex EnglandServed in the NZ TF Army from October 1934 until May 1935. Enlisted in the RAF on the16th May 1938. Served until 30th November 1945. On loan to the RNZAF from 13th June 1942 - December 1944.
Served in RNZAF from 01st December 1945 - 24th December 1946. Then served with RAF from 1948 - 31st December 1954. Also flew in the Biafran War and with the Rhodesian Air Force until 1979. Held following posts since leaving the RNZAF, Chamber of Mines Employee (South Africa). General Manager Bechuanafond Airways, Director JAGAIR (Zimbabwe). Passed away on the 01st July 2000 in Nottingham, England age 83. | ||||||
| 2894 | Gibson | James Macleod | Corporal | NZ/391285 | Bourail Memorial
| Bourail Memorial. Panel 8 | Age 24 | New Zealand | Passenger | RNZAF | Far East | 4 Sqn (RNZAF) ![]() | 1945-08-29 | Ventura | PV-I | NZ4619 | MSN: 6264 | Mokerang, Los Negros, Admiralty Islands, Bismarck Archipelago | 15:45 | Air Compass Swing | See archive report for details. | Missing - believed killed | See report for full details
Son of James Gibson (died 1974) and of Agnes Margaret Kennedy Gibson (nee MacLeod - died 1947); stepson of Mr. G. T. Mouncer, of 19 Bridle Path. Lyttleton, Canterbury, New Zealand. | ||||||
| 2895 | Gibson | James Macleod | Corporal | NZ/391285 | Bourail Memorial
| Bourail Memorial. Panel 8 | Age 24 | New Zealand | Passenger | RNZAF | Far East | 4 Sqn (RNZAF) ![]() | 1945-08-29 | Ventura | PV-I | NZ4619 | MSN: 6264 | Mokerang, Los Negros, Admiralty Islands, Bismarck Archipelago | 15:45 | Air Compass Swing | See archive report for details. | Missing - believed killed | See report for full details
Son of James Gibson (died 1974) and of Agnes Margaret Kennedy Gibson (nee MacLeod - died 1947); stepson of Mr. G. T. Mouncer, of 19 Bridle Path. Lyttleton, Canterbury, New Zealand. | ||||||
| 2896 | Giddens | D C | Sergeant | RNZAF | Bomber Command | 103Sqn![]() | 1942-10-05 | Halifax | II | W1216 | PM-Q | Elsham Wolds | 1900 | Aachen | Crashed Rosmeer Belgium | PoW | |||||||||||||
| 2897 | Giddens | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-11-26 | Wellington | Ic | Z1144 | AA- | Feltwell | 1830 | Emden | Abandoned N of Wrangle Lincs | ||||||||||||||||
| 2898 | Gifford | Emil Algernon | Flight Sergeant | 414099 | ![]() | Singapore, Kranji War Cemetery, 24. E. 15. | Age 33 | RNZAF | 1942-02-03 | Killed | Son Of Samuel And Emily Gifford, Of Auckland City, New Zealand; Husband Of Marjorie E. Gifford, Of New Lynn, Auckland. | ||||||||||||||||||
| 2899 | Gilberd | M S | Flying Officer | Port Joinville Communal | RNZAF | Bomber Command | 149Sqn (East India)![]() | 1942-10-16 | Stirling | I | BF392 | OJ-D | Lakenheath | 1830 | Gardening | Crashed near Ile d'Yeu | Killed | ||||||||||||
| 2900 | Gilberd | Morris Searle | Flying Officer | 404353 | France, Lile-Dyeu (Port Joinville) Communal Cemetery, Plot F. Row 1. Coll. Grave 98. | Age 29 | RNZAF | 149Sqn (RAF) | 1942-10-16 | Killed | Son Of Henry Searle Gilberd And Clara Olga Zenner Gilberd, Of Oriental Bay, Wellington, New Zealand; Husband Of Maud Gilberd, Of Paddington, London. Qualified Optician. |
Results 2851 to 2900 of 9022.
« Previous | First | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | Current | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | Last | Next »