You searched for: “"RNZAF"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2901 | Mowfroth | E C | Sergeant | Bomber Command | 487Sqn RNZAF | 1942-12-06 | Ventura | II | AE902 | EG-F | Feltwell | 1123 | Eindhoven | Crashed in target area | Killed | Woensel General | |||||||||||||
2902 | Moxsom | Melville Pascoe Lawrence | Sergeant | NZ/4313880 | Age 20 | New Zealand | Navigator | RNZAF | Far East | 4Sqn (RNZAF) | 1945-05-28 | Ventura | PV-I | NZ4578 | - | RNZAF Henderson Field, Guadalcanal, Solon Islands | 611 | Patrol | See archive report for detailed information | Missing - believed killed | Bourail Memorial. Panel 8 | Born on the 17th November 1924 in Auckland. Enlisted at Delta on the 14th December 1943. 303 flying hours logged. Son of William Arthur Pascoe Moxsom and Monowai Merle Moxsom (née Ross), of 45 Anglesea Street Ponsonby, Taupiri, Auckland, New Zealand. An only child, his engagement had only been announced on the 26th May 1945 to Jean Philips (WAAF) of Frost Road, Mount Roskill, Auckland. | |||||||
2903 | Moynihan | Frederick Kingsmill | Squadron Leader | NZ/412005 | Age 23 | New Zealand | Pilot | DFC | RNZAF | Coastal Command | 489Sqn | 1944-06-17 | Beaufighter | TF.X | NE434 | P6-Q | RAF Langham, Norfolk | 326 | Anti E-Boat patrol | See archive report for further brief details | Missing - believed killed | Runnymede Memorial. Panel 262 | Courtesy Jennifer Lemaire | Born on the 02nd June 1921 at Nelson. Worked as a clerk for the Public Service Commissioner Office at Wellington. Enlisted in the RNZAF at Levin on the 22nd March 1941.Awarded his pilots badge and a commission on the 18th October 1941 Embarked for England on the 17th November 1941. Served with 5 Operational Training Unit and 1 TTU. Joined 489 squadron on the 15th January 1943. Son of William John and Kathleen Margery Moynihan (nee Bolton), of Nelson, Wellington, New Zealand. A total of 728 flying hours logged. Completed 22 operational sorties on the Hampden with a further 17 on the Beaufighter. | |||||
2904 | Moynihan | Thomas Charnley | Sergeant | NZ/414516 | Age? | New Zealand | W/Op/Air/Gnr | RNZAF | Coastal Command | 458Sqn RAAF | 1943-04-27 | Wellington | XII | MP510 | Not known | Detachment - RAF Luqa, Malta | 2010 | Shipping | See archive report for details | PoW No: 1085 Camp: Stalag Luft Heydekrug | None, survived the war | No further details - are you able to assist? | Read Archive Report | ||||||
2905 | Muggeridge | A | Flight Lieutenant | RNZAF | Bomber Command | 156Sqn | 1944-01-20 | Lancaster | III | JA912 | GT-O | Warboys | 1952 | Magdeburg | Abandoned target area | PoW | |||||||||||||
2906 | Muir | Stewart Donald | Flight Sergeant | 16967 | New Zealander | Air Gunner | RNZAF | Bomber Command | 7 Sqn | 1944-06-15 | Lancaster | III | JB455 | MG:N | RAF Oakington, Cambridgeshire | 23:03 | Lens | See Archive report for further details | Killed | Anzegem Communal Cemetery. Grave 13 | Read Archive Report | ||||||||
2907 | Muir | Anthony Vincent | Pilot Officer | NZ/40195 | Age 29 | New Zealand | Observer | RNZAF | Bomber Command | 75Sqn RNZAF | 1941-02-21 | Wellington | Ic | T2503 | AA-? | RAF Feltwell, Norfolk | 1835 | Wilhelmshaven | See archive report for further details | Missing- believed killed | Runnymede Memorial Panel 63. |
| Born on the 29th March 1911 at Wanganui. A teacher for the Wellington Education Board. Enlisted at Levin as an observer under training 15th January 1940. Trained with No. 1 Air Observer School 09th February 1940. Air observer badge awarded on the 27th May 1940 and promoted to sergeant. Awarded commission on the 28th May 1940.
Embarked for England on the 07th June 1940. Further training with 17 Operational Training Unit 13th August 1940 on the Blenheim. Joined 101 squadron in October 1940, then to 15 squadron where he carried out 2 operational sorties. Finally joining 75 squadron on the 27th November 1940 carried out a further 7 operational sorties. Son of James Thomas Muir (died 21st January 1914, age 44) and Annie Ida Muir (née Ryan), of Wanganui, New Zealand. A total of 205 flying hours logged. | Read Archive Report | |||||
2908 | Muir | Stewart Donald NZ/416967 | Sergeant | NZ/416967 | Age 21 | New Zealand | Air Gunner | RNZAF | Bomber Command | 75Sqn RNZAF | 1943-09-08 | Stirling | III | BK809 | AA-T | RAF Mepal, Cambridgeshire | 2130 | Boulogne | See archive report for further details | Injured - killed later | Cambridge City Cemetery. Grave 13740 | Read Archive Report | |||||||
2909 | Muir | R | Flight Sergeant | Bomber Command | 75Sqn RNZAF | 1945-02-14 | Lancaster | I | NG113 | AA-D | Mepal | 2025 | Chemnitz | PoW | |||||||||||||||
2910 | Muir | Donald Ferguson | Sergeant | 980442 | Age 26 | New Zealand | Pilot | RNZAF | Bomber Command | 148Sqn RAF | 1941-11-06 | Wellington | II | Z8365 | BS-H | RAF Kabrit, Egypt | Acceptance Test | See archive report for detailed information | Killed | Fayid War Cemetery 1.E.9 |
| Son of Bruce and Agnes Mabel of Gisborne, Auckland, New Zealand. | |||||||
2911 | Muir | Colin Bruce | Pilot Officer | NZ/413459 | Age 23 | New Zealand | Navigator | RNZAF | 2nd Tactical Air Force | 487Sqn RNZAF | 1943-12-04 | Mosquito | FB.VI | HX864 | EG-E | RAF Sculthorpe, Norfolk | 1210 | Rail and Transport | See archive report for detailed information | Missing - believed killed | Runnymede Memorial. Panel 198 |
| Born on 12th August 1920 in Auckland. Educated at King's College, Auckland. Worked as a clerk for Frank Neil Estate agent. Enlisted at Levin as a pilot under training on the 14th June 1941. With No. 3 Elementary Flying Training School on the 27th July 1941. Embarked for Canada on the 22nd September 1941. With No. 12 Service Flying Training School on the 11th October 1941. Remustered as Air Observer on the 31st December 1941. Air observer badge awarded and promoted to sergeant on the 20th July 1942. With No. 34 Operational Training Unit flying the Ventura on the 01st September 1942.
Embarked for England via New York on the 05th January 1943. With No. 3 Personnel Reception Centre on the 13th January 1943. Attached to 107 squadron on the 01st April 1943. Joined 487 squadron on the 12th April 1943 where he flew 4 operational sorties. A total of 381 flying hours logged. Awarded his commission on the 14th October 1943. His brother 26 year old, Sgt Donald Ferguson Muir 980442 serving in the RAFVR was killed over Egypt on the 06th November 1941. The full story on the loss of Wellington II Z8365 van be found here. Son of Bruce (died 10th January 1953, age 65) and Agnes Mabel Muir (née Ferguson - died 01st August 1946, age 60) of Gisborne, New Zealand. | ||||||
2912 | Muirson | Geoffrey Neville | Flying Officer | NZ/421523 | Age 22 | New Zealander | Pilot | RNZAF | 2 Group. 2nd Tactical Air Force | 2 Support Unit | 1944-08-11 | Mosquito | FB.VII | LR271 | - | RAF Swanton Morley, Norfolk | 13 | Training | See archive report for further brief details | Killed | Cambridge City Cemetery. Grave 14303 | Courtesy AWMM | Born on the 14th March 1922 at Christchurch. aWorked for Christchurch City Council as a clerk prior to service. Enlisted on the 27th February 1942 at Rongata. Awarded pilots badge and commissioned on the 09th July 1943. Son of Francis Duncan Muirson and Hildred Ivy Muirson (née West), of New Brighton, Auckland, New Zealand. 411 flying hours logged with 67 on the Mosquito. | ||||||
2913 | Mulchay | C D | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF | 1944-08-12 | Lancaster | I | HK564 | AA-P | Mepal | 2144 | Russelheim | Crashed at Ouren {Liege} | Killed | Hotton War Cemetery | ||||||||||||
2914 | Mulhall | J E | Sergeant | Bomber Command | 75Sqn RNZAF | 1944-11-20 | Lancaster | III | PB520 | AA-G | Mepal | 1255 | Homberg | PoW | |||||||||||||||
2915 | Mulholland | Henry Stephen | Sergeant | 1332768 | Bomb Aimer | RAFVR | Bomber Command | 75 Sqn RNZAF | 1943-06-11 | Stirling | III | BK817 | AA:B | Newmarket | 23:48 | Dusseldorf | BK817 was claimed by Oblt. Wilhelm Telge, his 5th Abschuss, from STABII./NJG1 nr Friodthier, 3 km south of Aubel at 3.600m at 01:35 Nachtjagd Combat Archive (1 January - 22 June) 1943 Part 1 - Theo Boiten). The aircraft crashed at Friodthier (Liège), 10 km north of Verviers, Belgium. | Killed | Heverlee War Cemetery Coll.grave.9.D.2-7 | Son of James Alex and Louisa Mulholland, of Holloway, London. | |||||||||
2916 | Mulholland | Lister Charles | Sergeant | NZ/411225 | Born on the 13th December 1913 | New Zealand | Navigator | RNZAF | Far East | 3Sqn RNZAF | 1942-10-16 | Hudson | IIIA | NZ2055 | Not known | Palikulo Airbase, Espiritu Santo, Vanuatu | 325 | Patrol | See archive report for further brief details | Missing - believed killed | Bourail Memorial, New Caledonia Panel 4. | courtesy Jenifer Lemaire | Read Archive Report | ||||||
2917 | Mullally | J A | Flight Sergeant | RNZAF | Bomber Command | 426Sqn RCAF | 1944-03-22 | Lancaster | II | DS741 | OW-T | Linton on Ouse | 1859 | Frankfurt | Killed | Runnymede | |||||||||||||
2918 | Mulligan | J | Sergeant | RCAF | Bomber Command | 75Sqn RNZAF | 1944-04-18 | Stirling | III | EH955 | AA-K | Mepal | 2041 | Gardening | Crashed Jenning Denmark | Killed | Jenning Cemetery | Paradie Archive Database | |||||||||||
2919 | Mulligan | W B | Pilot Officer | RNZAF | Bomber Command | 76Sqn | 1942-06-01 | Halifax | II | W1064 | MP-J | Middleton St George | 2306 | Essen | Crashed S of Leuven Belgium | PoW | Attacker | ||||||||||||
2920 | Mullins | W E | Sergeant | Bomber Command | 75Sqn RNZAF | 1941-09-15 | Wellington | Ic | X9759 | AA- | Feltwell | Hamburg | ? | PoW | |||||||||||||||
2921 | Mummery | Jack Womack | Flight Sergeant | NZ/43496 | Age 21 | New Zealand | Pilot | RNZAF | Far East | 4 Sqn (RNZAF) | 1945 | Ventura | PV-I | NZ4619 | MSN: 6264 | Mokerang, Los Negros, Admiralty Islands, Bismarck Archipelago | 15:45 | Air Compass Swing | See archive report for details. | Missing - believed killed | Bourail Memorial. Panel 6 | Bourail Memorial | See report for full details
Son of Peter Henry and Gertrude Hilda Mummery, of 68 Campbell street, Palmerston North, Wellington, New Zealand. | ||||||
2922 | Munn | H | Sergeant | Bomber Command | 75Sqn RNZAF | 1943-09-27 | Stirling | III | EH877 | JN-C | Mepal | 1957 | Hannover | Crashed Sarstedt | Killed | Hannover War Cemetery | |||||||||||||
2923 | Munro | Thomas Fraser | Sergeant | NZ/415005 | Age 31 | New Zealander | Pilot | RNZAF | Bomber Command | 11 OTU | 1942-09-10 | Wellington | IC | DV930 | TX-D Bar | RAF Bassingbourne - Steeple Morden | 2105 | Dusseldorf | See archive report for further details | Killed | Ipswich Old Cemetery. Sec. C. Div. 31. Grave 35 | Read Archive Report | |||||||
2924 | Munro | John Leslie | Pilot Officer | NZ/413942 | Age 23 | New Zealand | Pilot | See notes for later awards | RNZAF | Bomber Command | 29 OTU | 1942-09-13 | Wellington | IC | R1459 | NT/TF-? | RAF North Luffenham, Rutland | 2347 | Bremen | See archive report for further brief details | Safe | None - survived the war | Born on the 05th April 1919 Retired From the RNZAF in February 1946 with the CNZM, DSO, QSO, DFC. Later the Legion of Honour and Justice of the Peace. Passed away on the 04th August 2015, age 96. The last Dambuster pilot | ||||||
2925 | Munro | John Leslie | Flight Lieutenant | 1919-04-05 Gisborne | New Zealand | Pilot | Companion New Zealand Order of Merit DSO Queen's Service Order DFC Legion d'honneur | RNZAF | Bomber Command | 617Sqn | 1943-06-06 | Lancaster | III | EE145 | KC-T | Scampton | 1525 | Training | Undercarriage collapsed on return to base | Survived war. Died 2015-08-04 | Les Munro in his Lanc Les Munro interview | ||||||||
2926 | Munro | L W | Flight Lieutenant | MiD | RNZAF | Bomber Command | 83Sqn | 1944-01-01 | Lancaster | III | JB114 | OL-Q | Wyton | .0003. | Berlin | Crashed at Zehrensdorf | Killed | Berlin 1939-1945 War Cemetery | |||||||||||
2927 | Munro | Lindsay Will | Pilot Officer | NZ/40776 | Age 28 | New Zealand | Pilot | RNZAF | Training Command | 23 Operational Training Unit | 1942-04-27 | Wellington | Ic | R1618 | BY-? | RAF Defford, Worcestershire | 55 | Training | See archive report for further details | Injured | Killed on the 3rd January 1944 - Berlin 1939-1945 War Cemetery. Grave 8.Z.22. | courtesy Auckland Library Heritage Collection: | Read Archive Report | ||||||
2928 | Munro | C | Sergeant | Bomber Command | 75Sqn RNZAF | 1943-08-23 | Stirling | III | EE938 | AA-X | Mepal | 2037 | Berlin | Crashed at Mahlsdorf | Killed | Runnymede | |||||||||||||
2929 | Munro | John Leslie | Flight Lieutenant | 1919-04-05 Gisborne | New Zealand | Pilot | Companion New Zealand Order of Merit DSO Queen's Service Order DFC Legion d'honneur | RNZAF | Bomber Command | 617Sqn | 1943-05-16 | Lancaster | III | Scampton | Operation Chastise | Survived war. Died 2015-08-04 | Les Munro HM King George Guy Gibson: 1943-05-27 | Operation Chastise: The legendary ‘Dambusters Operation’ of RAF 617 Squadron flew from RAF Scampton, near Lincoln, in 1943 and successfully used “bouncing bombs” to attack German dams. On the night of 16 May 1943, 19 bombers left RAF Scampton near Lincoln in three waves.
The first headed to the Mohne and the Eder Dams, the second and third to the Sorpe Dam.
Out of the 133 crew that set off, only 77 returned, including Sqn Ldr Munro, who made it home after flak destroyed the internal and external communications in his Lancaster bomber over the Netherlands
He had been briefed to attack the Sorpe Dam by releasing the bomb from the lowest possible height, while flying at 180 mph (290 km/h) The Sorpe Dam was damaged but the Mohne and Eder Dams were destroyed, flooding the Ruhr valley. Les Munro in his Lanc | |||||||||||
2930 | Munro | Eric Thomson | Pilot Officer | NZ/426107 | Age 31 | New Zealand | Pilot (U/T) | RNZAF | Training Command | 1 Service Flying Training School (ATS) | 1943-09-29 | Oxford | II | NZ1363 | 3 | RNZAF Wigram, New Zealand | 2310 | Training | See archive report for further details and photographs | Killed | Christchurch Cemetery (Bromley). Grave 23. 1F. Also remembered on family grave in Waikaraka Cemetery, Ōnehunga. | Courtesy Air Museum of New Zealand | Born on the 12th July 1912 in Auckland. Educated at Mount Albert Grammar School. Enlisted at Whenuapai as aircraft hand on the 30th May 1942. With 30 Conversion Training Unit in October 1942 and commissioned on the 06th January 1943. With Initial Training Wing as a pilot under training on the 01st April 1943. With No. 3 Elementary Flying Training School on the 29th May 1943. Involved in a landing accident on the 17th June 1943 but no injuries. With 1 Service Flying Training School on the 24th July 1943. Pilot bade awarded on the 28th September 1943.
Son of John Alexander (died 17th September 1947, age 74) and Hannah Leys Munro (née Thomson - died 28th January 1958), of 25 Marlborough Street, Mount Albert. Husband of Mary Gwendoline Munro (née Stokes) and father of 1 daughter, of Christchurch, Canterbury, New Zealand. | ||||||
2931 | Murdoch | B N | Pilot Officer | RNZAF | Bomber Command | 104Sqn | 1941-12-07 | Wellington | II | Z8426 | EP-E | Driffield | 2005 | Dunkerque | ? | Killed | Runnymede | ||||||||||||
2932 | Murdoch | Graham Edward | Pilot Officer | NZ/411927 | 1916 | Pilot | RNZAF | Bomber Command | 75Sqn RNZAF | 1942-06-08 | Wellington | III | Z1573 | AA-T | Fletwell | Essen | Claim by Oblt Heinrich Prinz zu Sayn-Wittgenstein E./NJG2 - Crashed into the Krabbenkreek between St. Philipsland and the Anna Jacobapolder (Zeeland), 20km North West of Bergen-Op-Zoom at 0230 | Killed | Bergen-Op-Zoom War Cemetery Plot 20 Row A Grave 7 | Son of Arthur Opua Murdoch and of Louisa Murdoch (nee Strickland), of Wellington City, New Zealand | |||||||||
2933 | Murdoch | James Bruce | Sergeant | NZ/414326 | New Zealand | Pilot | RNZAF | Bomber Command | 466Sqn RAAF | 1943-02-06 | Wellington | X | HE393 | HD-? | RAF Leconfield, Beverley, East Yorkshire | 1637 | Gardening | Crashed at base on return | Safe | | Born on the 27th November 1918 at Invergargill, New Zealand and enlisted for RNZAF service in July 1941, after training in New Zealand he was posted to UK in early 1942. He was posted to 466 Squadron during November 1942 and then to 196 Squadron at Leconfield on 26th April 1943. Three days later he was piloting a Wellington that made a heavy landing and the tail wheel was torn off. He received a commission in October 1944 and with war over he relinquished his commisison in June 1947. He later qualified for his Royal Aero Club certificate in February 1948. | ||||||||
2934 | Murdoch | T T | Warrant Officer | Bomber Command | 75Sqn RNZAF | 1944-10-21 | Lancaster | I | HK596 | AA-O | Mepal | 1112 | Walcheren | Crashed target area | Killed | ||||||||||||||
2935 | Murphy | J W | Flight Sergeant | RNZAF | Bomber Command | 158Sqn | 1942-09-16 | Halifax | II | W1222 | NP-S | East Moor | 2048 | Essen | Crashed between Bosinghoven and Ossum | Killed | Reichswald Forest War Cemetery | ||||||||||||
2936 | Murphy | T A | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF | 1943-02-03 | Stirling | I | BK604 | AA-S | Newmarket | 1823 | Hamburg | Crashed SW of Almelo Holland | Killed | Wierden General Cemetery | ||||||||||||
2937 | Murphy | J W N | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF | 1944-07-18 | Lancaster | I | LL921 | AA-E | Mepal | 2246 | Aulnoye | Crashed at Harveng {Hainant} | Evader | |||||||||||||
2938 | Murphy | T R | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF | 1941-10-10 | Wellington | Ic | Z8909 | AA- | Feltwell | Koln | Crashed near Koln | Killed | Rheinberg War Cemetery | |||||||||||||
2939 | Murphy | M J | Warrant Officer | RNZAF | Bomber Command | 83Sqn | 1943-11-26 | Lancaster | III | JA686 | OL-K | Wyton | Ground | Exploded at Dispersal Point | Killed | Runnymede | |||||||||||||
2940 | Murphy | James Edward | AC.1 | NZ/401325 | Age 31 | New Zealand | PX | RNZAF | Fighter Command | 2Sqn (RNZAF) | 1941-04-02 | Vincent | NZ357 | - | Nelson, New Zealand | 1500 | Training | See archive report for further details and photographs | Killed | Nelson Cemetery. (Wakapuaka). Grave 5.48 | Born on the 23rd January 1910 at Napier. Educated at Naier Technical College. An electrical engineer for Napier Borough Counci. Enlisted at levin on the 17th May 1940 Joined 2 squadron as wireless electrical mechanic on the 01st January 1941. Son of James and Margaret Murphy and husband of Elizabeth Winifred Mary Murphy (née Briscoe - later Tilly), of Hataitai, Wellington. | ||||||||
2941 | Murray | H J | Flying Officer | RNZAF | Bomber Command | 75Sqn RNZAF | 1944-04-18 | Stirling | III | EH955 | AA-K | Mepal | 2041 | Gardening | Crashed Jenning Denmark | Killed | Jenning Cemetery | ||||||||||||
2942 | Murray | Thomas Donald Gordon | Flying Officer | NZ/404925 | Age 29 | New Zealand | Pilot | RNZAF | Coastal Command | 489Sqn RNZAF | 1942-09-14 | Hampden | TB I | AD795 | XA-K | RAF Skitten, Caithness, Scotland | 1735 | U-Boat search | See archive report for brief details | Missing - believed killed | Runnymede Memorial. Panel 114 | Image - courtesy Auckland (New Zealand) Library | Read Archive Report | ||||||
2943 | Murray | Thomas Beeby | Sergeant | NZ/431091 | Born on the 17th April 1924 | New Zealand | Air Gunner | RNZAF | Far East | 2Sqn RNZAF | 1944-01-17 | Ventura | PV-I | NZ4520 | 5533 | Guadalcanal, Solomon Islands | 1445 | Ferry Flight | see archive report for further brief details | Missing - believed killed | Bourail Memorial. Panel 8. | Courtesy Jenifer Lemaire | Son of William Michael and Gwendolyn Annie Murray, of Uruti Taranaki, New Zealand. A student prior to service | ||||||
2944 | Murrell | Mons Edwin | Flying Officer | NZ/39774 | Pilot | DFC | RNZAF | Bomber Command | 77Sqn | 1944-12-12 | Halifax | III | MZ470 | KN-F | RAF Full Sutton, Yorkshire | 1625 | Essen | See archive report for full details | Survived | None - known to have survived the war - Passed away 1985 | Read Archive Report | ||||||||
2945 | Musselwhite | Sergeant | Bomber Command | 75Sqn RNZAF | 1940-10-21 | Wellington | Ic | R3158 | AA- | Mildenhall | Eindhoven | Crash landed Manston Kent. | |||||||||||||||||
2946 | Mutton | W G | Sergeant | RNZAF | Bomber Command | 27 OTU | 1942-04-27 | Wellington | IC | Z8901 | ?-V | Lichfield | 2241 | Nickel | Crashed at Sautour Belgium | Killed | Charleroi Communal Belgium | ||||||||||||
2947 | Mutton | Fernleigh William | Flight Sergeant | 1187659 | Age 28 | New Zealand | Air Gunner (Inst) | RNZAF | Bomber Command | 11 OTU | 1942-06-25 | Wellington | IC | DV778 | KJ-A | RAF Bassingbourn, Cambridgeshire | 2314 | Bremen | See archive report for further brief details | Killed | Sage War Cemetery. Grave 1. F. 13 | Son of Shedwell H. E. and Lily Mutton, of Princetown, Devon. Grave inscription: 'Not Just Today But Every Day In Silence We Remember. Mum, Dad And Family'. Escaped with slight injuries whilst with 54 OTU on the 13th March 1941 after Blenheim L6835 crashed near Ulleskelf. The pilot P/O. Matthew Gorden Calvert 60065 RAF also escaped, he survived the war nd retired as a Fl/Lt on the 190th January 1949. | |||||||
2948 | Myers | J W A | Flight Lieutenant | RNZAF | Bomber Command | 75Sqn RNZAF | 1944-07-18 | Lancaster | I | LL921 | AA-E | Mepal | 2246 | Aulnoye | Crashed at Harveng {Hainant} | Killed | Chievres Communal Cemetery | ||||||||||||
2949 | Myhill | W R | Sergeant | Bomber Command | 75Sqn RNZAF | 1943-10-24 | Stirling | III | EF142 | AA-C | Mepal | 1744 | Gardening | Overshot on return | Killed | Acle (St Edmund) NFK | |||||||||||||
2950 | Nairn | Ronald Charles Cecil | W/Cmdr | NZ/42499 | AFC DFM | RNZAF | 14Sqn (RNZAF | Vampire | NZ5725 | Training | Mid-air collision | Safe - baled out | Born 15th November 1922 in Enniskillen, County Fermanagh. Enlisted 11th January 1942. To the reserves 28th October 1845. Rejoined 03rd February 1947 until 01st September 1961. To the reserves until 11th January 1967 | Some details and photographs her: |
Results 2901 to 2950 of 4554.
« Previous | First | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | Current | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | Last | Next »