You searched for: “"RNZAF"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001 | Nicholls | Charles William Kelvin | WCdr | New Zealand | Pilot | RAF & RNZAF | Fighter Command | 173Sqn 7Sqn RNZAF FtrWg | 5 | Ace 6 (Shores); 2 | |||||||||||||||||||
3002 | Nicholls | John Austin Perress | Flying Officer | NZ/413463 | Age 25 | New Zealander | Pilot U/T | Air Medal (USA) | RNZAF | Bomber Command | 11 Operational Training Unit (92 Group) | 1945-04-11 | Wellington | X | LP651 | Not known | RAF Oakley - RAF Westcott, Buckinghamshire | 38 | Training | See archive report for further details | Killed | Oxford Cemetery (Botley). Plot H/1. Grave 200 | Son of William Henry Austin Nicholls and Clara Alice Eunice Nicholls, of Paraparaumu, Wellington, New Zealand. Another very experienced pilot with 1159 flying hours logged and having completed at least 32 operational sorties. | Read Archive Report | |||||
3003 | Nichols | J D H | Sergeant | Bomber Command | 75Sqn RNZAF | 1942-05-15 | Wellington | III | X3482 | AA-J | Feltwell | Gardening | Crashed off Sylt | Killed | Kiel War Cemetery | ||||||||||||||
3004 | Nicholson | J E | Sergeant | Bomber Command | 75Sqn RNZAF | 1943-08-23 | Stirling | III | BF564 | JN-W | Mepal | 2051 | Berlin | Crashed at Martensmuhle | Killed | Berlin 1939-1945 War Cemetery | |||||||||||||
3005 | Nicholson | John Robert Mills | Flight Lieutenant | NZ/1814 | Age 26 | New Zealand | PX/Medical Officer | MB. CHB | RNZAF | Transport | 6Sqn (RNZAF) | 1943-06-05 | Catalina | PB-5 | NZ4006 | - | RNZAF Luthale Bay, Fiji | 430 | Ferry flight | See archive report for detailed information | Missing - believed killed | Bourail Memorial. Panel 3 | Born on the 19th August 1916 in Christchurch. Son of Thomas Andrew (died June 1935) and Eva Irene Nicholson (née Mills - died April 1957), of Merivale, Christchurch, Canterbury, New Zealand | ||||||
3006 | Nicholson | Gordon Joseph | Sergeant | NZ/421285 | Age 22 | New Zealand | Navigator | RNZAF | Eastern Air Command | 8 OTU (RCAF) | 1945-04-19 | Mosquito | B.XX | KB277 | - | RCAF Greenwood, Nova Scotia, Canada | 01:37 | Training | See Archive report for details | Missing - believed killed | Ottawa Memorial. Panel 4. Column 4 | Courtesy New Zealand Cenotaph
| Born on the 23rd July 1922 in Hamilton. Educated at Hamilton High School. A panel beater for P.B Roach Ltd of Hamilton. Served in the territorial army for 2 years. Enlisted on the 24th October 1942 at Ohakea. Commenced training as a pilot but later terminated to train as a navigator. Navigator badge awarded on the 06th October 1944 and promoted to sergeant. Joined 8 Operational Training Unit on the 03rd March 1945. A total of 215 flying hours logged.
Son of David and Janet Nicholson (née Kerr), of Hamilton, Auckland, New Zealand. | Read Archive Report on this incident
|
|||||
3007 | Nicklin | A E | Pilot Officer | RNZAF | Bomber Command | 57Sqn | 1944-06-21 | Lancaster | III | ND471 | DX-A | East Kirkby | 2302 | Wesseling | Ditched off East Anglia | ||||||||||||||
3008 | Nicol | T McR | Pilot Officer | RNZAF | Bomber Command | 75Sqn RNZAF | 1942-04-22 | Wellington | III | X3487 | AA- | Feltwell | Koln | Crash landed at base on return | Injured | ||||||||||||||
3009 | Nicol | Jack Napier | Flight Sergeant | NZ/403625 | Age 26 | New Zealand | W/Op/Air/Gnr | RNZAF | Bomber Command | 149Sqn (East India) | 1942-08-16 | Stirling | I | R9299 | Not known | RAF Lakenheath, Suffolk | 1635 | Training | See archive report for further details | Killed | Beck Row Churchyard (St. John). Row B. Grave 10 | Born on the 01st November 1913, the son of John and Annie Nicol, of Napier, Hawke's Bay, New Zealand. A total of 200 flying hours logged. | Read Archive Report | ||||||
3010 | Nicol | H | Warrant Officer | Bomber Command | 75Sqn RNZAF | 1943-07-24 | Stirling | III | EE890 | AA-L | Mepal | 2204 | Hamburg | Crashed at Neumunster | Killed | Runnymede | |||||||||||||
3011 | Nicolson | Uila | Sergeant | 405310 | New Zealander | Observer | RNZAF | Bomber Command | 75Sqn RNZAF | 1942-09-08 | Wellington | III | BJ596 | AA- | Mildenhall | Frankfurt | Hit by flak in the target area causing catastrophic damage. The crew was forced to abandon the burning a/c and all successfully reached the ground, only to be taken prisoner | PoW No. 26996 Dulag Luft/Stalag 8B Teschen/Stalag 344 Lamsdorf | Courtesy Weekly News of New Zealand | Promoted to WO whilst interned. Returned to UK 26 Apr 1945 Passed away 10th Jun 1965 (aged 50) | |||||||||
3012 | Niederer | Rex Keith | Warrant Officer | NZ/426179 | Age 24 | New Zealand | Pilot | RNZAF | Fighter Command | 488Sqn | 1945-01-08 | Mosquito | NF.XXX | MM815 | ME-? | B48, Amiens, France | 2052 | Training | See archive report for further details | Killed | St. Sever Cemetery Extension, Rouen. Block "S". Plot 1. Row G. Grave 21 | Courtesy AWMM | Born on the 20th November 1920 at Invercargill. Worked as a clerk for NZ Loan and Mercantile Agency Company prior to service. Enlisted on the 30th May 1942 at Woodbourne. Son of Louis Andrew and Dorothy Jeannette Niederer (née Monteath), of Gorge Road, Southland, New Zealand. 445 Flying hours logged, 34 solo on the Mosquito. | Read Archive Report | |||||
3013 | Nilsson | Douglas James | Flying Officer | NZ/404629 | Age 27 | New Zealand | Pilot | RNZAF | Bomber Command | 30sqn (RNZAF) | 1943-11-11 | Harvard | IIA | NZ1045 | - | RNZAF Gisborne, New Zealand | Training Flight | See archive report for further details | Seriously Injured | Courtesy AWM " | F/O. Nilsson of 495 Aberdeen Road, Gisborne. Born on the 15th July 1916 in Waipawa. Joined the RNZAF in November 1940. Served with 489 Squadron RNZAF. | ||||||||
3014 | Nimmo | Robert Anderson | Flying Officer | NZ/415006 | 08th July 1915 Age 28 | New Zealander | Navigator | RNZAF | Bomber Command | 115Sqn | 1943-10-04 | Lancaster | II | DS721 | KO-U | RAF Little Snoring, Norfolk | 652 | Air Sea Rescue | Lost overt North Sea | Missing - believed killed | Runnymede Memorial. Panel 197 | A teacher prior to enlisting. Son of Duncan Livingstone Nimmo and Isabella Anderson Nimmo , of Nightcaps, Southland, New Zealand. 308 flying hours logged and completed 4 operational sorties. | Read Archive Report | ||||||
3015 | Noble | Edward Mandel | Sergeant | NZ/414518 | Age 25 | New Zealand | Air Gunner | RNZAF | Bomber Command | 37 Sqs
| 1943-03-13 | Wellington | X | HZ31O | LF-T | Kairouan North Temmar in Tunisia | 2215 | Viterbo | See Archive report for further details | PoW No. 656 Stalag Luft Heydekrug (L6 ) | Courtesy AWMM | Of Christchurch, New Zealand. Died 10th March 1997, age 79 buried at St. Mary's Anglican Churchyard, Halswell, Christchurch, New Zealand. Son of William Edward Noble (died 09th Septembet 1964, age 82) and Sarah Noble (died 25th July 1969, age 87). Husband of Eileen Edith Noble (died 22nd October 2003, age 84) His brother John Hale Noble NZ/427223 also served in the RNZAF. | |||||||
3016 | Nola | D L | Sergeant | Bomber Command | 75Sqn RNZAF | 1941-05-06 | Wellington | Ic | R3169 | AA- | Feltwell | Hamburg | Crashed River Humber | Killed | |||||||||||||||
3017 | Norcross | Philip Kenyon | Sergeant | NZ/421086 | Age 19 | New Zealand | Pilot (U/T) | RNZAF | Training Command | 12 Pilots Advanced Flying Unit. 21 Group | 1943-03-02 | Blenheim | I | L1130 | - | RAF Grantham, Lincolnshire | 1050 | Training | Mid air collision with Blenheim IV T1870. See archive report for further brief details | Killed | Grantham Cemetery. Sec. 19. Row C. Grave 16 | Courtesy AWMM | Born on the 22nd July 1923 at Inglewood. Worked as an electrician for Inglewood Borough Council prior to service. Served in territorial army for 10 months prior to enlisting on 07th February 1942 at Levin. Trained initially with No. 2 Elementary Flying Training School joining on the 04th April 1942. Embarked for Canada on the 22nd June 1942. Trained at No. 12 Service Flying Training School. Pilots badge awarded on the 20th November 1942 and promoted t sergeant.Embarked for England on the 12th December 1942. Joined 12 Pilots Advanced Flying Unit on the 09th February 1943 flying the Anson and Blenheim. Son of Frederick (died 12th January 1948, age 58) and Edna Ruby Norcross (nee Andrews - died 17th August 1980, age 88 yrs), of Inglewood, Taranaki, New Zealand. Total of 240 flying hours logged with 3 hours solo on the Blenheim. | ||||||
3018 | Norman | R F | Flight Sergeant | NZ416145 | RNZAF | Bomber Command | 75Sqn RNZAF | 1943-05-29 | Stirling | III | BK776 | AA-B | Newmarket | 2309 | Wuppertal | Crashed Odenspiel | Killed | Reichswald Forest War Cemetery | |||||||||||
3019 | Norrington | H S | Sergeant | Bomber Command | 75Sqn RNZAF | 1943-07-24 | Stirling | III | EE890 | AA-L | Mepal | 2204 | Hamburg | Crashed at Neumunster | Killed | Hamburg (Ohlsdorf) Cemetery | |||||||||||||
3020 | Norris | Francis William | Sergeant | NZ/412724 | Pilot | RNZAF | Fighter Command | 485Sqn RNZAF | 1942-11-28 | Spitfire | Vb | BM232 | OU-Y | RAF Kings Cliffe, Northamptonshire | 1120 | Rhubarb | See archive report for further details | Killed | Flushing Northern Cemetery (Vlissingen). Row D. Grave 16 | Read Archive Report | |||||||||
3021 | Norriss | Geoffrey Alexander | Pilot Officer | NZ/421334 | Age 37 | New Zealander | Navigator | RNZAF | Training Command | 34OTU (RCAF) | 1943-01-23 | Ventura | II | AE872 | - | RCAF Pennfield Ridge,New Brunswick, Canada | 910 | Formation Practice | See archive report for further details | Killed | St. George Rural Cemetery, Charlotte County. Lot 32. Range 12 | Courtesy Air Museum of New Zealand | Buried on 27th January 1943. Born on the 13th of August 1905 in Nelson. Educated at Correspondence School. A self-employed bricklayer. Enlisted at Rotorua as an air observer under training on the 27th February 1942. Embarked for Canada on 27th April 1942. 07th June 1942 to No. 6 Air Observer School, Prince Albert, Saskatchewan. 13th September 1942 to No.1 Central Navigation School, Rivers, Manitoba. 10th October 1942 to No. 7 Bombing and Gunnery School, Paulson, Manitoba. 20th November 1942 awarded his Air Observers Badge and promoted to Sergeant/commissioned 05th December 1943 to No. 35 Service Flying Training School, North Battleford, Saskatchewan. 28th December 1942 to No.34 Operational Training Unit, Pennfield Ridge, New Brunswick. Gave his date of birth on enlistment as 1908.
Son of John David Norriss (died 16th July 1936, age 78) and of Fanny Norriss (née Grove - died 10th February 1935, age 71), of Nelson, New Zealand. Husband of Lauraine Norriss (née Holbrook), of 41 Poynters Crescent, Nelson and father of one son. Epitaph: 'Beloved Husband Of Lauraine Norriss Nelson, New Zealand'. | ||||||
3022 | Norse | R O | Flying Officer | RNZAF | Bomber Command | 405Sqn RCAF | 1945-02-20 | Lancaster | III | PB530 | LQ-O | Gransden Lodge | 2220 | Dortmund | PoW | ||||||||||||||
3023 | North | R A | Flying Officer | Bomber Command | 487Sqn RNZAF | 1943-05-03 | Ventura | I | AE684 | EG-B | Methwold | 1643 | Ramrod 16 | Crashed near Bennebroek Holland | PoW | ||||||||||||||
3024 | North | Guy William Hay | Flight Sergeant | NZ/427845 | Age 26 | New Zealander | Navigator | RNZAF | Allied Expeditionary Air Force | 487Sqn | 1944-10-01 | Mosquito | VI | NS988 | EG-S | RAF Thorney Island, Sussex | 2000 | Intruder | See archive report for further brief details | Missing - believed killed | Runnymede Memorial. Panel 264 | Courtesy AWMM | Born on the 25th September 1918 at Balclutha, South Island. Worked as a clerk for National Bank of New Zealand prior to service. Served in the territorial army for 6 months. Enlisted in the RNZAF on the 11th July 1942 at Whenuapai. Embarked for Canada on the 01st April 1943. Trained at No. 5 Air Observer School. Awarded his air navigator badge and promoted to sergeant on the 01st October 1943.
Embarked for England on the 22nd October 1943. Attached to No. 60 Operational Training Unit 31st May 1943. Joined 487 squadron on the 12th September 1944. His birth name was registered as William North. Son of William Frederick North (died 23rd December 1954, age 66 at Owaka) and Alice Margaret North (née Hay - died 13th March 1974, age 82 at Oamaru). Husband of Joan Anita North (née Collins - later Jones) of Auckland, New Zealand. A total of 259 flying hours logged and on his 11th operational sortie. | ||||||
3025 | Northcoat | D H | Flight Sergeant | NZ413773 | RNZAF | Bomber Command | 427Sqn RCAF | 1943-06-22 | Halifax | V | DK225 | ZL | Leeming | 2322 | Mulheim | Crashed West Mijzen | Killed | Bergen General Cemetery | |||||||||||
3026 | Norton | W G | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF | 1944-08-25 | Lancaster | I | LL866 | AA-S | Mepal | 2023 | Russelsheim | Killed | Durnbach War Cemetery | |||||||||||||
3027 | Nugent | Royden Leslie | Flying Officer | 427846 | Navigator | RNZAF | Coastal Command | 489 Sqn RNZAF | 1945-04-14 | Beaufighter | TF.X | RD463 | P6:A1 | RAF Dallachy, Morayshire | 13:09 | Shipping | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 285 | Read Archive Report | |||||||||
3028 | Nunn | G S | Sergeant | Bomber Command | 75Sqn RNZAF | 1941-11-08 | Wellington | Ic | X9977 | AA- | Feltwell | Essen | Crashed at IJevoorde Holland | Killed | Loolaan General | ||||||||||||||
3029 | Nuttal | A C | Sergeant | RNZAF | Bomber Command | 61Sqn | 1941-08-08 | Hampden | I | X3127 | QR- | N Luffenham | 2218 | Kiel | Crashed Lindau near Kappeln | Killed | Kiel War Cemetery | ||||||||||||
3030 | O'Brien | Brian | Flight Sergeant | NZ/426142 | Age 22 | New Zealand | Air/Gnr | RNZAF | Bomber Command | 115Sqn | 1944-05-31 | Lancaster | I | LL936 | KO-V | RAF Witchford, Cambridgeshire | .0004. | Trappes | Crashed Chandelles {EUre-ety-Loir} | Killed | Dreux Communal Cemetery. Row 1. Grave 12 | Born on the 03rd August 1921 in Otautau. Enlisted on the 29th May 1942 at Ohakea. Son of Denis Haldane O'Brien and of Margaret O'Brien (née Casey), of Lillburn Road, Orepuki, Southland, New Zealand | |||||||
3031 | O'Brien | L P | Pilot Officer | RNZAF | Bomber Command | 78Sqn | 1945-02-02 | Halifax | III | NA167 | EY-F | Breighton | 2026 | Wanne-Eickel | PoW | ||||||||||||||
3032 | O'Brien | Pilot Officer | Bomber Command | 75Sqn RNZAF | 1943-09-01 | Stirling | III | BF518 | AA-E | Transit | Damaged on landing at West Malling | ||||||||||||||||||
3033 | O'Bryne | William Kevin Charles | Sergeant | 405311 | New Zealander | Air Gunner | RNZAF | Bomber Command | 75Sqn RNZAF | 1942-09-08 | Wellington | III | BJ596 | AA- | Mildenhall | Frankfurt | Hit by flak in the target area causing catastrophic damage. The crew was forced to abandon the burning a/c and all successfully reached the ground, only to be taken prisoner | PoW No. 27001 Dulag Luft/Stalag 8B Teschen/ Stalag 344 Lamsdorf | Courtesy Weekly News of New Zealand | Promoted to WO whilst interned. Returned to UK 26 Apr 1945 Passed away 1987 age 73 | |||||||||
3034 | O'Callaghan | Poraumati | Flying Officer | 425403 | 4th February 1924 | New Zealand | Wireless Operator/Air Gunner | RNZAF | Bomber Command | 57 Sqn | 1944-08-26 | Lancaster | I | LM232 | DX:P | RAF East Kirkby, Lincolnshire | 20:13 | Konigsberg | See archive report for further information | MiA | Runnymede Memorial. Panel 264 | Read Archive Report | |||||||
3035 | O'Callaghan | Jack | Flight Sergeant | NZ/426153 | Age 21 | New Zealand | W/Op/Air/Gnr | RNZAF | Bomber Command | 11 OTU (Operational Training Unit) 92 Group | 1944-01-04 | Wellington | IC | Z8793 | RAF Westcott, Buckinghamshire | 200 | Training | See Archive report for further details | Killed | Northwood Cemetery. Sec. H. Grave 430 | AWMM | Also remembered on the family grave at Lumsden Cemetery, Southland, New Zealand. Born on the 08th May 1922 at Invercargill. Son of Patrick O'Callaghan (died 10th May 1950, age 60) and of Annie O'Callaghan (née Quinn - died 15th June 1961, age 72), brother of James Patrick (died 24th May 1973, age 52)of Lumsden Southland, New Zealand. | |||||||
3036 | O'Connell | C F | Flight Sergeant | RNZAF | Bomber Command | 12Sqn | 1942-01-10 | Wellington | III | W5611 | PH- | Binbrook | 1803 | Wilhelmshaven | Crashed E of Brumby LINCS | Killed | |||||||||||||
3037 | O'Connoll | K B | Flight Lieutenant | RNZAF | Bomber Command | 199Sqn | 1944-03-03 | Stirling | III | EE957 | EX-Q | Lakenheath | 2050 | SOE | Crashed near Gemeaux {Cote d'Or} | Killed | Is-sur-Tille Communal Cemetery | ||||||||||||
3038 | O'Connor | S T | Sergeant | RCAF | Bomber Command | 487Sqn RNZAF | 1943-04-04 | Ventura | II | AE957 | EG-M | Methwold | 1800 | Rotterdam | ? | Killed | Runnymede | Paradie Archive Database | |||||||||||
3039 | O'Connor | Brian John | FO | New Zealand | Pilot | RNZAF | Fighter Command | 486Sqn (NZ) | 11 [10+1] (9+1 shV-1s) | Ace 1+85 V-1s | |||||||||||||||||||
3040 | O'Connor | Brian John | Pilot Officer | NZ/402747 | Age 23 | New Zealand | Pilot | DFC | RNZAF | Fighter Command | 486Sqn RNZAF | 1944-12-26 | Tempest | V | JN869 | SA-R | 'Ace' - 9½ V- 1's he vas credited with 11½ FW190s | B.80 ALG at Volkel, Netherlands | 11:57 | Patrol | See archive report - Collided with EJ716 near Liege and abandoned | Survived the war | Born on the 14th June 1922 in Napier. In RNZAF Reserve until 27th October 1962. Attached to 23 Squadron (Nelson) ATC on the 01st May 1947 as officer commanding. Died age 71 on the 03rd August 1993. Husband of Ellnor O'Connor (née Byrne - died 06th February 1997, age 70 of Brightwater, New Zealand). Parents of Shaun, Michael, Cushla and Liam. | ||||||
3041 | O'Donnell | B J | Sergeant | RCAF | Bomber Command | 487Sqn RNZAF | 1943-03-02 | Ventura | I | AE680 | EG- | Training | Crashed near Lakenheath SFK | Killed | Feltwell {St Nicholas} | Paradie Archive Database | |||||||||||||
3042 | O'Donnell | D K | Flying Officer | RNZAF | Bomber Command | 214Sqn | 1943-01-15 | Stirling | I | W7637 | BU-W | Chedburgh | 1826 | Lorient | ? | Killed | Runnymede | ||||||||||||
3043 | O'Dowd | Albert William | Sergeant | NZ/41544 | 1917 | Observer | RNZAF | Bomber Command | 75Sqn RNZAF | 1942-06-08 | Wellington | III | Z1573 | AA-T | Fletwell | Essen | Claim by Oblt Heinrich Prinz zu Sayn-Wittgenstein E./NJG2 - Crashed into the Krabbenkreek between St. Philipsland and the Anna Jacobapolder (Zeeland), 20km North West of Bergen-Op-Zoom at 0230 | Killed | Bergen-Op-Zoom War Cemetery Plot 14 Row C Grave 6. | Son of William Charles and Florence Louise O'Dowd, of Romford, Essex | |||||||||
3044 | O'Driscoll | John Daniel | Flying Officer | 415710 | Age 27 | New Zealand | Pilot (2nd Dickie) | RNZAF | Bomber Command | 467Sqn RAAF | 1944-07-07 | Lancaster | I | LM219 | PO:G | RAF Waddington, Lincolnshire | 22:21 | St-Leu | See archive report for further details | KiA | Marissel French National Cemetery. Grave 302 | ArchivesNews | Archive Report on the loss of this aircraft | ||||||
3045 | O'dwyer | John Ignatius | AC1 | NZ/432728 | Born on the 03rd July 1923 | New Zealand | Passenger | RNZAF | Far East | 2Sqn RNZAF | 1944-01-17 | Ventura | PV-I | NZ4520 | 5533 | Guadalcanal, Solomon Islands | 1445 | Ferry Flight | see archive report for further brief details | Missing - believed killed | Bourail Memorial. Panel 9. | Courtesy Jenifer Lemaire | Son of Thomas Ignatius and Kathleen O'Dwyer (née Reddy), of Motumote Southland, New Zealand. A student before going the RNZAF on the 27th June 1943 | ||||||
3046 | O'Farrell | J H | Sergeant | Bomber Command | 75Sqn RNZAF | 1943-07-30 | Stirling | III | BF458 | JN-P | Mepal | 2241 | Remscheid | Crashed at Krefeld-Uerdingen | Killed | Reichswald Forest War Cemetery | |||||||||||||
3047 | O'Gara | Rupert Clark | Pilot Officer | NZ/414327 | Born on the 02nd December 1919 | New Zealand | Pilot | RNZAF | Fighter Command | 488Sqn | 1943-04-02 | Beaufighter | VIF | X8623 | ME-? | RAF Ayr, Ayreshire, Scotland | 1455 | Training | See archive report for further brief details | Killed | Knighton Cemetery. Row K. Grave 72 | Courtesy Jenifer Lemaire | Read Archive Report | ||||||
3048 | O'Grady | Sergeant | Bomber Command | 75Sqn RNZAF | 1941-11-26 | Wellington | Ic | Z1144 | AA- | Feltwell | 1830 | Emden | Abandoned N of Wrangle Lincs | ||||||||||||||||
3049 | O'Halloran | Charles Ambrose | Sergeant | NZ/414666 | Age 26 | New Zealand | Pilot | RNZAF | Training Command | 21 Operation Training Unit. 91 Group | 1942-09-06 | Wellington | IC | X9942 | - | RAF Moreton-In-Marsh, Gloucestershire | 2115 | Training Flight | See Archive report for further details. | Killed | Moreton-In-Marsh New Cemetery. Sec. K. Grave 22 | Courtesy Archives | Also remembered on parents grave at Hawksbury Cemetery, Waikouaiti.
Born on the 30th October 1915 at Dunedin. Worked as a blacksmith striker for Rimu Gold Dredging Company of Rimu prior to service. Enlisted at Levin on the 11th August 1941. Initial training with No. 1 Elementary Flying Training School 29th September 1941 then to No. 1 Flying Training School 08th November 1941. Pilots badge awarded on the 20th December 1941 and promoted to sergeant on the 31st January 1942. Embarked for England on the 20th February 1942. After serving with various units joined 21 Operational Training Unit on the 07th July 1942. Son of Ambrose Denis (died 02nd January 1064, age 82) and Marion Rose O'Halloran (née Fraser - died 23rd July 1970, age 88), of Waikouaiti, Otago, New Zealand. Just a week later his brother 23 year old, Sgt. William Peter O'Halloran NZ/41352 RNZAF also lost his life on the 14th September 1942 whilst with 1651 Heavy Conversion Training Unit Stirling I BF332, hit by flak, the only member of the crew killed the pilot managed to return to England. A total of 334 flying hours logged. | ||||||
3050 | O'Halloran | William Peter | Sergeant | NZ/41352 | Age 23 | New Zealand | Air/Bmr | RNZAF | Training Command | 1651 Heavy Conversion Unit. 5 Group | 1942-09-14 | Stirling | I | BF332 | Bremen | Only crew member to be killed | Killed | Courtesy AWMM |
Results 3001 to 3050 of 4554.
« Previous | First | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Current | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | Last | Next »