You searched for: “"RNZAF"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3201 | Perrin | Desmond Palmer | Flight Lieutenant | NZ/404404 | Age 26 | New Zealand | Pilot | DFC | RNZAF | Fighter Command | 198Sqn | 1944-09-10 | Typhoon | IB | MP116 | TP-T | 1 E/A Destroyed | B35 - Godelmesnil, France | 1910 | Rocket attack | See archive report for further brief details | Killed | Le Treport Military Cemetery. Grave I. P. 1. | | Born on the 27th November 1918 at Wellington. Worked as a clerk for Port Craig Timber Conpany of Invercargill. Enlisted at Levin on the 24th November 1940. Embarked for Canada on the 27th February 1941. Awarded his pilots badge and promoted to sergeant on the 09th June 1941. Embarked for England on the 20th June 1941. After training with 52 Operational Training Unit joined 1 Squadron on the 04th September 1941. Awarded his commission on the 05th January 1942. Son of Alfred Charles (died 09th July 1958), and Margaret Theresa Perrin (née Blewman - died 01st April 1969), of Wellington, New Zealand and husband of Anna Margarette Beth Perrin (née Cleland) - died 2nd January 1945 aged 24, of Coatbridge, Scotland. She is buried at the Old Monkland Cemetery of Coatbridge. It is thought that the death of her husband contributed to her early death. A total of 950 solo flying hours logged with 400 on the Typhoon. | ||||
3202 | Perrott | W R | Flying Officer | NZ2416155 | RNZAF | Bomber Command | 75Sqn RNZAF | 1943-06-25 | Stirling | III | BK768 | AA-L | Newmarket | 2335 | Gelsenkirchen | crashed into IJsselmeer | Killed | Amsterdam new Eastern | |||||||||||
3203 | Perry | Lyndon Clifford | Pilot Officer | 428925 | New Zealander | Bomb Aimer | RNZAF | Bomber Command | 1657HCU | 1944-04-18 | Stirling | III | EJ108 | W | RAF Grafton Underwood, Northamptonshire | 22:35 | Training | See Archive report for details | Survived / KiA 30 July 1944 | 75 Sqn, Lancaster I, HK558 | Archive Report | ||||||||
3204 | Perry | Lyndon Clifford | Pilot Officer | NZ/428925 | Age 21 | New Zealand | Navigator | RNZAF | Bomber Command | 75Sqn RNZAF | 1944-07-30 | Lancaster | I | HK558 | AA-D | RAF Mepal, Cambridgeshire | 610 | Amaye | See Archive report for details | Missing - believed killed | Runnymede Memorial. Panel 263. | Courtesy AWMM
| Son of Lyndon Hamilton and Grace Perry (née Clement), of Lower Hutt, Wellington, New Zealand. A total of 400 flying hours logged and on his 23rd operational sortie. | ||||||
3205 | Peryman | S B | Flying Officer | RNZAF | Bomber Command | 487Sqn RNZAF | 1943-05-03 | Ventura | I | AE713 | EG-T | Methwold | 1643 | Ramrod 16 | Crashed at Hembrug | Killed | Amsterdam New Eastern | ||||||||||||
3206 | Peryman | S B | Flying Officer | RNZAF | Bomber Command | 487Sqn RNZAF | 1943-01-22 | Ventura | II | AE899 | EG-O | Feltwell | 1215 | Cherbourg | Crashed in English Channel | ||||||||||||||
3207 | Pete | E J | Sergeant | Bomber Command | 75Sqn RNZAF | 1942-10-24 | Wellington | III | Z1652 | AA- | Mildenhall | Milano | Crashed Ville-sur-Retourne | Killed | Ville-sur-Retourne | ||||||||||||||
3208 | Peters | Errol James | Sgt. Air Gunner | NZ/401519 | RNZAF | Bomber Command | 11 OTU | 1940-12-23 | Wellington | Ia | N3014 | Z | RAF Bassingbourn, Cambridgeshire | 2020 | Night flying training | Crashed due to weather conditions | Killed | Bassingbourn Cum Kneesworth Cemetery Row BB. Grave 11 | Read Archive Report | ||||||||||
3209 | Peters | Raymond Albert | Flying Officer | NZ/404467 | Age 23 | New Zealand | Pilot | DFM | RNZAF | Fighter Command | 486Sqn RNZAF | 1943-12-30 | Typhoon | Ib | JP532 | SA-T | RAF Tangmere, Sussex | 955 | Ramrod 398 | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 198 | | Read Archive Report | |||||
3210 | Peters | Sergeant | Bomber Command | 75Sqn RNZAF | 1941-03-18 | Wellington | Ic | T2736 | AA- | Feltwell | 1950 | Kiel | Crashed near Ryhill | ||||||||||||||||
3211 | Petersen | L | Flight Sergeant | NZ403611 | RNZAF | Bomber Command | 90Sqn | 1943-06-24 | Stirling | III | BK813 | WP-O | West Wickham | 2332 | Wuppertal | Crashed at Haasrode Belgium | Killed | Haasrode | |||||||||||
3212 | Peterson | L E | Flight Sergeant | RCAF | Bomber Command | 75Sqn RNZAF | 1941-09-15 | Wellington | Ic | X3205 | AA- | Feltwell | Hamburg | Crashed in target area | Killed | Hamburg Cemetery | Paradie Archive Database | ||||||||||||
3213 | Peterson | B L | Sergeant | RNZAF | Bomber Command | 7Sqn | 1942-12-21 | Stirling | I | W7632 | MG-N | Oakington | 1706 | Munchen | Crashed at Jussecourt-Minecourt France | Killed | Jussecourt-Minecourt | ||||||||||||
3214 | Peterson | Alexander Frederick | Flight sergeant | NZ/4310151 | Age 22 | New Zealand | W/Op/Air/Gnr | RNZAF | Training Command | School of Navigation and Reconnaissance | 1944-09-04 | Anson | I | NZ414 | PK-V | RNZAF New Plymouth | 1419 | Navigation Exercise | See Archive report for further details | Injured | Born on the 12th March 1920 - Died 04th February 1979, age 58. Of New Plymouth. Andersons Bay Cemetery Tomahawk Road Dunedin New Zealand. Block 8SC. Plot 7. of 82A Arthur Street, Dunedin. Ac school teacher after leaving the RNZAF. | ||||||||
3215 | Petrie | John Russell | Flight Lieutenant | NZ/414337 | Age 26 | New Zealand | Pilot | DFC | RNZAF | Bomber Command | 7Sqn | 1943-12-16 | Lancaster | III | JB552 | MG-K | RAF Oakington, Cambridgeshire | 1620 | Berlin | See archive report for further details | Killed | Sage War Cemetery. Grave 5.E.4. | Read Archive Report | ||||||
3216 | Pettifer | John Gilbert | Sergeant | 1247027 | Age 38 | British | Air Gunner | RAFVR | Bomber Command | 75Sqn RNZAF | 1944-05-01 | Lancaster | I | ME689 | AA-Y | RAF Mepal, Cambridgeshire | 2244 | Chambly | See archive report for further brief details | Killed | Poix-de-Picardie Churchyard. Row A. Collective grave 15-17 | Son of Ernest Gilbert and Florence Margret Pettifer and husband of Eveleyn Dorothy Pettifer, of West Dulwich, London. Grave inscription: 'He Died That Others Might Live'. | |||||||
3217 | Pettitt | Ivan Alfred | F/O | NZ/415780 | Age 21 | New Zealand | Pilot | RNZAF | Coastal Command | 489Sqn. 16 Group | 1944-05-14 | Beaufighter | TF.X | LZ432 | P6-B | RAF Langham, Norfolk | 1130 | Shipping | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 263 | Courtesy AWMM | Born on the 28th May 1922 at Dunedin. A postman for P and T Department prior to enlisting on the 19th October 1941. The son of Robert Leslie and Winifred Mary Pettitt (née Stuart) of North East Valley, Dunedin, New Zealand. 14 Operational sorties completed. His brother, Sgt. Robert Stuart Pettitt NZ/43940 RNZAF also lost his life in a training accident on the 14th August 1944. | Read Archive Report | |||||
3218 | Pettitt | Robert Stuart | Sergeant | NZ/439407 | Age 27 | New Zealand | Pilot | RNZAF | Training Command | 1 Service Flying Training School RNZAF | 1944-08-14 | Oxford | I | NZ286 | - | RNZAF Wigram, New Zealand | 1610 | Training | See archive report for further details | Killed | Dunedin Cemetery (Anderson's Bay). Grave 24.3 | Courtesy AWMM | Born on the 13th September 1916 at Dunedin. Enlisted in the RNZAF on the 01st August 1943 from the army. A self employed carpenter prior to service. Son of Robert Leslie and Winifred Mary Pettitt (née Stuart) and husband of Winifred June Pettitt (née Harvey), of Winton, Southland, New Zealand. 108 flying hours logged with 15 solo on the Oxford. His brother F/O. Ivan Alfred Pettitt NZ/415780 RNZAF also lost his life on the 14th May in the same year. | Read Archive Report | |||||
3219 | Pheloung | C E | Sergeant | NZ415200 | RNZAF | Bomber Command | 51Sqn | 1943-04-03 | Halifax | II | DT666 | MH-T | Snaith | 1958 | Essen | Crashed Carlton | Killed | Selby | |||||||||||
3220 | Pheloung | T H V | Squadron Leader | NZ-40134 | Pilot | RNZAF | Fighter | 56Sqn | 1943-03-15 | Typhoon | Ib | DN374 | Patrol | Abandoned | |||||||||||||||
3221 | Phelps-Hopkins | R V | Pilot Officer | NZ411899 | RNZAF | Bomber Command | 218Sqn | 1943-06-24 | Stirling | III | EH892 | HA-U | Downham Market | 2344 | Wuppertal | Crashed Kalenborn | Killed | Rheinberg War Cemetery | |||||||||||
3222 | Philip | Kenneth Charles | Sergeant | NZ/41356 | Age 22 | New Zealand | Pilot | RNZAF | Fighter Command | 53 Operational Training Unit 81 Group | 1941-10-04 | Spitfire | Ia | X4598 | - | RAF Llandow, Glamorgan, Wales | 09:40 | Training | See archive report for brief details | Killed | Llantwit Major Cemetery. Sec. C., grave 14 | Courtesy Nadine - Relative | Born on the 04th March 1919 in Waimate. Educated at Waimate High School, later studying accountancy at the Wellington Technical Eollege. Employed as a clerical cadet in the Records and Accounts Branches of Air Department Wellington,. Enlisted at the Initial Training Wing, Levin, on the 19th January, 1941, No. 1 Elementary Flying Training
School on the 01st March 1941 at Taieri, No.1 Flying Training School, in Wigram on the 12th April 1941. Pilot badge awarded on the24th May 1941 and promoted to sergeant on the 05th July 1941. Embarked for England on the 22nd July 1941 and joined 53 Operational Training Unit on the 16th September 1941.
Son of William Charles (died 16th July 1975) and Dorothy Alma Wilkins Philip (née Wheeler - died 19th November 1971, age 78), of Waimate. Husband of Gay Lilian Philip (née Manners, later Lyth MBE - died 02nd July 1994, age 74) of 6 Chilka Street, Berhampore, New Zealand. | ||||||
3223 | Phillips | Simon | Flying Officer | 415223 | 1922 | New Zealander | Pilot | RNZAF | Bomber Command | 15 Sqn | 1944-06-12 | Lancaster | I | LM156 | LS:R | Mildenhall | 23:12 | Gelsenkirchen | Claim by Hptm Ernst-Wilhelm Modrow 1/NJG1 - NNW of Duisburg: 5,500m at 01:27. Coned by 1/Flakscheinw Abt 650 (“Lancaster Gelsenkirchen 01:25”) probably also claimed by Flak. (Nachtjagd Combat Archive (12 May 1944 - 23 July 1944) Part 3 - Theo Boiten). Other sources maintain the a/c was shot down by Flak. | Killed | Reichswald Forest War Cemetery Plot 20 Row A Grave 18 | Initially buried in Gelsenkirchen East Cemetery Son of Simon Phillips and of Gladys Rose Phillips (nee Currin), of Wellington City, New Zealand. | |||||||
3224 | Phillips | Vivian | Flight Lieutenant | 45749 | British | Navigator | RAFVR | Bomber Command | 487Sqn RNZAF | 1943-05-03 | Ventura | II | AJ209 | EG-V | RAF Methwold, Norfolk | 1643 | Ramrod 16 | See Archive report for further details | PoW No: 1275 Camp: Stalag Luft Sagan | Courtesy AWMM | From Hook, Pembrokeshire, Wales Died 1997 | ||||||||
3225 | Phillips | C G | Sergeant | Bomber Command | 75Sqn RNZAF | 1943-02-05 | Stirling | I | BK617 | AA-D | Newmarket | 1943 | Gardening | Ditched 2 miles off Cromer Norfolk | Killed | Runnymede | |||||||||||||
3226 | Phillips | G | Sergeant | 930235 | Bomber Command | 75Sqn RNZAF | 1943-04-28 | Stirling | III | BF467 | AA-W | Newmarket | 2038 | Gardening | Crashed in Baltic off Makshov | Killed | Svino Denmark | ||||||||||||
3227 | Phillips | Raymond Ignatius | Pilot Officer | NZ/402893 | Age 30 | New Zealand | Pilot | RNZAF | Fighter Command | 486(NZ)Sqn | 1942-10-02 | Typhoon | Ib | R8683 | SA-? | RAF North Field, Essex | 1400 | Circus 221 | See archive report for further brief details | Missing - believed killed | Runnymede Memorial. Panel 116 | Courtesy AWMM | Born on the 31st August 1912 at at Westport. Worked as a clerk for the State Advances Corporation prior to service. Enlisted at Levin on the 01st September 1940. Trained at No. 2 Elementary Flying Training School joining on the 28th September 1940. Further training at No. 3 Flying Training School joining on the 23rd November 1940. Awarded pilots badge on the 31st January 1941 and promoted to sergeant on the 01st March 1941. Embarked for England on the 27th March 1941. Attached to 53 Operational Training Unit becoming 61 on the 09th June 1941. Joined 132 squadron on the 24th November 1941 carrying out 3 operational sorties. 486 squadron on the 07th March 1942 flying the hurricane on 9 operational sorties and 1 on the Typhoon.Attached to 56 squadron on 22nd July 1942 carrying out 3 operational sorties. Commissioned on the 16th May 1942. Son of Daniel Paul (died 28th June 1956, age 74) and of Mary Imelda Phillips (nee Maher - died 09th January 1962, age 71), of Wellington, New Zealand. A total of 465 flying hours logged and on his 19th operational sortie. | ||||||
3228 | Philp | Gibson | Flying Officer | NZ/412265 | Pilot | RNZAF | Fighter Command | 486Sqn RNZAF | 1944-01-14 | Typhoon | Ib | JR329 | SA-R | RAF Tangmere, Sussex | 1010 | Noball - V1 | See archive report for further details | Killed | Viroflay New Communal Cemetery. Row A. Grave 21 | Read Archive Report | |||||||||
3229 | Philpot | J B | Sergeant | RNZAF | Bomber Command | 82Sqn | 1940-09-08 | Blenheim | IV | R3730 | UX- | Watton | 1200 | Reconnaissance | Lost without trace | Killed | |||||||||||||
3230 | Phinn | W | Sergeant | Bomber Command | 75Sqn RNZAF | 1945-03-14 | Lancaster | I | PB741 | AA-E | Mepal | 1348 | Hattingen | Killed | Reichswald Forest War Cemetery | ||||||||||||||
3231 | Pickering | Walter | Sergeant | 1434290 | Flight Engineer | RAFVR | Bomber Command | 75 Sqn RNZAF | 1944-05-22 | Lancaster | I | ME690 | AA:Z | Mepal | 22:49 | Dortmund | See archive report for details | Killed | Heverlee War Cemetery. Grave 6.C.1 | Archive Report Attacker |
|||||||||
3232 | Pickett | J | Flight Sergeant | NZ414673 | RNZAF | Bomber Command | 57Sqn | 1943-07-12 | Lancaster | III | ED861 | DX- | Scampton | 2155 | Torino | ? | Killed | Runnymede | |||||||||||
3233 | Pickford | P B | Sergeant | RNZAF | Bomber Command | 57Sqn | 1942-12-21 | Lancaster | I | W4234 | DX- | Scampton | 1737 | Munchen | Crashed at St-Martens-Lierde Belgium | PoW | |||||||||||||
3234 | Pierard | A W | Sergeant | RNZAF | Bomber Command | 57Sqn | 1942-07-26 | Wellington | III | Z1654 | DX- | Feltwell | 2300 | Hamburg | ? | Killed | Hamburg (Ohlsdorf) Cemetery | ||||||||||||
3235 | Pierce | E G | Pilot Officer | RNZAF | Bomber Command | 218Sqn | 1943-05-13 | Stirling | III | BF367 | HA-G | Downham Market | .0025. | Bochum | Crashed at Chedburgh SFK | Injured | |||||||||||||
3236 | Pierce | E G | Flying Officer | RNZAF | Bomber Command | 623Sqn | 1943-08-27 | Stirling | III | EE909 | IC-H | Downham Market | 2122 | Nurnberg | Crashed Birkenfield | PoW | |||||||||||||
3237 | Pierce | Edward G | Pilot Officer | New Zealand | Navigator | RNZAF | Bomber Command | 218Sqn | 1943-05-14 | Stirling | I | EF367 | HA-G | Downham Market | 00:25 | Bochum | Damaged by a night fighter, ran out of fuel while attempting crash landing at RAF Chedburgh | Slightly injured | |||||||||||
3238 | Piestley | John Sinclair | Pilot Officer | NZ/39934 | Age 27 | New Zealand | Pilot | RNZAF | Coastal Command | 235Sqn | 1940-08-30 | Blenheim | IV(F) | L9262 | LA-? | RAF Bircham Newton, Norfolk | 1115 | Training | See archive report for further details | Killed | Great Bircham Churchyard (St. Mary). Plot 1. Row 1. Grave 9 | Read Archive Report | |||||||
3239 | Pike | Trevor Charles Beckett | Sergeant | 412351 | 1920 | New Zealander | Wireless Operator/Air Gunner | RNZAF | Bomber Command | 149Sqn (East India) | 1942-10-15 | Stirling | I | W7526 | OJ-V | Lakenheath | 1950 | Koln | Claim by Ofw Bruno Eikmeier 2/NJG1 - near Ingen 5km West of Rhenen: 3,000m at 2333hrs. Crashed in the vicinity of Ingen and Lieden South of Lek and 9km NE of Tiel | Killed | Amersfoort (Oud Leusden) General Cemetery Plot 13 Row 4 Joint Grave 67 | Son of Trevor Thomas Pike and Alice Margaret Pike, of Christchurch, Canterbury, New Zealand | |||||||
3240 | Pike | H W | Sergeant | RNZAF | Bomber Command | 57Sqn | 1942-08-28 | Wellington | III | BJ701 | DX- | Feltwell | 2100 | Nurnberg | ? | Killed | Durnbach War Cemetery | ||||||||||||
3241 | Pilkington | W C F | Flight Sergeant | Bomber Command | 75Sqn RNZAF | 1945-02-25 | Lancaster | III | LW740 | AA-B | Mepal | 948 | Kamen | Abandoned after being damaged by heavy flak near Wesel | PoW | ||||||||||||||
3242 | Pillans | Francis Soltau | Pilot Officer | NZ/404940 | Born on the 21st November 1914 Age 26 | New Zealand | Pilot (Safety) | RNZAF | Fighter Command | Detachment Flight (4 Squadron) | 1941-05-10 | Tiger Moth | DH60M | NZ552 | NZ-1 (ZK-AFR) | Nandi Airfield, Nadi, Fiji | 1145 | Training | See archive report for brief details | Killed | Suva Military Cemetery Grave 13.181 | courtesy Auckland Cenotaph | Read Archive Report | ||||||
3243 | Pinching | Alister Bain | Flight Sergeant | NZ/421092 | Age 26 | New Zealand | Pilot | RNZAF | South Pacific | 4Sqn (RNZAF) | 1944-01-02 | Hudson | IIIA | NZ2065 | YZ-? | RNZAF Nausori,Fiji | AM | Anti-submarine patrol | See archive report for detailed information | Missing - believed killed | Bourail Memorial. Panel 7 | Born on the 24th July 1917 at Gisborne. Educated at Gisborne High School. A factory assistant for Empire Box Company in Wellington. Served 5 years in territorial army. Enlisted at Levin as a pilot under training on the 08th February 1942. With No. 3 Elementary Flying Training School 03rd April 1942. With No. 1 Service Flying Training School on the 13th June 1942. Pilot badge awarded on the 02nd September 1942 and promoted to sergeant on the 28th November 1942. Attached to 2 squadron on the 06th December 1942 flying Hudsons. With School go General Reconnaissance 22nd January 1943 flying the Anson. With 10 Operational Training Unit on the 03rd April 1943 flying the Hudson. With 1 squadron on the 28th May 1943. To the Pacific 08th July 1943. Son of William Edward and Margaret Pinching (née Mackintosh - died 15th February 1966). Husband of Olga Alma Dorothy Pinching, (née Masemann. later Holmes - died 07th August 1992, age 71) of Gisborne, New Zealand. | |||||||
3244 | Pipe | K A S | Pilot Officer | RNZAF | Bomber Command | 115Sqn | 1943-09-22 | Lancaster | II | DS675 | KO-E | Little Snoring | 1918 | Hannover | Shot down by night fighter | PoW | |||||||||||||
3245 | Piper | Charles Cecil | Flight Sergeant | NZ/403588 | New Zealand | Air Gunner | RNZAF | Middle East | 70Sqn | 1942-09-13 | Wellington | IC | Z8787 | R | Abu Sueir, Egypt | 1930 Approx | Tobruk | See archive report for details | Pow - Shot during escape attempt | Alamein Memorial. Column 266 | Born on the 03rd May 1918 at Ohakune. A labourer for R. Moffat. Enlisted on the 01st October 1940. Son of Arthur Cecil and Mary Annie Dorotheia Piper (née Jensen - later Bennett), of Torbay, Auckland, New Zealand. | Read Archive Report | |||||||
3246 | Pirani | Frederick Bryan | Pilot Officer | NZ/414674 | Age 20 | New Zealand | Pilot | RNZAF | Eastern Air Command | 20Sqn | 1944-02-18 | Hurricane | Iid | KX124 | G | Nidania, India | 1416 | Reconnaissance | See archive report for further brief details | Missing - believed killed | Singapore Memorial. Column 445 | Courtesy AWMM | Born on the 17th June 1923 at Wellington. Worked as a clerk for Universal Business Directories Ltd prior to service. Enlisted on the 17th August 1941. Trained initially at No. 4 Elementary Flying Training School joining on 27th September 1941 and then onto No. 3 Flying Training School joining on the 08th November 1941. Pilots badge awarded on the 09th October 1941 and promoted to sergeant. Embarked for England on the 08th March 1942. Attached to No. 15 Pilots Advanced Training school on 02nd June. 1942 Further training on the 59 Operational Training Unit joining on the 23rd June 1942. Embarked for India on 29th September 1942. Joined 20 Squadron on the 25th December 1942. Son of Frederick and Iris Helen Pirani (nee Doer) of Karori, Wellington. 356 flying hours logged and on his 22nd operational sortie. | ||||||
3247 | Pirie | J A | Sergeant | RCAF | Bomber Command | 75Sqn RNZAF | 1943-03-05 | Stirling | I | BK647 | AA-M | Newmarket | 1920 | Essen | Crash landed | Paradie Archive Database | |||||||||||||
3248 | Pirie | J A | Flight Sergeant | R108000 | RCAF | Bomber Command | 75Sqn RNZAF | 1943-05-29 | Stirling | III | BK776 | AA-B | Newmarket | 2309 | Wuppertal | Crashed Odenspiel | Killed | Reichswald Forest War Cemetery | Paradie Archive Database | ||||||||||
3249 | Pirves | J J | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF | 1943-10-24 | Stirling | III | EF142 | AA-C | Mepal | 1744 | Gardening | Overshot on return | Killed | Cambridge City Cemetery | ||||||||||||
3250 | Pittendrigh | Noel Leonard | Sergeant | NZ/42502 | Age 21 | New Zealand | Pilot | RNZAF | Training | Staff Pilot Training Unit. 29 Group | 1943-04-21 | Anson | I | N4953 | - | RAF Cark, Lancashire | 1615 | Training | See archive report for detailed information | Killed | Flookburgh Churchyard (St. John The Baptist). Grave 87 |
Courtesy Auckland Cenotaph | Born on the 19th June 1921 in Auckland. Educated at Auckland Grammar School. A machinist for J. Grant and Company in Auckland. Served 3 months in territorial army. Enlisted at Levin on the 11th January as a pilot under training. With No. 2 Elementary Flying Training School on the 07th March 1942. Embarked for Canada on the 10th May 1942. With No. 3 Service Flying Training School 20th June 1942. Pilot badge awarded on the 09th October 1942 and promoted to sergeant. Embarked for England on the 28th October 1942. With Pilot Advanced Flying Unit on the 28th December 1942. With Staff Pilot Training Unit on the 05th April 1942. A total of 333 flying hours logged.
Son of Harold Oliver (died in 1968, age 85) and Florence Edith Pittendrigh (née Cramp - died 09th May 1974, age 86), of Auckland City, New Zealand |
Results 3201 to 3250 of 4560.
« Previous | First | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | Current | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | Last | Next »