You searched for: “"RNZAF"”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3351 | Hardman | Donald Francis Ignatius | Flying Officer | 411888 | Age 26 | RNZAF | 540Sqn | 1943-03-03 | Killed | United Kingdom, Runnymede Memorial, Panel 197. | ![]() | ||||||||||||||||||
| 3352 | Hardman | Frank | Flight Lieutenant | 414285 | Age 26 | RNZAF | 74Sqn RAF![]() | 1945-02-02 | Killed | Netherlands (Holland), Wadenoijen Protestant Churchyard, Plot 1. Row A. Grave 2. | Son Of Ernest And Mary Alice Hardman, Of Epsom, Auckland, New Zealand. | ||||||||||||||||||
| 3353 | Hardman | Frank | Flight Lieutenant | NZ/414285 | Born on the 13th October 1918 | New Zealand | Pilot | RNZAF | Fighter Command | 74Sqn![]() | 1945-02-02 | Spitfire | LF.IX | PV291 | 4D-P | B70 - Deurne, Belgium | 935 | See archive report for further brief details | Killed | Wadenoijen Protestant Churchyard Plot 1. Row A. Grave 2 | courtesy Jenifer Lemaire | Read Archive Report | |||||||
| 3354 | Hardy | Owen Leslie | FLt | New Zealand | Pilot | RNZAF | Fighter Command | 72Sqn 485Sqn (NZ) ![]() | 6 [3+3] | Ace 7 | |||||||||||||||||||
| 3355 | Hardy | William Alfred Maxwell | Sergeant | NZ/401226 | Age 22 | New Zealand | Air Gunner | MiD | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-04-10 | Stirling | III | BF455 | AA-Y | RAF Newmarket, Suffolk | 2355 | Frankfurt | Hit by A.A. fire and enemy night fighter. Ran out of petrol and ditched in Channel off Shoreham Sussex. See archive report for further details | Rescued | ![]() | Accident report | Born on the 14th November 1922 at Wanganui. Enlisted on the 07th May 1940. Survived the war after being repatriated sick and wounded in October 1943. Left the RNZAF on the 06th December 1945. Awarded MiD on the 10th of July for meritorious service. Completed 24 operational sorties. Died on the 23rd July 1988 at Tauranga, age 66. Buried in Aramoho Cemetery, Wanganui, New Zealand, Plot 5. | |||||
| 3356 | Hardyment | John | Leading Aircraftman | 402518 | Age 31 | RNZAF | 1942-01-16 | Killed | Canada, Rivers Cemetery, Plot 1. Block 32. Sec. 25. Range 21. | Son Of James Albert Hardyment, And Of Amelia Lillias Hardyment (Nee Fisher), Of Marton Wellington, New Zealand. | |||||||||||||||||||
| 3357 | Hare | Phillip Edgar | Sergeant | 401227 | Age 19 | RNZAF | 75Sqn RNZAF![]() | 1941-07-16 | Killed | United Kingdom, Runnymede Memorial, Panel 64. | ![]() | Son Of George Edgar And Margaret May Hare, Of Hamilton, Auckland, New Zealand. | |||||||||||||||||
| 3358 | Hare | Phillip Edgar | Sergeant | NZ/401227 | Age 19 | New Zealand | W/Op/Air/Gnr | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1941-07-15 | Wellington | Ic | R3171 | AA-? | RAF Feltwell, Norfolk | 2300 | Duisburg | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 64. | ![]() | Read Archive Report Researched by Jenifer Lemaire - see page for image licence. | ||||||
| 3359 | Hargreaves | Ronald | Flight Sergeant | 41901 | Age 21 | RNZAF | 353Sqn (RAF) | 1942-09-21 | Killed | India, Madras War Cemetery, Chennai, 9. C. 12. | ![]() | Son Of Thomas And Lilly Hargreaves, Of Christchurch, Canterbury, New Zealand. | |||||||||||||||||
| 3360 | Hark | H | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1945-02-26 | Lancaster | I | ME450 | AA-W | Mepal | 1052 | Dortmund | Crashed near Chatteris Cambs on return | Injured | ||||||||||||||
| 3361 | Harkins | Roy Gordon | Sergeant | NZ/403788 | W/Op/Air Gunner | RNZAF | Bomber Command | 27 Operational Training Unit | 1942-02-25 | Wellington | Ic | X9682 | Not known | RAF Lichfield, Staffordshire | 2256 | Training exercise | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 117 | Read Archive Report | |||||||||
| 3362 | Harkins | Roy Gordon | Sergeant | 403788 | Age 22 | RNZAF | 1942-02-25 | Killed | United Kingdom, Runnymede Memorial, Panel 117. | ![]() | Son Of Robert Harkins And Of Jessie Harkins (Nee Stancliffe), Of Rehutai, Auckland, New Zealand. | ||||||||||||||||||
| 3363 | Harkness | Charles | Pilot Officer | 121958 | Age 28 | RAFVR | 75Sqn RNZAF![]() | 1942-07-29 | Killed | Germany, Becklingen War Cemetery, 27. A. 14. | ![]() | Son Of Charles And Murdina Harkness, Of Clarkston, Lanarkshire. | |||||||||||||||||
| 3364 | Harkness | William | Sergeant | 1127681 | Age 21 | RAFVR | 75Sqn RNZAF![]() | 1943-05-05 | Killed | United Kingdom, Runnymede Memorial, Panel 152. | ![]() | ||||||||||||||||||
| 3365 | Harkness | Donald Anderson | Warrant Officer | 411400 | Age 28 | DFC![]() | RNZAF | 1944-07-23 | Killed | Egypt, Heliopolis War Cemetery, 4. D. 10. | ![]() | Son Of Roderick Dickson Harkness And Mary Hannah Harkness, Of Palmerston North, Wellington, New Zealand. | |||||||||||||||||
| 3366 | Harkness | C | Pilot Officer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-07-28 | Wellington | III | X3558 | AA- | Feltwell | Hamburg | Crashed at Brackeswalde | Killed | Becklingen War Cemetery | ![]() | ||||||||||||
| 3367 | Harkness | W | Sergeant | 1127681 | Bomber Command | 75Sqn RNZAF![]() | 1943-05-05 | Stirling | III | BF340 | AA-Q | Newmarket | 2153 | Gardening | Crashed in the Waddenzee | Killed | Runnymede | ![]() | |||||||||||
| 3368 | Harney | Charles Kenneth | Pilot Officer | 417148 | Age 27 | RNZAF | 1943-12-07 | Killed | New Caledonia, Bourail Memorial, Panel 5. | ![]() | |||||||||||||||||||
| 3369 | Harper | Noel William | Sergeant | 435963 | Age 19 | RNZAF | 1944-09-15 | Killed | New Caledonia, Bourail New Zealand War Cemetery, 8. 8. | ![]() | Son Of William Harper And Of Louise Harper (Nee Haydon), Of Riccarton, Christchurch, Canterbury, New Zealand. | ||||||||||||||||||
| 3370 | Harrap | Horace Robert | Sergeant | 414286 | New Zealander | Pilot | RNZAF | Bomber Command | 138Sqn (Special)![]() | 1943-03-14 | Halifax | II | DT620 | NF:T | RAF Tempsford | 17:50 | SOE | See archive report for full details | KiA | Copenhagen Cemetery (Bispebjerg) Grave X.6.47 | ![]() | Read Archive Report | |||||||
| 3371 | Harries | D H | Sergeant | Bomber Command | 487Sqn RNZAF![]() | 1942-12-06 | Ventura | II | AE902 | EG-F | Feltwell | 1123 | Eindhoven | Crashed in target area | Killed | Woensel General | |||||||||||||
| 3372 | Harries | F T J | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-08-31 | Stirling | III | EH905 | AA-R | Mepal | 2032 | Berlin | Crashed at Ludwigsfelde | PoW | ||||||||||||||
| 3373 | Harries | W | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-09-27 | Stirling | III | EF515 | AA-F | Mepal | 1942 | Hannover | Crashed vicinity Haverbeck-Hamelin | PoW | ||||||||||||||
| 3374 | Harries | Harold | Flight Sergeant | 415069 | Age 33 | RNZAF | 1943-08-18 | Killed | United Kingdom, Runnymede Memorial, Panel 199. | ![]() | |||||||||||||||||||
| 3375 | Harrington | Allan George | Pilot Officer | 421276 | Age 24 | RNZAF | 582Sqn (RAF) | 1944-05-28 | Killed | France, Rennes Eastern Communal Cemetery, Sec. 18. Plot 1. Row D. Grave 11. | ![]() | Son Of Frederick Samuel Harrington And Of Emily Mary Harrington (Nee Durnett), Of Masterton, Wellington, New Zealand. | |||||||||||||||||
| 3376 | Harrington | Barclay Christopher Mcguire | Flying Officer | 401270 | Age 29 | RNZAF | 1945-01-06 | Killed | New Caledonia, Bourail Memorial, Panel 4. | ![]() | Son Of Santina Mahoney Of Hawera, Taranaki, New Zealand; Husband Of Norma Harrington, Hawera. | ||||||||||||||||||
| 3377 | Harrington | A G | Sergeant | RNZAF | Bomber Command | 582Sqn![]() | 1944-05-27 | Lancaster | III | ND814 | 6O-T | Little Staughton | 2325 | Rennes | Crashed target area | Killed | Rennes Eastern Communal Cemetery | ||||||||||||
| 3378 | Harrington | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-10-10 | Wellington | Ic | Z8945 | AA- | Feltwell | .0012. | Koln | Landed at base damaged | ||||||||||||||||
| 3379 | Harris | Alan Richard | Sergeant | 402183 | Age 23 | RNZAF | 150Sqn (RAF) | 1941-07-16 | Killed | Germany, Hamburg Cemetery, Coll. grave 5A. A1. 11-15. | ![]() | Son Of Richard And Beatrice Florence Harris, Of Invercargill, Southland, New Zealand. | |||||||||||||||||
| 3380 | Harris | Claude Joseph | Sergeant | 404028 | Age 31 | RNZAF | 75Sqn RNZAF![]() | 1942-03-29 | Killed | Germany, Kiel War Cemetery, 2. A. 2. | ![]() | Son Of Arthur William Harris And Of Eva Harris (Nee Stockley), Of Helensville, Auckland, New Zealand. | |||||||||||||||||
| 3381 | Harris | Herbert Adams | Pilot Officer | 413065 | Age 24 | RNZAF | 7Sqn | 1942-11-10 | Killed | United Kingdom, Runnymede Memorial, Panel 116. | ![]() | Son Of James William And Eva Matilda Harris, Of Beckenham, Christchurch, New Zealand. | |||||||||||||||||
| 3382 | Harris | Richard James | Sergeant | 402999 | Age 24 | RNZAF | 75Sqn RNZAF![]() | 1942-04-23 | Killed | United Kingdom, Feltwell (St. Nicholas) Churchyard, Row B. Grave 11. | ![]() | Son Of Arthur John And Henrietta Harris, Of Bombay, Auckland, New Zealand. | |||||||||||||||||
| 3383 | Harris | Albert Douglas | Flight Sergeant | 415529 | Age 23 | RNZAF | 214Sqn (RAF) | 1943-08-13 | Killed | France, La Bussiere-Sur-Ouche Communal Cemetery, Grave 2. | Son Of Frederick John Linton Harris And Amelia Rose Harris, Of Huntly, Auckland, New Zealand. | ||||||||||||||||||
| 3384 | Harris | Leo Frederick | Flight Sergeant | 416635 | Age 25 | RNZAF | 90Sqn![]() | 1943-09-06 | Killed | Germany, Rheinberg War Cemetery, 20. B. 13. | ![]() | ||||||||||||||||||
| 3385 | Harris | Harold Richard | Sergeant | 413066 | Age 26 | RNZAF | 610Sqn | 1943-02-10 | Killed | United Kingdom, Runnymede Memorial, Panel 199. | ![]() | ||||||||||||||||||
| 3386 | Harris | Donald Keith | Pilot Officer | 428112 | Age 20 | RNZAF | 10Sqn (RAF) | 1944-11-05 | Killed | Germany, Reichswald Forest War Cemetery, 1. C. 16. | ![]() | Son Of Eric Ranfurly Harris And Anne Mcgregor Harris, Of Palmerston North, Wellington, New Zealand. | |||||||||||||||||
| 3387 | Harris | Willis Mark | Flight Lieutenant | 416482 | Age 23 | RNZAF | 15Sqn RAF![]() | 1944-02-15 | Killed | Germany, Berlin 1939-1945 War Cemetery, Joint Grave 8. D. 29-30. | ![]() | Son Of Charles Sylvan Harris, And Of Margaret Isabella Harris, Of Alexandra, Otago, New Zealand. | |||||||||||||||||
| 3388 | Harris | Richard James | Flight Sergeant | 415530 | Age 35 | RNZAF | 179Sqn (RAF) | 1944-07-07 | Killed | United Kingdom, Bath (Haycombe) Cemetery, Plot 51. Sec. H. Row R. Grave 240. | ![]() | Son Of Alfred And Harriet Elizabeth Harris, Of Wadestown, Wellington, New Zealand. | |||||||||||||||||
| 3389 | Harris | F. Max | Sergeant | 1850150 | Flight Engineer | RAFVR | Bomber Command | 75 Sqn RNZAF![]() | 1944-05-27 | Lancaster | III | ND802 “The Flying Scotsman” | AA:D | RAF Mepal, Cambridgeshire | 00:45 | Aachen | See archive report for full details | PoW No 300, Stalag Luft VII | None - thought to have survived the war | Read Archive Report | |||||||||
| 3390 | Harris | D K | Pilot Officer | RNZAF | Bomber Command | 10Sqn![]() | 1944-11-04 | Halifax | III | LW716 | ZA-Z | Melbourne | 1934 | Bochum | Killed | Reichswald Forest War Cemetery | ![]() | ||||||||||||
| 3391 | Harris | Willis Mark | Flight Lieutenant | 416482 | New Zealander | Pilot | RNZAF | Bomber Command | 15 Sqn ![]() | 1944-02-15 | Lancaster | III | ED628 | LS:O | RAF Mildenhall, Suffolk | 17:25 | Berlin | see archive report for further details | KiA | Berlin 1939-1945 War Cemetery. Joint grave 8.D.29-30 | ![]() | Read Archive Report | |||||||
| 3392 | Harris | Alan Richard | Sergeant | NZ/402183 | Age 23 | New Zealand | Pilot | RNZAF | Bomber Command | 150Sqn![]() | 1941-07-16 | Wellington | Ic | R1495 | JN-B | RAF Snaith, Yorkshire | 2215 | Hamburg | See archive report for further details | Killed | Hamburg Cemetery. Collective grave 5A. A1. 11-15. | | Read Archive Report Information courtesy Jenifer Lemaire | ||||||
| 3393 | Harris | Albert Douglas | Flight Sergeant Air Gunner | NZ/415529 | RNZAF | Bomber Command | 214Sqn![]() | 1943-08-12 | Stirling | I | EF390 | BU-A | RAF Chedburgh, Suffolk | 2153 | Torino | Crashed at la Bussiere sur Ouche France | Killed | La Bussiere-Sur-Ouche Communal Cemetery. Grave 2. | Read Archive Report | ||||||||||
| 3394 | Harris | H R | Sergeant | NZ-413066 | Pilot | RNZAF | Fighter | 610Sqn![]() | 1943-02-10 | Spitfire | Vb | EE724 | T | Circus 261 | Killed | Runnymede Memorial United Kingdom | ![]() | ||||||||||||
| 3395 | Harris | R J | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-04-22 | Wellington | III | X3487 | AA- | Feltwell | Koln | Crash landed at base on return | Killed | Feltwell { St Nicholas } | |||||||||||||
| 3396 | Harris | C J | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-03-28 | Wellington | III | X3462 | AA-N | Feltwell | Lubeck | ? | Killed | Kiel War Cemetery | ![]() | ||||||||||||
| 3397 | Harris | W H | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-04-05 | Wellington | III | X3661 | AA- | Feltwell | Koln | ? | PoW | ||||||||||||||
| 3398 | Harris | L F | Flight Sergeant | RNZAF | Bomber Command | 90Sqn![]() | 1943-09-05 | Stirling | III | EF129 | WP-Q | Wratting Common | 1937 | Mannheim | Crashed Limbergerhof | Killed | Rheinberg War Cemetery | ![]() | |||||||||||
| 3399 | Harris | Herbert Adams | Pilot Officer | 413065 | 1918 | New Zealander | Pilot | RNZAF | Bomber Command | 7Sqn![]() | 1942-11-09 | Stirling | I | R9169 | MG-Y | Oakington | 1755 | Hamburg | Claim by Hptm Dr Horst Patuschka 4/NJG2 - Sea 30km North West of Ijmuiden (Zander?): 2,800m at 22:42. Also claimed by Flak of 1 & 4/schw Flak Abt 231, 1 & 4/schw Flak Abt 163 and 1 & 2/Res Flak Abt 247 (Stirling near Wijk aan Zee 22:42). OKL Flak Abschussmeldung bearing hand written note “8 Flak Division + NJ” Victory Hptm Dr Patuschka confirmed on 27 Sep 1944 | Killed | Runnymede Memorial Panel 116 | ![]() | Son of James William and Eva Matilda Harris, of Beckenham, Christchurch, New Zealand | ||||||
| 3400 | Harris | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1940-10-21 | Wellington | Ic | T2820 | AA- | Mildenhall | 1730 | Hamburg | Crashed near Methwold Norfolk | Injured |
Results 3351 to 3400 of 9042.
« Previous | First | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | Current | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | Last | Next »