You searched for: “"RNZAF"”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3601 | Henry | Jack | Flight Sergeant | 403449 | Age 20 | RNZAF | 159Sqn (RAF) | 1942-12-30 | Killed | Syria, Damascus Commonwealth War Cemetery, Coll. Grave Q. 126-127. | ![]() | Son Of Robert Francis And Ida Henry, Of Petone, Wellington, New Zealand. | 'Read the archive report for further details' | ||||||||||||||||
| 3602 | Henry | Ernest Frank | Warrant Officer Class II | R/139159 | Age 26 | RCAF | 75Sqn RNZAF![]() | 1943-07-30 | Killed | United Kingdom, Runnymede Memorial, Panel 180. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 3603 | Henry | James Joseph | Corporal | 441571 | Age 22 | RNZAF | 1945-12-11 | Killed | New Zealand, Lower Hutt (Taita) Cemetery, 7. E. Soldiers. | Son Of William George And Ella Elizabeth Henry, Of Lower Hutt. | |||||||||||||||||||
| 3604 | Henry | E F | Sergeant | RCAF | Bomber Command | 75Sqn RNZAF![]() | 1943-07-30 | Stirling | III | BF458 | JN-P | Mepal | 2241 | Remscheid | Crashed at Krefeld-Uerdingen | Killed | Runnymede | ![]() | Paradie Archive Database | ||||||||||
| 3605 | Henry | D J V | Flight Lieutenant | Pilot | DFC![]() | RNZAF | Fighter | 41Sqn![]() | 1945-02-10 | Spitfire | XIV | RM842 | Recce | PoW | |||||||||||||||
| 3606 | Henry | Frank Leslie | Flying Officer | 413072 | New Zealander | Pilot | RNZAF | Bomber Command | 571 Sqn![]() | 1945-01-05 | Mosquito | B.XVI | ML942 | 8K:D | Oakington | 17:10 | Berlin | See archive report for details | Survived | Read Archive Report | |||||||||
| 3607 | Henry | F L | Flying Officer | RNZAF | Bomber Command | 571Sqn![]() | 1945-02-21 | Mosquito | XVI | PF398 | 8K- | Oakington | 2204 | Berlin | Crash landed at Brussels | Pathfinders | |||||||||||||
| 3608 | Henry | John Wallace | Sergeant | 405266 | Age 26 | New Zealander | Air Gunner | RNZAF | Bomber Command | 9Sqn ![]() | 1942-09-23 | Lancaster | I | W4230 | WS-P | RAF Waddington, Lincolnshire | 252 | Wismar | Hit by light Flak of 3/lei Flak Abt 844. crashed in the Baltic near Langeland (Korsor) at 0252 On 25 Sep 1942 a wheel and a fuel tank was found in the sea and brought to Vejrø | Killed | Svinø Cemetery Grave 4 | ![]() | The body of Sgt Henry RNZAF was found drifted ashore on the island of Skalø on 18 Oct 1942. He was laid to rest in Svinø cemetery on 22 Oct 1942. (Air War Over Denmark) Born on the 12th March 1916 at Christchurch. Enlisted on the 22nd December 1940 at at Levin. Son of Samuel and Annie Maria Henry (née Grenfell) and husband of Aileen Rita Henry (née Lloyd), of New Brighton, Canterbury, New Zealand.124 Flying hours logged and on his 3rd operational sortie. | ||||||
| 3609 | Henshaw | W A | Warrant Officer | RNZAF | Bomber Command | 227Sqn
| 1944-12-21 | Lancaster | III | PB649 | 9J-K | Balderton | 1634 | Politz | Crash landed at Wick on return | ||||||||||||||
| 3610 | Hepburn | Keith Allan | Sergeant | 401727 | Age 30 | RNZAF | 55Sqn (RAF) | 1941-09-24 | Killed | Egypt, El Alamein War Cemetery, XXX. D. 13. | ![]() | Son Of John And Emily Elizabeth Hepburn, Of Ashburton, Canterbury, New Zealand; Husband Of Freda Georgina Hepburn (Nee Saville). | |||||||||||||||||
| 3611 | Herbert | Alexander George | Flight Lieutenant | NZ/401763 | Age 23 | New Zealand | Pilot | RNZAF | Bomber Command | 139Sqn (Jamaica)![]() | 1941-08-12 | Blenheim | IV | V6261 | XD-M | RAF Oulton, Norfolk | 949 | Koln-Knapsack | See archive report for further brief details | Killed | Bergen General Cemetery. Plot 1. Row E. Grave 24 | ![]() Courtesy Courtesy Jennifer Lemaire | Born on the 04th June 1918 at Francnton Junction. Prior to service worked as a baker for Frank Herbert Ltd. After serving in the NZ territorial army for six months enlisted at Levin on the 02nd July 1940. Awarded his pilots badge on the 12th December 1940 and then his commission on the 16th January 1941. Son of Frank and Eva Emma Herbert (nee Wiseman), of Francton Junction, Hamilton, Auckland, New Zealand. A total of 252 flying hours logged and on his 5th operational sortie. | ||||||
| 3612 | Herbert | S I D | Flight Lieutenant | RNZAF | Bomber Command | 227Sqn
| 1944-12-04 | Lancaster | I | LM259 | 9J-U | Balderton | 1631 | Heilbronn | Crashed at Kleiningershaim | PoW | |||||||||||||
| 3613 | Herbert | Ronald Ernest | Sergeant | NZ/411721 | Age 23. Born on the 21st May 1919 | New Zealand | Observer | RNZAF | Bomber Command | 22 Operational Training Unit. 91 Group | 1942-24-05 | Wellington | Ic | DV840 (some publications list it as DV480) | Not known | RAF Stratford, Warwickshire | Training | See archive report for further brief details | Killed | Stratford-Upon-Avon Cemetery. Grave 4202 - the son of Houlahan Hugh Herbert and of Daisy Herbert (nee Harding), of Ellerslie, Auckland, New Zealand. | Read Archive Report | ||||||||
| 3614 | Herbert | Henry Ivor | Flight Sergeant | NZ/415189 | Age 20 | New Zealand | Pilot | RNZAF | Tactical Air Command | 93Sqn RAF![]() | 1944-02-07 | Spitfire | IX | MA509 | HN-? | Lago, Italy | 1555 | Anzio beach head cover | See archive report for detailed information | Killed | Anzio War Cemetery. Grave II.C.7 |
| Born on the 19th March 1923 at Morrinsville. Worked on his fathers farm. Enlisted at Levin as a pilot under training on the 07th September 1941. With No. 4 Elementary Flying Training School on the 20th October 1941. With No. 3 Flying Training School on the 29th November 1941. Pilots badge awarded on the 28th February 1942 and promoted to sergeant.
Embarked for England on the 08th April 1942. With No. 3 Personnel Reception Centre 11th May 1942. Attached to No 5 Pilot Advanced Flying Unit on the 22nd July 1942. With No. 53 Operational Training Unit on the 01st September on Spitfires. By air to Tunisia in December 1942. Joined 93 squadron on the 21st December 1942 where he completed 165 operational sorties. A total of 503 flying hours logged. Son of Henry Stephen (died 27th October 1967, age 80 - NZ Army WW1 Marine Gun Corps - 13/358A) and Olive Muriel Priscilla Herbert (née Gray - died 21st November 1989, age 94) of Morrinsville, Auckland, New Zealand. | ||||||
| 3615 | Herbert | George Alexander | Flight Lieutenant | 401763 | Age 23 | RNZAF | 139Sqn (RAF) | 1941-08-12 | Killed | Netherlands (Holland), Bergen General Cemetery, Plot 1. Row E. Grave 24. | ![]() | Son Of Frank And Eva Emma Herbert, Of Hamilton, Auckland, New Zealand. | |||||||||||||||||
| 3616 | Herbert | Ronald Ernest | Sergeant | 411721 | Age 23 | RNZAF | 1942-05-25 | Killed | United Kingdom, Stratford-On-Avon Cemetery, Grave 4202. | ![]() | Son Of Houlahan Hugh Herbert And Of Daisy Herbert (Nee Harding), Of Ellerslie, Auckland, New Zealand. | ||||||||||||||||||
| 3617 | Herbert | Henry Ivor | Flight Sergeant | 415189 | Age 20 | RNZAF | 93Sqn | 1944-02-07 | Killed | Italy, Anzio War Cemetery, Ii, C, 7. | ![]() | Son Of Henry S. And Olive M. Herbert, Of Morrinsville, Auckland, New Zealand. | |||||||||||||||||
| 3618 | Hermansen | William Paul | Sergeant | 41621 | New Zealander | Air Gunner (Rear) | RNZAF | Middle East Command | 221 Sqn RAF![]() | 1943.03.24 | Wellington | VIII | LB172 | DF:? | Luqa, Malta | 21:25 | Armed Search in the Maritime-Naples area | While on patrol on the western coast of Italy picked up distress signal from an aircraft on the same patrol. Followed up QDM given from base (Malta) to give assistance if necessary. Sighted green verey light but found nothing. Turned for base and was hit by flak at around 2000 ft altitude. Crash landed near Trapani, Sicily. Crew were immediately captured. (All crew were from 458 Sqn) | PoW No 83759, Stalag Luft 6 | Suffered two broken legs, head and internal injuries. Repatriated from Germany | |||||||||
| 3619 | Heron | Allan Gleave | Flying Officer | 133094 | Age 22 | RAFVR | 75Sqn RNZAF![]() | 1944-05-02 | Killed | France, Poix-De-Picardie Churchyard, Row A. Coll. Grave 15-17. | ![]() | Son Of Frank Reginald And Nellie Heron, Of Leeds, Yorkshire; Husband Of F. R. Heron. | |||||||||||||||||
| 3620 | Heron | Allan Gleave | Flying Officer | 133094 | Age 22 | British | Navigator | RAFVR | Bomber Command | 75Sqn RNZAF![]() | 1944-05-01 | Lancaster | I | ME689 | AA-Y | RAF Mepal, Cambridgeshire | 2244 | Chambly | See archive report for further brief details | Killed | Poix-de-Picardie Churchyard. Row A. Collective grave 15-17 | Son of Frank Reginald and Nellie Heron, of Leeds, Yorkshire and husband of F. R. Heron. Grave inscription: 'Ever Remembered By Those Near And Dear To Him. Flo, Keith, Mum And Dad'. | |||||||
| 3621 | Herrick | Dennis Trevelyan | Pilot Officer | NZ/40974 | Born on the 06 October 1912 at Hawkes Bay, New Zealand (Age 29) | New Zealand | Pilot | GM | RNZAF | Coastal Command | 53Sqn | 1941-06-26 | Blenheim | IV | V6087 | PZ-O | RAF St.Eval, Cornwall | 1110 | Anti-shipping | See archive report for further details | Died of injuries | Lorient Communal Cemetery (Kerentrech) Plot 62. Row A. Grave 7 | ![]() | Read Archive Report < | |||||
| 3622 | Herrick | Brian Henry | Flying Officer | NZ/42003 | Age 25 Born on the 1st February 1915 | New Zealand | Pilot | RNZAF | Coastal Command | 272Sqn | 1940-11-24 | Blenheim | IV | Z5734 | XK-D | RAF Aldergrove | 1620 | Convoy Escort | See archive report for further information | Missing - believed killed | Runnymede Memorial. Panel 6 - Son of Edward Jasper and Ethne Rose Herrick, of Havelock North, Hawke's Bay, New Zealand. | ![]() | Read Archive Report Info courtesy Jenifer Lemaire | ||||||
| 3623 | Herrick | Dennis Trevelyan | Pilot Officer | 40974 | Age 29 | G M | RNZAF | 53Sqn (RAF) | 1941-06-30 | Killed | France, Lorient (Kerentrech) Communal Cemetery, Plot 62. Row A. Grave 7. | ![]() | Son Of Edward Jasper And Ethne Rose Herrick; Husband Of Mary Rowena Herrick, Of Island Bay, Wellington, New Zealand. | ||||||||||||||||
| 3624 | Herron | J D M | Flight Sergeant | 405267 | New Zealander | Pilot | RNZAF | Bomber Command | 61Sqn ![]() | 1942-09-16 | Lancaster | I | L7571 | QR-S | Bottesford | Essen | Claim by Oblt Wolfrat Bauer 7/NJG1 - 4km South West of Lippramsdorf (4B) 5,000m at 2311 | PoW No. 27145 Stalag Luft 4 Sagan & Belaria | The a/c had been delivered in Feb 1942 to 97 Sqn then transferred to 61 Sqn in May 1942 and was on loan to 207 Sqn (still coded "QR-S") at the time of its loss. (Avro Lancaster - Harry Holmes) | ||||||||||
| 3625 | Herron | Robert Weir | Flying Officer | NZ/422282 | Pilot | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-04-27 | Lancaster | III | ND796 | AA-J | RAF Mepal, Cambridgeshire | 2205 | Friedrichshafen | See archive report for full details | Killed | Durnbach War Cemetery. Collective grave 4.C.11-7 | ![]() | Read Archive Report | ||||||||
| 3626 | Herron | Robert Weir | Flying Officer | 422282 | Age 23 | RNZAF | 75Sqn RNZAF![]() | 1944-04-28 | Killed | Germany, Durnbach War Cemetery, Coll. Grave 4. C. 1-7. | ![]() | Son Of David Craig Herron, And Of Edith Stewart Herron (Nee Smart), Of Auckland City, New Zealand. M.A. (Otago University). | |||||||||||||||||
| 3627 | Hesketh | Greville Lloyd | Pilot Officer | 402868 | Age 26 | RNZAF | 488Sqn | 1942-01-17 | Killed | Singapore, Kranji War Cemetery, 37. B. 7. | ![]() | Son Of Henry Rossall Hesketh, And Of Mary Malyon Hesketh (Nee Garland), Of Epsom, Auckland City, New Zealand. Ll.B. Barrister. | |||||||||||||||||
| 3628 | Hesselyn | Raymond Brown | Flight Lieutenant | NZ/404362 | Pilot | DFC![]() , DFM - Later MBE | RNZAF | Fighter Command | 222Sqn![]() | 1943-10-03 | Spitfire | IX | MH783 | ZD-? | 18 Plus 1 other damaged | RAF Hornchurch, Essex | 1610 | Ramrod 259 | See archive report for further details | PoW No: 1371 Camp: Stalag Luft Sagan and Belaria | Died 14th November 1963. Buried at Hillingdon and Uxbridge Cemetery | Hillingdon And Uxbridge Cemetery
| Read Archive Report | ||||||
| 3629 | Heurtley | John Theodore | Flight Sergeant | 403576 | Age 23 | RNZAF | 15Sqn RAF![]() | 1942-06-20 | Killed | Germany, Reichswald Forest War Cemetery, Coll. Grave 15. C. 6-11. | ![]() | Son Of Ernest Sydney And Ena Heurtley. | |||||||||||||||||
| 3630 | Heurtley | J T | Sergeant | RNZAF | Bomber Command | 15Sqn ![]() | 1942-06-19 | Stirling | I | R9352 | LS-T | Wyton | 2315 | Emden | Crashed at Siemolten | Killed | Reichswald Forest War Cemetery | ![]() | |||||||||||
| 3631 | Hewett | James Duff | Leading Aircraftman | 414725 | Age 28 | RNZAF | 1941-12-31 | Killed | New Zealand, Wellington (Karori) Cemetery, 45. A. C. | ![]() | Son Of James Duff Hewett And Lynda Ellen Hewett, Of Wellington City; Husband Of Joan Hewett, Of Waiuku. | ||||||||||||||||||
| 3632 | Hewett | William Upton | Pilot Officer | 404363 | Age 29 | RNZAF | 1942-01-12 | Killed | Canada, Ottawa Memorial, Panel 2. Column 1. | ![]() | Son Of Charles Robert Hewett, And Of Jane Elinor Hewett (Nee Slack), Of Roto-O-Rangi, Auckland, New Zealand. | ||||||||||||||||||
| 3633 | Hewett | Norman Lindsay | Aircraftman 2nd Class | 425053 | Age 20 | RNZAF | 1944-01-17 | Killed | New Caledonia, Bourail Memorial, Panel 9. | ![]() | Son Of William Norman And Maggie Robina Hewett, Of Hawarden, Canterbury, New Zealand. | ||||||||||||||||||
| 3634 | Hewett | Norman Horace | Flight Sergeant | 425571 | Age 24 | RNZAF | 1944-04-05 | Killed | United Kingdom, Oxford (Botley) Cemetery, Plot I/2. Grave 195. | ![]() | Son Of Horace Ernest Hewett And Of Gertrude Amy Carey Hewett (Nee Ballinger), Of Wellington City, New Zealand. | ||||||||||||||||||
| 3635 | Hewett | H M | Flight Sergeant | RAAF | Bomber Command | 75Sqn RNZAF![]() | 1944-05-11 | Lancaster | III | ND919 | AA-D | Mepal | 2256 | Leuven | Exploded & crashed Castle Elderschans | Killed | Aardenburg General Cemetery | ||||||||||||
| 3636 | hewett | Norman Lindsay | AC1 | NZ/425053 | orn on the 17th July 1923 | New Zealand | Passenger | RNZAF | Far East | 2Sqn RNZAF | 1944-01-17 | Ventura | PV-I | NZ4520 | 5533 | Guadalcanal, Solomon Islands | 1445 | Ferry Flight | see archive report for further brief details | Missing - believed killed | Bourail Memorial. Panel 9. | ![]() Courtesy Peter Hewett | Son of William Norman and Maggie Robina Hewett, of Hawarden, Canterbury, New Zealand. A machine mechanic for Kaiapoi Woollen Manufacturing Company before joining the RNZAF on the 27th May 1942. | ||||||
| 3637 | Hewett | James Duff | LAC | NZ/414725 | Age 28 | New Zealand | Pilot | RNZAF | Training Command | No. 2 SFTS![]() | 1941-12-31 | Oxford | II | NZ1243 | - | RNZAF Woodbourne, New Zealand | 1015 | Training exercise | See Archive report for further details | Killed | Wellington Cemetery (Karori). 45.A.C | Born on the 07th October 1913 at Rotorua. Educated at Kings College in Auckland. Chairman of Public Works Department in Wellington. In territorial army for 9 months. Enlisted at Levin as a pilot under training on the 20th August 1941. With No. 3 Flying Training School on 27th September 1941then to No. 2 Flying Training School on 09th November 1941. Pilot badge awarded on the 20th December 1941. Son of W/Cdr. James Duff Hewett AC CdeG Avec Palme (France) (died 27th October 1955, age 64) and Lynda Ellen Hewett (née Harrison), of Wellington City and husband of Joan Hewett (née Hamphill, later Neil), of Waiuku, New Zealand | |||||||
| 3638 | Hewettt | William Upton | Pilot Officer | NZ/404363 | Age 29 | New Zealand | Observer | RNZAF | 1942-01-12 | None - lost at sea after U'Boat attack on the transit ship Yngaren | 400 | In transit | See archive report for further details | Missing - believed killed | Ottawa Memorial Panel 2. Column 1. Born at Palmerston, the son of Charles Robert Hewett, and of Jane Elinor Hewett (née Slack), of Roto-O-Rangi, Auckland, New Zealand. | (Photo used under licence Auckland Library Heritage Collection 11 March 1942 : AWNS19420311-25-10) | Read Archive Report | ||||||||||||
| 3639 | Hewitt | R | Pilot Officer | Bomber Command | 75Sqn RNZAF![]() | 1941-02-21 | Wellington | Ic | T2547 | AA- | Feltwell | 1910 | Wilhelmshaven | Crashed at base on return | |||||||||||||||
| 3640 | Hewitt | Edward Bertram | Sergeant | NZ/405269 | Age 19 | New Zealand | Pilot | RNZAF | Far Eastern Command 221 Group | 67Sqn | 1941-12-25 | Brewster Buffalo | I (339E) | W8248 | RD-? | Mingaladon Airfield, Burma | PM | Interception | See archive report for further brief details | Killed | Taukkyan Memorial, Mingaladon | Courtesy AWMM | Born on the 11th September 1922 at Opotiki. A student at H and S Bower's Engineering School in Auckland prior to service. Enlisted at Levin on the 22nd December 1940. Trained at Ground Training School, Levin , No. 2 Elementary Flying Training School and No. 6 Service Flying Training School. Awarded his pilots badge on the 05th May 1941 and promoted to sergeant on the 14th June 1941. Embarked for Singapore on the 02nd July 1941 and arrived 04th August 1941. Embarked with 67 squadron to Burma between 09th and 13th October 1941. Son of Gordon and Kathleen Iberia Hewitt (nee Nielsen), of Waimana, Auckland, New Zealand. | ||||||
| 3641 | Hewitt | Edward Bertram | Sergeant | 405269 | Age 19 | RNZAF | 67Sqn (RAF) | 1941-12-25 | Killed | Myanmar, Taukkyan Memorial, | ![]() | Son Of Gordon And Kathleen Iberia Hewitt, Of Waimana, Auckland, New Zealand. | |||||||||||||||||
| 3642 | Hewitt | Gerald Livingstone | Leading Aircraftman | 405270 | Age 24 | RNZAF | 1941-03-09 | Killed | New Zealand, Christchurch (Bromley) Crematorium, Remembrance Court. | ![]() | Son Of Stanley J. L. Hewitt, And Of Margaret Amy Hewitt (Nee Sly), Of Christchurch, Canterbury. | ||||||||||||||||||
| 3643 | Hewland | Theodore Stephen | Sergeant | 404364 | Age 22 | RNZAF | 136Sqn (RAF) | 1941-09-03 | Killed | United Kingdom, Kirton-in-lindsey Cemetery, Block A. Grave 191. | ![]() | Son Of John Reid Hewland And Helen Charlotte Hewland, Of Christchurch, Canterbury, New Zealand. | |||||||||||||||||
| 3644 | Hey | Ronald John Wilson | Pilot Officer | 417058 | Age 24 | RNZAF | 489Sqn | 1944-08-08 | Killed | United Kingdom, Runnymede Memorial, Panel 263. | ![]() | Son Of Ernest John Wilson Hey And Annie Mary Hey, Of Dunedin, Otago, New Zealand. heyx | |||||||||||||||||
| 3645 | Hibell | Bert Gordon | Sergeant | NZ/404029 | Observer | RNZAF | Bomber Command | 77Sqn![]() | 1942-02-27 | Whitley | V | Z9148 | KN-L | Leeming | 2138 Crash time | Wilhelmshaven (Scharnhorst) | See archive report for full details | Killed | Sage War Cemetery Grave 8.B.10 | Read Archive Report | |||||||||
| 3646 | Hibell | Bert Gordon | Flight Sergeant | 404029 | Age | RNZAF | 77Sqn (RAF) | 1942-02-27 | Killed | Germany, Sage War Cemetery, 8. B. 10. | ![]() | ||||||||||||||||||
| 3647 | Hickey | B P | Pilot Officer | RNZAF | Bomber Command | 458Sqn RAAF![]() | 1941-10-22 | Wellington | IV | R1765 | FU- | Holme on Spalding Moor | 1830 | le Havre | Force landed near Aldershot | ||||||||||||||
| 3648 | Hickford | Leonard Charles | Flight Sergeant | 426886 | 1912 | New Zealander | Air Gunner (Rear) | RNZAF | Bomber Command | 75 Sqn RNZAF![]() | 1944-07-20 | Lancaster | III | PA967 | AA:D | Mepal | 23:20 | Homberg | PA967 was claimed by Ofhr. Gerhard Wartenborger, his 1st Abschuss, from 4./NJG3 SW of Eindhoven at 5.200m at 01:09 hrs. (Nachtjagd Combat Archive (12 May 1944 - 23 July 1944) Part 3 - Theo Boiten). Crashed at around 01:00 hrs in open countryside some 4km north of Nederweert (Limburg), 4 km NE from the centre of Weert, Holland | Killed | Jonkerbos War Cemetery Coll. grave 4.H. 2-8 | ![]() | Son of Charles and Alice Hickford, of Wanganui, Wellington, New Zealand; grandson of Violet Hickford, of Wanganui. | ||||||
| 3649 | Hickford | Leonard Charles | Flight Sergeant | 426886 | Age 21 | RNZAF | 75Sqn RNZAF![]() | 1944-07-21 | Killed | Netherlands (Holland), Jonkerbos War Cemetery, Coll. Grave 4. H. 2-8. | ![]() | Son Of Charles And Alice Hickford, Of Wanganui, Wellington, New Zealand; Grandson Of Violet Hickford, Of Wanganui. | |||||||||||||||||
| 3650 | Hickmott | Norman George | Warrant Officer | 412880 | Age 27 | RNZAF | 1944-04-22 | Killed | Iceland, Reykjavik (Fossvogur) Cemetery, C48. 15. | ![]() | Son Of John Charles And Alice Jane Hickmott, Of Aorere, Nelson, New Zealand. |
Results 3601 to 3650 of 9072.
« Previous | First | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | Current | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | Last | Next »