You searched for: “"RNZAF"”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | Ingram | Mervin Robert 'Bruce' | SLdr | New Zealand | Pilot | RNZAF | Fighter Command | 611Sqn![]() 601Sqn 243Sqn 152Sqn | 14 [8+6] | Killed 1944-07-11 | Ace 933 | ||||||||||||||||||
| 4002 | Ingram | Mervyn Robert Bruce | Squadron Leader | 402190 | Age 22 | DFC![]() | RNZAF | 1944-07-11 | Killed | India, Imphal War Cemetery, 1. C. 2. | ![]() | Son Of Charles William Nepean Ingram And Of Jemima Moir Webster Ingram (Nee Ramage), Of Dunedin, Otago, New Zealand. | |||||||||||||||||
| 4003 | Ingrey | R | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-11-04 | Stirling | III | BF461 | AA-B | Mepal | 1601 | Gardening | Crashed at Kallerup | PoW | ||||||||||||||
| 4004 | Innes | O A | Sergeant | NZ421935 | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-05-29 | Stirling | I | EF398 | AA-A | Newmarket | 2332 | Wuppertal | Shot down by night fighter | Killed | Runnymede | ![]() | ||||||||||
| 4005 | Innes | Owen Alfred | Sergeant | 21935 | Age 22 | RNZAF | 75Sqn RNZAF![]() | 1943-05-30 | Killed | United Kingdom, Runnymede Memorial, Panel 199. | ![]() | ||||||||||||||||||
| 4006 | Innes | Geoffrey James | Warrant Officer | 421974 | Age 30 | RNZAF | 1944-09-09 | Killed | New Caledonia, Bourail Memorial, Panel 6. | ![]() | Son Of Dudley Innes And Of Marguerite Innes (Nee Mckelvie); Husband Of Joyce E. G. Innes, Of Auckland City, New Zealand. | ||||||||||||||||||
| 4007 | Innes-Jones | Edgar Mostyn | Flying Officer | 40769 | Age 30 | RNZAF | 602Sqn (RAF) | 1942-07-13 | Killed | United Kingdom, Runnymede Memorial, Panel 114. | ![]() | ||||||||||||||||||
| 4008 | Innes-Jones | Edgar Mostyn | F/O | NZ/40769 | Age 30 | New Zealander | Pilot | RNZAF | Fighter | 602Sqn![]() | 1942-07-13 | Spitfire | Vb | BM182 | LO-? | RAF Redhill, Surrey | 1415 | Circus 199 | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 114 | ![]() | Born 21st November 1911 in Johannesburg, South Africa. A self employed accountant prior to enlisting on the 12th March 1940. Son of Mostyn Humphrey and Mabel Innes-Jones (née Studholme) of Te Kuiti, North Island, brother of Mrs Rosalind Mostyn Barker, Mangapehi of North Island. 971 flying hours logged. 22 operational sorties | Read Archive Report | |||||
| 4009 | Insall | Leonard Allen | Sergeant | 405766 | Age 21 | RNZAF | 1942-08-21 | Killed | Canada, Regina Cemetery, Block B. Plot 1. Grave 15. | ![]() | Son Of Arthur Insall, And Of Jane Insall, Of Christchurch, Canterbury, New Zealand. | ||||||||||||||||||
| 4010 | Inskip | Jack | Sergeant | NZ/41332 | Age 22 | New Zealand | Observer | RNZAF | Bomber Command | 11 OTU![]() | 1942-09-10 | Wellington | IC | DV890 | OP-G | RAF Bassingbourn, Cambridgeshire | 2036 | Dusseldorf | See archive report for further brief details | Killed | Reichswald Forest War Cemetery. Grave 19. C. 12 | Courtesy Sonia Edwards
| Born on the 05th August 1920 at Opotiki. Worked as a shop assistant with his fathers grocery store prior to service. Enlisted at Levin joining the RNZAF (initially to be trained as a pilot)19th January 1941. Pilot training terminated and remastered as Observer on the 16th April 1941. Embarked for training in Canada on the 22nd July 1941. Awarded his observer badge and promoted to sergeant on the 20th December 1941. Embarked for England on the 28th February 1942. Joined 11 Operational Training Unit on the 07th July 1942. Son of William John and Fanny Inskip, of Opotiki, Auckland, New Zealand See archive report for extensive details | ||||||
| 4011 | Inskip | Jack | Sergeant | 41332 | Age 22 | RNZAF | 1942-09-10 | Killed | Germany, Reichswald Forest War Cemetery, 19. C. 12. | ![]() | Son Of William John And Fanny Inskip, Of Opotiki, Auckland, New Zealand. | ||||||||||||||||||
| 4012 | Inwood | Harold Gordon Cyril | Leading Aircraftman | 40398 | Age 24 | RNZAF | 1942-04-21 | Killed | Fiji, Suva Military Cemetery, 9. 130. | ![]() | Son Of Albert Harold Inwood And Of Alice Emma Inwood (Nee Morrison), Of Wakefield, Nelson, New Zealand. | ||||||||||||||||||
| 4013 | Ireland | Bertram Leslie | Fl/Sgt. W/Op Air Gunner | NZ/432207 | RNZAF | Bomber Command | 11 OTU![]() | 1945-01-14 | Wellington | X | LN403 | OP-V | RAF Westcott, Buckinghamshire | 1335 | Training sortie | Controls jammed - Hit row of trees and crashed at Wotton Underwood railway station | Killed | Oxford Cemetery (Botley). Plot H/3. Grave 161 | Read Archive Report | ||||||||||
| 4014 | Ireland | Lewis Howard | Leading Aircraftsman | NZ/429761 | Age 21 | New Zealand | Pilot (U/T) | RNZAF | Training Command | 1 Elementary Flying Training School
| 1943-08-25 | Tiger Moth | II | NZ784 | - | RNZAF Taieri, New Zealand | 1110 | Training | See archive report for further details and photographs Mid-Air collision with NZ789 | Killed | Purewa Cemetery and Crematorium. Block G, Row 7, Grave 23 | Courtesy Air Museum of New Zealand | Born on the 13th November 1921 in Hamilton. Educated at Seddon Memorial Technical Collage. A salesman/clerk for Milne and Choyce Limited in Auckland. Served a brief period in the territorial army reaching the rank of sergeant.
Enlisted at Waipapakauri as aircraft hand on the 22nd August 1942. Re-mustered as aircrew under training on the 04th March 1943. Re-mustered as a pilot under training on the 22nd July 1943 when he joined No. 1 Elementary Flying Training School. Son of David and Bertha Ireland (née Curtis - died 03rd March 1973, of Remuera, Auckland, New Zealand. | ||||||
| 4015 | Ireland | Lewis Howard | Leading Aircraftman | 429761 | Age 21 | RNZAF | 1943-08-25 | Killed | New Zealand, Purewa Public Cemetery, Block G, Row 7, Grave 23. | ||||||||||||||||||||
| 4016 | Ireland | Bertram Leslie | Flight Sergeant | 432207 | Age 33 | RNZAF | 1945-01-14 | Killed | United Kingdom, Oxford (Botley) Cemetery, Plot H/3. Grave 161. | ![]() | Son Of William Ireland And Of Bertha Ireland (Nee Rowe), Husband Of Winifred Ireland, Of Birkenhead, Auckland, New Zealand. | ||||||||||||||||||
| 4017 | Iremonger | J H | Squadron Leader | Pilot | Fighter | 486Sqn RNZAF![]() | 1944-02-13 | Typhoon | Ib | JR667 | Ranger | Damaged | |||||||||||||||||
| 4018 | Iremonger | J H | Squadron Leader | Pilot | Fighter | 486Sqn RNZAF![]() | 1944-05-11 | Tempest | V | JN754 | Ranger | Damaged | |||||||||||||||||
| 4019 | Irvine | W H | Flight Sergeant | RCAF | Bomber Command | 75Sqn RNZAF![]() | 1942-08-28 | Wellington | III | X3389 | AA- | Mildenhall | Nurnberg | ? | Killed | Durnbach War Cemetery | ![]() | Paradie Archive Database | |||||||||||
| 4020 | Irvine | Thomas Walter | Sergeant | NZ405378 | 1921 | Observer | RNZAF | Bomber Command | 150Sqn![]() | 1942-01-15 | Wellington | IC | Z1078 | JN-L | Snaith | 1723 | Hamburg | On the return Z1078 became lost following the failure of its navigation aids and as a result the a/c flew too far north over the North Sea. They were flying SE when it struck a glancing blow on the lower slopes of The Cheviot at an altitude of 1,500ft which was obscured by a blanket of low snow clouds. The a/c immediately caught fire and Sgt Irving was killed on impact. | Killed | Chevington Cemetery Section H Grave 246. | Son of Robert Irving and of Annie Irving (nee Thwaites), of Napier, Hawke's Bay, New Zealand | ||||||||
| 4021 | Irvine | Ian Hamilton | Pilot Officer | NZ/402191 | Pilot | DFM![]() | RNZAF | Fighter Command | 486Sqn | 1942-07-15 | Hurricane | IIb | BD725 | SA-J | RAF Wittering, Northamptonshire/Cambridgeshire | 1200 | Training | See archive report for further details | Killed | Wittering Churchyard (All Saints) Row B. Grave 1 | Read Archive Report | ||||||||
| 4022 | Irvine | Walter Harrison | Flight Sergeant | R/75436 | Age 25 | RCAF | 75Sqn RNZAF![]() | 1942-08-29 | Killed | Germany, Durnbach War Cemetery, 9. K. 19. | ![]() | Son Of Joseph Christopher And Mary F. Irvine, Of Saskatoon, Saskatchewan, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 4023 | Irvine | Ian Hamilton | Pilot Officer | 402191 | Age 26 | DFM![]() | RNZAF | 486Sqn | 1942-07-15 | Killed | United Kingdom, Wittering (All Saints) Churchyard, Row B. Grave 1. | Son Of Francis Andrew Henry And Felicia Lillian Irvine, Of Of Howick, Auckland, New Zealand. | |||||||||||||||||
| 4024 | Irvine | John George | Pilot Officer | 41987 | Age 22 | RNZAF | 1942-01-06 | Killed | United Kingdom, Kinloss Abbey Burial Ground, Grave 21. Row A. | ![]() | Son Of Alexander And Helen Irvine, Of Wellington City, New Zealand. | ||||||||||||||||||
| 4025 | Irving | A E | Pilot Officer | RCAF | Bomber Command | 75Sqn RNZAF![]() | 1944-05-11 | Lancaster | III | ND919 | AA-D | Mepal | 2256 | Leuven | Exploded & crashed Castle Elderschans | Killed | Aardenburg General Cemetery | Paradie Archive Database | |||||||||||
| 4026 | Irving | Howard Fleming | Pilot Officer | 402132 | Age 25 | RNZAF | 45Sqn (RAF) | 1941-05-27 | Killed | Egypt, El Alamein War Cemetery, V. A. 12. | ![]() | Son Of Howard Richard Irving And Of Isabella Mckinnon Irving (Nee Fleming), Of Waipawa, Hawkes Bay, New Zealand. | |||||||||||||||||
| 4027 | Irving | Thomas Walter | Sergeant | 405378 | Age 23 | RNZAF | 150Sqn (RAF) | 1942-01-15 | Killed | United Kingdom, Chevington Cemetery, Sec. H. Grave 246. | ![]() | Son Of Robert Irving And Of Annie Irving (Nee Thwaites), Of Napier, Hawkes Bay, New Zealand. | |||||||||||||||||
| 4028 | Irving | Arnold Earle | Flying Officer | J/19819 | Age 23 | RCAF | 75Sqn RNZAF![]() | 1944-05-12 | Killed | Netherlands (Holland), Aardenburg General Cemetery, Coll. Grave 1-7. | Son Of The Revd. Joseph Irving And Marjorie Elfreda Irving, Of St. Lambert, Chambly Co., Province Of Quebec, Canada. | Paradie Canadian Archive | |||||||||||||||||
| 4029 | Irwin | William Francis | Sergeant | 416497 | Age 24 | RNZAF | 1942-12-18 | Killed | United Kingdom, Wythall (St. Mary) Churchyard, Row 21. Grave 5R. | Son Of John Coote Irwin And Emily Irwin, Of Rakaia, Canterbury, New Zealand. | |||||||||||||||||||
| 4030 | Irwin | William Alexander | Flight Lieutenant | 414632 | Age 29 | DFC![]() | RNZAF | 7Sqn (RAF) | 1944-06-24 | Killed | France, Warhem Communal Cemetery, Row A. Grave 48. | ![]() | Son Of William John And Ellen Irwin, Of Dannevirke, Hawke'S Bay, New Zealand. | ||||||||||||||||
| 4031 | Irwin | Leslie Darcy | Flying Officer | 429176 | Age 26 | RNZAF | 1944-06-20 | Killed | New Zealand, Auckland Provincial Memorial, | Son Of James And Ethel May Irwin (Nee Prisk), Of Papatoetoe, Auckland. | |||||||||||||||||||
| 4032 | Irwin | W A | Flight Lieutenant | DFC![]() | RNZAF | Bomber Command | 7Sqn![]() | 1944-06-23 | Lancaster | III | ND590 | MG-B | Oakington | .0002. | Coubronne | Crashed at Warhem {Nord} | Killed | Warhem Communal Cemetery | |||||||||||
| 4033 | Irwin | G J | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-04-18 | Stirling | III | EH955 | AA-K | Mepal | 2041 | Gardening | Crashed Jenning Denmark | PoW | |||||||||||||
| 4034 | Irwin | William Francis | Sergeant | NZ/416497 | Age 24 | New Zealand | Pilot | RNZAF | Training Command | 18 Pilots Advanced Training Unit | 1942-12-02 | Oxford | II | V3581 | 0 | RAF Church Lawford, Warwickshire | 2110 | Training | See archive report for brief details | Killed | Wythall Churchyard (St. Mary) Row 21. Grave 5R | ![]() | Read Archive Report | ||||||
| 4035 | Isaac | S J | Sergeant | Bomber Command | 487Sqn RNZAF![]() | 1942-12-06 | Ventura | I | AE701 | EG-F | Feltwell | 1120 | Eindhoven | Crashed off Walchern | Killed | ||||||||||||||
| 4036 | Isaacs | Richard Edward | Leading Aircraftman | 423975 | Age 20 | RNZAF | 1943-10-14 | Killed | New Zealand, Wellington (Karori) Cemetery, 12. I/3. (S). | ![]() | |||||||||||||||||||
| 4037 | Isherwood | Joseph | Sergeant | 1502733 | Age | RAFVR | 75Sqn RNZAF![]() | 1943-08-03 | Killed | United Kingdom, Runnymede Memorial, Panel 154. | ![]() | ||||||||||||||||||
| 4038 | Isherwood | Joseph | Sergeant | 1502733 | Air Bomber | RAFVR | Bomber Command | 75Sqn RNZAF![]() | 1943-08-02 | Stirling | III | EH928 | AA-A | RAF Mepal, Cambridgeshire | 2314 | Hamburg | See Archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 154 | ![]() | Read Archive Report | ||||||||
| 4039 | Isherwood | S J G | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-10-26 | Wellington | Ic | Z1168 | AA- | Feltwell | Hamburg | ? | PoW | |||||||||||||||
| 4040 | Isherwood | S J | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-09-28 | Wellington | Ic | R1177 | AA- | Feltwell | 1920 | Frankfurt | Abandoned near Sible Hedingham ESSEX | |||||||||||||||
| 4041 | Iverheu | Ian | Sergeant | 40721 | 28th July 1917 at Geraldton, Western Australia. | New Zealand | Observer | DFM![]() | RNZAF | Bomber Command | 21Sqn![]() | 1941-06-16 | Blenheim | IV | V6034 | YH:D | RAF Watton, Norfolk | 13:19 | Anti Shipping | See archive report for further details | MiA | Runnymede Memorial. Panel 64. | ![]() Courtesy Courtesy Jennifer Lemaire | Archive Report | |||||
| 4042 | Ives | S H | Sergeant | RNZAF | Bomber Command | 218Sqn![]() | 1942-09-14 | Stirling | I | N3725 | HA-D | Downham Market | 1955 | Wilhelmshaven | Crashed E of Stoke Ferry NORFOLK | Killed | |||||||||||||
| 4043 | Ives | Herbert | Sergeant | NZ/402192 | New Zealand | Observer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-06-02 | Wellington | III | X3408 | AA-Q | RAF Feltwell, Norfolk | 11 | Essen | The a/c was struck by flak while flying at 10,500ft but the pilot was able to maintain control sufficiently to make a crash landing in the target area. All the crew escaped relatively uninjured but were soon captured. | PoW No. 423 Dulag Luft/Stalag Luft 3 Sagan & Belaria/Stalag 357 Kopernikus | None - survived the war | Courtesy Oleg Marin | Promoted to WO whilst interred. Returned to the United Kingdom 10th May 1945. | |||||||
| 4044 | Ives | Sidney Horace | Sergeant | 412529 | Age 23 | RNZAF | 218Sqn (RAF) | 1942-09-14 | Killed | United Kingdom, Marham Cemetery, War Graves Plot. Grave 28. | ![]() | Son Of Horace Ives And Of Ellen Phoebe Ives (Nee Skilton) Of Takaka, Nelson, New Zealand; Husband Of Gladys Ives. | |||||||||||||||||
| 4045 | Jack | Keith Robertson | Sergeant | 391703 | Age 20 | RNZAF | 1941-12-15 | Killed | New Zealand, Levin (Tiro Tiro Road) Cemetery, 12. 45. | Son Of William Robertson Jack And Evelyn Azealia Jack, Of Levin. | |||||||||||||||||||
| 4046 | Jack | Keith Robertson | Sergeant | NZ/391703 | Age 20 | New Zealand | W/Op/Air/Gnr | RNZAF | 2Sqn (NZ)![]() | 1941-12-15 | Hudson | III | NZ2007 | - | Nelson, New Zealand | 1650 | Patrol | See Archive report for further details | Killed | Old Levin Cemetery, Levin. Grave 121259276 | Courtesy AWMM | Born on the 27th June 1921 at Cambridge, Worked as a wireless repairer for Hamilton Nimmo and Company at Levin. Enlisted on the 08th December 1939. Joined 2 squadron on the 10th January 1841. Awarded wireless operator/air gunner badge and Awarded wireless operator/air gunner badge on the 18th of December and promoted to sergeant. Joined 2 squadron on the same day, flying the Vincent and Hudson.
The son of William Robertson (died 28 April 1950, age 58) and Evelyn Azealia Jack (née Woodard (died 17 July 1957, age 64)) of Levin, New Zealand. A total of 308 flying hours were logged. | |||||||
| 4047 | Jackson | Albert Henry Leeds | Fl/Sgt. | NZ/403778 | Age 31 | New Zealand | Observer | RNZAF | Coastal Command | 217Sqn | 1942-02-12 | Beafort | II | AW278 | MW-F | RAF St.. Eval, Portsmouth | 14:20 | Operation Fuller ('Channel Dash') | See archive report for further details | Missing believed killed | Runnymede Memorial. Panel 117. Amso remembered on baily grave at Hillsborough Cemetery, Hillsbrough, Auckland, New Zealand and on the Memorial at Auckland Boys grammar school. | Courtesy AMNZ ![]() | Son of William (died 07th September 1946, age 73) and Millicent Lawrence Jackson (née Leeds - died 20th September 1930, age 48). Brother of Millicent Emma Kate Jackson (later Rutherford - died 11th June 1991, age 84) of 2 Halifax Avenue, Epson, Auckland | Read Archive Loss Report
|
|||||
| 4048 | Jackson | Edward Norman | Flying Officer | 402871 | Age 26 | RNZAF | 119Sqn | 1942-12-15 | Killed | United Kingdom, Runnymede Memorial, Panel 114. | ![]() | Son Of Andrew And Edith Sophia Jackson, Of Invercargill, Southland, New Zealand. | |||||||||||||||||
| 4049 | Jackson | Albert Henry Leeds | Flight Sergeant | 403778 | Age 31 | RNZAF | 217Sqn | 1942-02-12 | Killed | United Kingdom, Runnymede Memorial, Panel 117. | ![]() | ||||||||||||||||||
| 4050 | Jackson | Kensington Campbell | Flight Sergeant | 42330 | Age 23 | RNZAF | 75Sqn RNZAF![]() | 1943-08-31 | Killed | Germany, Hanover War Cemetery, 16. C. 7. | ![]() | Son Of Albert Ernest Jackson And Of Maude Alice Jackson (Nee Holton), Of Hamilton, Auckland, New Zealand. |
Results 4001 to 4050 of 9042.
« Previous | First | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Current | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | Last | Next »