You searched for: “"75sqn"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Cormack | W E | Flying Officer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-07-18 | Lancaster | I | LL921 | AA-E | Mepal | 2246 | Aulnoye | Crashed at Harveng {Hainant} | PoW | |||||||||||||
| 502 | Cornell | Bryant Thomas | Flight Sergeant | 1398282 | ![]() | United Kingdom, Southgate Cemetery, Sec. HB. Grave 561. | Age 22 | RAFVR | 75Sqn RNZAF![]() | 1945-01-18 | Killed | Son Of Thomas Bryant Cornell And Florence Cornell, Of Palmers Green; Husband Of Pamela June Cornell, Of Fulham, London. | |||||||||||||||||
| 503 | Cornell | B T | Flight Sergeant | Southgate Cemetery | Bomber Command | 75Sqn RNZAF![]() | 1945-01-16 | Lancaster | I | PB761 | AA-Y | RAF Mepal, | 2330 | Wanne-Eickel | Crashed at Woodditton Cambs | Injured died 18.01.45 | Read Archive Report | ||||||||||||
| 504 | Cornfoot | Jeffrey Graham | Sergeant | 205780 | Australia | RAAF | 75Sqn (NZ) RAF![]() | 1942-11-26 | RAAF Honour Roll | ||||||||||||||||||||
| 505 | Cornish | V C | Sergeant | Gilzerbaan Gen Cemetery Holland | Bomber Command | 75Sqn RNZAF![]() | 1944-07-20 | Lancaster | III | ND752 | AA-O | Mepal | 2330 | Homberg | Crashed at Udenhout {Noord-Brabant} | Killed | |||||||||||||
| 506 | Cornish | R | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1944-03-13 | Stirling | III | EF236 | AA-J | Mepal | 2300 | Gardening | Crashed on landing at Castle Combe | |||||||||||||||
| 507 | Cornish | Vernon Charles | Sergeant | 1609419 | ![]() | Netherlands (Holland), Tilburg (Gilzerbaan) General Cemetery, Plot B. Row 2. Grave 60. | Age 20 | RAFVR | 75Sqn RNZAF![]() | 1944-07-21 | Killed | Son Of Philip Aubrey And Marjorie Edith Cornish, Of Bridford, Devon. | |||||||||||||||||
| 508 | Corris | Douglas | Sergeant | 1501099 | ![]() | United Kingdom, Runnymede Memorial, Panel 227. | Age | RAFVR | 75Sqn RNZAF![]() | 1944-07-21 | Killed | ||||||||||||||||||
| 509 | Corris | D | Sergeant | ![]() | Runnymede | Bomber Command | 75Sqn RNZAF![]() | 1944-07-20 | Lancaster | I | HK569 | AA-Q | Mepal | 2328 | Homberg | Crashed at Kessel {Limburg} | Killed | ||||||||||||
| 510 | Costello | M | Flight Sergeant | les Sables d'Olonne New Communal | RCAF | Bomber Command | 75Sqn RNZAF![]() | 1942-08-15 | Stirling | III | EE891 | AA-Q | Mepal | 2049 | Gardening | ? | Killed | Paradie Archive Database | |||||||||||
| 511 | Costello | Michael | Flight Sergeant | R/123094 | France, Les Sables-Dolonne (La Chaume) New Communal Cemetery, | Age 32 | RCAF | 75Sqn RNZAF![]() | 1943-08-15 | Killed | Son Of John And Emma Costello, Of Toronto, Ontario, Canada; Husband Of Louise Costello. Of Toronto. | Paradie Canadian Archive | |||||||||||||||||
| 512 | Coulson | E | Flight Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-12-06 | Lancaster | I | HK574 | AA-R | Mepal | 1713 | Leuna | Ditched in River Orwell Near Ipswich | ||||||||||||||
| 513 | Coulter | B H | Sergeant | ![]() | Reichswald Forest War Cemetery | Bomber Command | 75Sqn RNZAF![]() | 1942-06-08 | Wellington | III | X3587 | AA- | Feltwell | Essen | Crashed vicinity of Dusseldorf | Killed | |||||||||||||
| 514 | Coulter | Barry Herbert | Sergeant | 1261820 | ![]() | Germany, Reichswald Forest War Cemetery, 9. F. 14. | Age 19 | RAFVR | 75Sqn RNZAF![]() | 1942-06-09 | Killed | Son Of Herbert Coulter, And Of Enid Coulter (Nee Chesson), Of Roehampton, London. | |||||||||||||||||
| 515 | Counell | V | Flight Sergeant | RAAF | Bomber Command | 75Sqn RNZAF![]() | 1944-07-20 | Lancaster | III | ND752 | AA-O | Mepal | 2330 | Homberg | Crashed at Udenhout {Noord-Brabant} | PoW | |||||||||||||
| 516 | Couper | James Arthur | Flight Sergeant | NZ/417027 | Hamburg Cemetery. Collective grave 4A.D.10-12 | Pilot | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-08-02 | Stirling | III | BF577 | JN-M (C Flight) | Mepal | 2331 | Hamburg | See Archive report for further details | Killed | Read Archive Report | |||||||||
| 517 | Couper | James Arthur | Flight Sergeant | 417027 | ![]() | Germany, Hamburg Cemetery, Coll. Grave 4A. D. 10-12. | Age 31 | RNZAF | 75Sqn RNZAF![]() | 1943-08-03 | Killed | Son Of Duncan Thomas Couper And Catherine Jane Couper, Of Rangiwahia, Wellington, New Zealand. | |||||||||||||||||
| 518 | Cousins | Frank William | Sergeant | 1237485 | ![]() | France, Bayeux War Cemetery, Viii. F. 21. | Age 22 | RAFVR | 75Sqn RNZAF![]() | 1944-06-11 | Killed | Son Of Frank Reginald And Annie Cousins; Husband Of Dorothy Theresa Cousins, Of Newport, Monmouthshire. | |||||||||||||||||
| 519 | Cousins | F W | Sergeant | Bayeaux War Cemetery France | Bomber Command | 75Sqn RNZAF![]() | 1944-06-10 | Lancaster | I | ME702 | AA-Q | Mepal | 2309 | Dreux | Killed | ||||||||||||||
| 520 | Cowan | F C | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1943-09-27 | Stirling | III | EH877 | JN-C | Mepal | 1957 | Hannover | Crashed Sarstedt | PoW | ||||||||||||||
| 521 | Cowe | William David | Sergeant | 401769 | Australia | RAAF | 75Sqn (NZ) RAF![]() | 1942-08-28 | RAAF Honour Roll | ||||||||||||||||||||
| 522 | Cowie | James Lindis | Flight Sergeant | NZ/42322 | ![]() | Reichswald Forest War Cemetery. Grave 26.A.6 | W/Op/Air/Gnr | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-11-22 | Stirling | III | EF148 | AA-R | RAF Mepal, Cambridgeshire | 1713 | Berlin | See archive report for full details | Killed | Read Archive Report | ||||||||
| 523 | Cowie | James Lindis | Flight Sergeant | 42322 | ![]() | Germany, Reichswald Forest War Cemetery, 26. A. 6. | Age 22 | RNZAF | 75Sqn RNZAF![]() | 1943-11-22 | Killed | Son Of John Thomas Cowie And Ada Frances Annie Cowie, Of Lindis Valley, Otago, New Zealand. | |||||||||||||||||
| 524 | Cox | Barry Mortimer | Flight Lieutenant | 260706 | Australia | RAAF | 75Sqn (NZ) RAF![]() | 1942-04-28 | RAAF Honour Roll | coxx | |||||||||||||||||||
| 525 | Coy | Jack Lawrence | Sergeant | NZ/403616 | Courtesy Oleg Marin | None - survived the war | New Zealand | Air Gunner | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-06-02 | Wellington | III | X3408 | AA-Q | RAF Feltwell, Norfolk | 11 | Essen | The a/c was struck by flak while flying at 10,500ft but the pilot was able to maintain control sufficiently to make a crash landing in the target area. All the crew escaped relatively uninjured but were soon captured. | PoW No. 402 Dulag Luft, Stalag Luft 3 Sagan & Belaria/ Stalag Luft 6 Heydekrug/Stalag 357 Kopernikus | Returned to the United Kingdom 25th April 1945 coyx | |||||||
| 526 | Crabtree | J C | Flight Sergeant | ![]() | Runnymede | Bomber Command | 75Sqn RNZAF![]() | 1944-11-21 | Lancaster | I | NN745 | AA-A | Mepal | 1546 | Gardening | Killed | |||||||||||||
| 527 | Crabtree | John Calverley | Flight Sergeant | 1493180 | ![]() | United Kingdom, Runnymede Memorial, Panel 216. | Age 35 | RAFVR | 75Sqn RNZAF![]() | 1944-11-21 | Killed | Son Of Percy J. C. And Ada M. Crabtree, Of Sheffield; Husband Of Marjorie Crabtree, Of Sheffield. | |||||||||||||||||
| 528 | Craig | Robert Gerald | Sergeant | R/69832 | ![]() | United Kingdom, Scottow Cemetery, Grave 258. | Age 20 | RCAF | 75Sqn RNZAF![]() | 1941-09-22 | Killed | Son Of Robert B. Craig And Elizabeth E. Craig, Of Toronto, Ontario, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 529 | Craig | Robert Samuel Carson | Sergeant | 947814 | ![]() | United Kingdom, Runnymede Memorial, Panel 41. | Age 26 | RAFVR | 75Sqn RNZAF![]() | 1941-07-24 | Killed | Son Of Samuel Alexander Craig And Sarah Thomson Craig, Of Netherlee, Glasgow. | |||||||||||||||||
| 530 | Craig | R G | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-09-20 | Wellington | Ic | T2805 | AA- | Feltwell | Berlin | Force landed Horning Norfolk | Injured Died 22.09.41 | |||||||||||||||
| 531 | Craig | Robert Samuel Carson | Sergeant | 947814 | Runnymede Memorial. Panel 41 | Age 26 | British | Air Gunner | RAFVR | Bomber Command | 75Sqn RNZAF![]() | 1941-07-24 | Wellington | Ic | N2854 | AA-U | RAF Feltwell, Norfolk | 1050 | Brest | See Archive report | Missing - believed killed | Son of Samuel Alexander Craig and Sarah Thomson Craig, of Netherlee, Glasgow, Scotland. | |||||||
| 532 | Cran | Franklyn Bertram | Sergeant | 405237 | ![]() | Germany, Kiel War Cemetery, Coll. Grave 2. A. 4-6. | Age 21 | RNZAF | 75Sqn RNZAF![]() | 1942-03-29 | Killed | Son Of Thomas Francis Bertram Cran And Of Mary Rosetta Cran (Nee Clough), Of Invercargill, Southland, New Zealand. | |||||||||||||||||
| 533 | Cran | F B | Sergeant | ![]() | Kiel War Cemetery | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-03-28 | Wellington | III | X3462 | AA-N | Feltwell | Lubeck | ? | Killed | ||||||||||||
| 534 | Crarer | T E | Sergeant | Hamburg (Ohlsdorf) Cemetery | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-07-28 | Wellington | III | X3452 | AA- | Feltwell | Hamburg | ? | Killed | |||||||||||||
| 535 | Crarer | Thomas Eric | Sergeant | 405475 | ![]() | Germany, Hamburg Cemetery, Coll. Grave 4A. H. 1-7. | Age 21 | RNZAF | 75Sqn RNZAF![]() | 1942-07-29 | Killed | Son Of Thomas Stewart Crarer And Barbara Elizabeth Crarer, Of Wairoa, Hawkes Bay, New Zealand. | |||||||||||||||||
| 536 | Craven | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1941-05-06 | Wellington | Ic | R3169 | AA- | Feltwell | Hamburg | Crashed River Humber | Injured | ||||||||||||||||
| 537 | Craven | J D | Flying Officer | Bomber Command | 75Sqn RNZAF![]() | 1945-02-25 | Lancaster | III | LW740 | AA-B | Mepal | 948 | Kamen | Abandoned after being damaged by heavy flak near Wesel | PoW | ||||||||||||||
| 538 | Crawford | Henry Varley Gibb | Sergeant | 404339 | ![]() | Netherlands (Holland), Tilburg (Gilzerbaan) General Cemetery, Plot A. Row 1. Coll. Grave 27-28. | Age 28 | RNZAF | 75Sqn RNZAF![]() | 1942-09-07 | Killed | Son Of Matthew Henry And Annie Crawford Crawford, Of Mount Albert, Auckland City, New Zealand. | |||||||||||||||||
| 539 | Crawford | Henry Varley Gibb | Sergeant | NZ/404339 | Courtesy AWMM | Tilburg General Cemetery (Gilzerbaan). Plot A. Row 1. Coll. grave 27-28. | Age 28 | New Zealand | Observer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-09-06 | Wellington | III | X3867 | AA-? | RAF Mildenhall, Suffolk | 105 | Duisburg | See Archive report for further details. | Killed | Born on the 29th January 1914 at Pahiatua, North Island. Worked as a warehouseman for Kempthorne Prosser and Company at Auckland prior to service (drug and fertiliser manufacturer). Enlisted at Levin on the 24th November 1940. Trained at No. 3 Elementary Flying Training School but pilot training and remastered as observer on the 17th February 1941. Embarked for Canada on the 27th March 1941. Air observer badge and promoted to sergeant on the 18th August 1941.
Embarked for England on the 06th October 1941. Served with various units and joined 11 Operational Training Unit on the 25th November 1941. Joined 75 squadron on the 19th June 1942. Son of Matthew Henry (died 16th February 1952, age 78) and Annie Crawford Crawford (died15th January 1962, age 80 - both buried at Otahuhu Public Cemetery, Auckland), of Mount Albert, Auckland City, New Zealand, A total of 355 flying hours logged and on his 21st operational sortie. | ||||||
| 540 | Crawford | R B | Flying Officer | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1945-02-03 | Lancaster | III | ND801 | JN-X | Mepal | 1641 | Dortmund | Overshot on return crashed into house | Injured | |||||||||||||
| 541 | Crawford-Watson | L S | Flight Sergeant | Frederikshaven Cemetery Denmark | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1943-11-04 | Stirling | III | BK778 | JN-U | Mepal | 1600 | Gardening | Crashed at Berstedgaard Denmark | Killed | ||||||||||||
| 542 | Crawford-Watson | Lewis Stanley | Flight Sergeant | 42734 | ![]() | Denmark, Frederikshavn Cemetery, Allied Plot. Grave 50. | Age 21 | RNZAF | 75Sqn RNZAF![]() | 1943-11-04 | Killed | Son Of Lewis And Elsie Ruth Crawford-Watson, Of Devonport, Auckland, New Zealand. | |||||||||||||||||
| 543 | Crisp | Basil George | Sergeant | 1215484 | ![]() | France, Olonne-Sur-Mer Communal Cemetery, Row 5. Grave 7. | Age | RAFVR | 75Sqn RNZAF![]() | 1943-08-16 | Killed | ||||||||||||||||||
| 544 | Crisp | R G | Sergeant | Olonne sur Mer Communal | Bomber Command | 75Sqn RNZAF![]() | 1942-08-15 | Stirling | III | EE891 | AA-Q | Mepal | 2049 | Gardening | ? | Killed | |||||||||||||
| 545 | Croall | C | Sergeant | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1942-07-28 | Wellington | III | X3452 | AA- | Feltwell | Hamburg | ? | PoW | ||||||||||||||
| 546 | Cross | T R | Sergeant | ![]() | Kiel War Cemetery | Bomber Command | 75Sqn RNZAF![]() | 1942-03-28 | Wellington | III | X3462 | AA-N | Feltwell | Lubeck | ? | Killed | |||||||||||||
| 547 | Cross | Thomas Richard | Sergeant | 917809 | ![]() | Germany, Kiel War Cemetery, Coll. Grave 2. A. 4-6. | Age 35 | RAFVR | 75Sqn RNZAF![]() | 1942-03-29 | Killed | Son Of Thomas And Elizabeth Cross, Of Reading, Berkshire; Husband Of Irene Olive Cross, Of Reading. | |||||||||||||||||
| 548 | Crowther | Frederick Edward William | Sergeant | 1339159 | ![]() | Germany, Durnbach War Cemetery, 2. C. 24. | Age | RAFVR | 75Sqn RNZAF![]() | 1943-10-03 | Killed | ||||||||||||||||||
| 549 | Crowther | F E W | Sergeant | ![]() | Durnbach War Cemetery | Bomber Command | 75Sqn RNZAF![]() | 1943-09-23 | Stirling | III | BF459 | JN-G | Mepal | 1945 | Mannheim | Crashed at Lampertheim | Died of Injuries 3/10.43 | ||||||||||||
| 550 | Croxon | Kenneth Eric | Sergeant | 1893473 | ![]() | Rheinberg War Cemetery. Coll. grave 8.K.8-10 | Flight Engineer | RAFVR | Bomber Command | 75Sqn RNZAF![]() | 1944-08-25 | Lancaster | III | LM593 | AA-N | RAF Mepal, Cambridgeshire | 2025 | Russelsheim | See archive report for full details | Killed | Read Archive Report |
Results 501 to 550 of 2633.
« Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Current | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Last | Next »