You searched for: “"RCAF"”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | Anderson | Billie Albert | Flight Sergeant | R/112706 | Age 23 | RCAF | 90Sqn![]() | 1943-08-28 | Killed | Germany, Durnbach War Cemetery, 11. J. 26. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 552 | Anderson | Frederick Cameron | Flight Lieutenant | C/3409 | Age 25 | RCAF | 221Sqn | 1943-02-02 | Killed | Malta, Malta Memorial, Panel 10, Column 1. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 553 | Anderson | Bruce Edward | Pilot Officer | J/17616 | Age | RCAF | 145 (RAF)Sqn | 1943-04-25 | Killed | Tunisia, Enfidaville War Cemetery, Iv. B. 24. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 554 | Anderson | Floyd Roger Willis | Flight Sergeant | R/98929 | Age | RCAF | 405Sqn RCAF![]() | 1943-04-07 | Killed | United Kingdom, Runnymede Memorial, Panel 181. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 555 | Anderson | William Boyd | Flying Officer | J/7755 | Age 22 | RCAF | 407Sqn | 1943-01-20 | Killed | United Kingdom, Runnymede Memorial, Panel 172. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 556 | Anderson | Clarence Howard | Pilot Officer | J/18417 | Age 28 | RCAF | 9Sqn (RAF) | 1943-08-31 | Killed | United Kingdom, Runnymede Memorial, Panel 175. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 557 | Anderson | Edward William | Pilot Officer | J/28498 | Age 29 | RCAF | 1943-09-10 | Killed | United Kingdom, Bournemouth North Cemetery, Row C.4. Grave 90. | ![]() | Paradie Canadian Archive | ||||||||||||||||||
| 558 | Anderson | Evan Macdonald | Flight Sergeant | R/159275 | Age 25 | RCAF | 1943-10-08 | Killed | United Kingdom, Runnymede Memorial, Panel 181. | ![]() | Paradie Canadian Archive | ||||||||||||||||||
| 559 | Anderson | Liston | Flying Officer | J/11645 | Age 32 | RCAF | 1943-07-30 | Killed | United Kingdom, Llantwit Major Cemetery, Sec. C. Grave 42. | ![]() | Paradie Canadian Archive | ||||||||||||||||||
| 560 | Anderson | Harold Granville | Sergeant | R/86274 | Age 23 | RCAF | 1943-04-01 | Killed | USA, Fort Richardson Post Cemetery, Plot Z. Grave 232. | ![]() | Paradie Canadian Archive | ||||||||||||||||||
| 561 | Anderson | Jacob | Sergeant | R/86878 | Age 48 | RCAF | 1944-09-10 | Killed | Canada, Brockville (Oakland) Cemetery, Veteran'S Plot. Row 2. Grave 2. | Son Of Thomas And Jane Anderson; Husband Of Janet Anderson, Of Brockville. | Paradie Canadian Archive | ||||||||||||||||||
| 562 | Anderson | James K. | Flying Officer | J/23749 | Age 24 | RCAF | 196Sqn (RAF) | 1944-06-06 | Killed | France, Calais Canadian War Cemetery, Leubringhen, 2. H. 3. | ![]() | Son Of David G. H. And Margaret Anderson, Of Hollyburn, British Columbia. | Paradie Canadian Archive | ||||||||||||||||
| 563 | Anderson | Charles Edward | Flying Officer | J/13450 | Age | RCAF | 298Sqn (RAF) | 1944-08-05 | Killed | France, Essoyes Communal Cemetery, | ![]() ![]() | Paradie Canadian Archive | |||||||||||||||||
| 564 | Anderson | Jack | Flight Sergeant | 1217743 | Age 21 | RAFVR | 405Sqn RCAF![]() | 1944-01-03 | Killed | Germany, Hanover War Cemetery, 6. G. 1. | ![]() | Son Of Ernest Sykes Anderson And Alice Anderson, Of Stanningley, Yorkshire. | Paradie Canadian Archive | ||||||||||||||||
| 565 | Anderson | Bruce Benjamin | Flying Officer | J/35534 | Age 27 | RCAF | 415Sqn | 1944-11-02 | Killed | Germany, Rheinberg War Cemetery, Coll. Grave 7. B. 14-18. | ![]() | Son Of Benjamin W. Anderson And Margaret E. Anderson, Of Toronto, Ontario, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 566 | Anderson | Leonard Edward | Flying Officer | J/36411 | Age 24 | RCAF | 50Sqn (RAF) | 1944-09-12 | Killed | Germany, Rheinberg War Cemetery, Coll. Grave 18. F. 11-17. | ![]() | Son Of Wilbert And G. May Anderson, Of Midland, Ontario, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 567 | Anderson | Lloyd George | Flight Sergeant | R/131824 | Age 27 | RCAF | 625Sqn (RAF) | 1944-03-31 | Killed | Germany, Rheinberg War Cemetery, Coll. Grave 17. D. 12-18. | ![]() | Son Of William Boyd Anderson And Dagnie A. Anderson, Of Craigmyle, Alberta, Canada. His Brother James Sangster Anderson Also Died On Service. | Paradie Canadian Archive | ||||||||||||||||
| 568 | Anderson | Gordon John | Leading Aircraftman | R/196689 | Age 20 | RCAF | 435Sqn | 1944-12-20 | Killed | India, Imphal War Cemetery, 3. E. 21. | ![]() | Son Of Joseph Haddock Anderson And Edith Anne Anderson, Of Saskatoon, Saskatchewan, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 569 | Anderson | Allan Andrew | Flight Sergeant | R/194889 | Age | RCAF | 166Sqn (RAF) | 1944-05-22 | Killed | Netherlands (Holland), Goudriaan General Cemetery, Row K. Joint Grave 2. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 570 | Anderson | Frederick | Pilot Officer | J/86041 | Age | RCAF | 138Sqn | 1944-03-30 | Killed | United Kingdom, Runnymede Memorial, Panel 249. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 571 | Anderson | Howard Francis | Pilot Officer | J/92358 | Age 20 | RCAF | 419Sqn | 1944-08-26 | Killed | United Kingdom, Brookwood Military Cemetery, 43. G. 2. | ![]() ![]() | Son Of Walter W. J. Anderson And Laura May Anderson, Of Vancouver, British Columbia, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 572 | Anderson | William Frank | Flying Officer | J/29202 | Age 21 | RCAF | 426Sqn | 1944-11-01 | Killed | United Kingdom, Runnymede Memorial, Panel 244. | ![]() | Son Of John J. And Beatrice G. V. Anderson, Of Toronto, Ontario, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 573 | Anderson | Alexander John | Pilot Officer | J/90357 | Age 22 | RCAF | 61Sqn | 1944-08-26 | Killed | United Kingdom, Runnymede Memorial, Panel 249. | ![]() | Son Of William And Jessie Anderson, Of Minnedosa, Manitoba, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 574 | Anderson | Chester Edward | Sergeant | R/220081 | Age 20 | RCAF | 1944-12-18 | Killed | United Kingdom, Brookwood Military Cemetery, 56. B. 4. | ![]() ![]() | Paradie Canadian Archive | ||||||||||||||||||
| 575 | Anderson | Clarence Cameron | Corporal | R/98701 | Age | RCAF | 1944-09-22 | Killed | United Kingdom, Harrogate (Stonefall) Cemetery, Sec. E. Row E. Grave 12. | ![]() | Paradie Canadian Archive | ||||||||||||||||||
| 576 | Anderson | George Mccrimmon | Sergeant | R/168378 | Age 29 | RCAF | 1944-06-16 | Killed | United Kingdom, Chester (Blacon) Cemetery, Sec. A. Grave 896. | ![]() | Son Of William And Jonerah Anderson, Of Kincardine, Ontario, Canada. | Paradie Canadian Archive | |||||||||||||||||
| 577 | Anderson | John Charles | Sergeant | R/215186 | Age 19 | RCAF | 1944-07-14 | Killed | United Kingdom, Brookwood Military Cemetery, 52. E. 8. | ![]() ![]() | Son Of John Sofus Anderson And Florence Anderson, Of Victoria, British Columbia, Canada. | Paradie Canadian Archive | |||||||||||||||||
| 578 | Anderson | Neville Joseph | Sergeant | R/193213 | Age 22 | RCAF | 1944-11-15 | Killed | United Kingdom, Brookwood Military Cemetery, 51. D. 3. | ![]() ![]() | Son Of Andrew And Emma Anderson, Of Hamilton, Ontario, Canada. | Paradie Canadian Archive | |||||||||||||||||
| 579 | Anderson | William Wallace Eugene | Pilot Officer | J/92722 | Age 21 | RCAF | 1944-11-08 | Killed | United Kingdom, Brookwood Military Cemetery, 55. J. 9. | ![]() ![]() | Son Of Earle And Margaret Anderson, Of Point Anne, Ontario, Canada. | Paradie Canadian Archive | |||||||||||||||||
| 580 | Anderson | Peter Murray | Flight Lieutenant | J/16379 | Age 24 | DFC![]() | RCAF | 207Sqn (RAF) | 1945-04-11 | Killed | Belgium, Brussels Town Cemetery, X. 21. 5. | ![]() | Son Of Peter And Lorena Jane Anderson, Of Union Point, Manitoba, Canada. | Paradie Canadian Archive | |||||||||||||||
| 581 | Anderson | Cecil William | Flight Lieutenant | J/7991 | Age 23 | RCAF | 1945-05-02 | Killed | Canada, Toronto (Park Lawn) Cemetery, Sec. D. Tier 34. Lot 12. Grave 1. | Son Of Cecil William And Dorothea Anderson, Of Toronto. | Paradie Canadian Archive | ||||||||||||||||||
| 582 | Anderson | Marino Harold | Leading Aircraftman | R/215787 | Age 21 | RCAF | 1945-05-26 | Killed | Canada, Winnipeg (Brookside) Cemetery, Mil. Sec. Lot 2030. | ![]() | Son Of Olafur T. Anderson And Gertrude Anderson, Of Winnipeg. | Paradie Canadian Archive | |||||||||||||||||
| 583 | Anderson | Nels Peter Helin | Pilot Officer | C/95210 | Age 21 | RCAF | 408Sqn (RCAF) | 1945-02-21 | Killed | Germany, Rheinberg War Cemetery, Coll. grave 18. G. 2-5. | ![]() | Son Of Hans Peter And Hulda Anderson, Of Woodside, Manitoba, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 584 | Anderson | William | Flying Officer | J/36997 | Age 25 | RCAF | 439Sqn | 1945-03-24 | Killed | Germany, Reichswald Forest War Cemetery, 31. B. 18. | ![]() | Son Of Simon Christian And Gonda Anderson. Of Calgary, Alberta, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 585 | Anderson | William James | Flight Lieutenant | J/16562 | Age 26 | RCAF | 412Sqn RCAF![]() | 1945-03-30 | Killed | Netherlands (Holland), Zelhem General Cemetery, Plot E. Row 2. Grave 14. | ![]() | Son Of William Gilmour Anderson And Of Annie Euphie Anderson (Nee Ross), Of Woodlawn, Ontario, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 586 | Anderson | Peter Gordon | Flying Officer | J/36360 | Age 21 | RCAF | 50Sqn (RAF) | 1945-02-21 | Killed | Netherlands (Holland), Groesbeek Canadian War Cemetery, XV. D. 8. | ![]() | Son Of John Colborne Anderson, And Of Lilian Christobel Anderson, Of Ottawa, Ontario. | Paradie Canadian Archive | ||||||||||||||||
| 587 | Anderson | John William | Flight Sergeant | R/278908 | Age 22 | RCAF | 356Sqn (RAF) | 1945-05-27 | Killed | Singapore, Singapore Memorial, Column 457. | ![]() | Son Of John Carl And Marguerite M. Anderson, Of Champion, Alberta, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 588 | Anderson | Arthur Eric Franklin | Flight Lieutenant | J/20943 | Age | RCAF | 358Sqn (RAF) | 1945-06-19 | Killed | Singapore, Singapore Memorial, Column 455. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 589 | Anderson | William George | Sergeant | R/102125 | Age 22 | RCAF | 36Sqn | 1945-03-08 | Killed | United Kingdom, Runnymede Memorial, Panel 282. | ![]() | Son Of Mr. And Mrs. W. K. Anderson, Of Maryfield, Saskatchewan, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 590 | Anderson | Robert William | Flying Officer | J/28754 | Age 20 | RCAF | 401Sqn | 1945-04-20 | Killed | United Kingdom, Runnymede Memorial, Panel 278. | ![]() | Son Of William Lloyd Anderson And Lilian Grace Anderson, Of Vancouver, British Columbia. Canada. | Paradie Canadian Archive | ||||||||||||||||
| 591 | Anderson | George | Pilot Officer | J/95243 | Age | RCAF | 415Sqn | 1945-03-31 | Killed | United Kingdom, Runnymede Memorial, Panel 280. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 592 | Anderson | William Smith | Flying Officer | J/41164 | Age 22 | RCAF | 420Sqn | 1945-02-14 | Killed | United Kingdom, Harrogate (Stonefall) Cemetery, Sec. H. Row G. Grave 5. | ![]() | Son Of Robert Smith Anderson And Hazel Margaret Anderson, Of Toronto, Ontario, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 593 | Anderson | David Earl | Flight Lieutenant | J/15848 | Age 34 | RCAF | 1946-04-07 | Killed | Canada, Winnipeg (Brookside) Cemetery, Mil. Sec. Lot 2571. | ![]() | Son Of Robert Harvey Anderson And Hester Adeline Anderson, Of Edmonton, Alberta; Husband Of Bernice Anderson, Of The Pas. | Paradie Canadian Archive | |||||||||||||||||
| 594 | Anderson | Alice Lovina | Leading Aircraftwoman | W/309838 | Age 22 | RCAF (Women's Division) | 1946-06-14 | Killed | Canada, Rama Reserve Cemetery, Family Plot. | Daughter Of Chris And Jane Anderson, Of Rama Reserve. | Paradie Canadian Archive | ||||||||||||||||||
| 595 | Anderson (note some publications list his name Andersen) | Nels Peter Helin | Flight Sergeant | C95210 | 20th March 1923 | Canada | Air Gunner (Mid Upper) | RCAF | Bomber Command | 408Sqn RCAF![]() | 1945-02-21 | Halifax | VII | NP711 | EQ:O | RAF Linton-On-Ouse, North Yorkshire | 17:14 | Worms | See archive report for further details | Killed | Rheinberg War Cemetery. Collective grave 18. G.2-5 | Courtesy Erik Wieman | Paradie Archive Database | Read Archive Report | |||||
| 596 | Anderton | J A | Sergeant | RCAF | Bomber Command | 90Sqn![]() | 1944-06-10 | Lancaster | III | NE149 | WP-A | Tuddenham | 2313 | Dreux | Crashed at Berou-la-Mulotiere {Eure-et-Loir} | Killed | Berou-la-Mulotiere Communal Cemetery | Paradie Archive Database | |||||||||||
| 597 | Anderton | John Alfred | Flight Sergeant | R/185783 | Age | RCAF | 90Sqn![]() | 1944-06-10 | Killed | France, Berou-La-Mulotiere Communal Cemetery, Coll. Grave 4-7. | ![]() | Son Of Emma Anderton, Of Cochrane, Alberta, Canada. May have died on 1944-06-11 | Paradie Canadian Archive | ||||||||||||||||
| 598 | Andet | R J | Flight Lieutenant | Pilot | DFC![]() | Fighter | 411Sqn RCAF![]() | 1945-02-08 | Spitfire | IX | PL430 | Rhubarb | Abandoned near Heesch | ||||||||||||||||
| 599 | Andet | Richard ‘Dick’ Joseph | Flight Lieutenant | J20136 | 13th March 1922 in Lethbridge, Alberta | Canadian | Pilot | DFC DFC Bar![]() | RCAF | Fighter | 411 Sqn RCAF![]() | 1945-03-03 | Spitfire | LF.IXE | MK950 | DB:G | See Archive report for details | RAF Digby, Lincolnshire, England | Armed Reconnaissance | See Archive report for details | MiA | Runnymede Memorial, Panel 278 | ![]() ![]() | Paradie Archive Database | Archive Report | ||||
| 600 | Andrew | Prentis Blair | Flight Sergeant | R/72663 | Age 25 | RCAF | 1942-07-28 | Killed | Germany, Hamburg Cemetery, 5A. C. 3A. | ![]() | Son Of Blois H. And Edith Alexandria Andrew, Of Charlottetown, Prince Edward Island, Canada. | Paradie Canadian Archive |
Results 551 to 600 of 36577.
« Previous | First | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Current | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Last | Next »