You searched for: “"RAAF"”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | Baldock | Edward Allen | Flight Sergeant | 41218 | Australia | RAAF | General Reconnaissance School Bairnsdale | 1946-10-08 | RAAF Honour Roll | ||||||||||||||||||||
602 | Baldwin | E A | Flight Sergeant | A22230 | RAAF | Bomber Command | 460Sqn RAAF | 1943-06-12 | Lancaster | I | W4329 | UV- | Binbrook | 2235 | Bochum | ? | Killed | Reichswald Forest War Cemetery | |||||||||||
603 | Baldwin | W G | Flight Lieutenant | RAAF | Bomber Command | 466Sqn RAAF | 1944-01-20 | Halifax | III | HX278 | HD-Z | Leconfield | 1641 | Berlin | Crashed Wertsche | Killed | Becklingen War Cemetery | ||||||||||||
604 | Baldwin | Albert Hankinson | Sergeant | 1579824 | Bomb Aimer | RAFVR | Bomber Command | 467 Sqn RAAF | 1944-08-12 | Lancaster | I | PD230 | PO:X | Waddington | 21:30 | Russelheim | See Archive report for details | Killed | Hotton War Cemetery Grave V11.E.5 | Read Archive Report | |||||||||
605 | Baldwin | Ernest William | Flight Sergeant | 419948 | Australia | RAAF | 17 OTU RAF | 1944-03-17 | RAAF Honour Roll | ||||||||||||||||||||
606 | Baldwin | Godfrey Ernest William | Leading Aircraftman | 79608 | Australia | RAAF | 21Sqn RAAF | 1944-02-10 | RAAF Honour Roll | ||||||||||||||||||||
607 | Baldwin | Jack St Ledger | Flight Sergeant | 404879 | Australia | RAAF | 459Sqn RAAF | 1942-06-30 | RAAF Honour Roll | ||||||||||||||||||||
608 | Baldwin | Edward Alexander | Flight Sergeant | 22230 | Australia | RAAF | 460Sqn RAAF | 1943-06-13 | RAAF Honour Roll | ||||||||||||||||||||
609 | Baldwin | Wilfred Guy | Flight Lieutenant | 412473 | Australia | RAAF | 466Sqn RAAF | 1944-01-20 | RAAF Honour Roll | ||||||||||||||||||||
610 | Balerston | P P | Flight Sergeant | RAAF | Bomber Command | 466Sqn RAAF | 1944-01-28 | Halifax | III | HX345 | HD-Y | Leconfield | .0025. | Berlin | Crashed at Biesdorff | PoW | |||||||||||||
611 | Bales | John James | Flight Sergeant | 426488 | Australia | RAAF | 73 OTU RAF | 1944-08-07 | RAAF Honour Roll | ||||||||||||||||||||
612 | Balfour | Donald Campbell | Pilot Officer | 416402 | 4th October 1922 in Adelaide, South Australia | Australian | Pilot | RAAF | Bomber Command | 207 Sqn | 1944-01-14 | Lancaster | I | DV369 | EM:D | RAF Spilsby | 16:32 | Braunschweig | See archive report for details | KiA | Hanover War Cemetery. Grave 1.A.14 | Read Archive Report | |||||||
613 | Balfour | Donald Campbell | Pilot Officer | 416402 | Australia | RAAF | 207Sqn RAF | 1944-01-14 | RAAF Honour Roll | ||||||||||||||||||||
614 | Balfour | John William | Sergeant | 407840 | Australia | RAAF | 70 OTU RAF | 1942-06-23 | RAAF Honour Roll | ||||||||||||||||||||
615 | Ball | Alfred Desmond John | Pilot Officer | Aus/427182 | Pilot | RAAF | Bomber Command | 462Sqn RAAF | 1945-04-10 | Halifax | III | NA240 | Z5-V | Foulsham | 1910 | Bomber Support - Feint Window Attack | Shot down by ack-ack fire and exploded in the air over the village of Zaasch | Killed | Berlin 1939-1945 War Cemetery Plot 4 Row Z Grave 9 | Of the ten aircraft from the Squadron three were involved in radar counter measures and the others a feint window attack whereby they proceeded on the same track ahead of the main force, branching off just before Leipzig which was the target for the main force. | |||||||||
616 | Ball | J H | Sergeant | A408949 | RCAF | Bomber Command | 460Sqn RAAF | 1943-04-08 | Lancaster | I | W4785 | UV-J | Breighton | 2111 | Duisburg | Crashed at Meiderich | Killed | Reichswald Forest War Cemetery | Paradie Archive Database | ||||||||||
617 | Ball | Harold Edward William | Leading Aircraftman | 54166 | Australia | RAAF | 1 Operational Base Mallacoota | 1943-10-04 | RAAF Honour Roll | ||||||||||||||||||||
618 | Ball | Dudley Edgar | Flying Officer | 420849 | Australia | RAAF | 2 Gunnery Research RAF | 1945-01-10 | RAAF Honour Roll | ||||||||||||||||||||
619 | Ball | Eric | Pilot Officer | 405991 | Australia | RAAF | 4Sqn Indian Air Force | 1944-08-14 | RAAF Honour Roll | ||||||||||||||||||||
620 | Ball | John Howard | Sergeant | 408949 | Australia | RAAF | 460Sqn RAAF | 1943-04-08 | RAAF Honour Roll | ||||||||||||||||||||
621 | Ball | Alfred Desmond John | Flying Officer | 427182 | Australia | RAAF | 462Sqn RAAF | 1945-04-10 | RAAF Honour Roll | ||||||||||||||||||||
622 | Ballantyne | T | Sergeant | Bomber Command | 467Sqn RAAF | 1944-09-12 | Lancaster | I | LL789 | PO-P | Waddington | 1913 | Stuttgart | Crashed at Pfahlbronn | Killed | Durnbach War Cemetery | |||||||||||||
623 | Ballard | V N | Pilot Officer | RAAF | Bomber Command | 16 OTU | 1943-03-23 | Wellington | III | X3991 | Upper Heyford | Nickel | Crashed at Pontgouin France | Killed | Pontgouin Communal | ||||||||||||||
624 | Ballard | George James | Flying Officer | 425417 | Australia | RAAF | 1 Ferry Control Pool RAF | 1944-03-06 | RAAF Honour Roll | ||||||||||||||||||||
625 | Ballard | Victor Norman | Flying Officer | 414289 | Australia | RAAF | 16 OTU RAF | 1943-03-24 | RAAF Honour Roll | ||||||||||||||||||||
626 | Ballard | Russell Aubrey | Leading Aircraftman | 72572 | Australia | RAAF | 5 Communication Unit | 1945-11-13 | RAAF Honour Roll | ||||||||||||||||||||
627 | Balleine | B G P L | Sergeant | RAAF | Bomber Command | 460Sqn RAAF | 1942-05-29 | Wellington | IV | Z1388 | UV-J | Breighton | 2343 | Gennevilliers | Crashed target area | Killed | Viroflay New Communal | ||||||||||||
628 | Balleine | Bernard George Paya Lovelock | Flight Sergeant | 407280 | Australia | RAAF | 460Sqn RAAF | 1942-05-30 | RAAF Honour Roll | ||||||||||||||||||||
629 | Balmanno | D T | Flight Sergeant | RAAF | Bomber Command | 50Sqn | 1944-02-25 | Lancaster | I | LL791 | VN-O | Skellingthorpe | 1837 | Augsburg | Crashed Embermenil {Meurthe-et-Moselle} | PoW | |||||||||||||
630 | Balmer | J R | Group Captain | OBE DFC | Bomber Command | 467Sqn RAAF | 1944-05-11 | Lancaster | I | LL792 | PO-E | Waddington | 2225 | Bourg-Leopold | Exploded over Beverlo {Limburg} | Killed | Heverlee War Cemetery Belgium | ||||||||||||
631 | Balmer | John Raeburn | Group Captain | 68 | Australia | RAAF | 467Sqn RAAF | 1944-05-11 | RAAF Honour Roll | ||||||||||||||||||||
632 | Balson | A P | Warrant Officer | A403977 | RAAF | Bomber Command | 35Sqn (Madras Presidency) | 1943-06-21 | Halifax | II | HR685 | TL-U | Graveley | 2313 | Krefeld | ? | PoW | ||||||||||||
633 | Balzer | C S | Sergeant | RAAF | Bomber Command | 114Sqn | 1941-10-15 | Blenheim | IV | V5875 | RT- | West Raynham | 745 | Anti Shipping | ? | Killed | Harlingen Gen Cemetery Holland | ||||||||||||
634 | Balzer | Christian Samuel | Sergeant | 404229 | Australia | RAAF | 114Sqn RAF | 1941-10-15 | RAAF Honour Roll | ||||||||||||||||||||
635 | Bambrick | Virgil Gilbert | Flight Sergeant | 426292 | Australian | Bomb Aimer | RAAF | Bomber Command | 195 Sqn | 1944-11-04 | Lancaster | I | HK689 | A4:B | Witchford | 11:29 | Solingen | See Archive report for details | Killed | Rheinberg War Cemetery 5.B.19 | Read Archive Report | ||||||||
636 | Bambrick | Virgil Gilbert | Flight Sergeant | 426292 | Australia | RAAF | 195Sqn RAF | 1944-11-04 | RAAF Honour Roll | ||||||||||||||||||||
637 | Bamkin | Eric George | Flight Lieutenant | 406387 | Australia | RAAF | 454Sqn RAAF | 1943-06-08 | RAAF Honour Roll | ||||||||||||||||||||
638 | Banbury | Richard Mostyn Graham | Flight Sergeant | 404746 | Australia | RAAF | 148Sqn RAF | 1942-09-28 | RAAF Honour Roll | ||||||||||||||||||||
639 | Bancroft | Bruce Douglas | Pilot Officer | 421635 | Australian | Pilot | DFC GC | RAAF | Bomber Command | 158Sqn | 1944-06-02 | Halifax | III | LV792 | NP:E | RAF Lissett | 22:16 | Trappes | See archive report for details | Safe | Read Archive Report | ||||||||
640 | Bandy | John Percy William | Sergeant | 401021 | Australia | RAAF | 20Sqn RAAF | 1942-05-07 | RAAF Honour Roll | ||||||||||||||||||||
641 | Banfield | R C | Flight Lieutenant | DFC | RAAF | Bomber Command | 83Sqn | 1944-07-24 | Lancaster | III | ND922 | OL-J | Coningsby | 2215 | Stuttgart | Crashed at Jugingen | Killed | Durnbach War Cemetery | |||||||||||
642 | Banfield | Kenneth John | Flight Sergeant | 432469 | Australia | RAAF | 3 (P) Advanced Flying RAF | 1944-07-24 | RAAF Honour Roll | ||||||||||||||||||||
643 | Banfield | Raymond Charles | Flight Lieutenant | 415490 | Australia | RAAF | 83Sqn RAF | 1944-07-25 | RAAF Honour Roll | ||||||||||||||||||||
644 | Banks | Ivan William | Flight Sergeant Pilot | AUS/405803 | RAAF | Bomber Command | 101Sqn | 1942-06-25 | Lancaster | I | ED373 | SR-K | RAF Ludford Magna, Lincolnshire | 02:51 lost | Gelsenkirchen | Shot down by Ofw. Karl-Heinz Scherfling | Killed | Amsterdam New Eastern Cemetery. Plot 69. Row B. Coll Grave 18. | Read Archive Report | ||||||||||
645 | Banks | M J | Pilot Officer | RAAF | Bomber Command | 50Sqn | 1943-09-27 | Lancaster | III | EE189 | VN-S | Skellingthorpe | 1931 | Hannover | Crashed at Gross Forste | Killed | Hannover War Cemetery | ||||||||||||
646 | Banks | R F | Sergeant | Bomber Command | 466Sqn RAAF | 1944-02-19 | Halifax | III | LV781 | HD-H | Leconfield | .0017. | Leipzig | Crashed near Harlingen | Killed | Runnymede | |||||||||||||
647 | Banks | D J | Sergeant | 1153128 | Bomber Command | 467Sqn RAAF | 1943-07-12 | Lancaster | III | JA676 | PO-B | Bottesford | 2242 | Torino | ? | Killed | Runnymede | ||||||||||||
648 | Banks | Ivan William | Flight Sergeant | 405803 | Australia | RAAF | 101Sqn RAF | 1943-06-26 | RAAF Honour Roll | ||||||||||||||||||||
649 | Banks | Ronald Joseph | Flight Sergeant | 436999 | Australia | RAAF | 24Sqn RAAF | 1945-04-06 | RAAF Honour Roll | ||||||||||||||||||||
650 | Banks | Thomas Stephen | Aircraftman Class 1 | 78501 | Australia | RAAF | 3 Wireless Air Gunners School Maryborough | 1943-07-03 | RAAF Honour Roll |
Results 601 to 650 of 18486.
« Previous | First | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Current | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Last | Next »