You searched for: “1944-06-12”
# | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | Andrew | J F | Sergeant | Bomber Command | 426Sqn RCAF![]() | 1944-09-09 | Halifax | VII | NP681 | OW-J | Linton on Ouse | 621 | le Havre | Crashed at Wallingford | Killed | ||||||||||||||
702 | Andrew | J N | Sergeant | Bomber Command | 550Sqn![]() | 1944-03-15 | Lancaster | III | LM392 | BQ-J | North Killingholme | 1910 | Stuttgart | Crashed Artolsheim | Killed | Artolsheim Communal Cemetery | |||||||||||||
703 | Andrew | E W | Flying Officer | Bomber Command | 78Sqn![]() | 1944-09-07 | Halifax | III | LV799 | EY-C | Breighton | 1130 | Benapre | Ditched | |||||||||||||||
704 | Andrew | John Tasman | Flight Sergeant | 418241 | Australia | RAAF | 455Sqn RAAF![]() | 1944-07-10 | RAAF Honour Roll | ||||||||||||||||||||
705 | Andrew | William Ronald | Flight Sergeant | 24647 | Australia | RAAF | 9Sqn RAF![]() | 1944-08-13 | RAAF Honour Roll | ||||||||||||||||||||
706 | Andrew | Stephen W | Captain | O-429340 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-03-15 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
707 | Andrew | Stephen W | Captain | O-429340 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-04-20 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
708 | Andrew | Stephen W | Captain | O-429340 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-04-30 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
709 | Andrew | Stephen W | Major | O-429340 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-05-08 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
710 | Andrew | Stephen W | Major | O-429340 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-05-12 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
711 | Andrew | Stephen W | Major | O-429340 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-05-19 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
712 | Andrew | Stephen W | Major | O-429340 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-05-28 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
713 | Andrew | Stephen W | Major | O-429340 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-05-30 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
714 | Andrew | Stephen W | Major | O-429340 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-05-30 | P-47 Thunderbolt | 8 | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
715 | Andrewes | P L | Flying Officer | Bomber Command | 166Sqn![]() | 1944-06-12 | Lancaster | III | ND399 | AS-R | Kirmington | 2223 | Gelsenkirchen | Crashed near Apeldoorn {Gelderland} | Killed | Apeldoorn {Ugchelen-Heidehof} General Cemetery | ![]() | ||||||||||||
716 | Andrews | R T | Pilot Officer | RAAF | Bomber Command | 640Sqn![]() | 1944-01-30 | Halifax | III | LW513 | C8-W | Leconfield | 1730 | Berlin | Crashed near Catfoss Manor | Killed | Harrogate [Stonefall] Cemetery | ||||||||||||
717 | Andrews | Richard Walter | Sergeant | 1853736 | Air/Gnr | RAFVR | Bomber Command | 625Sqn ![]() | 1944-05-03 | Lancaster | III | LM515 | CF-W | RAF Kelstern, Lincolnshire | 2158 | Mailly-le-Camp | See archive report for full details | Killed | Trouan-le-Petit Churchyard. Grave 7 | Read Archive Report | |||||||||
718 | Andrews | John French | Sergeant Wireless Operator/Air Gunner | J/89901 | RCAF | Bomber Command | 101Sqn![]() | 1944-08-12 | Lancaster | III | PB258 | SR-V | RAF Ludford Magna,Lincolnshire | 2134 | Braunschweig | 3 variants for shot down by fighter. One is possibly shot down by night fighter piloted by Lt. Josef F̦örster and crashed at Barver, Germany. See Archive Report for other 2. Crew believes shot down by flak | Killed | Heverlee War Cemetery Belgium, Joint Grave No. 6.E.8 | ![]() | Paradie Archive Database | Read Archive Report | ||||||||
719 | Andrews | G A | Warrant Officer Class 2 | RCAF | Bomber Command | 166Sqn![]() | 1944-02-24 | Lancaster | I | ME641 | AS-B | Kirmington | 2000 | Schweinfurt | Collided with 460Sqn Lancaster & crashed Market Rasen Lincs | Killed | Harrogate [Stonefall] Cemetery | Paradie Archive Database | |||||||||||
720 | Andrews | D R | Pilot Officer | RCAF | Coastal Command | 415Sqn RCAF![]() | 1944-07-28 | Halifax | III | MZ686 | 6U-U | East Moor | 2218 | Hamburg | Crashed on take off | Paradie Archive Database | |||||||||||||
721 | Andrews | E J | Flying Officer | RCAF | Bomber Command | 420Sqn RCAF![]() | 1944-05-27 | Halifax | III | MZ502 | PT-U | Tholthorpe | 2334 | Bourg-Leopold | Crashed Overpelt {Limburg} | Killed | Heverlee War Cemetery Belgium | ![]() | Paradie Archive Database | ||||||||||
722 | Andrews | W H | Flight Sergeant | RCAF | Bomber Command | 57Sqn![]() | 1944-01-28 | Lancaster | III | JB311 | DX-B | East Kirkby | 2342 | Berlin | Killed | Berlin 1939-1945 War Cemetery | ![]() | Paradie Archive Database | |||||||||||
723 | Andrews | Edward Rueben | Warrant Officer | 1387157 | Age ? | British | Pilot | RAFVR | Fighter Command | 1Sqn![]() | 1944-09-27 | Spitfire | LF.IX | MJ481 | JX-? | RAF Detling, Kent | 1620 | Sweep | Missing - believed killed | Runnymede Memorial. Panel 213 | ![]() | No further details - are you able to assist? | |||||||
724 | Andrews | Ronald Albert | Sergeant | 1336644 | 1923 | Flight Engineer | RAFVR | Bomber Command | 15Sqn ![]() | 1944-01-13 | Lancaster | III | ED826 | LS- | Mildenhall | 1115 | Training | The a/c took off to carry out a loaded climb & cross country flight to St Eval and return. At 1440 hrs a W/T message was received from the a/c asking if there were any special instructions. No instructions were passed to it and nothing further was heard from the a/c. At 1450 hrs the same day some naval vessels in the wash reported that a four engined a/c had fallen into the sea. Although from maps recovered it appears this a/c was from RAF Mildenhall, nothing yet has been found to identify it definitely. (Report On A Flying Accident Or Forced Landing Not Attributable To Enemy Action dated 17 Jan 1944). These were the first casualties the Sqn suffered since converting from the Stirling to the Lancaster | Killed | Runnymede Memorial Panel 224 | ![]() | Son of Albert and Kitty Andrews, of Chadwell Heath, Essex | |||||||
725 | Andrews | Ronald James | Warrant Officer | 1314936 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 156 Sqn![]() | 1944-05-31 | Lancaster | III | NE143 | GT:G | Upwood | 00:25 | Tergnier | See Archive Report for Details | KiA | Grand-Seraucourt British Cemetery 7.G.1. | Read Archive Report | |||||||||
726 | Andrews | W L | Pilot Officer | Bomber Command | 218Sqn![]() | 1944-06-12 | Stirling | III | EF299 | HA-Z | Woolfox Lodge | 2257 | Gardening | Crashed at base on return | |||||||||||||||
727 | Andrews | K G | Sergeant | Bomber Command | 44Sqn![]() | 1944-07-25 | Lancaster | I | ME694 | KM-L | Dunholme Lodge | 2110 | Stuttgart | Evader | |||||||||||||||
728 | Andrews | J H | Flying Officer | Bomber Command | 460Sqn RAAF![]() | 1944-12-06 | Lancaster | III | ND971 | AR-K2 | Binbrook | 1645 | Leuna | Collided with 635 Sqn Lancaster III ND703 F2-F & crashed at Heddingen | Killed | Hannover War Cemetery | ![]() | ||||||||||||
729 | Andrews | D J L | Sergeant | Bomber Command | 467Sqn RAAF![]() | 1944-08-27 | Lancaster | I | LM267 | PO-J | Waddington | 2038 | Konigsberg | PoW | |||||||||||||||
730 | Andrews | T N | Flying Officer | CHECK NAME! | Pilot | Fighter | 501Sqn![]() | 1944-07-14 | Spitfire | Vb | EP398 | P | Ramrod 1088 | Killed | |||||||||||||||
731 | Andrews | J N | Flight Lieutenant | 62006 | Fighter | 605Sqn![]() | 1944-09-26 | Mosquito | VI | NT119 | E | Intruder | Killed | Sage War Cemetery Germany | |||||||||||||||
732 | Andrews | R J | Flight Lieutenant | Bomber Command | 7Sqn![]() | 1944-01-20 | Lancaster | III | ND368 | MG-U | Oakington | 1615 | Berlin | Exploded near Doberitz | Killed | Berlin 1939-1945 War Cemetery | ![]() | ||||||||||||
733 | Andrews | D E | Sergeant | Bomber Command | 75Sqn RNZAF![]() | 1944-07-18 | Lancaster | I | LL921 | AA-E | Mepal | 2246 | Aulnoye | Crashed at Harveng {Hainant} | PoW | ||||||||||||||
734 | Andrews | W R | Flight Sergeant | Bomber Command | 9Sqn ![]() | 1944-08-13 | Lancaster | I | ME757 | WS-O | Bardney | 832 | Brest | Crashed at Plougastel-Daoulas {Finistere} | |||||||||||||||
735 | Andrews | W | Sergeant | Bomber Command | 9Sqn ![]() | 1944-09-11 | Lancaster | I | PD211 | WS-M | Bardney | 1700 | Transit | Force landed at Belomorsk Russia | |||||||||||||||
736 | Andrews | L A | Sergeant | Bomber Command | 90Sqn![]() | 1944-10-15 | Lancaster | I | PD341 | WP-P | Tuddenham | 1726 | Wilhelmshaven | Crashed at Lutetsburg | Killed | Sage War Cemetery | |||||||||||||
737 | Andrews | Reginald Thomas | Pilot Officer | 414745 | Australia | RAAF | 640Sqn![]() | 1944-01-31 | RAAF Honour Roll | ||||||||||||||||||||
738 | Andrews | William A | 1st Lt | O-748885 | USA | Pilot | USAAF | XIX Tactical Air Command | 425th Night Fighter Squadron![]() | 1944-12-24 | Northrop P-61 Black Widow | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
739 | Andrews | William A | 1st Lt | O-748885 | USA | Pilot | USAAF | XIX Tactical Air Command | 425th Night Fighter Squadron![]() | 1944-12-27 | Northrop P-61 Black Widow | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
740 | Andrews | Stephen J. | Staff Sergeant | 32756036 | American | Radio Operator | AM PH | USAAF | 8th Air Force | 490th Bombardment Group (H), 849th Bomber Squadron (H) | 1944-09-13 | B-17 Bombo | G | 43-38128 | W8:? | Eye (Station #134), Suffolk, England | Ludwigshafen, IG Farben Industries (Mission #628), Germany | See Archive report for details | Murdered | Lorraine American Cemetery, Plot K, Row 14, Grave 25 | ![]() | Archive Report | |||||||
741 | Andrews | Robert John | Flying Officer | J/27301 | Age 21 | Canada | Pilot | RCAF | Bomber Command | 22OTU ![]() | 1944-06-29 | Wellington | III | HF641 | - | RAF Wellesbourne Mountford, Warwickshire | 13:35 | Training | See Archive report for details | Killled | Brookwood Military Cemetery. Grave 54.J.6 | ![]() ![]() | Born on the 29th May 1923 in Ontario. Awarded pilot wings on the 11th June 1943. Son of Ray Elwood Andrews and Vera Sybille Andrews, of 38 Yarmouth Road, Toronto, Ontario, Canada. Epitaph: 'As Long As Life And Memory Last We Shall Remember Thee, "Dear Bob". | ||||||
742 | Andruszkiewicz | Kazimierz | Podporucznik Bombardier | Pilot Officer | P.2482 | 2 June 1911 Łysołaje Łęczna (Age 28 when killed) | Poland | Bomb Aimer | Medal Lotniczy (x2)![]() | PAF | Bomber Command | 300 Sqn (Polish)![]() | 1944-06-12 | Avro Lancaster | lll | JA683 | BH:S | RAF Faldingworth | 23:21 | Gelsenkirchen | Claim by Ofw Herbert Giesecke 3/NJG3 - 30-50km South of Duisburg: 5,500m at 01:28. (Nachtjagd Combat Archive (12 May 1944 - 23 July 1944) Part 3 - Theo Boiten). Crashed at Sondern, 3 km North of Radevormwald, Holland.. Location : Germany. | Killed in Action, on Operational Flight | PAF Memorial, Northolt, Reichswald Forest War Cemetery - Kleve, Nordrhein-Westfalen, Germany. Plot Xxvii Row G Grave 4-5 Joint | ![]() ![]() Polish Memorial Northolt UK ![]() Reichswald Germany | Fuller details: Archiwum Polish Database JA683 Loss Report JA683 | ||||
743 | Anger | A B | Flight Sergeant | Bomber Command | 578Sqn ![]() | 1944-09-25 | Halifax | III | NA601 | LK-M | Marston Moor | 1511 | Transit | Crashed on take off | |||||||||||||||
744 | Angles | W G | Sergeant | Bomber Command | 166Sqn![]() | 1944-10-14 | Lancaster | I | PD224 | AS-K2 | Kirmington | 630 | Duisburg | Killed | Reichswald Forest War Cemetery | ![]() | |||||||||||||
745 | Angus | Ian MacKenzie | F/O. Pilot | AUS/429413 | RAAF | Bomber Command | 11 OTU![]() | 1944-07-30 | Wellington | HZ375 | TX-M | RAF Westcott | 1523 | Training - cine gun exercise with fighter aircraft | Lost wings taking evasive action | Killed | Oxford (Botley) Cemetery, Oxfordshire. Plot I/2. Grave 251. | ![]() | Read Archive Report | ||||||||||
746 | Angus | Kenneth | Sergeant | 1581067 | Bomb Aimer | RAFVR | Bomber Command | 576 Sqn ![]() | 1944-12-28 | Lancaster | I | NN750 | UL:M2 | RAF Fiskerton, Lincolnshire | 15:17 | Bonn | See archive report for further details | Killed | Cardington (St. Mary) Church Cemetery. Row H. Grave 15 | Read Archive Report | |||||||||
747 | Angus | F J | Sergeant | Bomber Command | 12Sqn![]() | 1944-12-15 | Lancaster | I | PD201 | PH-E | Wickenby | 1507 | Ludwigshafen | Crashed & exploded at Holbeach Drove Lincs | Killed | Runnymede | ![]() | ||||||||||||
748 | Angus | Jack Wilson | Flight Sergeant | 1553115 | Air Gunner (Rear) | RAFVR | Bomber Command | 78 Sqn![]() | 1944-06-07 | Halifax | III | MZ577 | EY:O | RAF Breighton | 22:50 | Juvisy sur Orge Rail Communications | See archive report for details | PoW, No. 78390, Buchenwald/PoW No. 8074, Stalag Luft 3 | Read Archive Report | ||||||||||
749 | Angus | Ian Mackenzie | Flying Officer | 429413 | Australia | RAAF | 11 OTU RAF | 1944-07-30 | RAAF Honour Roll | ||||||||||||||||||||
750 | Angus | Colwyn Parker | Flight Sergeant | 429691 | Australia | RAAF | 2 (O) Advanced Flying RAF | 1944-12-06 | RAAF Honour Roll |
Results 701 to 750 of 38372.
« Previous | First | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Current | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Last | Next »