You searched for: “new zealand”
# | Name* | First Names* | Initials | Service Number | Age | DateofBirth | Awards | DateOfDeath* | Rank | Service | Unit | Aircraft | Allegiance | Country of Memorial | Cemetery | Photo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Underwood | John Michael | J M | 427237 | 32 | 1943-09-28 | Sergeant | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 39. Sec. H. Row B. Grave 258. | ![]() | Son of Frank and Frances Underwood; husband of Doris Underwood, of Tauranga, Auckland, New Zealand. | ||||
102 | Franklin | Dennis Anthony | D A | 4216041 | 30 | 1945-04-09 | Flight Sergeant | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 39. Sec. H. Row D. Grave 243. | ![]() | Son of Charles Stanley Franklin, and of May Franklin (nee Williams); husband of Muriel Franklin, of Miramar, Wellington, New Zealand. | ||||
103 | Lethaby | Albert Henry | A H | 421733 | 23 | DFC | 1945-08-11 | Pilot Officer | RNZAF Royal New Zealand Air Force | 182Sqn (RAF) | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 39. Sec. H. Row D. Grave 251. | ![]() | Son of Thomas James Lethaby and of Mary Lethaby (nee Reeves), of Kensington, Otago, New Zealand. | ||
104 | Browne | Barry Stewart | B S | 43458 | 20 | 1945-03-22 | Flight Sergeant | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 39. Sec. H. Row D. Grave 259. | ![]() | Son of Norman S. S. Browne and Evelyn Browne, of New Plymouth, Taranaki, New Zealand. | ||||
105 | Gledhill | Albert William Conrad | A W C | 4214048 | 21 | 1945-03-02 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 691Sqn (RAF) | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 39. Sec. H. Row E. Grave 244. | ![]() | Son of Clarance Conrad Gledhill, and of Louisa Catherine Mary Gledhill (nee Stent), of Petone, Wellington, New Zealand. | |||
106 | Trousdale | Richard Macklow | R M | 2414 | 26 | DFC and Bar | 1947-06-16 | Squadron Leader | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 39. Sec. H. Row F. Grave 243. | ![]() | Son of Archibald and Clarice Rebecca Trousdale, of Howick, Auckland, New Zealand; husband of Dorothy Christine Trousdale, of Howick. | |||
107 | Miller | Leonard | L | 2451 | 27 | 1946-01-02 | Flight Lieutenant | RNZAF Royal New Zealand Air Force | 74Sqn (RAF) | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 39. Sec. H. Row F. Grave 245. | ![]() | Son of Mathew and Leonora Miller. | |||
108 | Burton | Owen Albert | O A | 422256 | 20 | 1943-11-25 | Flight Sergeant | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 51. Sec. H. Row P. Grave 246. | ![]() | Son of Evelyn Margaret Burton and stepson of Charles Gordon Marks, of Auckland City, New Zealand. | ||||
109 | Harris | Richard James | R J | 415530 | 35 | 1944-07-07 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 179Sqn (RAF) | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 51. Sec. H. Row R. Grave 240. | ![]() | Son of Alfred and Harriet Elizabeth Harris, of Wadestown, Wellington, New Zealand. | |||
110 | Heays | Ian Richard | I R | 415532 | 22 | 1943-09-21 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 53Sqn (RAF) | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 51. Sec. H. Row S. Grave 249. | ![]() | Son of Robert John and Beatrice Sommerville Heays. of Tutira, Hawkes Bay, New Zealand. | |||
111 | Hampshire | Allan Frederick | A F | 427446 | 20 | 1944-10-31 | Flight Sergeant | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 51. Sec. H. Row T. Grave 237. | ![]() | Son of Frederick Ivo Hampshire and of Rose Edith Hampshire (nee Gadd), of Tauranga, Auckland, New Zealand. | ||||
112 | Mcmillan | Lyell Arvie | L A | 427294 | 23 | 1944-08-31 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 595Sqn (RAF) | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 51. Sec. H. Row T. Grave 238,. | ![]() | Son of Albert Arvie McMillan and Olive Maud McMillan, of Southbridge, Canterbury, New Zealand. | |||
113 | Macdonald | Neil Evan Mcleod | N E M | 42427 | 23 | 1944-12-28 | Warrant Officer | RNZAF Royal New Zealand Air Force | 33Sqn (RAF) | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 51. Sec. H. Row V. Grave 236. | ![]() | Son of Neil and Victoria MacDonald, of Invercargill, Southland, New Zealand. | |||
114 | Mcauley | Henry Bruce | H B | 421281 | 22 | 1944-07-15 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 172Sqn (RAF) | New Zealand | United Kingdom | Bath (Haycombe) Cemetery, Plot 51. Sec. H. Row V. Grave 240. | ![]() | Son of Henry McAuley, and of Annie McAuley (nee Teal), of Newton, Auckland, New Zealand. | |||
115 | Edmonds | Robert Ferguson | R F | 413254 | 28 | 1943-06-12 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 487Sqn | New Zealand | France | Bayeux War Cemetery, Coll. grave XXVIII. J. 16-19. | ![]() | Son of John Waterhouse Edmonds and of Flora Rose Edmonds (nee McLennan), of Te Kawa, Auckland, New Zealand. | |||
116 | Secord | Ronald William | R W | 404098 | 21 | 1943-06-12 | Warrant Officer | RNZAF Royal New Zealand Air Force | 487Sqn | New Zealand | France | Bayeux War Cemetery, Coll. grave XXVIII. J. 16-19. | ![]() | Son of Percy and Winifred Secord, of Christchurch, Canterbury, New Zealand. | |||
117 | Brewer | Gordon William | G W | 412196 | 28 | DFC | 1943-06-12 | Flying Officer | RNZAF Royal New Zealand Air Force | 487Sqn | New Zealand | France | Bayeux War Cemetery, Coll. grave. XXVIII. J. 16-19. | ![]() | Son of William Brewer and of Alice Maud Brewer (nee Sims), of Papatoetoe, Auckland, New Zealand. | ||
118 | Bonisch | Lester Lascelles | L L | 422098 | 21 | 1944-06-11 | Pilot Officer | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | France | Bayeux War Cemetery, XI. K. 2. | ![]() | Son of Ernest Joseph and Clara Adelaide Bonisch, of Gisborne, Auckland, New Zealand. | |||
119 | Mckenzie | John Murdoch Thomas | J M T | 427217 | 27 | 1944-06-11 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | France | Bayeux War Cemetery, XI. K. 3. | ![]() | Son of Pte. John Murdock McKenzie, Wellington Regt., N.Z.E.F. (killed in France, 19th October, 1916) and Ivy Winifred McKenzie, of Levin, Wellington, New Zealand. | |||
120 | Miller | James Stuart | J S | 427220 | 33 | 1944-06-11 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | France | Bayeux War Cemetery, XI. K. 4. | ![]() | Son of James White Miller and of Ida Miller (nee Campbell), of Broad Bay, Otago, New Zealand. | |||
121 | Shearer | James Maxwell | J M | 415721 | 21 | 1944-05-07 | Flight Lieutenant | RNZAF Royal New Zealand Air Force | 576Sqn (RAF) | New Zealand | France | Bayeux War Cemetery, XXIX. H. 21-26 (Coll.) | ![]() | Son of Walter Herbert and Clara Elsie Shearer, of Napier, Hawkes Bay, New Zealand. | |||
122 | Finlow | Jack | J | 40561 | 24 | 1944-07-26 | Warrant Officer | RNZAF Royal New Zealand Air Force | 13Sqn (RAF). | New Zealand | Italy | Beach Head War Cemetery, Anzio, Coll. grave XVIII. J. 7-10. | ![]() | Son of John Henry and Elizabeth Goodison Finlow, of Auckland City, New Zealand. | |||
123 | Allwright | Peter Francis | P F | 429023 | 20 | 1944-05-24 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 70Sqn (RAF). | New Zealand | Italy | Beach Head War Cemetery, Anzio, XIX. G. 3. | ![]() | Son of Robert Sydney and Doris Nina Pauline Allwright, of Wellington City, New Zealand. | |||
124 | Gawith | Arnold | A | 422385 | 24 | 1944-05-24 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 70Sqn (RAF). | New Zealand | Italy | Beach Head War Cemetery, Anzio, XXII. G. 2. | ![]() | Son of Frederick Gawith and of Mary Ann Gawith (nee Black), of Hawera, Taranaki, New Zealand. | |||
125 | Waaka | Tionga | T | 425007 | 23 | 1944-05-24 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 70Sqn (RAF). | New Zealand | Italy | Beach Head War Cemetery, Anzio, XXII. G. 3. | ![]() | Son of Te Wiremu Waaka and Ngahina Northcroft, of Whakarewarewa, Rotorua, Auckland, New Zealand. | |||
126 | Pritchard | Arthur Patnell | A P | 391365 | 20 | 1940-12-18 | Pilot Officer | RNZAF Royal New Zealand Air Force | 99Sqn (RAF) | New Zealand | United Kingdom | Beck Row (St. John) Churchyard, Row A. Grave 7. | Son of Arthur John and Ethel Louise Pritchard, of Wanganui, Wellington, New Zealand. | ||||
127 | Nicol | Jack Napier | J N | 403625 | 28 | 1942-07-16 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 149Sqn (RAF) | New Zealand | United Kingdom | Beck Row (St. John) Churchyard, Row B. Grave 10. | Son of John and Annie Nicol, of Napier, Hawke's Bay, New Zealand. | ||||
128 | Cato | Malcolm Vernon | M V | 392015 | 24 | 1942-07-16 | Sergeant | RNZAF Royal New Zealand Air Force | 149Sqn (RAF) | New Zealand | United Kingdom | Beck Row (St. John) Churchyard, Row B. Grave 11. | Son of Anson Hutchison Cato and Netty Frances Louisa Cato (nee Hooper), of Te Kaha, Auckland, New Zealand. | ||||
129 | Johnson | Henry Peter | H P | 41481 | 24 | 1942-07-16 | Sergeant | RNZAF Royal New Zealand Air Force | 149Sqn (RAF) | New Zealand | United Kingdom | Beck Row (St. John) Churchyard, Row B. Grave 8. | Son of Henry Peter Johnson and of Ellen Isabella Johnson (nee Craig), of Dunedin, Otago, New Zealand. | ||||
130 | Pole | Leslie Ernest | L E | 39882 | 26 | 1942-07-16 | Sergeant | RNZAF Royal New Zealand Air Force | 149Sqn (RAF) | New Zealand | United Kingdom | Beck Row (St. John) Churchyard, Row B. Grave 9. | Son of Ernest and Margaret Pole, of Mount Eden, Auckland City, New Zealand. | ||||
131 | Dreaver | Bruce Colin | B C | 40916 | 22 | DFC | 1943-08-13 | Pilot Officer | RNZAF Royal New Zealand Air Force | 49Sqn (RAF) | New Zealand | United Kingdom | Beck Row (St. John) Churchyard, Row D. Grave 11. | Son of Andrew James Dreaver and the Hon. Mary M. Dreaver, M.B.E., M.L.C., J.P., of Auckland City, New Zealand. | |||
132 | Morrison | William Hugh | W H | 423162 | 31 | 1943-09-24 | Flight Sergeant | RAAF Royal Australian Air Force | Australia | United Kingdom | Beck Row (St. John) Churchyard, Row E. Grave 1. | Son of Hugh Carlton Morrison and Margaret Morrison; husband of Beryl Rose Morrison, of Hamilton, Auckland, New Zealand. | |||||
133 | Joblin | Frederick John Leigh | F J L | 417063 | 25 | 1943-05-24 | Sergeant | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Beesd General Cemetery, Coll. grave 1-2. | ![]() | Son of Frederick Leigh Joblin and Ivy Joblin, of Morere, Poverty Bay, New Zealand; husband of Mary Esther Joblin, of Gisborne, Auckland, New Zealand. | |||
134 | Tietjens | Stephen Muir | S M | 415640 | 26 | 1943-05-24 | Sergeant | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Beesd General Cemetery, Coll. grave 1-2. | ![]() | Son of John Christopher and Margaret Bremner Tietjens, of Auckland City, New Zealand. | |||
135 | Turnbull | George Watson | G W | 421342 | 24 | 1943-05-24 | Sergeant | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Beesd General Cemetery, Coll. grave 1-2. | ![]() | Son of Charles Le Masurier Turnbull and of Myrtle Victoria Turnbull (nee Dement), of Wellington City, New Zealand. | |||
136 | Harrowby | Ian Gordon | I G | 403777 | 21 | 1941-11-07 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 99Sqn (RAF) | New Zealand | Netherlands | Beilen General Cemetery, Plot A. Grave 4. | Son of George Alfred Harrowby and of Mary Harrowby (nee Gordon) of Auckland City, New Zealand. | ||||
137 | Devery | Keith Thomas | K T | 416683 | 20 | 1943-05-15 | Sergeant | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Belfast (Milltown) Roman Catholic Cemetery, Sec. A. Row L.G. Grave 40. | Son of Edward Francis and Grace Mildred Devery, of Auckland City, New Zealand. | |||||
138 | Dyer | Lloyd Sydney | L S | 415185 | 27 | 1943-03-05 | Sergeant | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Belfast City Cemetery, Glenalina Extn. Sec. A.S. Grave 10. | Son of Henry and Mary Dyer, of Wellington City, New Zealand. | |||||
139 | Rattray | William Russell | W R | 41938 | 22 | 1942-03-11 | Pilot Officer | RNZAF Royal New Zealand Air Force | 231Sqn (RAF) | New Zealand | United Kingdom | Belfast City Cemetery, Glenalina Extn. Sec. A.S. Grave 120. | Son of George James Rattray and Helen Inglis Rattray, of Christchurch, Canterbury, New Zealand. | ||||
140 | Hunter | Harold Eric | H E | 402060 | 25 | 1942-03-16 | Flying Officer | RNZAF Royal New Zealand Air Force | 57Sqn (RAF) | New Zealand | United Kingdom | Belfast City Cemetery, Glenalina Extn. Sec. A.S. Grave 127. | Son of Eric Douglas and Rose Amelia Hunter; husband of Maire Ethel Hunter, of Christchurch, Canterbury, New Zealand. | ||||
141 | Casserley | Norman James | N J | 415515 | 24 | 1943-04-08 | Sergeant | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Belfast City Cemetery, Glenalina Extn. Sec. A.S. Grave 13. | Son of John Casserley and of Margaret Casserley (nee Montgomery), of Kaiapoi, Canterbury, New Zealand. | |||||
142 | Chapman | Herbert James Marriott | H J M | 414588 | 25 | 1943-04-08 | Flying Officer | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Belfast City Cemetery, Glenalina Extn. Sec. A.S. Grave 14. | Son of Percival James Chapman and J essie Beatrice Ella Chapman, of Spreydon, Christchurch, Canterbury, New Zealand. | |||||
143 | Wytkin | Merle Noel | M N | 416036 | 21 | 1943-04-08 | Flying Officer | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Belfast City Cemetery, Glenalina Extn. Sec. A.S. Grave 15. | Son of Esidor John Wytkin and of Mary Josephine Wytkin (nee Willis), of Egmont Village, Taranaki, New Zealand. | |||||
144 | Strachan | James Sherman | J S | 391122 | 31 | 1943-04-08 | Flying Officer | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Belfast City Cemetery, Glenalina Extn. Sec. A.S. Grave 16. | Son of Sherman Strachan and of Henrietta Maud d'Oyly Strachan (nee Bayfeild), of Westport, Nelson, New Zealand. | |||||
145 | Davis | Arthur Reginald | A R | 414730 | 24 | 1943-05-15 | Sergeant | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Belfast City Cemetery, Glenalina Extn. Sec. A.S. Grave 19. | Son of Charles Albert and Minnie Davis, of Invercargill, Southland, New Zealand; husband of Lorraine Muriel Davis, of Levin, Wellington, New Zealand. | |||||
146 | Grierson | John Alexander | J A | 405256 | 21 | 1941-12-07 | Pilot Officer | RNZAF Royal New Zealand Air Force | New Zealand | United Kingdom | Benson (St. Helen) Churchyard Extension, Row D. Grave 10. | Son of Charles Kirkpatrick Grierson and Elsie Vera Grierson, of Parnell, Auckland, New Zealand. | |||||
147 | Heffernan | Neville Alexander | N A | 423669 | 23 | 1945-01-28 | Flying Officer | RNZAF Royal New Zealand Air Force | 489Sqn | New Zealand | Norway | Bergen (Mollendal) Church Cemetery, Joint grave D. 10. | Son of Martin Bernard and May Matilda Heffernan (nee McLeod), of Auckland City, New Zealand. | ||||
148 | Leslie | Raymond William Gibson | R W G | 415702 | 24 | 1945-01-28 | Warrant Officer | RNZAF Royal New Zealand Air Force | 489Sqn | New Zealand | Norway | Bergen (Mollendal) Church Cemetery, Joint grave D. 10. | Son of Richard Sheridan and Catherine Leslie (nee Gibson), of Christchurch, Canterbury, New Zealand. | ||||
149 | Miller | Donald | D | 404617 | 32 | 1942-09-17 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 15 O.T.U. | New Zealand | Netherlands | Bergen General Cemetery, Plot 1. Row A. Grave 13. | Son of Stanley Napier Miller and Florence Amy Miller, of Hamilton, Auckland, New Zealand. | ||||
150 | Schofield | Siddle Henry | S H | 404950 | 22 | 1942-07-28 | Sergeant | RNZAF Royal New Zealand Air Force | 107Sqn (RAF). | New Zealand | Netherlands | Bergen General Cemetery, Plot 1. Row B. Grave 22. | Son of Charles James Schofield and of Elsie Schofield (nee Siddle), of Norsewood, Hawkes Bay, New Zealand. | ||||
151 | Scragg | Reuben Acton | R A | 401413 | 24 | 1942-03-09 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 12Sqn (RAF) | New Zealand | Netherlands | Bergen General Cemetery, Plot 1. Row D. Grave 7. | Son of Harold and Mary Scragg, of Napier, Hawkes Bay, New Zealand; husband of Esther Dorothy Scragg, of Napier. | ||||
152 | Herbert | George Alexander | G A | 401763 | 23 | 1941-08-12 | Flight Lieutenant | RNZAF Royal New Zealand Air Force | 139Sqn (RAF). | New Zealand | Netherlands | Bergen General Cemetery, Plot 1. Row E. Grave 24. | Son of Frank and Eva Emma Herbert, of Hamilton, Auckland, New Zealand. | ||||
153 | Campbell | Daniel Mclean | D M | 40189 | 25 | 1941-05-11 | Pilot Officer | RNZAF Royal New Zealand Air Force | 15Sqn | New Zealand | Netherlands | Bergen General Cemetery, Plot 2. Row B. Grave 14. | Son of Robert William and Ellen Campbell. | ||||
154 | Lucas | Eric Russell | E R | 391860 | 26 | 1941-05-11 | Sergeant | RNZAF Royal New Zealand Air Force | 15Sqn | New Zealand | Netherlands | Bergen General Cemetery, Plot 2. Row B. Grave 15. | Son of Frank U. and Rose Lucas, of Waitara, Taranaki, New Zealand. | ||||
155 | Strang | Evan Rankin | E R | 413718 | 26 | 1943-06-23 | Pilot Officer | RNZAF Royal New Zealand Air Force | 427Sqn (RCAF) | New Zealand | Netherlands | Bergen General Cemetery, Plot 2. Row D. Grave 24. | Son of Thomas Rankin Strang and of Daisy Hannah Strang (nee Elerig), of Invercargill, Southland, New Zealand. | ||||
156 | Northcoat | Douglas Haig | D H | 413773 | 1943-06-23 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 427Sqn (RCAF) | New Zealand | Netherlands | Bergen General Cemetery, Plot 2. Row D. Grave 26. | ||||||
157 | Gall | John | J | 416476 | 20 | DFC | 1944-06-01 | Flying Officer | RNZAF Royal New Zealand Air Force | 161Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom Canadian War Cemetery, 10. F. 11. | ![]() | Son of John and Madge Gall, of Maza, North Dakota, U.S.A. | ||
158 | Cook | Andrew Harry Theodore | A H T | 400580 | 25 | 1941-11-08 | Sergeant | RAAF Royal Australian Air Force | Australia | Netherlands | Bergen-op-zoom Canadian War Cemetery, 6. E. 12. | ![]() | Son of Michael and Emily Maud Cook, of Christchurch, Canterbury, New Zealand. | ||||
159 | Malcolmson | George Keith | G K | 414315 | 29 | 1945-02-08 | Flight Lieutenant | RNZAF Royal New Zealand Air Force | 2Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom Canadian War Cemetery, 6. F. 1. | ![]() | Son of Robert Gavin Malcolmson and Margaret Jane Malcolmson, of Christchurch, Canterbury, New Zealand; husband of Ena Wynne Malcolmson, of Riccarton, Christchurch. | |||
160 | Hilton | Frederick | F | 41330 | 24 | DFC | 1943-06-25 | Flight Lieutenant | RNZAF Royal New Zealand Air Force | 7Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom Canadian War Cemetery, 6. F. 10. | ![]() | Son of James Hilton and of Frances Elsie Hilton (nee Verney), of Coventry, England. | ||
161 | Gray | Trevor Hedley | T H | 404356 | 27 | 1941-11-07 | Sergeant | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom Canadian War Cemetery, 8. H. 2. | ![]() | Son of Royden Arthur and Daisy Lennox Gray, of New Plymouth, Taranaki, New Zealand; husband of Doreen Gray, of New Plymouth. | |||
162 | Black | John William | J W | 402843 | 27 | 1941-11-07 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom Canadian War Cemetery, Coll. Grave 8. H. 3-7. | ![]() | Son of Allan and Elizabeth Welsh Black, of Christchurch, Canterbury, New Zealand. | |||
163 | Lloyd | Eric | E | 402197 | 28 | 1941-11-07 | Pilot Officer | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom Canadian War Cemetery, Coll. Grave 8. H. 3-7. | ![]() | Son of Samuel Edgar Lloyd and of Lilian May Lloyd (nee Toms), of Fordell, Wellington, New Zealand. | |||
164 | Tennant | Philip Athol | P A | 425771 | 30 | 1945-03-20 | Warrant Officer | RNZAF Royal New Zealand Air Force | 7Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 13. A. 12. | ![]() | Son of David Thomas Tennant and Emily J. Tennant; husband of Margaret A. Tennant, of Westport, Nelson, New Zealand. | |||
165 | Penman | Alexander Mitchell | A M | 416154 | 23 | 1944-10-21 | Flying Officer | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 13. B. 8. | ![]() | Son of John Penman and of Martha Penman (nee Davie), of Ashburton, Canterbury, New Zealand. | |||
166 | Matheson | Farquhar Duncan | F D | 392057 | 26 | 1943-07-26 | Flying Officer | RNZAF Royal New Zealand Air Force | 77Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 14. B. 7. | ![]() | Son of Farquhar Matheson and of Norah Matheson (nee McAllum), of New Plymouth, Taranaki, New Zealand. | |||
167 | Cooksey | James Brett | J B | 416460 | 23 | 1943-06-24 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 14. C. 1. | ![]() | Son of Thomas Brett Farmer Cooksey and of Annie Elizabeth Cooksey (nee Ball), of Mangawhare, Auckland, New Zealand. | |||
168 | Odowd | Albert William | A W | 41544 | 25 | 1942-06-09 | Sergeant | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 14. C. 6. | ![]() | Son of William Charles and Florence Louise ODowd, of Romford, Essex. | |||
169 | Mcfarland | Robert Louis Andrew | R L A | 411422 | 20 | 1942-10-25 | Sergeant | RNZAF Royal New Zealand Air Force | 115Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 20. A. 2. | ![]() | Son of Charles Louis McFarland and of Letitia McFarland (nee Trevarthen), of Auckland City, New Zealand. | |||
170 | Murdoch | Graham Edward | G E | 411927 | 26 | 1942-06-09 | Pilot Officer | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 20. A. 7. | ![]() | Son of Arthur Opua Murdoch and of Louisa Murdoch (nee Strickland), of Wellington City, New Zealand. | |||
171 | Robson | Edgar Lester | E L | 412903 | 27 | 1943-06-22 | Pilot Officer | RNZAF Royal New Zealand Air Force | 428Sqn (RCAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 25. A. 1. | ![]() | Son of Herbert and Eveline Robson, of Wanganui, Wellington, New Zealand. | |||
172 | Robinson | Colin Harben | C H | 415786 | 25 | DFC | 1943-06-22 | Pilot Officer | RNZAF Royal New Zealand Air Force | 158Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 25. B. 2. | ![]() | Son of Walter Francis Robinson and Emily Robinson, of Christchurch, Canterbury, New Zealand. | ||
173 | Ellis | William Tidswell | W T | 413703 | 27 | 1943-06-22 | Pilot Officer | RNZAF Royal New Zealand Air Force | 428Sqn (RCAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 25. C. 8. | ![]() | Son of William and Ethel May Ellis, of Auckland City, New Zealand; husband of Daisy Ellis, of Auckland City. | |||
174 | Pearce | Colin Rees | C R | 414671 | 22 | DFM | 1943-06-22 | Pilot Officer | RNZAF Royal New Zealand Air Force | 428Sqn (RCAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 27. A. 3. | ![]() | Son of Alfred Herbert and Ivy Catherine Elizabeth Pearce, of Christchurch, Canterbury, New Zealand. | ||
175 | Tate | Maurice Varey | M V | 41611 | 28 | 1942-09-10 | Sergeant | RNZAF Royal New Zealand Air Force | 218Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 3. C. 7. | ![]() | Son of Varey Clifton Tate and of Mary Tate (Nee Gaustad), of Waitara, Taranaki, New Zealand; husband of Hilda Lilian Tate, of New Plymouth, Taranaki. | |||
176 | Graham | Raymond Edgar | R E | 404483 | 21 | 1942-09-10 | Sergeant | RNZAF Royal New Zealand Air Force | 218Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 3. C. 8. | ![]() | Son of Francis Alexander Graham and Jeannie Graham, of Dunedin, Otago, New Zealand. | |||
177 | Fotheringham | Robert Ewen Ernest | R E E | 391833 | 29 | 1941-07-16 | Sergeant | RNZAF Royal New Zealand Air Force | 75Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 30. A. 3. | ![]() | Son of John and May Fotheringham, of Takapuna, Auckland, New Zealand. | |||
178 | Shepherd | Leonard Clarence | L C | 403994 | 29 | 1942-12-17 | Flight Sergeant | RNZAF Royal New Zealand Air Force | 218Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 32. A. 10. | ![]() | Son of Bernard and Nellie Shepherd, of Paraparaumu, Wellington, New Zealand. | |||
179 | Kirkcaldie | Norman Mervyn Kebbell | N M K | 401315 | 23 | 1941-05-09 | Pilot Officer | RNZAF Royal New Zealand Air Force | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 32. C. 2 (Coll.) | ![]() | Son of Norman Kirkcaldie and of Marjorie Grace Kirkcaldie (nee Kebbell), of Ohau, Wellington, New Zealand. | ||||
180 | Wilson | Graham Robert | G R | 40953 | 20 | 1941-03-20 | Sergeant | RNZAF Royal New Zealand Air Force | 82Sqn (RAF) | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 32. C. 8. | ![]() | Son of Robert Wilson and of Hilda Nadine Wilson (nee Hobson), of Wellington City, New Zealand. | |||
181 | Warner | Timothy William | T W | 414363 | 25 | 1943-05-03 | Sergeant | RNZAF Royal New Zealand Air Force | 487Sqn | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 33. B. 3. | ![]() | Son of Wilfred Warner and of Mary Warner (nee OLeary), of Motueka, Nelson, New Zealand. | |||
182 | Stead | Allan Bennetto | A B | 411996 | 24 | DFC | 1945-01-06 | Flight Lieutenant | RNZAF Royal New Zealand Air Force | 485Sqn | New Zealand | Netherlands | Bergen-op-zoom War Cemetery, 4. A. 6. | ![]() | Son of Allan Stead and of Jane Isabella Stead (nee Bennetto), of Wellington City, New Zealand. | ||
