Mission | Activity | Target | Description | Plane | Location | Time | Date |
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 1.00 | 43.0912 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 0.55 | 43.0913 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 0.30 | 43.0914 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40L | Berteaux, Algeria | 1.00 | 43.0915 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 2.00 | 43.0916 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 0.45 | 43.0917 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40L | Berteaux, Algeria | 1.00 | 43.0919 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 1.00 | 43.0920 | ||
Refresher | Replacement Depot Awaiting Assignment | AT-6 | Berteaux, Algeria | 1.00 | 43.0923 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 1.00 | 43.0930 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 1.00 | 43.1003 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40L | Berteaux, Algeria | 1.00 | 43.1008 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 1.00 | 43.1012 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 1.00 | 43.1012 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 2.00 | 43.1014 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40L | Berteaux, Algeria | 1.15 | 43.1015 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 1.00 | 43.1016 | ||
Refresher | Replacement Depot Awaiting Assignment" | P-40L | Berteaux, Algeria | 0.35 | 43.1018 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 1.00 | 43.1018 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 2.15 | 43.1019 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 2.00 | 43.1020 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 1.05 | 43.1021 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 2.30 | 43.1022 | ||
Refresher | Replacement Depot Awaiting Assignment | P-40F | Berteaux, Algeria | 1.00 | 43.1023 | ||
Checkout in A-36A | Transition to new aircraft | A-36A | Paestum - Italy Cappaccio Airfield | 3.50 | 43.1101 | ||
Training - Formation | Wellons' engine quit. Lost it on last turn into field - crashed - killed. | A-36A | Paestum - Italy Cappaccio Airfield | 1.10 | 43.1101 | ||
1 | Area bombing | Road south of Cassino | A-36A | Gaudo Airfield | 1.07 | 43.1107 | |
Training | Practice dogfights with Johnson | A-36A | Gaudo Airfield | 1.00 | 43.1108 | ||
Training | Practice formation. Engine problem. Took off late - couldn't find them. Trapped in canyon - had to climb 4500' to 11000 in clouds. See story. | A-36A | Gaudo Airfield | 0.75 | 43.1109 | ||
2 | Bombing | Guns north of Rocca | A-36A | Gaudo Airfield | 1.00 | 43.1110 | |
3 | Bombing | Bridge at Pontecorvo | Flak!! Got lost - came home alone. See story! | A-36A | Gaudo Airfield | 1.20 | 43.1111 |
Training | Formation flight 12 ships |
A-36A | Gaudo Airfield | 1.65 | 43.1118 | ||
4 | Bombing | Town south of Vittore | Lost one bomb - other one hung. | A-36A | Gaudo Airfield | 1.60 | 43.1122 |
5 | Bombing | Guns N of Cassino - weathered out - but we did cross the bomb line. | During this period we were experiencing a great deal of rain. Paestum was a dirt field and became inoperable. Gaudo had metal mat but was still a problem. | A-36A | Gaudo Airfield | 1.10 | 43.1127 |
6 | Bombing | Guns S of Cassino | Good hits for everyone. | A-36A | GaudoAirfield | 1.25 | 43.1128 |
7 | Bombing | Road | way E of Rome - weathered out alternate target bombed Rosciano, Good hits for everyone. | A-36A | "Gaudo Airfield" | 2.50 | 43.1129 |
8 | Straffing | Area | N of Rome Ten sorties now. Major Kelly got Heinkel-111. I was flying his wing. See story. |
A-36A | Gaudo Airfield | 2.90 | 43.1203 |
9 | Bombing | Bridge | by Ceprano weathered out returned with bombs |
A-36A | GaudoAirfield | 1.40 | 43.1207 |
10 | Bombing | Road | Avezzano Think I got a big warehouse |
A-36A | GaudoAirfield | 1.75 | 43.1208 |
11 | Dive-bombing | Avezzano | A-36A | Gaudo Airfield | 1.25 | 43.1209 | |
12 | Bombing | Lido di Roma | 36 ships | A-36A | Gaudo Airfield | 2.20 | 43.1211 |
13 | Bombing | Bridge at Ceprano | ---===FLAK!!!===--- | A-36A | Gaudo Airfield | 1.50 | 43.1214 |
14 | Dive-bombing | Vallerotonda | A-36A | Gaudo Airfield | 1.33 | 43.1216 | |
Aborted | Arce | had coolant leak was forced down at Pomigliano |
A-36A | Gaudo Airfield | 1.00 | 43.1219 | |
return to Gaudo after coolant leak repair | A-36A | Gaudo Airfield | 0.50 | 43.1220 | |||
15 | Bombing | Ships at Civitavécchia | A-36A | Gaudo Airfield | 2.50 | 43.1227 | |
16 | Bombing | South of Ferentino | A-36A | Gaudo Airfield | 1.65 | 431229 | |
17 | Bombing | Ferentino | A-36A | Gaudo Airfield | 2.20 | 43.1230 | |
18 | Bombing | Cassino | A-36A | Gaudo Airfield | 1.25 | 44.0103 | |
19 | Bombing | Civitavécchia | A-36A | Gaudo Airfield | 2.50 | 44.0106 | |
20 | Bombing | N of Aquino | A-36A | Gaudo Airfield | 1.33 | 44.0106 | |
21 | Bombing | Road N of Otricoli | A-36A | Gaudo Airfield | 2.20 | 44.0112 | |
22 | Bombing | Isola | A-36A | Gaudo Airfield | 1.70 | 44.0113 | |
23 | Bombing | Cassino | A-36A | Gaudo Airfield | 1.25 | 44.0114 | |
24 | Bombing | Avezzano | A-36A | Gaudo Airfield | 1.70 | 44.0116 | |
25 | Bombing | Town of Cornei | A-36A | Gaudo Airfield | 1.40 | 44.0118 | |
26 | Bombing | Ceprano area | Took off from Gaudo and landed at Pomigliano | A-36A | Pomigliano | 1.20 | 44.0119 |
27 | Bombing | Civitavécchia | A-36A | Pomigliano | 1.60 | 44.0128 | |
28 | Bombing | Capoleone | A-36A | Pomigliano | 1.40 | 44.0129 | |
Training | local | A-36A | Pomigliano | 0.90 | 44.0130 | ||
29 | Bombing | Airdrome SE of Vetralla | A-36A | Pomigliano | 1.75 | 44.0204 | |
30 | Straffing | Roads in Palidora area | Truman Forbis lost on this mission. He was element leader I was wingman. |
A-36A | Pomigliano | 1.90 | 44.0205 |
31 | Divebombing | Pontecorvo | A-36A | Pomigliano | 1.10 | 44.0208 | |
32 | Patrol | Rome area | A-36A | Pomigliano | 1.75 | 44.0208 | |
Mission incomplete | A-36A | Pomigliano | 0.65 | 44.0209 | |||
33 | Divebombing | North of Cisterna | ten flak holes!! | A-36A | Pomigliano | 1.40 | 44.0210 |
34 | Bombing | North of Cisterna | Troops at Cisterna | A-36A | Pomigliano | 1.20 | 44.0212 |
Local | A-36A | Pomigliano | 0.90 | 44.0212 | |||
35 | Divebombing | Marshalling yards at Rome | Tiburtina Railyard | A-36A | Pomigliano | 1.70 | 44.0215 |
36 | Divebombing | "Grotteferata | A-36A | Pomigliano | 1.50 | 44.0215 | |
Aborted | Engine almost quit. Could not get above 150'. Managed to land. See flight 02.19 where I cracked up. See story. | A-36A | Pomigliano | 0.20 | 44.0217 | ||
37 | Bombing | RR underpass at Carroceto | A-36A | Pomigliano | 1.30 | 44.0217 | |
38 | Divebombing | Pescolare | A-36A | Pomigliano | 1.30 | 44.0218 | |
local test hop | Aircraft in great shape but lost canopy. Got mild concussion and cracked up. See story. | A-36A | Pomigliano | 0.65 | 44.0219 | ||
local | A-36A | Pomigliano | 0.65. | 44.0220 | |||
39 | Divebombing | Pescolare | A-36A | Pomigliano | 1.50 | 44.0221 | |
Ferry | Capodichino to Pomigliano | P-40F | Pomigliano | 0.50 | 44.0222 | ||
Ferry | Capodichino to Pomigliano | P-40F | Pomigliano | 0.50 | 44.0222 | ||
Local transition | P-40F | Pomigliano | 0.50 | 44.0223 | |||
Local transition | P-40F | Pomigliano | 2.00 | 44.0224 | |||
Local transition | P-40F | Pomigliano | 1.00 | 44.0225 | |||
Ferry | Foggia to Pomigliano Went to Capri Restcamp | Hotel Morgano Got promotion to 1st Lt.. on return |
P-40F | Pomigliano | 0.50 | 44.0228 | |
local | P-40F | Pomigliano | 1.00 | 44.0310 | |||
local | P-40F | Pomigliano | 0.80 | 44.0310 | |||
40 | Patrol | Anzio area night landing |
P-40F | Pomigliano | 1.80 | 44.0311 | |
local | If previous flight was night landing this flightmust have been on the 12th. | P-40F | Pomigliano | 1.25 | 44.0311 | ||
local | This flight must have been on the 12th. | P-40F | Pomigliano | 0.25 | 44.0311 | ||
41 | Patrol | Over Anzio" | Another night landing!" | P-40F | Pomigliano | 1.60 | 44.0313 |
Aborted | Returned early. | P-40F | Pomigliano | 0.40 | 44.0314 | ||
42 | Divebombing | Amphitheater at Cassino | P-40F | Pomigliano | 0.80 | 44.0315 | |
43 | Glidebombing | Guns | East of Littoria | P-40F | Pomigliano | 1.20 | 44.0316 |
43 | Aborted | returned early | P-40F | Pomigliano | 0.60 | 44.0317 | |
44 | Patrol | Over Anzio | Another night landing!! | P-40F | Pomigliano | 1.75 | 44.0317 |
45 | Glidebombing | Guns at Littoria | P-40F | Pomigliano | 1.25 | 44.0318 | |
46 | Bombing | Guns | north of Cassino | P-40F | Pomigliano | 1.00 | 44.0319 |
47 | Bombing | Guns | west of Cassino | P-40F | Pomigliano | .90 | 44.0320 |
48 | Bombing | Mortars southeast of Piedmonte | P-40F | Pomigliano | 1.10 | 44.0324 | |
Local | P-40F | Pomigliano | 2.10 | 44.0324 | |||
49 | Bombing | Guns southeast of Littoria | P-40F | Pomigliano | 1.50 | 44.0325 | |
50 | Bombing | Troops at Fontana | P-40F | Pomigliano | 1.50 | 44.0325 | |
51 | Patrol | Cassino area | grounded, ears aerotitus media | P-40F | Pomigliano | 1.80 | 44.0326 |
Test hop | Probably reached 600 mph. STUPID!! 490indicated at 7000' 16000' to 5000' at 40 in. Hg!! | P-40F | Pomigliano | 0.75 | 44.0402 | ||
52 | Bombing | Pignataro | P-40F | Pomigliano | 1.30 | 44.0403 | |
53 | Bombing | Pignataro | P-40F | Pomigliano | 1.20 | 44.0403 | |
Aborted | mission incomplete | P-40F | Pomigliano | 0.30 | 44.0405 | ||
54 | Fighter Sweep | Orvieto area | P-40F | Pomigliano | 2.00 | 44.0405 | |
Aborted | mission incomplete | P-40F | Pomigliano | 0.75 | 44.0407 | ||
55 | Bombing | Motor transport southwest of Valmontone | P-40F | Pomigliano | 1.25 | 44.0409 | |
56 | Bombing | Motor transport west of Veroli | P-40F | Pomigliano | 1.10 | 44.0410 | |
Unit Move | P-40F | Pomigliano to Castel Volturno | 0.30 | 44.0410 | |||
57 | Bombing | Supply Dump at Giglia Mara | P-40F | Castel Volturno | 0.90 | 44.0411 | |
58 | Bombing | RR Bridge at Civita Castellano | P-40F | CastelVolturno | 1.80 | 44.0412 | |
59 | Bombing | Itri | P-40F | Castel Volturno | 1.75 | 44.0413 | |
60 | Bombing | RR Overpass at Rig. Flam. | P-40F | Castel Volturno | 0.175 | 44.0413 | |
61 | Bombing | RR station Monterotonda | P-40F | Castel Volturno | 1.60 | 44.0414 | |
Local | P-40F | Castel Volturno | 1.10 | 44.0414 | |||
62 | Bombing | RR Viaduct at S. Capranica" | P-40F | Castel Volturno | 1.75 | 44.0415 | |
63 | Bombing | RR Bridge at S. Torr. Teb. | P-40F | Castel Volturno | 1.70 | 44.0420 | |
64 | Bombing | RR Tracks S. Rig | Flam. | P-40F | Castel Volturno | 1.70 | 44.0421 |
65 | Bombing | RR Intersection at Capranica | P-40F | Castel Volturno | 1.80 | 44.0423 | |
Crash" | On takeoff for mission. Aircraft destroyed. No injury.See story. Sent to restcamp on Capri without going up again. Not in logbook. | P-40F | CastelVolturno | 0.00 | 44.0424 ? | ||
Transition | I was sent to restcamp after crashing on takeoff. Had not flown after crash till this flight. It took a great deal of guts for me to push the throttle forward and takeoff. | P-47D | Castel Volturno | 1.00 | 44.0502 | ||
66 | Bombing | RR | N of Monterotonda | P-40F | Castel Volturno | 1.80 | 44.0503 |
Transition | P-47D | Castel Volturno | 1.00 | 44.0504 | |||
67 | Bombing | RR | N of Rome. | P-40F | Castel Volturno | 1.60 | 44.0504 |
Transition | P-47D | Castel Volturno | 1.10 | 44.0504 | |||
68 | Bombing | RR Station Monte Libberio | P-40F | Castel Volturno | 1.60 | 44.0505 | |
Transition | Preparation for weeks tour flying courier to Anzio beachhead. | UC-78 | Capodochino, Naples | 1.90 | 44.0505 | ||
Transition | Preparation for weeks tour flying to Anzio beachhead. | UC-78 | Capodochino, Naples | 1.00 | 44.0506 | ||
Naples-Largo-Nettuno-Naples | General Mark Clark was passenger. 4 Spit escort on way up. Came back alone!. See story. | UC-78 | Capodochino, Naples | 1.90 | 44.0506 | ||
Naples-Marcianise-Naples | UC-78 | Capodochino, Naples | 0.30 | 44.0506 | |||
Naples-Nettuno-Largo-Naples | brought two BG's back from beachhead. Had 4 spit escort on return. |
UC-78 | Capodochino, Naples | 1.90 | 44.0507 | ||
Naples-Nettuno-Naples | UC-78 | Capodochino Naples | 1.65 | 44.0508 | |||
Naples - Largo - Nettuno - Castel Volturno - Naples | God! whata day!! see story | UC-78 | Capodochino, Naples | 1.90 | 44.0509 | ||
Naples - Castel Volturno - Naples | God! what a day!! see story see134 one engine on return to Naples | UC-78 | Capodochino, Naples | 0.60 | 44.0509 | ||
Castel Volturno - Naples - Castel Volturno | God! what a day!! see story see 134 to get 2nd UC-78 | P-40F | Capodochino, Naples | 1.00 | 44.0509 | ||
Naples to Largo (Anzio) and return | Operational time, to Anzio beachhead and back | UC-78 | Capodochino Naples |
1.90 | 44.0510 | ||
Naples to 5th Army Advance CP | Gen. Clark's Headquarters. | I was to be at his disposal for several days. | UC-78 | Capodochino, Naples | 0.40 | 44.0510 | |
Naples - Nettuno - Largo - Naples | Maj. Gen. Ryder and aide to beachhead and back. | UC-78 | Capodochino, Naples | 1.90 | 44.0511 | ||
Naples - Nettuno -Largo - Naples | Two in one day!! see story | UC-78 | Capodochino, Naples | 2.20 | 44.0511 | ||
Naples to 5th Army Advance CP | Gen. Clark's Headquarters. | Practice landings on 1500' strip with woods on N end and railroad track and high tension wires on the south!!! | UC-78 | 5th Army Advance | 0.40 | 44.0512 | |
5th Army Adv CP to beachhead at Nettuno | Col. Lee to beachhead, see story | UC-78 | 5th Army Advance | 0.80 | 44.0512 | ||
return from Nettuno to 5th Army Adv CP | Col. Lee back from beachhead, see story | UC-78 | 5th Army Advance | 0.80 | 44.0512 | ||
return from 5th Army Adv CP to Naples | tour finito | UC-78 | Capodochino, Naples | 0.30 | 44.0512 | ||
to Santa Maria | Home again | UC-78 | Capodochino, Naples | 0.25 | 44.0512 | ||
69 | Bombing | Motor transport W of Pico | P-40F | Santa Maria | 1.00 | 44.0514 | |
70 | Bombing | Road near town of Opi | P-40F | Santa Maria | 1.20 | 44.0515 | |
71 | Bombing | Mortar position N of Aquino | P-40F | Santa Maria | 1.00 | 44.0517 | |
72 | Bombing | Also Armed Reconnaisance - Ceprano area | P-40F | SantaMaria | 1.20 | 44.0518 | |
local | p-40F |
Santa Maria | 0.75 | 44.0519 | |||
73 | Bombing | Bridge S of Pofi | P-40F | Santa Maria | 1.90 | 44.0521 | |
74 | Bombing | Motor transport SW of Ceccano | P-40F | Santa Maria | 1.30 | 44.0522 | |
Santa Maria to Capodochino and return | To get UC-78 time for Form 5 | P-40F | Santa Maria | 0.75 | 44.0523 | ||
75 | Bombing | CP N of Cori | Tanassy crash landed at Anzio. I got flak damage on wing. Big hole! I led flight home. Encountered friendly truck column way out in front of bomb line Did not strafe them! | P-40F | Santa Maria | 1.00 | 44.0524 |
76 | Bombing | Motor transport S of Cori | P-40F | Santa Maria | 1.60 | 44.0525 | |
77 | Bombing | Town N of Rocca di Papa | P-40F | Santa Maria | 1.80 | 44.0526 | |
78 | Bombing | Motor transport NE of Rome | P-40F | Santa Maria | 2.00 | 44.0526 | |
79 | Bombing | Motor transport, E of Rome | got three Eyetie carts | P-40F | Santa Maria | 1.90 | 44.0526 |
transferred to HQ, Group Radar Officer: #4 in Operations. #1 on leave in US. #2 & #3; one got a squadron and the other was shot down. I was alone in a four man office for almost nine
weeks. |
Santa Maria | 44.0603 | |||||
co-pilot | B-25 | Santa Maria | 1.60 | 44.0603 | |||
nearly went to sleep!! | P-47D | Santa Maria to LaBanca | 0.75 | 44.0607 | |||
transition | P-47D | Ciampino | 1.00 | 44.0618 | |||
transition | P-47D | Ciampino | 1.00 | 44.0622 | |||
transition | P-47D | Ciampino | 1.00 | 44.0625 | |||
transition | P-47D | Ciampino | 1.40 | 44.0626 | |||
transition | P-47D | Ciampino | 1.40 | 44.0702 | |||
unit move to Voltone | P-47D | Ciampino | 0.75 | 44.0704 | |||
80 | Bombing | Rail cut South of Ostiglia | P-47D | Ciampino | 2.10 | 44.0705 | |
81 | Bombing | Rail cut South of Servezza | P-47D | Voltone | 1.70 | 44.0708 | |
82 | Bombing | Rail cut North of Borgo Amazzano | P-47D | Voltone | 1.75 | 44.0710 | |
Unit move | Voltone to Serragia Corsica | P-47D | Voltone | 0.75 | 44.0711 | ||
83 | Bombing | Rail cut South of Ostiglia | P-47D | Serragia | 2.50 | 44.0712 | |
84 | Bombing | Rail cut South of Signa | P-47D | Serragia | 1.80 | 44.0715 | |
85 | Bombing | Rail cut North of Budrio | P-47D | Serragia | 2.80 | 44.0716 | |
Cross-country | errands | getting maps from Bari?? Ciampino -Santa Maria - Naples - Bari - Serragia got maps and ?? |
P-47D | Serragia | 4.00 | 44.0718 | |
86 | Bombing | Road at S. Polo | P-47D | Serragia | 1.90 | 44.0721 | |
87 | Escort | Bridge at Ceva, Italy | escorted B-26's | P-47D | Serragia | 2.20 | 44.0723 |
88 | Bombing | RR station between Modena and Carpi | P-47D | Serragia | 2.10 | 44.0725 | |
Errand | to Ghissonacchia and return with bomb release. | P-47D | Serragia | 0.30 | 44.0726 | ||
89 | Bombing | Bridge at Condove, Italy | P-47D | Serragia | 2.40 | 44.0727 | |
90 | Bombing | Bridge Northeast of Vigeuano, Italy | P-47D | Serragia | 2.50 | 44.0731 | |
transferred back to 522nd Sq. | Serragia | 44.0801 | |||||
promoted to Captain | 44.0805 | ||||||
Night Transition !! | Stupid idea. I protested. I finally went up in last flight. Was first up and last down. One fatality occurred during this flight. Stupid !!! Stupid !!! See story. | P-47D | Serragia | 0.80 | 44.0809 | ||
91 | Bombing | Gun positions at Savona | Italy | P-47D | Serragia | 1.60 | 44.0811 |
92 | Bombing | Gun emplacements East end of Cape Sicide | France | P-47D | Serragia | 2.50 | 44.0813 |
93 | Area Cover | Area cover for B-25's - Avignon, France | P-47D | Serragia | 3.00 | 44.0815 | |
local | P-47D | Serragia | 0.25 | 44.0815 | |||
Aborted | Bridge at Oregon, France | Returned early | P-47D | Serragia | 0.30 | 44.0816 | |
94 | Armed Reconnaisance | Cannes - Avignon area | My last mission. F/O Nelson got shot down on 6th mission. Returned later. Went back on sameboat with me. See story. | P-47D | Serragia | 3.10 | 44.0817 |
Local | Slow time engine change. |
P-47D | Serragia | 1.00 | 44.0820 | ||
Local test | P-47D | Serragia | 0.25 | 44.0821 | |||
Unit move. | Serragia Corsica to LeLuc So. France | P-47D | Serragia | 0.75 | 44.0824 | ||