Post-Combat Military flying
from the official Form 5's.

      I am pleased to report that after many years of searching, I finally tapped on the right door. I received copies of all my military records that are being stored at the National Personnel Records Center at 9700 Page Avenue, St. Louis, Missouri 63132-5100. All 300+ pages were sent to me through the kind auspices of Archives Technician (1C), Mr. James Winter.

      Among these pages were the Form 5 records of my post-war stateside flying, including the 1947 AT-6 time in the Reserves at Andrews Field, Maryland, just outside Washington DC.

      I have transcribed them and present them here. While they are "certified correct", I know they are not 100% correct. They show very little flying during June and July of 1945.
      I can't seem to find two long crosscountries I took, one from Alexandria LA to Seattle and back in a silver P-40N, probably in May, and a second in late August 1945 to Fargo ND and return in my P-51. I also flew to Wright-Patterson AFB to inquire about a transfer to the testing program.
      I remember the flight to Fargo ND from Alexandria LA. I took off at 7:40AM and arrived at Lincoln NB, spent an hour re-fueling and filing a new flight plan, and landed at 12:05, four hours and 25 minutes.

      These flights are vivid memories, accounts of which can be found at http://www.charlies-web.com/WWII_med/contentsced9.html.
      I was cetainly never the pilot of an AT-11. That I would remember. It lists two AT-11 flights, the first one as co-pilot. The only AT-11 flight I remember was the flight from Alexandria LA to the Separation Center at Barksdale Field, Shreveport LA as I was being discharged.

      It seems to me that record keeping became very sloppy after VE day and almost non-existent after VJ day. Everybody wanted to go home!

      I am very grateful that I have been given all these records and I encourage others who are interested in their records to give it a try!


Post-Combat Flying Log
 
Date Plane Location Description Time Instrument Night Link
44.1113 P-40N Page Field, Fort Myers FL Instruction of students in P-40N 1:45
44.1114 P-40N same Instruction of students in P-40N 0:45
44.1115 UC-78 same Checkout of Brenner 2:00
44.1115 RTP-40N same Instruction of students in P-40N 1:20
44.1116 P-40N same Instruction of students in P-40N 1:45
44.1125 P-40N same Instruction of students in P-40N 0:40
44.1125 P-40N same Instruction of students in P-40N 1:40
44.1126 P-40N same Instruction of students in P-40N 0:45
44.1127 P-40N same Instruction of students in P-40N 2:35 0:30
44.1128 P-40N same Instruction of students in P-40N 1:55 0:20
44.1129 P-40N same Instruction of students in P-40N 1:20
44.1201 P-40N same Instruction of students in P-40N 2:00
44.1205 P-40N same Instruction of students in P-40N 1:45
44.1206 UC-78 same Instruction of students in P-40N 3:10
44.1207 RTP-40N same Instruction of students in P-40N 1:35
44.1208 P-40N same Instruction of students in P-40N 3:10
44.1209 P-40N same Instruction of students in P-40N 0:15 0:30
44.1211 P-40N same Instruction of students in P-40N 1:30
44.1212 P-40N same Instruction of students in P-40N 1:40
44.1213 P-40N same Instruction of students in P-40N 2:15 0:30
44.1214 P-40N same Instruction of students in P-40N 3:00 0:30
44.1215 P-40N same Instruction of students in P-40N 1:50
44.1216 P-40N same Instruction of students in P-40N 0:45
44.1218 P-40N same Instruction of students in P-40N 1:30
44.1219 P-40N same Instruction of students in P-40N 2:00
44.1219 P-40N same Link Trainer 1:00
44.1220 P-40N same Instruction of students in P-40N 1:15
44.1222 BT-13B same ? 3:00 3:00
44.1222 P-40N same Instruction of students in P-40N 2:20
44.1223 P-40N same Instruction of students in P-40N 1:30
44.1226 P-40N same Link Trainer 1:00
45.0108 P-40N same Instruction of students in P-40N 2:00
45.0109 P-40N same Instruction of students in P-40N 3:50
45.0110 P-40N same Instruction of students in P-40N 1:30
45.0111 Link same 1:00
45.0111 same Link 2:00
45.0112 P-40N same Instruction of students in P-40N 4:00 0:50
45.0113 Link same 1:00
45.0113 P-40N same Instruction of students in P-40N 3:00
45.0115 P-40N same Instruction of students in P-40N 1:30
45.0116 P-40N same Instruction of students in P-40N 4:00
45.0117 P-40N same Instruction of students in P-40N 1:35
45.0118 BT-13B same 2:20
45.0112 P-40N same Instruction of students in P-40N 2:00
45.0113 P-40N same Link 2:00
45.0113 P-40N same Instruction of students in P-40N 3:00
45.0115 P-40N same Instruction of students in P-40N 1:30
45.0116 P-40N same Instruction of students in P-40N 4:00
45.0117 P-40N same Instruction of students in P-40N 1:35
45.0118 BT-13B same 2:20 2:20
45.0118 P-40N same Instruction of students in P-40N 2:00
45.0120 P-40N same Instruction of students in P-40N 1:00
45.0120 BT-13B same 2:00
45.0127 P-40N same Instruction of students in P-40N 5:00
45.0128 P-40N same Instruction of students in P-40N 3:00
45.0129 P-40N same Instruction of students in P-40N 2:00
45.029 P-40N same Instruction of students in P-40N 2:00
45.0130 P-40N same Instruction of students in P-40N 1:30
45.0131 P-40N same Instruction of students in P-40N 3:30
Temporary Duty St. Petersburg FL
45.0207 P-40N Pinellas Instructors' School 2:00
45.0208 P-40N same I 1:30
45.0207 Link same 1:00
45.0209 P-40N same 2:35
45.0212 P-40N same 0:30
45.0214 P-40N same 1:10
45.0215 P-40N same 1:30
45.0215 Link same 1:00
45.0216 P-40N same 0:30
45.0217 P-40N same 2:30 1:00
45.0220 P-40N same 1:15
45.0220 BT-13B same 0:10
45.0221 P-40N same 2:30 1:00
45.0223 P-40N same 1:30
45.0224 P-40N same 0:35
45.0225 P-40N same 1:45 0:40
45.0226 P-40N same 1:45
45.0227 P-40N same 2:25
Return to Station
45.0305 BT-13B Page Field, Fort Myers FL 3:40
45.0306 BT-13B same 3:50
45.0307 P-40N same Instruction of students in P-40N 2:00
45.0308 P-40N same Instruction of students in P-40N 2:00
45.0309 P-40N same Instruction of students in P-40N 2:30
45.0310 P-40N same Instruction of students in P-40N 3:00
Permanent Change of Station
45.0316 P-40N Alexandria AAB, LA B-i7 Crew Gunnery Target Duty 0:20
45.0316 P-40N same B-i7 Crew Gunnery Target Duty 0:20
45.0317 P-40N same same 0:55
45.0318 P-40N same same 1:20
45.0319 P-40N same same 0:20
45.0322 P-40N same same 2:10
45.0324 P-40N same same 1:00
45.0325 P-40N same same 1:30
45.0326 P-40N same same 1:45
45.0327 P-40N same same 1:45
45.0328 P-40N same same 1:25
45.0329 P-40N same same 2:45
45.0331 P-40N same same 0:50
45.0402 P-40N same same 3:00
45.0403 P-40N same same 3:15
45.0404 P-40N same same 1:10
45.0405 P-40N same same 2:20
45.0406 P-40N same same 0:10
45.0407 P-40N same same 1:15
45.0408 P-40N same same 2:40
45.0409 P-40N same same 2:45
45.0411 P-40N same same 1:25
45.0412 P-40N same same 1:10
45.0413 L-5 same 1:00
45.0415 P-40N same same 1:30
45.0422 P-40N same same 1:05
45.0423 P-40N same same 3:15
45.0403 P-40N same same 3:15
45.0428 P-40N same same 1:10
45.0501 P-40N same same 1:00
45.0502 P-40N same same 0:15
45.0505 P-40N same same 1:15
45.0507 P-40N same same 1:25
45.0514 P-40N same same 1:45
45.0515 P-40N same same 1:30
45.0517 P-40N same same 0:35
45.0518 P-40N same same 1:35
45.0519 Link same same 2:00
45.0520 P-40N same same 0:45
45.0521 P-40N same same 0:10
45.0523 P-40N same same 2:05
45.0524 P-40N same same 0:20
45.0525 P-40N same same 1:55
45.0525 P-40N same same 0:20
45.0526 P-40N same same 1:10
45.0528 BT-13B same same 0:55
45.0529 P-40N same same 0:20
Temporary Duty Ardmore OK 1:15
45.0624 P-51D Ardmore OK same 1:15
45.0625 P-51D same same 2:30
45.0627 P-51D same same 1:10
45.0627 P-51D same same 1:25
45.0629 P-51D same same 2:10
45.0629 P-51D same same 1:10
Return to Alexandria AAB, LA 1:15
45.0724 P-51D same same 2:05
45.0801 P-51D same same 0:45
45.0803 P-51D same same 3:40
45.0804 P-51D same same 4:45
45.0807 P-51D same same 2:15
45.0809 P-51D same same 3:20
45.0810 P-51D same same 0:10
45.0811 P-51D same same 0:10
45.0818 P-51D same same 1:15
45.0820 P-51D same same 0:40
45.0801 Link same same 1:45 1:00
45.0821 P-51D same same 2:45 1:50
45.0822 P-51D same same 2:50 2:00
45.0822 P-51D same same 2:00 night
45.0823 P-51D same same 1:20
45.0826 P-51D same same 0:25
45.0828 BT-13B same same 0:30
45.0829 BT-13B same same 0:45
45.0830 BT-13B same same 0:45
45.0906 BT-13B same same 0:25
45.0906 P-51D same same 0:35
45.0910 P-51D same same 1:00
45.0918 P-51D same same 1:00
45.0918 P-51D same same 0:25
45.0930? P-51D same same 2:10
45.0930? P-51D same same 2:10 night
45.1012 P-51D same same 1:40
45.1015 P-51D same same 0:40
45.1015 P-51D same same 1:40
Reserve Flying after Discharge
47.0125 AT-6C Andrews Field Washington DC Reserves 0:45
47.0125 same same Reserves 1:10
47.0125 same same same 2:00
47.0202 same same same 1:00 1:00
47.0215 same same same 1:05
47.0412 AT-11 same same, co-pilot 4:00
47.0504 AT-6C same same 2:00
47.0224 same same same 2:00
47.0230 same same same 2:00
47.0531 AT-6 36 ship formation to Philadelphia same 2:00
47.0601 same same same 2:20
47.0601 same same same 1:45
47.0628 same same same 2:30
47.0628 same same same 1:25
47.0713 AT-6D same same 1:45
47.0720 AT-11 same same 2:30 2:30