You searched for: “bolz helmut”
# | Name | First Names | Rank | Victories | Sequence | VictoryDate | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1051 | Lipfert | Helmut | 203 | 32 | 1943-10-08 | 8:35 | Yakolev Yak-1 | II./JG 52 | Fischerei | ||||
1052 | Lipfert | Helmut | 203 | 35 | 1943-10-10 | 13:05 | Yakolev Yak-1 | II./JG 52 | Mishorin-Rog | ||||
1053 | Lipfert | Helmut | 203 | 36 | 1943-10-10 | 13:15 | Yakolev Yak-1 | II./JG 52 | Borodayevka | ||||
1054 | Lipfert | Helmut | 203 | 37 | 1943-10-20 | 7:30 | Yakolev Yak-1 | II./JG 52 | Popelnastoye | ||||
1055 | Lipfert | Helmut | 203 | 38 | 1943-10-21 | 5:55 | Yakolev Yak-1 | II./JG 52 | Pyatikhatki | ||||
1056 | Lipfert | Helmut | 203 | 39 | 1943-10-21 | 6:08 | Yakolev Yak-1 | II./JG 52 | Verkhnednyeprovsk | ||||
1057 | Lipfert | Helmut | 203 | 41 | 1943-10-26 | 7:15 | Yakolev Yak-1 | II./JG 52 | State Farm | ||||
1058 | Lipfert | Helmut | 203 | 42 | 1943-10-26 | 7:17 | Yakolev Yak-1 | II./JG 52 | Melitopol | ||||
1059 | Lipfert | Helmut | 203 | 43 | 1943-10-29 | 7:00 | Yakolev Yak-1 | II./JG 52 | Agaiman | ||||
1060 | Lipfert | Helmut | 203 | 44 | 1943-11-02 | 9:25 | Yakolev Yak-1 | II./JG 52 | Chaplinka | ||||
1061 | Lipfert | Helmut | 203 | 45 | 1943-11-05 | 10:20 | Yakolev Yak-1 | II./JG 52 | Kerch | ||||
1062 | Lipfert | Helmut | 203 | 48 | 1943-11-11 | 13:50 | Yakolev Yak-1 | II./JG 52 | Bagerovo | ||||
1063 | Lipfert | Helmut | 203 | 49 | 1943-11-12 | 8:51 | Yakolev Yak-1 | II./JG 52 | Kerch | ||||
1064 | Lipfert | Helmut | 203 | 51 | 1943-11-13 | 5:43 | Yakolev Yak-1 | II./JG 52 | Bulganak | ||||
1065 | Lipfert | Helmut | 203 | 52 | 1943-11-13 | 5:47 | Yakolev Yak-1 | II./JG 52 | Mayak | ||||
1066 | Lipfert | Helmut | 203 | 53 | 1943-11-14 | 9:15 | Yakolev Yak-1 | II./JG 52 | Eltigen | ||||
1067 | Lipfert | Helmut | 203 | 56 | 1943-11-19 | 6:30 | Yakolev Yak-1 | II./JG 52 | Taman | ||||
1068 | Lipfert | Helmut | 203 | 59 | 1943-11-21 | 7:05 | Yakolev Yak-1 | II./JG 52 | Taman | ||||
1069 | Lipfert | Helmut | 203 | 62 | 1943-11-29 | 14:21 | Yakolev Yak-1 | II./JG 52 | Eltigen | ||||
1070 | Lipfert | Helmut | 203 | 63 | 1943-11-30 | 6:10 | Yakolev Yak-1 | II./JG 52 | Kay Takyl | ||||
1071 | Lipfert | Helmut | 203 | 64 | 1943-11-30 | 13:45 | Yakolev Yak-1 | II./JG 52 | Eltigen | ||||
1072 | Lipfert | Helmut | 203 | 65 | 1943-12-01 | 11:47 | Yakolev Yak-1 | II./JG 52 | Taman | ||||
1073 | Lipfert | Helmut | 203 | 66 | 1943-12-02 | 6:39 | Yakolev Yak-1 | II./JG 52 | Kay Takyl | ||||
1074 | Lipfert | Helmut | 203 | 70 | 1943-12-05 | 7:32 | Yakolev Yak-1 | II./JG 52 | Taman | ||||
1075 | Lipfert | Helmut | 203 | 74 | 1943-12-09 | 11:15 | Yakolev Yak-1 | II./JG 52 | Taman | ||||
1076 | Lipfert | Helmut | 203 | 79 | 1943-12-29 | 7:12 | Yakolev Yak-1 | II./JG 52 | Melikut | ||||
1077 | Lipfert | Helmut | 203 | 87 | 1944-01-25 | 12:27 | Yakolev Yak-1 | II./JG 52 | Bulganek | ||||
1078 | Lipfert | Helmut | 203 | 113 | 1944-05-06 | 7:30 | Yakolev Yak-1 | II./JG 52 | Belobek | ||||
1079 | Lipfert | Helmut | 203 | 115 | 1944-05-07 | 9:40 | Yakolev Yak-1 | II./JG 52 | Balaklava | ||||
1080 | Lipfert | Helmut | 203 | 116 | 1944-05-07 | 9:45 | Yakolev Yak-1 | II./JG 52 | Sevastopol | ||||
1081 | Lipfert | Helmut | 203 | 117 | 1944-05-07 | 9:49 | Yakolev Yak-1 | II./JG 52 | Sevastopol | ||||
1082 | Lipfert | Helmut | 203 | 118 | 1944-05-30 | 16:01 | Yakolev Yak-1 | II./JG 52 | Jassy | ||||
1083 | Lipfert | Helmut | 203 | 119 | 1944-05-30 | 16:04 | Yakolev Yak-1 | II./JG 52 | Jassy | ||||
1084 | Lipfert | Helmut | 203 | 122 | 1944-06-04 | 18:56 | Yakolev Yak-1 | II./JG 52 | Sulani | ||||
1085 | Lipfert | Helmut | 203 | 143 | 1944-08-16 | 16:35 | Yakolev Yak-1 | II./JG 52 | Opatow | ||||
1086 | Lipfert | Helmut | 203 | 146 | 1944-10-17 | 10:38 | Yakolev Yak-1 | II./JG 52 | Hosszu-Palyj | ||||
1087 | Lipfert | Helmut | 203 | 154 | 1944-11-16 | 12:39 | Yakolev Yak-1 | II./JG 52 | Tura | ||||
1088 | Lipfert | Helmut | 203 | 181 | 1945-02-22 | 16:25 | Yakolev Yak-3 | I./JG 53 | Bina | ||||
1089 | Lipfert | Helmut | 203 | 184 | 1945-03-11 | 10:35 | Yakolev Yak-3 | I./JG 53 | Suborgarol | ||||
1090 | Lipfert | Helmut | 203 | 185 | 1945-03-11 | 14:05 | Yakolev Yak-3 | I./JG 53 | Siofok | ||||
1091 | Lipfert | Helmut | 203 | 197 | 1945-03-28 | 17:12 | Yakolev Yak-3 | I./JG 53 | Neutra | ||||
1092 | Lipfert | Helmut | 203 | 153 | 1944-11-13 | 12:45 | Yakolev Yak-3 | II./JG 52 | Jaszbereny | ||||
1093 | Lipfert | Helmut | 203 | 175 | 1945-01-14 | 12:11 | Yakolev Yak-3 | II./JG 52 | Muzsla | ||||
1094 | Lipfert | Helmut | 203 | 176 | 1945-01-14 | 14:36 | Yakolev Yak-3 | II./JG 52 | Muzsla | ||||
1095 | Lipfert | Helmut | 203 | 193 | 1945-03-21 | 15:30 | Yakolev Yak-5 | I./JG 53 | Felstgalla | ||||
1096 | Lipfert | Helmut | 203 | 186 | 1945-03-13 | 10:13 | Yakolev Yak-7 | I./JG 53 | Pakozol | ||||
1097 | Lipfert | Helmut | 203 | 46 | 1943-11-06 | 11:55 | Yakolev Yak-7 | II./JG 52 | Eltigen | ||||
1098 | Lipfert | Helmut | 203 | 69 | 1943-12-05 | 7:25 | Yakolev Yak-7 | II./JG 52 | Kossa Tusla | ||||
1099 | Lipfert | Helmut | 203 | 75 | 1943-12-11 | 11:37 | Yakolev Yak-7 | II./JG 52 | Mayak | ||||
1100 | Lipfert | Helmut | 203 | 84 | 1944-01-23 | 7:08 | Yakolev Yak-7 | II./JG 52 | Kerch | ||||
1101 | Lipfert | Helmut | 203 | 85 | 1944-01-23 | 12:08 | Yakolev Yak-7 | II./JG 52 | Kerch | ||||
1102 | Lipfert | Helmut | 203 | 91 | 1944-04-07 | 7:19 | Yakolev Yak-7 | II./JG 52 | Taganah | ||||
1103 | Lipfert | Helmut | 203 | 92 | 1944-04-07 | 7:27 | Yakolev Yak-7 | II./JG 52 | Chumak | ||||
1104 | Lipfert | Helmut | 203 | 95 | 1944-04-09 | 14:40 | Yakolev Yak-7 | II./JG 52 | Tomashevka | ||||
1105 | Lipfert | Helmut | 203 | 97 | 1944-04-10 | 8:16 | Yakolev Yak-7 | II./JG 52 | Tomashevka | ||||
1106 | Lipfert | Helmut | 203 | 99 | 1944-04-11 | 7:02 | Yakolev Yak-7 | II./JG 52 | Dzhenkoi | ||||
1107 | Lipfert | Helmut | 203 | 102 | 1944-04-17 | 15:49 | Yakolev Yak-7 | II./JG 52 | Duvankoi | ||||
1108 | Lipfert | Helmut | 203 | 106 | 1944-04-27 | 10:50 | Yakolev Yak-7 | II./JG 52 | Kodikovka | ||||
1109 | Lipfert | Helmut | 203 | 107 | 1944-05-03 | 18:35 | Yakolev Yak-7 | II./JG 52 | Belobek | ||||
1110 | Lipfert | Helmut | 203 | 108 | 1944-05-04 | 6:44 | Yakolev Yak-7 | II./JG 52 | Soki | ||||
1111 | Lipfert | Helmut | 203 | 109 | 1944-05-04 | 9:10 | Yakolev Yak-7 | II./JG 52 | Belobek | ||||
1112 | Lipfert | Helmut | 203 | 110 | 1944-05-05 | 10:38 | Yakolev Yak-7 | II./JG 52 | Balaklava | ||||
1113 | Lipfert | Helmut | 203 | 111 | 1944-05-05 | 10:50 | Yakolev Yak-7 | II./JG 52 | Laspi Bay | ||||
1114 | Lipfert | Helmut | 203 | 124 | 1944-06-05 | 8:01 | Yakolev Yak-7 | II./JG 52 | Zahorna | ||||
1115 | Lipfert | Helmut | 203 | 125 | 1944-06-05 | 11:35 | Yakolev Yak-7 | II./JG 52 | Carpiti | ||||
1116 | Lipfert | Helmut | 203 | 131 | 1944-07-15 | 15:20 | Yakolev Yak-7 | II./JG 52 | Horochow | ||||
1117 | Lipfert | Helmut | 203 | 132 | 1944-07-16 | 13:23 | Yakolev Yak-7 | II./JG 52 | Plowa | ||||
1118 | Lipfert | Helmut | 203 | 133 | 1944-07-16 | 13:27 | Yakolev Yak-7 | II./JG 52 | Stojanow | ||||
1119 | Lipfert | Helmut | 203 | 135 | 1944-07-18 | 18:12 | Yakolev Yak-7 | II./JG 52 | Turze | ||||
1120 | Lipfert | Helmut | 203 | 140 | 1944-07-21 | 6:25 | Yakolev Yak-7 | II./JG 52 | Busk | ||||
1121 | Lipfert | Helmut | 203 | 144 | 1944-08-23 | 17:25 | Yakolev Yak-7 | II./JG 52 | Geidar | ||||
1122 | Lipfert | Helmut | 203 | 150 | 1944-10-24 | 9:22 | Yakolev Yak-7 | II./JG 52 | Feherto | ||||
1123 | Lipfert | Helmut | 203 | 152 | 1944-10-27 | 12:21 | Yakolev Yak-7 | II./JG 52 | Büd Sz- Mihaly | ||||
1124 | Lipfert | Helmut | 203 | 157 | 1944-11-17 | 13:20 | Yakolev Yak-7 | II./JG 52 | Hort | ||||
1125 | Lipfert | Helmut | 203 | 182 | 1945-02-25 | 10:53 | Yakolev Yak-9 | I./JG 53 | Altsohl | ||||
1126 | Lipfert | Helmut | 203 | 194 | 1945-03-27 | 14:15 | Yakolev Yak-9 | I./JG 53 | Neutra | ||||
1127 | Lipfert | Helmut | 203 | 196 | 1945-03-27 | 16:55 | Yakolev Yak-9 | I./JG 53 | Neutra | ||||
1128 | Lipfert | Helmut | 203 | 202 | 1945-04-14 | 15:00 | Yakolev Yak-9 | I./JG 53 | Stokerau | ||||
1129 | Lipfert | Helmut | 203 | 203 | 1945-04-16 | 11:20 | Yakolev Yak-9 | I./JG 53 | Göding | ||||
1130 | Lipfert | Helmut | 203 | 26 | 1943-10-01 | 16:13 | Yakolev Yak-9 | II./JG 52 | Barbasta | ||||
1131 | Lipfert | Helmut | 203 | 29 | 1943-10-07 | 11:28 | Yakolev Yak-9 | II./JG 52 | Orlik | ||||
1132 | Lipfert | Helmut | 203 | 33 | 1943-10-08 | 15:33 | Yakolev Yak-9 | II./JG 52 | Taman | ||||
1133 | Lipfert | Helmut | 203 | 34 | 1943-10-08 | 15:42 | Yakolev Yak-9 | II./JG 52 | Akhtanisovskaya | ||||
1134 | Lipfert | Helmut | 203 | 55 | 1943-11-15 | 6:15 | Yakolev Yak-9 | II./JG 52 | Kolonka | ||||
1135 | Lipfert | Helmut | 203 | 57 | 1943-11-20 | 6:40 | Yakolev Yak-9 | II./JG 52 | Ilich | ||||
1136 | Lipfert | Helmut | 203 | 61 | 1943-11-27 | 14:40 | Yakolev Yak-9 | II./JG 52 | Eltigen | ||||
1137 | Lipfert | Helmut | 203 | 139 | 1944-07-20 | 11:10 | Yakolev Yak-9 | II./JG 52 | Luboml | ||||
1138 | Lipfert | Helmut | 203 | 141 | 1944-07-24 | 18:41 | Yakolev Yak-9 | II./JG 52 | Tuszna | ||||
1139 | Lipfert | Helmut | 203 | 158 | 1944-11-23 | 10:40 | Yakolev Yak-9 | II./JG 52 | Atkar | ||||
1140 | Lipfert | Helmut | 203 | 159 | 1944-12-05 | 10:30 | Yakolev Yak-9 | II./JG 52 | Hatran | ||||
1141 | Lipfert | Helmut | 203 | 163 | 1944-12-23 | 10:48 | Yakolev Yak-9 | II./JG 52 | Enying | ||||
1142 | Lipfert | Helmut | 203 | 165 | 1944-12-25 | 12:08 | Yakolev Yak-9 | II./JG 52 | Stuhlweissenburg | ||||
1143 | Lipfert | Helmut | 203 | 166 | 1944-12-25 | 12:15 | Yakolev Yak-9 | II./JG 52 | Mor | ||||
1144 | Lipfert | Helmut | 203 | 168 | 1945-01-02 | 11:45 | Yakolev Yak-9 | II./JG 52 | Vereb | ||||
1145 | Lipfert | Helmut | 203 | 171 | 1945-01-04 | 10:41 | Yakolev Yak-9 | II./JG 52 | Bieske | ||||
1146 | Lohoff | Helmut | 1941-10-24 | 13:05 | Wrong record as I-61? Polikarpov I-16 Rata | 9./JG 51 | |||||||
1147 | Lohoff | Helmut | 1941-10-17 | 14:05 | Ilyushin DB-3 | 9./JG 51 | |||||||
1148 | Lohoff | Helmut | 1941-10-25 | 11:40 | Ilyushin DB-3 | 9./JG 51 | |||||||
1149 | Lohoff | Helmut | 1940-05-21 | 09:10 | Lysander | 3./JG 77 | South of Lille | ||||||
1150 | Lohoff | Helmut | 1940-05-21 | 09:10 | Lysander | 3./JG 77 | South of Lille | ||||||
1151 | Lohoff | Helmut | 1940-05-22 | 09:10 | Lysander | 3./JG 77 | South of Lille | ||||||
1152 | Lohoff | Helmut | 1941-10-06 | 13:45 | Petlyakov Pe-2 | 9./JG 51 | |||||||
1153 | Lohoff | Helmut | 1941-10-15 | 11:30 | Petlyakov Pe-2 | 9./JG 51 | |||||||
1154 | Lohoff | Helmut | 1941-09-19 | 15:40 | Polikarpov I-16 Rata | 9./JG 51 | |||||||
1155 | Lonhoff | Helmut | 1940-05-22 | 09:10 | Lysander | 3./JG 77 | as 12/JG 51 | ||||||
1156 | Lorberg | Helmut | 1944-04-24 | 14:05 | B-17 Fortress e.V.B | 12./JG 26 | FC-6 (SE Kochel-am-Sea) 4-500m | ||||||
1157 | Macher | Helmut | 1942-08-07 | 07:07 | I-160 | 2./JG 53 | 49382 3000m | ||||||
1158 | Macher | Helmut | 1942-06-26 | 13:55 | Ilyushin Il-2 Sturmovik | 2./JG 53 | Poscharowo 20m | ||||||
1159 | Macher | Helmut | 1942-08-04 | 15:49 | Ilyushin Il-2 Sturmovik | 2./JG 53 | 49724 10m | ||||||
1160 | Macher | Helmut | 1942-08-10 | 04:20 | Ilyushin Il-2 Sturmovik | 2./JG 53 | 49333 200m | ||||||
1161 | Macher | Helmut | 1942-06-24 | 09:32 | Lavochkin LaGG-3 | 2./JG 53 | |||||||
1162 | Macher | Helmut | 1942-07-26 | 13:42 | Lavochkin LaGG-3 | 2./JG 53 | |||||||
1163 | Macher | Helmut | 1942-08-07 | 06:47 | Lavochkin LaGG-3 | 2./JG 53 | 49361 3500m | ||||||
1164 | Macher | Helmut | 1942-08-08 | 12:20 | Lavochkin LaGG-3 | 2./JG 53 | 49171 10m | ||||||
1165 | Macher | Helmut | 1942-08-10 | 04:24 | Lavochkin LaGG-3 | 2./JG 53 | 49361 1200m | ||||||
1166 | Macher | Helmut | 1942-06-28 | 03:53 | MiG-1 | 2./JG 53 | |||||||
1167 | Macher | Helmut | 1942-07-05 | 13:38 | MiG-1 | 2./JG 53 | 5km SSW Bahnhof-Malowkoye | ||||||
1168 | Macher | Helmut | 1942-07-05 | 13:38 | MiG-1 | 2./JG 53 | |||||||
1169 | Macher | Helmut | 1942-08-04 | 11:29 | MiG-1 | 2./JG 53 | 49753 1000m | ||||||
1170 | Macher | Helmut | 1942-08-05 | 15:40 | MiG-1 | 2./JG 53 | 39482 1000m | ||||||
1171 | Macher | Helmut | 1942-08-06 | 10:30 | MiG-1 | 2./JG 53 | 49951 2500m | ||||||
1172 | Macher | Helmut | 1942-08-07 | 15:06 | MiG-1 | 2./JG 53 | 49971 5m | ||||||
1173 | Macher | Helmut | 1942-07-09 | 06:49 | Petlyakov Pe-2 | 2./JG 53 | |||||||
1174 | Macher | Helmut | 1942-08-05 | 10:51 | Polikarpov R-Z | 2./JG 53 | 49652 10m | ||||||
1175 | Macher | Helmut | 1942-07-31 | 13:37 | Polikarpov I-153 | 2./JG 53 | 8km NE Kalatsch (39279) 1900m | ||||||
1176 | Meckel | Helmut | 25 | 1 | 1940-06-07 | Hurricane | 1./JG 3 | Abbeville | |||||
1177 | Meckel | Helmut | 25 | 2 | 1940-08-18 | Hurricane | 1./JG 3 | ||||||
1178 | Meckel | Helmut | 25 | 4 | 1940-08-28 | Hurricane | 1./JG 3 | SE Cambridge | |||||
1179 | Meckel | Helmut | 25 | 7 | 1940-09-18 | Hurricane | 1./JG 3 | S London | |||||
1180 | Meckel | Helmut | 25 | 8 | 1940-10-05 | Hurricane | 1./JG 3 | Canterbury | |||||
1181 | Meckel | Helmut | 25 | 13 | 1941-06-23 | 6:00 | Ilyushin Il-4 | 2./JG 3 | S Wlodzimierz | ||||
1182 | Meckel | Helmut | 25 | 14 | 1941-06-23 | 6:05 | Ilyushin Il-4 | 2./JG 3 | S Wlodzimierz | ||||
1183 | Meckel | Helmut | 25 | 16 | 1941-07-02 | 12:35 | Ilyushin Il-4 | 2./JG 3 | 30km E Korzec | ||||
1184 | Meckel | Helmut | 25 | 17 | 1941-07-02 | 12:40 | Ilyushin Il-4 | 2./JG 3 | E Korzec | ||||
1185 | Meckel | Helmut | 25 | 19 | 1941-07-08 | 17:25 | Ilyushin Il-4 | 2./JG 3 | N Kotelanka | ||||
1186 | Meckel | Helmut | 25 | 20 | 1941-07-08 | 17:30 | Ilyushin Il-4 | 2./JG 3 | S Lipno | ||||
1187 | Meckel | Helmut | 25 | 21 | 1941-07-09 | 5:45 | Ilyushin Il-4 | 2./JG 3 | 15km SE Gudnow | ||||
1188 | Meckel | Helmut | 25 | 22 | 1941-07-10 | 10:30 | Petlyakov Pe-2 | 2./JG 3 | N Fasowka | ||||
1189 | Meckel | Helmut | 25 | 15 | 1941-06-25 | 10:55 | Polikarpov I-15 3 | 2./JG 3 | W Pawlow | ||||
1190 | Meckel | Helmut | 25 | 18 | 1941-07-05 | Polikarpov I-15 3 | 2./JG 3 | ||||||
1191 | Meckel | Helmut | 25 | 23 | 1941-07-10 | 15:35 | Polikarpov I-15 3 | 2./JG 3 | S Sitniaki | ||||
1192 | Meckel | Helmut | 25 | 12 | 1941-06-22 | 8:30 | Polikarpov I-16 | 2./JG 3 | Grodek | ||||
1193 | Meckel | Helmut | 25 | 3 | 1940-08-16 | Spitfire | 1./JG 3 | ||||||
1194 | Meckel | Helmut | 25 | 5 | 1940-09-07 | Spitfire | 1./JG 3 | ||||||
1195 | Meckel | Helmut | 25 | 6 | 1940-09-07 | Spitfire | 1./JG 3 | ||||||
1196 | Meckel | Helmut | 25 | 9 | 1940-10-07 | Spitfire | 1./JG 3 | Thames Estuary | |||||
1197 | Meckel | Helmut | 25 | 10 | 1941-02-05 | Spitfire | 2./JG 3 | 1km NW St Omer | |||||
1198 | Meckel | Helmut | 25 | 11 | 1941-02-05 | Spitfire | 2./JG 3 | 5km NW St Omer | |||||
1199 | Meckel | Helmut | 25 | 24 | 1941-07-11 | 9:50 | Vultee V-11 | 2./JG 3 | E Kiev | ||||
1200 | Meckel | Helmut | 25 | 25 | 1941-07-11 | 16:30 | Vultee V-11 | 2./JG 3 | N Kiev | ||||
1201 | Meis | Helmut | 1943-07-07 | 11:11 | Lavochkin La-5 | 3./JG 54 | 63573 3200m | ||||||
1202 | Meis | Helmut | 1943-08-02 | 18:42 | Lavochkin LaGG-3 | 3./JG 54 | 53622 3500m | ||||||
1203 | Meissner | Helmut | 1944-05-08 | 12:10 | B-17 Fortress Hss | 10./JG 3 | FT-1 (SW Hoya) | ||||||
1204 | Mertens | Helmut | 1942-07-02 | 12:12 | A-20A Havoc | Stab III./JG 3 | Eastern Front | ||||||
1205 | Mertens | Helmut | 1943-07-30 | 09:28 | B-17 Fortress | 1./JG 3 | 6km NNE Fritzlar 7000m | ||||||
1206 | Mertens | Helmut | 1943-08-17 | 12:27 | B-17 Fortress | 1./JG 3 | ST 6000m | ||||||
1207 | Mertens | Helmut | 1944-02-20 | B-24 Liberator D | 7./JG 3 | Eastern Front | |||||||
1208 | Mertens | Helmut | 1940-06-03 | 14:44 | Curtiss Hawk 75A | 1.(J)/LG2 | Paris | ||||||
1209 | Mertens | Helmut | 1940-05-12 | Hurricane | 1.(J)/LG1 | Western Front | |||||||
1210 | Mertens | Helmut | 1940-05-19 | 12:17 | Hurricane | 1.(J)/LG2 | NW Lille | ||||||
1211 | Mertens | Helmut | 1940-10-26 | Hurricane | 9./JG 3 | Western Front 4200m | |||||||
1212 | Mertens | Helmut | 1942-04-06 | 16:40 | Ilyushin Il-2 Sturmovik | Stab III./JG 3 | SE Jellisewo | ||||||
1213 | Mertens | Helmut | 1942-06-19 | 15:41 | Ilyushin Il-2 Sturmovik | Stab III./JG 3 | Eastern Front | ||||||
1214 | Mertens | Helmut | 1942-06-03 | 05:04 | Lavochkin LaGG-3 | Stab III./JG 3 | Eastern Front | ||||||
1215 | Mertens | Helmut | 1942-07-01 | 17:26 | Lavochkin LaGG-3 | Stab III./JG 3 | Stary Oshkol 5500m | ||||||
1216 | Mertens | Helmut | 1942-07-01 | 17:21 | Lavochkin LaGG-3 | Stab III./JG 3 | Stary Oshkol | ||||||
1217 | Mertens | Helmut | 1942-07-20 | 12:45 | Lavochkin LaGG-3 | 1./JG 3 | 39334 1000m | ||||||
1218 | Mertens | Helmut | 1942-07-21 | 08:58 | Lavochkin LaGG-3 | 1./JG 3 | Eastern Front | ||||||
1219 | Mertens | Helmut | 1942-07-21 | 09:08 | Lavochkin LaGG-3 | 1./JG 3 | Eastern Front | ||||||
1220 | Mertens | Helmut | 1942-07-26 | 16:16 | Lavochkin LaGG-3 | 1./JG 3 | Eastern Front | ||||||
1221 | Mertens | Helmut | 1942-07-26 | 13:15 | Lavochkin LaGG-3 | 1./JG 3 | Eastern Front | ||||||
1222 | Mertens | Helmut | 1942-07-27 | 13:52 | Lavochkin LaGG-3 | 1./JG 3 | 39332 5000m | ||||||
1223 | Mertens | Helmut | 1942-07-27 | 13:52 | Lavochkin LaGG-3 | 1./JG 3 | 39334 5500m | ||||||
1224 | Mertens | Helmut | 1942-07-27 | 05:32 | Lavochkin LaGG-3 | 1./JG 3 | 39332 2000m | ||||||
1225 | Mertens | Helmut | 1942-07-29 | 17:14 | Lavochkin LaGG-3 | 1./JG 3 | 39411 3000m | ||||||
1226 | Mertens | Helmut | 1942-08-01 | 11:20 | Lavochkin LaGG-3 | 1./JG 3 | 39332 800m | ||||||
1227 | Mertens | Helmut | 1942-07-09 | 05:02 | MiG-1 | 1./JG 3 | Eastern Front | ||||||
1228 | Mertens | Helmut | 1942-08-19 | 04:58 | MiG-1 | 1./JG 3 | 40773 1500m | ||||||
1229 | Mertens | Helmut | 1942-06-28 | 19:11 | Polikaprov Po-2 | Stab III./JG 3 | Eastern Front | Claimed as P87 | |||||
1230 | Mertens | Helmut | 1942-06-14 | 14:48 | Polikarpov I-153 | Stab III./JG 3 | Eastern Front | ||||||
1231 | Mertens | Helmut | 1942-06-16 | 11:26 | Polikarpov I-153 | Stab III./JG 3 | Eastern Front | ||||||
1232 | Mertens | Helmut | 1942-08-01 | 11:27 | Yakolev Yak-1 | 1./JG 3 | 39412 6000m | ||||||
1233 | Mischke | Helmut | 1943-05-26 | 15:35 | Ilyushin Il-2 Sturmovik | 6./Schl.G1 | NE Krimskaya 400m | ||||||
1234 | Mischke | Helmut | 1943-07-18 | 05:45 | Ilyushin Il-5Polikarpov I-18 | 6./Schl.G1 | 70 72 200m | ||||||
1235 | Mischke | Helmut | 1943-11-29 | 12:10 | Lavochkin LaGG-3 | 6./SG2 | 39 34 1200m | ||||||
1236 | Mischke | Helmut | 1943-11-30 | 14:10 | Lavochkin LaGG-3 | 6./SG2 | 10 66 1800m | ||||||
1237 | Mischke | Helmut | 1944-03-27 | 12:06 | Lavochkin LaGG-3 | 6./SG2 | 4774 300m | ||||||
1238 | Mischke | Helmut | 1944-03-27 | 12:05 | Lavochkin LaGG-3 | 6./SG2 | 4774 400m | ||||||
1239 | Mischke | Helmut | 1943-07-31 | 16:48 | Lavochkin LaGG-5 | 6./Schl.G1 | 88 23 600m | ||||||
1240 | Mischke | Helmut | 1943-07-31 | 16:45 | Lavochkin LaGG-5 | 6./Schl.G1 | 88 23 800m | ||||||
1241 | Mischke | Helmut | 1944-03-11 | 11:13 | Lavochkin LaGG-5 | 6./SG2 | 4632 800m | ||||||
1242 | Mischke | Helmut | 1943-12-15 | 11:30 | P-39 Airacobra | 6./SG2 | 2965 200m | ||||||
1243 | Mischke | Helmut | 1943-12-17 | 14:05 | P-39 Airacobra | 6./SG2 | 2966 300m | ||||||
1244 | Mischke | Helmut | 1944-03-25 | 09:55 | Yakolev Yak-1 | 6./SG2 | 47 78 150m | Claimed asYak | |||||
1245 | Mischke | Helmut | 1944-03-11 | 11:33 | Yakolev Yak-9 | 6./SG2 | 37863 1800m | ||||||
1246 | Mischke | Helmut | 1944-03-21 | 06:40 | Yakolev Yak-9 | 6./SG2 | 47782 40m | ||||||
1247 | Mischke | Helmut | 1944-04-08 | 16:25 | Yakolev Yak-9 | 6./SG2 | 37821 450m | ||||||
1248 | Mischke | Helmut | 1944-04-08 | 16:30 | Yakolev Yak-9 | 6./SG2 | 37823 700m | ||||||
1249 | Misner | Helmut | 82 | 1942 -1944 | I.JG 54 | 5000th victory for JG54 1943-07-17 | |||||||
1250 | Missner | Helmut | 1943-02-15 | 07:42 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 10474 200m | ||||||
1251 | Missner | Helmut | 1943-02-15 | 07:40 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 10532 400m | ||||||
1252 | Missner | Helmut | 1943-02-15 | 07:38 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 10563 600m | ||||||
1253 | Missner | Helmut | 1943-02-17 | 10:15 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 414 50m | ||||||
1254 | Missner | Helmut | 1943-03-23 | 11:09 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 423 50m | ||||||
1255 | Missner | Helmut | 1943-07-08 | 13:45 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 63551 1000m | ||||||
1256 | Missner | Helmut | 1943-07-09 | 12:01 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 63813 50m | ||||||
1257 | Missner | Helmut | 1943-07-13 | 10:42 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 63256 500m | ||||||
1258 | Missner | Helmut | 1943-07-13 | 10:43 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 63268 200m | ||||||
1259 | Missner | Helmut | 1943-07-14 | 15:46 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 54284 300m | ||||||
