You searched for: “bolz helmut”
# | Name | First Names | Rank | Victories | Sequence | VictoryDate | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | Ellenberger | Helmut | 1942-09-26 | 18:52 | Spitfire | 8./JG 2 | 2km W. Guipavas 50m 6500m | ||||||
352 | Fahlbusch | Helmut | 1940-04-17 | Blenheim | 3.ZG76 | Area Stavanger 4300m | |||||||
353 | Fahlbusch | Helmut | 1940-04-13 | 13:52 | Hudson | 3.ZG76 | SW Stavanger 3000m | ||||||
354 | Fahlbusch | Helmut | 1939-09-05 | 06:40 | PZL P-23 | I.ZG76 | Dalikow 4500m | ||||||
355 | Fahlbusch | Helmut | 1939-09-06 | 08:00 | PZL P-24 | I.ZG76 | Zdunska-Wola 3000m | ||||||
356 | Fauser | Helmut | 1944-05-24 | B-24 Liberator Hss D | 8./JG 27 | 60km N Bruck ad Mur | |||||||
357 | Fickel | Helmut | 1944-01-30 | 09:15 | Il-7 | Stab III./SG2 | 34 East/1921 | ||||||
358 | Frhr. | Ernst-Helmut | 1940-05-11 | 17:45 | Curtiss Hawk 75 | Stab III./JG 26 | NE Antwerpen | ||||||
359 | Frhr. | Ernst-Helmut | 1940-05-11 | 17:45 | Curtiss Hawk 75 | Stab III./JG 26 | NE Antwerpen | ||||||
360 | Frhr. | Ernst-Helmut | 1940-05-10 | 17:45 | Curtiss Hawk 75A | Stab III./JG 26 | Rotterdam | ||||||
361 | Frhr. | Ernst-Helmut | 1940-05-31 | 15:40 | Hurricane | Stab III./JG 26 | SW Dunkirk | ||||||
362 | Frhr. | Ernst-Helmut | 1940-05-31 | 15:40 | Hurricane | Stab III./JG 26 | SW Dunkirk | ||||||
363 | Frhr. | Ernst-Helmut | 1940-05-31 | 20:20 | Lysander | Stab III./JG 26 | Dunkirk | ||||||
364 | Friese | Helmut | 1943-02-08 | 13:27 | A-20 Boston | 7./JG 52 | 89424 2800m | ||||||
365 | Friese | Helmut | 1943-01-09 | 13:25 | Ilyushin Il-2 Sturmovik | 7./JG 52 | 35472 | ||||||
366 | Friese | Helmut | 1943-02-09 | 10:23 | Ilyushin Il-2 Sturmovik | 7./JG 52 | 86673 20m | ||||||
367 | Friese | Helmut | 1943-02-09 | 10:21 | Ilyushin Il-2 Sturmovik | 7./JG 52 | 86731 20m | ||||||
368 | Friese | Helmut | 1942-11-01 | 13:33 | Lavochkin LaGG-3 | 7./JG 52 | 44054 2500m | ||||||
369 | Friese | Helmut | 1942-11-01 | 13:40 | Lavochkin LaGG-3 | 7./JG 52 | 44834 1500m | ||||||
370 | Friese | Helmut | 1943-01-20 | 12:10 | Lavochkin LaGG-3 | 7./JG 52 | 15433 400m | ||||||
371 | Friese | Helmut | 1943-02-09 | 10:18 | Lavochkin LaGG-3 | 7./JG 52 | 86722 200m | ||||||
372 | Friese | Helmut | 1943-02-02 | 07:20 | Polikarpov I-16 Rata | 7./JG 52 | 75284 1800m | ||||||
373 | Frohlich | Helmut | 1944-08-10 | P-51 Mustang | 9./JG 1 | 2800m | |||||||
374 | Frohlich | Helmut | 1944-08-14 | Spitfire | 9./JG 1 | 04 East N/BE-9 Platz Ballancourt 6000m | |||||||
375 | Frohlich | Helmut | 1944-07-19 | 20:38 | Typhoon | 9./JG 1 | 15 West S/UU-34 (Caen) 3500m | ||||||
376 | Frose | Helmut | 1940-08-13 | 12:31 | Blenheim | 5./JG 77 | Area Aalborg 4800m | ||||||
377 | Frose | Helmut | 1940-08-13 | 12:23 | Blenheim | 5./JG 77 | Area Aalborg 4400m | ||||||
378 | Frose | Helmut | 1940-08-13 | 12:31 | Blenheim | 5./JG 77 | Area Aalborg | ||||||
379 | Frose | Helmut | 1940-08-13 | 12:23 | Blenheim | 5./JG 77 | Area Aalborg | ||||||
380 | Gierster | Helmut | 1942-05-23 | 16:52 | P-40 Warhawk | 5./JG 27 | 15km SE Gadd-el-Ahma 600m | ||||||
381 | Gierster | Helmut | 1942-05-23 | 11:05 | P-40 Warhawk | 5./JG 27 | 5km SE Tobruk | ||||||
382 | Gierster | Helmut | 1942-06-03 | 12:23 | P-40 Warhawk | 5./JG 27 | 10km East of Bir Hacheim | ||||||
383 | Gierster | Helmut | 1942-06-12 | 18:15 | P-40 Warhawk | 5./JG 27 | SSE El Adem | ||||||
384 | Glockner | Helmut | 1943-10-13 | 12:59 | Ilyushin Il-2 Sturmovik | 6./JG 5 | 37 East/RC-32 50m | ||||||
385 | Glockner | Helmut | 1944-06-23 | 13:19 | Ilyushin Il-2 Sturmovik | Stab /JG 51 | 96678 100m | ||||||
386 | Godert | Helmut | 1944-04-21 | B-24 Liberator D | 8./JG 77 | 6200m | |||||||
387 | Godert | Helmut | 1944-05-31 | 10:00 | B-24 Liberator D | 8./JG 77 | 5543 (Area Ploesti) 4100m | ||||||
388 | Godert | Helmut | 1943-02-08 | B-25 Mitchell | Stab I./JG 77 | 6500m | |||||||
389 | Godert | Helmut | 1943-02-08 | B-25 Mitchell | Stab I./JG 77 | 3600m | |||||||
390 | Godert | Helmut | 1942-08-12 | 09:05 | Hurricane | 1./JG 77 | 1500m | ||||||
391 | Godert | Helmut | 1944-05-18 | 11:20 | P-38 Lightning | 8./JG 77 | 55 72 3900m | ||||||
392 | Godert | Helmut | 1943-02-27 | 11:32 | P-40 Warhawk | 1./JG 77 | 5000m | ||||||
393 | Godert | Helmut | 1944-04-21 | P-51 Mustang | 8./JG 77 | 5800m | |||||||
394 | Godert | Helmut | 1942-07-19 | 15:15 | Spitfire | 1./JG 77 | 4500m | ||||||
395 | Godert | Helmut | 1942-07-20 | 14:05 | Spitfire | 1./JG 77 | 5400m | ||||||
396 | Godert | Helmut | 1942-08-03 | 11:40 | Spitfire | 1./JG 77 | 4000m | ||||||
397 | Godert | Helmut | 1942-10-14 | 17:45 | Spitfire | 1./JG 77 | 3800m | ||||||
398 | Godert | Helmut | 1943-04-03 | Spitfire | 1./JG 77 | 4800m | |||||||
399 | Goedert | Helmut | 1942-02-04 | 1./JG 77 | |||||||||
400 | Goedert | Helmut | 1942-02-16 | 1./JG 77 | |||||||||
401 | Goedert | Helmut | 1944-04-24 | 12:04 | B-17 Fortress II | 8./JG 77 | 55245 7000m | ||||||
402 | Goedert | Helmut | 1944-05-31 | 10:00 | B-24 Liberator Hss D | 8./JG 77 | 5543 (Ploesti area) 7500m | ||||||
403 | Goedert | Helmut | 1944-04-21 | B-24 Liberator D | 8./JG 77 | ||||||||
404 | Goedert | Helmut | 1943-02-08 | B-25 Mitchell | Stab I./JG 77 | ||||||||
405 | Goedert | Helmut | 1943-02-08 | B-25 Mitchell | Stab I./JG 77 | ||||||||
406 | Goedert | Helmut | 1940-05-29 | Hurricane | 1.(J)/LG2 | ||||||||
407 | Goedert | Helmut | 1942-03-04 | 17:57 | Wrong record as I-61? Polikarpov I-16 Rata | 1./JG 77 | |||||||
408 | Goedert | Helmut | 1944-05-18 | 11:20 | P-38 Lightning | 8./JG 77 | 5572 6000m | ||||||
409 | Goedert | Helmut | 1943-02-27 | 11:32 | P-40 Warhawk | 1./JG 77 | |||||||
410 | Goedert | Helmut | 1944-04-21 | P-51 Mustang | 8./JG 77 | ||||||||
411 | Goedert | Helmut | 1942-01-20 | Polikarpov I-16 Rata | 1./JG 77 | ||||||||
412 | Goedert | Helmut | 1942-01-24 | Polikarpov I-16 Rata | 1./JG 77 | ||||||||
413 | Goedert | Helmut | 1942-03-24 | 13:45 | Polikarpov I-16 Rata | 1./JG 77 | |||||||
414 | Goedert | Helmut | 1942-01-21 | Polikarpov I-153 | 1./JG 77 | ||||||||
415 | Goedert | Helmut | 1942-07-19 | 15:15 | Spitfire | 1./JG 77 | |||||||
416 | Goedert | Helmut | 1942-07-20 | 14:05 | Spitfire | 1./JG 77 | |||||||
417 | Goedert | Helmut | 1942-08-08 | 10:40 | Spitfire | 1./JG 77 | |||||||
418 | Goedert | Helmut | 1942-10-14 | 17:45 | Spitfire | 1./JG 77 | |||||||
419 | Goedert | Helmut | 1943-04-03 | Spitfire | 1./JG 77 | ||||||||
420 | Grollmus | Helmut | 1943-10-07 | 07:23 | Lavochkin La-5 | 12./JG 54 | SW Easter 5000m | ||||||
421 | Grollmuss | Helmut | 1944-06-19 | 4./JG 54 | |||||||||
422 | Grollmuss | Helmut | 1943-08-24 | 07:06 | Ilyushin DB-3F/Il-4 | 12./JG 54 | 44452 3000m | ||||||
423 | Grollmuss | Helmut | 1943-01-15 | 13:50 | Ilyushin Il-2 Sturmovik | 2./JG 54 | 10163 100m | ||||||
424 | Grollmuss | Helmut | 1943-07-12 | 14:44 | Ilyushin Il-2 Sturmovik | 12./JG 54 | 64683 100m | ||||||
425 | Grollmuss | Helmut | 1943-07-13 | 10:45 | Ilyushin Il-2 Sturmovik | 12./JG 54 | 63256 100m | ||||||
426 | Grollmuss | Helmut | 1943-07-13 | 10:48 | Ilyushin Il-2 Sturmovik | 12./JG 54 | 63283 100m | ||||||
427 | Grollmuss | Helmut | 1943-08-13 | 18:31 | Ilyushin Il-2 Sturmovik | 12./JG 54 | 44891 600m | ||||||
428 | Grollmuss | Helmut | 1943-09-01 | 18:17 | Ilyushin Il-2 Sturmovik | 12./JG 54 | 35363 800m | ||||||
429 | Grollmuss | Helmut | 1943-10-21 | 09:48 | Ilyushin Il-2 Sturmovik | 12./JG 54 | Eastufer des Dneipr 800m | ||||||
430 | Grollmuss | Helmut | 1943-11-05 | 14:29 | Ilyushin Il-2 Sturmovik | 12./JG 54 | SE Stadtr Kiev 400m | ||||||
431 | Grollmuss | Helmut | 1943-11-05 | 14:41 | Ilyushin Il-2 Sturmovik | 12./JG 54 | S Stadtr Kiev 500m | ||||||
432 | Grollmuss | Helmut | 1943-11-22 | 14:19 | Ilyushin Il-2 Sturmovik | 12./JG 54 | E Zhitomir 300m | ||||||
433 | Grollmuss | Helmut | 1943-11-29 | 10:38 | Ilyushin Il-2 Sturmovik | 12./JG 54 | 91531 300m | ||||||
434 | Grollmuss | Helmut | 1943-12-13 | 12:34 | Ilyushin Il-2 Sturmovik | 12./JG 54 | NE Grebenki 200m | ||||||
435 | Grollmuss | Helmut | 1944-04-07 | 09:43 | Ilyushin Il-2 Sturmovik | 4./JG 54 | 88355 200m | ||||||
436 | Grollmuss | Helmut | 1944-04-08 | 09:52 | Ilyushin Il-2 Sturmovik | 4./JG 54 | 88853 600m | ||||||
437 | Grollmuss | Helmut | 1944-04-08 | 09:47 | Ilyushin Il-2 Sturmovik | 4./JG 54 | 88854 2000m | ||||||
438 | Grollmuss | Helmut | 1944-06-17 | 13:40 | Ilyushin Il-2 Sturmovik | 4./JG 54 | 81664 10m | ||||||
439 | Grollmuss | Helmut | 1944-06-17 | 13:25 | Ilyushin Il-2 Sturmovik | 4./JG 54 | 91545 200m | ||||||
440 | Grollmuss | Helmut | 1944-06-19 | 17:42 | Ilyushin Il-2 Sturmovik | 4./JG 54 | 91381 200m | ||||||
441 | Grollmuss | Helmut | 1944-06-19 | 12:53 | Ilyushin Il-2 Sturmovik | 4./JG 54 | 81467 400m | ||||||
442 | Grollmuss | Helmut | 1944-06-19 | 17:07 | Ilyushin Il-2 Sturmovik | 4./JG 54 | 91377 200m | ||||||
443 | Grollmuss | Helmut | 1944-06-19 | 12:56 | Ilyushin Il-2 Sturmovik | 4./JG 54 | 81497 200m | ||||||
444 | Grollmuss | Helmut | 1943-08-14 | 05:05 | Lavochkin La-5 | 12./JG 54 | 45 75 3400m | ||||||
445 | Grollmuss | Helmut | 1943-08-19 | 12:47 | Lavochkin La-5 | 12./JG 54 | 43863 2500m | ||||||
446 | Grollmuss | Helmut | 1943-10-21 | 15:20 | Lavochkin La-5 | 12./JG 54 | WNW Rschischtschew 4000m | ||||||
447 | Grollmuss | Helmut | 1943-10-24 | 14:56 | Lavochkin La-5 | 12./JG 54 | NE Kanev 3700m | ||||||
448 | Grollmuss | Helmut | 1943-11-29 | 06:55 | Lavochkin La-5 | 12./JG 54 | West of Kornin 2200m | ||||||
449 | Grollmuss | Helmut | 1943-11-29 | 06:54 | Lavochkin La-5 | 12./JG 54 | West of Kornin 2200m | ||||||
450 | Grollmuss | Helmut | 1943-02-24 | 11:30 | Lavochkin LaGG-3 | 2./JG 54 | 10162 100m | ||||||
451 | Grollmuss | Helmut | 1943-08-01 | 07:07 | Lavochkin LaGG-3 | 12./JG 54 | 10143 5000m | ||||||
452 | Grollmuss | Helmut | 1943-08-02 | 10:13 | Lavochkin LaGG-3 | 12./JG 54 | 10322 1000m | ||||||
453 | Grollmuss | Helmut | 1943-08-24 | 07:12 | Lavochkin LaGG-3 | 12./JG 54 | 44532 2000m | ||||||
454 | Grollmuss | Helmut | 1943-08-26 | 16:10 | Lavochkin LaGG-3 | 12./JG 54 | 43782 900m | ||||||
455 | Grollmuss | Helmut | 1944-03-19 | 08:57 | Lavochkin LaGG-3 | 4./JG 54 | 88411 2200m | ||||||
456 | Grollmuss | Helmut | 1944-03-19 | 09:10 | Lavochkin LaGG-3 | 4./JG 54 | 88274 1500m | ||||||
457 | Grollmuss | Helmut | 1942-07-23 | 08:05 | Mig-3 | 2./JG 54 | |||||||
458 | Grollmuss | Helmut | 1942-07-23 | 08:04 | Mig-3 | 2./JG 54 | |||||||
459 | Grollmuss | Helmut | 1944-06-19 | 20:25 | P-39 Airacobra | 4./JG 54 | 81833 3000m | ||||||
460 | Grollmuss | Helmut | 1944-06-19 | 12:48 | P-39 Airacobra | 4./JG 54 | 81462 500m | ||||||
461 | Grollmuss | Helmut | 1943-02-28 | 15:40 | Petlyakov Pe-2 | 2./JG 54 | 90164 7500m | ||||||
462 | Grollmuss | Helmut | 1943-08-23 | 13:32 | Petlyakov Pe-2 | 12./JG 54 | 53413 6500m | ||||||
463 | Grollmuss | Helmut | 1943-08-26 | 16:05 | Petlyakov Pe-2 | 12./JG 54 | 43794 1800m | ||||||
464 | Grollmuss | Helmut | 1943-10-21 | 09:56 | Petlyakov Pe-2 | 12./JG 54 | Eastufer des Dneipr 3500m | ||||||
465 | Grollmuss | Helmut | 1944-03-26 | 15:38 | Petlyakov Pe-2 | 4./JG 54 | 89772 3000m | ||||||
466 | Grollmuss | Helmut | 1942-01-28 | 09:42 | Polikarpov I-18 | Erg./JG 54 | SW Mal Mischka | ||||||
467 | Grollmuss | Helmut | 1943-07-13 | 05:27 | Yakolev Yak-7B | 12./JG 54 | 64894 1500m | ||||||
468 | Grollmuss | Helmut | 1943-08-03 | 14:02 | Yakolev Yak-7B | 12./JG 54 | 10272 2600m | ||||||
469 | Grollmuss | Helmut | 1943-08-08 | 17:10 | Yakolev Yak-7B | 12./JG 54 | 5336 3500m | ||||||
470 | Grollmuss | Helmut | 1943-08-16 | 13:18 | Yakolev Yak-9 | 12./JG 54 | 45553 3400m | ||||||
471 | Grollmuss | Helmut | 1943-08-31 | 10:05 | Yakolev Yak-9 | 12./JG 54 | 25463 3500m | ||||||
472 | Grollmuss | Helmut | 1943-10-11 | 12:32 | Yakolev Yak-9 | 12./JG 54 | E Dneipr River 3500m | ||||||
473 | Grollmuss | Helmut | 1943-10-13 | 06:07 | Yakolev Yak-9 | 12./JG 54 | SE Kiev 150m | ||||||
474 | Grollmuss | Helmut | 1943-10-13 | 05:56 | Yakolev Yak-9 | 12./JG 54 | SE Kiev 4500m | ||||||
475 | Grollmuss | Helmut | 1943-11-03 | 14:56 | Yakolev Yak-9 | 12./JG 54 | S Lyutezh 4000m | ||||||
476 | Grollmuss | Helmut | 1943-11-22 | 14:23 | Yakolev Yak-9 | 12./JG 54 | E Zhitomir 100m | ||||||
477 | Grollmuss | Helmut | 1944-03-07 | 08:49 | Yakolev Yak-9 | 4./JG 54 | 70321 600m | ||||||
478 | Grollmuss | Helmut | 1944-03-19 | 09:18 | Yakolev Yak-9 | 4./JG 54 | 88122 1600m | ||||||
479 | Grollmuss | Helmut | 1944-03-26 | 13:00 | Yakolev Yak-9 | 4./JG 54 | 78284 800m | ||||||
480 | Grollmuss | Helmut | 1944-03-27 | 06:26 | Yakolev Yak-9 | 4./JG 54 | 78262 400m | ||||||
481 | Grollmuss | Helmut | 1944-04-01 | 10:24 | Yakolev Yak-9 | 4./JG 54 | 88342 3500m | ||||||
482 | Grollmuss | Helmut | 1944-04-15 | 15:06 | Yakolev Yak-9 | 4./JG 54 | 88355 2800m | ||||||
483 | Gross | Helmut | 1944-08-23 | 14:02 | P-38 Lightning | 8./JG 26 | RG 50m (Area St. Quentin) 5400m | ||||||
484 | Haase | Helmut | 1943-07-29 | 12:05 | Beaufort | 10./ZG1 | 15 West/7078 | ||||||
485 | Haberda | Helmut | 1943-03-05 | 10:54 | A-20 Boston | 5./JG 52 | 75180 4000m | ||||||
486 | Haberda | Helmut | 1943-05-08 | 5./JG 52 | Dogfight | ||||||||
487 | Haberda | Helmut | 1942-11-11 | 14:18 | Ilyushin Il-2 Sturmovik | 5./JG 52 | 95795 Low Level | ||||||
488 | Haberda | Helmut | 1942-12-02 | 12:16 | Ilyushin Il-2 Sturmovik | 5./JG 52 | 49374 100m | ||||||
489 | Haberda | Helmut | 1942-12-11 | 09:07 | Ilyushin Il-2 Sturmovik | 5./JG 52 | 20 164 Bodennahe | ||||||
490 | Haberda | Helmut | 1942-08-25 | 16:08 | Lavochkin LaGG-3 | 5./JG 52 | 59183 1600m | Recorded as LaGG | |||||
491 | Haberda | Helmut | 1942-09-17 | 16:41 | Lavochkin LaGG-3 | Stab II./JG 52 | 54381 800m | Recorded as LaGG | |||||
492 | Haberda | Helmut | 1942-10-25 | 15:30 | Lavochkin LaGG-3 | 5./JG 52 | 34681 1800m | Recorded as LaGG | |||||
493 | Haberda | Helmut | 1943-03-17 | 11:15 | Lavochkin LaGG-3 | 5./JG 52 | 75490 2000m | Recorded as LaGG | |||||
494 | Haberda | Helmut | 1942-08-30 | 13:10 | Lavochkin LaGG-3 | Stab II./JG 52 | 49161 50m | ||||||
495 | Haberda | Helmut | 1942-09-08 | 14:47 | Lavochkin LaGG-3 | Stab II./JG 52 | 44632 2000m | ||||||
496 | Haberda | Helmut | 1942-09-16 | 16:40 | Lavochkin LaGG-3 | Stab II./JG 52 | 54621 Low Level | ||||||
497 | Haberda | Helmut | 1942-11-03 | 05:40 | Lavochkin LaGG-3 | 5./JG 52 | 94133 Low Level | ||||||
498 | Haberda | Helmut | 1943-02-25 | 13:27 | Lavochkin LaGG-3 | 5./JG 52 | 86583 1100m | ||||||
499 | Haberda | Helmut | 1943-02-25 | 13:29 | Lavochkin LaGG-3 | 5./JG 52 | 81583 | ||||||
500 | Haberda | Helmut | 1943-03-13 | 12:43 | Lavochkin LaGG-3 | 5./JG 52 | 75443 150m | ||||||
501 | Haberda | Helmut | 1943-04-01 | 15:55 | Lavochkin LaGG-3 | 5./JG 52 | 86740 3000m | ||||||
502 | Haberda | Helmut | 1943-04-11 | 10:55 | Lavochkin LaGG-3 | 5./JG 52 | 85842 800m | ||||||
503 | Haberda | Helmut | 1943-04-11 | 13:45 | Lavochkin LaGG-3 | 5./JG 52 | 75154 200m | ||||||
504 | Haberda | Helmut | 1943-04-16 | 11:02 | Lavochkin LaGG-3 | 5./JG 52 | 85114 1000m | ||||||
505 | Haberda | Helmut | 1943-04-18 | 10:36 | Lavochkin LaGG-3 | 5./JG 52 | 85373 1000m | ||||||
506 | Haberda | Helmut | 1943-04-20 | 11:16 | Lavochkin LaGG-3 | 5./JG 52 | 75462 50m | ||||||
507 | Haberda | Helmut | 1943-04-29 | 06:44 | Lavochkin LaGG-3 | 5./JG 52 | 85712 2000m | ||||||
508 | Haberda | Helmut | 1943-05-07 | 17:00 | Lavochkin LaGG-5 | 5./JG 52 | 85143 2200m | ||||||
509 | Haberda | Helmut | 1943-04-15 | P-39 Airacobra | 5./JG 52 | 85152 100m | |||||||
510 | Haberda | Helmut | 1943-04-15 | 13:14 | P-39 Airacobra | 5./JG 52 | 85753 3000m | ||||||
511 | Haberda | Helmut | 1943-04-30 | 10:40 | P-39 Airacobra | 5./JG 52 | 85743 2200m | ||||||
512 | Haberda | Helmut | 1943-05-03 | 10:12 | P-39 Airacobra | 5./JG 52 | 85143 2500m | ||||||
513 | Haberda | Helmut | 1942-09-23 | 14:40 | Polikaprov Po-2 | Stab II./JG 52 | 85833 300m | Claimed as P40 | |||||
514 | Haberda | Helmut | 1943-02-16 | 06:55 | Polikarpov I-16 Rata | Stab II./JG 52 | 86 59 800m | ||||||
515 | Haberda | Helmut | 1943-03-30 | 06:04 | Polikarpov I-16 Rata | 5./JG 52 | 76660 1200m | ||||||
516 | Haberda | Helmut | 1942-08-27 | 11:35 | Polikarpov I-180 | Stab II./JG 52 | 49 413 Bodennahne | ||||||
517 | Haberda | Helmut | 1942-10-22 | 10:10 | Polikarpov I-153 | 5./JG 52 | 95544 1400m | ||||||
518 | Haberda | Helmut | 1943-02-13 | 07:26 | Polikarpov I-153 | Stab II./JG 52 | 85191 400m | ||||||
519 | Haberda | Helmut | 1943-05-07 | 04:28 | Polikarpov I-153 | 5./JG 52 | 85141 Low Level | ||||||
520 | Haberda | Helmut | 1943-04-30 | 16:35 | Spitfire | 5./JG 52 | 85752 200m | ||||||
521 | Haberda | Helmut | 1942-10-29 | 15:39 | Yakolev Yak-1 | 5./JG 52 | 95763 1600m | ||||||
522 | Haberda | Helmut | 1942-11-11 | 08:10 | Yakolev Yak-1 | 5./JG 52 | 94152 150m | ||||||
523 | Haberda | Helmut | 1942-11-28 | 10:42 | Yakolev Yak-1 | 5./JG 52 | 49182 2000m | ||||||
524 | Haberda | Helmut | 1943-03-14 | 08:30 | Yakolev Yak-1 | 5./JG 52 | 75463 2000m | ||||||
525 | Haberda | Helmut | 1943-04-10 | 10:15 | Yakolev Yak-1 | 5./JG 52 | 85311 1500m | ||||||
526 | Haberda | Helmut | 1943-04-18 | 14:48 | Yakolev Yak-1 | 5./JG 52 | 85781 50m | ||||||
527 | Haberda | Helmut | 1943-04-19 | 11:39 | Yakolev Yak-1 | 5./JG 52 | 85343 3000m | ||||||
528 | Haberda | Helmut | 1943-04-20 | 08:28 | Yakolev Yak-1 | 5./JG 52 | 85341 3000m | ||||||
529 | Haberda | Helmut | 1943-04-20 | 08:36 | Yakolev Yak-1 | 5./JG 52 | 75452 2700m | ||||||
530 | Haberda | Helmut | 1943-04-23 | 17:09 | Yakolev Yak-1 | 5./JG 52 | 75273 2000m | ||||||
531 | Haberda | Helmut | 1943-04-28 | 11:42 | Yakolev Yak-1 | 5./JG 52 | 75131 2500m | ||||||
532 | Haberda | Helmut | 1943-04-28 | 11:17 | Yakolev Yak-1 | 5./JG 52 | 85193 5000m | ||||||
533 | Haberda | Helmut | 1943-04-28 | 09:20 | Yakolev Yak-1 | 5./JG 52 | 85161 3000m | ||||||
534 | Haberda | Helmut | 1943-04-29 | 10:11 | Yakolev Yak-1 | 5./JG 52 | 86714 2000m | ||||||
535 | Haberda | Helmut | 1943-04-30 | 11:02 | Yakolev Yak-1 | 5./JG 52 | 85123 1500m | ||||||
536 | Haberda | Helmut | 1943-04-30 | 14:03 | Yakolev Yak-1 | 5./JG 52 | 85113 3600m | ||||||
537 | Haberda | Helmut | 1943-05-01 | 12:11 | Yakolev Yak-1 | 5./JG 52 | 85184 3000m | ||||||
538 | Haberda | Helmut | 1943-05-01 | 12:15 | Yakolev Yak-1 | 5./JG 52 | 84143 3500m | ||||||
539 | Haberda | Helmut | 1943-05-03 | 12:09 | Yakolev Yak-1 | 5./JG 52 | 75234 2500m | ||||||
540 | Haberda | Helmut | 1943-05-07 | 17:16 | Yakolev Yak-1 | 5./JG 52 | 85113 1800m | ||||||
541 | Haberda | Helmut | 1943-05-07 | 07:59 | Yakolev Yak-1 | 5./JG 52 | 85141 1000m | ||||||
542 | Haberda | Helmut | 1943-05-08 | 12:55 | Yakolev Yak-1 | 5./JG 52 | 85113 50m | ||||||
543 | Handel | Helmut | 1944-08-22 | 13:15 | B-17 Fortress | 5./JG 27 | 14 East N/LO-31 5000m | ||||||
544 | Handel | Helmut | 1944-08-22 | 13:15 | B-17 Fortress | 5./JG 27 | 14 East N/LO-31 5400m | ||||||
545 | Handel | Helmut | 1944-08-22 | 13:18 | P-51 Mustang | 5./JG 27 | 14 East N/LO 5500m | ||||||
546 | Handel | Helmut | 1944-08-22 | 13:18 | P-51 Mustang | 5./JG 27 | 14 East N/LO 5500m | ||||||
547 | Hansel | Helmut | 1942-03-16 | 14:15 | Ilyushin DB-3 | Stab III./JG 77 | |||||||
548 | Hansel | Helmut | 1942-07-02 | 14:47 | Ilyushin Il-2 Sturmovik | 8./JG 77 | 66534 | ||||||
549 | Hansel | Helmut | 1942-07-02 | 14:47 | Ilyushin Il-2 Sturmovik | 8./JG 77 | |||||||
550 | Hansel | Helmut | 1942-11-26 | 07:20 | P-40 Warhawk | Stab /JG 77 | |||||||
551 | Hansel | Helmut | 1942-11-26 | 07:20 | P-40 Warhawk | Stab III./JG 77 | Pl.Qu. 91622 2500m | ||||||
552 | Hansel | Helmut | 1942-09-12 | 14:07 | Yakolev Yak-1 | Stab III./JG 77 | 10192 2500m | ||||||
553 | Hanstein | Helmut | 1942-12-17 | 11:40 | Ilyushin Il-2 Sturmovik | 9./JG 3 | 6km NW Kapminski 400m | ||||||
554 | Hanstein | Helmut | 1943-02-28 | 11:30 | Ilyushin Il-2 Sturmovik | 9./JG 3 | 1km N Barvenkovo 400m | ||||||
555 | Hanstein | Helmut | 1943-05-31 | 08:22 | Ilyushin Il-2 Sturmovik | 9./JG 3 | NE Tschranoff-Bar Low Level | ||||||
556 | Hanstein | Helmut | 1943-07-05 | 18:45 | Ilyushin Il-2 Sturmovik | 9./JG 3 | SW Belgorod 300m | ||||||
557 | Hanstein | Helmut | 1943-07-08 | 16:55 | Ilyushin Il-2 Sturmovik | 9./JG 3 | S Pokrovka 500m | ||||||
558 | Hanstein | Helmut | 1943-07-10 | 06:20 | Ilyushin Il-2 Sturmovik | 9./JG 3 | NE Belgorod 300m | ||||||
559 | Hanstein | Helmut | 1943-07-10 | 06:10 | Ilyushin Il-2 Sturmovik | 9./JG 3 | N Belgorod 300m | ||||||
560 | Hanstein | Helmut | 1942-12-27 | 11:48 | Lavochkin LaGG-3 | 9./JG 3 | 3km NW Poschinj 1500m | ||||||
561 | Hanstein | Helmut | 1943-06-16 | 10:20 | Lavochkin LaGG-3 | 9./JG 3 | South of Jsambek 2000m | ||||||
562 | Haugk | Helmut | 1942-08-29 | 18:06 | B-24 Liberator D | 9./ZG26 | based Trapani/Sicily | ||||||
563 | Haugk | Helmut | 1942-10-25 | 12:40 | Beaufighter | 9./ZG26 | based Kastelli/Crete | ||||||
564 | Haugk | Helmut | 1942-10-25 | 12:48 | Beaufighter | 9./ZG26 | based Kastelli/Crete | ||||||
565 | Haugk | Helmut | 1940-06-03 | 15:10 | Curtiss Hawk 75A | 7./ZG26 | |||||||
566 | Haugk | Helmut | 1940-06-03 | 15:15 | Curtiss Hawk 75A | 7./ZG26 | |||||||
567 | Haugk | Helmut | 1940-09-26 | 17:23 | Hurricane | 7./ZG26 | |||||||
568 | Haugk | Helmut | 1940-06-03 | 15:15 | P-40 Warhawk | 7./ZG26 | |||||||
569 | Haugk | Helmut | 1940-06-03 | 15:10 | P-40 Warhawk | 7./ZG26 | |||||||
570 | Haugk | Helmut | 1941-11-24 | 16:13 | P-40 Warhawk | 7./ZG26 | |||||||
571 | Haugk | Helmut | 1941-11-24 | 16:16 | P-40 Warhawk | 7./ZG26 | |||||||
572 | Haugk | Helmut | 1940-05-14 | 13:05 | Spitfire | 7./ZG26 | |||||||
