You searched for: “bolz helmut”
# | Name | First Names | Rank | Victories | Sequence | VictoryDate | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | Jorke | Helmut | 1940-05-14 | 12:25 | Potes 63 | 4./ZG76 | |||||||
702 | Jorke | Helmut | 1940-05-14 | 12:25 | Potes 63 | 4./ZG76 | |||||||
703 | Jurgens | Helmut | 1941-06-26 | 10:49 | Ilyushin DB-3 | 11./JG 51 | |||||||
704 | Jurgens | Helmut | 1941-06-24 | 09:25 | SB-3 | 11./JG 51 | |||||||
705 | Jurgens | Helmut | 1941-06-24 | 09:31 | SB-3 | 11./JG 51 | |||||||
706 | Jurgens | Helmut | 1940-11-05 | 16:03 | Spitfire | 4./JG 51 | N. London 4800m | ||||||
707 | Jurgens | Helmut | 1940-11-05 | 16:03 | Spitfire | 4./JG 51 | North of London | ||||||
708 | Jurgens | Helmut | 1941-06-04 | 21:47 | Spitfire | 11./JG 51 | Dungeness 1500m | ||||||
709 | Jurgens | Helmut | 1941-06-04 | 21:47 | Spitfire | 11./JG 51 | 10km S Folkestone | ||||||
710 | Kabisch | Helmut | 1942-07-06 | 12:00 | Hurricane | 7./JG 27 | SSW El-Alamein | ||||||
711 | Kabisch | Helmut | 1943-03-28 | 13:37 | Ilyushin Il-2 Sturmovik | 2./JG 52 | 61422 100m | ||||||
712 | Kabisch | Helmut | 1943-04-17 | 09:16 | Lavochkin LaGG-3 | 2./JG 52 | 75423 3000m | ||||||
713 | Kabisch | Helmut | 1943-04-20 | 16:20 | Lavochkin LaGG-3 | 2./JG 52 | 75223 3000m | ||||||
714 | Kabisch | Helmut | 1943-03-10 | 15:05 | Lavochkin LaGG-5 | 2./JG 52 | 61750 400m | ||||||
715 | Kabisch | Helmut | 1943-08-23 | 11:50 | Lavochkin LaGG-5 | 2./JG 52 | 70794 3000m | ||||||
716 | Kabisch | Helmut | 1942-04-26 | 11:55 | P-40 Warhawk | 7./JG 27 | over Marsa Matruh | ||||||
717 | Kabisch | Helmut | 1942-06-26 | 11:55 | P-40 Warhawk | 7./JG 27 | over Marsa-Matruh 3700m | ||||||
718 | Kabisch | Helmut | 1943-03-21 | 06:08 | Petlyakov Pe-2 | 2./JG 52 | 61324 6000m | ||||||
719 | Kaiser | Helmut | 1943-02-16 | 14:54 | Ilyushin Il-2 Sturmovik | 1./JG 26 | 18454 800m | ||||||
720 | Kaiser | Helmut | 1943-02-16 | 14:50 | Ilyushin Il-2 Sturmovik | 1./JG 26 | 18452 800m | ||||||
721 | Karstadt | Helmut | 1940-07-31 | 10:15 | Blenheim | 8./JG 54 | W. Ijmuiden 2300m | ||||||
722 | Keune | Helmut | 1944-04-29 | 11:05 | B-17 Fortress Hss | Sturmstaffel 1 | FB-FC (Warenholz-Klotze) 7000m | ||||||
723 | Keune | Helmut | 1944-07-18 | B-17 Fortress Hss | 11./JG 3 | ||||||||
724 | Kirstein | Helmut | 1943-08-24 | 07:09 | Ilyushin DB-3 | 8./JG 51 | SW Dyatkovo 2500m | ||||||
725 | Kirstein | Helmut | 1943-08-24 | 07:06 | Ilyushin DB-3 | 8./JG 51 | S Dyatkovo 2500m | ||||||
726 | Kirstein | Helmut | 1943-12-16 | 12:45 | Ilyushin Il-2 Sturmovik | 8./JG 51 | 93431 100m | ||||||
727 | Kirstein | Helmut | 1943-09-12 | 11:34 | Ilyushin Il-2 Sturmovik | 8./JG 51 | SW Kirov Low Level | ||||||
728 | Kirstein | Helmut | 1943-08-02 | 05:38 | Lavochkin LaGG-5 | 8./JG 51 | 63325 1700m | ||||||
729 | Kirstein | Helmut | 1943-09-15 | 12:18 | Lavochkin LaGG-5 | 8./JG 51 | NW Yelnya 300m | ||||||
730 | Kirstein | Helmut | 1943-08-02 | 17:10 | P-39 Airacobra | 8./JG 51 | 53625 2200m | ||||||
731 | Kirstein | Helmut | 1943-08-13 | 09:17 | Petlyakov Pe-2 | 8./JG 51 | SE Yarzevo 2000m | ||||||
732 | Kischnick | Helmut | 1944-04-23 | 10:37 | A-20 Boston III | 9./JG 5 | 37 East/PC-61d 30m | ||||||
733 | Kischnick | Helmut | 1944-04-23 | 10:35 | A-20 Boston III | 9./JG 5 | 37 East/PC-53c 100m | ||||||
734 | Kischnick | Helmut | 1944-04-23 | 10:39 | A-20 Boston III | 9./JG 5 | 37 East/PC-65d 30m | ||||||
735 | Kischnick | Helmut | 1943-03-28 | 16:27 | A-20 Boston | 9./JG 5 | Map Reference 4800m | ||||||
736 | Kischnick | Helmut | 1943-01-10 | 11:25 | Ilyushin Il-2 Sturmovik | 9./JG 5 | 37 East/30 421 50m | ||||||
737 | Kischnick | Helmut | 1943-07-12 | 01:29 | Ilyushin Il-2 Sturmovik | 9./JG 5 | 37 East/PF-12e | ||||||
738 | Kischnick | Helmut | 1944-02-18 | 14:12 | Ilyushin Il-2 Sturmovik | 5./JG 5 | 9684 1500m | ||||||
739 | Kischnick | Helmut | 1943-03-14 | 14:10 | P-39 Airacobra | 9./JG 5 | 29210 150m | ||||||
740 | Kischnick | Helmut | 1944-04-17 | 19:35 | P-39 Airacobra | 9./JG 5 | 37 East/TF-63c 3500m | ||||||
741 | Kischnick | Helmut | 1942-11-05 | 11:00 | P-40 Warhawk | 9./JG 5 | 36 East /2927 300m | ||||||
742 | Kischnick | Helmut | 1943-03-14 | 14:06 | P-40 Warhawk | 9./JG 5 | 29130 30m | ||||||
743 | Kischnick | Helmut | 1944-04-02 | 11:51 | Yakolev Yak-9 | 9./JG 5 | 37 East/TD-97f 600m | ||||||
744 | Klante | Helmut | 1942-05-18 | 10:26 | Hurricane | 7./JG 5 | |||||||
745 | Klante | Helmut | 1942-05-28 | 21:40 | Hurricane | 7./JG 5 | |||||||
746 | Klante | Helmut | 1943-09-14 | 18:40 | Ilyushin Il-2 Sturmovik | 7./JG 5 | 37 East/RC-69i 20m | ||||||
747 | Klante | Helmut | 1943-09-27 | 06:17 | Ilyushin Il-2 Sturmovik | 7./JG 5 | 37 East/UE-63e 50m | ||||||
748 | Klante | Helmut | 1943-09-27 | 06:12 | Ilyushin Il-2 Sturmovik | 7./JG 5 | 37 East/TD-61f 50m | ||||||
749 | Klante | Helmut | 1943-07-25 | 02:57 | P-39 Airacobra | 7./JG 5 | 37 East/QC-7a 1000m | ||||||
750 | Klante | Helmut | 1943-08-23 | 04:55 | P-39 Airacobra | 7./JG 5 | 37 East/RF-8b 1500m | ||||||
751 | Klante | Helmut | 1943-09-14 | 18:37 | P-39 Airacobra | 7./JG 5 | 37 East/RB-55c 800m | ||||||
752 | Klante | Helmut | 1942-09-02 | 07:42 | P-40 Warhawk | 7./JG 5 | 39170 2000m | ||||||
753 | Klante | Helmut | 1942-09-09 | 10:40 | P-40 Warhawk | 7./JG 5 | 36 East 3084 5500m | ||||||
754 | Klante | Helmut | 1943-09-14 | 18:45 | P-40 Warhawk | 7./JG 5 | 37 East/RD-81g 100m | ||||||
755 | Klante | Helmut | 1943-09-27 | 06:08 | P-40 Warhawk | 7./JG 5 | 37 East/TC-839 500m | ||||||
756 | Klante | Helmut | 1942-09-11 | 18:35 | Petlyakov Pe-2 | 7./JG 5 | 36 East 2915 1000m | ||||||
757 | Klinker | Helmut | Ltn | 1944-01-31 | 12:50 | B-17 Fortress | Stab /JG 77 | ||||||
758 | Klinker | Helmut | Ltn | 1944-09-18 | P-51 | Stab /JG 77 | |||||||
759 | Klinker | Helmut | Ltn | 1943-08-30 | P-38 Lightning | Stab /JG 77 | |||||||
760 | Konter | Helmut | 1943-10-12 | 18:39 | B-25 Mitchell | 3./NJG 100 | E Orscha 5700m | ||||||
761 | Konter | Helmut | 1944-05-17 | 00:02 | Ilyushin Il-4 | 3./NJG 100 | SSW Orscha 4200m | ||||||
762 | Konter | Helmut | 1944-08-05 | 01:19 | Lancaster | 3./NJG 100 | 80km ESE Krakau 2300m | ||||||
763 | Konter | Helmut | 1944-08-05 | 01:46 | Lancaster | 3./NJG 100 | 65km E Krakau 2000m | ||||||
764 | Konter | Helmut | 1944-03-22 | 20:54 | Polikaprov U-2/Po-2 | 3./NJG 100 | 12km E Polotsk 1200m | ||||||
765 | Konter | Helmut | 1944-03-25 | 20:07 | Polikaprov U-2/Po-2 | 3./NJG 100 | 21km SSW Polotsk 1000m | ||||||
766 | Konter | Helmut | 1944-03-25 | 21:08 | Polikaprov U-2/Po-2 | 3./NJG 100 | 18km ssE Polotsk 600m | ||||||
767 | Konter | Helmut | 1944-03-25 | 23:06 | Polikaprov U-2/Po-2 | 3./NJG 100 | 22km ssE Polotsk 200m | ||||||
768 | Konter | Helmut | 1944-03-25 | 21:28 | Polikaprov U-2/Po-2 | 3./NJG 100 | 26km ssE Polotsk 400m | ||||||
769 | Konter | Helmut | 1944-05-27 | 22:29 | Polikaprov U-2/Po-2 | 3./NJG 100 | 40km ssE Vitebsk 1100m | ||||||
770 | Konter | Helmut | 1944-06-11 | 22:58 | Polikaprov U-2/Po-2 | 3./NJG 100 | 4km South Orscha 2500m | ||||||
771 | Konter | Helmut | 1944-06-11 | 23:30 | Polikaprov U-2/Po-2 | 3./NJG 100 | 12km North of Orscha 400m | ||||||
772 | Konter | Helmut | 1944-06-11 | 23:14 | Polikaprov U-2/Po-2 | 3./NJG 100 | 20km North of Orscha 800m | ||||||
773 | Konter | Helmut | 1944-05-28 | 23:40 | Polikarpov R-5 | 3./NJG 100 | 45km SE Vitebsk 1900m | ||||||
774 | Konter | Helmut | 1944-05-28 | 00:28 | Polikarpov R-5 | 3./NJG 100 | 28km ssE Vitebsk 900m | ||||||
775 | Koschack | Helmut | 1943-09-20 | 15:30 | A-20 Boston III | 5./JG 5 | 37 East S/NA-23 10m | ||||||
776 | Koschack | Helmut | 1943-10-13 | 13:12 | A-20 Boston III | 5./JG 5 | 37 East S/QD-45 1200m | ||||||
777 | Koschack | Helmut | 1944-03-18 | 15:15 | B-24 Liberator D | 5./JG 2 | CQ-27 (Erstein S Strasbourg) 4000m | ||||||
778 | Koschack | Helmut | 1943-09-03 | 19:36 | Ilyushin DB-3 | 5./JG 5 | 37 East S/OB-27a | ||||||
779 | Koschack | Helmut | 1943-11-03 | 13:13 | Ilyushin Il-2 Sturmovik | 5./JG 5 | 37 East S/QC-11a (Kilberg) 30m | ||||||
780 | Koschack | Helmut | 1943-12-17 | 09:52 | Ilyushin Il-2 Sturmovik | 5./JG 5 | 25 East/9622-6 | ||||||
781 | Koschack | Helmut | 1944-01-04 | 12:28 | Ilyushin Il-2 Sturmovik | 5./JG 5 | 25 East/9766/9 | ||||||
782 | Koschack | Helmut | 1944-01-04 | 12:31 | Ilyushin Il-2 Sturmovik | 5./JG 5 | 35 East/0771/6 | ||||||
783 | Koschack | Helmut | 1943-09-19 | 16:12 | P-39 Airacobra | 5./JG 5 | 37 East S/QD-11 300m | ||||||
784 | Koschack | Helmut | 1943-09-14 | 18:37 | P-40 Kittyhawk | 5./JG 5 | 37 East/QB-51i 200m | ||||||
785 | Kraft | Helmut | 1944-07-20 | 11:10 | B-17 Fortress Hss | 9./JG 300 | NE (S. Leipzig) 4000m | ||||||
786 | Kraft | Helmut | 1944-08-24 | 10:55 | B-17 Fortress Hss | 9./JG 300 | NE Luneburg 7000m | ||||||
787 | Kuehl | Helmut | 1944-01-16 | 13:10 | 9./JG 53 | ||||||||
788 | Kuehl | Helmut | 1944-01-29 | 14:17 | 9./JG 53 | ||||||||
789 | Kuehl | Helmut | 1943-07-09 | 07:40 | A-20 Boston | 9./JG 53 | 20km SW Sciacca Low Level | ||||||
790 | Kuehl | Helmut | 1943-07-09 | 11:12 | A-20 Boston | 9./JG 53 | 5km E FlPl Trapani 2500m | ||||||
791 | Kuehl | Helmut | 1943-07-05 | 11:35 | B-17 Fortress | 9./JG 53 | 15km W Torazzo 7000m | ||||||
792 | Kuehl | Helmut | 1943-08-25 | 10:39 | B-17 Fortress | 9./JG 53 | 20km S Foggia 6000m | ||||||
793 | Kuehl | Helmut | 1943-08-16 | 12:53 | B-24 Liberator D | 9./JG 53 | 5km S Montemilione 4000m | ||||||
794 | Kuehl | Helmut | 1943-12-28 | 11:50 | B-24 Liberator D | 9./JG 53 | 10km NE Montagnano 7000m | ||||||
795 | Kuehl | Helmut | 1943-08-21 | 13:06 | B-26 Marauder | 9./JG 53 | 8km NE Mondragone 4000m | ||||||
796 | Kuehl | Helmut | 1943-08-21 | 13:09 | B-26 Marauder | 9./JG 53 | 6km NE Mondragone 4000m | ||||||
797 | Kuehl | Helmut | 1943-08-22 | 12:15 | B-26 Marauder | 9./JG 53 | 60km S Salerno 2800m | ||||||
798 | Kuehl | Helmut | 1943-08-30 | 12:19 | B-26 Marauder | 9./JG 53 | 7km SW Castel Volturno 3000m | ||||||
799 | Kuehl | Helmut | 1943-05-10 | 14:00 | P-38 Lightning | 9./JG 53 | 10km S Haranzeh 8000m | ||||||
800 | Kuehl | Helmut | 1943-05-11 | 12:50 | P-38 Lightning | 9./JG 53 | 10km SW Marsala 3000m | ||||||
801 | Kuehl | Helmut | 1943-12-02 | 12:06 | P-38 Lightning | III./JG 53 | 35km SE Valenza 5300m | ||||||
802 | Kuehl | Helmut | 1943-08-28 | 15:52 | P-38F Lightning | 9./JG 53 | S Castel Ruggero 1000m | ||||||
803 | Kuehl | Helmut | 1943-07-09 | 11:05 | P-40 Kittyhawk | 9./JG 53 | 4km W Trapani | ||||||
804 | Kuehl | Helmut | 1943-05-05 | 15:05 | Spitfire | 9./JG 53 | Tebourba 2000m | ||||||
805 | Kuhl | Helmut | 1942-12-31 | 15:19 | B-26 Marauder | 5./JG 53 | 20km W. El Hamma 2900m | ||||||
806 | Kuhl | Helmut | 1942-11-28 | 15:35 | P-38 Lightning | 6./JG 53 | 8-9km S. Ferryville sicht 5200m | ||||||
807 | Kuhl | Helmut | 1942-12-05 | 13:30 | P-38 Lightning | 5./JG 53 | 10km E. Monde Tamera sicht | ||||||
808 | Kuhle | Helmut | 1940-08-26 | 16:05 | Hurricane | 3./JG 52 | Thames Estuary 5000m | ||||||
809 | Kuhle | Helmut | 1940-08-31 | 14:05 | Hurricane | 3./JG 52 | S. Ashford 5800m | ||||||
810 | Kuhle | Helmut | 1940-09-24 | 14:45 | Spitfire | 3./JG 52 | Dover 5400m | ||||||
811 | Kuhle | Helmut | 1940-09-24 | 14:45 | Spitfire | 3./JG 52 | NE Dover 2500m | ||||||
812 | Kumerow | Helmut | 1943-07-08 | 09:33 | Ilyushin Il-2 Sturmovik | 1./JG 51 | 63634 600m | ||||||
813 | Lange | Helmut | 1943-02-24 | 09:40 | Ilyushin Il-2 Sturmovik | 1./JG 51 | 54144 150m | ||||||
814 | Lange | Helmut | 1944-08-16 | 08:58 | Ilyushin Il-2 Sturmovik | 1./JG 51 | 24791 500m | ||||||
815 | Lange | Helmut | 1944-08-22 | 08:46 | Ilyushin Il-2 Sturmovik | 1./JG 51 | 23151 600m | ||||||
816 | Lange | Helmut | 1943-02-23 | 10:40 | Petlyakov Pe-2 | 1./JG 51 | 54172 1500m | ||||||
817 | Lange | Helmut | 1944-06-07 | 11:40 | Petlyakov Pe-2 | 1./JG 51 | 4221 6000m | ||||||
818 | Lange | Helmut | 1944-06-09 | 06:26 | Petlyakov Pe-2 | 1./JG 51 | 95617 6500m | ||||||
819 | Lange | Helmut | 1944-05-01 | 08:15 | Polikaprov U-2/Po-2 | 2./JG 51 | 42815 2000m | ||||||
820 | Lange | Helmut | 1943-03-22 | 10:07 | Polikarpov R-5 | 1./JG 51 | 53810 Low Level | ||||||
821 | Lange | Helmut | 1943-12-23 | 12:45 | Yakolev Yak-9 | 1./JG 51 | 93315 400m | ||||||
822 | Lennartz | Helmut | 1943-05-15 | 10:57 | B-17 Fortress | 5./JG 11 | 10km N Helgoland 7000m | ||||||
823 | Lennartz | Helmut | 1944-08-15 | B-17 Fortress | Epr./Kdo./262 | ||||||||
824 | Lennartz | Helmut | 1944-01-05 | P-38 Lightning | 5./JG 11 | 5000m | |||||||
825 | Lent | Helmut | 110 | 79 | 1943-09-22 | 22:41 | 4 Motor | Stab/NJG 3 | Krohnsberg | ||||
826 | Lent | Helmut | 110 | 80 | 1943-10-03 | 22:27 | 4 Motor | Stab/NJG 3 | Harleshausen | ||||
827 | Lent | Helmut | 110 | 83 | 1943-12-16 | 19:07 | 4 Motor | Stab/NJG 3 | Almanbrück area | ||||
828 | Lent | Helmut | 110 | 87 | 1944-01-14 | 19:10 | 4 Motor | Stab/NJG 3 | |||||
829 | Lent | Helmut | 110 | 91 | 1944-03-22 | 21:35 | 4 Motor | Stab/NJG 3 | S Bielefeld | ||||
830 | Lent | Helmut | 110 | 92 | 1944-03-24 | 21:30 | 4 Motor | Stab/NJG 3 | Berlin area | ||||
831 | Lent | Helmut | 110 | 93 | 1944-03-24 | 22:00 | 4 Motor | Stab/NJG 3 | Liebeck | ||||
832 | Lent | Helmut | 110 | 94 | 1944-03-31 | 1:21 | 4 Motor | Stab/NJG 3 | 20-40km N Nürnberg | Halifax (MZ508) “LK-N” of 578 Sqn, RAF | |||
833 | Lent | Helmut | 110 | 96 | 1944-05-23 | 0:21 | 4 Motor | Stab/NJG 3 | Osnabrück | ||||
834 | Lent | Helmut | 110 | 97 | 1944-05-23 | 0:40 | 4 Motor | Stab/NJG 3 | Osnabrück area | ||||
835 | Lent | Helmut | 110 | 98 | 1944-06-16 | 0:52 | 4 Motor | Stab/NJG 3 | SW Lille | ||||
836 | Lent | Helmut | 110 | 99 | 1944-06-16 | 0:56 | 4 Motor | Stab/NJG 3 | Béthune-Armentieres | ||||
837 | Lent | Helmut | 110 | 100 | 1944-06-16 | 1:00 | 4 Motor | Stab/NJG 3 | Near Béthune | ||||
838 | Lent | Helmut | 110 | 101 | 1944-06-25 | 0:25 | 4 Motor | Stab/NJG 3 | QE-PE | ||||
839 | Lent | Helmut | 110 | 102 | 1944-06-25 | 0:40 | 4 Motor | Stab/NJG 3 | QE-PE | ||||
840 | Lent | Helmut | 110 | 103 | 1944-06-28 | 1:10 | 4 Motor | Stab/NJG 3 | Off Dunkirk | ||||
841 | Lent | Helmut | 110 | 104 | 1944-07-19 | 1:41 | 4 Motor | Stab/NJG 3 | 50km SE Reims | ||||
842 | Lent | Helmut | 110 | 106 | 1944-07-25 | 1:14 | 4 Motor | Stab/NJG 3 | Pförzheim | Lancaster (HK568) “AA-K” of 75 Sqn, RAF | |||
843 | Lent | Helmut | 110 | 107 | 1944-07-29 | 1:47 | 4 Motor | Stab/NJG 3 | Near Bouxwiller | ||||
844 | Lent | Helmut | 110 | 108 | 1944-07-29 | 1:57 | 4 Motor | Stab/NJG 3 | Château-Salins area | ||||
845 | Lent | Helmut | 110 | 109 | 1944-08-17 | 4 Motor | Stab/NJG 3 | ||||||
846 | Lent | Helmut | 110 | 7 | 1940-06-15 | 12:45 | Blenheim | 1./ZG 76 | Near Trondheim | Blenheim (L9408) of 254 Sqn, RAF flown by P/O PC Gayford | |||
847 | Lent | Helmut | 110 | 5 | 1940-05-27 | 8:20 | Gladiator | 1./ZG76 | Bodohalvoya | Gladiator of 263 Sqn RAF flown by Flt Lt CB Hull (6-249/2-5/2 victories), crash-landed, wounded | |||
848 | Lent | Helmut | 110 | 6 | 1940-06-02 | 1:42 | Gladiator | 1./ZG76 | Rombaksfjorden | Gladiator (N5893) of 263 Sqn RAF flown by P/O JL Wilkie, killed | |||
849 | Lent | Helmut | 110 | 4 | 1940-04-09 | 8:55 | Gladiator > | 1./ZG76 | Bratenjordet | Gladiator (427) of Norwegian Fighter Wing flown by Sgt Per Schye | |||
850 | Lent | Helmut | 110 | 60 | 1943-03-05 | 22:20 | Halifax | II./NJG 1 | Halifax II (BB282) “MP-R” of 76 Sqn, RAF | ||||
851 | Lent | Helmut | 110 | 61 | 1943-03-05 | 22:34 | Halifax | II./NJG 1 | Lancaster I (W4847) “OL-V” of 83 Sqn, RAF | ||||
852 | Lent | Helmut | 110 | 40 | 1942-06-04 | 0:55 | Halifax | II./NJG 2 | NNW Alkmaar | Halifax II (R9457) “MP-A” of 76 Sqn, RAF | |||
853 | Lent | Helmut | 110 | 50 | 1942-07-27 | 2:35 | Halifax | II./NJG 2 | North Sea | Halifax (W1142) of 102 Sqn, RAF | |||
854 | Lent | Helmut | 110 | 52 | 1942-09-05 | 2:50 | Halifax | II./NJG 2 | Lancaster I (R5682) “QR-R” of 61 Sqn, RAF | ||||
855 | Lent | Helmut | 110 | 54 | 1942-11-09 | 20:37 | Halifax | II./NJG 2 | Halifax II (W7864) “DY-F” of 102 Sqn, RAF flown by F/Sgt TRN Fetherston | ||||
856 | Lent | Helmut | 110 | 56 | 1942-12-17 | 20:38 | Halifax | IV./NJG 1 | Lancaster I (ED333) “OF-B” of 44 Sqn, RAF | ||||
857 | Lent | Helmut | 110 | 59 | 1943-03-01 | 21:39 | Halifax | IV./NJG 1 | Halifax II (DT641) “VR-R” of 419 Sqn, RAF | ||||
858 | Lent | Helmut | 110 | 67 | 1943-05-14 | 2:54 | Halifax | IV./NJG 1 | Halifax II (JB924) “EY-M” of 78 Sqn, RAF | ||||
859 | Lent | Helmut | 110 | 70 | 1943-06-23 | 2:06 | Halifax | IV./NJG 1 | |||||
860 | Lent | Helmut | 110 | 76 | 1943-08-24 | 1:16 | Halifax | Stab/NJG 3 | Berlin Spandau | ||||
861 | Lent | Helmut | 110 | 77 | 1943-09-01 | 0:54 | Halifax | Stab/NJG 3 | SW Berlin | ||||
862 | Lent | Helmut | 110 | 78 | 1943-09-01 | 1:03 | Halifax | Stab/NJG 3 | Berlin | ||||
863 | Lent | Helmut | 110 | 17 | 1941-07-13 | 0:55 | Hampden | 4./NJG 1 | Veendam | Hampden I (AE226) “VN-?” of 50 Sqn, RAF flown by P/O ED Vivian, 4 killed | |||
864 | Lent | Helmut | 110 | 21 | 1941-08-29 | 3:40 | Hampden | 4./NJG 1 | Ameland im Waddenzee | Hampden I (AE126) “EA-N” of 49 Sqn, RAF | |||
865 | Lent | Helmut | 110 | 26 | 1941-10-13 | 0:33 | Hampden | 4./NJG 1 | Zuiderzee | Hampden (AD965) “PL-?) of 144 Sqn, RAF | |||
866 | Lent | Helmut | 110 | 30 | 1942-02-06 | 15:10 | Hampden | II./NJG 2 | 70km W Terschelling | Hampden I (AE308) “UB-L” of 455 Sqn, RAF | |||
867 | Lent | Helmut | 110 | 32 | 1942-03-27 | 22:10 | Hampden | II./NJG 2 | N Terschelling | Hampden of 408 Sqn, RAF | |||
868 | Lent | Helmut | 110 | 33 | 1942-03-27 | 22:42 | Hampden | II./NJG 2 | N Terschelling | Hampden of 408 Sqn, RAF | |||
869 | Lent | Helmut | 110 | 36 | 1942-04-13 | 0:32 | Hampden | II./NJG 2 | N Terschelling | Hampden I (P1239) “PT-Y” of 420 Sqn, RAF | |||
870 | Lent | Helmut | 110 | 39 | 1942-06-03 | 1:06 | Hampden | II./NJG 2 | E Medemblik | Hampden I (AT154) “EQ-B” of 408 Sqn, RAF | |||
871 | Lent | Helmut | 110 | 43 | 1942-06-21 | 0:48 | Hampden | II./NJG 2 | N Ameland | Hampden I (AT185) “PT-A” of 420 Sqn, RAF | |||
872 | Lent | Helmut | 110 | 55 | 1942-12-17 | 20:22 | Lancaster | IV./NJG 1 | Lancaster (ED355) “KM-D” of 44 Sqn, RAF | ||||
873 | Lent | Helmut | 110 | 57 | 1943-01-08 | 20:24 | Lancaster | IV./NJG 1 | 10km W Texel | ||||
874 | Lent | Helmut | 110 | 63 | 1943-04-04 | 0:24 | Lancaster | IV./NJG 1 | - | ||||
875 | Lent | Helmut | 110 | 68 | 1943-05-24 | 2:16 | Lancaster | IV./NJG 1 | 40km W Egmond | Halifax II (DT789) “ZA-Z” of 10 Sqn, RAF | |||
876 | Lent | Helmut | 110 | 69 | 1943-06-22 | 3:09 | Lancaster | IV./NJG 1 | |||||
877 | Lent | Helmut | 110 | 72 | 1943-07-28 | 2:37 | Lancaster | IV./NJG 1 | NW Terschelling | ||||
878 | Lent | Helmut | 110 | 73 | 1943-07-30 | 2:10 | Lancaster | IV./NJG 1 | |||||
879 | Lent | Helmut | 110 | 75 | 1943-08-24 | Lancaster | Stab/NJG 3 | Berlin Tegel | |||||
880 | Lent | Helmut | 110 | 81 | 1943-12-02 | 19:58 | Lancaster | Stab/NJG 3 | Near Magdeburg | ||||
881 | Lent | Helmut | 110 | 84 | 1944-01-02 | 2:49 | Lancaster | Stab/NJG 3 | |||||
882 | Lent | Helmut | 110 | 85 | 1944-01-14 | 18:49 | Lancaster | Stab/NJG 3 | |||||
883 | Lent | Helmut | 110 | 86 | 1944-01-14 | 19:05 | Lancaster | Stab/NJG 3 | |||||
884 | Lent | Helmut | 110 | 88 | 1944-01-21 | 22:28 | Lancaster | Stab/NJG 3 | |||||
885 | Lent | Helmut | 110 | 89 | 1944-01-21 | 22:58 | Lancaster | Stab/NJG 3 | |||||
886 | Lent | Helmut | 110 | 90 | 1944-03-22 | 21:26 | Lancaster | Stab/NJG 3 | Bielefeld area | ||||
887 | Lent | Helmut | 110 | 95 | 1944-04-23 | - | Lancaster | Stab/NJG 3 | |||||
888 | Lent | Helmut | 110 | 105 | 1944-07-21 | 2:07 | Lancaster | Stab/NJG 3 | Off Deal | ||||
889 | Lent | Helmut | 110 | 110 | 1944-09-12 | Lancaster | Stab/NJG 3 | ||||||
890 | Lent | Helmut | 110 | 111 | 1944-09-17 | Lancaster | Stab/NJG 3 | ||||||
891 | Lent | Helmut | 110 | 31 | 1942-03-26 | 0:32 | Manchester | II./NJG 2 | 10 km- NNW Assen | Manchester Ia (L7518) “QR-O” of 61 Sqn, RAF | |||
892 | Lent | Helmut | 110 | 34 | 1942-03-29 | 21:59 | Manchester | II./NJG 2 | N Terschelling | Manchester I (L7394) of 61 Sqn, RAF | |||
893 | Lent | Helmut | 110 | 64 | 1943-04-20 | 3:38 | Mosquito | IV./NJG 1 | Near Den Oever | Mosquito IIf (DZ694) “RA-?” of 410 Sqn, RAF flown by Sgt WJ Reddie | |||
894 | Lent | Helmut | 110 | 1 | 1939-09-03 | 17:10 | PZL Polikarpov Po-2 4 | 1./ZG76 | Lodz region | - | Kracker Luftwaffe Archive | ||
895 | Lent | Helmut | 110 | 11 | 1941-06-30 | 1:40 | Stirling | 6./NJG 1 | 10km S Wesermaunde | Stirling I (N6001) “MG-?” of 7 Sqn, RAF flown by S/L WTC Searle | |||
896 | Lent | Helmut | 110 | 12 | 1941-06-30 | 2:05 | Stirling | 6./NJG 1 | 15km S Bremervörde | Stirling I (N3664) “MG-Z” of 7 Sqn, RAF flown F/O VR Hartwright | |||
897 | Lent | Helmut | 110 | 65 | 1943-05-05 | 0:08 | Stirling | IV./NJG 1 | S Enkhuisen | Stirling III (BK773) “MG-T” of 7 Sqn, RAF | |||
898 | Lent | Helmut | 110 | 66 | 1943-05-05 | 0:18 | Stirling | IV./NJG 1 | 2km S Honnerts | Stirling I (EF343) “OJ-B” of 149 Sqn, RAF | |||
899 | Lent | Helmut | 110 | 74 | 1943-08-24 | 0:56 | Stirling | Stab/NJG 3 | Berlin Mitte | ||||
900 | Lent | Helmut | 110 | 82 | 1943-12-02 | 20:20 | Stirling | Stab/NJG 3 | SW Berlin | ||||
901 | Lent | Helmut | 110 | 2 | 1939-12-18 | 14:42 | Wellington | 1./ZG76 | 5km N Borkum | Wellington IA (N2888) “LF-A” of 37 Sqn RAF flown by F/O PA Wimberley | Archive Report | ||
902 | Lent | Helmut | 110 | 3 | 1939-12-18 | 14:50 | Wellington | 1./ZG76 | 10km WNW Borkum | Wellington IA (N2889) “LF-P” of 37 Sqn, RAF flown by F/O OJT Lewis | |||
