You searched for: “"617sqn"”
# | Name | First Names | Initials | Service Number | Rank | Title | Awards | Duty | Air Service | DateofDeath | Squadron | Command | Aircraft | Mark | Serial | Code | Station | Departed | Operation Name | Circumstances | Fate | Age | ***FamilyDetails*** | Panel | Photo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor | Alastair James | A J | 575430 | Sergeant | RAF | 1943-05-16 | 617Sqn![]() | Bomber Command | Lancaster | III | ED934 | AJ-K | 2130 | Chastise | Crashed W of Harlingen | Killed | Age 20 | Son of Stephen and Sarah Ann Taylor, of Alves, Morayshire, Scotland | Panel 166 | ||||||
2 | Mckellar | Alexander Farley | A F | 176945 | Flying Officer | RAFVR | 1945-01-12 | 617Sqn![]() | Bomber Command | Lancaster | I | NF992 | KC-B | Woodhall Spa | 846 | Bergen | Crashed in sea off Norwegian coast | Killed | Age 20 | Son of Alexander and Elsie McKellar, of Edinburgh, Scotland | Panel 267 | |||||
3 | Nicholson | Vivian | V | 1144183 | Flight Sergeant | DFM | RAFVR | 1943-09-15 | 617Sqn![]() | Bomber Command | Lancaster | III | JA981 | KC-J | 2350 | Ladbergen | Ditched 8 miles NE of Cromer, Norfolk | Killed | Age 20 | Son of Arthur Timothy Reed Nicholson and Elizabeth Ellen Victoria Nicholson, of Sherburn, Co Durham | Panel 138 | |||||
4 | O'Grady | John Brian De Courcy | J B De C | R/77353 | Warrant Officer Class I | RCAF | 1943-11-17 | 617Sqn![]() | Bomber Command | Lancaster | III | ED735 | KC-R | 2340 | Transit | Killed | Age 30 | Panel 179 | ||||||||
5 | Plishka | Leonard | L | J/17388 | Pilot Officer | RCAF | 1943-11-17 | 617Sqn![]() | Bomber Command | Lancaster | III | ED735 | KC-R | 2340 | Transit | Killed | Age 25 | Son of Mike M and Horpyna Plishka of Edmonton, Alberta, Canada | Panel 177 | |||||||
6 | Randon | Joseph Charles | J C | 134673 | Flight Lieutenant | RAFVR | 1945-03-21 | 617Sqn![]() | Bomber Command | Lancaster | I | PD117 | YZ-L | Woodhall Spa | 745 | Bremen | Crashed 19km S of Bremen | Killed | Age 23 | Son of Richard Arthur and Prudence Elizabeth Randon, of Spital, Chesterfield, Derbyshire | Panel 265 | |||||
7 | Ross | Ian Stewart | I S | AUS.18839 | Flying Officer | RAAF | 1945-01-12 | 617Sqn![]() | Bomber Command | Lancaster | I | NF992 | KC-B | Woodhall Spa | 846 | Bergen | Crashed in sea off Norwegian coast | Killed | Age 24 | Son of Alexander McLachlan Ross, and of Christina Lillian Ross, of Alphington, Victoria, Australia | Panel 283 | |||||
8 | Simmonds | Harold Thomas | H T | 1248156 | Sergeant | RAFVR | 1943-09-15 | 617Sqn![]() | Bomber Command | Lancaster | III | JA981 | KC-J | 2350 | Ladbergen | Ditched 8 miles NE of Cromer, Norfolk | Killed | Age 22 | Son of Thomas and Elizebeth Simmonds of Burgess Hill, Sussex | Panel 164 | ||||||
9 | Stone | Antony Joseph | A J | 1311959 | Flight Sergeant | RAFVR | 1943-09-15 | 617Sqn![]() | Bomber Command | Lancaster | III | JA981 | KC-J | 2350 | Ladbergen | Ditched 8 miles NE of Cromer, Norfolk | Killed | Age 22 | Son of Joseph and Dorothy Grace Stone, of Winchester | Panel 139 | ||||||
10 | Laughland | Alan Macneiley | A M | J/19334 | Pilot Officer | DFM | RCAF | 1943-11-18 | 617Sqn![]() | Bomber Command | Lancaster | III | ED735 | KC-R | 2340 | Transit | Killed | Age 21 | Son of James and Florence Laughland, of Guelph, Ontario, Canada | Panel 176 | ||||||
11 | Tilby | Edward George | E G | 184159 | Pilot Officer | RAFVR | 1945-01-12 | 617Sqn![]() | Bomber Command | Lancaster | I | NF992 | KC-B | Woodhall Spa | 846 | Bergen | Crashed in sea off Norwegian coast | Killed | Panel 269 | |||||||
12 | Walter | William | W | 1866667 | Flight Sergeant | RAFVR | 1945-01-12 | 617Sqn![]() | Bomber Command | Lancaster | I | NF992 | KC-B | Woodhall Spa | 846 | Bergen | Crashed in sea off Norwegian coast | Killed | Panel 273 | |||||||
13 | Warner | James Herbert | J H | 128619 | Flying Officer | RAFVR | 1943-05-16 | 617Sqn![]() | Bomber Command | Lancaster | III | ED934 | AJ-K | 2130 | Chastise | Crashed W of Harlingen | Killed | Panel 130 | ||||||||
14 | Welch | John Lawrence | J L | 744932 | Warrant Officer | DFM | RAFVR | 1943-09-15 | 617Sqn![]() | Bomber Command | Lancaster | III | JA981 | KC-J | 2350 | Ladbergen | Ditched 8 miles NE of Cromer, Norfolk | Killed | Age 23 | Son of Mr and Mrs T L Welch of Chesham Bois, Buckinghamshire; husband of E M Welch of Cranwell, Lincolnshire | Panel 134 | |||||
15 | Whitaker | Arthur Neville | A N | 144777 | Pilot Officer | RAF | 1943-05-16 | 617Sqn![]() | Bomber Command | Lancaster | III | ED934 | AJ-K | 2130 | Chastise | Crashed W of Harlingen | Killed | Panel 134 | ||||||||
16 | Whittingham | Sam James | S J | 159886 | Pilot Officer | DFM | RAFVR | 1943-11-18 | 617Sqn![]() | Bomber Command | Lancaster | III | ED735 | KC-R | 2340 | Transit | Killed | Age 22 | Son of Frederick and Sybil Whittingham, of Prescot, Lancashire | Panel 134 | ||||||
17 | Wilkinson | John | J | 1025280 | Sergeant | RAFVR | 1943-05-16 | 617Sqn![]() | Bomber Command | Lancaster | III | ED934 | AJ-K | 2130 | Chastise | Crashed W of Harlingen | Killed | Age 21 | Son of Thomas Wilfred and Ethel Wilkinson, of Antrobus, Cheshire | Panel 169 | ||||||
18 | Youseman | Edward Ernest George | E E G | 113351 | Flight Lieutenant | DFC | RAFVR | 1943-11-18 | 617Sqn![]() | Bomber Command | Lancaster | III | ED735 | KC-R | 2340 | Transit | Killed | Age 21 | Son of Edward George and Eva Annie Youseman, of Ashford, Middlesex | Panel 122 | ||||||
19 | Griffiths | Leslie Douglas | L D | 1580829 | Flight Sergeant | RAFVR | 1945-01-12 | 617Sqn![]() | Bomber Command | Lancaster | I | NF992 | KC-B | Woodhall Spa | 846 | Bergen | Crashed in sea off Norwegian coast | Killed | Age 22 | Son of Mrs E M Griffiths of Handsworth, Birmingham | Panel 271 | |||||
20 | Barnett | Edwin Alfred | E A | 53823 | Flying Officer | RAFVR | 1945-03-21 | 617Sqn![]() | Bomber Command | Lancaster | I | PD117 | YZ-L | Woodhall Spa | 745 | Bremen | Crashed 19km S of Bremen | Killed | Panel 266 | |||||||
21 | Bell | George | G | 185065 | Flying Officer | RAFVR | 1945-03-21 | 617Sqn![]() | Bomber Command | Lancaster | I | PD117 | YZ-L | Woodhall Spa | 745 | Bremen | Crashed 19km S of Bremen | Killed | Age 24 | Son of George Edwin and Hannah Eliza Bell, of Hull, East Yorkshire | Panel 266 | |||||
22 | Byers | Vernon William | V W | J/17474 | Pilot Officer | RCAF | 1943-05-17 | 617Sqn![]() | Bomber Command | Lancaster | III | ED934 | AJ-K | 2130 | Chastise | Crashed W of Harlingen | Killed | Age 32 | Son of Frank and Ruby J Byers of Codette, Saskatchewan, Canada | Panel 175 | ||||||
23 | Cansell | George Edward | G E | 173273 | Flying Officer | RAFVR | 1944-10-07 | 617Sqn![]() | Bomber Command | Lancaster | Age 21 | Son of George William and Clara Ada Cansell, of Devonport, Devon | Panel 205 | |||||||||||||
24 | Davies | Ronald | R | 1128796 | Leading Aircraftman | MiD | RAFVR | 1944-12-29 | 617Sqn![]() | Bomber Command | Lancaster | Age 24 | Son of Isaac and Naomi Davies, of Hitchin, Hertfordshire | Panel 241 | ||||||||||||
25 | Florence | Ronald | R | NZ.41577 | Pilot Officer | DFM | RNZAF | 1943-11-18 | 617Sqn![]() | Bomber Command | Lancaster | III | ED735 | KC-R | 2340 | Transit | Killed | Age 21 | Son of Thomas George and Barbara Florence, of Fitzroy, New Plymouth, New Zealand | Panel 198 | ||||||
26 | Fort | John | J | 49575 | Flying Officer | DFC | RAF | 1943-09-15 | 617Sqn![]() | Bomber Command | Lancaster | III | JA981 | KC-J | 2350 | Ladbergen | Ditched 8 miles NE of Cromer, Norfolk | Killed | Son of George and Martha Fort of York | Panel 124 | ||||||
27 | Gill | Kenneth | K | 155097 | Flying Officer | DFC, Croix de Guerre | RAFVR | 1945-03-21 | 617Sqn![]() | Bomber Command | Lancaster | I | PD117 | YZ-L | Woodhall Spa | 745 | Bremen | Crashed 19km S of Bremen | Killed | Age 22 | Son of Fred and Dorothy Rosamund Gill; husband of Vera Gill, of Halton, Yorkshire | Panel 267 | ||||
28 | Anderson | Sydney Ross | S R | 1098277 | Warrant Officer | DFM | RAFVR | 1945-01-12 | 617Sqn![]() | Bomber Command | Lancaster | I | NF992 | KC-B | Woodhall Spa | 846 | Bergen | Crashed in sea off Norwegian coast | Killed | Age 22 | Son of Robert and Norah Anderson; husband of F. Joan Anderson, of Dollis Hill, Middlesex | Panel 269 | ||||
29 | Grimes | Walter Crawford | W C | 138314 | Flying Officer | DFM | RAFVR | 1943-11-18 | 617Sqn![]() | Bomber Command | Lancaster | III | ED735 | KC-R | 2340 | Transit | Killed | Age 22 | Son of Walter Crawford Grimes and Charlotte Lucy Howard Grimes, of South Shields, Co Durham | Panel 124 | ||||||
30 | Gumbley | Bernard Alexander | B A | NZ.414614 | Flight Lieutenant | DFM | RNZAF | 1945-03-21 | 617Sqn![]() | Bomber Command | Lancaster | I | PD117 | YZ-L | Woodhall Spa | 745 | Bremen | Crashed 19km S of Bremen | Killed | Age 29 | Son of Louis and Margaret Gumbley, of Hastings, Hawke's Bay, New Zealand | Panel 284 | ||||
31 | Hatton | William | W | 1013557 | Sergeant | RAFVR | 1943-09-15 | 617Sqn![]() | Bomber Command | Lancaster | III | JA981 | KC-J | 2350 | Ladbergen | Ditched 8 miles NE of Cromer, Norfolk | Killed | Age 23 | Son of George and Florence Hatton, of Wakefield, Yorkshire | Panel 152 | ||||||
32 | Hill | Victor | V | 1315729 | Flight Sergeant | RAFVR | 1943-09-15 | 617Sqn![]() | Bomber Command | Lancaster | III | JA981 | KC-J | 2350 | Ladbergen | Ditched 8 miles NE of Cromer, Norfolk | Killed | Panel 137 | ||||||||
33 | Horrocks | Thomas | T | 650027 | Flight Sergeant | RAFVR | 1944-10-07 | 617Sqn![]() | Bomber Command | Lancaster | Panel 218 | |||||||||||||||
34 | Hurdiss | Thomas James | T J | 1239780 | Flight Sergeant | RAFVR | 1944-10-07 | 617Sqn![]() | Bomber Command | Lancaster | Age 23 | Son of William and Alice Hurdiss, of Wollescote, Worcestershire | Panel 219 | |||||||||||||
35 | Jarvie | Charles McAllister | C McA | 1058757 | Sergeant | RAFVR | 1943-05-16 | 617Sqn![]() | Bomber Command | Lancaster | III | ED934 | AJ-K | 2130 | Chastise | Crashed W of Harlingen | Killed | Age 21 | Son of Charles and Nellie Jarvis, of Glasgow, Scotland | Panel 154 |
Results 1 to 35 of 35.