You searched for: “BritArmyOUT”
# | Name | First Names | Rank | Service Number | Category Code | Category | Unit/Aircraft Number | Trial By | Case Number | DateOfDeath | Place-of-Death | Name(s) of Perpetrator(s) | ExecutionDate | Photos | Remarks | Links | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parkinson | J. L. | L/Bbdr | 143218 | BritArmyOUT | Member of the British Army, killed outside Germany | 2nd Anti-Tank Regt., S.A. Artillery | Britain | WO 235/239 | 1944-05-14 | Rocco San Stefano, Italy | [accused was found not guilty] | -.- | Buried Cassino War Cemetery, 2. B. 13 | xxzz |
||
2 | UNKNOWN | UNKNOWN | N/A | N/A | BritArmyOUT | Member of the British Army, killed outside Germany | Royal Artillery | -.- | WO 219/5053 | 1944-08-25 | F 27910 Les Hogues | SS-Obersturmführer Eugen Gutemann and some NCOs belonging to Leibstandarte SS Adolf Hitler | -.- | See this Report for details | xxzz |
||
3 | Martin | Jack | Lance Bombardier | 976272 | BritArmyOUT | Member of British army, killed outside Germany | 65 Anti-Tank Regt. | -.- | WO 219/5053 | 1944-08-25 | F 27910 Les Hogues | SS-Obersturmführer Eugen Gutemann and some NCOs belonging to Leibstandarte SS Adolf Hitler | -.- | See this Report for details | xxzz |
||
4 | Young | Andrew Thompson | Pte | 3314132 | BritArmyOUT | Member of the British Army, killed outside Germany | 5th Bn., Queen's Own Cameron Highlanders | Britain | WO 235/90 | 1944-03-10 | (38259 Salzgitter-)Ohlendorf | [accused were found not guilty] | -.- | Buried Hanover War Cemetery, Plot 15 Row D Grave 1 | xxzz |
||
5 | Warner | Reginald | L/Cpl | 6091524 | BritArmyOUT | Member of British Army, killed outside Germany | 1/6th Bn. The Queen's Royal Regt. (West Surrey) | Britain | WO 235/100 | 1944-05-03 | (63844 Fermo-)Grottazzolina, Italy (vicinity) | [3 perpetrators: 3 yrs, 3 yrs, 1 yr] | -.- | Buried Ancona War Cemetery, Plot 2 Row K Grave 7 | xxzz |
||
6 | Walker | James | Pte | 3652330 | BritArmyOUT | Member of British Army, killed outside Germany | 2nd Bn. Queen's Own Cameron Highlanders | Britain | WO 235/100 | 1944-05-03 | (63844 Fermo-)Grottazzolina, Italy (vicinity) | [3 perpetrators: 3 yrs, 3 yrs, 1 yr] | -.- | Buried Ancona War Cemetery Plot 2 Row G Grave 16 | xxzz |
||
7 | Troy | John Dermot | Cpl | 32706 | BritArmyOUT | Member of the British Army, killed outside Germany | 25th Bn., New Zealand Infantry | Britain | WO 235/116 | 1942-05-14 | Weinburg, Austria | [5 years imprisonment] | -.- | Buried Klagenfurt War Cemetery, Plot 6 Row C Grave 17 | xxzz |
||
8 | Tofi | Lambris | Pte | 2134 | BritArmyOUT | Member of the British Army, killed outside Germany | Cyprus Regiment | Britain | WO 235/111 | 1943-07-16 | Orio al Serio, Italy | [perpetrator sentenced to death by shooting, commuted to 7 years] | -.- | Buried Milan War Cemetery, Plot 6 Row B Grave 12 | xxzz |
||
9 | Tindle | William | Warrant Officer Class II | 802071 | BritArmyOUT | Member of the British Army, killed outside Germany | 67 Medium Regt., Royal Artillery | Britain | WO 235/105 | Betw. 1944-03-05 and 1944-03-07 | 63100 Ascoli Piceno, Italy | [3 accused, 2 sentenced to Life -> 12 years] | -.- | Buried Ancona War Cemetery, Plot 2 Row C Grave 10 | xxzz |
||
10 | Stephens | Tomos Mansel | LT | 95606 | BritArmyOUT | Member of the British Army, killed outside Germany | 1st S.A.S. Regt. | Britain | WO 235/560f. | 1944-07-03 | F 86410 Verrières (vicinity) | [unknown SS officer] | -.- | Sentenced to death and hanged in this trial: Hans Josef Kieffer, Richard Schnur, Karl Haug. Actual killer of Stephens not identified. | Read Archive Report | xxzz |
|
11 | Smith | Alexander Ewan | Fusilier | 3128052 | BritArmyOUT | Member of the British Army, killed outside Germany | Royal Scots Fusiliers | Britain | WO 235/291 | 1944-08-22 | Blechhammer now Blachownia Śląska, Poland | [imprisonment] | -.- | Notes | xxzz |
||
12 | Smith | Robert Alfred | Cpl | 3723 | BritArmyOUT | Member of the British Army, killed outside Germany | 4 Res M.T. Coy, New Zealand Army Service Corps | Britain | WO 235/104 | 1942-04-16 | Volturara, Italy | [Sentences of 20 years and 15 years, reduced to 10 and 8 years, respectively] | -.- | Buried Salerno War Cemetery, Plot 7 Row A Grave 42 | Notes | xxzz |
|
13 | Rudd | Riley Furness | Serjeant | 1434300 | BritArmyOUT | Member of the British Army, killed outside Germany | 37 Bty., 13 Lt. A.A. Regt., R.A. | Britain | WO 235/139 | 1942-07-20 | Camp PG 59 Serviliano | [Camp commander accused; found not guilty] | -.- | Buried Ancona War Cemetery, Plot 2 Row C Grave 2 | xxzz |
||
14 | Playne | George Christopher Martin | Captain | 92149 | BritArmyOUT | Member of British Army, killed outside Germany | 2nd The Royal Gloucestershire Hussars, Royal Armoured Corps | Britain | WO 235/1 | 1941-11-30 | Bari, Italy | Nicola Bellomo | 1945-09-11 | Buried Bari War Cemetery, II. C. 11 | Notes | xxzz |
|
15 | Phini | George | Pte | N7146 | BritArmyOUT | Member of the British Army, killed outside Germany | Native Military Corps, S.A. Forces | Britain | WO 235/199 | 1943-08-09 | Brindisi, Italy | [accused was found not guilty] | -.- | Buried Bari War Cemetery, 4. B. 3 | xxzz |
||
16 | Peterson | Alfred Hector | Pte | NZ/30016 | BritArmyOUT | Member of the New Zealand Expeditionary Force | 22nd (Motor) Bn., NZ Infantry | Britain | WO 235/241 | 1942-12-03 | A 8950 Stainach/Styria | [A Stalag sentry; 17 yrs -> 10 yrs. imp.] | -.- | Buried Klagenfurt War Cemetery 6. D. 16. | xxzz |
||
17 | Aaron. | Arthur Adrian | Trooper | 7662539 | BritArmyOUT | Member of the British Army, killed outside Germany | The Queen's Bays (2nd Dragoon Guards), Royal Armoured Corps | Britain | WO 235/94 | 1943-02-24 | 62100 (Macerata-)Sforzacosta, Italy | [A sentence of 8 years was not confirmed, a sentence of 15 years was reduced to 8.] | -.- | Buried Ancona War Cemetery, Plot 3 Row C Grave 19 | Notes | xxzz |
|
18 | McLennan | Ronald John | Pte | 5156 | BritArmyOUT | Member of the British Army, killed outside Germany | 19 Bn., New Zealand Infantry | Britain | WO 235/251 | 1942-03-27 | Pernegg, Austria | [12 yrs. imp.] | -.- | Buried Klagenfurt War Cemetery, 5. B. 4 | xxzz |
||
19 | Lyon-Williams | Clive | Lt. | 135067 | BritArmyOUT | Member of the British Army, killed outside Germany | 5th Royal Tank Regt. | Britain | WO 235/242 | 1943-11-12 | Grezzana, Verona, Italy | [2 accused found not guilty] | -.- | Buried Padua War Cemetery, Plot 4 Row D Grave 15 | xxzz |
||
20 | Littlejohn | Ross Ruger | MAJ | 197229 | BritArmyOUT | Member of British Army, killed outside Germany | 2nd S.A.S. | United States | N/A | 1945-03-19 | Bolzano, Italy | August Schiffer, Heinz Andergassen, Albert Storz | 1946-07-26 | Buried Padua War Cemetery, III. F. 7 | Notes Archive Report | xxzz |
|
21 | Lightwood | Eric Emanuel | Pte | 2753487 | BritArmyOUT | Member of the British Army, killed outside Germany | Black Watch | Britain | WO 235/291 | 1944-08-07 | Blechhammer now Blachownia Śląska, Poland | [imprisonment] | -.- | Notes | xxzz |
||
22 | Keeling | William Fleming | Pte | 3318291 | BritArmyOUT | Member of the British Army, killed outside Germany | 7th Bn., Argyll and Sutherland Highlanders | Britain | WO 235/243 | 1944-02-02 | St. Marein im Mürztal, Austria | [accused found not guilty] | -.- | Buried Klagenfurt War Cemetery, Plot 5 Row B Grave 2 | xxzz |
||
23 | Jakeway | William Ernest | Pte | 5248276 | BritArmyOUT | Member of the British Army, killed outside Germany | Worcestershire Regt. | Britain | WO 235/192 | 1944-11-06 | Borgo, Italy | [accused was found not guilty] | -.- | Commemorated Cassino Memorial, Panel 6. Prosecution alleged the crime had been committed on or about 1944-12-20. | xxzz |
||
24 | Grogan | Patrick | Sapper | 1877087 | BritArmyOUT | Member of the British Army, killed outside Germany | 196 Field Coy., Royal Engineers | Britain | WO 235/96 | 1942-07-16 | Camp PG 75 Bari, Italy | [accused was found not guilty] | -.- | Buried Bari War Cemetery, Plot 2 Row E Grave 32 | xxzz |
||
25 | Folds | Donald Francis Foster | Craftsman | 7601577 | BritArmyOUT | Member of the British Army, killed outside Germany | R.E.M.E. | Britain | WO 235/291 | 1944-08-22 | Blechhammer now Blachownia Śląska, Poland | [imprisonment] | -.- | Notes | xxzz |
||
26 | Every | Thomas Victor | Rifleman | 6896275 | BritArmyOUT | Member of the British Army, killed outside Germany | Queen Victoria's Rifles | Britain | WO 235/291 | 1944-08-22 | Blechhammer now Blachownia Śląska, Poland | [imprisonment] | -.- | Notes | xxzz |
||
27 | Eatwell | Nigel J F | Pte | 36838 | BritArmyOUT | Member of the British Army, killed outside Germany | 2nd Bn., Transvaal Scottish, S.A. Forces | Britain | WO 235/202 | 1944-05-04 | Norcia, Italy | [8 years imprisonment] | -.- | Buried Moro River Canadian War Cemetery, Plot 12 Row G Grave 13 | xxzz |
||
28 | Crowley | Joseph David | Cpl. | 3710217 | BritArmyOUT | Member of British Army, killed outside Germany | 2nd S.A.S. | United States | N/A | 1945-03-19 | Bolzano, Italy | August Schiffer, Heinz Andergassen, Albert Storz | 1946-07-26 | Buried Padua War Cemetery, III. F. 5 | Notes Archive Report | xxzz |
|
29 | Cornish | Sidney William | Gnr | 1022861 | BritArmyOUT | Member of the British Army, killed outside Germany | 72 Field Regt., R.A. | Britain | WO 235/192 | 1944-11-06 | Borgo, Italy | [accused was found not guilty] | -.- | Commemorated Cassino Memorial, Panel 2. Prosecution alleged the crime had been committed on or about 1944-12-20. | xxzz |
||
30 | Chapman | Peter | Rfn | 6846387 | BritArmyOUT | Member of the British Army, killed outside Germany | 1st Bn., King's Royal Rifle Corps | Britain | WO 235/88 | 1945-01-06 | (37040 Verona-)Caselle | [3 perpetrators sentenced to 10 years each] | -.- | Buried Padua War Cemetery, Plot 4 Row B Grave 2 | xxzz |
||
31 | Campbell | David | Lt. | 141131 | BritArmyOUT | Member of the British Army, killed outside Germany | RASC | Britain | WO 235/202 | 1944-05-04 | Norcia, Italy | [8 years imprisonment] | -.- | Buried Moro River Canadian War Cemetery, Plot 12 Row G Grave 12 | xxzz |
||
32 | Bowers | E V | Pte | 14809 | BritArmyOUT | Member of the British Army, killed outside Germany | Umvoti Mounted Rifles, S.A. Forces | Britain | WO 235/184 | 1944-02-21 | Fermo, Italy | [3 accused; all not guilty] | -.- | Buried Ancona War Cemetery, 2. F. 13 | xxzz |
Results 1 to 32 of 32.