(1) Check Spelling Names linkYou searched for: “brown+and+mark”
| # | •••••••••••••••Name••••••••••••••• SORT (↑) | •••••••••••••••Initials••••••••••••••• | Rank | Photo | •••••••Awards••••••• | •••••Fate••••• | •••••••••••Origin••••••••••• | Prefix | Number | ••••••••••Position•••••••••• | •••••••••••••••Unit••••••••••••••• | •••••••••••••••Aircraft••••••••••••••• | •••••••••••••••••••••••••••••FurtherInformation••••••••••••••••••••••••••••• | •••••••••••••••••••••••••••••Notes••••••••••••••••••••••••••••• | •••••••••••••••Links••••••••••••••• |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | C. | F/O | J | 39109 | NAV | RCAF | X | Oct 44 - | ||||||
| 2 | Brown | A.G. | F/O | J | 37210 | AG | RCAF | X | Oct 44 - | ||||||
| 3 | Brown | Alfred George Greenwood | Sgt F/Sgt | ![]() | MIA | R | 92108 | WAG | RCAF 2ITS (RCAF) 8EFTS (RCAF) 3SFTS (RCAF) 3SFTS (RCAF) KTS (RCAF) KTS (RCAF) 1WS (RCAF) 9B&GS (RCAF) 32OTU (RCAF) 3PRC (RCAF) 5OTU (RAF) 489Sqn (RNZAF) 489Sqn (RNZAF) Last Op | X X Moth Anson X X X Norseman & Stinson Battle & Bolinbroke Anson & Hampden X Blenheim Hampden Hampden AN123 | 7 Feb 1941 - Enlisted in the RCAF 10 Apr 1941 15 May 1941 3 July 1941 19 Sep 1941 - Ceased pilot training 20 Sep 1941 1 Nov 1941 - Remustered WAG 2 Nov 1941 29 March 1942 14 May 1942 8 Oct 1942 - UK 6 Jan 1943 23 Jan 1943 - Disapeared on anti-shipping strike | (Information courtesy Francois Dutil) | Veterans Affairs Canada | ||
| 4 | Brown | 'Brownie' Arthur John | F/O | ![]() | KIA | J | 14162 | NAV | 418Sqn Last Op - 418Sqn | Mosquito HJ830 TH-J | X - 09 Nov 43 - 09 Nov 43 - KIA - PLT = F/O J.L.D. Armstrong - | Commemorated Poix-De-Picardie Churchyard France | |||
| 5 | Brown | A.J. | LAC | Drowned | R | 133985 | RCAF Last Op - RCAF | N/A N/A | X - 13 Oct 42 - 13 Oct 42 - Drowned - Annette Island - Alaska - USA | ||||||
| 6 | Brown | A.K. | P/O | POW | 408Sqn | Halifax NP712 | 04 Apr 45 - POW - | ||||||||
| 7 | Brown | A.L. | F/L | J | 9354 | PLT | RCAF | X | Oct 44 - | ||||||
| 8 | Brown | A.R. | P/O | J | 47620 | WAG | RCAF | X | Oct 44 - | ||||||
| 9 | Brown | Adrien Walter | F/Sgt | | PoW No: 888 Camp: Stalag Luft Heydekrug | R | 104832 | Navigator | 425Sqn | Wellington BK340 KW-T | 12 Mar 43 - POW - Nightfighter - | From Montreal, Canada. 4 operation sorties with 20.45 operational flying hours. | |||
| 10 | Brown | A.W. | F/O | Above? | J | 40346 | BA | 166Sqn![]() | Lancaster LM687 | 02 Jan 45 - Flak - | Allied Losses Database LM687 | ||||
| 11 | Brown | B.E. | F/O | Killed | J | 24007 | NAV | 10OTU Last Op - 10OTU | Whitley Whitley LA879 | X - 17 Sep 43 - 17 Sep 43 - Collision 1.5 miles SE of Harcourt AP - UK | |||||
| 12 | Brown | B.F. | F/Sgt | ![]() | KIA | USA | R | 133263 | AG | 44Sqn Last Op - 44Sqn | Lancaster Lancaster W4829 | X - 01 Mar 43 - 01 Mar 43 - KIA - attacking Berlin | Commemorated Berlin War Cemetery | Allied Losses Database W4829 | |
| 13 | Brown | B.R. | F/L | C | 7864 | MO | RCAF | N/A | Oct 44 - | ||||||
| 14 | Brown | A.G. | F/L | J | 10885 | NAV | RCAF | X | Oct 44 - | ||||||
| 15 | Brown | C. | WO2 | Killed | R | 77826 | WAG | 70OTU Last Op - 70OTU | Baltimore Baltimore | X - 04 Dec 42 - 04 Dec 42 - Killed - Accident 18 miles S of Marsabit, Kenya? | |||||
| 16 | Brown | C.A. | F/O | J | 28786 | AG | RCAF | X | Oct 44 - | ||||||
| 17 | Brown | C.A. | SO | V | 30233 | ADM | RCAF - Women's Division | N/A | Oct 44 - | ||||||
| 18 | Brown | C.A. | F/O | J | 21590 | PLT | RCAF | X | Oct 44 - | ||||||
| 19 | Brown | C.A. | P/O | J | 44822 | PLT | RCAF | X | Oct 44 - | ||||||
| 20 | Brown | C.A. | F/Sgt | ![]() | KIA | R | 106507 | AG | 434Sqn Last Op - 434 -Sqn | X Halifax V EB285 | X - 1943-08-18- Tgt = Peenemunde - Germany - 18 Aug 43 - KIA- See P/O F.J. Piper - | Commemorated Kiel War Cemetery | Allied Losses Database EB285 | ||
| 21 | Brown | C.B. | F/L | C | 5946 | MO | RCAF | N/A | Oct 44 - | ||||||
| 22 | Brown | C.D. | F/O | KIA | USA | J | 28198 | BA | 408Sqn Last Op - 408Sqn | X X | X - 23 May 44 - Tgt = Dortmund - Germany - 23 May 44 - KIA - See T.R. Sherrill - | ||||
| 23 | Brown | Charles Douglas Grant | F/Sgt | ![]() | KIA | R | 67587 | PLT | 404Sqn Last Op - 404Sqn | Blenheim Blenheim V5433 EE-F | X - 21 Feb 42 - 21 Feb 42 - KIA - See J.H. Oliver - | Read Archive Report | |||
| 24 | Brown | C.E. | P/O | H | 42398 | RCAF | N/A | Oct 44 - | |||||||
| 25 | Brown | C.E. | P/O | J | 85559 | PLT | RCAF | X | Oct 44 - | ||||||
| 26 | Yeomans | Joseph Trevor | AC2 AC1 LAC Cpl Sgt F/Sgt P/O | ![]() ![]() | KIFA Age 22 | R J | 110465 90371 | GC - Fitter BA | RCAF TTS (RCAF) 4 RD (RCAF) 20EFTS (RCAF 1MD (RCAF) 4B&GS (RCAF) 9 AOS (RCAF) 3PRC (RCAF) 2(O)AFU (RAF) 20OTU (RAF) Battle School 77Sqn (RAF) 77Sqn (RAF) Last Op | X X X Moth & Cornell X Anson & Battle Anson X Oxford Wellington X Halifax Halifax MZ768 | 29 July 1941 - Enlisted in the RCAF 1 Oct 1941 12 Dec 1942 21 Feb 1943 21 Apr 1943 2 May 1943 25 July 1943 16 Oct 1943 - UK 14 Dec 1943 15 Feb 1944 13 May 1944 9 July 1944 14 July 1944 - Broke up in mid air | Commemorated Harrogate (Stonefall) Cemetery, Sec. B. Row J. Grave 13. United Kingdom. Son of Robert Mark and Ada Yeomans, of Milner, British Columbia, Canada. (Information courtesy Francois Dutil) | Veterans Affairs Canada Yorkshire Aircraft Co |
||
| 27 | Brown | A. | F/L | MIA | RAF Nfld | 102062 | PLT | 258Sqn Last Op - 258Sqn | Hurricane Hurricane | X - 05 Dec 43 - SEAC - 05 Dec 43 - MIA while strafing enemy troops - | |||||
| 28 | Acton | James Henry | P/O F/O | Safe | J | 23967 | BA | 149Sqn Last Op - | Stirling LK386 X | 23 Jun 44 - Injured - 15 Dec 95 - Deceased - |
| <Read Archive Report | |||
| 29 | Ahrens | Walter Colin | Flight Lieutenant | ![]() ![]() | Killed 1944-07-16 Age 21 | Rosetown Saskatchewan | J/16213 | PLT | 197Sqn 257Sqn Last Op - 257Sqn 257Sqn (RAF) | Typhoon Typhoon Typhoon MN879 | 13 Sep 43 (**B) X - 16 Jul 44 - 16 Jul 44 - KIA - 4 miles E of Caen - France | Commemorated Dieppe Canadian War Cemetery, Hautot-Sur-Mer, H. 45. France. ![]() A Typhoon fighter, subscribed for by the Borough of Sutton & Cheam, recently had a swastika painted on its fuselage to mark its first success in combat with an ME.109. A Canadian pilot - Flight Lieutenant Walter Ahrens of Rosetown, Saskatchewan, Canada, who was flying the 'Borough of Sutton and Cheam' engaged the enemy aircraft. Another Typhoon pilot in his squadron also took a hand, and the German aircraft blew up and fell in pieces into the sea. The 'Borough of Sutton and Cheam' has been flown by Flight Lieutenant Ahrens fifty time, and the pilot says it is a lucky aircraft. | Aircrew Deaths Database Allied Losses & Incidents Database |
||
| 30 | Aley | Harry Charles | Flying Officer |
| Killed 1943-11-26 Age 26 | J/21609 | Air Bomber | 97Sqn![]() | Lancaster Lancaster JB221 OF-W | Commemorated Durnbach War Cemetery, 2. H. 10. Germany. Born on the 22nd August 1917 in Ontario, England. Son of Harry (died 07th February 1951, age 65) and Mary (née Robertson - died 13th August 1963, age 67) Aley of Alma Road, Vancouver, Canada, brother of George Frederick and Alec, husband of Isabella Mabel Brown (née Glenn) Aley Seaver (the couple married on the 14th September 1943 in Glasgow, Scotlan, his widow married Johnathan Seaver in 1945 in England) | |||||
| 31 | Anderson | Mark Sylvester Harold | AC2 AC1 LAC Cpl Sgt F/Sgt P/O | ![]() ![]() ![]() | KIFA Age 23 | R J | 66575 92728 | Sec Guard PLT | RCAF 1SFTS (RCAF) 1 TC (RCAF) 9SFTS (RCAF) 4 MD (RCAF) 1AGGTS (RCAF) 5ITS (RCAF) 10EFTS (RCAF) 1SFTS (RCAF) 3PRC (RCAF) 3 (P)AFU (RAF) 1540 BATF (RAF) 22OTU (RAF) 1659CU (RCAF) 425Sqn (RCAF) 425Sqn (RCAF) Last Op ![]() | X X X X X X X Moth & Finch Harvard X Oxford Oxford Wellington Halifax Halifax Halifax MZ845 KW-J | 14 June 1940 - Enlisted in the RCAF 10 Dec 1940 - Guard 20 Dec 1940 - Guard 7 July 1942 - Guard 28 Feb 1942 - Guard 1 March 1943 - Guard 21 March 1943 - Remustered to pilot 30 May 1943 24 July 1943 8 April 1944 - UK 25 April 1944 30 April 1944 11 July 1944 31 Oct 1944 19 Dec 1944 1945-03-05 - Mid air collision. Halifax VII PN228 OW-A, with an aircrew of 7, took off from RAF Linton-on-Ouse for an air operation over Chemnitz, Germany. On the outward flight PN228 collided in mid-air with Halifax MZ845] KW-J, from 425Sqn. PN228 crashed near Nun Monkton, entire crew lost. [6 members of MZ845 crew lost; only the wireless operator was able to bail out] | Commemorated Harrogate (Stonefall) Cemetery, Sec. G. Row H. Grave 12. United Kingdom. Son of John J. Anderson and Lexinska Plante M. Anderson, of Montreal, Province of Quebec, Canada. (Information courtesy Francois Dutil). MZ845 KW-J was climbing out for an operation against targets in Chemnitz, Germany when it collided in mid-air with 426 Squadron Halifax Mk VII PN228 which was climbing out from RAF Linton-on Ouse as part of the same operation. Both aircraft crashed with the loss of the two aircraft and their crews, with the exception of the Wireless Operator/Air Gunner on Halifax MZ845 KW-J. Flight Sergeant Joseph Andre Jean DeCruyenaere (RCAF) managed to bale out of his aircraft before it crashed near Widdington Manor, close to Nun Monkton, Yorkshire. | Veterans Affairs Canada Yorkshire Aircraft Co Losses and Incidents Database Archive report Accident Report |
||
| 32 | Armstrong | 'Arnie' John Lees Darrell | F/O |
| MiD![]() | KIA | J | 22452 | PLT | 418Sqn Last Op - 418Sqn | Mosquito Mosquito HJ830 TH-J | X - 09 Nov 43 (**B) 09 Nov 43 - KIA - Also A.J. Brown | Son of John Thomas and Elizabeth Armstrong, (née Lees) of Westmount, Province of Quebec, Canada. | ||
| 33 | Bannister | Richard Harrington.. | F/Sgt | ![]() | POW | R | 145314 | Air Bomber | 166Sqn![]() | Lancaster ND798 AS-C | 30 Mar 44 - POW - Nightfighter - Attacking Nuremberg/ Missing, nothing heard from after take off | Crew Members: Plt. Off. Victor William Reginald Park RAF 172302 - 2nd Pilot: Sgt. John Toole RAF 1684897 - Flight Engineer - survived became POW: W/O. L. E. Edmunds RCAF J/87093 - Navigator - survived became POW: Sgt. Albert Binder RAF 11465223 - Wireless Op.: Sgt. Peter Henry Brown RAF 1305927 - Mid Upper Gunner : Sgt. Frank Storer RAF 1085739 - Rear Gunner: Plt. Off. Walter Henry Burnett RAF 171640 Pilot: Flt. Sgt. Richard Harrington Bannister RCAF R/145314 Air Bomber survived became POW | |||
| 34 | Batters | Harold Mark | Flight Sergeant | ![]() | Killed | R | 95487 | Pilot | 401Sqn | Spitfire BS277 | X - 04 Dec 42 - 04 Dec 42 - KIA - English Channel - | Read Archive Report | |||
| 35 | Batters | Harold Mark | Flight Sergeant | ![]() | Killed 1942-12-04 Age 24 | R/95487 | 401Sqn | Commemorated Longuenesse (St. Omer) Souvenir Cemetery, Plot 8. Row A. Grave 6. France. Son Of Harold And Rowena Batters, Of Portage La Prairie, Manitoba, Canada. | Aircrew Deaths Database | ||||||
| 36 | Beaudry | Joseph Emile Roland | Sgt F/Sgt WO2 P/O | ![]() ![]() | KIFA Age 21 | R J | 136843 94216 | NAV | RCAF 3ITS (RCAF) 10AOS (RCAF) 8 AOS (RCAF) 1GRS (RCAF) 3PRC (RCAF) NCO School 3(O)AFU (RAF) 22OTU (RAF) 1659CU (RCAF) 425Sqn (RCAF) 425Sqn (RCAF) Last Op ![]() | X X Anson Anson Anson X X Botha Wellington Halifax Halifax Halifax MZ845 KW-J | 28 May 1942 - Enlisted in the RCAF 6 Dec 1942 1 May 1943 9 May 1943 2 Oct 1943 22 Dec 1943 - UK 16 Feb 1943 - London 14 March 1944 30 May 1944 31 Oct 1944 19 Dec 1944 5 Mar 1945 - Mid air collision in cloud with Halifax PN228 from 426Sqn | Commemorated Harrogate (Stonefall) Cemetery, Sec. G. Row H. Grave 13. United Kingdom. Son of Dr. Raymond Beaudry and Annette Beaudry, of Quebec City, Canada. (Information courtesy Francois Dutil) MZ845 KW-J was climbing out for an operation against targets in Chemnitz, Germany when it collided in mid-air with 426 Squadron Halifax Mk VII PN228 which was climbing out from RAF Linton-on Ouse as part of the same operation. Both aircraft crashed with the loss of the two aircraft and their crews, with the exception of the Wireless Operator/Air Gunner on Halifax MZ845 KW-J. Flight Sergeant Joseph Andre Jean DeCruyenaere (RCAF) managed to bale out of his aircraft before it crashed near Widdington Manor, close to Nun Monkton, Yorkshire. Crew killed on MZ845 KW-J: P/O Mark Sylvester Harold Anderson (RCAF), P/O Joseph Emile Roland Beaudry (RCAF), F/O Ronald Edward Oscar Charron (RCAF), P/O Joseph Louis Gaston Pelletier (RCAF), P/O Joseph Donat Fernand Eugene Roy (RCAF) and Flt Sgt Joseph Louis Paul Seguin RCAF | Veterans Affairs Canada Yorkshire Aircraft Co Aircrew Deaths Database Allied Losses Database MZ845 Accident Report Read Archive Report |
||
| 37 | Beazer | Mark Aulde | Flight Sergeant | Killed 1943-03-22 Age 22 | R/121250 | Commemorated Beazer Cemetery, Canada. Son Of Royal Mark And Elva B. Beazer, Of Beazer. | Aircrew Deaths Database | ||||||||
| 38 | Bowering | John Ernest Ralph | Sgt F/Sgt P/O | ![]() ![]() | KIA Age 19 | R J | 195841 88199 | AG | RCAF 5MD (RCAF) 4WS (RCAF) 2AGGTS (RCAF) 3B&GS (RCAF) 3PRC (RCAF) 1161 HCU (RAF) 619Sqn (RAF) 619Sqn (RAF) Last Op | X X Moth X Battle & Norseman X Stirling Lancaster Lancaster ME846 PG-C | 29 Oct 1942 - Enlisted in the RCAF 16 Nov 1942 6 Feb 1943 1 May 1943 13 June 1943 Sep 1943 - UK Jan 1944 March 1944 22 June 1944 - Shot down by flak | ![]() (Photo: The crew during training in early March 1944 in front of a Short Stirling of 1661HCU at RAF Winthorpe. L to R: F/Sgt Peter Edmund Knox (Bomb Aimer), Sgt Thomas Newberry (Wireless Operator), Sgt Dennis ‘Geordie’ Belshaw (Flight Engineer), P/O Officer Mark Anthony Hamilton ‘Dave’ Davis (Pilot), F/Sgt Leslie ‘Tag’ Taylor (Navigator), Sgt George Harry Moggridge (Mid-Upper Gunner) and P/O John Earnest Ralph ‘Porky’ Bowering (Rear Gunner). ) Commemorated Schoonselhof Cemetery, Iva. F. 17. Belgium. Son of Ernest and Helena Bowering, of Kingston, Ontario, Canada. (Information courtesy Francois Dutil) | Read Archive Report on this incident
Veterans Affairs Canada |
||
| 39 | Bredin | Mark Webster | Pilot Officer | ![]() | Killed 1945-03-15 Age | J/94854 | 419Sqn | Commemorated Nederweert War Cemetery, IV. A. 12. Netherlands (Holland). | Aircrew Deaths Database | ||||||
| 40 | Abramson | Mark Leslie | Flying Officer | ![]() | Killed 1944-05-16 Age 30 | J/15627 | 576Sqn (RAF) | Commemorated Assens (Fyn) New Cemetery, Sp. Mem. Denmark. Son Of Louis And Dora Abramson, Of Ottawa, Ontario, Canada. | Aircrew Deaths Database | ||||||
| 41 | Brown | A. | F/O | J | 37826 | BA | RCAF | X | Oct 44 - | ||||||
| 42 | Brown | A. | F/O | MIA | J | 9906 | NAV | 420Sqn Last Op - 420Sqn | Wellington Wellington HE624 | X - 15 Aug 43 - 15 Aug 43 - MIA - | |||||
| 43 | Brown | A.C. | F/O | C | 29431 | LI | RCAF | N/A | Oct 44 - | ||||||
| 44 | Brown | Alan Coatsworth | P/O F/O F/L S/L W/C ------- S/L W/C G/C | ![]() | ![]() DSO ![]() OBE ![]() DFC ![]() MiD ![]() Order of Leopold (Belgium) ![]() Croix de Guerre (Belgium) | CAN | RAF | 37033 | PLT | RAF 26 ACSqn (RAF) 53Sqn (RAF) 407Sqn (RCAF) X | X Atlas Blemheim Hudson X | 19 Oct 1934 - Enlisted in the RAF 14 Oct 1935 1940 7 Jan 1942 X | (Photo: 2 June 1942 - W/C Brown at the controls of his Hudson while CO of 407Sqn RCAF) Distinguished Service Order - No.407 Squadron - awarded as per London Gazette 4 December 1942. Officer, Order of the British Empire - awarded as per London Gazette dated 1 January 1946. Distinguished Flying Cross - No.53 Squadron - awarded as per London Gazette dated 23 July 1940. Mention in Despatches - awarded as per London Gazette dated 1 January 1943. Belgian Order of Leopold with Palm (military) - awarded as per London Gazette dated 27 June 1947. Belgian Croix de Guerre (1940) with Palm - awarded as per London Gazette dated 27 June 1947. (Information courtesy Francois Dutil) ![]() | RCAFA Awards database | |
| 45 | Brown | A.D. | F/O | J | 24158 | PLT | RCAF | X | Oct 44 - | ||||||
| 46 | Brown | A.E. | F/L | C | 2422 | ARM | RCAF | N/A | Oct 44 - | ||||||
| 47 | Brown | Alan Francis | F/O | ![]() | KIFA | J | 25827 | PLT | RCAF 14(P)AFU (RAF) 429Sqn (RCAF) 429Sqn (RCAF) | X Oxford V3349 Halifax Halifax LV989 | 29 Dec 1941 - Enlisted in the RCAF 8 Oct 1943 - Undershot landing and crashed 15 Apr 1944 23 May 1944 - Stalled on climb out and crashed | (Information courtesy Francois Dutil) | Archive Report Yorkshire Aircraft Co Veterans Affairs Canada |
||
| 48 | Brown | Adam Fairbairn | P/O F/O | J | 10592 | PLT | RCAF | X | 1941 | ||||||
| 49 | Brown | A.F. | P/O | J | 44032 | PLT | RCAF | X | Oct 44 - | ||||||
| 50 | Brown | A.G. | P/O | J | 28086 | BA | 61 (RCAF) Base 429Sqn "R" Depot | X X X | X - 14 Mar 44 - 15 Mar 44 - 04 Oct 44 - 05 Oct 44 - X - |
Results 1 to 50 of 584.
Current | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Last | Next »