
You searched for: “JG-101”
| # | Pilot/Crew SORT (↑) | Rank | Born | Place | Score SORT (↑) | Photo | Units | Aircraft | Awards | *************Notes************* | Links | AuthorComments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aichler, Egon | Oblt | 7/14/1918 | Rosenheim | 1 | Instr duties until NJG-101 assign (8/44), 3/NJG-101 (10/44) | Bf 110G-4, Ju 88, Do 17 (AC type lost 12/7/44 Unk) | EK 1 & 2 Night Fighter Operational Clasp | MIA 4/45 (Boiten). One known victory, a "4 mot" on 7 December, 1944, no location given. Added: Oblt Eichler lost the night of 6/7 December, 1944 at an undisclosed location in Cz. (LOCS). | |||
| 2 | Albrecht, Richard Arnold | Hptm | 12/6/1915 | Austria | II/KG-1 (5/43), NJG-101 (1/44), 8/NJG-3 (4/44), 2/Lichtbildstaffe (Photo Recon) | Ju 88G Werk # 5341083(?) (lost 3/24/45) | Night Fighter Operational Clasp | KilledInAction (KIA) 24 March, 1945, the AC crashing in the Uedemer Bruch, Kreis Kleve. Remaining crew (KilledInAction (KIA)): Walter Aglassinger, R/O; Uffz Gustav Thele and Heinrich Fuchsius. Albrecht and Aglassinger were buried in Weeze. Alternate spelling: Allbrecht. Jager Blatt 1/2003 & 3/2003. | ||||
| 3 | Arensmeyer, Elmar | Fw | 16 | 1/JG-101 (8/44), 3/EJG-Ost, 13/JG-51 (10/44 S.U.) | Bf 109G | EP EK 1 & 2 Fighter Operational Clasp | His first known victory, a Soviet Il-2 (m.H.) on 13 October, 1944. An Il-2 (m.H.) on 24 October, 1944. A 3rd, a Yak-9 on 25 October, 1944. Magnus Report. Flugbuch. Added: Arensmeyer was shot down in aerial combat and had to bail out on 16/01/45.On the picture to the right is Heinz Radlauer. (CKönig)
| |||||
| 4 | Arnold, Helmut | Ofw | 4 | 1/NJG-2 (1/41), NJG-101 | Bf 110 | EK 1 & 2 Night Fighter Operational Clasp | KIC 3 September, 1943 at Lechfeld (Boiten). One known victory, his 1st, a Wellington 50 km east of Happisburgh, the night of 2-3 January, 1941. His 2nd, a Whitley 50 km north of Ostende on 16-17 June, 1941. His 3rd, a Wellington, 60 km northeast of Bacton on 29-30 June, 1941. His 4th, a Whitley at Hemswell on 30 July, 1941. | Wellington T2518 | ||||
| 5 | Baate, Rudolf | Uffz | 5/NJG-101 | Bf 110D-2 Werk # 3139 "SE + ZW" (lost 1/12/44) | Night Fighter Operational Clasp | KIC 12 January, 1944 at Schömberg; believed to have been sd by another German Night Fighter. His R/O Geff Heinz Lommerzheim also killed. | ||||||
| 6 | Bacsilla, Erwin | Obstlt | 1/27/1910 | Budapest, Hungary | 34 |
| Stfkpt 10(N)/JG-2 (5/39), Stfkpt 11(N)/LG-2 (9/39), Stab JG-101 (39-40), Kdr II/ZG-1, 10(N)/JG-2 (3/40), Stfkpt 7/JG-52 (1/41), Sturmstaffel 1 (12/43), I/JG-400, JG-301, Kdr IV/JG-3 (1/45 Prenzlau. Ger.) | Bf 109E & Bf 110 in ZG-1, Fw 190A in JG-3, Fw 190 A-6 "White 1" in Sturmstaffel 1 (1/44), Me 163 in I/JG-400, Fw 190D-9 Werk # 211143 "Black 1" (2/45) | ![]() Deutsches Kreuz - Gold EP EK 1 & 2 Wound Badge Fighter Operational Clasp | Served in the Austrian Air Force in the 1930s. Polish Campaign. The Fw 190A-6 bore "White1". Served also in JG-77 in N. Africa (11/42), EKdo 16, JG-301, and JG-400. Sources say his victories number anywhere from 2 to 34. One known victory, his 13th, a P-40 in N. Africa on 9 November, 1942. His 14th, a Spitfire in N. Africa on 13 December, 1942. His arm wound was severe enough, that he was removed from combat operations. Deceased 3 March, 1982. Magnus suggests he was also in JG-301. Alternate spelling: Bacsila or Bascilla. Added: According to Weal (Sturmgruppen) Shortly after his 14th victory on 13/12/42 he was brought down behind enemy lines by British Flak, but he was able to make his way back to friendly territory on foot. "Following the evacuation of Tunisia, Bacsila returned to the Russian front where he volunteered for Sturmstaffel 1 as the right hand of Von Kornatski due to his experience (CKönig)
![]() | ||
| 7 | Baik, | Lt | 1 | NJG-101 | Bf 110G-2 | EK 1 & 2 Night Fighter Operational Clasp | One known victory, a Halifax at Sombor on 4 July, 1944. | |||||
| 8 | Beck, Hans Joachim | Lt | 3/9/23 | 5 | 6/NJG-101 (10/43), Stab II/NJG-101 (9/44 S.U.) | Bf 110D, Do 217J, Do 215 | EK 1 & 2 Night Fighter Operational Clasp | One known victory, a "4 mot" SW of Hannover on 9 October, 1943. Nos 2 & 3, both Soviet DB-3s in the area of Budapest, the night of 14-15 September, 1944. A 4th, a DB-3F the night of 17-18 September, 1944. A 5th, a DB-3 the night of 18-19 September, 1944. Magnus victories at 7. | ||||
| 9 | Becker, Karl | Hptm | 1 | 9/NJG-2 (9/42), Stfkpt 2/NJG-3 (5/43), Stfkpt 6/NJG-3 (12/43), Kdr II/NJG-3 (7/44), Kdr I/NJG-101 (8/44) | Ju 88C-6, Do 217J | EK 2EP (7/1/42), Night Fighter Operational Clasp | LOCS. One known victory, a Boston on 11 September, 1942. | |||||
| 10 | Becker, sic | Hptm | 1 | Stab I/NJG-101 | Bf 110G-4, Ju 88C & G | EK 1 & 2 Night Fighter Operational Clasp | One known victory, a "4 mot" at Karlstuhl on 26 August, 1944. This looks like Hptm Karl Becker, NJG-101 with a second victory. | |||||
| 11 | Bell, Kurt | Lt | 5/14/1920 | 7 | JG-101 (3/44), 15/JG-54 (12/44), III/EJG-2 (3/45), II/JG-7, JV-44 | Bf 109G-2 Wk# 10782 (lost), Fw 190A-8 "Yellow 6" (lost), Me 262A-1a #110926 "White 10" | EK 1 & 2 Wound Badge Fighter Operational Clasp | Shot down with wounds in his G-2 by Mont de Marsan on 5 March, 1944. Was injured in a crash landing in his A-8 after taking a flak hit near Düsseldorf on 24 December, 1944. One known victory, a P-38 at Hohe Venn on 17 December, 1944. One known Me 262 victory, a P-38 on 21 March, 1945. Deceased 10 April, 2002.
Courtesy Christian Konig | ||||
| 12 | Bender, | Oblt | 2 | 7/NJG-101 | Bf 110C, D & E | EK 1 & 2 Night Fighter Operational Clasp | One known victory, a Halifax on 17 April, 1943. A 2nd, a "4 mot" SW of Munich on 7 September, 1943. This is most likely Jakob Bender. | Allied Losses Database Halifax JB908 | ||||
| 13 | Bender, Jakob | Lt | 6 | 1/ZG-76, 3/NJG-1 (3/41), NJG-101 | Bf 110C | EK 1 & 2 Destroyer Operational Clasp | He crashed a Bf 110 at Venlo Holland on 19 March, 1941, cause not reported (DeSwart). One known victory, a Blenheim west of Insel Smöla, 15 June, 1940. His 2nd, another Blenheim, same location, 23 June, 1940. | |||||
| 14 | Bernhard, Rudolf | Gefr | 8/JG-101 (12/44) | Bf 109G-8 Werk # 710056 "White 12" "KR + XP" (lost 12/30/44) | Pilot Badge | KIC 30 December, 1944 in a mid-air collision with a Bf 109F-4, Werk # 8186. The collision took place between Manching and Geisenfeld (G.Festi 11/2025). | ||||||
| 15 | Blaschko, Rudolf | Fhr | 2/5/1924 | JG-101, 15/JG-51 (2/45 Danzig-Langfuhr) | Bf 109G-14 Werk # 512395 (lost 2/18/45) | Fighter Operational Clasp | MIA 18 February, 1945 after taking a flak hit and making a force landing NW of Graudenz. Jager Blatt 5/1997 & 2/2001. | |||||
| 16 | Bobsien, Hans Jochen | Hptm | 9/10/1908 | Dessau | A Lehr Grp (probably LG-1, Italy '42) 11/NJG-5 (11/43), NJG-101 (9/44), Stfkpt 8/NJG-5 (3/45) | Ju 88G-6 Werk # 620651 "C9 + CS" (lost 3/4/45) | Bomber Operational Clasp | MIA 3/4 March, 1945; failed to return from a night reconnaissance mission in the area of Wittmundhafen, Operation Gisela. Believed crashed into the North Sea. A pathfinder pilot for JG-6, leading them to the Volkel Holland airfield (with little success). Only about 9 Ju 88G-6 AC made it to Volkel. | ||||
| 17 | Bosche, | Lt | 1 | 7/NJG-101 | Bf 110 | EK 1 & 2 Night Fighter Operational Clasp | One known victory, a Halifax at Holzweilerhof on 17 April, 1943. | |||||
| 18 | Boschhain, | Fw | 1 | 6/NJG-101 | Bf 110 | EK 2Night Fighter Operational Clasp | One known victory, a Wellington N of St Polten on 7 July, 1944. | |||||
| 19 | Brämer, Günter | Ofhr | 7/20/1920 | Stargard, Pommern |
Courtesy Christian Konig | I/JG-101 (2/43), FFS A-116 (Instr. Göppingen 1/44), 5/SG-103 (1/45), I/JG-300 (4/45), I/SG-2 (5/45) | Bf 10G & Fw 190F | Pilot Badge | New Pilot add per C.König, no further detail. Seems to have been a flight instructor and airfield security when fuel in short supply. | |||
| 20 | Brandt, Fritz | Oblt | 1918/03/23 | Blumenthal | 8 | 2./KGr 126 (1940 CK), 2/KG 28 (1941 CK), 8./KG 26 (1942 CK), 3./KG 27, 2./NJS 1 (1942-43 CK), 4+5./NJG 101 (1943), 2./NJG 3 (1944 CK), Adj II/NJG 3 (1944 CK), 9./NJG 3 (1945CK) | He 111 H-6, Bf 110 | ![]() Deutsches Kreuz in Gold (16/07/42) EP EK 1 & 2 ![]() Bomber Operational Clasp in Gold (28/10/44 CK) | One known victory, Lancaster SE of Bremen on 9 October, 1943. A 2nd, another Lancaster at Frankfurt on 22 October, 1943; these first two as an Ofw in 4/NJG-101. A 3rd, a "4 mot" in the Epinal area on 29 July, 1944. A 4th and 5th, a Lancaster and a "4 mot" in the Königsberg area on 30 August, 1944. A 6th, a Halifax in the Deutsche Bucht area on 15 October, 1944. Added: Deceased 5 April 1992. (CK) | |||
| 21 | Brochhaus, Edwin | FhjFw | 1 | 6/NJG-101 (9/44 S.U.) | Bf 110 | EK 2Night fighter Operational Clasp | KilledInAction (KIA) 14/15 September, 1944 at Matrafurck during a night fighter attack (Boiten). His first known victory, a Soviet DB-3F 15 km S of Matrageb the night of 14-15 September, 1944. Killed same evening. Alternate spelling: Brockhaus (Boiten). | |||||
| 22 | Bühlmann, Heinrich | Uffz | 1 |
| 11/NJG-5 | Bf 110, Ju 88 |
EK 1 & 2 Night Fighter Operational Clasp
| One known victory, a "4 mot" near Stuttgart on 25 July, 1944. Boiten, 3 victories and alternate spelling: Buhlmann. Added: Possible graduate of I/JG-101 N12 school, Ingolstadt (C.König). | ||||
| 23 | Bülow-Bothkamp, Harry von | Obst | 11/19/1897 | Bothkamp, Holstein | 6 | ![]() | Kdr II/JG-77 (1/40 Jever), Kdr JG-2 (4/40-9/40 Evreux-Fauville), Stab/Jafu 3 (9/40), Kdr NJS-1 (11/42), Kdr NJG-101 (7/43), 4. Jagddiv.(4/44), Kdr S.Kdo von Bülow (1/45) | Bf 109E-4s <<-+-" in JG-77 & JG-2 | ![]() RK(8/22/40) WW I EK 1 w/39 Clasp Glider Badge Fighter Operational Clasp | Channel pilot. His 6 victories were in WWI where he led JG "Boelke". Deceased 27 (or 12th) February, 1976 in Kirchbarbkau.
| ||
| 24 | Bunje, Helmut | Lt | 5/11/1921 | Hamburg | 12 | SG-38, JG-101, 4/NJG-6 (3/44), II/JG-26 (11/44), 4/NJG-6 (45) | Bf 110, Ju 88G-1 Werk # Unk (9/12/44), Fw 190D-9 in JG-26 | EP EK 1 & 2 Fighter Operational Clasp | He flew the Lead Pathfinder AC, the Ju 88G-6 (Wk# unk) on the 1 January, 1945 raid on Brussels-Evere Allied airfield and made an emergency landing at Nordhorn after being hit by flak on outward route. One known victory, a "4 mot" 30 km SW of Echterdingen on 15 March, 1944. A Wellington SW of Rome on 4 June, 1944. A Halifax SW of Russelheim on 26 August, 1944. A "4 mot" 20 km SSW of Darmstadt on 12 September, 1944. A Lancaster 15 km N of Heilbronn on 4 December, 1944. Victories 7,8 & 9 were Lancasters on 23 February, 1945, two near Tubingen and one SW of Freudenstadt, all within minutes. Deceased 8 July, 2000. Added: Bunje's crew on 12 September, 1944: Uffz Wiemann, Obs; Fw Bergmann, R/O and Ogefr Ambs, Gnr (C.König). | |||
| 25 | Busch, | Uffz | 1 | 9/NJG-101 | Bf 110 | EK 1 & 2 Night Fighter Operational Clasp | One known victory, a B-17 near Meesburg, NE of Louvain, on 6 September, 1943. | |||||
| 26 | Busch, Friedrich "Fritz' | Hptm | 7/NJG-101 (9/43) | Bf 110C-2 Werk # Unk (lost 9/24/43) | Night Fighter Operational Clasp | KIC 24 September, 1943 as a result of engine trouble, crashing 1 km NW of Durrbrunn, near Heiligenstadt. Source: M. Balss. | ||||||
| 27 | Christian, | Oblt | 1 | 1/NJG-101 | Bf 110 | EK 1 & 2 Night Fighter Operational Clasp | One known victory, a "4 mot" SW of Stuttgart on 27 April, 1944. | |||||
| 28 | Czajlca, Josef | Uffz | 1 | 2 Schwarm 2/NJG-101 (5/44 S.U.) | Bf 110 | EK 2Night Fighter Operational Clasp | His first known victory, a Soviet R-5 the night of 9-10 May, 1944. | |||||
| 29 | Dietz, Wilhelm | Lt | 1/13/1918 | Berlin-Wilmersdorf | 1 | 6/NJG-101 (9/44 Parndorf) | Ju 88G-1 Werk # 714361 "9W + OO (lost 10/21/44) | EK 2Night Fighter Operational Clasp | KIC 21 October, 1944 when his Ju 88 crashed at Zsira Hungary, 500m S of Tenning, cause unknown. Remaining crew (KIC): Uffz Hermann Faymonville, R/O and Ogefr Wilhelm Oermann, Flt Engr. Source: Janos Bruckner. His one known victory, a Soviet DB-3F the night of 18-19 September, 1944. Added: They were sd by fighters, and the deceased are commemorated in the collective cemetery in Veszprem, Hungary (D.Drury). | |||
| 30 | Dobislav, Max | Maj | 10/17/1912 | 15 | Stfkpt 3/JG-1 (5/40), Kdr III/JG-27 (8/40 Carquebut-Guines & S.U.), Kdr I/JG-101 (12/42), Kdr FFS A-52 (11/44), 11th Para Div (wars end) | Bf 109E-7 in JG-1, Bf 109E Werk # 5578 "Black 5" (5/41; not his reg. ac), Bf 109E-7 "Black << +" and Bf 109F in JG-27 | EP EK 1 & 2 Fighter Operational Clasp | One known victory, his 1st, a Spitfire west of Calais, 26 May, 1940. His 2nd, a Spitfire S of Portland on 11 July, 1940. His 3rd, a Hurricane 15 km S of the Isle of Wight on 26 July, 1940. One known "Damage" Claim, a Sperrballon over the Isle of Wight on 8 August, 1940. His 4th, a Hurricane over the Isle of Wight on 12 August, 1940.
Courtesy Christian Konig His 5th, a Spitfire S of Bournemouth on 15 August, 1940. His 6th, a Spitfire at London on 6 September, 1940. His 7th, a Spitfire W of Folkestone on 15 October, 1940. His 8th, a Spitfire S of Maidstone on 27 October, 1940. Channel pilot. Barbarossa pilot. His first known Soviet victory, a SB-3 on 6 July, 1941. His 10th victory, an SB-3 at Medwezk on 6 July, 1941. An I-17 on 10 August, 1941. Replaced Joachim Schlichting.
Courtesy Christian Konig | ||||
| 31 | Döring, Wilhelm 'Willi' | Oblt | 10/2/1918 | Nürnberg | 2/KG-53 (Observer) | He 111H-6 Werk # 7402 "A1 + LK" (lost 12/25/42) | ![]() RK(2/19/43) ![]() Deutsches Kreuz - Gold(6/17/42) EP(10/20/41) EK 1 & 2 Wound Badge Bomber Operational Clasp w/ Pendant | WIA 25 December, 1942 when his H-6 was shot down by Soviet fighters 15km NW of Novo Sokolniki. On this date he was Observer in the crew of Oblt Kurt Lehmann. The entire crew were seriously injured, Flt Engr Fw Heinrich Wehrmann, fatally. Döring remained hospitalized until February, 1943, and classified unfit for frontline duty. He was training instructor in IV/KG-53, JG-104 and II/NJG-101. 350 combat missions. Deceased 30 August, 1955, Nürnberg. | ||||
| 32 | Dörscheln, Karl | Oblt | 12/21/1922 | Georgensgmünd | 7 | 6/NJG-101 (8/43), Stab II/NJG-101 (9/44 S.U.), IV/NJG-6 | Do 217J-1 Werk # 1305 (lost 8/43), Ju 88 | EK 1 & 2 Night Fighter Operational Clasp | Shot down the night of 28 August, 1943 while engaging an RAF bomber, and was accidentally hit by Bf 110 fire. His crew at the time; Uffz Kurt Bibrach, Mechanic (KilledInAction (KIA)) and Uffz Adolf Fidora, R/O (WIA). His first known victory, a Soviet DB-3 NE of Debrecen, the night of 15-16 September, 1944. Soviet victories 2, 3 & 4, all DB-3Fs the night of 19-20 September, 1944. A 5th Soviet, a DB-3F the night of 20-21 September, 1944. Two known western victories, a B-24 and a Wellingtion in the Szombathely area on 23 November, 1944. Deceased 2016. Personal detail provided by Oblt Dörscheln's Son, Dr Robert Dörscheln. | |||
| 33 | Dotzauer, Werner E. | Fw | 3/17/1920 | Gorlitz | 2 | ![]() Ysselstein, Holland | 3/NJG-101 (8/43), 1/JG-1 (3/44 Twente) | Bf 110 in NJG-101, Fw 190A-7 Werk # 340003 "White 11" in JG-1 (lost 3/6/44) | EK 1 & 2 Night Fighter Operational Clasp | KilledInAction (KIA) 6 March, 1944 during aerial combat in his A-7 with bomber escorts, P-47s of the 361st FG, flown by either Capt. Robert Stedman or his wingman, Lt Wayne Moore. Crashed 2 miles northwest of Dalen Holland. Buried Ysselsteyn AX/9/209. Two Known victories, both B-17s at Rosenheim-Wörg on 17 August, 1943. | ||
| 34 | Dransfeld, Wilhelm Georg Werner | Uffz | 7/18/1920 | Cordingen |
Courtesy Christian König | 13/Ob.d.L. (6/40), 1/KGr.z.b.V.-1 (8/41), 11/Luftnachrichten Regt -1 (4/42), FFS B33 Prague (9/42), 3/TG-1 (3/43) | Ju 52/3m | EK 1 & 2, Transport Operational Clasp in Gold (as R/O) 3/11/43 | He was first a R/O and then graduated from Pilot training. Wehrpass online at eMedals. Added: Possible graduate of I/JG-101 N12 school, Ingolstadt (C.König). | |||
| 35 | Ebhardt, Rolf | Oblt | 10/22/1923 | 8 | ![]() | NJG-101 (12/42), 8/NJG-1 (12/43) | Bf 110G-4 Werk # 740030 (30% dam 12/13/43) | EP EK 1 & 2 Wound Badge Night Fighter Operational Clasp in Silver (82 missions) | Injured in a crash at the Twente airfield on 13 December, 1943 due to a servicing fault, no mention of crew injuries (Bf 110 Loss List). Added: R/O-Gnr not identified by SGLO. One known victory, a "4 mot near Troyes on 27 April, 1944. A 2nd, a "4 mot" in the Montargis area on 4 May, 1944. A 3rd, a "4 mot" 50 km W of Münster on 21 July, 1944. A 4th & 5th, both "4 mots" 50-100 km NW of Hamburg on 29 July, 1944. A 6th, another "4 mot", same day, 50 km E of Helgoland. Magnus Report. Alternate spelling: Ebhart. | |||
| 36 | Erben, Karl | Uffz |
Courtesy Christian Konig | FFS AB-121 (4/43), 1/JG-101 (5/44), 2/JG-300 (5/45) | Bf 109G-10 Werk # Unk "Red 4" (2/45) | Pilot Badge, EK 2 | New Pilot add per C.König. On his only known mission, on 25 March, 1945, he was sd by a P-51, and saved himself by parachuting. He returned to his unit and was taken prisoner by the British on 2 May, 1945.. | |||||
| 37 | Evers, Franz | Hptm. | 1/17/1911 | Köln | 2 | ![]() | 3(F)/121 (10/41), 11/NJG-101 (10/43), 5/NJG-2, Stab I/NJG-6 (11/43), Kdr NJG-102 (2/44) | Do 17P & F, Ju 88 and He 111H in Aufkl Gr 121, Bf 110 in Night Fighters | ![]() RK(10/17/41) EP(1/6/41) EK 1 & 2 Wound Badge Observer & Night Fighter Operational Clasps | WIA 7/8 July, 1944 during aerial combat near Creveceur (Boiten). One known victory, a B-17 3 km E of Hillscheid by Koblenz on 4 October, 1943. A 2nd, a Lancaster by Assisel on 18 November, 1943. | ||
| 38 | Fehling, Ludwig | Maj | Kdr IV/NJG-101 (7/43), Kdr I/NJG-102 (12/43) | Bf 110 & Do 217 in NJG-101, Bf 110 in NJG-102 | Night Fighter Operational Clasp | |||||||
| 39 | Fengler, Günther | Uffz | 6/NJG-101 (Darmstadt) | Ju 88G-1 Werk # 714830 "9W + QO" (lost 1/1/45) | Night Fighter Operational Clasp | MIA 1 January, 1945; hit by flak during Operation Bodenplatte by Vielsam, 35 km south of Verviers, Belgium. Remaining crew(MIA): Ogefr Karl Zechner, R/O and Ogefr Kurt Stolle, Mechanic. Jager Blatt 5/2004. | ||||||
| 40 | Fischer, Albert | Oblt | 5/30/1919 | Bochum | 5/NJG-101 | Do 217N (lost) | Night Fighter Operational Clasp | KIC the night of 26/27 June, 1944 by Maierhof, Zell Zellhof, cause unknown. Trained as a Dive Bomber pilot in April, 1943, for the Eastern Front, he came to NJG-101 in 1944. He is buried in the War Cemetery at Jaunitzbach-Tal/Freistadt. Remaining crew (KIC): Uffz Gerhard Lorenz, R/O and Gotthard Ansorge, Mechanic. Jager Blatt 5/2004. | ||||
| 41 | Fischer, Edmund | Lt | 8/14/1923 | 4 |
Courtesy Christian König | II/JG-26 (joins 5/44), 6/JG-26 (5/44) | Fw 190A-8 Werk # 171642 "Black 10" (lost) | EK 1 & 2 Fighter Operational Clasp | KilledInAction (KIA) 12 October, 1944 in aerial combat with a P-51 of 364FG at Osnabrück/Hannover. One known victory, his 1st, a P-47 of 356FG at Beauvais-Clermont on 18 August, 1944. A 2nd, a P-38 at Beauvais on 25 August, 1944. His 3rd, a P-51 of 129FS at Arnhem (Nijmegen) on 25 September, 1944. A 4th, a Spitfire at Arnhem on 27 September, 1944. Added: Possible graduate of I/JG-101 N12 school, Ingolstadt (C.König). | |||
| 42 | Floitgraf, Karl | Hptm | 8/19/1913 | Soest | 3 | 11/NJG-4 (4/43),Kdr III/NJG-101 (10/43), Kdr III/NJG-102, Kdr III/NJG-6 (3/45 to end) | Bf 110F-2 Werk # 4744 (80% dam 4/15/43), Bf 110 & Do 217 in NJG-101; Bf 110 in NJG-102, Bf 110 & Ju 88G in NJG-6 | EP EK 1 & 2 Wound Badge Night Fighter Operational Clasp | While in 11/NJG-4, he was injured in a crash at Mainz-Finthen on 14/15 April, 1943 as a result of enemy fire. One known victory, a Stirling at Bibles by Worms on 15 April, 1943. A 2nd known victory, a Halifax at Mannheim-Sandhofen on 6 September, 1943, while in 2/NJG-6. Was Kdr II/NJG-102 in December, 1943. A 3rd, a Halifax near Bernhausen on 15 March, 1944. Alternate spelling: Floidgraf (Qu.Meister File).
| |||
| 43 | Frieg, Willi | II/KG-2, 2/KG-100, 4/NJG-101, 2/NJG-6 (4/45) | Bf 110 & Ju 88 | Bomber & Night Fighter Operational Clasps | Flugbuch (10/42 to 4/45). | |||||||
| 44 | Gaugel, | 4/NJG-101 | Do 217 Werk # 1274 (lost) | Night Fighter Operational Clasp | KilledInAction (KIA) 21 January, 1944 by Mündling; the entire crew perished (Steinbach & Seitz). Jager Blatt. | |||||||
| 45 | Gienanth, Hans Eugen von | Lt | 10 | Courtesy Oleg Marin | NJG-101 (6/43),11/NJG-1 (9/43), Stab IV/NJG-1 (11/44) | Bf 110D-3 Werk # 3144 "DS + GP" (lost 6/22/43 bailed w/inj, eng fire), Bf 110G-4 Werk # 5571 "G9 + GY" (lost 12/20/43) | EP EK 1 & 2 Wound Badge Night Fighter Operational Clasp | Injured in a crash near Langen-Brombach due to engine failure on 20 December, 1943 in his G-4. His first known victory, a Lancaster at Deventer on 29 September, 1943. A 2nd & 3rd, both Halifaxs on 28 May, 1944, no locations, a Fhr at the time. A 4th, a "4 mot" bomber S of Le Culot on 12 August, 1944. A 5th, a "4 mot" in the Bochum-Dortmund area on 4 November, 1944. Alternate spelling: Gienauth (OKL victories Sept.43 and May 44) and "Geinanth" on Bowers/Lednicer Ace Pilot List. | ||||
| 46 | Günther, Alfred | Oblt | 1 | Stab II/NJG-101 | Bf 110 | EK 1 & 2 Night Fighter Operational Clasp | KilledInAction (KIA) 26/27 November, 1943 during aerial combat at Langendiebach (Boiten). One known victory, a Lancaster SW of Munich on 7 September, 1943. | |||||
| 47 | Hartmann, H. | StabsFw | II/NJG-101 | Bf 110 Werk # 3239 (lost) | Night Fighter Operational Clasp | MIA (date unknown) crashing in the Neusiedler See New Settler Lake. R/O-Gunner, Gefr Karl Schradl. Jager Blatt 2/2001. | ||||||
| 48 | Hellwagner, Georg | Ofw | 1 | 3/ZG-101, I/NJG-101 | Bf 110 | EK 1 & 2 Destroyer Operational Clasp | One known victory, a B-17 at Tolkenberg/Mawold on 14 October, 1943. | |||||
| 49 | Hentzsch, Herbert | Ofw | Offingen (?) | JG-101, JG-1 (flights numbering in the 450's), Unknown AC Delivery/Factory/Repair Unit (?) | Ta 152, Fw 190A, Bf 110, He 111, Fi 156 & Bf 108 | Pilot Badge | The flight # 2361 represents his last flight near the end of the war, 24 April, 1945. It was a "delivery flight" in Fi 156C-3 "KP + HP" with Ogefr Böhme. Data from a partial copy of Ofw Hentzsch's Flugbuch found at the Flugplatz Museum, Leipheim via F.Braun. NOTE: Based on the nature of his flights, "Trial", "Test" "Target Aiming" & "Delivery", I would hope to learn more! | |||||
| 50 | Herber, Fritz | Maj | Kdr I/NJG-101 (2/44) | Bf 110, Do 217, Ju 88G | Night Fighter Operational Clasp | |||||||
| 51 | Herbig, | Flg | 1 | 2/NJG-101 | Bf 110, Ju 88 | EK 1 & 2 Night Fighter Operational Clasp | One known victory, a Lancaster SW of Würzburg on 19 October, 1944. | |||||
| 52 | Hildenbrand, Gerhard | Uffz | 11/13/1924 | Söllingen Pfinztal | JG-101, 11/JG-1 (12/44), 9/JG-7 (2/45), 11/JG-1 (3/45 Anklam) | Bf 109G-10, Bf 109G-14 (lost 1/8/45) | Wound Badge Fighter Operational Clasp | Shot down near Meppen on 8 January, 1945 with a severe head wound by a Soviet La 5. Was in a Russian hospital briefly and then given to the Americans for medical treatment, thus an American POW. Released in the summer of 1945. | ||||
| 53 | Hinkelmann, Joachim Jochen | Oblt | 12/30/1921 | 5 |
Courtesy Christian König | 9/JG-27 (8/41 S.U.), Stfkpt 1/JG-101 (4/43), 3/JG-3 (4/44) | Bf 109E-4 Werk # 3639 "Yellow 2" (lost 9/21/41), Bf 109G-6 Werk # Unk "White 22" (lost 4/24/44) | EK 1 & 2 Fighter Operational Clasp | KilledInAction (KIA) 24 April, 1944 (Magnus). Added: Shot down by a P-51, and crashed into a field in the area of Untereiching, near Rain/Lech (C.König). Reported lost 21 September, 1941, cause unknown, returned. Added: He came down behind Russian lines near Kronstadt, and did return, cause remains unknown (C.König). His first known Soviet victory, an Il-2 on 15 August, 1941. His 2nd & 3rd, two Il-2s E of Dugino on 12 October, 1941. His 4th and 5th, both P-38s N of Siegen on 22 April, 1944. | |||
| 54 | Huderz, | Ofw | 1 | 6/NJG-101 | Bf 110G-4/F3 | EK 1 & 2 Night Fighter Operational Clasp | A Wellington, Werk # LN925, of RAF No. 105 Sq., missing at sea, by Dunapentele Hungary, 20 km S of Budapest on 4 April, 1944. His comrade, Hptm Hans Krause got another Wellington this night. Alternate spelling: Hunderz. | |||||
| 55 | Jeschke, Martin Alfred | Ofw | 4 | Zerst/KG-30, 6/NJG-101 (9/43) | Do 217J, Bf 110 | EK 1 & 2 Night Fighter Operational Clasp | One known victory, a Wellington southwest of Stavanger/Sola, 12 April, 1940. A 2nd, a Blenheim in the Stavanger area on 17 April, 1940. A 3rd, a "4 mot" 10 km S of Munich on 7 September, 1943. A 4th, a Wellington N of Szombathely on 23 November, 1944. | |||||
| 56 | Jung, Hermann | Lt | 11/29/1913 | Berlin | 4/KG-27 (1/43), I/KG-40 (3/43), KGr.z.b.V. 300, NJG-101 (6/44), I/JG-103 (12/44), Stfkpt 15(Erg)/JG-2 (1/45) | He 111H-6, Fw 190A | ![]() Deutsches Kreuz - Gold(1/15/43) EP (9/7/42), EK 1 & 2 Bomber Operational Clasp | DK-G Awards List & LOCS | ||||
| 57 | Jung, Rudolf "Rolf" | Maj | 1912/03/10 | 4 | 2./NJG 2 (1/41), Stab I./NJG 2 (10/43), Kdr III./NJG 101 (08/44), Kdr I./NJG 101 (10/44 to end) | Bf 110, Do 217 in both, plus Ju 88 G in I/NJG-101 | ![]() Spanish Cross EP (07/09/42) EK 1 & 2Night Fighter Operational Clasp | One known victory, his 3rd per OKL, a Wellington near the West Raynham airfield, 11 Feb., 1941. A 4th, a B-17 at Inselmitt Fano (Samso) on 9 October, 1943. | ||||
