
You searched for: “volkmar”
| # | Pilot/Crew SORT (↑) | Rank | Born | Place | Score SORT (↑) | Photo | Units | Aircraft | Awards | *************Notes************* | Links | AuthorComments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diersch, Volkmar | Lt | 3/KG-53 (2/42) | He 111H-6 Werk # 4836 "A1 + EL" | Bomber Operational Clasp | Gunner Gefr Bernhard Moebus was wounded during a mission on 16 February, a942 at Weretzkau. Jager Blatt 4/2004. | ||||||
| 2 | Fisser, Johann Volkmar Dr. | Obst | 7/2/1893 | Dresden | ![]() Cannock Chase | Kdr KG-255 (5/39), Kdr KG-77 (5/40), Kdr Stab/KG-51 (8/40 Orly) | Do 17Z in KG-77, Do 17M, He 111H, Ju 88A-1 Werk # unk "9K + AA" (lost 8/12/40) in KG-51 | Bomber Operational Clasp | Channel pilot. Kdr II/KG-255 (2/39). KilledInAction (KIA) 12 August, 1940 when flying as Observer for Oblt Luderitz, was shot down by fighters and flak at Godshill Park, Isle of Wight, while attacking the Ventnor RDF station (Ju 88 Loss List). Added: Fisser buried at CC, Plot 7, Row 10, Grave 260. He was promoted (post) to GenMaj 10 November, 1944 (D.Drury). See pilot Werner Lüberitz for Remaining crew detail. | |||
| 3 | Gospodarek, Wilhelm | Oblt | ![]() Cannock Chase | 3/Kü.Fl.Gr.-506 (Atlantic) | Ju 88A-4 Werk # 1442 "S4 + DL" (lost 12/21/41) | Observer Operational Clasp | KilledInAction (KIA) 21 December, 1941 after crashing at sea off Winterton, Norfolk, during a minelaying operation, cause unknown, his Observer Lt.z.S. Heinrich Deters and two unnamed crew MIA (Ju 88 Loss List). Added: Remaining crew (MIA): Uffz Heinz Holzapfel, R/O and Uffz Volkmar Eschke, Flt Engr.. Pilot Gospodarek buried CC, 5/2/34 (D.Drury). | |||||
| 4 | Haarberg, Volkmar | Ogefr | II/JG-26 (joins 11/44), 6/JG-26 | Fw 190D-9 Werk # 500121 "Black 8" (lost) | Fighter Operational Clasp | MIA 14 January, 1945 during aerial combat with a P-51 of 78FG in the St. Vith-Bastogne area. Mombeek. | ||||||
| 5 | Holzer, Franz | Fw | 4(F)/121 (S.U.) | Ju 88D-1 Werk # 430258 "7A + IM" (lost 1/30/43) | Observer Operational Clasp | MIA with his Observer Oblt Volkmar Geng and two other unnamed crew 30 January, 1943, cause unknown, location not reported (Ju 88 Loss List). | ||||||
| 6 | Mahnert, Horst | Uffz | 8/KG-55 (6/40), Wetterflugstelle (10/43 Schiphol, 9/44 Soesterberg) | He 111P-2 Werk # unk "G1 + HS" (interned & released 6/2/40), Ju 34 W Werk # 429 (20% dam 10/14/43), He 111 Werk # Unk (Dam 9/5/44) | Bomber Operational Clasp | Interned briefly on 2 June, 1940 after being attacked by fighters during an attack on the Lyons-Bron airfield. With one engine damaged, he managed to escape by crossing into Switzerland where he was attacked by Swiss Bf 109's. He crashed at Urins, the Swiss region of Vaud. Remaining crew (all intened & repatriated 28 June, 1940): Uffz Hans Söhner, Obs; Uffz Max Volkmar (or Volkmer0, R/O; Uffz Willi Schubert, Flt Engr and Gefr Hans Linder (DOW), Gnr., believed buried in the War Cem., Memmingen-Waldfriedhof, Blk III, Row 2, Gr 11 (D.Drury). Added: He was not injured 5 September, 1944, when his He 111 was sd by P-47's of 356FG, 361FS, piloted by Capt Thwaites and 2/Lt Morgan (1/2 credit each), while on a transfer flight. Remaining crew (all KilledInAction (KIA), buried Yssel, Blk R, Row 9): Reg.Rat. Maj. Walter Zieger, Meteorologist (Gr 218); Fw Alfred Stephan, Gr 216; Uffz Franz Brunnbauer, Gr 217 and Uffz Gerhard Sander, Gr 215. No positions noted on last three. Earlier, on 14 October, 1943, He and his R/O, Ofw J.Stöckinger, were injured when their Ju 34 accidentally struck the ground Amsterdamse Bos, N.Holland (SGLO). | ||||||
| 7 | Müller, Hans Volkmar | Lt | 1920/10/01 (CK) | Ludwigshafen (CK) | 9 | Erg Gr/JG 53 (CK), 5./JG 53 (08/41-09/42 CK) | Bf 109 E-4 (CK), Bf 109 G-2 "Black 6 + -" Werknr 10510 (lost 05/09/42) | EK 1 & 2 ![]() at least Fighter Operational Clasp in Bronze | MIA 5 September, 1942 after aerial combat with a Spitfire 5 km S of Marsa-Scirocco. (Magnus & Bf 109 Loss List).
| |||
| 8 | Nicolas, Volkmar | Lt | 10/NJG-1 | Ju 88C-6 Werk # 360271 (75% dam 6/12/43) | Night Fighter Operational Clasp | Pilot and unnamed crew injured in a crash west of Komring 12 June, 1943 due to engine trouble (Ju 88 Loss List). | ||||||
| 9 | Nikolas, Volkmar | Lt | 1 | 11/NJG-3, Stab IV/NJG-3 (Grove De.) | Ju 88C-6 Werk # 750354 "D5 + FE" (lost 9/43), Ju 88R-2 Werk # 751000 "D5 + FE" (lost 2/44) | EK 2Wound Badge Night Fighter Operational Clasp | KilledInAction (KIA) 24 February, 1944 crashing at Ettischleben, east of Arnstadt/Thüringen, after aerial combat. Remaining crew (KilledInAction (KIA)): Uffz Heinz Bankowski, R/O and Uffz Helmut Grubendorf, Mechanic. Jager Blatt 2/2004. On 30 September, 1943, Nikolas was shot down in Wk# 750354 while attacking Lancaster "P" of RAF No. 207 Sq., piloted by S/Ldr Balme. The return fire from the Lanc set the Ju 88s right engine on fire and the entire crew bailed with injuries, the AC crashing in Thyregodlund, near Thyregard Denmark. Remaining crew (WIA): Uffz Heinz Bankowski, R/O and Uffz Willi Hanrat, Gunner (Source: Air War over Denmark). Alternate spelling: Nicolas (Air War over Denmark). | |||||
| 10 | Stamm, Volkmar | Lt | 2/StG-2 (S.U.) | Ju 87D Werk # 2229 (lost 3/6/43) | Dive Bomber Operational Clasp | KilledInAction (KIA) 6 March, 1943 by flak in Map Quad Pl.Qu. 88940, his unnamed R/O OK. Ju 87 Loss List | ||||||
| 11 | Volkmar, Heinz | Fw | 9/KG-26 (Med) | Ju 88A-4 Werk # 1388 "1T + DT" (lost 11/15/42) | Bomber Operational Clasp | MIA with unnamed crew 15 November, 1942, probably due to enemy fire, location not reported (Ju 88 Loss list). | ||||||
| 12 | Volkmar, Nicolas | Lt | 11/NJG-3 (Grove De.) | Ju 88C-6 Werk # 360271 "D5 + NV" (75% damaged), Ju 88C-6 Werk # 750354 (lost 9/30/43) | Wound Badge Night Fighter Operational Clasp | WIA with unnamed crew 30 September, 1943 during aerial combat SE of Thyregod (Ju 88 Loss List). Injured in a crash (date unknown) in Wk# 0271 during a calibration flight when the left engine broke down and he lost power. Unable to continue flight, he made an emergency landing in a potato field near Timring Denmark. Remaining crew (WIC): Gefr Eric Mainz, R/O and Uffz Hermann Macding, Gunner. Source: Air War over Denmark. | ||||||
| 13 | Volkmar, Werner | Lt | 1 | 9/JG-54 (7/43 Deelen) | Bf 109G-4 # 16106 "CD+WB" (20% dam 7/21/43), Fw 190A-8 # 170355 "Yel 7" (lost 5/27/44) | EK 1 & 2 Wound Badge Fighter Operational Clasp | Shot down with wounds 27 May, 1944 in "Yellow 7" over Nonnenweiher/Lahr. On 21 July, 1943, his Werk# 16106 was reported 20% damaged on takeoff at Schiphol Holland airfield, pilot safe. One known victory, as a Fw, a B-24 S of Wittingen on 19 May, 1944. | |||||
| 14 | Zenker, Volkmar | Hptm | 1/KG-40 | Fw 200C Werk # Unk "F8 + BH" (lost 7/24/40) | Bomber Operational Clasp | POW 24 July, 1940 after his ac suffered engine failure during minelaying operations over Belfast Lough. The ac crashed at sea northeast of Belfast. Remaining crew: Uffz Rudolf Wagner (MIA), Gefr L. Hohmann (POW), Uffz Heinrich Otto Höcker (POW) and Fw Willi Andreas (MIA). Zenker was promoted to Major 1 August, 1942, while in captivity. Source: D.Drury |
Results 1 to 14 of 14.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2026 Aircrew Remembered and owned or managed by us