You searched for: “"1943-10-08"”
| # | Name | First Names | Rank | Date | Aircraft | Serial No. | Unit | Command | Air Force | Base | Incident | Damage | Combat NonCombat | Country | State/Region (US based entries) | Location&Notes | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Begley | Spencer D | 1943-10-08 | PT-19A Fairchild![]() | 42-34436 | 308th Army Air Forces Flying Training Detachment | USAAF | Stamford, TX | Accident on landing, stall spin | Substantial Damage | Non Combat | USA | Texas | Stamford, TX | ||||
| 2 | Besfer | William A Jr | 1943-10-08 | BT-15 Vultee Valiant![]() | 41-10329 | 454 British Flying Training School | British Flying Training Group | RAF | Shaw Field, Sumter, SC | Forced landing engine failure | Substantial Damage | Non Combat | USA | South Carolina | 1/2 Mi N Shaw Field, Sumter, SC | |||
| 3 | Boman | William T | 1943-10-08 | AT-17 Cessna Bobcat![]() | 42-430 | 66th Twin Engine Flying Training Group | USAAF | Altus AAF, Altus, OK | Accident on landing, ground loop | Substantial Damage | Non Combat | USA | Oklahoma | Altus AAF, Altus, OK | ||||
| 4 | Boyette | Norment G | 1943-10-08 | B-26C Marauder![]() | 41-35067 | 573rd Bombardment Sqd![]() | 391st Bombardment Group | USAAF 3rd Air Force | Godman Field, Louisville, KY | Killed stall spin | Destroyed | Non Combat | USA | Indiana | Evans Landing, IN | |||
| 5 | Brandt | Charles A Jr | 1943-10-08 | AT-17 Cessna Bobcat![]() | 42-451 | 1101st Twin Engine Flying Training Sqd | USAAF | Pampa AAF, Pampa, TX | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Texas | Pampa AAF, Pampa, TX | ||||
| 6 | Childress | Gayle W | 1943-10-08 | L-3B Aeronca Grasshopper![]() | 42-36228 | 2nd Army Air Force Liaison Training Detachment | USAAF 2nd Air Force | Pittsburg AAF, Pittsburg, KS | Taxying accident | Substantial Damage | Non Combat | USA | Kansas | Pittsburg, KS | ||||
| 7 | Clifton | Henry C | 1943-10-08 | AT-6B Texan![]() | 41-17295 | 99th Single Engine Flying Training Sqd | USAAF | Foster Field, Victoria, TX | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Texas | Matagorda Isl, Foster Field, TX | ||||
| 8 | Coleman | Stephan D Jr | 1943-10-08 | AT-6C Texan![]() | 41-32349 | 53rd Air Base Sqd | USAAF | Brooks Field, San Antonio, TX | Accident on landing | Substantial Damage | Non Combat | USA | Texas | Brooks Field, San Antonio, TX | ||||
| 9 | Cook | Ernie F | 1943-10-08 | RG-34 Lexington A Lexington | 41-38198 | 5th Tow Target Sqd | USAAF 2nd Air Force | Palacios AAF, Palacios, TX | Belly landing owing to mechanical failure | Substantial Damage | Non Combat | USA | Texas | Aloe Field, Victoria, TX | ||||
| 10 | Corbin | James P | 1943-10-08 | AT-11 Kansan![]() | 41-9478 | 348th Night Fighter Sqd![]() | 481st Night Fighter Operational Training Group (Army Air Force School of Applied Tactics) | USAAF 4th Air Force | Orlando AAF, Orlando, FL | Killed mid air collision | Destroyed | Non Combat | USA | Florida | 2 1/2 Mi NE Lake Helen, FL | |||
| 11 | Cordon | Jean | 1943-10-08 | BT-13A Vultee Valiant![]() | 42-42231 | 84 British Flying Training School | 8 British Flying Training Group | RAF | Gunter Field, Montgomery, AL | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Alabama | Gunter Field, Montgomery, AL | |||
| 12 | Crowley | Timothy J | 1943-10-08 | UC-78B Cessna Bobcat![]() | 42-71576 | 1101st Twin Engine Flying Training Sqd | USAAF | Pampa AAF, Pampa, TX | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Texas | Pampa AAF, Pampa, TX | ||||
| 13 | Dalman | Clarence E | 1943-10-08 | L-4A Piper Grasshopper![]() | 42-36335 | 121st Liaison Sqd | 1st Tactical Air Division | USAAF 1st Air Force | Napier Field, Dothan, AL | Stall spin | Substantial Damage | Non Combat | USA | Alabama | Camp Rucker, AL | |||
| 14 | Davern | Matthew J | 1943-10-08 | BT-13A Vultee Valiant![]() | 41-22743 | 762 British Flying Training School | British Flying Training Group | RAF | Marana AAF, Marana, AZ | Bail out, stall spin | Destroyed | Non Combat | USA | Arizona | Marana AAF, Marana, AZ | |||
| 15 | Davis | LE | 1943-10-08 | AT-11 Kansan![]() | 41-27576 | 1023rd Aircraft Maintenance Squadron | 2nd Flexible Gunnery Training Group | USAAF | Laredo AAF, Laredo, TX | Accident on landing | Substantial Damage | Non Combat | USA | Texas | Hensley Field, Dallas, TX | |||
| 16 | Dowling | Early R | 1943-10-08 | AT-7 Beechcraft Navigator![]() | 42-2471 | 92nd Air Base Sqd | USAAF | Pope Field, Fayettville, NC | Accident on landing, mechanical failure | Substantial Damage | Non Combat | USA | North Carolina | Camp Mackall, NC | ||||
| 17 | Drum | Marion L | 1943-10-08 | L-4A Piper Grasshopper![]() | 42-15180 | 3rd Army Air Forces Flying Training Detachment | USAAF | LaMesa, TX | Accident on landing | Major Damage, Possibly Scrapped | Non Combat | USA | Texas | Lamesa, TX | ||||
| 18 | Duncan | Frank M | 1943-10-08 | BT-13A Vultee Valiant![]() | 41-10762 | 72nd Army Air Forces Flying Training Detachment | USAAF | Bush Field, Augusta, GA | Accident on landing, mechanical failure | Destroyed | Non Combat | USA | Georgia | Bush Field, Augusta, GA | ||||
| 19 | Eggling | ML | 1943-10-08 | A-20G Havoc![]() | 43-9120 | 9th Ferrying Sqd | 6th Ferry Group Air Transport Command | USAAF | Long Beach, CA | Accident on landing, mechanical failure | Substantial Damage | Non Combat | USA | Texas | El Paso Mun Airport, El Paso,TX | |||
| 20 | Fellers | Hadwen F | 1943-10-08 | AT-6B Texan![]() | 41-17296 | 504th Single Engine Flying Training Sqd | Army Air Forces Pilot School | USAAF | Moore AAF, Mission, TX | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Texas | Matagorda Isl Bmb And Gny Rng | |||
| 21 | Ferry | Bernard F | 1943-10-08 | AT-6A Texan![]() | 41-433 | HQ Sqd | 21st Single Engine Flying Training Group | USAAF | Craig Field, Selma, AL | Accident on landing, ground loop | Substantial Damage | Non Combat | USA | Alabama | Craig Field, Selma, AL | |||
| 22 | Franklin | Irwin P | 1943-10-08 | P-39Q Bell Airacobra![]() | 42-20166 | 501st Fighter Bomber Sqd | 85th Fighter Bomber Group | USAAF 3rd Air Force | Waycross AAF, Waycross, GA | Taxying accident | Substantial Damage | Non Combat | USA | Georgia | Waycross AAF, Waycross, GA | |||
| 23 | Frey | William A | 1943-10-08 | PT-17 Stearman![]() | 42-16084 | 61st Army Air Forces Contract Pilots School | USAAF | Avon Pk, FL | Accident on landing, ground loop | Substantial Damage | Non Combat | USA | Florida | Base Field, Avon Pk, FL | ||||
| 24 | Furn | Mary M | 1943-10-08 | BT-15 Vultee Valiant![]() | 42-41727 | 318th Army Air Forces Flying Training Detachment | USAAF | Avenger Field, Sweetwater, TX | Crash landing, take off | Major Damage, Possibly Scrapped | Non Combat | USA | Texas | Plainview, TX | ||||
| 25 | Garlock | Robert H | 1943-10-08 | L-3C Aeronca Grasshopper![]() | 43-1701 | 97th Base Headquarters and Air Base Squadron | USAAF 1st Air Force | Jacksonville AAF, Jacksonville, FL | Accident on landing | Substantial Damage | Non Combat | USA | Florida | Jacksonville, FL | ||||
| 26 | Gianton | Jean L | 1943-10-08 | BT-13A Vultee Valiant![]() | 42-42232 | 84 British Flying Training School | 8 British Flying Training Group | RAF | Gunter Field, Montgomery, AL | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Alabama | Gunter Field, Montgomery, AL | |||
| 27 | Glass | Walter L | 1943-10-08 | AT-10BH Beechcraft Wichita![]() | 41-26899 | HQ Sqd | 30th Twin Engine Flying Training Group | USAAF | George Field, Lawrenceville, IL | Take off accident, mechanical failure | Substantial Damage | Non Combat | USA | Illinois | George Field, Lawrenceville, IL | |||
| 28 | Goodchild | John H | 1943-10-08 | AT-11 Kansan![]() | 42-37082 | 348th Night Fighter Sqd![]() | 481st Night Fighter Operational Training Group (Army Air Force School of Applied Tactics) | USAAF 4th Air Force | Orlando AAF, Orlando, FL | Killed mid air collision | Destroyed | Non Combat | USA | Florida | 1 1/2 Mi NE Lake Helen, FL | |||
| 29 | Gotthelf | Harold Jr | 1943-10-08 | AT-10 Beechcraft Wichita![]() | 42-2289 | 892nd Twin Engine Flying Training Sqd | USAAF | Stuttgart AAF, Stuttgart, AR | Take off accident | Substantial Damage | Non Combat | USA | Arkansas | Stuttgart AAF, Stuttgart, AR | ||||
| 30 | Graham | William K | 1943-10-08 | AT-10BH Beechcraft Wichita![]() | 41-26505 | 70th Twin Engine Flying Training Sqd | 68th Twin Engine Flying Training Group | USAAF | Ellington Field, Houston, TX | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Texas | Ellington Field, Houston, TX | |||
| 31 | Hammond | Charles H Jr | 1943-10-08 | RP-322 Lightning![]() | AF-146 | 535th Twin Engine Flying Training Sqd | USAAF | Williams Field, Gilbert, AZ | Forced landing after running out of fuel | Substantial Damage | Non Combat | USA | Arizona | 20 Mi S Ash Fork, AZ | ||||
| 32 | Hancock | Charles E | 1943-10-08 | PT-19A Fairchild![]() | 42-34471 | 314th Army Air Forces Flying Training Detachment | USAAF | Tulsa, OK | Accident on landing, stall spin | Substantial Damage | Non Combat | USA | Oklahoma | Aux #7, Tulsa, OK | ||||
| 33 | Healy | Nauman B | 1943-10-08 | PT-17 Stearman![]() | 41-15232 | 6th Army Air Forces Flying Training Detachment | USAAF | Glendale, AZ | Accident on landing, ground loop | Substantial Damage | Non Combat | USA | Arizona | Glendale, AZ | ||||
| 34 | Henkes | Lawrence C | 1943-10-08 | TP-47D Thunderbolt![]() | 42-8285 | 81st Fighter Sqd | 50th Fighter Group | USAAF 4th Air Force | Cross City AAF, Cross City, FL | Taxying accident | Substantial Damage | Non Combat | USA | Florida | Cross City AAF, Cross City, FL | |||
| 35 | Holland | Robert L | 1943-10-08 | AT-6C Texan![]() | 41-32689 | 483rd Single Engine Flying Training Sqd | USAAF | Aloe Field, Victoria, TX | Take off accident, ground collision | Destroyed | Non Combat | USA | Texas | Aloe AAF, Runway No 31 | ||||
| 36 | Hunter | Willie S | 1943-10-08 | P-39Q Bell Airacobra![]() | 42-21225 | 302nd Fighter Sqd![]() | 332nd Fighter Group | USAAF 1st Air Force | Selfridge Field, Mt Clemens, MI | Belly landing owing to engine failure or fire | Major Damage, Possibly Scrapped | Non Combat | USA | Michigan | 1 Mi W New Baltimore, MI | |||
| 37 | Inscho | Robert L | 1943-10-08 | AT-10BH Beechcraft Wichita![]() | 42-2098 | 466th Twin Engine Flying Training Sqd | USAAF | Freeman AAF, Seymour, IN | Accident on landing | Substantial Damage | Non Combat | USA | Indiana | Freeman AAF, Seymour, IN | ||||
| 38 | Jankowski | Joseph T | 1943-10-08 | AT-6C Texan![]() | 42-4159 | 569th Flexible Gunnery Training Sqd | USAAF | Las Vegas AAF, Las Vagas, NV | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Nevada | Indian Springs Arpt, NV | ||||
| 39 | Kile | Robert J | 1943-10-08 | L-3B Aeronca Grasshopper![]() | 42-36203 | HQ Sqd | USAAF | Bowman Field, Louisville, Ky | Accident on landing, stall spin | Destroyed | Non Combat | USA | Kentucky | Aux #2 Bowman, Field | ||||
| 40 | Kingery | Joseph E | 1943-10-08 | BT-13A Vultee Valiant![]() | 42-1597 | 28th Flying Training Sqd (FTS ?) | USAAF | Strother AAF, Winfield, KS | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Kansas | S Aux Field, Winfield, KS | ||||
| 41 | Klinginsmith | Russell E | 1943-10-08 | PT-19A Fairchild![]() | 41-14684 | 312th Army Air Forces Flying Training Detachment | USAAF | Pine Bluff, AR | Accident on landing | Major Damage, Possibly Scrapped | Non Combat | USA | Arkansas | Ragland Auxiliary Field, Pine Bluff. AR | ||||
| 42 | Knutsen | Clarence R | 1943-10-08 | BT-15 Vultee Valiant![]() | 41-10322 | 454 British Flying Training School | British Flying Training Group | RAF | Shaw Field, Sumter, SC | Take off accident | Substantial Damage | Non Combat | USA | South Carolina | Shaw Field, Sumter, SC | |||
| 43 | Korats | Ernest J | 1943-10-08 | RA-25A Curtiss Shrike![]() | 41-18791 | 15th Fighter Sqd![]() | 53rd Fighter Group | USAAF 3rd Air Force | Dale Mabry Field, Talahassee, FL | Belly landing owing to mechanical failure | Substantial Damage | Non Combat | USA | Florida | Dale Mabry Field, Talahassee, FL | |||
| 44 | Krasnow | Melvin S | 1943-10-08 | AT-10 Beechcraft Wichita![]() | 41-26372 | 556th Twin Engine Flying Training Sqd | USAAF | Turner AAF, Albany, GA | Take off accident | Major Damage, Possibly Scrapped | Non Combat | USA | Georgia | Turner AAF, Albany, GA | ||||
| 45 | Kreuzer | William C | 1943-10-08 | AT-6C Texan![]() | 42-4096 | 569th Flexible Gunnery Training Sqd | USAAF | Las Vegas AAF, Las Vagas, NV | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Nevada | Indian Springs Arpt, NV | ||||
| 46 | Lambert | Nile E | 1943-10-08 | AT-6C Texan![]() | 42-44329 | 99th Single Engine Flying Training Sqd | USAAF | Foster Field, Victoria, TX | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Texas | Matagorda Isl, Foster Field, TX | ||||
| 47 | Lemmen | Henry P | 1943-10-08 | AT-17 Cessna Bobcat![]() | 42-399 | 852nd Twin Engine Flying Training Sqd | USAAF | Pampa AAF, Pampa, TX | Accident on landing, ground loop | Substantial Damage | Non Combat | USA | Texas | Reeves Aux Field, Pampa, TX | ||||
| 48 | Lentscher | Edward C | 1943-10-08 | P-70A Douglas Havoc Nightfighter![]() | 42-54057 | 420th Night Fighter Sqd | 481st Night Fighter Group | USAAF 4th Air Force | Dunnellon Aux AAB, Dunellon, FL | Belly landing owing to engine failure or fire | Destroyed | Non Combat | USA | Florida | Dunnellon Aux AAB, Dunellon, FL | |||
| 49 | Leppard | Lloyd H | 1943-10-08 | AT-6C Texan![]() | 42-4080 | 443rd Single Engine Flying Training Sqd | USAAF | Spence Field, Moultrie, GA | Accident on landing, ground loop | Substantial Damage | Non Combat | USA | Georgia | Spence Field, Moultrie, GA | ||||
| 50 | Madsen | Ralph J | 1943-10-08 | AT-6A Texan![]() | 41-16860 | 442nd Single Engine Flying Training Sqd | USAAF | Spence Field, Moultrie, GA | Accident on landing | Major Damage, Possibly Scrapped | Non Combat | USA | Georgia | Moody Field, Valdosta, GA | ||||
| 51 | McConnell | Harrell W | 1943-10-08 | PT-19A Fairchild![]() | 42-34146 | 317th Army Air Forces Flying Training Detachment | USAAF | Brady, TX | Crash in ground collision | Destroyed | Non Combat | USA | Texas | Brady, TX | ||||
| 52 | McMullen | Malcom T | 1943-10-08 | PT-17 Stearman![]() | 40-1797 | 57th Army Air Forces Flying Training Detachment | USAAF | Ocala, FL | Taxying accident | Substantial Damage | Non Combat | USA | Florida | Ocala, FL | ||||
| 53 | Milby | Tyrus R | 1943-10-08 | PT-13B Stearman Kaydet![]() | 41-811 | 1st Army Air Forces Flying Training Detachment | USAAF | Hancock Field, Santa Maria, CA | Accident on landing, ground loop | Substantial Damage | Non Combat | USA | California | Souza Field, Santa Maria, CA | ||||
| 54 | Miller | Albert H F | 1943-10-08 | PT-19B Fairchild![]() | 42-83039 | 310th Army Air Forces Flying Training Detachment | USAAF | Oklahoma City, OK | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Oklahoma | Oklahoma City, OK | ||||
| 55 | Moore | Paul J | 1943-10-08 | CG-4A Waco Glider![]() | 42-73539 | 38th Troop Carrier Sqd | 10th Troop Carrier Group | USAAF | Camp MacKall, NC | Forced landing | Destroyed | Non Combat | USA | North Carolina | Camp Mackall, NC | |||
| 56 | Morris | Marlin C | 1943-10-08 | UC-78B Cessna Bobcat![]() | 43-7914 | 529 British Flying Training School | British Flying Training Group | RAF | Lemoore AAF, Lemoore, CA | Accident on landing | Major Damage, Possibly Scrapped | Non Combat | USA | California | Murray Auxiliary Field, Lemoore, CA | |||
| 57 | No Pilot | 1943-10-08 | AT-10BH Beechcraft Wichita![]() | 41-9423 | 70th Twin Engine Flying Training Sqd | 68th Twin Engine Flying Training Group | USAAF | Ellington Field, Houston, TX | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Texas | Ellington Field, Houston, TX | ||||
| 58 | No Pilot | 1943-10-08 | RG-34 Lexington Lexington | 41-388046 | 645th Twin Engine Flying Training Sqd | USAAF | Boca Raton AAF, Boca Raton, Fl | Taxying accident, ground collision | Minor Damage | Non Combat | USA | Florida | Boca Raton AAF, Boca Raton, FL | |||||
| 59 | No Pilot | 1943-10-08 | AT-6B Texan![]() | 41-17100 | 504th Single Engine Flying Training Sqd | Army Air Forces Pilot School | USAAF | Moore AAF, Mission, TX | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Texas | Matagorda Isl Bmb And Gny Rng | ||||
| 60 | No Pilot | 1943-10-08 | AT-10BH Beechcraft Wichita![]() | 41-26732 | 73rd Twin Engine Flying Training Sqd | 68th Twin Engine Flying Training Group | USAAF | Ellington Field, Houston, TX | Taxying accident, ground collision | Major Damage, Possibly Scrapped | Non Combat | USA | Texas | Ellington Field, Houston, TX | ||||
| 61 | No Pilot | 1943-10-08 | AT-10BH Beechcraft Wichita![]() | 41-27157 | 70th Twin Engine Flying Training Sqd | 68th Twin Engine Flying Training Group | USAAF | Ellington Field, Houston, TX | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Texas | Ellington Field, Houston, TX | ||||
| 62 | O'connor | Francis L | 1943-10-08 | AT-10BH Beechcraft Wichita![]() | 41-1719 | 72nd Twin Engine Flying Training Sqd | 68th Twin Engine Flying Training Group | USAAF | Ellington Field, Houston, TX | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Texas | Ellington Field, Houston, TX | |||
| 63 | Orr | William D | 1943-10-08 | UC-78B Cessna Bobcat![]() | 42-72060 | 518th Twin Engine Flying Training Group | USAAF | Marfa AAF, Marfa, TX | Accident on landing | Substantial Damage | Non Combat | USA | Texas | South Auxiliary Field, Marfa AAF, Marfa, TX | ||||
| 64 | Ostman | Richard J | 1943-10-08 | BT-13A Vultee Valiant![]() | 42-43183 | 28th Flying Training Sqd (FTS ?) | USAAF | Strother AAF, Winfield, KS | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Kansas | S Aux Field, Winfield, KS | ||||
| 65 | Palmer | Robert R | 1943-10-08 | UC-78C Cessna Bobcat![]() | 42-72109 | 318th Army Air Forces Flying Training Detachment | USAAF | Avenger Field, Sweetwater, TX | Forced landing | Destroyed | Non Combat | USA | Texas | 2 Mi W Roscoe, TX | ||||
| 66 | Pretzer | Willard C | 1943-10-08 | P-40N Curtiss Warhawk![]() | 42-105711 | 433rd Single Engine Flying Training Sqd | USAAF | Napier Field, Dothan, AL | Accident on landing, stall spin | Substantial Damage | Non Combat | USA | Alabama | Napier Field, Dothan, AL | ||||
| 67 | Raney | John J | 1943-10-08 | UC-78 Cessna Bobcat![]() | 42-58222 | HQ Sqd | USAAF | Orlando AAF, Orlando, FL | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Florida | Boca Raton AAF, Boca Raton, FL | ||||
| 68 | Remington | Edward W | 1943-10-08 | TP-47D Thunderbolt![]() | 42-74932 | 14th Fighter Sqd | 53rd Fighter Group | USAAF 3rd Air Force | Venice AAF, Venice, FL | Belly landing owing to engine failure or fire | Substantial Damage | Non Combat | USA | Florida | 8 Mi SSW Englewood, FL, in Gulf of Mexico | |||
| 69 | Rickey | Stanton M | 1943-10-08 | B-17E Flying Fortress![]() | 41-2581 | 908th Special Pilot Training Sqd | USAAF | Lockbourne AAB, Columbus, OH | Take off accident, mechanical failure | Substantial Damage | Non Combat | USA | Ohio | Lockbourne AAB, Columbus, OH | ||||
| 70 | Rifas | Leonard | 1943-10-08 | PT-27 Canadian PT-17 Stearman![]() | 42-15627 | 16th Army Air Forces Flying Training Detachment | USAAF | Wickenburg, AZ | Accident on landing, ground loop | Substantial Damage | Non Combat | USA | Arizona | Echeverria Field, Wickenburg, AZ | ||||
| 71 | Rimer | Chester B | 1943-10-08 | P-40E Curtiss Warhawk![]() | 41-24949 | 386th Fighter Sqd | 365th Fighter Group | USAAF 1st Air Force | Salinas AAB, Salinas, CA | Bailed out after fire | Destroyed | Non Combat | USA | California | 5 1/2 Mi SW Salinas AAB, Salinas, CA | |||
| 72 | Rogers | James C | 1943-10-08 | PT-19A Fairchild![]() | 42-33786 | 9th Army Air Forces Contract Pilots School | USAAF | Fort Stockton, TX | Bail Out | Destroyed | Non Combat | USA | Texas | Fort Stockton, TX | ||||
| 73 | Rogers | Robert F | 1943-10-08 | PT-23 Fairchild (PT-19)![]() | 42-47565 | 59th Army Air Forces Flying Training Detachment | USAAF | Helena, AR | Accident on landing | Substantial Damage | Non Combat | USA | Arkansas | Peel Auxiliary Field, Helena, AR | ||||
| 74 | Ronk | Clifford H | 1943-10-08 | PT-17 Stearman![]() | 41-1062 | 16th Army Air Forces Flying Training Detachment | USAAF | Wickenburg, AZ | Accident on landing | Substantial Damage | Non Combat | USA | Arizona | Echeverria Field, Wickenburg, AZ | ||||
| 75 | Rowan | Frederick L | 1943-10-08 | B-17F Flying Fortress![]() | 42-3431 | 93rd Bombardment Sqd | 19th Bombardment Group | USAAF 2nd Air Force | Pyote AAF, Pyote, TX | Accident on landing | Substantial Damage | Non Combat | USA | Texas | Pyote AAF, Pyote, TX | |||
| 76 | Rueb | Lewis R | 1943-10-08 | PT-19A Fairchild![]() | 42-34221 | 310th Army Air Forces Flying Training Detachment | USAAF | Oklahoma City, OK | Taxying accident, ground collision | Substantial Damage | Non Combat | USA | Oklahoma | Oklahoma City, OK | ||||
| 77 | Sander | Henry | 1943-10-08 | PT-19B Fairchild![]() | 42-82922 | 313th Army Air Forces Flying Training Detachment | USAAF | Vernon, TX | Accident on landing | Substantial Damage | Non Combat | USA | Texas | Vernon, TX | ||||
| 78 | Savage | Howard S | 1943-10-08 | UC-78B Cessna Bobcat![]() | 42-71592 | 66th Twin Engine Flying Training Group | USAAF | Altus AAF, Altus, OK | Accident on landing | Substantial Damage | Non Combat | USA | Oklahoma | Auxiliary Field, Dill, OK | ||||
| 79 | Schroeder | John L Jr | 1943-10-08 | AT-9 Curtiss Wright Jeep![]() | 41-5771 | HQ Sqd | 71st Twin Engine Flying Training Group | USAAF | Lubbock AAF, Lubbock, TX | Killed, engine failure | Destroyed | Non Combat | USA | Texas | 8 Mi NW Lubbock AAF | |||
| 80 | Schultz | Walter M | 1943-10-08 | B-17F Flying Fortress![]() | 42-25464 | 797th Bombardment Sqd | 469th Bombardment Group | USAAF 2nd Air Force | Alexandria AAB, Pitkin, LA | Bailed out after engine failure | Destroyed | Non Combat | USA | Louisiana | 31 05 Long, 93 41 Lat | |||
| 81 | Shields | James B | 1943-10-08 | AT-6C Texan![]() | 42-43984 | 481st Single Engine Flying Training Sqd | USAAF | Aloe Field, Victoria, TX | Killed in take off accident, ground crash | Destroyed | Non Combat | USA | Texas | Aloe AAF, Runway No 31 | ||||
| 82 | Simmons | Melborn O | 1943-10-08 | PT-13B Stearman Kaydet![]() | 40-1674 | 7th Twin Engine Flying Training Group | USAAF | Oxnard, CA | Crash in ground collision | Major Damage, Possibly Scrapped | Non Combat | USA | California | Auxiliary Field #3, Oxnard, CA | ||||
| 83 | Smith | Jack | 1943-10-08 | UC-78B Cessna Bobcat![]() | 42-72079 | 744 British Flying Training School | British Flying Training Group | RAF | Pecos AAF, Pecos, TX | Accident on landing | Substantial Damage | Non Combat | USA | Texas | Butte Box Fld, Pecos, TX | |||
| 84 | Tomingas | Henry R | 1943-10-08 | UC-78 Cessna Bobcat![]() | 43-7548 | 14th Tow Target Sqd | USAAF 1st Air Force | Camp Davis, NC | Accident on landing | Substantial Damage | Non Combat | USA | North Carolina | Camp Davis, NC | ||||
| 85 | Vann | Thomas P Jr | 1943-10-08 | AT-6C Texan![]() | 41-32864 | 504th Single Engine Flying Training Sqd | Army Air Forces Pilot School | USAAF | Moore AAF, Mission, TX | Take off accident, engine failure | Substantial Damage | Non Combat | USA | Texas | Moore AAF, Mission, TX | |||
| 86 | Watkinson | Arlie G | 1943-10-08 | B-26C Marauder![]() | 41-35054 | 574th Bombardment Sqd | 391st Bombardment Group | USAAF 3rd Air Force | Godman Field, Louisville, KY | Killed stall spin, engine failure | Destroyed | Non Combat | USA | Florida | 4 Mi NE Mac Dill Field, FL |
Results 1 to 86 of 86.