You searched for: “"jg400"”
# | Name* (↑) | First Names | Air Force | Victories (↑) | Unit(s) | Notes | Photo | Link |
---|---|---|---|---|---|---|---|---|
1 | Böhner | Otto | Luftwaffe | 9 | JG53 & JG400 | |||
2 | Hachtel | August | Luftwaffe | 5 | EBK16 JG400 | |||
3 | Hoffer-Sulmthal | Herbert | Luftwaffe | 9 | Sch.G.1 SG77 & SG10 JG400 | |||
4 | Olejnik | Robert | Luftwaffe | 42 | JG3 JG1 & JG400 EJG2 | |||
5 | Rolly | Horst | Luftwaffe | 36 | JG5 & JG400 | KIFA 2/Nov/1944 | ||
6 | Ryll | Hartmut | Luftwaffe | 8 | JG77 & JG400 | KIA 16/Aug/1944 | ||
7 | Schiebeler | Kurt | Luftwaffe | 6 | JG54 JG400 & JG7 | |||
8 | Späte | Wolfgang | Luftwaffe | 99 | JG54 JG400 & JG7 | |||
9 | Woidich | Franz | Luftwaffe | 110 | JG27 JG52 & JG400 | 1v in Me-163 |
Results 1 to 9 of 9.
At the going down of the sun, and in the morning we will remember them. - Laurence Binyon
All site material (except as noted elsewhere) is © 2012 - 2021 Aircrew Remembered and owned or managed by us