
You searched for: “geiger”
| # | Pilot (↑) | Rank | Born | Place | Score (↑) | Units | Aircraft | Awards | *************Notes************* | Photo | Links | AuthorComments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brehm, Adolf | Unk | IV/KG-76 | Ju 88A-4 Werk # Unk (dam 1/6/44) | Bomber Operational Clasp | His ac damaged 6 January, 1944 near the Toulouse airfield by a Mosquito (?) Night Fighter. The extent of damage and crew dispositio unknown. Remaining crew: Uffz Leopold Wimmer, Obs; Ogefr Karl Geiger, R/O and Ogefr Gerhard Wieland, Gnr (12 O'clock High Forum). | ||||||
| 2 | Buschmann, Franz | Maj | 9/10/1913 | Buschhausen | 8 | 12/NJG-1 (6/43), Kdr I/NJG-2 (12/43), Stab IV/NJG-1 (6/43), Kdr IV/NJG-3 (1/44) | Ju 88C & R in I/NJG-2, Bf 110G-4 Wk# 710182 "D5 + FF" (lost) & Ju 88G-1 Werk # 710880 "D5 + AF" (lost 6/44) | EP EK 1 & 2 Night Fighter Operational Clasp | KilledInAction (KIA) 27/28 June, 1944; shot down by an enemy night fighter at Bunsbeek, Belgium, 4 km north of Tirlemont, Be.. Buried Lommel, Block 49, Grave 104. Remaining crew: Uffz Heinrich Schmalfeldt, R/O (KilledInAction (KIA)) and Uffz Heinrich Bode, Gunner, bailed w/wounds. Bailed safely from Wk# 710182 on 29 May, 1944, when one engine caught fire and the crew was forced to bail near Gram Denmark due to his engine set onfire by enemy action. Remaining crew: Fw Josef Geiger also bailed safely, but Ofw Werner Schuldts chute failed to deploy and he was killed. He was buried in the Fovrfelt Cemetery in Esbjerg on 2 June, 1944 (Source: Air War over Denmark). One known victory, a Stirling III EE882 "BU-J" of No.214 Sq.on 22 June, 1943, 30km NW of Vlieland (John Jones). Another, a Halifax 800 km N of Oostjan on 24 June, 1943. A Lancaster and a Halifax on 26 June, 1943. A 5th, a Wellington into the sea on 4 July, 1943. A 6th & 7th, both "4 mots" on 16 May, 1944, no location. An 8th, a "4 mot" on 22 May, 1944, no location. Paradie Archive Database has Lancaster ND522 shot down by Buschmann 1944-07-22 at 01:39 North of Mando Island | ![]() Lommel, Belgium | Paradie Archive Database ND522 Allied Losses Database ND522 | |
| 3 | Geiger, August "Gustl" | Hptm | 1920/05/06 | Überlingen, Bodensee | 53 | 8./ NJG 1 (04/41 CK), 9./NJG 1 (06/42), Stfkpt 7./NJG 1 (01-09/43 Twente) | Bf-110 G-4 "G9 + ER" Werknr 5477 (lost 30/09/43) | ![]() RK (22/05/43) EL (No. 416 CK, 02/03/44 Post.) ![]() Deutsches Kreuz - Gold(9/27/43) EP (19/10/42) EK 1 (1942) & EK 2 (1941) ![]() Night Fighter Operational Clasp in Gold | KilledInAction (KIA) the night of 29/30 September, 1943 when he was shot down by an RAF Night Fighter Ace, "Bob" Braham, over the Zuider Zee. He and R/O Fw Dieter Koch parachuted into the lake and drowned. The G-4 crashed at Ijsselmeer, 8 km NW of Harderwijk. All his victories were Night victories. On the night of 30 March, 1943, he shot down five AC. One known victory, a Whitley V of RAF No. 138 Sq. at Haarlerberg, 7 km WNW of Rijssen, a town 11 km SW of Almelo Holland, the night of 29-30 July, 1942. A Halifax II of RAF No. 158 at Oldebroek, 12 km NNW of Epe Holland the night of 5-6 August, 1942. A Wellington III of RAF No. 150 Sq. near Epse, 4 km SE of Deventer Holland, the night of 9-10 August, 1942, now a Hptm. A Wellington at Map Quadrant 737/8G3 on 11 September, 1942. Another, A Lancaster "AR-J" of RAAF No. 460 Sq. on 23/24 May, 1943. A Stirling III Wk# EH900, "WP-Y" of RAF No.90 Sq., piloted by F/O McKenzie at Legden on 25/26 June, 1943. Added: Also, the night of 25/26 June, 1943, he is credited with two Lancasters (T.Boiten/R.Snape). Burial at Ysselsteyn: Hptm Geiger M-4-83; Fw Koch CL-3-69 (SGLO). Added: 328 combat missions (CK) |
| Lancaster R5551 Archive Report Operational Record Allied Losses Database Stirling BF566 | |
| 4 | Geiger, Erwin | Fw | 1/KG-30 | Ju 88A-5 Werk # 8180 "4D + BH" (lost) | Bomber Operational Clasp | POW 3 May, 1941 during a raid in the Liverpool area, when he was shot down by a Defiant of RAF No. 151 Sq., piloted by P/O Guy Edmiston and Gunner Sgt Albert Beale (one of few gunners awarded the DFM), and crashed off shore at Weybourne, Norfolk. Both engines were giving out so Geiger made a force landing on the beach. The Gunner, a 53 year old Major, was making his first war flight and was slightly injured. Remaining crew (POW): Fw Helmut Laser, Observer; Fw Richard Altmayer, R/O and Major Walter Seeburg, Gunner (WIA).
Courtesy Oleg Marin | ![]() Pieces recovered on beach west of Sheringham in September 2018 Courtesy Chris Gleadell | |||||
| 5 | Geiger, Erwin | Lt | 3/KG-30 (Med) | Ju 88 A-4 Werk # 1739 "4D + BL" (lost 8/10/43) | Bomber Operational Clasp | MIA with unnamed crew at Augusta 10 August, 1943, cause unknown (Ju 88 Loss List). This may be the other Erwin Geiger, a POW who may have been part of an exchange. | ||||||
| 6 | Geiger, Franz | Uffz | 9/JG-27 (France) | Bf 109G-6 Werk # 413547 "Yellow 11 + I" (lost 8/19/44) | Fighter Operational Clasp | MIA 19 August, 1944 in the area of Meulan, 37 km NW of Paris. Mombeek. | ||||||
| 7 | Geiger, Richard | Uffz | III/JG-52 (4/45 Easter Front), Added: 11./JG 52 (CKönig) | Bf 109G-14 most likely, Werk # Unk (lost 4/11/45) | Fighter Operational Clasp | MIA 11 April, 1945, Eastern Front, no further detail. Allegedly he collided with his ace wingman Gerhard Hoffmann who died too, after taking off from Görlitz on a supply escort mission to Breslau (believed to have crashed between Görlitz and Breslau) (C.König). | ||||||
| 8 | Geiger, Walter | Lt | 4/26/1923 | I/ZG-26 ('44), 3/JG-6 (12/44) | Fw 190A-8 Werk # 961200 (lost 3/24/45) | Wound Badge Fighter Operational Clasp | WIA 24 March, 1945 during aerial combat near Arnstadt. No further detail found. | |||||
| 9 | Geiger, Walter | Lt | 11/30/1918 | Jena | 3/KG-100 (10/41) | He 111H-3 Werk # 3172 "6N + FL" (lost 10/5/41) | Bomber Operational Clasp | KIA 5 October, 1941 when his ac was lost due to an unknown cause, in the vicinity of Kursk, Russia. Remaining crew (all MIA, desig unk): Gefr Riclud Hauke, Uffz Heinrich Schultheiss and Gefr Günthert Tucholke. Per the VDK, the remains of Lt Geiger have yet to be transferred to a military cemetery, but a grave is believed to exist at Dolgoje, Kursk Oblast, Russia (D.Drury). | ||||
| 10 | Geiger, Willi | Ofw | 8/30/1914 | Mannheim | 5/StG-77 | Ju 87B-1 Werk # 5167 "S2 + UN" (lost) | Dive Bomber Operational Clasp | KilledInAction (KIA) 18 August, 1940 during aerial combat, crashing at Ham Manor Golf Course, Angmering, Susses. Buried Cannock Chase, Block 4, F, Gr 18. Source: M.Croft. | ![]() Cannock Chase | |||
| 11 | Hoffmann, Gerhard "Fakken" "Mäcki" | Lt | 11/6/1919 | Nieden, Ostpreussen | 130 | 4/JG-52 (10/42- 3/43 S.U.), 5/JG-52 (4/43), 4/JG-52 (5-6/43), 12/JG 51 (7/43), 4/JG-52 (8-12/43) Stab II/JG-54 (2/44) Added (CKönig): Erg.JGr. West (6-11/44), 4./Erg.JG 1 (11/44, Stfkpt), 11/JG-52 (3-4/45, Stfkpt) | Bf 109G-6 Werk # 20127 "White 6 + -" (dam 9/25/43) in 4/JG-52, Fw 190A, Bf 109 G-14 "Yellow 4+ -" Werknr 785 937 (lost) | ![]() RK(5/14/44) ![]() Deutsches Kreuz - Gold(12/12/43) EP(8/9/44) EK 1 & 2 Wound Badge (9/25/43) ![]() Fighter Operational Clasp in Gold with pendant | MIA 11 April, 1945; crashing shortly after takeoff from Görlitz on a supply escort mission to Breslau, cause not given (Stankey & DeZeng). WIA 25 September, 1943 during aerial combat at Perejelaslaw, 80 km south of Kiev. 125 victories in the East. His first known victory, a Soviet LaGG-3 on 26 October, 1942, as an Uffz.. Two Soviet P-40s on 8 December, 1942. A Low flying LaGG-5 on 25 January, 1943. An R-5 on 28 February, 1943. A Yak-1 on 3 March, 1943. A LaGG-3 on 5 March, 1943. Two LaGG-3s on 30 March, 1943. A Yak-1 on 19 April, 1943. A Yak-1 and a LaGG-3 on 20 April, 1943. A P-40 and two Il-2s on 21 April, 1943. A Yak-1 on 29 April, 1943. A Yak-1 on 8 May, 1943. A Yak-1 on 15 May, 1943. A Spitfire on 25 May, 1943. A Yak-1 on 27 May, 1943. A Yak-1 on 5 June, 1943. Two Il-2s and a LaGG-5 on 15 July, 1943. A LaGG-5 and a Yak-1 on 28 August, 1943. Four Yak-1s on 21 September, 1943. He downed two Yak-9s on 10 February, 1944. Added: 06/44 promotion to Lt. One version of his death is that he collided with his wingman, Uffz Richard Geiger, who died too. (CKönig). |
| ||
| 12 | Meyer, Heinrich | Uffz | 6/4/1916 | Mahndorf | Stab/KG-53 | He 111H-2 Werk # 3140 "A1 + DA" (lost 9/15/40) | Bomber Operational Clasp | KilledInAction (KIA) with his entire crew 15 September, 1940 when his ac was sd by fighters and crashed on the Royal Arsenal site at Woolwich, London SE. Possibly the claims of Sgt Bohumir Furst of No.310 (Cz) Sq. and/or F/O Blair Dalzel of RCAF No.1 Sq.. Remaining crew, buried CC, Blk 1, Row 12: Fw Alois Schweiger, Obs (Gr 467); Fw Arnold Benz, R/O (Gr 468); Fw Michael Ciomber, Flt Engr (WIA/POW) and Uffz Georg Geiger, Gnr (Gr 469). Uffz Meyer buried in grave 470. Ciomber's wounds were so severe, he was repatriated in June, 1944 (D.Drury).
< p>![]()
|
| |||
| 13 | Mühlberger, Fritz | Uffz | 1/JG-5 | Ar 96B-1 Werk # 4246 (lost 3/13/43), Fw 58 Werk# 58023 "KB + HP" (lost 7/9/43) | Wound Badge Fighter Operational Clasp | MIA 9 July, 1943 along with Observer Uffz. Hans Amschler; Aerial combat at Herdla-Lade with a Mosquito II of RAF No.333 Sq., piloted by F/Sgt Finn Eriksrud and Navigator Erling V. Johanssen. Mombeek MIA List. The Fw 58 was a twin engine multi-purpose AC. As reported by SIG Norway: Surname = Mühlberger; Remaining crew: Uffz Ludwig Geiger, R/O (born 14/03/23 in Teisnach from 5. Seenot-Staffel-Seenotbereichskommando VIII, KilledInAction (KIA)). WIA 13 march, 1943; emergency landing at Storavatnet, near Bremmes, due to engine trouble during an operational flight (SIG Norway). Alternate spelling: Mühlberg. | Uffz Geiger (Courtesy CK) | |||||
| 14 | Schweinhardt, Kurt | Ofw | 5/StG-77 (Channel) | Ju 87B-1 Werk # 5167 "S2 + JN" (or UN) (lost 8/18/40) | Wound Badge Dive Bomber Operational Clasp | POW 18 August, 1940 after being shot down with wounds at Ham Manor Golf Course, Angmering, Sussex, by P/O Whall of No. 602 Sq.. His unnamed R/O KilledInAction (KIA). Ju 87 Loss List. Added: His R/O-Gnr, Ofw Willi Geiger (8/30/1914 Mannheim), buried CC, Block 4, Row F, Gr 18 (D.Drury). | ![]() Cannock Chase |
Results 1 to 14 of 14.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2026 Aircrew Remembered and owned or managed by us