• Kracker Archive
• Allied Losses
• Archiwum Polish
• Paradie Canadian
• RCAF
• RAAF
• RNZAF
• USA
• Searchable Lists
Kill 1 5.11.1942 12:05 Il-2 7./JG 52 44 793 at 400m
Kill 2 27.1.1943 11:30 MiG-1 7./JG 52 15 112: at 2.500m
Kill 3 9.2.1943 10:20 LaGG-3 7./JG 52 86 722: at 1.000m
Kill 4 10.2.1943 6:15 Boston 7./JG 52 86 671: at 3.200m
Kill 5 24.3.1943 13:00 Il-2 7./JG 52 86 712: at 20m
Kill 6 27.3.1943 11:50 I-16 7./JG 52 85 171: at 800m
Kill 7 15.4.1943 15:33 P-39 7./JG 52 85 192: at 200m
Kill 8 26.4.1943 11:35 R-5 7./JG 52 86 722: at 700m
Kill 9 28.4.1943 9:30 LaGG 7./JG 52 85 122: at 5.000m
Kill 10 30.4.1943 16:00 LaGG 7./JG 52 85 712: at 4.000m
Kill 11 30.4.1943 16:20 LaGG-3 7./JG 52 85 752: at 4.000m
Kill 12 7.5.1943 8:05 LaGG 7./JG 52 75 262: at 5.000m
Kill 13 7.5.1943 16:43 LaGG 7./JG 52 85 171: at 500m
Kill 14 11.5.1943 5:45 LaGG 7./JG 52 75 234: at 3.000m
Kill 15 11.5.1943 5:50 LaGG 7./JG 52 85 144: at 5.000m
SY 2022-03-11
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is owned or managed
by Aircrew Remembered and should not be used without prior
permission.
© Aircrew Remembered 2012 - 2024
Last Modified: 11 March 2022, 15:52