You searched for: “DKiG AND EP”
| # | Name* | First Names | Function* | Rank* | Awards-Date | Fate* | Aircraft | Units* | Links | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbinghoff | Hugo | Bs | Fw (26/11/43) | DKiG 26/11/43 | 9./KG 4 | |||||
| 2 | Abel | Friedrich-Wilhelm-August "Fritz" | F | Hptm (2/3/45); (Oblt 9/9/42); (Hptm 2/3/45) | DKiG 9/9/42 | MIA 2/3/45 (crashed); (WIAx2) | 2/3/45 Me 262A-2a (110553; 9K+EN) | 4./III./IV.(Erg.)/KG 3, 5./KG 51 | |||
| 3 | Abel | Walter | Bf | Obfw (8/2/43) | DKiG 8/2/43 | 5./KG 55 | |||||
| 4 | Abele | Anton | Bs | Obfw (20/3/44) | DKiG 20/3/44 | 2./NAGr. 16 | |||||
| 5 | Abraham | Siegfried | F | Fw (11/11/43) | DKiG 1/1/45?-posthumous | MIA 11/11/43 | 11/11/43 He 111H-11 (110379; 1H+FL) | I./KG 26 | |||
| 6 | Abrahamczik | Rudolf | F | Hptm (8/5/45); (Lt 12/1/43); (Oblt 14/2/44-29/2/44); (Hptm Aut44-8/5/45) | DKiG 12/1/43, RK 29/2/44(14/2/44) | Survived | 6./KG 40, 14./KG 2, 2./?4.?/KG 51, Gefechtsverband Hogeback | ||||
| 7 | Achatz | Hans | ? | Obfw (16/7/42) | DKiG 16/7/42 | 7./KG 55 | |||||
| 8 | Achatz | Josef | Bf | Fw (19/1/42) | DKiG 19/1/42 | 9./KG 1 | |||||
| 9 | Achenbach | Heinrich | Bf | Uffz (16/8/43) | DKiG 16/8/43 | 8./KG 1 | |||||
| 10 | Achilles | Paul | F | Obst (15/12/41) | DKiG 15/12/41 | (F)/Ob.d.L. | |||||
| 11 | Acker | Ernst | Bo | Uffz (4/6/43) | DKiG 4/6/43 | 6./KG 53 | |||||
| 12 | Ackermann | Georg | F | Lt (8/5/45); (Fw 21/8/42); (Lt 28/2/45-8/5/45) | DKiG 21/8/42, RK 28/2/45 | Survived | 5./6./KG 53 | ||||
| 13 | Ackermann | Heinz | Bs | Fw (5/2/44) | DKiG 5/2/44 | 9./KG 6 | |||||
| 14 | Ackermann | Karl | Bo | Uffz (17/10/43) | DKiG 17/10/43 | 5./KG 4 | |||||
| 15 | Adam | Georg (doubtful this individual existed) | F | Oblt | DKiG - no record, RK 20/4/45 - no record | POW 20/4/45 | 4./JG 54, I./JG 7 | ||||
| 16 | Adelhütte | Hans | F | Oblt (13/8/44) | DKiG 1/1/45-posthumous | KIA 13/8/44 | 13/8/44 Ju 88G-1 (714246) | Fl.Ausb.Rgt. 42, KG 41, KG 3, 6./NJG 3 | |||
| 17 | Ademeit | Horst | F | Maj (in absentia); (Uffz Spr40); (Fw 24/9/41); (Lt 18/2/42-16/4/43); (Oblt 9/9/43); (Hptm 4/2/44-2/3/44) | DKiG 25/2/42, RK 16/4/43 (53 kills), EL 2/3/44 (120 kills) | MIA 7/8/44 (probably groundfire); (baled out 18/9/40 - rescued from channel) | 1./3./6./I./JG 54 | ||||
| 18 | Adler | Ernst | F | Fw (14/2/42) | DKiG 14/2/42 | 10./KGzbV 1 | |||||
| 19 | Adler | Johannes | Bf | Uffz (20/3/44) | DKiG 20/3/44 | I./SG 2 | |||||
| 20 | Adrian | Peter | F | Uffz (26/2/43)) | DKiG 26/2/43 | 7./KG 55 | |||||
| 21 | Aechtner | Fritz | F/Bo | Obfw (8/5/45); (Obfw 12/1/43-8/5/45) | DKiG 12/1/43, RK 20/12/44, Fr.Fl.Sp.iG+A | Survived | 2.(H)/21, 1./NAGr. 5 | ||||
| 22 | Aermes | Helmut | Bo | Obfw (12/12/43) | DKiG 12/12/43 | 5.(H)/32, ?1./NAGr. 14? | |||||
| 23 | Affeldt | Werner | F | Oblt (29/3/44) | DKiG 29/3/44 | 2.(F)/11 | |||||
| 24 | Agather | Gerhard | F | Oblt (19/5/43) | DKiG 19/5/43 | 4./StG 5 | |||||
| 25 | Ahlert | Wilhelm | ? | Maj (9/44) | DKiG 1/10/44? | St./2.Fl.Div. | |||||
| 26 | Ahlgrim | Johann | Bf | Fw (3/10/42) | DKiG 3/10/42 | 6./KG 3 | |||||
| 27 | Ahnert | Heinrich-Wilhelm | F | Obfw (23/8/42); (Fw 15/2/41-24/12/41); (Obfw 3/1/42-23/8/42) | DKiG 27/7/42, RK 23/8/42-posthumous | KIA 23/8/42 (Pe-2) | 23/8/42 Bf 109G-2 (13508; Yellow 9+) | 3./JG 52 | |||
| 28 | Ahrens | Hans | Bm | Obfw (5/6/42) | DKiG 5/6/42 | 2./LG 1 | |||||
| 29 | Ahrens | Paul | F | Lt (28/4/43) | DKiG 28/4/43 | 4./KGrzbV 500 | |||||
| 30 | Ahrweiler | Jakob | ? | Maj (1/1/45?) | DKiG 1/1/45? | Fliegerhorst x | |||||
| 31 | Aichinger | Alfred | Bf | Uffz (28/4/43) | DKiG 28/4/43 | 9./KG 55 | |||||
| 32 | Aichmeier | Alois | F | Fw (28/4/43) | DKiG 28/4/43 | 2./KG 27 | |||||
| 33 | Aigen | Reinhold | Bm | Obfw (19/9/43); (Obfw 6/3/42-19/9/43) | DKiG 6/3/42, RK 9/6/44-posthumous | KIA 19/9/43 | 7./I./KG 4 | ||||
| 34 | Alber | Karl | F? | Maj (15/8/44); (Hptm 3/10/42); (Maj 15/8/44) | DKiG 3/10/42 | I./IV.(Erg.)/KG 4 | |||||
| 35 | Alber | Paul | Bf | Uffz (12/4/43) | DKiG 12/4/43 | 2./KG 55 | |||||
| 36 | Albers | Bruno | Bf | Uffz (5/6/43); (Uffz 4/1/43-5/6/43) | DKiG 4/1/43 | 5./II./StG 2 | |||||
| 37 | Albers | Hans | Bf | Obfw (1/1/45?); (Fw 15/6/43); (Obfw 1/1/45?) | DKiG 1/1/45? | Wekusta. 5, Wekusta. 6 | |||||
| 38 | Albers | Hans | Bo | Oblt (16/8/43) | DKiG 16/8/43 | 3.(H)/14 | |||||
| 39 | Albers | Walter | F | Lt (22/8/43) | DKiG 17/10/43-posthumous | KIFA 22/8/43 (collision) | 22/8/43 Ju 87D-5 (649) | II./StG 2 | |||
| 40 | Albersmeier | Ludwig | F/Bo | Lt (15/4/44) | DKiG 15/4/44 | 1./TG 2 | |||||
| 41 | Albrecht | Bernhold | Bf | Fw (23/7/43) | DKiG 23/7/43 | III./KG 4 | |||||
| 42 | Albrecht | Egon | F | Hptm (25/8/44); (Lt 7/2/42-5/12/42); (Oblt 20/5/43-25/5/43); (Hptm 9/10/43-25/8/44) | DKiG 3/12/42, RK 25(20?)/5/43 (15 kills, 162 motor veh, 254 covered veh, 3 locos, 8 flak positions, 12 AT guns, 8 inf positions) | KIA 25/8/44 (P-51) | 25/8/44 Bf 109G-14 (460593; Black 21+) | 6./II./ZG 1, 9./ZG 76, 6./SKG 210, III./JG 76 | |||
| 43 | Albrecht | Gerhard | Bo | Oblt (17/10/43) | DKiG 17/10/43 | 1.(F)/100 | |||||
| 44 | Albrecht | Hans | Bs | Uffz (25/11/43) | DKiG 25/11/43 | 9./KG 55 | |||||
| 45 | Albrecht | Oskar | Bo | Uffz (1/1/45?) | DKiG 1/1/45? | x./KG x | |||||
| 46 | Allendinger | Georg | Bs | Obfw (24/9/42) | DKiG 24/9/42 | 3./KG 76 | |||||
| 47 | Allexi | Josef | Bo | Oblt (17/10/43) | DKiG 17/10/43 | 5.(H)/41 | |||||
| 48 | Allmendinger | Emil | F? | Maj (18/3/45); (Hptm 14/2/42); (Maj 18/3/45) | DKiG 14/2/42 | 1./III./KG 53 | |||||
| 49 | Aloé | Herbert | F | Hptm (21/6/44); (Oblt 20/3/44); (Hptm 21/6/44) | DKiG 20/3/44 | MIA 21/6/44 (combat) | 21/6/44 FW 190A-6(5?) (501214; White 2+) | 4./12./JG 54 | |||
| 50 | Alpers | Friedrich | F? | Maj (14/10/42); (Hptm 9/4/42); (Maj 14/10/42) | DKiG 9/4/42, RK 14/10/42 | 3.(F)/121, St./FAGr. 4 | |||||
| 51 | Alschner | Heinrich | F?/Bo | Obfw (17/10/43) | DKiG 17/10/43 | 2./NAGr. 4 | |||||
| 52 | Alten | Ernst von | F? | Oblt (13/1/42) | DKiG 13/1/42 | 7./KG 3 | |||||
| 53 | Altendorf | Heinz | F | Oblt (6/12/41); (Lt 19/5/40-20/9/40); (Oblt 16/5/41-16/12/41) | DKiG 25/2/42-in absentia | POW 16/12/41 | 7./JG 53 | ||||
| 54 | Altenhein | Gerhard | Bs | Fw (1/1/45?) | DKiG 1/1/45? | x./TG x | |||||
| 55 | Althoff | Hans-Jurgen | Bf | Uffz (19/2/43) | DKiG 19/2/43 | 3./KG 53 | |||||
| 56 | Altmann | Gerhard | Bf | Uffz (19/12/41) | DKiG 19/12/41 | 3./KG 77 | |||||
| 57 | Altmann | Klaus | Bo | Oblt (23/12/42) | DKiG 23/12/42 | II./KG 100 | |||||
| 58 | Altner | Richard-Herbert | F | Lt (3/4/45); (FhjObfw 1/1/45?); (Fw 19/8/42-19/2/43); (Obfw 9/10/43-7/2/45); (Lt 27/3/45-3/4/45) | DKiG 1/1/45? | Survived | 5./II./NJG 3, 8./NJG 5, 10./NJG 11 | ||||
| 59 | Amann | Josef | Bs | Uffz (26/2/43) | DKiG 26/2/43 | 3./KG 100 | |||||
| 60 | Ambos | Hans | F | Lt (5/6/42) | DKiG 5/6/42 | 9./StG 1 | |||||
| 61 | Ameling (Amelin?) | Bernhard | F | Obfw (8/7/43); (Obfw 2/1/43-8/7/43) | DKiG 2/1/43 | KIA 8/7/43 (exploded in flight) | 8/7/43 Ju 87D-3 (110318) | 3./4./StG 77 | |||
| 62 | Amelong | Heinz | Bf | Uffz (18/3/43) | DKiG 18/3/43 | 4./KG 51 | |||||
| 63 | Amelung | Heinz-Günther | F | Maj (8/5/45); (Oblt 1/9/40-24/11/41); (Hptm 1/4/42-15/7/42); (Maj 8/5/45) | DKiG 24/11/41, RK 15/7/42 | Survived | 5./St./StG 77 | ||||
| 64 | Ammann | Paul | Bo | Uffz (31/8/43) | DKiG 31/8/43 | 2./KG 100 | |||||
| 65 | Amon | Kurt | Bf | Uffz (16/1/44) | DKiG 16/1/44 | St./KG 55 | |||||
| 66 | Amthor | Richard | F | Lt (20/3/44) | DKiG 20/3/44 | 7./SG 1 | |||||
| 67 | Amtmann | Baptist | Bs | Uffz (2/7/42) | DKiG 2/7/42 | 3./KG 54 | |||||
| 68 | Anders | Alfred | F | Uffz (3/11/42) | DKiG 3/11/42 | 9./KG 51 | |||||
| 69 | Anders | Gerd | Bo | Lt (22/1/42) | DKiG 22/1/42 | III./KG 30 | |||||
| 70 | Anders | Richard | F | Oblt (27/7/44); (Oblt 12/4/43-27/7/44) | DKiG 12/4/43, RK 27/7/44 | Survived | 1.(H)/11.(H)/12 | ||||
| 71 | Anders | Walter | Bo | Obgefr (1/10/44?) | DKiG 1/10/44? | x./KG x | |||||
| 72 | Anders | Walter | F | Fw (15/1/43) | DKiG 15/1/43 | 3./KG 3 | |||||
| 73 | Anders | Willi | Bf | Fw (17/10/43) | DKiG 17/10/43 | 3.(F)/123 | |||||
| 74 | Andersch | Eugen | Bo | Oblt (29/6/42) | DKiG 29/6/42 | 6./KG 4 | |||||
| 75 | Andorfer | Anton | F | Hptm (11/4/45); (Lt 17/5/43); (Oblt 26/3/44); (Hptm 11/4/45) | DKiG 17/5/43, RK 26/3/44 (726 ff) | KIA 11/4/45 (flak) | 1./8./StG 77, 2./SG 77 | ||||
| 76 | Andreas | Adolf | F | Uffz (29/3/44) | DKiG 29/3/44 | St./SG 77 | |||||
| 77 | Andres | Ernst | F | Hptm?; (Lt 21/12/42); (Oblt 20/4/44-12/2/45); (Hptm 11/2/45?) | DKiG 21/12/42, RK 20/4/44 | KIA 11-12/2/45 (Mosquito) | ?KG 4?, St./II./KG 2, 5./NJG 4 | ||||
| 78 | Andres | Josef | F | Lt (1/1/45?) | DKiG 1/1/45? | x./SG x | |||||
| 79 | Anersch | Ludwig | F | Fw (26/12/43) | DKiG 26/12/43 | 3.(H)/14 | |||||
| 80 | Angerstein | Karl | F? | GenLt (8/5/45); (Obstlt 30/6/37-8/1/40); (Obst 18/7/40-10/1/42); (GenMaj 1/3/42?-16/7/42); (GenLt 28/8/43-8/5/45) | RK 2/11/40, DKiG 16/7/42 | Survived | I./KG 157, St./KG 28, II./KG 77, St./StG 3, St./KG 1, St./I.Fl.Kps. | ||||
| 81 | Anlauf | Heinrich | Bf | Uffz (1/10/44?) | DKiG 1/10/44? | x./KG x | |||||
| 82 | Annen | Johann | Bo | Fw (26/2/43) | DKiG 26/2/43 | 3./KG 100 | |||||
| 83 | Anselm | Karl | F | Lt (5/10/42) | DKiG 5/10/42 | 8./KG 27 | |||||
| 84 | Anton | Heinz | F | Lt (23/7/43) | DKiG 23/7/43 | KIA 8/43 | 8./?9.?/StG 2, ?9./SG 2? | ||||
| 85 | Antrup | Wilhelm | F? | Obstlt (8/5/45); (Oblt 2/1/42); (Hptm 13/11/42); (Obstlt 5/7/43-8/5/45) | DKiG 2/1/42, RK 13/11/42, EL 18/11/44 | Survived | 5./St./III./KG 55, St./KG(J) 55 | ||||
| 86 | Anzengruber | Franz | F | Obfw (20/3/44) | DKiG 20/3/44 | 2./NAGr. x (2.(H)./x?) | |||||
| 87 | Anzinger | Johann | Bm | Fw (17/10/43) | DKiG 17/10/43 | II./TG 4 | |||||
| 88 | Anzinger | Max | F | Fw (12/1/44); (Uffz 17/10/43); (Fw 12/1/44) | DKiG 17/10/43 | KIA 12/1/44 | 4.(H)/33 | ||||
| 89 | Appelmann | Friedrich | F | Obfw (12/7/43) | DKiG 12/7/43 | 5.(H)/32 | |||||
| 90 | Appelt | Horst | F | Obfw (27/7/42) | DKiG 27/7/42 | 6./KG 4 | |||||
| 91 | Arendt | Gerhard | Bf | Obfw (17/10/43) | DKiG 17/10/43 | 8./KG 54 | |||||
| 92 | Armbruster | Werner | F | Fw (28/4/43) | DKiG 28/4/43 | 9./KG 55 | |||||
| 93 | Arndt | Erich | ? | Obfw (1/8/43) | DKiG 1/8/43 | II./NJG 3 | |||||
| 94 | Arndt | Erich | Bf | Obfw (24/6/43) | DKiG 24/6/43 | St./KG 27 | |||||
| 95 | Arndt | Heinz | F | Obfw (29/5/44) | DKiG 29/5/44 | 11.(H)/12 | |||||
| 96 | Arndt | Paul | F/Bo | Obfw (1/1/45?) | DKiG 1/1/45? | x./NAGr. x | |||||
| 97 | Arndt | Willy | Bf | Obfw (20/10/42) | DKiG 20/10/42 | x./StG 2 | |||||
| 98 | Arnim | Harald von | F | Oblt (20/3/44) | DKiG 20/3/44 | 5.(F)/123 | |||||
| 99 | Arnold | Harry | Bo | Obfw (20/3/44) | DKiG 20/3/44 | II./KG 55 | |||||
| 100 | Arnold | Heinrich | Bo | Oblt (1/1/45?) | DKiG 1/1/45? | x./AGr. x |
Results 1 to 100 of 6393.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2026 Aircrew Remembered and owned or managed by us