You searched for: “Pe”
# | Name* | First Names | Function* | Rank* | Awards-Date | Fate* | Aircraft | Units* | Links | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peters | Rolf | Bo | Uffz (29/4/43) | DKiG 29/4/43 | 6./KG 4 | |||||
2 | Petrich | Gerhard | F | Obfw (17/5/43) | DKiG 17/5/43 | 3.(H)/11 | |||||
3 | Peth | Hans-Günther | Bm | Uffz (5/2/44) | DKiG 5/2/44 | 5./KG 55 | |||||
4 | Petersen | Werner | F | Lt (14/12/42) | DKiG 14/12/42 | 3./KG 3 | |||||
5 | Petersen | Siegfried | ? | Fw (17/11/42) | DKiG 17/11/42 | 5./KG 53 | |||||
6 | Petersen | Peter | F | Lt (2/11/43) | DKiG 2/11/43 | I./StG 2, ?I./SG 2? | |||||
7 | Petersen | Karl-Heinz | F | Lt (31/8/43) | DKiG 31/8/43 | I./TG 2 | |||||
8 | Petersen | Karl-August | F | Fw (23/7/43) | DKiG 23/7/43 | I./KG 55, ?III./LG 1? | |||||
9 | Petersen | Karl | F? | Maj (15/3/44); (Maj 15/11/43-15/3/44) | DKiG 15/11/43 | II./KG 27 | |||||
10 | Petersen | Herbert | Bo | Uffz (28/1/44) | DKiG 28/1/44 | 6./KG 3 | |||||
11 | Petersen | Erich | F | Oblt (28/1/44) | DKiG 28/1/44 | 7./KG 1 | |||||
12 | Peters | Wilhelm | ? | GenMaj (1/8/42); (GenMaj 27/3/42-1/8/42) | DKiG 27/3/42 | St./7.Fl.Div. | |||||
13 | Peters | Werner | Bf | Fw (1/1/45?) | DKiG 1/1/45? | x./KG x | |||||
14 | Petry | Ernst | Bs | Uffz (17/10/43) | DKiG 17/10/43 | 4./KG 3 | |||||
15 | Peters | Kurt (Kurd?) | Bf | Uffz (1/1/45?) | DKiG 1/1/45? | x./TG x | |||||
16 | Peters | Kurd | F? | Maj (4/45); (Hptm 24/11/41-9/7/44); (Maj 12/44-4/45) | DKiG 24/11/41, RK 10/44 | II./KG 3, St./II./JG 300, St./JG 302 | |||||
17 | Peters | Karl | F? | Hptm (20/10/42); (Hptm 7/42-20/10/42) | DKiG 20/10/42 | 1.(F)/22 | |||||
18 | Peters | Josef | F? | Hptm (8/5/45); (Oblt 28/1/44); (Hptm 8/5/45) | DKiG 28/1/44 | Survived | II./III./LG 1 | ||||
19 | Peters | Holger | Bo | Oblt (17/10/43) | DKiG 17/10/43 | III./KG 26 | |||||
20 | Peters | Hans | Bs | Uffz (10/12/43) | DKiG 10/12/43 | 2.(H)/31 | |||||
21 | Peters | Ernst-August | F | Oblt (28/7/44) | DKiG 1/1/45?-posthumous | KIA 28/7/44 | 28/7/44 Do 217K-1 (4418; U5+BH) | 1./KG 2 | |||
22 | Petermann | Viktor | Bo | Oblt (1/1/45?) | DKiG 1/1/45? | x./AGr. x | |||||
23 | Petermann | Helmut | F | Oblt (8/5/45); (Uffz 4/6/42-13/2/43); (Fw 12/3/43-6/6/43-31/7/43?); (Lt 1/7/43?comm-7/9/43-30/4/45); (Oblt 1/5/45prom-8/5/45) | DKiG 23/7/43(16/7/43), RK 29/2/44 (60 kills) | Survived; (forcelanded 15/8/42 (collision-I-153); forcelanded 18/8/42 (fuel); forcelanded 19/1/43; MIA 6/6/43 (flak)-returned; WIA 1/10/43 (friendly flak)-left arm amputated) | (15/8/42 Bf 109G-2 (14186; Black <4+–); 18/8/42 Bf 109G-2 (14185; Black <3+–); 19/1/43 Bf 109G-2 (KJ+DR)) | 4./5./6./10./2.Erg./St./III./JG 52, 9./JG 7 | |||
24 | Petermann | Heinz | Bs | Uffz (5/2/44) | DKiG 5/2/44 | 4.(F)/14 | |||||
25 | Petereit | Hans-Georg | F? | Hptm (3/10/42) | DKiG 3/10/42 | 7./KG 1 | |||||
26 | Schnoor | Peter | F | Maj (19/2/45); (Oblt 7/11/42); (Hptm 4/3/43-16/4/44); (Maj 19/2/45) | DKiG 20/3/44 | (WIFA 16/4/44) | 8./I./III./JG 1, 2./JG 11, III./EJG 1 | ||||
27 | Wolter | Robert | F | Oblt (2/6/42); (Oblt 7/7/41-2/6/42) | DKiG 18/5/42 | KIA(KIFA?) 2/6/42 (possibly Hurricane (Sgt Peter Masters Gawith 3 Sqn)); (ditched 7/7/41 (Wellington)) | 2/6/42 Bf 110E-2 (2643; G9+CR); (7/7/41 Do 215B-5 (0046; G9+OM)) | 2./ZG 76, 4./7./NJG 1 | |||
28 | Winkler | Peter | F | Obfw (25/2/42) | DKiG 25/2/42 | 5./KG 2 | |||||
29 | Werfft | Dr. Peter | F | Obfw (3/12/42) | DKiG 3/12/42 | 4./StG 2 | |||||
30 | Weinberg | Peter | Bo | Uffz (18/5/42) | DKiG 18/5/42 | 8./KG 1 | |||||
31 | Ubländer | Peter | Bo | Hptm (1/1/45?) | DKiG 1/1/45? | x./AGr. x | |||||
32 | Stahl | Peter-Wilhelm | F | Oblt (6/4/45); (Lt 12/12/43-20/7/44); (Oblt end 44-6/4/45) | DKiG 12/12/43, RK 20/7/44 (700+ ff), EL 28/3/45 | Survived | 9./StG 2, 7./?9?/SG 2 | ||||
33 | Spoden | Peter | F/Bo | Uffz (1/10/44?) | DKiG 1/10/44? | x./KG x | |||||
34 | Spira | Peter | Bf | Fw (26/1/44) | DKiG 26/1/44 | 4./StG 2 | |||||
35 | Siegler | Peter | Bo | Fw (14/11/42) | DKiG 14/11/42 | 2./KG 51 | |||||
36 | Schwarz | Peter | F | Fw (1/1/45?) | DKiG 1/1/45? | x./SG x | |||||
37 | Schuck | Heinrich | F | Oblt (8/5/45); (Uffz 15/5/42-12/11/42); (Fw 30/5/42?-26/12/42-20/9/43); (Obfw 23/9/43-8/4/44); (Lt 30/9/44); (Oblt 10/4/45-8/5/45) | DKiG 24/6/43, RK 8/4/44 (84 kills), EL 30/9/44 (171 kills) | Survived; (shotdown 10/4/45 (P-51 (2/Lt Joseph A. Peterburs 55FS/20FG))) | 1.Erg./JG 3, 7./9./10./JG 5, 3./JG 7 | ||||
38 | Peterburs | Hans | F | Fw (23/7/43); (Fw 29/4/43-23/7/43) | DKiG 29/4/43 | MIA 23/7/43 (flak) | 23/7/43 Hs 126B-1 (3202; P2+AL) | 3.(H)/21 | |||
39 | Schickling | Hans-Peter | Bf | Uffz (1/10/44?) | DKiG 1/10/44? | x./SG x | |||||
40 | Schewerda | Peter | F | Obfhr (7/5/44); (Uffz 7/8/41-18/2/43); (Fw 5/3/43-6/9/43); (Obfw 4/2/44-8/4/44); (Obfhr 7/5/44) | DKiG end 5/44 (20 kills)-posthumous | KIA 7/5/44 (Spitfire (probably F/L R.W. Orr 411 Sqn RCAF)) | 3./I./Erg./JG 26 | ||||
41 | Schentke | Georg "Peterle" | Bo | Obgefr (16/8/43) | DKiG 16/8/43 | 14.(Eis.)/KG 27 | |||||
42 | Reischer | Peter | Bo | Fw (24/9/42) | DKiG 24/9/42 | Stabsstaffel/KG 76 | |||||
43 | Peuker | Gerhard | F | Obfw (10/7/43) | DKiG 17/10/43-posthumous | MIA 10/7/43 | 10/7/43 FW 190A-5 (2539; Brown 2+) | 12./JG 51 | |||
44 | Petzsch | Heinz | Bm | Obfw (19/3/42) | DKiG 19/3/42 | I./KG 4 | |||||
45 | Petzold | Joachim | Bf | Uffz (27/11/42) | DKiG 27/11/42 | 7./StG 77 | |||||
46 | Petzold | Ernst | F | Maj (4/5/45); (Oblt 7/40); (Hptm 29/6/42-5/7/43); (Maj 1/12/43prom-4/5/45) | DKiG 21/8/42, RK 18/5/43 | Survived | AGr. 112, Fl.Ers.Abt. 47, KG 137, 2.Erg./I./KG 27, St./Lfl. 4 | ||||
47 | Petzel | Paul | F | Hptm (8/5/45); (Lt 2/6/40); (Oblt 21/5/42); (Hptm 8/5/45) | DKiG 16/7/42, RK | Survived; (shotdown 2/6/40 (Spitfire (92 Sqn)); WIA 21/5/42 (flak)) | (2/6/40 He 111P) | 5./9./KG 54, ?5./KG 3?, II./KG(J) 54 | |||
48 | Petz | Georg | F | Obfw (1/10/44?) | DKiG 1/10/44? | x./AGr. x | |||||
49 | Petsch | Kurt | Bs | Obfw (1/10/44?) | DKiG 1/10/44? | x./NJG x | |||||
50 | Gassmann (Gaßmann) | Peter | F | Maj (8/5/45); (Hptm 7/2/42-31/3/43); (Maj 1/4/43-8/5/45) | DKiG 15/10/41, RK 25/5/42 (24pz, 9 bridges) | Survived | III./StG 1, St./SG 1 | ||||
51 | Lohmanns | Peter | F | Obfw (9/43); (Uffz Sum40); (Fw 23/4/42); (Obfw 21/7/42-9/43) | DKiG 17/6/43 | Wekusta. 76, Wekusta. 51, Wekusta. 5, ?Wekusta. 5 (Wetterkette Banak)?, Wekusta. 6 | |||||
52 | Laufs | Peter | F | Lt (27/1/42); (Uffz 30/6/40); (Lt 19/12/41-27/1/42) | DKiG 24/4/42-posthumous | KIA 27/1/42 | 27/1/42 Ju 88C-2 (0779; R4+LH) | Z./KG 30, 1./I./NJG 2 | |||
53 | Laass (Laaß) | Peter | F | Lt (12/12/43) | DKiG 12/12/43 | 6./KG 27 | |||||
54 | Krafft | Peter | F | Obfw (24/9/42) | DKiG 24/9/42 | Stabsstaffel/KG 76 | |||||
55 | Kentenich | Peter | Bo | Lt (1/10/44?) | DKiG 1/10/44? | x./AGr. x | |||||
56 | Keller | Peter | F | Oblt (10/12/43) | DKiG 10/12/43 | 5./StG 2 | |||||
57 | Kalden | Peter | F | Oblt (11/3/45); (Lt 2/5/44-10/44); (Oblt end 44-11/3/45) | DKiG 1/1/45, RK | POW 11/3/45 (flak); (WIA 2/5/44 (combat)) | (2/5/44 Bf 109G-6 (140356; Black 8+)) | 10./11./13./JG 51 | |||
58 | Jennewein | Josef "Pepi" | F | Lt-posthumous; (Fw 5/7/43); (Obfw 27/7/43); (Lt-posthumous) | DKiG 12/4/43, RK 5/12/43-posthumous, EL? | MIA 27/7/43 (combat-forcelanded behind Soviet lines); (forcelanded 5/7/43 (flak)) | 27/7/43 FW 190A-6 (550181; Black 7+); (5/7/43 FW 190A-5 (7248; White 5+)) | 4.Eins./JFS 5, ?JG 26?, 1./2./JG 51 | |||
59 | Jenne | Peter | F | Hptm (2/3/45); (Lt 1/4/43); (Oblt mid 2/44); (Hptm 6/44-2/3/45) | DKiG 1/4/43, RK 2/2/45 (17 kills) | KIA 2/3/45 (fighter) | 2/3/45 Bf 109G-10 (151533; Blue 1+) | 1./3./I./ZG 1, 1./I./ZG 26, 1./JG 6, 12./III./JG 300 | |||
60 | Hill | Peter | F | Uffz (19/5/43) | DKiG 19/5/43 | 2.(H)/33 | |||||
61 | Hahn | Peter | F | Uffz (4/1/43) | DKiG 4/1/43 | II./StG 1 | |||||
62 | Habicht | Peter | F | Hptm (11/1/44); (Oblt 22/2/42); (Hptm 17/10/43-11/1/44) | DKiG 17/10/43 | KIA 11/1/44 | 8./11./ZG 26, St./Erg.ZGr. | ||||
63 | Luft | Peter | Bf | Obfw (5/6/44?) | DKiG 5/6/44? | x./TG x | |||||
64 | Ehrhardt | Peter | F | Oblt (8/5/45); (Lt 4/43-18/8/43); (Oblt 1/1/45?-8/5/45) | DKiG 1/1/45? | Survived | 5./I./NJG 5 | ||||
65 | Eder | Georg-Peter | F | Maj; (Oblt 30/7/43-6/44-28/10/44?); (Hptm 11/8/44-8/10/44-19/2/45) | DKiG 31/8/43, RK 24/6/44, EL | (WIA 24/7/41, WIA 5/11/43). Shotdown x17; baled out x9; WIA x14 | 1./4./JG 51, 5./7./12./JG 2, 6./II./JG 1, 6./II./JG 26, 1./Kdo. Nowotny, EJG 2, 9./JG 7 | ||||
66 | Düttmann | Peter "Bonifaz" | F | Lt (8/5/45); (Uffz 6/2/43-26/9/43); (Fw 10/10/43-29/12/43); (FhjFw 15/4/44); (Lt 7/5/44-8/5/45) | DKiG 15/4/44, RK 9/6/44 (91 kills) | Survived; (ditched 11/7/43 (Boston); forcelanded 9/8/43-MIA for 17hrs; forcelanded 23/8/43 (flak); baled out 13/11/44 (Il-2)-evaded; forcelanded 3/3/45 (flak)-MIA for 23hrs) | JGr. Ost, 5./6./JG 52 | ||||
67 | Döbrich | Hans-Heinrich | F | Fw (16/7/43); (Uffz 19/7/42-15/10/42); (Fw 4/43-16/7/43) | DKiG 15/10/42, RK 9/43 | WIA 16/7/43 (Yak-1); (MIA 19/7/42 (Yak-1 (Lt Yevgeniy Petrenko 20 IAP-SF & Kras Vladimir Burmatov 20 IAP-SF))-returned) | 16/7/43 Bf 109G-6 (20088); (19/7/42 Bf 109F-4/Trop (10169; Yellow 9+)) | 6./JG 5 | |||
68 | Diekwisch | Erwin-Peter | F | Hptm (8/5/45); (Lt 27/5/42-15/10/42); (Hptm 8/44-8/5/45) | DKiG 27/5/42, RK 15/10/42 (22pz, 2 trains, 5 bridges, 450 ff) | Survived | 9./StG 1, 3./SG 5, 11.(Erg.)/KG 200 | ||||
69 | Campsen | Jürgen | F | Obfw (25/2/45); (Obfw 16/4/44-25/2/45) | DKiG 16/4/44 | MIA 24-25/2/45 (possibly Mosquito NF.XXX (W/C Wilfrith Peter Green C/O 219 Sqn)) | 24-25/2/45 Ju 87D-5 (141970) | 1./3./NSGr. 1 | |||
70 | Broich | Peter | F | Obfw (19/1/42); (Obfw Sum40?-19/1/42) | DKiG 19/1/42 | 2./3./KG 2 | |||||
71 | Breu | Peter-Paul | F? | Maj (31/5/44); (Oblt 24/11/41); (Hptm 4/42-21/5/42); (Maj 31/5/44) | DKiG 24/11/41 | 6./II./IV.(Erg.)/KG 3 | |||||
72 | Bremer | Peter | F | Fw (13/7/43) | DKiG 31/8/43-in absentia | POW 13/7/43 (flak) | 13/7/43 FW 190A-4 (145772; White 3+) # | 1./2./JG 54 | |||
73 | Boll | Peter | Bo | Uffz (17/10/43) | DKiG 17/10/43 | II./TG 2 | |||||
74 | Baumgartner | Peter | F | Lt (1/7/42) | DKiG 1/7/42 | 7./KG 55 | |||||
75 | Pekrun | Dieter | Bf | Uffz (16/4/44) | DKiG 16/4/44 | III./SG 3 | |||||
76 | Peter | Ernst | F | Obfw (11/1/44); (Fw 27/9/40); (Obfw 9/2/41-11/1/44) | DKiG 24/4/42, RK 25/11/42 (18 kills, 19pz, 26a/c on grd, 220 ff) | KIA 11/1/44 (Spitfire VIII (F/L Basil John Blackburn 145 Sqn)); (WIFA 27/9/40 (forcelanded); WIA 22/6/41 (combat)) | 11/1/44 FW 190G-3 (160370; Green(Yellow?) C+–); (27/9/40 Bf 110D (3584; 2N+DP); 22/6/41 Bf 110D-3 (4267; S9+GP)) | 6./ZG 1, 9./ZG 76, 6./SKG 210, II./SKG 10, II./SG 4 | |||
77 | Peter | Erich | Bf | Fw (20/3/44) | DKiG 20/3/44 | 5./KG 51 | |||||
78 | Peteani | Josef | F | Obfw (25/4/45); (Uffz 27/11/42-22/7/43); (Obfw 25/4/45) | DKiG 27/11/42, RK 22/7/43 (570 ff, 25pz, 6 bridges, 4 trains (1 arm'd), Fr.Fl.Sp.iG+A | KIA 25/4/45; (WIA 10/9/41) | 3./Stabsstaffel/StG 2, ?3./SG 2? | ||||
79 | Pessel | Heinz | F | Oblt (19/3/42) | DKiG 19/3/42 | 7.(F)/LG 2, ?7.(H)/LG 2? | |||||
80 | Peschel | Rudolf | Bs | Obfw (1/10/44?) | DKiG 1/10/44? | x./AGr. x | |||||
81 | Pesch | Albert | F | Uffz (22/7/43) | DKiG 22/7/43 | 12.(H)/12 | |||||
82 | Perle | Josef | Bf | Lt (12/4/43) | DKiG 12/4/43 | 1.(F)/Nacht | |||||
83 | Perignon | Theodor | F | Oblt (17/5/43) | DKiG 17/5/43 | I./StG 3 | |||||
84 | Perfler | Michael | F? | Hptm (11/5/42) | DKiG 11/5/42 | 1.(H)/13 | |||||
85 | Pentzien | Hans | Bf | Fw (17/10/43) | DKiG 17/10/43 | 4.(F)/14 | |||||
86 | Pellikan | Josef | Bo | Oblt (5/11/42) | DKiG 5/11/42 | 3.(F)/121 | |||||
87 | Adrian | Peter | F | Uffz (26/2/43)) | DKiG 26/2/43 | 7./KG 55 | |||||
88 | Pekarek | Max | F | Maj (5/45); (Oblt 24/6/41-5/2/42); (Hptm end 42); (Maj 5/45) | RK 24/6/41, DKiG 5/2/42 | Survived? | I./St./StG 2, ?St./Sch.G. 1?, St./VII.Fl.Kps., Luftkriegsakademie Berlin-Gatow, St./Fliegerführer Sardinia, St./GdS | ||||
89 | Peissert (Peißert) | Herbert | Bs | Fw (1/1/45?) | DKiG 1/1/45? | x./AGr. x | |||||
90 | Pech | Ortwin | F | Uffz (4/9/42); (Uffz 12/6/42-4/9/42) | DKiG 3/10/42-posthumous | MIA 4/9/42 (LaGG-3) | 4/9/42 Bf 109G-2 (13570; White 5+) | 1./JG 53 | |||
91 | Pech | Herbert | F | Uffz (29/3/44) | DKiG 29/3/44 | 8./SG 77 | |||||
92 | Partsch | Gustav | F | Obstlt (27/7/42); (Obstlt 31/12/41-27/7/42) | DKiG 27/7/42 | Kdo. Petersen, St./KG 40, St./KG 2 | |||||
93 | Nippgen | Peter | Bo | Obfw (12/7/43) | DKiG 12/7/43 | 7.(H)/32 | |||||
94 | Müller | Peter | F | Hptm (8/5/45); (Oblt 21/8/42); (Hptm 2/4/43-8/5/45) | DKiG 21/8/42, RK 2/4/43 | Survived | 1./KG 55 | ||||
95 | Müllensiefen | Peter | Bm | Obfw (24/6/43) | DKiG 24/6/43 | St./KG 55 | |||||
96 | Mrkva | Rudolf | Bf | Obfw (24/2/44); (Fw Sum43); (Obfw 24/2/44) | DKiG 24/2/44 | (ditched 23/9/40 (Blenheim (P/O Aubrey Inniss 236 Sqn & P/O Graham Russell 236 Sqn & Sgt Percy (Reginald?) Smith 236 Sqn))-rescued; crashlanded 14/1/45 (fuel))) | (23/9/40 He 111H-3 (5396; GT+KA); 14/1/45 Ju 188D-2 (4B+B)) | Wekusta. 2./Ob.d.L., Wekusta. 2./OKL, Wekusta. 5 | |||
97 | Meyer | Peter | Bs | Fw (31/8/43) | DKiG 31/8/43 | 11.(H)/12 | |||||
98 | Marquardt | Heinz "Negus" | F | FhjObfw (8/5/45); (Flgr 1/4/40); (Uffz 1/8/43); (Obfw 10/9/44-18/11/44); (FhjObfw 4/45-8/5/45) | DKiG 10/9/44 (60 kills), RK 18/11/44 (89 kills) | WIA 1/5/45 (Spitfire XIV (F/L Peter Cowell Flt Cdr 41 Sqn)) | JFVS 1, Eins.Sta./JFS 5, Eins.Sta./JG 105, 10./11./13./15./JG 51 |
Results 1 to 98 of 98.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2025 Aircrew Remembered and owned or managed by us