You searched for: “1942-06-15”
| # | Name* | First Names | Rank | ServiceNumber | Photo (Click To Expand) | Commemorated | Honours | Service | Unit | Age | DateOfDeath | Buried | Links | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Studd | Dennis William Rolve | Flight Sergeant | 1168893 | ![]() | Bournemouth North Cemetery, Row F.4. Grave 93. | RAFVR | 22 | 1942-06-15 | United Kingdom | Son Of Albert W. Studd And Una V. Studd, Of Winton, Bournemouth. | |||
| 2 | Mcleish | William Christie | Sergeant | 522268 | ![]() | Alamein Memorial, Column 262. | MiD | RAF | 272Sqn | 27 | 1942-06-15 | Egypt | Son Of Thomas Heatlie Mcleish, And Of Alice Mcleish, Of Prestwick, Ayrshire. | |
| 3 | Myles | Henry Filby | Pilot Officer | 777690 | ![]() | Kirkinner Cemetery, Grave 571. | RAFVR | 30 | 1942-06-15 | United Kingdom | Son Of Henry And Rebecca Myles, Of Rondebosch, Cape Town, South Africa. | |||
| 4 | Nelms | Edward James | Flight Sergeant | R/85152 | ![]() | Kinloss Abbey Burial Ground, Grave 33. Row B. | RCAF | 22 | 1942-06-15 | United Kingdom | Paradie Canadian Archive | Son Of Ernest James Nelms And Eliza Nelms; Husband Of Sylvia Nelms, Of Regina, Saskatchewan, Canada. | ||
| 5 | Olson | Omar Eldred | Leading Aircraftman | R/115828 | Delisle (Municipal) Cemetery, Plot 16. Block 3. | RCAF | 22 | 1942-06-15 | Canada | Paradie Canadian Archive | Son Of Josias And Inga Olson, Of Delisle. | |||
| 6 | Pacahan | Tadeusz | Kapral | ![]() | Shawbury (St. Mary The Virgin) Churchyard, War Graves Group Row 21 Grave 1. | Polish Air Force | 1942-06-15 | United Kingdom | ||||||
| 7 | Patrick | Arthur Hedley | Pilot Officer | 65571 | ![]() | Malta Memorial, Panel 3, Column 1. | RAFVR | 69Sqn | 20 | 1942-06-15 | Malta | Son Of Arthur George Patrick, And Of Alice Mabel Patrick, Of Mitcham, Surrey. | ||
| 8 | Powell | Robert David | Flight Sergeant | 404862 | ![]() | Alamein Memorial, Column 265. | RAAF | 32 | 1942-06-15 | Egypt | Son Of Joshua Edward Whittell Powell And Jessie Alice Powell, Of Blackall, Queensland, Australia. | |||
| 9 | Powloka | Edward | Kapral | ![]() | Shawbury (St. Mary The Virgin) Churchyard, War Graves Group Row 20 Grave 3. | Polish Air Force | 1942-06-15 | United Kingdom | ||||||
| 10 | Russell | John | Sergeant | 1069582 | Newton-Le-Willows Cemetery, Sec. B. Grave 595. | RAFVR | 26 | 1942-06-15 | United Kingdom | Son Of John And E. L. Russell, Of Newton-Le-Willows. | ||||
| 11 | Sanders | Ernest Charles | Sergeant | 1382510 | ![]() | Malta Memorial, Panel 4, Column 2. | RAFVR | 69Sqn | 20 | 1942-06-15 | Malta | Son Of George And Emma Phillis Sanders, Of Chadwell Heath, Essex. | ||
| 12 | Sparey | Alfred Robert | Sergeant | 915316 | ![]() | Alamein Memorial, Column 262. | RAFVR | 227Sqn | 25 | 1942-06-15 | Egypt | Son Of A. B. And Mabel Ruth Sparey, Of Keynsham, Somerset. | ||
| 13 | Mclaren | Alexander John | Leading Aircraftman | R/119706 | ![]() | Winnipeg (Elmwood) Cemetery, Lot 91. Sec. 8A. Grave 3. | RCAF | 21 | 1942-06-15 | Canada | Paradie Canadian Archive | Son Of Alexander Ross Mclaren And Margaret M. Mclaren, Of Clearwater. | ||
| 14 | Summers | Eric Francis | Flight Lieutenant | 73797 | ![]() | Woking (St. Johns) Crematorium, Panel 5. | RAF | 35 | 1942-06-15 | United Kingdom | Son Of Thomas Francis And Mabel Rose Summers; Husband Of Jean Beatrix Summers, Of Bracknell, Berkshire. Chartered Accountant. | |||
| 15 | Sykes | Edwin Edward | Flight Sergeant | R/83208 | ![]() | Runnymede Memorial, Panel 107. | RCAF | 91Sqn | 1942-06-15 | United Kingdom | Paradie Canadian Archive | |||
| 16 | Thomas | Charles Stanley | Flight Lieutenant | 37897 | ![]() | Alamein Memorial, Column 247. | RAF | 39Sqn | 32 | 1942-06-15 | Egypt | Son Of Reginald Dowsett Thomas And Edith May Thomas; Husband Of Marjorie P. Thomas, Of Millom, Cumberland. | ||
| 17 | Veal | William Henry Norman | Leading Aircraftman | 29740 | ![]() | Fremantle Cemetery, Congregational. Lot D. Grave 216. (Grm/6). | RAAF | 33 | 1942-06-15 | Australia | Son Of William And Edith Veal; Husband Of Jessie Veal Of Fremantle. | |||
| 18 | Warburton | William Dennis | Sergeant | 1100943 | ![]() | Malta Memorial, Panel 4, Column 2. | RAFVR | 69Sqn | 20 | 1942-06-15 | Malta | Son Of William And Jane Warburton, Of Chorley, Lancashire. | ||
| 19 | Weeks | Russell James | Pilot Officer | 114426 | ![]() ![]() | Habbaniya War Cemetery, 5. A. 8. | RAF | 35 | 1942-06-15 | Iraq | Son Of John And Mary Elizabeth Weeks; Husband Of Elizabeth Chrissie Weeks, Of Yelverton, Devon. | |||
| 20 | Williams | John Raymond | Flight Sergeant | 924223 | ![]() | Alamein Memorial, Column 250. | RAFVR | 272Sqn | 22 | 1942-06-15 | Egypt | Son Of Harold And Ellen Mary Williams, Of Harpenden, Hertfordshire. | ||
| 21 | Williams | Eric Llewellyn | Pilot Officer | 118605 | ![]() | Pembroke Dock (Llanion) Cemetery, Sec. T. Grave 13. | RAFVR | 23 | 1942-06-15 | United Kingdom | Son Of David And M. Gwen Williams, Pembroke Dock. | |||
| 22 | Wiseman | George John | Aircraftman 1st Class | 553098 | ![]() | Halfaya Sollum War Cemetery, 11. B. 1. | RAF | 33Sqn | 20 | 1942-06-15 | Egypt | Son Of George John Wiseman, And Of Mercy Catharine Wiseman, Of East Dulwich, London. | ||
| 23 | Yeaman | Ronald David Stevenson | Leading Aircraftman | 1365514 | Dundee Crematorium, | RAFVR | 22 | 1942-06-15 | United Kingdom | |||||
| 24 | Farmer | Robert Leslie | Leading Aircraftman | 921853 | ![]() | Tobruk War Cemetery, 1. C. 21. | RAFVR | 21 | 1942-06-15 | Libya | Son Of Richard Bright Farmer And Harriett Elizabeth Farmer, Of Marlow, Buckinghamshire. | |||
| 25 | Arthur | William Charles | Sergeant | 61516 | Parkes General Cemetery, Methodist Plot. Sec. R Grave 16. | RAAF | 35 | 1942-06-15 | Australia | Son Of Edmund William, And Margaret Ann Arthur, Of Prospect, South Australia. | ||||
| 26 | Ballingall | Norman Gray | Sergeant | 1023721 | ![]() | Alamein Memorial, Column 250. | RAFVR | 39Sqn | 22 | 1942-06-15 | Egypt | Son Of Peter And Helen C. Ballingall, Of Dunoon, Argyllshire. | ||
| 27 | Blackstock | William David | Flying Officer | 404230 | ![]() | Alamein Memorial, Column 263. | RAAF | 21 | 1942-06-15 | Egypt | Son Of Samuel And Jessie Muriel Blackstock, Of Blackall, Queensland, Australia. | |||
| 28 | Blessing | Wilson George | Sergeant | 402219 | ![]() | Alamein Memorial, Column 266. | RAAF | 23 | 1942-06-15 | Egypt | Son Of Walter Clinton Blessing And Elizabeth Mary Blessing, Of Braidwood, New South Wales, Australia. | |||
| 29 | Blight | Norman Charles Philip | Flight Lieutenant | 366 | ![]() | Mount Thompson Crematorium, Columbarium Wall 3. Sec. 3. Niche 195. | RAAF | 34 | 1942-06-15 | Australia | Son Of Fredrick Thomas Blight And Elizabeth Blight; Foster-Son Of Mrs. M. S. Bryant, Of Kedron. | |||
| 30 | Burroughs | Norman Arthur | Sergeant | 1379231 | ![]() | Alamein Memorial, Column 250. | RAFVR | 39Sqn | 21 | 1942-06-15 | Egypt | Son Of Mr. And Mrs. A. S. Burroughs, Of Mitcham, Surrey. | ||
| 31 | Chrzanowski | Gustaw | Starszy Szeregowiec | Nice (Caucade) Communal Cemetery, | Polish Air Force | 1942-06-15 | France | |||||||
| 32 | Corbisier | Roger Leon Hermann | Pilot Officer | 117340 | ![]() | Alamein Memorial, Column 248. | RAFVR | 272Sqn | 1942-06-15 | Egypt | Of Belgium. | |||
| 33 | Darr | Norman Clarence | Flight Sergeant | 402917 | ![]() | Alamein Memorial, Column 265. | RAAF | 33 | 1942-06-15 | Egypt | Son Of William Christian Darr, And Of Mary Grace Darr, Of Concord, New South Wales, Australia. | |||
| 34 | Durrell | Alan Howard | Flying Officer | 403262 | ![]() | Alamein Memorial, Column 264. | RAAF | 21 | 1942-06-15 | Egypt | Son Of Harry Howard Durrell And Alicia Mary Durrell, Of Manly, New South Wales, Australia. | |||
| 35 | Edge | Hugh Gregory | Sergeant | 1014445 | ![]() | Alamein Memorial, Column 26L. | RAFVR | 39Sqn | 26 | 1942-06-15 | Egypt | Husband Of Derfela J. Edge, Of Rufford, Lancashire. | ||
| 36 | Abram | James | Flying Officer | 100576 | ![]() | Alamein Memorial, Column 247. | RAFVR | 39Sqn | 19 | 1942-06-15 | Egypt | Son Of Ernest S. And Anne H. Abram, Of Acton, Middlesex; Stepson Of Florence Abram, Of Acton. | ||
| 37 | Flockhart | John | Sergeant | 1051161 | ![]() | Alamein Memorial, Column 261. | RAFVR | 39Sqn | 22 | 1942-06-15 | Egypt | Son Of Archibald And Isabella E. Flockhart, Of Sauchie, Alloa, Clackmannanshire. | ||
| 38 | Fobister | George | Sergeant | 1264777 | ![]() | Alamein Memorial, Column 261. | RAFVR | 39Sqn | 31 | 1942-06-15 | Egypt | Son Of James And Mary Ann Fobister, Of Manchester; Husband Of Norah Fobister, Of Sale, Cheshire. | ||
| 39 | Fox | Frederick George | Sergeant | 1268096 | ![]() | Alamein Memorial, Column 261. | RAFVR | 39Sqn | 21 | 1942-06-15 | Egypt | Son Of Frederick James Fox And Clara May Fox, Of Halstead, Kent. foxx |
||
| 40 | Gibson | Douglas Clarke | Flying Officer | 402946 | ![]() | Alamein Memorial, Column 264. | RAAF | 22 | 1942-06-15 | Egypt | Son Of Simeon George And Caroline Gibson, Of Grafton, New South Wales, Australia. | |||
| 41 | Goodsir | Jacques Thorfinn | Sergeant | 656309 | ![]() | Annan Cemetery, Sec. R. Grave 34. | RAF | 22 | 1942-06-15 | United Kingdom | Son Of Lt.-Col. James Taylor Goodsir And Berthe Marie Constance Goodsir, Of St. Margarets Hope, Orkney. | |||
| 42 | Greaves | Alick | Flight Sergeant | 404016 | ![]() | Medjez-El-Bab War Cemetery, 17. A. 12. | RAAF | 24 | 1942-06-15 | Tunisia | Son Of Alick And Grace Greaves, Of Paddington, Queensland, Australia. | |||
| 43 | Harris | Allen Dawe | Flight Sergeant | 407119 | ![]() | Malta Memorial, Panel 5, Column 2. | RAAF | 28 | 1942-06-15 | Malta | Son Of Alfred Harris, And Of Edna Jean Harris, Of North Walkerville, South Australia. | |||
| 44 | Hector | Charles William | Sergeant | 917130 | ![]() | Malta Memorial, Panel 4, Column 1. | RAFVR | 235Sqn | 26 | 1942-06-15 | Malta | Son Of Frederick E. And Maud E. Hector, Of Burrowbridge, Somerset. | ||
| 45 | Hope | Dennis | Leading Aircraftman | 1040829 | Albany (Crown Hill) Cemetery, Plot A. Lot 68. Grave 6. | RAFVR | 19 | 1942-06-15 | USA | Son Of Charles And Dorothy Hope, Of Newcastle-On-Tyne, Northumberland, England. | ||||
| 46 | Mcconnell | Jack Nock | Sergeant | 405293 | ![]() | Malta Memorial, Panel 5, Column 2. | RNZAF | 601Sqn | 21 | 1942-06-15 | Malta | Son Of Thomas And Irene Nelly Mcconnell, Of Gisborne, Auckland, New Zealand. |
Results 1 to 46 of 46.