You searched for: “1945-01-05”
| # | Name* | First Names | Rank | ServiceNumber | Honours | Service | Unit | Age | DateOfDeath | Buried | Commemorated | Links | Photo (Click To Expand) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams | John Charles | Flying Officer | J/36193 | RCAF | 550Sqn (RAF) | 23 | 1945-01-05 | Germany | Hanover War Cemetery, 2. F. 13. | Paradie Canadian Archive | ![]() | Son Of Dr. Fred Adams And Essie Adams, Of Toronto, Ontario, Canada. | |
| 2 | Aldred | Bernard George | Sergeant | 1492353 | RAFVR | 100Sqn | 21 | 1945-01-05 | Netherlands (Holland) | Gorssel General Cemetery, Row A. Grave 27. | Son Of Albert George And Hilda Annie Aldred, Of Selby, Yorkshire. | |||
| 3 | Allan | Andrew | Warrant Officer | 1365515 | RAFVR | 51Sqn | 1945-01-05 | Germany | Reichswald Forest War Cemetery, Joint grave 14. B. 4-5. | ![]() | ||||
| 4 | Allen | Keith Stanley Franz | Flight Sergeant | 431483 | RAAF | 31 | 1945-01-05 | United Kingdom | Oxford (Botley) Cemetery, Plot H/1. Grave 209. | ![]() | Son Of Roy Jack And Sophie Elizabeth Allen; Husband Of Marjorie Allen Of Dulwich Hill, New South Wales, Australia. | |||
| 5 | Andrews | Richard James | Flight Sergeant | 424003 | RAAF | 23 | 1945-01-05 | Greece | Phaleron War Cemetery, 3. A. 4. | ![]() | Son Of George Hedger Andrews And Delia Terese Andrews, Of Newcastle, New South Wales, Australia. | |||
| 6 | Ashurst | George | Pilot Officer | 187809 | RAFVR | 30 | 1945-01-05 | Australia | Richmond War Cemetery, Plot C. Row C. Grave 15. | ![]() | Son Of William And Margaret Ashurst, Of Thornhill, Rotherham, Yorkshire, England. | |||
| 7 | Aune | Clifford Norman | Pilot Officer | J/95207 | RCAF | 102Sqn (Ceylon)![]() | 1945-01-05 | Germany | Hanover War Cemetery, 6. A. 12. | Paradie Canadian Archive | ![]() | |||
| 8 | Bainbridge | William | Pilot Officer | 189455 | RAF | 10Sqn | 1945-01-05 | Germany | Hanover War Cemetery, 12. C. 11. | ![]() | Son Of William And Margaret Elizabeth Bainbridge; Husband Of Constance Helena Bainbridge, Of Leeds, Yorkshire. | |||
| 9 | Baldwin | Ronald William Benjamin | Flight Sergeant | 1322461 | RAFVR | 61Sqn | 21 | 1945-01-05 | Belgium | Hotton War Cemetery, VIII. F. 5. | ![]() | Son Of George And Ethel May Baldwin, Of High Wycombe, Buckinghamshire. | ||
| 10 | Barker | Reginald | Flying Officer | 179071 | RAFVR | 100Sqn | 26 | 1945-01-05 | Netherlands (Holland) | Gorssel General Cemetery, Row A. Grave 26. | Son Of Reginald Holme Barker And Florence Barker; Husband Of Joyce Isabel Frances Barker, Of Bridgnorth, Shropshire. | |||
| 11 | Bates | Colin Frank | Sergeant | 1819553 | RAFVR | 7Sqn | 20 | 1945-01-05 | Germany | Sage War Cemetery, 1. A. 2. | ![]() | Son Of Mr. And Mrs. G. H. Bates, Of Leicester. | ||
| 12 | Becker | Adam | German Air Force Luftwaffe | 1945-01-05 | United Kingdom | Cannock Chase German Military Cemetery, Plot 5 Row 2 Grave 26 | ![]() | |||||||
| 13 | Bentley | Ronald William | Flight Sergeant | 1873484 | RAFVR | 35Sqn | 1945-01-05 | Germany | Sage War Cemetery, 8. D. 6. | ![]() | ||||
| 14 | Benville | Lawrence John | Flying Officer | J/40216 | RCAF | 408Sqn (RCAF) | 21 | 1945-01-05 | Germany | Sage War Cemetery, 11. A. 2. | Paradie Canadian Archive | ![]() | Son Of John And Violet Benville; Husband Of Margaret Dorothy Benville. | |
| 15 | Bicknell | Kenneth John Albert | Flight Sergeant | 1585155 | RAFVR | 77Sqn | 21 | 1945-01-05 | Germany | Hanover War Cemetery, Coll. grave 1. E. 2-5. | ![]() | Son Of Edward Bernard And Annie Elizabeth Bicknell, Of Harrow, Middlesex. | ||
| 16 | Biggs | Kenneth Arthur Henry | Pilot Officer | 185353 | RAFVR | 23 | 1945-01-05 | Australia | Richmond War Cemetery, Plot C. Row C. Grave 14. | ![]() | Son Of Ernest Llewellyn Biggs And Esther Elizabeth Biggs, Of Queensferry, Flintshire, Wales. | |||
| 17 | Bishop | Edward Archibald | Sergeant | R/202976 | RCAF | 21 | 1945-01-05 | United Kingdom | Brookwood Military Cemetery, 56. D. 6. | Paradie Canadian Archive | ![]() ![]() | Son Of Riley A. Bishop And Rachael Francess Bishop, Of Carseland, Alberta, Canada. | ||
| 18 | Boughey | L E | Lieutenant | 329175V | SAAF | 16Sqn | 1945-01-05 | Serbia | Belgrade War Cemetery, 8. C. 7. | ![]() | ||||
| 19 | Boulton | Arthur William Thomas | Sergeant | 1604051 | RAFVR | 51Sqn | 1945-01-05 | Germany | Reichswald Forest War Cemetery, Joint grave 14. B. 4-5. | ![]() | ||||
| 20 | Bowen | William Gerwyn | Flight Sergeant | 1313633 | RAFVR | 51Sqn | 22 | 1945-01-05 | Germany | Hanover War Cemetery, Coll. grave 2. F. 5-6. | ![]() | Son Of William John And Elizabeth Ann Bowen, Of Kentish Town, London. | ||
| 21 | Boyson | Geoffrey Arthur Taylor | Sergeant | 1626845 | RAFVR | 189Sqn | 21 | 1945-01-05 | France | Cognac (Crouin) Communal Cemetery, Row 2. Grave 3. | ![]() | Son Of George Thomas Boyson And Marjorie Alice Boyson, Of Northampton. | ||
| 22 | Brand | Lorne William | Flight Lieutenant | J/14007 | RCAF | 420Sqn | 1945-01-05 | Germany | Hanover War Cemetery, Joint grave 16. F. 9. | Paradie Canadian Archive | ![]() | |||
| 23 | Bransgrove | William Edward | Pilot Officer | 187774 | RAFVR | 10Sqn | 22 | 1945-01-05 | Germany | Hanover War Cemetery, 12. C. 12. | ![]() | Son Of Edward Arthur And Gladys May Bransgrove, Of Acton, Middlesex. | ||
| 24 | Brenchley | Harold Bryan Spencer | Sergeant | 524960 | RAF | 1945-01-05 | Japan | Yokohama War Cemetery, Brit. Sec. J. D. 16. | ![]() | |||||
| 25 | Brooking | Arthur Ralph | Warrant Officer | 1314793 | RAFVR | 68Sqn | 22 | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 269. | ![]() | Son Of Frederick Arthur Brooking, And Of Sarah Ellen Brooking, Of Paignton, Devon. | ||
| 26 | Brown | Francis Norman | Pilot Officer | J/94898 | RCAF | 429Sqn | 19 | 1945-01-05 | Germany | Sage War Cemetery, 8. D. 2. | Paradie Canadian Archive | ![]() | Son Of Francis And Winnifred Brown, Of Rathwell, Manitoba, Canada. | |
| 27 | Brown | Ronald | Sergeant | 1595165 | RAFVR | 619Sqn | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 274. | ![]() | ||||
| 28 | Brown | Sidney Arthur | Flight Sergeant | 437400 | RAAF | 20 | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 284. | ![]() | Son Of Arthur Clarence And Ellen Lillian Maude Brown, Of Torrensville, South Australia. | |||
| 29 | Browne | Maxwell | Flight Sergeant | 423075 | RAAF | 23 | 1945-01-05 | France | Cognac (Crouin) Communal Cemetery, Row 2. Grave 6. | ![]() | Son Of Eric James Browne And Vera Gladys Browne, Of Auburn, New South Wales, Australia. | |||
| 30 | Brownjohn | Bruce Allan | Corporal | 34214 | RAAF | 29 | 1945-01-05 | Australia | Richmond War Cemetery, Plot C. Row C. Grave 13. | ![]() | Son Of Eric Blair Brownjohn And Isabella Maria Brownjohn; Husband Of Ethel Jessie Florence Brownjohn, Of Merewether. | |||
| 31 | Bullock | Douglas Albert | Flight Sergeant | 1274943 | RAFVR | 10Sqn | 24 | 1945-01-05 | Germany | Hanover War Cemetery, Coll. grave 12. C. 13-16. | ![]() | Son Of Albert Edward And Ivy May Bullock, Of Birmingham; Husband Of Jocelyn Audrey Bullock, Of South Yardley, Birmingham. | ||
| 32 | Burton | Walter Matthew | Flight Sergeant | 642138 | RAF | 51Sqn | 24 | 1945-01-05 | Germany | Hanover War Cemetery, Joint grave 2. F. 2-3. | ![]() | Son Of Charles George And Lily Burton; Husband Of Irene Burton, Of Wakefield, Yorkshire. | ||
| 33 | Cann | Leonard William | Flight Sergeant | 427436 | RAAF | 22 | 1945-01-05 | United Kingdom | Oxford (Botley) Cemetery, Plot H/1. Grave 210. | ![]() | Son Of William Stannard Cann And Christina Jane Cann, Of Rivervale, Western Australia. | |||
| 34 | Carter | Stanley Stewart | Sergeant | 1301950 | RAFVR | 77Sqn | 26 | 1945-01-05 | Germany | Hanover War Cemetery, Coll. grave 1. E. 2-5. | ![]() | Son Of William Richard And Ethel May Carter, Of Haslemere, Surrey; Husband Of Ada Olive Carter, Of Haslemere. | ||
| 35 | Cassidy | Clyde Allen | Flying Officer | 437495 | RAAF | 23 | 1945-01-05 | France | St. Palais-Sur-Mer Communal Cemetery, Row 5. Coll. grave 4. | ![]() | Son Of Mr. And Mrs. Clyde Hampdon Cassidy, Of Bronte, New South Wales, Australia. | |||
| 36 | Chhotu | Enrolled Follower | 8579 | Royal Indian Air Force | 33 | 1945-01-05 | India | Delhi / Karachi 1939-1945 War Memorials, | ![]() | Son Of Rubia, Of Rohtak, India. | ||||
| 37 | Clark | Arthur Charles | Sergeant | 941485 | RAFVR | 103Sqn | 27 | 1945-01-05 | Germany | Hanover War Cemetery, 11. G. 17. | ![]() | Son Of Arthur And Emily Clark, Of Welwyn Garden City, Hertfordshire. | ||
| 38 | Clarke | James Thomas | Pilot Officer | J/95223 | RCAF | 415Sqn | 1945-01-05 | Germany | Sage War Cemetery, 8. D. 1. | Paradie Canadian Archive | ![]() | |||
| 39 | Coad | Jack Ian | Flying Officer | 183812 | RAFVR | 189Sqn | 28 | 1945-01-05 | France | Cognac (Crouin) Communal Cemetery, Row 2. Grave 5. | ![]() | Son Of Benjamin And Ada Coad; Husband Of Rita Dorothy Coad, Of Freshwater, Isle Of Wight. | ||
| 40 | Coates | Lionel David Ian | Flight Sergeant | 1592713 | RAFVR | 10Sqn | 20 | 1945-01-05 | Germany | Hanover War Cemetery, Coll. grave 12. C. 13-16. | ![]() | Son Of Robert And Ethel Coates, Of Scarborough, Yorkshire. | ||
| 41 | Cook | Samuel | Sergeant | 1245900 | RAFVR | 103Sqn | 1945-01-05 | Germany | Hanover War Cemetery, 11. G. 8. | ![]() | ||||
| 42 | Couzens | Robert Henry | Pilot Officer | 184760 | RAFVR | 429Sqn (RCAF) | 20 | 1945-01-05 | Germany | Sage War Cemetery, 8. D. 10. | Paradie Canadian Archive | ![]() | Son Of Henry Berry Couzens And Maud Alice Couzens, Of New Cross, London. | |
| 43 | Coveney | Richard | Leading Aircraftman | 1284266 | RAFVR | 37 | 1945-01-05 | Italy | Coriano Ridge War Cemetery, XVI, E, 5. | ![]() | Son Of Michael And Johanna Coveney, Of Dowlais, Glamorgan. | |||
| 44 | Crew | Basil Glynn | Squadron Leader | J/17170 | DFC![]() | RCAF | 427Sqn | 25 | 1945-01-05 | Germany | Hanover War Cemetery, 11. B. 9. | Paradie Canadian Archive | ![]() | Son Of Herbert A. Crew, And Of Ethel F. Crew, Of New Westminster, British Columbia, Canada. |
| 45 | Curtis | Raymond Henry | Flight Lieutenant | 264150 | RAAF | 40 | 1945-01-05 | Australia | Springvale War Cemetery, Melbourne, 1.S.A.8. | ![]() | Son Of Raymond And Edith Curtis. | |||
| 46 | Dacey | George | Sergeant | 1016932 | RAFVR | 158Sqn | 35 | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 274. | ![]() | Son Of Henry And Rose Dacey, Of Liverpool. | ||
| 47 | Daly | John | Pilot Officer | 190366 | RAFVR | 408 (RCAF )Sqn | 1945-01-05 | Germany | Sage War Cemetery, 14. A. 7. | Paradie Canadian Archive | ![]() | |||
| 48 | Daniel | William Anthony | Flight Sergeant | 1413547 | RAFVR | 10Sqn | 22 | 1945-01-05 | Germany | Hanover War Cemetery, 12. C. 9. | ![]() | Son Of Archibald And C Joyce Mary Daniel, Of Pontypridd, Glamorgan. | ||
| 49 | Davis | Christopher | Aircraftman 1st Class | 1317077 | RAFVR | 211Sqn | 22 | 1945-01-05 | Singapore | Singapore Memorial, Column 454. | ![]() | Son Of Arthur And Emily Davis. | ||
| 50 | Dawes | Walter Richard | Flight Sergeant | 1811370 | RAFVR | 50Sqn | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 270. | ![]() | Son Of Mr. And Mrs. Walter Dawes, Of Hanwell, Middlesex. | |||
| 51 | Dolan | Stephen Joseph | Sergeant | 2218443 | RAFVR | 15Sqn RAF![]() | 1945-01-05 | Germany | Rheinberg War Cemetery, Coll. grave 19. B. 16-17. | ![]() | ||||
| 52 | Dunne | Thomas Rathband | Sergeant | 1515917 | RAFVR | 189Sqn | 23 | 1945-01-05 | France | Cognac (Crouin) Communal Cemetery, Row 2. Grave 1. | ![]() | Son Of Ambrose And Margaret Dunne, Of Dublin, Republic Of Ireland. | ||
| 53 | Dunphy | Hugh Ashley | Pilot Officer | J/95294 | RCAF | 102Sqn (Ceylon)![]() | 1945-01-05 | Germany | Hanover War Cemetery, 6. A. 13. | Paradie Canadian Archive | ![]() | |||
| 54 | Dunville | Joseph Charlton | Sergeant | 1606092 | RAFVR | 189Sqn | 20 | 1945-01-05 | France | Cognac (Crouin) Communal Cemetery, Row 2. Grave 2. | ![]() | Son Of Robert Henry And Christiana Dunville, Of Hillingdon, Middlesex. | ||
| 55 | Eichler | Bohuslav | Flight Lieutenant | 82543 | RAFVR | 142Sqn | 1945-01-05 | United Kingdom | Cambridge City Cemetery, Grave 15158. | ![]() | Of Czechoslovakia. | |||
| 56 | Elcoate | William Robert | Flight Lieutenant | J/24653 | RCAF | 550Sqn (RAF) | 1945-01-05 | Germany | Hanover War Cemetery, 2. F. 11. | Paradie Canadian Archive | ![]() | |||
| 57 | Elliott | Frank Shackleton | Flight Sergeant | 1672286 | RAFVR | 100Sqn | 29 | 1945-01-05 | Netherlands (Holland) | Gorssel General Cemetery, Row A. Joint grave 24-25. | Son Of Frank And Clarice Shackleton Elliott; Husband Of Caroline Elliott. | |||
| 58 | Elliott | Alec | Flight Lieutenant | 64297 | RAFVR | 158Sqn | 25 | 1945-01-05 | Netherlands (Holland) | Hellendoorn General Cemetery, Grave 16. | Son Of Robert William Elliott And Of Lilian Maud Elliott (Nee Alexander); Husband Of Gladys Letitia Elliott, Of New Westminster, British Columbia, Canada. | |||
| 59 | English | Robert | Flight Sergeant | 997434 | RAFVR | 102Sqn (Ceylon)![]() | 28 | 1945-01-05 | Germany | Sage War Cemetery, 8. C. 6. | ![]() | Son Of William English And Of Margaret English (Nee Bowes); Husband Of Alice Todd English (Nee Jardine), Of Edinburgh. | ||
| 60 | Fernandez | Edward Earl | Flying Officer | J/43561 | RCAF | 28 | 1945-01-05 | United Kingdom | Brookwood Military Cemetery, 56. D. 3. | Paradie Canadian Archive | ![]() ![]() | Son Of Jack And Bessie Fernandez, Of Windsor, Ontario, Canada; Husband Of Ivy Mae Fernandez, Of Windsor. | ||
| 61 | Fincham | Charles Leslie | Flight Sergeant | 425630 | RAAF | 23 | 1945-01-05 | France | Royan Roman Catholic Cemetery, Plot K. Row 2. Grave 10. | Son Of Charles And Selina Mary Fincham; Husband Of Marie Robertson Fincham, Of Newcastle, New South Wales, Australia. | ||||
| 62 | Finn | Robert Bannerman | Pilot Officer | 185402 | RAFVR | 68Sqn | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 268. | ![]() | ||||
| 63 | Franklin | Stanley James William Paul | Sergeant | 1892117 | RAFVR | 102Sqn (Ceylon)![]() | 18 | 1945-01-05 | Germany | Sage War Cemetery, 8. C. 3. | ![]() | Son Of James And Freda Franklin, Of Herne Hill, London. | ||
| 64 | Freeman | Ernest Albert | Sergeant | 2218746 | RAFVR | 463Sqn RAAF![]() | 21 | 1945-01-05 | France | Royan Roman Catholic Cemetery, Plot K. Row 5. Grave 5. | Son Of Ernest Albert And Ada Freeman, Of Fulwell, Sunderland, Co. Durham. | |||
| 65 | Freshwater | Norman Ernest | Flight Sergeant | 3030186 | RAFVR | 10Sqn | 19 | 1945-01-05 | Germany | Hanover War Cemetery, Coll. grave 12. C. 13-16. | ![]() | Son Of George Fred Arthur And Dorothy Mary Freshwater, Of Billingham, Co. Durham. | ||
| 66 | Friedrich | Louis Thomas | Flying Officer | 428060 | RNZAF | 7Sqn (RAF) | 25 | 1945-01-05 | Germany | Sage War Cemetery, 1. A. 6. | ![]() | Son Of Edwin Gustav Friedrich And Of Elsie Rebecca Friedrich (Nee Illing), Of Marton, Wellington, New Zealand. | ||
| 67 | Furze | Walter Gilbert | Aircraftman 2nd Class | 3007665 | RAFVR | 19 | 1945-01-05 | United Kingdom | Theale (Holy Trinity) Churchyard, Grave S.8. | Son Of Ernest And Ellen Furze, Of Theale. | ||||
| 68 | Gabriel | Thomas Alfred | Pilot Officer | J/95295 | RCAF | 429Sqn | 19 | 1945-01-05 | Germany | Sage War Cemetery, 8. D. 9. | Paradie Canadian Archive | ![]() | Son Of Alfred Owen And Ethel Gabriel (Nee Smith), Of Kingston, Ontario. | |
| 69 | Gamey | Thomas Clinton | Flying Officer | J/28753 | RCAF | 443Sqn | 21 | 1945-01-05 | Germany | Reichswald Forest War Cemetery, 23. B. 12. | Paradie Canadian Archive | ![]() | Son Of Stanley And Estelle Gamey, Of Toronto, Ontario, Canada. | |
| 70 | Gillen | Eamonn | Sergeant | 2221440 | RAFVR | 100Sqn | 25 | 1945-01-05 | Netherlands (Holland) | Gorssel General Cemetery, Row A. Grave 23. | Son Of Michael And Lilian Gillen; Husband Of Bridget Gillen, Of Silkmore, Stafford. | |||
| 71 | Glassco | Hugh Stinson | Flight Lieutenant | J/5131 | RCAF | 418Sqn | 25 | 1945-01-05 | Germany | Rheinberg War Cemetery, 9. H. 14. | Paradie Canadian Archive | ![]() | Son Of John Girdlestone Glassco And Esther Jane Glassco, Of Winnipeg, Manitoba, Canada. | |
| 72 | Goddard | John Henry | Flight Sergeant | 1877439 | RAFVR | 50Sqn | 21 | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 271. | ![]() | Son Of John And Alice Goddard, Of Framlingham, Suffolk. | ||
| 73 | Gordon | Alastair Stewart | Sergeant | 1825828 | RAFVR | 100Sqn | 19 | 1945-01-05 | Netherlands (Holland) | Gorssel General Cemetery, Row A. Joint grave 24-25. | Son Of Alexander And Margaret Mary Gordon, Of Stanley, Perthshire. | |||
| 74 | Grant | Alfred Henry | Sergeant | 1653781 | RAFVR | 7Sqn | 25 | 1945-01-05 | Germany | Sage War Cemetery, 1. A. 4. | ![]() | Son Of Henry And Ellen Grant; Husband Of Doreen Grant (Nee Heath), Of Derby. | ||
| 75 | Gray | Dean | Flying Officer | 417746 | RAAF | 21 | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 283. | ![]() | Son Of Arthur George Owen And Wynne Ruth Gray, Of Nailsworth, South Australia. | |||
| 76 | Halls | Vivian Montague Bailey | Sergeant | 2222007 | RAFVR | 35Sqn | 22 | 1945-01-05 | Germany | Sage War Cemetery, 8. D. 8. | ![]() | Son Of Arthur William And Nellie Halls, Of Bristol. | ||
| 77 | Harding | James | Flight Sergeant | 997847 | RAFVR | 102Sqn (Ceylon)![]() | 25 | 1945-01-05 | Germany | Sage War Cemetery, 8. C. 5. | ![]() | Son Of James And Matilda Harding, Of Dumfries. | ||
| 78 | Hay | George | Pilot Officer | J/88980 | RCAF | 429Sqn | 23 | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 280. | Paradie Canadian Archive | ![]() | Son Of James And Jemima Hay, Of Hamilton, Ontario, Canada. hayx |
|
| 79 | Heiden | Ronald W. Frederick | Captain | 205959 V | SAAF | 102Sqn (Ceylon)![]() | 22 | 1945-01-05 | Germany | Hanover War Cemetery, 1. B. 8. | ![]() | Son Of Frederick J. E. And Daisy L. Heiden, Of Cape Town, South Africa. | ||
| 80 | Hitchcock | William John | Leading Aircraftman | 1443162 | RAFVR | 1945-01-05 | Italy | Bari War Cemetery, VII. B. 26. | ![]() | |||||
| 81 | Hodder | Harold Bert | Flight Sergeant | 1320197 | RAFVR | 189Sqn | 23 | 1945-01-05 | France | Cognac (Crouin) Communal Cemetery, Row 2. Grave 4. | ![]() | Son Of Bert And Nancy Hodder, Of Bristol; Husband Of Margaret Joyce Hodder, Of Fishponds, Bristol. | ||
| 82 | Hodgson | Gilbert Ian | Flying Officer | 421510 | RNZAF | 51Sqn (RAF) | 24 | 1945-01-05 | Germany | Reichswald Forest War Cemetery, 14. B. 12. | ![]() | Son Of Albert John And Lily Hodgson, Of Hastings, Hawke'S Bay, New Zealand. | ||
| 83 | Howell | Norman Reeve | Sergeant | 3001158 | RAFVR | 7Sqn | 19 | 1945-01-05 | Germany | Sage War Cemetery, 1. A. 1. | ![]() | Son Of Alfred Ernest Howell, And Of Florence Eliza Howell, Of Old Coulsdon, Surrey. | ||
| 84 | Insley | Howard | Flight Sergeant | 1507972 | RAFVR | 619Sqn | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 271. | ![]() | ||||
| 85 | Jackson | Bernard | Sergeant | 1592815 | RAFVR | 10Sqn | 1945-01-05 | Germany | Hanover War Cemetery, Coll. grave 12. C. 13-16. | ![]() | ||||
| 86 | Jackson | Darrell | Flight Sergeant | 1620321 | RAFVR | 50Sqn | 21 | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 271. | ![]() | Son Of Walter And Sarah Elizabeth Jackson, Of Eccles, Lancashire. | ||
| 87 | Jenkins | Bryce Desmond | Warrant Officer | 425476 | RNZAF | 7Sqn (RAF) | 25 | 1945-01-05 | Germany | Sage War Cemetery, 1. A. 5. | ![]() | Son Of Ernest Paul And May Levina Jenkins, Of Waharoa, Auckland, New Zealand. | ||
| 88 | Johns | Alfred Ivor | Sergeant | 1837104 | RAFVR | 102Sqn (Ceylon)![]() | 31 | 1945-01-05 | Germany | Hanover War Cemetery, 1. B. 10. | ![]() | Son Of George And Margaret Ann Johns; Husband Of Megan Johns, Of Burry Port, Carmarthenshire. | ||
| 89 | Johnson | Arrol | Sergeant | 1595131 | RAFVR | 619Sqn | 25 | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 275. | ![]() | Son Of Frederick And Agnes Johnson, Of Middleton St. George, Co. Durham. | ||
| 90 | Johnston | Henry Corry | Sergeant | 3225021 | RAFVR | 7Sqn | 1945-01-05 | Germany | Sage War Cemetery, 1. A. 3. | ![]() | ||||
| 91 | Jones | Gerald Benjamin | Pilot Officer | 186637 | RAFVR | 257Sqn | 21 | 1945-01-05 | Belgium | Schoonselhof Cemetery, V. C. 103. | ![]() | Son Of Percy B. And Gwendoline E. Jones, Of Newport, Monmouthshire; Husband Of Jean Louise Jones, Of Newport. | ||
| 92 | Jones | Richard Oswald | Sergeant | 1673055 | RAFVR | 102Sqn (Ceylon)![]() | 21 | 1945-01-05 | Germany | Hanover War Cemetery, 1. B. 9. | ![]() | Son Of Edison G. And Maggie Jones, Of Bangor, Caernarvonshire. | ||
| 93 | Jones | Robert | Warrant Officer | 1432441 | RAFVR | 102Sqn (Ceylon)![]() | 21 | 1945-01-05 | Germany | Sage War Cemetery, 8. C. 4. | ![]() | Son Of George Dennis Jones And Daisy Jones, Of Golcar, Yorkshire. | ||
| 94 | Jones | Alan | Sergeant | 1168635 | RAFVR | 50Sqn | 24 | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 275. | ![]() | Son Of Stanley Morgan Jones, And Of Edith Mary Jones, Of West Molesey, Surrey. | ||
| 95 | Keller | Roland Jervis | Flight Sergeant | 1243202 | RAFVR | 169Sqn | 24 | 1945-01-05 | Netherlands (Holland) | Maarheeze (Sterksel Monastery) Cemetery, Row B. Grave 17. | Son Of Jacob And Anna Keller, Of Chilwell, Nottinghamshire; Husband Of Beryl Keller. | |||
| 96 | Kelway | Connaught | Flying Officer | J/85137 | RCAF | 427Sqn | 32 | 1945-01-05 | Germany | Hanover War Cemetery, 11. B. 10. | Paradie Canadian Archive | ![]() | Son Of Mr. And Mrs. Thomas Kelway, Of Victoria, British Columbia, Canada; Husband Of Irene Kelway, Of Victoria. | |
| 97 | Kemp | Francis Henry Ross | Flying Officer | 423754 | RAAF | 20 | 1945-01-05 | Germany | Rheinberg War Cemetery, 21. A. 15. | ![]() | Son Of Peter Clyde Kemp And Nellie Rosa Kemp, Of Penshurst New South Wales, Australia. | |||
| 98 | Lane | Peter Anthony | Sergeant | 1810413 | RAFVR | 106Sqn | 1945-01-05 | France | St. Palais-Sur-Mer Communal Cemetery, Row 5. Coll. grave 4. | ![]() | Son Of Mr. And Mrs. A. W. Lane, Of Harrow, Middlesex. | |||
| 99 | Law | Albert Arthur | Flight Sergeant | 1621232 | RAFVR | 100Sqn | 1945-01-05 | Netherlands (Holland) | Gorssel General Cemetery, Row A. Grave 29. | lawx |
||||
| 100 | Leach | Alan | Pilot Officer | 185864 | RAFVR | 51Sqn | 1945-01-05 | Germany | Hanover War Cemetery, Joint grave 2. F. 7-7A. | ![]() | ||||
| 101 | Leithead | Frank Taylor | Flying Officer | J/24304 | RCAF | 408Sqn (RCAF) | 29 | 1945-01-05 | Germany | Sage War Cemetery, 11. A. 4. | Paradie Canadian Archive | ![]() | Son Of Frank And Agnes Leithead; Husband Of Lillian Louise Leithead, Of Winnipeg, Manitoba, Canada. | |
| 102 | Lewis | Albert | Aircraftman 1st Class | 1007659 | RAFVR | 39 | 1945-01-05 | Singapore | Singapore Memorial, Column 454. | ![]() | Son Of Mrs. M. Lewis, Of Risca, Monmouthshire; Husband Of Bessie Lewis, Of Pontymister, Monmouthshire. | |||
| 103 | Logie | George | Sergeant | 1569774 | RAFVR | 142Sqn | 1945-01-05 | United Kingdom | Elgin New Cemetery, Sec. N. South Div. Grave 16. | May have died on 1945-01-06 | ||||
| 104 | Mangnall | Charles Richard | Flight Sergeant | 433733 | RAAF | 19 | 1945-01-05 | France | St. Palais-Sur-Mer Communal Cemetery, Row 5. Coll. grave 4. | ![]() | Son Of John Leonard And Alice Corona Mangnall, Of Riverstone, New South Wales, Australia. | |||
| 105 | Martin | Albert William | Warrant Officer | 1390553 | RAFVR | 307Sqn (Polish) | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 269. | ![]() | ||||
| 106 | Mcfee | John Curwood | Pilot Officer | J/95354 | RCAF | 50Sqn | 26 | 1945-01-05 | United Kingdom | Runnymede Memorial, Panel 280. | Paradie Canadian Archive | ![]() | Son Of Mr. And Mrs. J. A. Mcfee; Husband Of Dorothy Mcfee, Of Angus, Ontario, Canada. | |
| 107 | McGolrick | George Gordon | Flying Officer | J/35649 | RCAF | 23 | 1945-01-05 | United Kingdom | Harrogate (Stonefall) Cemetery, Sec. G. Row E. Grave 15. | Paradie Canadian Archive | ![]() | Son Of Bert And Carrie McGolrick, Of Port Arthur, Ontario, Canada. | ||
| 108 | Mcinnes | Colin Harvey | Pilot Officer | J/95355 | RCAF | 432Sqn | 21 | 1945-01-05 | Germany | Hanover War Cemetery, 3. G. 2. | Paradie Canadian Archive | ![]() | Son Of Colin G. And Miriam O. Mcinnes, Of Chemainus, British Columbia, Canada. | |
| 109 | Mcleod | John Clair | Flying Officer | J/42059 | RCAF | 20 | 1945-01-05 | United Kingdom | Brookwood Military Cemetery, 56. D. 4. | Paradie Canadian Archive | ![]() ![]() | Son Of Albert Cecil And Maud Lena Mcleod, Of Minnedosa, Manitoba, Canada. | ||
| 110 | Meekison | Frederick | Sergeant | 1356894 | RAFVR | 77Sqn | 1945-01-05 | Germany | Hanover War Cemetery, Coll. grave 1. E. 2-5. | ![]() | ||||
| 111 | Michael | Vernon Ivor | Sergeant | 1837286 | RAFVR | 90Sqn![]() | 1945-01-05 | Germany | Rheinberg War Cemetery, 21. A. 16. | ![]() | ||||
