You searched for: “semrau”
| # | Name SORT (↓) | First Names | Rank | Victories | Sequence | VictoryDate SORT (↓) | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semrau | Paul | 1944-01-30 | B-17 Fortress![]() | Stab II.NJG 2 | ||||||||
| 2 | Semrau | Paul | 1941-06-19 | 04:25 | Whitley![]() | 3./NJG 2 | 90km NE Great Yarmouth (2488) | ||||||
| 3 | Semrau | Paul | 1942-07-06 | 01:55 | Wellington![]() | 3./NJG 2 | Based Catania/Sicilien | ||||||
| 4 | Semrau | Paul | 1942-07-05 | 02:10 | Wellington![]() | 3./NJG 2 | Based Catania/Sicilien | ||||||
| 5 | Semrau | Paul | 1942-07-03 | 02:02 | Wellington![]() | 3./NJG 2 | Based Catania/Sicilien | ||||||
| 6 | Semrau | Paul | 1942-06-30 | 00:35 | Wellington![]() | 3./NJG 2 | Based Catania/Sicilien | ||||||
| 7 | Semrau | Paul | 1941-05-08 | 01:20 | Wellington![]() | 3./NJG 2 | 5km S Grantham | ||||||
| 8 | Semrau | Paul | 1944-03-31 | 00:42 | Lancaster![]() | Stab II./NJG 2 | Area Wuzburg-Nurnberg 6000m | ||||||
| 9 | Semrau | Paul | 1944-02-15 | 20:58 | Lancaster![]() | Stab II./NJG 2 | 90-100km vor Berlin 6300m | ||||||
| 10 | Semrau | Paul | 1944-01-29 | Lancaster![]() | Stab II.NJG 2 | ||||||||
| 11 | Semrau | Paul | 1941-09-20 | 23:42 | Hampden![]() | 3.NJG 2 | 7km NE Upper Heyford | ||||||
| 12 | Semrau | Paul | 1942-06-30 | 00:15 | Halifax![]() | 3./NJG 2 | Based Catania/Sicilien | ||||||
| 13 | Semrau | Paul | 1941-06-13 | 01:40 | Halifax![]() | 3./NJG 2 | Finningley | ||||||
| 14 | Semrau | Paul | 1941-07-18 | 02:50 | Blenheim![]() | 3./NJG 2 | Digby | ||||||
| 15 | Semrau | Paul | 1941-07-07 | 01:25 | Blenheim![]() | 3./NJG 2 | Wells-next-Sea | ||||||
| 16 | Semrau | Paul | 1941-05-18 | 02:15 | Blenheim![]() | 3./NJG 2 | 5km S Grantham | ||||||
| 17 | Semrau | Paul | 1943-10-09 | 01:35 | 4 Motor | Stab III./NJG 2 | 10km NNW Hannover 5900m | ||||||
| 18 | Semrau | Paul | 1944-07-25 | 00:11 | 4 Motor | Stab II./NJG 2 | ED (Orleans) 2300m | ||||||
| 19 | Semrau | Paul | 1944-07-25 | 00:01 | 4 Motor | Stab II./NJG 2 | 04 East N/DD (NW Orleans) 2100m | ||||||
| 20 | Semrau | Paul | 1944-07-19 | 01:10 | 4 Motor | Stab II./NJG 2 | AF (E Paris) 3000m | ||||||
| 21 | Semrau | Paul | 1944-07-08 | 01:12 | 4 Motor | Stab II./NJG 2 | 05 East S/AD-BD-BE 3800m | ||||||
| 22 | Semrau | Paul | 1944-07-08 | 01:07 | 4 Motor | Stab II./NJG 2 | 05 East S/AD 3400m | ||||||
| 23 | Semrau | Paul | 1944-06-29 | 01:00 | 4 Motor | Stab II./NJG 2 | 04 East N/TG (Soissons) 2900m | ||||||
| 24 | Semrau | Paul | 1944-06-29 | 00:45 | 4 Motor | Stab II./NJG 2 | 05 East N/TD (Etrepagny) 3000m | ||||||
| 25 | Semrau | Paul | 1944-06-29 | 00:45 | 4 Motor | Stab II./NJG 2 | 05 East N/TD (Etrepagny) 3000m | ||||||
| 26 | Semrau | Paul | 1944-06-29 | 00:31 | 4 Motor | Stab II./NJG 2 | 05 East N/SC (N Rouen) 3800m | ||||||
| 27 | Semrau | Paul | 1944-06-25 | 00:14 | 4 Motor | Stab II./NJG 2 | RB 369-RC (St Valery) 2000m | ||||||
| 28 | Semrau | Paul | 1944-06-25 | 00:17 | 4 Motor | Stab II./NJG 2 | North of SC-RC (Dieppe) 1800m | ||||||
| 29 | Semrau | Paul | 1944-06-15 | 01:24 | 4 Motor | Stab II./NJG 2 | RB 7 nordEast Fecamp 2000m | ||||||
| 30 | Semrau | Paul | 1944-06-11 | 01:20 | 4 Motor | Stab II./NJG 2 | 15-30km NE Rambouillet 2200m | ||||||
| 31 | Semrau | Paul | 1944-06-11 | 01:00 | 4 Motor | Stab II./NJG 2 | 5-20km S Dreux 1400m | ||||||
| 32 | Semrau | Paul | 1944-03-22 | 21:40 | 4 Motor | Stab II./NJG 2 | Area Minden-Osnabruck 6000m |
Results 1 to 32 of 32.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2026 Aircrew Remembered and owned or managed by us