You searched for: “bolz helmut”
| # | Name SORT (↑) | First Names | Rank | Victories | Sequence | VictoryDate SORT (↑) | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zittier | Helmut | 1943-10-08 | 15:29 | B-17 Fortress![]() | 7./ZG26 | NE Vechta 6000m | ||||||
| 2 | Zittier | Helmut | 1943-10-08 | 15:29 | B-17 Fortress![]() | 7./ZG26 | |||||||
| 3 | Zittier | Helmut | 1943-10-09 | 12:30 | B-17 Fortress![]() | 7./ZG26 | |||||||
| 4 | Zittier | Helmut | 1943-10-09 | 12:30 | B-17 Fortress![]() | 7./ZG26 | |||||||
| 5 | Zilken | Helmut | 1940-05-26 | 09:12 | Curtiss Hawk-75A![]() | 3./JG 21 | Cambrai | ||||||
| 6 | Zilken | Helmut | 1940-09-05 | 10:48 | Hurricane![]() | 9./JG 54 | |||||||
| 7 | Zilken | Helmut | 1942-01-02 | 09:57 | Polikarpov I-16 I-16 Rata | 7./JG 54 | |||||||
| 8 | Zilken | Helmut | 1942-01-23 | 09:08 | Polikarpov I-16 I-16 Rata | 7./JG 54 | |||||||
| 9 | Zilken | Helmut | 1940-05-26 | 09:12 | P-40 Warhawk![]() | 3./JG 21 | Cambrai | ||||||
| 10 | Zilken | Helmut | 1940-08-12 | 18:30 | Spitfire![]() | 9./JG 54 | |||||||
| 11 | Ziems | Helmut | 1944-08-03 | 15:25 | P-51 Mustang![]() | Stab III./JG 53 | BS-2 (Calw S. Pforzheim) 7000m | ||||||
| 12 | Ziems | Helmut | 1944-08-03 | B-17 Fortress HSS![]() | Stab III./JG 53 | ||||||||
| 13 | Zielken | Helmut | 1941-09-15 | 15:35 | Polikarpov I-15![]() | 9./JG 54 | |||||||
| 14 | Zielken | Helmut | 1941-12-25 | 11:10 | Polikarpov R-5![]() | 7./JG 54 | |||||||
| 15 | Zielken | Helmut | 1941-06-22 | 11:47 | Tupolev SB-2![]() | 9./JG 54 | |||||||
| 16 | Zielken | Helmut | 1941-06-23 | 11:50 | Tupolev SB-2![]() | 9./JG 54 | |||||||
| 17 | Zielken | Helmut | 1941-06-30 | 12:35 | SB-3 | 9./JG 54 | |||||||
| 18 | Zielken | Helmut | 1941-07-07 | 07:56 | SB-3 | 9./JG 54 | |||||||
| 19 | Zielken | Helmut | 1941-07-07 | 08:00 | SB-3 | 9./JG 54 | |||||||
| 20 | Ziehm | Helmut | 1941-06-24 | 17:50 | Ilyushin DB-3![]() | 9./JG 51 | |||||||
| 21 | Ziehm | Helmut | 1941-06-24 | 14:00 | Ilyushin DB-3![]() | 9./JG 51 | |||||||
| 22 | Ziehm | Helmut | 1941-06-25 | 11:25 | Ilyushin DB-3![]() | 9./JG 51 | |||||||
| 23 | Ziehm | Helmut | 1941-06-25 | 11:25 | Ilyushin DB-3![]() | 9./JG 51 | |||||||
| 24 | Ziehm | Helmut | 1941-06-30 | 11:35 | Ilyushin DB-3![]() | 9./JG 51 | |||||||
| 25 | Ziehm | Helmut | 1940-10-25 | 13:15 | Hurricane![]() | 9./JG 51 | |||||||
| 26 | Ziehm | Helmut | 1941-11-16 | 10:50 | Wrong record as I-61? Polikarpov I-16 Rata ![]() | 9./JG 51 | |||||||
| 27 | Ziehm | Helmut | 1943-03-08 | 08:50 | Lavochkin LaGG-5![]() | 9./JG 51 | 64870 300m | ||||||
| 28 | Ziehm | Helmut | 1941-10-10 | 09:23 | Petlyakov Pe-2![]() | 9./JG 51 | |||||||
| 29 | Ziehm | Helmut | 1941-10-25 | 11:45 | Wrong record as I-61? Polikarpov I-16 Rata ![]() | 9./JG 51 | |||||||
| 30 | Ziehm | Helmut | 1941-10-25 | 11:41 | Wrong record as I-61? Polikarpov I-16 Rata ![]() | 9./JG 51 | |||||||
| 31 | Zerwas | Helmut | 1943-10-14 | 17:00 | B-17 Fortress![]() | 4./JG 2 | E Epernay 6000m | ||||||
| 32 | Woltersdorf | Helmut | 1941-09-20 | 22:16 | Wellington![]() | 7./NJG 1 | |||||||
| 33 | Woltersdorf | Helmut | 1942-03-09 | 22:28 | Wellington![]() | 1./NJG 1 | 30km W Munsterhoff | ||||||
| 34 | Woltersdorf | Helmut | 1942-04-13 | 03:15 | Wellington![]() | 7./NJG 1 | |||||||
| 35 | Woltersdorf | Helmut | 1942-05-31 | 02:55 | Wellington![]() | 7./NJG 1 | |||||||
| 36 | Woltersdorf | Helmut | 1942-05-31 | 02:25 | Wellington![]() | 7./NJG 1 | Klarenbeek/Gelderland (CGS) | ||||||
| 37 | Woltersdorf | Helmut | 1942-04-07 | 04:15 | Hampden![]() | 7./NJG 1 | |||||||
| 38 | Woltersdorf | Helmut | 1942-03-25 | 22:09 | Manchester![]() | 7./NJG 1 | Wertherbruch 8km WSW Bocholt (61Sqn) | ||||||
| 39 | Woltersdorf | Helmut | 1942-04-24 | 23:32 | Manchester![]() | 7./NJG 1 | 54/6/2i in Sea 2100m | ||||||
| 40 | Woltersdorf | Helmut | 1939-09-09 | 10:20 | PZL P-24![]() | I.ZG76 | SE Kielce | ||||||
| 41 | Woltersdorf | Helmut | 1942-04-21 | 14:02 | Ventura![]() | 7.NJG 1 | |||||||
| 42 | Woltersdorf | Helmut | 1940-04-12 | 16:50 | Wellington![]() | 2./ZG76 | SW Stavanger/Sola | ||||||
| 43 | Woltersdorf | Helmut | 1940-04-12 | 17:14 | Wellington![]() | 2./ZG76 | Near Stavanger | ||||||
| 44 | Woltersdorf | Helmut | 1940-04-12 | 16:50 | Wellington![]() | 2./ZG76 | SW Stavanger/Sola | ||||||
| 45 | Woltersdorf | Helmut | 1940-04-12 | 17:14 | Wellington![]() | 2./ZG76 | Near Stavanger | ||||||
| 46 | Woltersdorf | Helmut | 1940-04-30 | 20:45 | Wellington![]() | 2.ZG76 | SW Stavanger | ||||||
| 47 | Woltersdorf | Helmut | 1940-04-30 | 21:00 | Wellington![]() | 2.ZG76 | SW Stavanger | ||||||
| 48 | Woltersdorf | Helmut | 1941-06-25 | 01:40 | Wellington![]() | 4./NJG 1 | |||||||
| 49 | Woltersdorf | Helmut | 1941-07-07 | 03:43 | Wellington![]() | 4./NJG 1 | |||||||
| 50 | Woltersdorf | Helmut | 1941-09-07 | 00:11 | Wellington![]() | 7./NJG 1 | |||||||
| 51 | Woltersdorf | Helmut | 1941-09-08 | 01:22 | Wellington![]() | 7./NJG 1 | |||||||
| 52 | Woltersdorf | Helmut | 1942-06-02 | 02:08 | Halifax![]() | 7./NJG 1 | |||||||
| 53 | Woltersdorf | Helmut | 1942-03-26 | 00:09 | Manchester![]() | 7./NJG 1 | |||||||
| 54 | Woltersdorf | Helmut | 1941-05-12 | 02:47 | Hampden![]() | 4./NJG 1 | Hoogkarspel/Noord-Holland | ||||||
| 55 | Woltersdorf | Helmut | 1941-12-28 | 22:42 | Hampden![]() | 7./NJG 1 | |||||||
| 56 | Windisch | Helmut | 1940-05-29 | 20:00 | Torpedo Plane | 3./JG 54 | Dunkirk 200m | ||||||
| 57 | Windisch | Helmut | 1940-05-29 | 20:00 | Torpedo Plane | 3./JG 54 | Dunkirk 200m | ||||||
| 58 | Wick | Helmut | 56 | 18 | 1940-08-16 | 14:35 | Hurricane![]() | 3./JG 2 | E Portsmouth | ||||
| 59 | Wick | Helmut | 56 | 5 | 1940-06-05 | 17:20 | Bloch 151![]() | 3./JG 2 | Ham-Péronne | ||||
| 60 | Wick | Helmut | 56 | 4 | 1940-06-05 | 17:17 | Bloch 151![]() | 3./JG 2 | Ham-Péronne | ||||
| 61 | Wick | Helmut | 56 | 12 | 1940-06-09 | 21:35 | Blenheim![]() | 3./JG 2 | NE Soissons | Blenheim of 107 Sqn, RAF | |||
| 62 | Wick | Helmut | 56 | 17 | 1940-08-11 | 11:45 | Hurricane![]() | 3./JG 2 | 40km in front Portland | ||||
| 63 | Wick | Helmut | 56 | 13 | 1940-06-13 | 21:10 | Battle![]() | 3./JG 2 | Montdidier-Provins | ||||
| 64 | Wick | Helmut | 56 | 6 | 1940-06-05 | 17:25 | Bloch 151![]() | 3./JG 2 | Ham-Péronne | ||||
| 65 | Wick | Helmut | 56 | 15 | 1940-08-11 | 11:30 | Curtiss Hawk 75![]() | 3./JG 2 | E Weymouth | Hurricane I (V7233) LV-K of 87 Sqn, RAF flown by P/O JR Cock (10-75/4/5 victories), baled out | |||
| 66 | Wick | Helmut | 56 | 1 | 1939-11-22 | 12:20 | Curtiss Hawk 75![]() | 3./JG 2 | Bitsch-Phalsbourg-Saare | Possibly H-75A (No 95) of GC II/4 flown by Adj Camille Plubeau (14 victories), crash-landed, wounded | |||
| 67 | Wick | Helmut | 56 | 10 | 1940-06-08 | 21:00 | Bloch 151![]() | 3./JG 2 | SW Soissons | ||||
| 68 | Wick | Helmut | 56 | 9 | 1940-06-06 | 12:26 | Bloch 151![]() | 3./JG 2 | Ham-Péronne | ||||
| 69 | Wick | Helmut | 56 | 8 | 1940-06-06 | 12:17 | Bloch 151![]() | 3./JG 2 | Ham-Péronne | ||||
| 70 | Wick | Helmut | 56 | 41 | 1940-10-05 | 18:40 | Spitfire![]() | Stab I./JG 2 | E Isle of Wight | Hurricane of 238 Sqn, RAF | |||
| 71 | Wick | Helmut | 56 | 31 | 1940-09-27 | 13:00 | Spitfire![]() | Stab I./JG 2 | |||||
| 72 | Wick | Helmut | 56 | 33 | 1940-09-30 | 12:30 | Spitfire![]() | Stab I./JG 2 | |||||
| 73 | Wick | Helmut | 56 | 34 | 1940-09-30 | 12:35 | Spitfire![]() | Stab I./JG 2 | |||||
| 74 | Wick | Helmut | 56 | 35 | 1940-10-01 | 11:40 | Spitfire![]() | Stab I./JG 2 | |||||
| 75 | Wick | Helmut | 56 | 36 | 1940-10-01 | 11:45 | Spitfire![]() | Stab I./JG 2 | S Swanage | ||||
| 76 | Wick | Helmut | 56 | 40 | 1940-10-05 | 18:35 | Spitfire![]() | Stab I./JG 2 | E Isle of Wight | Hurricane of 238 Sqn, RAF | |||
| 77 | Wick | Helmut | 56 | 24 | 1940-09-06 | 9:50 | Spitfire![]() | 6./JG 2 | |||||
| 78 | Wick | Helmut | 56 | 25 | 1940-09-07 | 18:25 | Spitfire![]() | 6./JG 2 | |||||
| 79 | Wick | Helmut | 56 | 29 | 1940-09-25 | 14:30 | Spitfire![]() | Stab I./JG 2 | |||||
| 80 | Wick | Helmut | 56 | 30 | 1940-09-26 | 17:40 | Spitfire![]() | Stab I./JG 2 | |||||
| 81 | Wick | Helmut | 56 | 20 | 1940-08-25 | 18:30 | Spitfire![]() | 3./JG 2 | Portland | ||||
| 82 | Wick | Helmut | 56 | 23 | 1940-09-05 | 16:10 | Spitfire![]() | 6./JG 2 | |||||
| 83 | Wick | Helmut | 56 | 14 | 1940-07-17 | 15:07 | Spitfire![]() | 3./JG 2 | Hailsham (Brighton) | Spitfire (P9507) of 64 Sqn, RAF flown by F/O D Taylor, crash-landed | |||
| 84 | Wick | Helmut | 56 | 16 | 1940-08-11 | 11:34 | Spitfire![]() | 3./JG 2 | - | ||||
| 85 | Wick | Helmut | 56 | 56 | 1940-11-28 | 17:13 | Spitfire![]() | Stab/JG 2 | Bournemouth | Spitfire I (R6631) “PR-O” of 609 Sqn, RAF flown by P/O PA Baillon, killed | |||
| 86 | Wick | Helmut | 56 | 42 | 1940-10-15 | 13:45 | Spitfire![]() | Stab I./JG 2 | Portsmouth | ||||
| 87 | Wick | Helmut | 56 | 44 | 1940-10-29 | 15:33 | Spitfire![]() | Stab/JG 2 | Portsmouth | ||||
| 88 | Wick | Helmut | 56 | 47 | 1940-11-05 | 14:40 | Spitfire![]() | Stab/JG 2 | NE Portland | ||||
| 89 | Wick | Helmut | 56 | 50 | 1940-11-06 | 15:45 | Spitfire![]() | Stab/JG 2 | E Isle of Wight | ||||
| 90 | Wick | Helmut | 56 | 51 | 1940-11-06 | 15:46 | Spitfire![]() | Stab/JG 2 | E Isle of Wight | ||||
| 91 | Wick | Helmut | 56 | 52 | 1940-11-06 | 15:48 | Spitfire![]() | Stab/JG 2 | E Isle of Wight | ||||
| 92 | Wick | Helmut | 56 | 54 | 1940-11-10 | 15:43 | Spitfire![]() | Stab/JG 2 | E Portsmouth | ||||
| 93 | Wick | Helmut | 56 | 55 | 1940-11-28 | 15:10 | Spitfire![]() | Stab/JG 2 | NE Isle of Wight | ||||
| 94 | Wick | Helmut | 56 | 7 | 1940-06-05 | 17:30 | Morane 406![]() | 3./JG 2 | Ham-Péronne | ||||
| 95 | Wick | Helmut | 56 | 11 | 1940-06-08 | 21:10 | Morane 406![]() | 3./JG 2 | SW Soissons | ||||
| 96 | Wick | Helmut | 56 | 2 | 1940-05-20 | 14:00 | LeO 451![]() | 3./JG 2 | Cambrai-St- Quentin | ||||
| 97 | Wick | Helmut | 56 | 45 | 1940-11-05 | 14:35 | Hurricane![]() | Stab/JG 2 | NE Portland | ||||
| 98 | Wick | Helmut | 56 | 3 | 1940-05-20 | 14:05 | LeO 451![]() | 3./JG 2 | Cambrai-St- Quentin | ||||
| 99 | Wick | Helmut | 56 | 49 | 1940-11-06 | 15:37 | Hurricane![]() | Stab/JG 2 | Southampton | ||||
| 100 | Wick | Helmut | 56 | 53 | 1940-11-07 | 15:25 | Hurricane![]() | Stab/JG 2 | S Portsmouth | ||||
| 101 | Wick | Helmut | 56 | 28 | 1940-09-08 | 13:40 | Hurricane![]() | 6./JG 2 | |||||
| 102 | Wick | Helmut | 56 | 22 | 1940-08-26 | 17:35 | Hurricane![]() | 3./JG 2 | Portsmouth | ||||
| 103 | Wick | Helmut | 56 | 26 | 1940-09-08 | 13:20 | Hurricane![]() | 6./JG 2 | |||||
| 104 | Wick | Helmut | 56 | 27 | 1940-09-08 | 13:30 | Hurricane![]() | 6./JG 2 | |||||
| 105 | Wick | Helmut | 56 | 38 | 1940-10-05 | 15:00 | Hurricane![]() | Stab I./JG 2 | Bournemouth | Hurricane of 607 Sqn, RAF | |||
| 106 | Wick | Helmut | 56 | 39 | 1940-10-05 | 15:03 | Hurricane![]() | Stab I./JG 2 | Bournemouth | Hurricane of 607 Sqn, RAF | |||
| 107 | Wick | Helmut | 56 | 43 | 1940-10-29 | 15:29 | Hurricane![]() | Stab/JG 2 | Portsmouth | ||||
| 108 | Wick | Helmut | 56 | 19 | 1940-08-25 | 18:25 | Hurricane![]() | 3./JG 2 | Portland | ||||
| 109 | Wick | Helmut | 56 | 21 | 1940-08-26 | 17:30 | Hurricane![]() | 3./JG 2 | Portsmouth | ||||
| 110 | Wick | Helmut | 56 | 32 | 1940-09-28 | 14:40 | Hurricane![]() | Stab I./JG 2 | |||||
| 111 | Wick | Helmut | 56 | 37 | 1940-10-05 | 14:58 | Hurricane![]() | Stab I./JG 2 | S Bournemouth | Hurricane of 607 Sqn, RAF | |||
| 112 | Wick | Helmut | 56 | 46 | 1940-11-05 | 14:37 | Hurricane![]() | Stab/JG 2 | NE Portland | ||||
| 113 | Wick | Helmut | 56 | 48 | 1940-11-06 | 15:35 | Hurricane![]() | Stab/JG 2 | Southampton | Hurricane (V7602) “AD-D” of 151 Sqn, RAF flown by Sgt HH Adair, killed | |||
| 114 | Wichmann | Helmut | 1944-08-22 | 10:05 | B-24 Liberator![]() D | 15./JG 3 | 14 East N/KP-GP (SW Papa) 7500m | ||||||
| 115 | Wichmann | Helmut | 1944-05-08 | 10:07 | B-24 Liberator![]() D | 12./JG 3 | FA-1 (S Sulze-Southheide) | ||||||
| 116 | Wichmann | Helmut | 1944-04-29 | 13:20 | B-24 Liberator Hss![]() D | 12./JG 3 | FB Gardelegen 5000m | ||||||
| 117 | Wichmann | Helmut | 1944-07-18 | 10:50 | B-17 Fortress![]() | 12./JG 3 | 30km SE Memmingen 7500m | ||||||
| 118 | Wettstein | Helmut | 1943-03-19 | 16:46 | Lavochkin LaGG-3![]() | 1./JG 54 | 412 3000m | ||||||
| 119 | Wettstein | Helmut | 1943-04-24 | 06:25 | Ilyushin Il-2 Sturmovik![]() | 1./JG 54 | 10594 40m | ||||||
| 120 | Wettstein | Helmut | 1943-02-23 | 11:10 | Ilyushin Il-2 Sturmovik![]() | 1./JG 54 | 10154 500m | ||||||
| 121 | Wettstein | Helmut | 1943-02-17 | 15:35 | Ilyushin Il-2 Sturmovik![]() | 1./JG 54 | 10612 20m | ||||||
| 122 | Wettstein | Helmut | 1943-06-08 | 16:03 | Lavochkin LaGG-3![]() | 1./JG 54 | 20191 5000m | ||||||
| 123 | Wettstein | Helmut | 1943-06-01 | 16:06 | Lavochkin LaGG-3![]() | 1./JG 54 | 20114 5000m | ||||||
| 124 | Wettstein | Helmut | 1943-04-08 | 14:26 | Lavochkin LaGG-3![]() | 1./JG 54 | 90413 1200m | ||||||
| 125 | Wettstein | Helmut | 1944-04-04 | 08:25 | Yakolev Yak-9![]() | 1./JG 54 | 70344 50m | ||||||
| 126 | Wettstein | Helmut | 1943-03-23 | 07:40 | Yakolev Yak-1![]() | 1./JG 54 | 364 50m | ||||||
| 127 | Wettstein | Helmut | 1943-07-10 | 10:20 | Lavochkin LaGG-3![]() | 1./JG 54 | 63543 1000m | ||||||
| 128 | Wettstein | Helmut | 1943-07-09 | 05:03 | Lavochkin LaGG-3![]() | 1./JG 54 | 63721 500m | ||||||
| 129 | Wettstein | Helmut | 1943-02-14 | 12:53 | Ilyushin Il-2 Sturmovik![]() | 1./JG 54 | 10621 200m | ||||||
| 130 | Wester | Helmut | 1944-04-28 | 12:05 | A-20 Boston III![]() | 9./JG 52 | 35382 5000m | ||||||
| 131 | Wester | Helmut | 1944-05-18 | 12:18 | Lavochkin LaGG-3![]() | 9./JG 52 | 98751 2500m | Recorded as LaGG | |||||
| 132 | Wester | Helmut | 1944-01-31 | 11:16 | Lavochkin LaGG-3![]() | 9./JG 52 | 19134 1200m | Recorded as LaGG | |||||
| 133 | Wester | Helmut | 1944-05-20 | 12:18 | Lavochkin LaGG-3![]() | 9./JG 52 | 98751 2500m | Recorded as LaGG | |||||
| 134 | Wester | Helmut | 1944-06-28 | 12:55 | Lavochkin LaGG-3![]() | 9./JG 52 | 85245 1500m | Recorded as LaGG | |||||
| 135 | Wester | Helmut | 1944-06-03 | 14:11 | Lavochkin LaGG-3![]() | 9./JG 52 | 78812 500m | Recorded as LaGG | |||||
| 136 | Wester | Helmut | 1944-06-04 | 16:28 | P-39 Airacobra![]() | 9./JG 52 | 78726 800m | ||||||
| 137 | Wester | Helmut | 1944-06-07 | 16:10 | P-39 Airacobra![]() | 9./JG 52 | 73558 2000m | ||||||
| 138 | Wester | Helmut | 1944-06-06 | 17:24 | P-39 Airacobra![]() | 9./JG 52 | 78592 3000m | ||||||
| 139 | Wester | Helmut | 1944-06-01 | 11:40 | Lavochkin LaGG-3![]() | 9./JG 52 | 78675 1000m | Recorded as LaGG | |||||
| 140 | Werner | Helmut | 1940-08-24 | 17:40 | Spitfire![]() | 7./JG 2 | Isle of Wight | ||||||
| 141 | Werner | Helmut | 1940-08-21 | 17:25 | Spitfire![]() | 7./JG 2 | Isle of Wight | ||||||
| 142 | Weiser | Helmut | 1943-12-08 | 08:58 | Polikarpov R-5![]() | 5./JG 5 | West of Nevel 50m | ||||||
| 143 | Weiser | Helmut | 1943-11-03 | 13:38 | P-40 Kittyhawk![]() | 5./JG 5 | 17km W Wayda-Guba (PC-31) 300m | ||||||
| 144 | Weinrich | Helmut | 1943-11-18 | 20:35 | Shoot Down | StabJG301 | Mannheim 6000m | ||||||
| 145 | Weinreich | Helmut | 1943-11-18 | 20:35 | Unident: | Stab /JG 300 | Mannheim | ||||||
| 146 | Weinbrunner | Helmut | 1944-04-05 | 14:32 | B-24 Liberator![]() D | 7./JG 77 | 23 East S/ss-1 6000m | ||||||
| 147 | Weinbrunner | Helmut | 1944-04-05 | 14:32 | B-24 Liberator![]() D | 7./JG 77 | 23 East/S ss-1 6000m | ||||||
| 148 | Weichert | Helmut | 1944-05-07 | 13:25 | Ilyushin Il-2 Sturmovik![]() | 4./JG 52 | 35474 1000m | ||||||
| 149 | Weichert | Helmut | 1944-05-30 | 15:14 | Ilyushin Il-2 Sturmovik![]() | 4./JG 52 | 78812 400m | ||||||
| 150 | Wegat | Helmut | 1943-07-28 | 10:24 | B-17 Fortress Hss![]() | 8./JG 11 | HS-65 East Herford 7500m | ||||||
| 151 | Wecker | Helmut | 1944-06-13 | 10:03 | B-24 Liberator![]() D | 1./JG 300 | a/ChiemSea 5200m | ||||||
| 152 | Wecker | Helmut | 1944-07-29 | 10:45 | B-17 Fortress Hss![]() | 1./JG 300 | 15 East S/LD (MD) (Naumburg) 7600m | ||||||
| 153 | Vogel | Helmut | 1944-05-02 | 11:59 | P-38 Lightning![]() | 2./JG 53 | RD-23 (S Rovigo) 3500m | ||||||
| 154 | Vogel | Helmut | 1944-03-24 | 12:38 | B-24 Liberator![]() D | 2./JG 53 | RG-8 6500m | ||||||
| 155 | Vogel | Helmut | 1944-02-25 | 11:40 | B-24 Liberator![]() D | 2./JG 53 | NJ-52 (SW Laibach) 6000m | ||||||
| 156 | Viedebantt | Helmut | 1942-08-23 | 14:31 | Polikarpov I-153![]() | 6./ZG1 | 85351 300m | ||||||
| 157 | Viedebantt | Helmut | 1942-08-06 | 11:25 | Polikarpov I-16 Rata![]() | 5./ZG1 | 5289 | ||||||
| 158 | Ulke | Helmut | 1944-04-12 | 12:25 | B-24 Liberator![]() D | 5./ZG1 | 25km SSW Wien (Vienna) 6000m | ||||||
| 159 | Ufer | Helmut | 1942-03-13 | 16:15 | Spitfire![]() | 4./JG 26 | Wirre Effroy NE Boulogne | ||||||
| 160 | Ufer | Helmut | 1942-04-30 | 19:37 | Spitfire![]() | 4./JG 26 | St Valery-sur-Somme | ||||||
| 161 | Ufer | Helmut | 1942-04-04 | 11:43 | Spitfire![]() | 4./JG 26 | SE Calais | ||||||
| 162 | Tiedmann | Helmut | 1940-06-14 | Fairey Battle![]() | 2./JG 3 | Area Evreux | |||||||
| 163 | Tiedmann | Helmut | 1940-06-14 | Fairey Battle![]() | 2./JG 3 | Area evreux | |||||||
| 164 | Tiedmann | Helmut | 1940-05-19 | 12:40 | Hurricane![]() | 2./JG 3 | N Arras | ||||||
| 165 | Tiedmann | Helmut | 1940-05-19 | 12:40 | Hurricane![]() | 2./JG 3 | N Arras | ||||||
| 166 | Tiedmann | Helmut | 1940-05-22 | 13:10 | Hurricane![]() | 2./JG 3 | West of Douai | ||||||
| 167 | Tiedmann | Helmut | 1940-05-22 | 13:10 | Hurricane![]() | 2./JG 3 | West of Douai | ||||||
| 168 | Tiedmann | Helmut | 1940-06-07 | Hurricane![]() | 2./JG 3 | Abbeville | |||||||
| 169 | Tiedmann | Helmut | 1940-06-07 | Hurricane![]() | 2./JG 3 | Abbeville | |||||||
| 170 | Tiedmann | Helmut | 1940-08-15 | Hurricane![]() | 2./JG 3 | ||||||||
| 171 | Tiedmann | Helmut | 1940-05-16 | 19:25 | Morane 406![]() | 2./JG 3 | NW Charleroi | ||||||
| 172 | Tiedmann | Helmut | 1940-05-29 | 20:00 | Wellington![]() | 2./JG 3 | Dunkirk | ||||||
| 173 | Tiedmann | Helmut | 1940-05-29 | 20:00 | Wellington![]() | 2./JG 3 | Dunkirk | ||||||
| 174 | Thomas | Helmut | 1943-09-04 | 13:18 | Ilyushin Il-2 Sturmovik![]() | 6./JG 52 | 41813 200m | ||||||
| 175 | Thomas | Helmut | 1943-09-05 | 10:05 | Ilyushin Il-2 Sturmovik![]() | 6./JG 52 | 60344 100m | ||||||
| 176 | Thomas | Helmut | 1943-09-25 | 12:19 | Ilyushin Il-2 Sturmovik![]() | 6./JG 52 | 10181 1400m | ||||||
| 177 | Thomas | Helmut | 1943-09-25 | 12:11 | Ilyushin Il-2 Sturmovik![]() | 6./JG 52 | 11784 1200m | ||||||
| 178 | Thomas | Helmut | 1943-10-20 | 10:15 | Petlyakov Pe-2![]() | 6./JG 52 | 39183 150m | ||||||
| 179 | Thomas | Helmut | 1943-10-21 | 10:03 | Yakolev Yak-1![]() | 6./JG 52 | 49362 Low Level | ||||||
| 180 | Thomas | Helmut | 1943-10-21 | 06:05 | Yakolev Yak-1![]() | 6./JG 52 | 39422 200m | ||||||
| 181 | Thomas | Helmut | 1943-10-23 | 15:17 | Yakolev Yak-9![]() | 6./JG 52 | 39624 3500m | ||||||
| 182 | Tangerding | Helmut | 1941-10-05 | Petlyakov Pe-2![]() | 7./JG 27 | SW of Sytschewka | |||||||
| 183 | Suhr | Helmut | 1944-03-29 | 11:17 | B-17 Fortress![]() | 1./JG 301 | 25km S Steyr | ||||||
| 184 | Suhr | Helmut | 1944-04-02 | 11:17 | B-17 Fortress![]() | 1./JG 301 | 25km S Steyr 5800m | ||||||
| 185 | Suhr | Helmut | 1944-01-20 | 19:47 | Lancaster![]() | 7./JG 301 | Area over Berlin | ||||||
| 186 | Suhr | Helmut | 1944-07-08 | 02:22 | B-26 Marauder![]() | 1./JG 301 | 05 East S/RG (St. Quentin) 3200m | ||||||
| 187 | Suhr | Helmut | 1944-06-13 | 03:00± | Wellington![]() | Stab I./JG 301 | |||||||
| 188 | Suhr | Helmut | 1944-08-01 | 04:00± | Wellington![]() | Stab I./JG 301 | |||||||
| 189 | Suhr | Helmut | 1944-06-12 | Wellington![]() | 1./JG 301 | FR | |||||||
| 190 | Suhr | Helmut | 1944-03-31 | 00:13-15 | Lancaster![]() | Stab III./JG 302 | Area Schweinfurt | ||||||
| 191 | Suhr | Helmut | 1943-10-04 | 22:43 | Stirling![]() | 7./JG 302 | Mannheim | ||||||
| 192 | Suhr | Helmut | 1944-06-12 | Wellington![]() | 1./JG 301 | FR | |||||||
| 193 | Struve | Helmut | 1940-07-10 | 14:35 | Blenheim![]() | 9./JG 3 | Le Touquet | ||||||
| 194 | Strobl | Helmut | 1940-09-01 | Spitfire![]() | 5./JG 27 | ||||||||
| 195 | Strobl | Helmut | 1940-06-06 | 18:20 | Morane 406![]() | 5./JG 27 | SW Roye 6500m | ||||||
| 196 | Strobl | Helmut | 1940-06-13 | 18:30 | Fairey Battle![]() | 5./JG 27 | Romilly-sur-Seine | ||||||
| 197 | Strobl | Helmut | 1940-06-13 | 18:30 | Fairey Battle![]() | 5./JG 27 | Romilly | ||||||
| 198 | Strobl | Helmut | 1940-08-08 | 17:25 | Hurricane![]() | 5./JG 27 | South of Isle of Wight | ||||||
| 199 | Stolte | Helmut | 1943-06-11 | 20:15 | Ilyushin DB-3![]() | 8./JG 51 | 74752 2000m | ||||||
| 200 | Stiegler | Helmut | 1944-02-10 | 12:15 | B-17 e.V Fortress![]() | 4./JG 1 | FS-7 (NE Osnabruck) 6000m | ||||||
| 201 | Stiegler | Helmut | 1944-03-29 | 13:40 | P-51 Mustang ![]() | 4./JG 1 | 15 East S/HB-5 30m (N. Halberstadt) 30m | ||||||
| 202 | Stiegler | Helmut | 1944-03-23 | 10:35 | B-17 Fortress Hss![]() | 4./JG 1 | 15 East S/GA 6/GB 4 Area Braunschweig | ||||||
| 203 | Stiegler | Helmut | 1944-03-06 | 14:30 | B-17 Fortress![]() | 4./JG 1 | 05 East S/GL-3 (Area Hilversum) | ||||||
| 204 | Stiegler | Helmut | 1944-03-06 | 12:05 | B-17 Fortress![]() | 4./JG 1 | 05 East S/ER-3 (N. Wildenhausen) 6500m | ||||||
| 205 | Stiegler | Helmut | 1944-04-08 | 13:51 | B-24 Liberator![]() D | 4./JG 1 | 05 East S/EB-FB SW Salzwedel | ||||||
