You searched for: “"Pfeiffer"”
| # | Name SORT (↑) | First Names | Rank | Victories | Sequence | VictoryDate SORT (↑) | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pfeiffer | Karl | 1942-06-05 | 15:42 | Spitfire![]() | 5./JG 2 | |||||||
| 2 | Pfeiffer | Karl | 1942-11-27 | 08:05 | P-38 Lightning![]() | 5./JG 2 | 40km E. Mateur | ||||||
| 3 | Pfeiffer | 1941-04-26 | 03:30 | Single Engine | 4./NJG 2 | Hemswell | |||||||
| 4 | Pfeiffer | Karl | 1940-11-28 | 17:20 | Spitfire![]() | 3./JG 2 | S Isle of Wight | ||||||
| 5 | Pfeiffer | Karl | 1940-11-28 | 17:21 | Spitfire![]() | 3./JG 2 | S Isle of Wight | ||||||
| 6 | Pfeiffer | Karl | 1941-05-11 | 20:50 | Spitfire![]() | 3./JG 2 | 5km SW Portland 800-500m | ||||||
| 7 | Pfeiffer | Karl | 1941-06-30 | 18:45 | Spitfire![]() | 3./JG 2 | |||||||
| 8 | Pfeiffer | Karl | 1941-07-03 | 15:47 | Spitfire![]() | 3./JG 2 | North of Hazebrouck | ||||||
| 9 | Pfeiffer | Karl | 1941-07-12 | 10:55 | Spitfire![]() | 3./JG 2 | |||||||
| 10 | Pfeiffer | Karl | 1941-12-18 | 14:10 | Spitfire![]() | 3./JG 2 | |||||||
| 11 | Pfeiffer | Heinz | 1942-06-03 | 15:30 | Spitfire![]() | 9./JG 2 | Sea off Cherbourg | ||||||
| 12 | Pfeiffer | Heinz | 1942-06-03 | 15:30 | Spitfire![]() | 9./JG 2 | |||||||
| 13 | Pfeiffer | Rudolf | 1944-03-28 | 08:15 | Lavochkin LaGG-3![]() | 1./NAG4 | 5259 50m | ||||||
| 14 | Pfeiffer | Karl | 1942-08-19 | 14:20 | Spitfire![]() | 6./JG 2 | |||||||
| 15 | Pfeiffer | Karl | 1942-08-19 | 14:23 | Spitfire![]() | 6./JG 2 | |||||||
| 16 | Pfeiffer | Heinz | 1942-08-19 | 11:40 | Spitfire![]() | 9./JG 2 | |||||||
| 17 | Pfeiffer | Karl | 1942-09-08 | 14:40 | Spitfire![]() | 6./JG 2 | |||||||
| 18 | Pfeiffer | Karl | 1942-09-08 | 14:42 | Spitfire![]() | 6./JG 2 | |||||||
| 19 | Pfeiffer | Karl | 1941-12-18 | 13:35 | Stirling![]() | 3./JG 2 | |||||||
| 20 | Pfeiffer | 1942-09-24 | 03:55 | Stirling![]() | 6.NJG 2 | 757 8I3 700m | |||||||
| 21 | Pfeiffer | 1942-09-24 | 03:55 | Stirling![]() | 6./NJG 2 | 757 8I3 700m | |||||||
| 22 | Pfeiffer | Karl | 1943-05-05 | 01:00 | Stirling![]() | 10./NJG 1 | 6483 F9 (Midwolda) 3800m | ||||||
| 23 | Pfeiffer | Karl | 1943-05-28 | 00:58 | Stirling![]() | 10./NJG 1 | 543 2a 1300m | ||||||
| 24 | Pfeiffer | Karl | 1943-06-12 | 02:44 | Wellington![]() | 10./NJG 1 | GJ-1 (off Zandvoort) 4000m | ||||||
| 25 | Pfeiffer | 1943-11-18 | 11:06 | B-24D Liberator![]() D | 10./JG 11 | BR-7 (Aust Agder area Norway) 4200m | |||||||
| 26 | Pfeiffer | Karl | 1941-07-23 | 21:51 | B-17 Fortress I![]() | 3./JG 2 | La Pallice | ||||||
| 27 | Pfeiffer | Karl | 1943-06-11 | 19:35 | B-17 Fortress![]() | 10./NJG 1 | 05 EastS/AL 44 (N Terschelling) 4300m | ||||||
| 28 | Pfeiffer | Emil | 1943-09-16 | 17:23 | B-17 Fortress![]() | 6.ZG1 | 14 West N/6825 100m | ||||||
| 29 | Pfeiffer | 1943-09-16 | 17:23 | B-17 Fortress![]() | 6./ZG1 | 14 West N/6825 100m | |||||||
| 30 | Pfeiffer | 1944-01-05 | B-17 Fortress![]() | 2./JG 11 | |||||||||
| 31 | Pfeiffer | Alfred | 1944-01-05 | B-17 Fortress![]() | 2./JG 11 | ||||||||
| 32 | Pfeiffer | 1944-05-28 | 14:26 | B-17 Fortress![]() | 2./JG 11 | GE-98 (Wolin SW Brandenburg) 7200m | |||||||
| 33 | Pfeiffer | 1944-05-28 | 14:26 | B-17 Fortress![]() | 2./JG 11 | GE-9.8 (Wolin SW Brandenburg) 7200m | |||||||
| 34 | Pfeiffer | 1944-04-12 | 12:28 | B-24 Liberator![]() D | 6./ZG1 | 14 East FM-5 (W Wn Neustadt) 5500m | |||||||
| 35 | Pfeiffer | Emil | 1944-04-12 | 12:28 | B-24 Liberator![]() D | 6./ZG1 | 14 East FM-5 (W. Wiener Neustadt) 5500m | ||||||
| 36 | Pfeiffer | 1943-11-18 | 11:06 | B-24D Liberator![]() D | 10./JG 11 | BR-7 (Aust Agder Area Norway) | |||||||
| 37 | Pfeiffer | Karl | 1944-06-13 | 01:34 | 4 Motor | 11./NJG 1 | Raalte/Holland 3300m | ||||||
| 38 | Pfeiffer | Rudolf | 1941-04-26 | 03:10 | Defiant![]() | 1.NJG 2 | Hemswell | ||||||
| 39 | Pfeiffer | Karl | 1943-06-23 | 01:22 | Halifax![]() | 10./NJG 1 | 2km NE Scharmerhorn 5400m | ||||||
| 40 | Pfeiffer | Karl | 1943-12-04 | 03:43 | Halifax![]() | 12.NJG 1 | 4500m 4500m | ||||||
| 41 | Pfeiffer | Karl | 1940-05-31 | 20:20 | Hurricane![]() | 7./JG 3 | Dunkirk | ||||||
| 42 | Pfeiffer | Karl | 1940-06-30 | Hurricane![]() | 7./JG 3 | ||||||||
| 43 | Pfeiffer | Karl | 1940-10-07 | 16:55 | Hurricane![]() | 3./JG 2 | S Portland | ||||||
| 44 | Pfeiffer | Karl | 1941-12-18 | 13:40 | Hurricane![]() | 3./JG 2 | |||||||
| 45 | Pfeiffer | 1942-08-24 | 16:30 | Ilyushin DB-3![]() | 6./ZG1 | 85310 | |||||||
| 46 | Pfeiffer | Karl | 1943-01-17 | 23:29 | Lancaster![]() | 10./NJG 1 | 446 7A7 3600m | ||||||
| 47 | Pfeiffer | Karl | 1943-05-14 | 03:59 | Lancaster![]() | 10./NJG 1 | 431 3b3 4600m |
Results 1 to 47 of 47.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2026 Aircrew Remembered and owned or managed by us