You searched for: “husemann”
| # | Name | First Names | Rank | Victories | Sequence | VictoryDate | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Husemann | Werner | 1944-08-17 | 00:40 | 4 Motor | Stab I./NJG 3 | FF-Q 330˚-350˚ 4000m | ||||||
| 2 | Husemann | Werner | 1943-09-04 | 00:50 | Wellington![]() | Stab /NJG 1 | Wilkendorf Near Straussberg 2500m | ||||||
| 3 | Husemann | Werner | 1943-08-28 | 03:15 | Wellington![]() | StabNJG 1 | NW Nurnburg 4000m | ||||||
| 4 | Husemann | Werner | 1943-06-12 | 02:55 | Wellington![]() | Stab /NJG 1 | 05 East S/FM-42 3800m | ||||||
| 5 | Husemann | Werner | 1943-06-26 | 01:17 | Stirling![]() | Stab /NJG 1 | 8km SW Goerede | ||||||
| 6 | Husemann | Werner | 1942-12-17 | 20:53 | Stirling![]() | Stab /NJG 1 | 4341 C 2200m | Kracker Luftwaffe Archive | |||||
| 7 | Husemann | Werner | 1943-04-27 | 03:37 | Stirling![]() | Stab /NJG 1 | 5339 2800m | ||||||
| 8 | Husemann | Werner | 1943-10-22 | 21:30 | Lancaster![]() | 7./NJG 1 | 20km NW Minden 6000m | ||||||
| 9 | Husemann | Werner | 1943-08-24 | 00:50 | Lancaster ED328![]() | Stab /NJG 1 | Biesenthal 5200m | Archive Report ED328 | |||||
| 10 | Husemann | Werner | 1943-06-29 | 03:07 | Lancaster![]() | Stab /NJG 1 | 3km N Hoorn 2300m | ||||||
| 11 | Husemann | Werner | 1943-06-26 | 02:19 | Lancaster![]() | Stab /NJG 1 | 5km ssE ZerikSea | ||||||
| 12 | Husemann | Werner | 1943-06-13 | 02:20 | Lancaster![]() | Stab /NJG 1 | 18km NNE Alkmaar 1100m | ||||||
| 13 | Husemann | Werner | 1943-09-07 | 00:37 | Halifax![]() | Stab /NJG 1 | 30km S Munchen 4000m | ||||||
| 14 | Husemann | Werner | 1943-06-26 | 01:13 | Halifax![]() | Stab /NJG 1 | 3km s Hoorn 6000m | ||||||
| 15 | Husemann | Werner | 1943-06-24 | 03:17 | Halifax![]() | StabNJG 1 | 800km N. OEastjan 50m (6km NNW Amsterdam) 50m | ||||||
| 16 | Husemann | Werner | 1944-03-25 | 00:39 | 4 Motor | Stab I./NJG 3 | West of Munster 6000m | ||||||
| 17 | Husemann | Werner | 1944-08-13 | 00:47 | 4 Motor | Stab I./NJG 3 | FS (Sulingen-Wagerfeld) 4700m | ||||||
| 18 | Husemann | Werner | 1944-07-29 | 01:47 | 4 Motor | Stab I./NJG 3 | UP-UQ (Bitche-Pirmasens) 3700m | ||||||
| 19 | Husemann | Werner | 1944-07-21 | 01:34 | 4 Motor | Stab I./NJG 3 | NW Venlo 3000m | ||||||
| 20 | Husemann | Werner | 1944-07-06 | 00:35 | 4 Motor | Stab I./NJG 3 | MD-ME (Dover Straits) 3000m | ||||||
| 21 | Husemann | Werner | 1944-06-24 | 01:15 | 4 Motor | Stab I./NJG 3 | NE-NF (St Omer-Ypres) 3700m | ||||||
| 22 | Husemann | Werner | 1944-06-22 | 01:39 | 4 Motor | 3./NJG 1 | 240˚ Koln 4500m | ||||||
| 23 | Husemann | Werner | 1944-06-16 | 00:59 | 4 Motor | Stab I./NJG 3 | OE-PE (180˚ Therouanne) 1800m | ||||||
| 24 | Husemann | Werner | 1944-05-23 | 00:25 | 4 Motor | Stab I./NJG 3 | EO-EP-DO (Assen-Emmen) 5200m | ||||||
| 25 | Husemann | Werner | 1944-04-23 | 23:56 | Halifax LW285![]() | Stab I./NJG 3 | RC-8 Insel Laaland | Archive Report | |||||
| 26 | Husemann | Werner | 1944-04-10 | 03:45-50 | 4 Motor | Stab I./NJG 3 | NU (Area Hersfeld) 6000m | ||||||
| 27 | Husemann | Werner | 1944-04-10 | 03:40-45 | 4 Motor | Stab I./NJG 3 | NU-7 to NU 8 (Hersfeld) 5800m | ||||||
| 28 | Husemann | Werner | 1944-04-10 | 03:50 | 4 Motor | Stab I./NJG 3 | NU (Bar Hersfeld) 0345- 6000m | ||||||
| 29 | Husemann | Werner | 1944-04-10 | 03:45 | 4 Motor | Stab I./NJG 3 | NU-7 to NU 8 (Hersfeld) 0340- 5800m |
Results 1 to 29 of 29.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2026 Aircrew Remembered and owned or managed by us