You searched for: “radusch, gunther”
| # | Name | First Names | Rank | Victories | Sequence | VictoryDate | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam | Heinz-Gunther | 1941-07-17 | 21:00 | Spitfire![]() | 2./JG 26 | S. Cassel | ||||||
| 2 | Adam | Heinz-Gunther | 1941-07-17 | 21:00 | Spitfire![]() | 2./JG 26 | South of Cassel | ||||||
| 3 | Adam | Hans-Gunther | 1941-09-17 | 15:43 | Spitfire![]() | 2./JG 26 | NW Dunkirchen 2500m | ||||||
| 4 | Adam | Hans-Gunther | 1941-09-17 | 15:43 | Spitfire![]() | 2./JG 26 | NW Dunkirk (Kanal) | ||||||
| 5 | Adam | Hans-Gunther | 1941-09-21 | 16:35 | Spitfire![]() | 2./JG 26 | 3km NW Etaples | ||||||
| 6 | Adam | Hans-Gunther | 1941-09-21 | 16:35 | Spitfire![]() | 2./JG 26 | 3km NW Etaples | ||||||
| 7 | Adam | Heinz-Gunther | 1942-03-13 | 16:10 | Spitfire![]() | 2./JG 26 | 40km SW Dunkirchen 3000m | ||||||
| 8 | Adam | Heins-Gunther | 1942-03-13 | 16:10 | Spitfire![]() | 2./JG 26 | 40km SW Dunkirk | ||||||
| 9 | Adam | Hans-Gunther | 1942-08-19 | 11:36 | Spitfire![]() | 2./JG 26 | 5km NE Dieppe | ||||||
| 10 | Adam | Hans-Gunther | 1942-08-19 | 11:36 | Spitfire![]() | 2./JG 26 | 5 kn NE Dieppe 1000m | ||||||
| 11 | Allmenroder | Gunther | 1943-01-15 | 13:15 | B-26 Marauder![]() | 6./JG 51 | 20km E. Gafra 7600m | ||||||
| 12 | Allmenroder | Gunther | 1942-07-02 | 13:49 | Mosquito![]() | 3./JG 1 | Pl.Qu. 7587 28km W. Helgoland 5m | ||||||
| 13 | Allmenroder | Gunther | 1942-08-01 | 13:16 | Mosquito![]() | 3./JG 1 | N. Langeoog 6800m | ||||||
| 14 | Allmenroder | Gunther | 1943-01-07 | 10:05 | P-38 Lightning![]() | 6./JG 51 | 10km ENE Tunis 8000m | ||||||
| 15 | Almenroeder | Gunther | 1943-01-22 | 12:36 | P-38 Lightning![]() | 6./JG 51 | 10km SE Kebili 10m 4000m | ||||||
| 16 | Angermann | Gunther | 1944-07-19 | 09:55 | B-17 HSSB-17 Fortress![]() | 1./JG 302 | 14 East N/DC-8 (Herrsching) | ||||||
| 17 | Appel | Hans-Gunther | 1941-07-27 | 08:35 | Ilyushin DB-3![]() | 9./JG 27 | |||||||
| 18 | Appel | Hans-Gunther | 1941-07-27 | 04:25 | Tupolev SB-2![]() | 9./JG 27 | |||||||
| 19 | Bahr | Günther | 37 | 1 | 1942-03-04 | Polikarpov R-5![]() | 6./ZG 1 | Kracker Archive | |||||
| 20 | Bahr | Günther | 37 | 2 | 1943-08-24 | 0:47 | Stirling![]() | 3./NJG 6 | N Berlin | ||||
| 21 | Bahr | Günther | 37 | 3 | 1943-10-14 | 14:57 | B-17 Fortress![]() | 3./NJG 6 | 20km SE Schweinfurt | ||||
| 22 | Bahr | Günther | 37 | 4 | 1943-10-14 | 15:05 | B-17 Fortress![]() | 3./NJG 6 | Sulzbach | ||||
| 23 | Bahr | Günther | 37 | 5 | 1943-10-18 | 20:43 | Lancaster![]() | 3./NJG 6 | 35km N Hameln | ||||
| 24 | Bahr | Günther | 37 | 6 | 1943-11-03 | 19:55 | Halifax![]() | 3./NJG 6 | 25km W Düsseldorf | ||||
| 25 | Bahr | Günther | 37 | 7 | 1943-11-17 | 20:16 | Lancaster![]() | 3./NJG 6 | SSW Hochspeyer | ||||
| 26 | Bahr | Günther | 37 | 8 | 1943-12-20 | 19:24 | 4 Motor | 3./NJG 6 | 1km SW Mannheim | ||||
| 27 | Bahr | Günther | 37 | 9 | 1943-12-20 | 19:38 | 4 Motor | 3./NJG 6 | 50km SW Koblenz | ||||
| 28 | Bahr | Günther | 37 | 10 | 1943-12-20 | 20:00 | 4 Motor | 3./NJG 6 | Ruppach | ||||
| 29 | Bahr | Günther | 37 | 11 | 1944-01-30 | 20:14 | Lancaster![]() | 3./NJG 6 | NW Berlin | ||||
| 30 | Bahr | Günther | 37 | 12 | 1944-01-30 | 20:25 | Lancaster![]() | 3./NJG 6 | 10km NW Oranienburg | ||||
| 31 | Bahr | Günther | 37 | 13 | 1944-02-20 | 3:20 | Lancaster![]() | 3./NJG 6 | 15km SSW Stendal | ||||
| 32 | Bahr | Günther | 37 | 14 | 1944-02-25 | 21:28 | Lancaster![]() | 3./NJG 6 | SE Neufchâteau | ||||
| 33 | Bahr | Günther | 37 | 15 | 1944-04-27 | 2:45 | 4 Motor | 3./NJG 6 | US-6 | ||||
| 34 | Bahr | Günther | 37 | 16 | 1944-04-28 | 1:37 | Halifax![]() | 3./NJG 6 | NW Friedrichshafen | ||||
| 35 | Bahr | Günther | 37 | 17 | 1944-04-28 | 2:51 | Lancaster![]() | 3./NJG 6 | 15km NW Friedrichshafen | ||||
| 36 | Bahr | Günther | 37 | 18 | 1944-07-29 | 2:08 | Lancaster![]() | 1./NJG 6 | Near Stuttgart | ||||
| 37 | Bahr | Günther | 37 | 19 | 1944-08-26 | 1:15 | 4 Motor | 1./NJG 6 | W Rüsselheim | ||||
| 38 | Bahr | Günther | 37 | 20 | 1944-09-12 | 22:46 | 4 Motor | 1./NJG 6 | Worms area | ||||
| 39 | Bahr | Günther | 37 | 21 | 1945-01-08 | 22:27 | B-24 Liberator![]() | 1./NJG 6 | WSW part of München | ||||
| 40 | Bahr | Günther | 37 | 22 | 1945-01-08 | 22:30 | B-24 Liberator![]() | 1./NJG 6 | S part of München | ||||
| 41 | Bahr | Günther | 37 | 23 | 1945-01-08 | 22:36 | B-24 Liberator![]() | 1./NJG 6 | center of München | ||||
| 42 | Bahr | Günther | 37 | 24 | 1945-01-08 | 22:38 | B-24 Liberator![]() | 1./NJG 6 | WNW part of München | ||||
| 43 | Bahr | Günther | 37 | 25 | 1945-01-28 | 23:32 | Lancaster![]() | 3./NJG 6 | W of Stuttgart | ||||
| 44 | Bahr | Günther | 37 | 26 | 1945-01-28 | 23:39 | Lancaster![]() | 3./NJG 6 | WSW of Stuttgart | ||||
| 45 | Bahr | Günther | 37 | 27 | 1945-01-28 | 23:46 | Lancaster![]() | 3./NJG 6 | N of Ludwigsburg | ||||
| 46 | Bahr | Günther | 37 | 28 | 1945-01-28 | 0:00 | Lancaster![]() | 3./NJG 6 | E part of Mannheim | ||||
| 47 | Bahr | Günther | 37 | 29 | 1945-02-21 | 20:34 | Lancaster![]() | 3./NJG 6 | 5-8km WSW of Mannheim-Worms | ||||
| 48 | Bahr | Günther | 37 | 30 | 1945-02-21 | 20:37 | Lancaster![]() | 3./NJG 6 | 5-8km WSW of Mannheim-Worms | ||||
| 49 | Bahr | Günther | 37 | 31 | 1945-02-21 | 20:39 | Lancaster![]() | 3./NJG 6 | 5-8km WSW of Mannheim-Worms | ||||
| 50 | Bahr | Günther | 37 | 32 | 1945-02-21 | 20:42 | Lancaster![]() | 3./NJG 6 | 5-8km WSW of Mannheim-Worms | ||||
| 51 | Bahr | Günther | 37 | 33 | 1945-02-21 | 20:44 | Lancaster![]() | 3./NJG 6 | 5-8km WSW of Mannheim-Worms | ||||
| 52 | Bahr | Günther | 37 | 34 | 1945-02-21 | 20:46 | Lancaster![]() | 3./NJG 6 | 5-8km WSW of Mannheim-Worms | ||||
| 53 | Bahr | Günther | 37 | 35 | 1945-02-21 | 20:50 | Lancaster![]() | 3./NJG 6 | 5-8km WSW of Mannheim-Worms | ||||
| 54 | Bahr | Günther | 37 | 36 | 1945-02-23 | 20:09 | Lancaster![]() | 3./NJG 6 | Pforzheim | ||||
| 55 | Behrendt | Gunther | 1942-10-02 | 16:45 | B-17 Fortress II![]() | 9./JG 2 | 10km NW Sommemundung 6000m | ||||||
| 56 | Behrendt | Gunther | 1942-10-02 | 16:45 | B-17 Fortress II![]() | 9./JG 2 | 10km NW Sommemundung 6000m | ||||||
| 57 | Behrendt | Gunther | 1943-07-04 | 13:00 | B-17 Fortress![]() | 11./JG 2 | 4km SW Seas (Alençon) 5000m | ||||||
| 58 | Behrendt | Gunther | 1941-06-25 | 16:35 | Spitfire![]() | 4./JG 2 | |||||||
| 59 | Behrendt | Gunther | 1941-07-04 | 15:05 | Spitfire![]() | 4./JG 2 | |||||||
| 60 | Behrendt | Gunther | 1942-11-08 | 12:15 | Spitfire![]() | 9./JG 2 | 1172/05 East 6500m | ||||||
| 61 | Behrendt | Gunther | 1943-04-04 | 13:30 | Spitfire![]() | 11./JG 2 | 75km N Caen 3100m | ||||||
| 62 | Behrendt | Gunther | 1943-04-05 | 16:00 | Spitfire![]() | 11./JG 2 | 80km N East ende 7500m | ||||||
| 63 | Behrendt | Gunther | 1942-02-12 | 13:47 | Swordfish![]() | Stab II./JG 2 | Pl.Qu. 2257/05 East 50m 50m | ||||||
| 64 | Behrendt | Gunther | 1943-04-16 | 18:07 | Typhoon![]() | 11./JG 2 | 12km N Pont Audemer 2500m | ||||||
| 65 | Behse | Gunther | 1940-07-04 | 12:10 | Blenheim![]() | 2./JG 76 | Maasmundung 10m W. Rotterdam 6000m | ||||||
| 66 | Behse | Gunther | 1940-07-04 | 12:10 | Blenheim![]() | 2./JG 76 | Maasmundung 10m | ||||||
| 67 | Beise | Gunther | 1940-10-10 | 18:48 | Blenheim![]() | 3./JG 77 | S. Folkestone | ||||||
| 68 | Beise | Gunther | 1940-10-10 | 18:48 | Blenheim![]() | 3./JG 77 | South of Folkestone | ||||||
| 69 | Bellwied | Gunther | 1942-08-28 | 23:54 | Hampden![]() | 7.NJG 4 | 6km N. Kleve | ||||||
| 70 | Bernsau | Gunther | 1944-07-30 | 19:01 | P-47 Thunderbolt![]() | 1./JG 1 | US (St Lo) 800-1000m | ||||||
| 71 | Bernsau | Gunther | 1944-07-30 | 19:01 | P-47 Thunderbolt![]() | 1./JG 1 | US (St. Lo) | ||||||
| 72 | Bernsau | Gunther | 1944-07-17 | 15:40 | P-51 Mustang ![]() | 1./JG 1 | AT (Area Vire-Conde) | ||||||
| 73 | Bertram | Gunther | 1944-05-08 | 22:21 | A-20 Boston III![]() | 4./NJG 100 | 26 East/60 407 200m | ||||||
| 74 | Bertram | Gunther | 1944-07-20 | 22:55 | A-20 Boston![]() | 4./NJG 100 | SH-21 400m | ||||||
| 75 | Bertram | Gunther | 1944-08-24 | 02:57 | A-20 Boston![]() | 4./NJG 100 | 25 East N/SF-86 3600m | ||||||
| 76 | Bertram | Gunther | 1944-07-09 | 23:16 | Ilyushin DB-3F/Il-4![]() | 4./NJG 100 | FJ-25 (SW Kobrin) 4500m | ||||||
| 77 | Bertram | Gunther | 1944-02-03 | 12:49 | Ilyushin Il-2 Sturmovik![]() | 3./JG 54 | 96691 150m | ||||||
| 78 | Bertram | Gunther | 1944-05-08 | 14:01 | Ilyushin Il-2 Sturmovik![]() | 3./JG 54 | 70512 1500m | ||||||
| 79 | Bertram | Gunther | 1944-07-17 | 16:46 | Ilyushin Il-2 Sturmovik![]() | Stab /JG 54 | HR-32 (S Eastrov) 400m | ||||||
| 80 | Bertram | Gunther | 1944-08-24 | 02:33 | Ilyushin Il-4![]() | 4./NJG 100 | 25 East N/SE-23 3600m | ||||||
| 81 | Bertram | Gunther | 1944-05-08 | 23:13 | Potez 63![]() | 4./NJG 100 | 26 East/60 744 4200m | ||||||
| 82 | Bertram | Gunther | 1944-05-08 | 24:01 | Potez 63![]() | 4./NJG 100 | 26 East/60 748 500m | ||||||
| 83 | Bertram | Gunther | 1944-05-09 | 00:30 | Potez 63![]() | 4./NJG 100 | 26 East/60 746 3200m | ||||||
| 84 | Bertram | Gunther | 1944-07-01 | 00:25 | Potez 63![]() | 4./NJG 100 | 25 East/63/4/9 1800m | ||||||
| 85 | Bertram | Gunther | 1944-07-14 | 22:27 | Potez 63![]() | 4./NJG 100 | OG-67 (Tomashov) 2200m | ||||||
| 86 | Bertram | Gunther | 1944-07-14 | 22:42 | Potez 63![]() | 4./NJG 100 | PS-11 (Jitomir) 1500m | ||||||
| 87 | Beutin | Gunther | 1942-08-03 | 19:47 | Lavochkin LaGG-3![]() | 3./JG 54 | 273 1500m | ||||||
| 88 | Bleckmann | Günther | 33 | 4 | 1943-10-29 | 12:30 | Ilyushin Il-2 Sturmovik![]() | 6./SG 2 | |||||
| 89 | Bleckmann | Günther | 33 | 14 | 1944-01-16 | 10:05 | Ilyushin Il-2 Sturmovik![]() | 6./SG 2 | |||||
| 90 | Bleckmann | Günther | 33 | 26 | 1944-05-30 | 19:05 | Ilyushin Il-2 Sturmovik![]() | 6./SG 2 | |||||
| 91 | Bleckmann | Günther | 33 | 30 | 1944-05-31 | 17:05 | Ilyushin Il-2 Sturmovik![]() | 6./SG 2 | |||||
| 92 | Bleckmann | Günther | 33 | 32 | 1944-06-03 | 11:21 | Ilyushin Il-2 Sturmovik![]() | 6./SG 2 | |||||
| 93 | Bleckmann | Günther | 33 | 33 | 1944-06-03 | 11:23 | Ilyushin Il-2 Sturmovik![]() | 6./SG 2 | |||||
| 94 | Bleckmann | Günther | 33 | 1 | 1943-08-17 | 12:10 | Ilyushin Il-5Polikarpov I-18![]() | 6./Schl.G 1 | 5km SW Boromlya: at 200m | ||||
| 95 | Bleckmann | Günther | 33 | 5 | 1943-11-06 | 14:45 | Ilyushin Il-5Polikarpov I-18![]() | 6./SG 2 | |||||
| 96 | Bleckmann | Günther | 33 | 6 | 1943-11-06 | 14:50 | Ilyushin Il-5Polikarpov I-18![]() | 6./SG 2 | |||||
| 97 | Bleckmann | Günther | 33 | 7 | 1943-11-22 | 14:30 | Ilyushin Il-5Polikarpov I-18![]() | 6./SG 2 | |||||
| 98 | Bleckmann | Günther | 33 | 8 | 1943-11-29 | 12:15 | Ilyushin Il-5Polikarpov I-18![]() | 6./SG 2 | |||||
| 99 | Bleckmann | Günther | 33 | 12 | 1944-01-13 | 12:25 | Ilyushin Il-5Polikarpov I-18![]() | 6./SG 2 | |||||
| 100 | Bleckmann | Günther | 33 | 13 | 1944-01-13 | 12:28 | Ilyushin Il-5Polikarpov I-18![]() | 6./SG 2 | |||||
| 101 | Bleckmann | Günther | 33 | 15 | 1944-01-26 | 8:00 | Ilyushin Il-5Polikarpov I-18![]() | 6./SG 2 | |||||
| 102 | Bleckmann | Günther | 33 | 24 | 1944-03-01 | 14:25 | Ilyushin Il-5Polikarpov I-18![]() | 6./SG 2 | |||||
| 103 | Bleckmann | Günther | 33 | 2 | 1943-10-26 | 10:40 | Lavochkin LaGG-3![]() | 6./SG 2 | |||||
| 104 | Bleckmann | Günther | 33 | 3 | 1943-10-26 | 15:15 | Lavochkin LaGG-3![]() | 6./SG 2 | |||||
| 105 | Bleckmann | Günther | 33 | 9 | 1943-11-30 | 13:55 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 106 | Bleckmann | Günther | 33 | 10 | 1943-12-17 | 7:35 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 107 | Bleckmann | Günther | 33 | 11 | 1944-01-12 | 10:50 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 108 | Bleckmann | Günther | 33 | 16 | 1944-01-28 | 13:44 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 109 | Bleckmann | Günther | 33 | 17 | 1944-01-28 | 13:50 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 110 | Bleckmann | Günther | 33 | 18 | 1944-02-07 | 14:55 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 111 | Bleckmann | Günther | 33 | 20 | 1944-02-15 | 10:27 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 112 | Bleckmann | Günther | 33 | 22 | 1944-02-25 | 11:20 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 113 | Bleckmann | Günther | 33 | 25 | 1944-05-30 | 10:55 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 114 | Bleckmann | Günther | 33 | 27 | 1944-05-31 | 5:23 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 115 | Bleckmann | Günther | 33 | 28 | 1944-05-31 | 8:15 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 116 | Bleckmann | Günther | 33 | 29 | 1944-05-31 | 11:10 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 117 | Bleckmann | Günther | 33 | 31 | 1944-06-02 | 14:20 | P-39 Airacobra![]() | 6./SG 2 | |||||
| 118 | Bleckmann | Günther | 33 | 19 | 1944-02-12 | 8:40 | Yakolev Yak-9![]() | 6./SG 2 | |||||
| 119 | Bleckmann | Günther | 33 | 21 | 1944-02-21 | 13:45 | Yakolev Yak-9![]() | 6./SG 2 | |||||
| 120 | Bleckmann | Günther | 33 | 23 | 1944-02-25 | 14:00 | Yakolev Yak-9![]() | 6./SG 2 | |||||
| 121 | Bloemertz | Gunther | 1943-05-03 | 13:45 | Mosquito![]() | 4./JG 26 | 80km NNW Fecamp 4000m | ||||||
| 122 | Bloemertz | Gunther | 1943-05-03 | 13:45 | Mosquito![]() | 4./JG 26 | 80km NNW Fecamp Low Level | ||||||
| 123 | Bode | Gunther | 1940-06-09 | Morane 405![]() | Stab I./JG 27 | Le Ferte-Milon | Listed as Morane | ||||||
| 124 | Bode | Gunther | 1940-06-09 | Morane 406![]() | Stab I./JG 27 | Near La Ferte-Milon | |||||||
| 125 | Borkert | Gunther | 1944-05-29 | 12:30-40 | B-24 Liberator HSS![]() D | 2./ZG26 | AK (Wollin) | ||||||
| 126 | Brietz | Gunther | 1942-08-12 | 06:48 | Lysander![]() | 3./JG 2 | S. Selsey Bill | ||||||
| 127 | Brietz | Gunther | 1942-08-12 | 06:48 | Lysander![]() | 3./JG 2 | |||||||
| 128 | Brietz | Gunther | 1942-08-19 | 11:39 | Spitfire![]() | 3./JG 2 | 4km N. Dieppe | ||||||
| 129 | Brietz | Gunther | 1942-08-19 | 11:39 | Spitfire![]() | 3./JG 2 | |||||||
| 130 | Buchholz | Gunther | 1944-05-29 | 12:35 | B-17 Fortress![]() | 6./JG 1 | Area Gorlitz | ||||||
| 131 | Busgen | Gunther | 1940-09-11 | 18:36 | Albacore![]() | 1./JG 52 | |||||||
| 132 | Busgen | Gunther | 1940-09-11 | 18:36 | Albacore![]() | 1./JG 52 | |||||||
| 133 | Busgen | Gunther | 1940-09-11 | 18:41 | Blenheim![]() | 1./JG 52 | |||||||
| 134 | Busgen | Gunther | 1940-09-11 | 18:41 | Blenheim![]() | 1./JG 52 | |||||||
| 135 | Busgen | Gunther | 1940-09-15 | 15:32 | Hurricane![]() | 1./JG 52 | 4000m | ||||||
| 136 | Busgen | Gunther | 1940-09-15 | 15:32 | Hurricane![]() | 1./JG 52 | |||||||
| 137 | Busgen | Gunther | 1940-08-11 | 12:24 | Spitfire![]() | 1./JG 52 | |||||||
| 138 | Busgen | Gunther | 1940-08-11 | 12:24 | Spitfire![]() | 1./JG 52 | |||||||
| 139 | Busgen | Gunther | 1940-09-02 | 18:16 | Spitfire![]() | 1./JG 52 | S. Eastchurch | ||||||
| 140 | Busgen | Gunther | 1940-09-02 | 18:16 | Spitfire![]() | 1./JG 52 | S Eastchurch 4300m | ||||||
| 141 | Busgen | Gunther | 1940-09-27 | 13:45 | Spitfire![]() | 1./JG 52 | S. Maidstone | ||||||
| 142 | Busgen | Gunther | 1940-09-27 | 13:45 | Spitfire![]() | 1./JG 52 | S Maidstone 5000m | ||||||
| 143 | Daumann | Gunther | 1944-07-13 | 10:57 | B-17 Fortress![]() | 2./JG 300 | 04 East N/CQ-4 od 7 (Kogenheim) 6500m | ||||||
| 144 | Daumann | Gunther | 1944-07-21 | 10:40 | B-24 Liberator![]() D | 2./JG 300 | zw Wiener-AmmerSea 6500m | ||||||
| 145 | Drunkler | Ernst-Gunther | 1944-06-25 | 03:45 | Stirling![]() | 1./NJG 5 | PC (10km W. Berck-sur-Mer) | ||||||
| 146 | Dusedach | Gunther | 1944-05-07 | 14:32 | Ilyushin Il-2 Sturmovik![]() | 8./JG 52 | 35474 100m | ||||||
| 147 | Dusedach | Gunther | 1944-04-25 | 08:00 | Lavochkin LaGG-3![]() | 8./JG 52 | 35474 1000m | Recorded as LaGG | |||||
| 148 | Eberhardt | Gunther | 1940-09-30 | 10:35 | Hurricane![]() | 9./JG 51 | 4000m | ||||||
| 149 | Eberhardt | Gunther | 1940-09-30 | 10:35 | Hurricane![]() | 9./JG 51 | |||||||
| 150 | Engler | Gunther | 1944-04-24 | 13:35 | B-17 Fortress![]() | 4./JG 3 | BC (area SW InglEastadt) 6000m | ||||||
| 151 | Engler | Gunther | 1944-04-24 | 13:35 | B-17 Fortress![]() | 6./JG 3 | BC (Area SW InglEastadt) | ||||||
| 152 | Engler | Gunther | 1944-05-12 | 12:40 | B-17 Fortress![]() | 4./JG 3 | 05 East S/QR-PR (Area Wetzlar) 6500m | ||||||
| 153 | Engler | Gunther | 1944-05-12 | 12:40 | B-17 Fortress![]() | 4./JG 3 | 05 East S/QR-PR (Area Wetzlar) | ||||||
| 154 | Engler | Gunther | 1944-06-20 | 18:53 | P-51 Mustang ![]() | 4./JG 3 | AU (Falais area) 1200m | ||||||
| 155 | Engler | Gunther | 1944-06-20 | 18:53 | P-51 Mustang ![]() | 4./JG 3 | AU (Area Falais) | ||||||
| 156 | Engler | Gunther | 1944-06-15 | 06:50 | Spitfire![]() | 4./JG 3 | UB-2 (Brionne) 4-5000m | ||||||
| 157 | Engler | Gunther | 1944-06-15 | 06:50 | Spitfire![]() | 4./JG 3 | UB-2 (Brionne) | ||||||
| 158 | Ewald | Gunther | 1943-10-14 | 13:45 | B-17 Fortress![]() | 9./JG 1 | 2km N. Roermond | ||||||
| 159 | Ewald | Gunther | 1943-10-14 | 13:45 | B-17 Fortress![]() | 9./JG 1 | 2km N Roermond 6000m | ||||||
| 160 | Fabian | Gunther | 1941-07-21 | 21:00 | SB-3 | 7./JG 54 | |||||||
| 161 | Fassong | Horst-Gunther von | 1943-08-18 | 17:54 | A-20 Boston III![]() | 10./JG 51 | SE Dmitriyevska 800m | ||||||
| 162 | Fassong | Horst-Gunther von | 1943-07-05 | 13:24 | A-20 Boston![]() | 10./JG 51 | 63652 1800m | ||||||
| 163 | Fassong | Horst-Gunther von | 1943-08-05 | 07:39 | A-20 Boston![]() | 10./JG 51 | O Trifonowka 2500m | ||||||
| 164 | Fassong | Horst-Gunther von | 1943-08-05 | 07:36 | A-20 Boston![]() | 10./JG 51 | S Jassenok 3500m | ||||||
| 165 | Fassong | Horst-Gunther von | 1944-05-08 | 09:46 | B-17 Fortress![]() | 7./JG 11 | ES-FS (Bassum-Sulingen) | ||||||
| 166 | Fassong | Horst-Gunther von | 1944-05-08 | 09:46 | B-17 Fortress![]() | 7./JG 11 | ES-FS (Bassum-Sulingen) | ||||||
| 167 | Fassong | Gunther von | 1944-05-12 | 12:26 | B-17 Fortress![]() | 7./JG 11 | 05 East S/QQ-QR (Wiesbaden) 2500m | ||||||
| 168 | Fassong | Horst-Gunther von | 1944-05-12 | 12:26 | B-17 Fortress![]() | 7./JG 11 | 05 East S/QQ-QR Wiesbaden 6300m | ||||||
| 169 | Fassong | Horst-Gunther von | 1944-05-22 | B-17 Fortress![]() | 7./JG 11 | ||||||||
| 170 | Fassong | Horst-Gunther von | 1944-05-22 | B-17 Fortress![]() | 7./JG 11 | ||||||||
| 171 | Fassong | Horst-Gunther von | 1944-05-28 | B-17 Fortress![]() | 7./JG 11 | ||||||||
| 172 | Fassong | Horst-Gunther von | 1944-05-28 | B-17 Fortress![]() | 7./JG 11 | ||||||||
| 173 | Fassong | Horst-Gunther von | 1943-03-08 | 09:27 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 46443 50m | ||||||
| 174 | Fassong | Horst-Gunther von | 1943-07-05 | 12:35 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 63573 800m | ||||||
| 175 | Fassong | Horst-Gunther von | 1943-11-29 | 12:02 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 2km SE Annovojevka 200m | ||||||
| 176 | Fassong | Horst-Gunther von | 1943-11-29 | 12:04 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 10km S Dneprovka 200m | ||||||
| 177 | Fassong | Horst-Gunther von | 1944-01-15 | 14:35 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 90533 200m | ||||||
| 178 | Fassong | Horst-Gunther von | 1944-01-15 | 14:33 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 90574 200m | ||||||
| 179 | Fassong | Horst-Gunther von | 1943-07-22 | 19:55 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 44818 150m | ||||||
| 180 | Fassong | Horst-Gunther von | 1943-07-22 | 19:58 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 44831 150m | ||||||
| 181 | Fassong | Horst-Gunther von | 1943-08-03 | 17:53 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 54552 200m | ||||||
| 182 | Fassong | Horst-Gunther von | 1943-08-14 | 18:24 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | N Dobropolye 700m | ||||||
| 183 | Fassong | Horst-Gunther von | 1943-08-14 | 18:21 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | S Burinovka 1000m | ||||||
| 184 | Fassong | Horst-Gunther von | 1943-08-14 | 18:17 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | SE Gelinev-Gorb 1200m | ||||||
| 185 | Fassong | Horst-Gunther von | 1943-08-14 | 18:16 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | E Bodovka 1200m | ||||||
| 186 | Fassong | Horst-Gunther von | 1943-08-14 | 18:15 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | S Rakinoye 1300m | ||||||
| 187 | Fassong | Horst-Gunther von | 1943-08-18 | 17:42 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | S Yelisawetinskiy Low Level | ||||||
| 188 | Fassong | Horst-Gunther von | 1943-10-29 | 06:06 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | SSW Novo-Praga Low Level | ||||||
| 189 | Fassong | Horst-Gunther von | 1943-10-29 | 06:03 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | NE Pokrovskoye Low Level | ||||||
| 190 | Fassong | Horst-Gunther von | 1943-10-29 | 06:05 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | SE Mitrofanovka Low Level | ||||||
| 191 | Fassong | Horst-Gunther von | 1943-10-29 | 06:08 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | SE Novo-Praga Low Level | ||||||
| 192 | Fassong | Horst-Gunther von | 1943-11-27 | 09:15 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 1km NE Kapustyana 600m | ||||||
| 193 | Fassong | Horst-Gunther von | 1944-01-11 | 14:42 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 80482 1200m | ||||||
| 194 | Fassong | Horst-Gunther von | 1944-01-11 | 14:45 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 80453 1200m | ||||||
| 195 | Fassong | Horst-Gunther von | 1944-01-11 | 14:46 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 80621 1200m | ||||||
| 196 | Fassong | Horst-Gunther von | 1944-01-24 | 14:00 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 90524 Low Level | ||||||
| 197 | Fassong | Horst-Gunther von | 1944-01-25 | 11:15 | Ilyushin Il-2 Sturmovik![]() | 10./JG 51 | 80662 Low Level | ||||||
